Abby's Run For The Heart 2009 5K Run

Age Group Results

October 11, 2009


Raul Flores RaceDay Timing Solutions. For questions:nenglish@kc.rr.com


Men: 0-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Overall Female Overall Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Stephanie Lavin        Leawood  KS         2103    23    27     20:55.4     20:55.4               
    2    Lori Bush              Olathe  KS           183    40    33     21:22.7     21:22.7               
    3    Kaylee Shanley         Olathe  KS          1270    12    34     21:22.8     21:22.8               
Top

Female 12 and under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Olivia Dugan           Leawood  KS         1883    12    37     21:39.8     21:39.8               
    2    Sydney Skibell         Overland Park  KS   1294    12    92     24:38.1     24:38.1               
    3    Ashley Meara           Stilwell  KS         929    10   125     25:49.5     25:49.5               
    4    Aubrey Torkelson       Bonner Springs  MO  1430    10   127     25:50.4     25:50.4               
    5    Savannah Willis        Leawood  KS         1533    12   132     26:06.3     26:06.3               
    6    Lindsay Davis          Leawood  KS         1826    11   157     26:45.8     26:45.8               
    7    Chloe Wilms            Overland Park  KS   1540    12   161     26:50.9     26:50.9               
    8    Lily Foreman           Overland Park  KS   1848    12   164     27:01.0     27:01.0               
    9    Angie Giglione         Overland Park  KS    465     9   182     27:18.9     27:18.9               
   10    Caitlin Fitzpatrick    Stilwell  KS         405     9   187     27:24.1     27:24.1               
   11    Katelyn Kuhl           Shawnee  KS          797    11   198     27:38.1     27:38.1               
   12    Brooke Peterson        Kansas City  MO     1643    12   208     27:59.4     27:59.4               
   13    Talia Boresow          Overland Park  KS    136     8   262     29:16.0     29:16.0               
   14    Eliana Abbas           Leawood  KS            2    12   268     29:23.3     29:23.3               
   15    Lisa Fitzpatrick       Stilwell  KS         404    12   276     29:35.0     29:35.0               
   16    Maley Glowick          Overland Park  KS   2128    12   281     29:38.6     29:38.6               
   17    Caroline Peterson      Kansas City  MO     1644     9   289     29:50.4     29:50.4               
   18    Olivia Glaser          Overland Park  KS    472    10   290     29:50.8     29:50.8               
   19    London Porter          Kansas City  MO     1101     5   291     29:51.2     29:51.2               
   20    Madison Davis          Leawood  KS          299    11   313     30:06.4     30:06.4               
   21    Emily Schmeeckle       Overland Park  KS   1248    10   339     30:43.1     30:43.1               
   22    Keala Baack            Kansas City  MO       34    11   355     31:01.9     31:01.9               
   23    Anna Schmeeckle        Overland Park  KS   1247    12   356     31:03.4     31:03.4               
   24    Grace Jackson          Broomfield  CO      1874     9   360     31:10.6     31:10.6               
   25    Samantha Belanger      Leawood  KS           78    11   373     31:22.4     31:22.4               
   26    Maya Mastin            Overland Park  KS   1664    10   406     32:16.7     32:16.7               
   27    Avery Moore            Leawood  KS          990    10   410     32:23.9     32:23.9               
   28    Katherine McCreght     Overland Park  KS   1830    10   436     33:06.4     33:06.4               
   29    Kate Kaufman           Overland Park  KS    733     9   443     33:20.4     33:20.4               
   30    Abby Kierst            Kansas City  MO      749    10   446     33:22.9     33:22.9               
   31    Julie Long             Overland Park  KS   2101     9   450     33:32.5     33:32.5               
   32    Tess Conley                                1902     8   453     33:34.4     33:34.4               
   33    Greta Allen            Overland Park  KS     10     9   454     33:34.5     33:34.5               
   34    Caroline Vanslyke      Overland Park  KS   1463    12   468     33:54.9     33:54.9               
   35    Gracie Schram          Overland Park  KS   2077    11   475     34:00.8     34:00.8               
   36    Anne Kessler           Leawood  KS          747     8   479     34:04.4     34:04.4               
   37    Tymara Price           Overland Park  KS   1123    11   503     34:32.8     34:32.8               
   38    Carlie Johnson         Overland Park  KS    720    12   507     34:38.5     34:38.5               
   39    Kathie Pope            Leawood  KS         1096     0   558     35:54.5     35:54.5               
   40    Karoline Shelton       Overland Park  KS   1278     9   564     36:04.3     36:04.3               
   41    Katie Binkley          Overland Park  KS     99    12   567     36:07.8     36:07.8               
   42    Jordan Kaseff          Leawood  KS          728     8   574     36:27.8     36:27.8               
   43    Anna Martin            Leawood  KS          880     8   593     37:28.1     37:28.1               
   44    Paige Cote             Leawood  KS          269    12   607     38:24.7     38:24.7               
   45    Lauren Strohs          Overland Park  KS   1961    10   610     38:29.4     38:29.4               
   46    Pam Dougherty          Overland Park  KS    346     0   616     38:46.1     38:46.1               
   47    Mia Mondry             Leawood  KS          981     2   629     39:36.4     39:36.4               
   48    Amy Collins            Overland Park  KS    243     4   638     40:00.4     40:00.4               
   49    Sydney Strauss         Leawood  KS         1384    11   640     40:12.9     40:12.9               
   50    McKenna Lundeen        Overland Park  KS    857    11   641     40:13.4     40:13.4               
   51    Cassi Porter           Leawood  KS         1099     8   653     40:46.8     40:46.8               
   52    Sophia Wilson          Overland Park  KS   1971     7   665     41:18.9     41:18.9               
   53    Taylor Roty            Leawood  KS         1213     8   666     41:21.7     41:21.7               
   54    Ellie Shartzer         Overland Park  KS   1875    10   682     42:52.4     42:52.4               
   55    Carson Orchard         Overland Park  KS   1061    10   684     42:54.3     42:54.3               
   56    Rachel Grice           Overland Park  KS    515     9   686     42:56.7     42:56.7               
   57    Alexandra Peterson     Overland Park  KS   1084     9   693     43:20.5     43:20.5               
   58    Molly Overman          Overland Park  KS   1067     9   695     43:21.6     43:21.6               
   59    Julianne Alamar        overland park  KS   1802     9   700     44:23.8     44:23.8               
   60    Eleanor Mendelson      Leawood  KS          942     9   703     44:24.6     44:24.6               
   61    Alexia Teasley         Olathe  KS          1409     4   714     45:58.7     45:58.7               
   62    Jessica Martinez       Lenexa  KS          1922     7   722     46:26.9     46:26.9               
   63    Dan Krudys             Leawood  KS          787     8   724     46:27.7     46:27.7               
   64    Anna Leong             Agoura Hills  CA    1683    11   737     47:34.2     47:34.2               
   65    Clara Taylor           Overland Park  KS   1657    10   742     47:51.4     47:51.4               
   66    Claire McCormick       Leawood  KS          898     9   743     47:52.0     47:52.0               
   67    Amelia Dubois          Overland Park  KS    354    10   744     47:52.0     47:52.0               
   68    MacKenzie Bowers       Overland Park  KS   1704     8   747     48:04.4     48:04.4               
   69    Alexis Redin           Overland Park  KS   1708     6   748     48:08.4     48:08.4               
   70    Mira Murray            Leawood  KS         1008    11   751     48:27.8     48:27.8               
   71    Benjamin Henao         Overland Park  KS    599    10   757     48:55.0     48:55.0               
   72    Gracie Ray             Leawood  KS         1140     7   760     48:57.4     48:57.4               
   73    Samantha Shelton       Overland Park  KS   1279     7   780     49:37.2     49:37.2               
   74    Peyton Lemons          Overland Park  KS    827     8   781     49:38.8     49:38.8               
   75    MacKenzie Bravence     Overland Park  KS    148     9   790     50:16.3     50:16.3               
   76    Kristen Littleton      Kansas City  KS     1796    10   792     50:23.2     50:23.2               
   77    Aamaya Smith           Overland Park  KS   1320     8   793     50:24.0     50:24.0               
   78    Megan McConnell        Leawood  KS         1927     7   796     50:25.6     50:25.6               
   79    Tori Littleton         Kansas City  KS     1797    10   797     50:25.6     50:25.6               
   80    Bailey Slusher         Overland Park  KS   1298    11   807     50:58.9     50:58.9               
   81    Bria Siglar            Overland Park  KS   1825    11   811     51:04.6     51:04.6               
   82    Aimee Howes            Leawood  KS          668     9   827     51:52.3     51:52.3               
   83    Sha'Ron Mitchell       Kansas City  MO      976     9   833     52:06.7     52:06.7               
   84    Taytum Voigt           Overland Park  KS   1472     9   836     52:12.0     52:12.0               
   85    Jordyn Dubinsky        Leawood  KS         1900    10   837     52:13.9     52:13.9               
   86    Grace Navickas         Overland Park  KS   1015    11   850     52:36.9     52:36.9               
   87    Meredith Rosenberg     Leawood  KS         1203     8   852     52:48.9     52:48.9               
   88    Rachel Rosenberg       Leawood  KS         1204    10   854     52:49.7     52:49.7               
   89    Bailey Beland          Overland Park  KS     75     9   859     53:08.2     53:08.2               
   90    Victoria Farrington    Overland Park  KS   1615     8   862     53:18.1     53:18.1               
   91    Addison Thurman        Olathe  KS          1424     4   863     53:18.4     53:18.4               
   92    Emily Thurman          Olathe  KS          1425     2   865     53:18.8     53:18.8               
   93    Caitlyn Hahn           overland park  KS   1741     7   872     53:34.5     53:34.5               
   94    Emily Williams         Overland Park  KS   1735     7   874     53:36.9     53:36.9               
   95    Gabriella Sonnenschein Leawood  KS         2105    12   891     54:19.8     54:19.8               
   96    Milanna Mastin         Overland Park  KS   1665     7   895     54:47.3     54:47.3               
   97    Erin Bordman           Overland Park  KS    128     9   897     54:53.2     54:53.2               
   98    Evie Flint             Olathe  KS           415     9   901     54:58.9     54:58.9               
   99    Denna Medrano          overland park  KS   1678     8   909     55:29.3     55:29.3               
  100    Mia Price              Overland Park  KS   1124     8   918     55:33.5     55:33.5               
  101    Isabel Battaglioli     Overland Park  KS     67    10   920     55:36.4     55:36.4               
  102    Tessa Medrano          overland park  KS   1679    10   921     55:38.0     55:38.0               
  103    Courtney McKown        Leawood  KS          916     9   923     55:43.1     55:43.1               
  104    Emily Grice            Overland Park  KS    517     6   925     55:47.2     55:47.2               
  105    Alexandra Jeffries     Overland Park  KS   1851     7   952     57:00.6     57:00.6               
  106    Ashley Spiegel         Prairie Village  KS 1349     8   954     57:16.6     57:16.6               
  107    Cate Wietharn          Overland Park  KS   1525     6   960     57:33.9     57:33.9               
  108    Ryan Burns             Leawood  KS          176     6   962     57:52.9     57:52.9               
  109    Rose Azorsky           overland park  KS   1842    11   964     57:54.4     57:54.4               
  110    Ellie Bodker           Overland Park  KS    113    11   965     57:54.9     57:54.9               
  111    Caroline Mack          Overland Park  KS    864     9   971     58:17.9     58:17.9               
  112    Lucy Forey             Kansas City  MO     2058     6   997     59:29.2     59:29.2               
  113    Katie Forey            Kansas City  MO     2057     7   999     59:29.5     59:29.5               
  114    Madelyn Kingsley       Leawood  KS         1984     8  1006     59:39.5     59:39.5               
  115    Amanda Birch           overland park  KS   1811    10  1007     59:40.2     59:40.2               
  116    Kennedy Clark          Overland Park  KS    226     2  1017   1:00:10.0   1:00:10.0               
  117    Hinano Tsuruta         Overland Park  KS   1445     6  1020   1:00:28.5   1:00:28.5               
  118    Sabrina Thuenemann     Overland Park  KS   1655     4  1028   1:01:26.0   1:01:26.0               
  119    Sophia Thuenemann      Overland Park  KS   1654     8  1029   1:01:26.2   1:01:26.2               
  120    Jillian Lundeen        Overland Park  KS    858     8  1032   1:02:35.7   1:02:35.7               
  121    Lily Strauss           Leawood  KS         1385     8  1033   1:02:40.6   1:02:40.6               
  122    Abigail Salberg        Overland Park  KS   1230    10  1035   1:03:09.9   1:03:09.9               
  123    Eileen O'Hara          Overland Park  KS   1051     5  1039   1:03:12.0   1:03:12.0               
  124    Anna Burns             Leawood  KS          174     8  1040   1:03:25.0   1:03:25.0               
  125    Katie McElroy          Prairie Village  KS 2011     6  1041   1:03:37.8   1:03:37.8               
  126    Taylor Burns           Leawood  KS          175     7  1042   1:04:22.9   1:04:22.9               
  127    Sophia Chindamo        Lawrence  KS        1610     6  1045   1:05:03.6   1:05:03.6               
Top

Female 13 to 15

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Kendall Strohs         Leawood  KS         1856    13   110     25:19.4     25:19.4               
    2    Madison Elpers         Overland Park  KS    371    13   142     26:23.2     26:23.2               
    3    Lauren Gessner         Overland Park  KS    461    15   166     27:02.3     27:02.3               
    4    Morgan Peterson        Kansas City  MO     1642    14   188     27:25.6     27:25.6               
    5    Olivia Barling         Leawood  KS           57    14   205     27:49.2     27:49.2               
    6    Haleigh Johnson        Leawood  KS          718    13   312     30:06.0     30:06.0               
    7    Katie Baker            Stillwell  KS         45    13   352     31:01.4     31:01.4               
    8    Jaylyn Jenks           Lenexa  KS           704    14   371     31:19.8     31:19.8               
    9    Kristen Jones          Independence  MO    1894    13   376     31:29.2     31:29.2               
   10    Elizabeth Wolock       Leawood  KS         1563    13   426     32:41.1     32:41.1               
   11    Cristina Martinez      Lenexa  KS          1921    13   445     33:22.0     33:22.0               
   12    Molly Kruse            Kansas City  MO     1890    13   512     34:47.0     34:47.0               
   13    Hannah Gilgus          Overland Park  KS   1619    13   579     36:35.7     36:35.7               
   14    Morgan Slusher         Overland Park  KS   1297    14   582     36:52.3     36:52.3               
   15    Megan Minkoff          Overland Park  KS    968    13   584     36:57.2     36:57.2               
   16    Krista Gottwald        Glencoe  IL          495    13   588     37:04.8     37:04.8               
   17    Mallory Bodker         Overland Park  KS    112    13   596     37:30.7     37:30.7               
   18    Allison Ullman         Leawood  KS         1451    13   598     37:36.1     37:36.1               
   19    Ashley Moore           Leawood  KS          989    13   605     38:18.7     38:18.7               
   20    Riya Mehta             Overland Park  KS    935    13   618     38:50.1     38:50.1               
   21    Brooke Bilyeu          Overland Park  KS     98    14   623     39:10.0     39:10.0               
   22    Jane Velghe            Leawood  KS         1773    13   657     40:52.6     40:52.6               
   23    Taylor Hale            overland park  KS   1788    14   661     41:05.3     41:05.3               
   24    Erica Emert            Leawood  KS          378    13   673     41:44.6     41:44.6               
   25    Anna Britton           Overland Park  KS    151    13   750     48:19.4     48:19.4               
   26    Jennie Littleton       Kansas City  KS     1799    13   791     50:22.8     50:22.8               
   27    Jessica Budy           Kansas City  KS     1798    13   798     50:26.2     50:26.2               
   28    Savannah Spicer        Overland Park  KS   1934    13   839     52:22.5     52:22.5               
   29    Sarah Rawitch          Overland Park  KS   1935    13   841     52:26.5     52:26.5               
   30    Giggy Reardon          Leawood  KS         2099    13   849     52:35.8     52:35.8               
   31    Elizabeth Navickas     Overland Park  KS   1014    13   851     52:37.1     52:37.1               
   32    Emerson Congleton      overland park  KS   1696    14   881     53:47.1     53:47.1               
   33    Alayna Deutsch         Overland Park  KS    320    14   884     53:54.3     53:54.3               
   34    Madison Johnson        Overland Park  KS   1724    14   927     55:49.5     55:49.5               
   35    Payton Staab           Leawood  KS         2112    13   936     55:59.3     55:59.3               
   36    Sabrina Leong          Agoura Hills  CA    1684    14   943     56:37.4     56:37.4               
   37    Lauren Bratton         Lenexa  KS          2127    13   994     59:17.7     59:17.7               
   38    MacKenie Julo          Leawood  KS         2055    13  1000     59:32.0     59:32.0               
Top

Female 16 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Briana Lafuria         Leawood  KS          810    17    59     23:05.2     23:05.2               
    2    Kenna Chapman          Leawood  KS         1766    17    69     23:47.0     23:47.0               
    3    Beth O'Neill           Topeka  KS          1057    19    97     24:50.0     24:50.0               
    4    Jenny Martin           Overland Park  KS    885    17   100     24:53.8     24:53.8               
    5    Kelsey Gardiner        Overland Park  KS    443    18   114     25:21.4     25:21.4               
    6    Taylor Koster          Kansas City  MO      785    19   124     25:47.6     25:47.6               
    7    Emily Gerstner         Overland Park  KS   1981    19   167     27:02.6     27:02.6               
    8    Ashley Corbett         Overland Park  KS    262    19   184     27:19.4     27:19.4               
    9    Gabrielle Reimer       Lawrence  KS        2085    17   196     27:35.2     27:35.2               
   10    Rosie Trotta           Overland Park  KS   1442    17   219     28:17.4     28:17.4               
   11    Emily Foerschler       Olathe              1617    19   267     29:22.0     29:22.0               
   12    Emily Ponchur          overland park  KS   1647    19   286     29:45.2     29:45.2               
   13    Shandi Appier          Overland Park  KS     25    19   334     30:36.6     30:36.6               
   14    Katie Spies            overland park  KS   1697    18   428     32:43.7     32:43.7               
   15    Holly Barling          Leawood  KS           58    18   444     33:21.3     33:21.3               
   16    Mariah Evenson         Lees Summit  MO      395    16   490     34:15.2     34:15.2               
   17    Sally Nulton           Kansas City  MO     1989    18   526     34:59.4     34:59.4               
   18    Paige Price            Overland Park  KS   1120    18   569     36:14.9     36:14.9               
   19    Brittany Porter        Kansas City  MO     1106    19   583     36:53.0     36:53.0               
   20    Brittany Kelly         Lawrence  KS         740    19   671     41:34.1     41:34.1               
   21    Brooke Turrell         Lees Summit  MO     1937    16   675     42:00.1     42:00.1               
   22    Anne Horrell           Stilwell  KS         660    19   706     45:10.0     45:10.0               
   23    Kelly Service          Overland Park  KS   1267    18   716     46:06.6     46:06.6               
   24    Chelsea Tufte          Eden Prairie  MN    1446    18   752     48:32.7     48:32.7               
   25    Stephanie Hall         Overland Park  KS   1623    18   753     48:32.8     48:32.8               
   26    Kristen Van Ness       Overland Park  KS   1457    17   762     49:02.8     49:02.8               
   27    Kathryn Griffin        Blue Springs  MO     523    16   908     55:29.0     55:29.0               
   28    Amanda Gion            Lawrence  KS        1621    19   932     55:54.2     55:54.2               
Top

Female 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Anne Lecluyse          Lawrence  KS         821    21    81     24:21.8     24:21.8               
    2    Marissa Szukala        Lenexa  KS          1831    24   122     25:46.3     25:46.3               
    3    Crystal Yakel          Lawrence  KS        1583    20   160     26:50.8     26:50.8               
    4    Kristy Olson           Emporia  KS         1054    23   162     26:53.7     26:53.7               
    5    Amanda Heisey          overland park  KS   1787    20   170     27:04.3     27:04.3               
    6    Rachel Sweenie         Lawrence  KS        1400    20   242     28:49.2     28:49.2               
    7    Nicole Johnson         Overland Park  KS    716    22   248     28:57.7     28:57.7               
    8    Adrian Whitehead       Kansas City  MO     1520    24   255     29:04.7     29:04.7               
    9    Lindsey Carlton        overland park  KS   1607    20   287     29:45.4     29:45.4               
   10    Carol Lowman           Lawrence  KS        1638    22   298     29:57.1     29:57.1               
   11    Mary Ann Snyder        Lee's Summit  MO    1336    20   308     30:00.0     30:00.0               
   12    Brittan Young          Lawrence  KS        1591    21   317     30:09.2     30:09.2               
   13    Hawa Whalen            Prairie Village  KS 1955    22   318     30:09.6     30:09.6               
   14    Taylor Rubin           Kansas City  MO     1222    24   321     30:14.2     30:14.2               
   15    Leslie Gustafson       Leawood  KS          544    20   329     30:27.2     30:27.2               
   16    Allison Welton         Merriam  KS         1506    24   332     30:35.3     30:35.3               
   17    Emily Strinden         Overland Park  KS   1388    23   346     30:50.6     30:50.6               
   18    Jaymie Jenks           Lenexa  KS           703    21   370     31:19.6     31:19.6               
   19    Lisa Ogden             Overland Park  KS   1046    23   377     31:31.7     31:31.7               
   20    Kay Peterson           Lenexa  KS          1086    23   408     32:22.4     32:22.4               
   21    Marissa Shepherd       Overland Park  KS   1281    23   412     32:29.6     32:29.6               
   22    Laura Beth Friedman    Leawood  KS          425    23   434     32:58.3     32:58.3               
   23    Sydney Eagleton        Overland Park  KS   1881    23   439     33:08.5     33:08.5               
   24    Kendal Milburn         Holden  MO           950    21   458     33:41.2     33:41.2               
   25    Kaitlin Nonamaker      Blue Springs  MO    1950    20   463     33:47.5     33:47.5               
   26    Alexis Rosenbach       Lenexa  KS          1200    23   466     33:49.8     33:49.8               
   27    Annabell Thomas        Bucklin  MO         1812    24   480     34:06.2     34:06.2               
   28    Mary Nulton            Kansas City  MO     1988    20   525     34:59.2     34:59.2               
   29    Sarah Tarrant          Kansas City  MO     1408    23   560     35:56.9     35:56.9               
   30    Debbie Kappler         Independence  MO     726    22   576     36:28.2     36:28.2               
   31    Andrea Kirkwood        Lenexa  KS           756    22   586     37:01.2     37:01.2               
   32    Jackie Garcia          Overland Park  KS    442    21   601     37:56.1     37:56.1               
   33    Cassie Gaughan         Kansas City  MO      450    22   615     38:45.6     38:45.6               
   34    Kelsey Frerking        Overland Park  KS   1686    20   617     38:46.2     38:46.2               
   35    Jacklyn Cremer         Lawrence  KS         275    22   620     38:52.5     38:52.5               
   36    Elizabeth Baur         Shawnee  KS           69    22   658     40:59.0     40:59.0               
   37    Jenna Morgan           Lawrence  KS         996    20   672     41:34.6     41:34.6               
   38    Linsdey McClaren       Overland Park  KS    897    24   680     42:14.4     42:14.4               
   39    Sarah Kongs            Overland Park  KS    783    22   688     43:07.9     43:07.9               
   40    Jessica Cunningham     Overland Park  KS    281    22   694     43:21.3     43:21.3               
   41    Farrah Jensen          Olathe  KS           705    23   803     50:36.6     50:36.6               
   42    Jennifer Yoksh         Olathe  KS          1586    24   809     51:00.0     51:00.0               
   43    Erin Koch              Overland Park  KS    772    24   812     51:06.1     51:06.1               
   44    Betsy Daniel           Baldwin City  KS     282    24   815     51:11.0     51:11.0               
   45    Leslie Holmes          Lawrence  KS        2086    22   820     51:32.1     51:32.1               
   46    Samantha Ingram        Lawrence  KS         682    20   821     51:32.1     51:32.1               
   47    Annalisa Gardner       Overland Park  KS    446    23   847     52:34.4     52:34.4               
   48    Stephanie Shultz       Overland Park  KS   1289    22   856     53:02.2     53:02.2               
   49    Emily York             Overland Park  KS   1588    20   857     53:05.2     53:05.2               
   50    Joanna Wolfson         Overland Park  KS   1560    20   877     53:39.4     53:39.4               
   51    Kellie Long            Lee's Summit  MO     846    23   879     53:40.1     53:40.1               
   52    Kimberly Sohosky       Leawood  KS         1338    24   906     55:25.9     55:25.9               
   53    Megan Stites           Shawnee Mission  KS 1982    23   914     55:32.6     55:32.6               
   54    Katie James            Overland Park  KS    694    20   933     55:55.2     55:55.2               
   55    Katie Sachs            Overland Park  KS   1227    20   990     59:11.1     59:11.1               
   56    Mandy Marling          Mission  KS          878    23   991     59:14.1     59:14.1               
   57    Holly Peek             Gardner  KS         1075    23   992     59:14.3     59:14.3               
   58    Shye Edwards           Excelsior Springs    367    23  1003     59:33.7     59:33.7               
   59    Ashley Sluder          Kansas City  MO     2125    20  1013   1:00:02.8   1:00:02.8               
Top

Female 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Melissa Sellers        Olathe  KS          1929    26    38     21:41.9     21:41.9               
    2    Calie Veerhusen        Mission  KS         1466    28    49     22:50.9     22:50.9               
    3    Erin Heidebrecht       Olathe  KS           597    27    63     23:19.8     23:19.8               
    4    Haley Armstrong        Lawrence  KS        2109    28    99     24:52.8     24:52.8               
    5    Jennifer Durst         Olathe  KS          1914    27   107     25:12.8     25:12.8               
    6    Casi Lock              Columbia  MO         839    28   108     25:18.1     25:18.1               
    7    Ann Marie Ballew       Kansas City  MO       52    26   148     26:31.8     26:31.8               
    8    Darcy Hamilton         Overland Park  KS    551    26   152     26:37.2     26:37.2               
    9    Jennifer Barnard       Olathe  KS            59    29   173     27:06.5     27:06.5               
   10    Brigid Driscoll        Lenexa  KS           352    26   174     27:07.8     27:07.8               
   11    Amber Decoursey        Olathe  KS           305    29   185     27:20.6     27:20.6               
   12    Christine Clayton      Leawood  KS         1772    29   234     28:35.5     28:35.5               
   13    Terri Keeler           Shawnee  KS          735    26   256     29:06.8     29:06.8               
   14    Lindsay Tokar          Kansas City  MO     1427    27   257     29:07.1     29:07.1               
   15    Joy Taylor             Shawnee Mission, KS 1765    28   273     29:33.2     29:33.2               
   16    Jenni Thrower          Lake Tapawingo  MO  1421    26   279     29:37.5     29:37.5               
   17    Stephanie Layne        Shawnee  KS          820    28   301     29:58.4     29:58.4               
   18    Tanya Rodecker Wendt   Prairie Village  KS 1196    29   324     30:18.5     30:18.5               
   19    Stephanie Grennan      Overland Park  KS    514    25   327     30:25.8     30:25.8               
   20    Jacklynn Walters       Kansas City  KS     1486    25   333     30:35.3     30:35.3               
   21    Amy Spinelli           Olathe  KS          1352    29   337     30:38.3     30:38.3               
   22    Cara Martin            Olathe  KS           884    27   351     31:00.9     31:00.9               
   23    Kristen Snyder         Kansas City  MO     1333    27   353     31:01.5     31:01.5               
   24    Jennifer Nagaoka       Kansas City  MO     1604    27   358     31:05.2     31:05.2               
   25    Kara Holtom            Lees Summit  MO      655    26   363     31:13.4     31:13.4               
   26    Kelly Wolfert          Bucyrus  KS         1800    25   400     32:04.0     32:04.0               
   27    Deanna Schultz         Overland Park  KS   1729    26   402     32:12.6     32:12.6               
   28    Kristy Greene          Olathe  KS           504    25   427     32:42.0     32:42.0               
   29    Kelly Prewitt          Gardner  KS         1880    26   437     33:08.2     33:08.2               
   30    Erin Farr              Olathe  KS           401    27   440     33:12.6     33:12.6               
   31    Amber Sherwood         Blue Springs  MO    1951    28   461     33:45.4     33:45.4               
   32    Lacy Henerson          Gardner  KS          600    25   477     34:02.0     34:02.0               
   33    Darci Dearing          Kansas City  MO      304    27   498     34:24.6     34:24.6               
   34    Catie Biggs            Overland Park  KS     97    28   499     34:28.1     34:28.1               
   35    Nicole Murray          Kansas City  MO     1712    28   504     34:34.0     34:34.0               
   36    Briana Duffy           Overland Park  KS    355    28   508     34:41.2     34:41.2               
   37    Heather McFann         Olathe  KS           904    25   531     35:07.8     35:07.8               
   38    Kristin Ray            Olathe  KS          1137    26   543     35:36.8     35:36.8               
   39    Pam Montalto           Overland Park  KS    982    25   544     35:37.1     35:37.1               
   40    Molly Preuss           Stanley  KS         1115    29   590     37:25.7     37:25.7               
   41    Stacy Winkler          Blue Springs, MO    1949    29   600     37:54.3     37:54.3               
   42    Ashley Higgins         Olathe  KS           617    26   602     37:59.5     37:59.5               
   43    Samantha Montgomery    Olathe  KS          2110    28   632     39:47.3     39:47.3               
   44    Crystal Magette        Olathe  KS           871    28   634     39:51.5     39:51.5               
   45    Alicia Wilburn         Overland Park  KS   1526    28   635     39:51.7     39:51.7               
   46    Erin Gustafson         Leawood  KS          543    25   663     41:08.1     41:08.1               
   47    Delissa Drake          Kansas City  MO      349    26   679     42:14.0     42:14.0               
   48    Caitlin Gapsch         Kansas City  MO     2108    28   712     45:51.9     45:51.9               
   49    Tisha Anderson         Olathe  KS            18    26   713     45:57.8     45:57.8               
   50    Kelly Stidham          Belton  MO          1379    29   720     46:26.0     46:26.0               
   51    Jami Eckhoff           Overland Park  KS    366    26   731     46:57.2     46:57.2               
   52    Kacey Comstock         Kansas City  MO      251    25   732     46:57.2     46:57.2               
   53    Amy Petersen-Weddle    Overland Park  KS   1081    26   735     47:26.3     47:26.3               
   54    Emily Crafton          Overland Park  KS    272    27   768     49:18.8     49:18.8               
   55    Quinn White            Olathe  KS          1517    25   773     49:21.5     49:21.5               
   56    Emily Hawkins          Kansas City  MO      591    25   774     49:22.1     49:22.1               
   57    Heather Joyce          Blue Springs  MO     724    29   787     50:06.7     50:06.7               
   58    Joshonna Price         Overland Park  KS   1122    26   794     50:24.1     50:24.1               
   59    Elena Davis            Overland Park  KS    302    25   802     50:34.6     50:34.6               
   60    Cecilia Yoksh          Olathe  KS          1587    26   808     50:59.7     50:59.7               
   61    Tiffany Edwards        Kansas City  MO     1613    29   814     51:07.6     51:07.6               
   62    Amy Miller             Raymore  MO         1726    29   866     53:24.3     53:24.3               
   63    Julie Stengle          Overland Park  KS   1716    27   868     53:26.2     53:26.2               
   64    Jessica Long           Lee's Summit  MO     845    25   875     53:38.3     53:38.3               
   65    Brandy McKnelly        Kansas City  MO      913    25   904     55:22.6     55:22.6               
   66    Cassia Barney          Blue Springs  MO      61    26   907     55:26.6     55:26.6               
   67    Shana Stites           Overland Park  KS   1381    25   915     55:32.9     55:32.9               
   68    Kimberly Espe          Roeland Park  KS     389    29   945     56:39.7     56:39.7               
   69    Lindsay Becker         Kansas City  MO       72    26   947     56:41.4     56:41.4               
   70    Amy Youngberg          Blue Springs  MO    1594    25  1012     59:56.9     59:56.9               
   71    Sarah Reed             Grain Valley  MO    1150    29  1014   1:00:06.9   1:00:06.9               
   72    Jennifer Cohen         Olathe  KS           237    27  1018   1:00:11.4   1:00:11.4               
Top

