Amy Thompson Run To Daylight 2009 8 K Run
Age Group Results
May 25, 2009
Questions About Results e-mail runsfar@kc.rr.com
Overall Female Overall Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Sarah Glatt Overland Park KS 349 24 32 31:42.0 31:44.0 0:01.9
Overall Female Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Cindy Cameron Westwood 66205-184 1383 44 36 32:08.5 32:09.4 0:00.8
Unknown Age
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Verna Beckers Kansas City MO 1492 0 1195 1:10:05.3 1:11:04.1 0:58.8
Female 2 to 10
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Audrey Smith Blue Springs MO 956 7 194 38:30.4 38:33.0 0:02.5
2 Kara Sarson Kansas City MO 900 10 423 43:55.4 44:21.8 0:26.3
3 Katie Donnellan Kansas City MO 276 10 438 44:11.1 44:38.0 0:26.9
4 Hanna Stram Kansas City MO 990 10 644 47:46.3 48:17.4 0:31.0
5 Clare Kimmis Kansas City MO 1223 10 978 55:30.8 55:53.9 0:23.1
6 Lindsey O'Leary 1646 10 1004 56:18.1 56:49.8 0:31.7
7 Elizabeth Jackoboice Kansas City MO 483 10 1027 56:57.1 57:23.1 0:25.9
8 Margauv Serrano Kansas City MO 1498 10 1040 57:18.0 57:43.6 0:25.6
9 Lauren Kozikoski Excelsior MN 1395 10 1122 1:02:11.3 1:02:46.1 0:34.7
10 Lily Levi 1221 10 1135 1:04:01.9 1:04:25.2 0:23.3
11 Lindley Legg Kansas City MO 575 10 1172 1:08:25.1 1:08:50.8 0:25.6
12 Meg Burditt Kansas City MO 1641 10 1211 1:11:54.4 1:12:09.3 0:14.9
13 Meggie Mayer Kansas City MO 642 10 1212 1:11:54.6 1:12:10.4 0:15.8
14 Anoush Zadoyan Kansas City MO 1132 5 1280 1:26:07.7 1:26:26.6 0:18.8
15 Lilit Zadoyan Kansas City MO 1133 8 1282 1:26:10.0 1:26:29.1 0:19.0
Female 11 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Libby Reazin Leawood KS 838 14 101 35:47.0 35:53.6 0:06.5
2 Kerri Wilson Leawood KS 1508 14 165 37:53.1 38:12.5 0:19.4
3 Katy Davis Lawrence KS 1528 14 331 42:17.2 42:42.1 0:24.8
4 Lane Maguire Leawood KS 1254 13 372 42:58.3 42:58.3
5 Mackenzie Hanna Leawood KS 1627 12 622 47:20.8 48:25.5 1:04.7
6 Lily Caudill Overland Park KS 194 13 625 47:26.1 48:04.6 0:38.4
7 Maddie Mannn Fairway KS 623 11 728 49:34.2 50:10.1 0:35.9
8 Kendall Kozikoski Excelsior MN 1397 11 808 51:04.6 51:38.6 0:33.9
9 Holly Harmon OLATHE KS 405 13 889 52:47.9 53:03.3 0:15.4
10 Brit Maguire Leawood KS 1255 12 938 54:19.1 54:19.1
11 Samatha Rock Leawood KS 1281 12 996 56:05.5 56:46.0 0:40.4
12 Brianna Valine Kansas City MO 1036 13 1018 56:47.5 57:23.2 0:35.7
13 Mary Connor Leawood KS 1283 11 1026 56:56.6 57:22.3 0:25.7
14 Mimi Hart Leawood KS 1332 12 1041 57:25.0 57:25.0
15 Paige Lankford Kansas City MO 562 13 1111 1:01:03.1 1:01:03.1
16 Kellie O'Toole Prairie Village KS 762 11 1123 1:02:14.1 1:03:24.3 1:10.2
17 Libby Randolph Kansas City MO 1582 14 1137 1:04:18.2 1:04:59.9 0:41.7
18 Erika Mikkelsen Kansas City MO 1581 14 1138 1:04:18.9 1:05:00.0 0:41.0
19 allegri Kopuios Leawood KS 1193 13 1145 1:05:30.4 1:06:01.4 0:31.0
20 Kathleen Connor Kansas City MO 232 13 1146 1:05:30.6 1:06:01.7 0:31.0
21 Francesca Shilati Leawood KS 1240 13 1147 1:05:32.5 1:06:03.0 0:30.4
22 Holly Martin Leawood KS 626 14 1167 1:07:28.5 1:08:14.2 0:45.7
23 Ashley Sapp Oak Grove MO 896 13 1186 1:09:43.0 1:10:32.9 0:49.9
24 Meredith Ricks Topeka KS 852 13 1241 1:17:46.2 1:18:28.2 0:42.0
25 Ellie Light Lenexa KS 1217 12 1263 1:22:29.2 1:23:43.2 1:14.0
Female 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Elizabeth Keaveny Mission Hills KS 515 19 146 37:18.1 37:30.0 0:11.9
2 Emily Wilson Leawood KS 1507 16 166 37:55.4 38:12.6 0:17.1
3 Avery Adams Kansas City MO 10 17 183 38:19.2 38:23.6 0:04.4
4 Emily Thompson Leawood KS 1009 19 202 38:49.2 39:00.5 0:11.3
5 Caroline Thompson Leawood KS 1010 17 210 39:02.0 39:13.2 0:11.2
6 Emily Kerr Mission Hills KS 525 15 232 39:30.1 39:53.2 0:23.1
7 Julia Gigliotti Kansas City MO 347 19 245 39:59.3 40:09.9 0:10.6
8 Amber Hoard Richmond MO 1533 19 278 40:54.1 41:09.2 0:15.0
9 Courtney Lee Overland Park KS 1524 15 297 41:28.1 41:28.1
10 Jackie Orpin Leawood KS 756 19 301 41:35.6 41:56.1 0:20.4
11 Kelsi Sapp Oak Grove MO 897 18 309 41:44.6 42:03.8 0:19.2
12 Anne Schwartz Overland Park KS 920 17 314 41:52.2 42:06.0 0:13.8
13 Bailey Lynch Leawood KS 1550 19 364 42:49.4 43:01.5 0:12.1
14 Katie Sharp Kansas City MO 1349 17 375 43:05.8 43:19.9 0:14.1
15 Grace Krause Prairie Village KS 1411 17 430 44:06.2 44:20.4 0:14.2
16 Addiie Thompson Kansas City MO 1012 16 431 44:06.3 44:20.4 0:14.1
17 Kelly Obyrne Leawood KS 1279 15 474 45:03.9 45:13.8 0:09.9
18 Clare Eagan Overland Park KANS 1628 15 488 45:14.4 45:32.7 0:18.2
19 Mary Hutchison Kansas City MO 1602 19 557 46:20.0 46:32.3 0:12.3
20 Sara Cline Kansas City MO 206 17 586 46:48.7 46:56.6 0:07.9
21 Katie McLiney Leawood KS 1145 16 601 47:06.7 48:14.2 1:07.5
22 Elizabeth Herrick Liberty MO 430 17 603 47:07.5 47:36.2 0:28.7
23 Katie McCombs Leawood KS 1216 15 657 48:07.1 48:17.3 0:10.1
24 Hannah Wolf Kansas City MO 1424 15 715 49:17.0 49:27.3 0:10.3
25 Caroline Connor Kansas City MO 228 15 716 49:17.4 49:27.2 0:09.8
26 Katherine Krause Prairie Village KS 1445 19 768 50:12.2 50:25.8 0:13.6
27 Madison Warren Smithville MO 1388 16 829 51:34.1 52:13.7 0:39.6
28 Abbey Sapp Oak Grove MO 894 16 862 52:21.8 52:41.2 0:19.3
29 lauren Barrett Westwood Hills 1165 15 869 52:25.1 53:39.4 1:14.2
30 kate Kohr Kansas City MO 1166 15 870 52:25.2 53:39.3 1:14.1
31 Bailey Johnson Kansas City MO 503 15 919 53:41.8 54:26.7 0:44.9
32 Kylie Williams Overland Park KS 1177 16 987 55:48.2 56:08.9 0:20.7
33 Grace McGrath Overland Park KS 1176 16 988 55:48.2 56:08.9 0:20.6
34 Kristen Tremonti Leawood KS 1354 19 997 56:10.0 56:30.3 0:20.2
35 Katie Kenyon Overland Park KS 1526 17 1056 58:04.6 58:41.9 0:37.2
36 Susanna Greusel Leawood KS 1525 17 1057 58:05.4 58:42.5 0:37.0
37 Danielle Baker Adrian MO 64 16 1066 58:59.8 59:51.9 0:52.1
38 Madeline Sniezek Prairie Village KS 967 15 1084 59:40.9 1:00:42.3 1:01.4
39 Emory Hall Kansas City MO 1232 15 1132 1:03:46.0 1:05:00.6 1:14.5
40 Marissa McEntire Blue Springs MO 659 17 1139 1:04:30.0 1:04:57.3 0:27.2
41 Hyelim Kim Blue Springs MO 527 16 1140 1:04:43.2 1:05:10.5 0:27.2
42 Hannah Morris Greenwood MO 704 18 1141 1:04:51.0 1:05:57.6 1:06.6
43 Meaghan Ricks Topeka KS 851 15 1154 1:06:17.3 1:06:57.6 0:40.2
44 Emily Quatman Kansas City MO 819 17 1210 1:11:51.7 1:12:15.9 0:24.2
45 Maureen Orth Prairie Village KS 759 18 1250 1:19:14.8 1:20:26.9 1:12.0
Female 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Audrey Lewis Prairie Village KS 1545 24 107 36:01.0 36:14.5 0:13.4
2 Kristin Simpson Kansas City MO 1270 20 135 36:57.1 37:11.3 0:14.1
3 Katie Buser Kansas City MO 166 24 192 38:29.0 38:39.8 0:10.8
4 Kristen Lady Kansas City MO 553 21 227 39:22.4 39:44.9 0:22.5
5 kelly Connor Leawood KS 1200 22 248 40:06.7 40:29.6 0:22.8
6 Bethany Colwell Kansas City MO 1260 24 251 40:08.1 40:17.3 0:09.1
7 Stephanie Patterson Kansas City MO 777 24 256 40:23.5 40:44.8 0:21.2
8 Jean Gianakon Mission KS 341 20 257 40:24.5 40:40.4 0:15.9
9 Maxie Darke Kansas City MO 1345 21 265 40:36.3 40:59.4 0:23.1
10 Robin Metzler Kansas City MO 1655 22 287 41:14.0 41:20.9 0:06.8
11 Lindsy Brake Kansas City MO 124 24 293 41:20.3 41:44.3 0:23.9
12 Michelle Ritter Saint Joseph MO 859 22 389 43:23.0 43:42.4 0:19.3
13 Jenna McFarland Leavenworth KS 661 22 440 44:12.7 44:19.2 0:06.5
14 Jerah Nordeen Independence MO 738 24 477 45:05.4 45:44.3 0:38.8
15 Nichole Madison Pleasant Valley MO 608 24 498 45:22.1 45:57.5 0:35.4
16 Lea Schmidt Springfield MO 910 24 524 45:40.9 46:05.5 0:24.6
17 Alyson Hendry Overland Park KS 424 23 525 45:41.1 46:29.4 0:48.3
18 Emily Carpenter Overland Park KS 183 24 530 45:43.5 46:25.2 0:41.6
19 Frances Lafferty Lawrence KS 1505 20 555 46:19.0 47:09.0 0:50.0
20 Mika Mandlebaum Leawood KS 618 23 610 47:10.6 48:01.9 0:51.3
21 Madeline Franke Kansas City MO 1618 22 672 48:28.4 48:49.3 0:20.8
22 Stacy Sepulvado Leavenworth KS 928 23 704 49:05.2 49:41.2 0:36.0
23 Emily Whitecotton Mission KS 1091 24 736 49:39.4 50:21.9 0:42.4
24 Jacque Russell Liberty MO 882 21 740 49:42.9 50:36.3 0:53.4
25 DEBORAH ALEXANDER Grandview MO 23 24 741 49:42.9 50:38.0 0:55.1
26 Jensen Power Leawood KS 1147 21 791 50:46.1 51:54.2 1:08.1
27 Lauren Luhrs Overland Park KS 602 23 803 50:53.9 51:54.4 1:00.5
28 Kathleen Garner Lansing KS 331 22 909 53:24.5 53:52.5 0:28.0
29 Allison Laner Kansas City MO 560 23 918 53:39.1 54:26.9 0:47.8
30 Jaci Hiatt Broken Arrow OK 1547 22 926 54:00.1 54:33.0 0:32.8
31 Jennifer Bideau Overland Park KS 105 24 931 54:17.2 55:18.2 1:01.0
32 Lauren Bode Olathe KS 113 20 963 55:04.5 55:28.9 0:24.4
33 Rebecca Colburn Prairie Village KS 216 24 1017 56:47.2 57:22.2 0:35.0
34 Andrea Kirkwood Lenexa KS 536 21 1077 59:27.0 1:00:32.8 1:05.7
35 Katie Collins Olathe KS 220 20 1079 59:34.8 1:00:53.2 1:18.4
36 Aubrey Morris Lawrence KS 1529 21 1092 1:00:13.8 1:00:39.1 0:25.2
37 Ellie Cooper Prairie Village KS 234 23 1093 1:00:20.5 1:01:12.6 0:52.0
38 Alysa Steele Wichita KS 978 21 1100 1:00:38.9 1:00:59.2 0:20.3
39 Emmie Leek overland park KS 1585 22 1107 1:00:53.8 1:00:53.8
40 Debbie Kappler Independence MO 512 21 1127 1:02:28.7 1:03:28.4 0:59.7
41 Caitlin Eagan Overland Park KS 1629 20 1191 1:09:56.9 1:10:50.4 0:53.5
42 Natalie Bramson Raytown MO 126 24 1199 1:10:26.1 1:11:27.5 1:01.4
43 Madison Loughlin Kansas City MO 596 20 1258 1:21:33.2 1:21:33.2
Female 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Megan Brown Blue Springs MO 144 29 68 34:10.0 34:15.1 0:05.0
2 Niki Hilgenberg Oak Grove MO 439 28 70 34:25.5 34:27.2 0:01.6
3 Kristin Dennis Mission KS 264 25 78 34:48.3 34:51.2 0:02.9
4 Anne Altorfer Kansas City MO 32 27 84 35:09.2 35:19.7 0:10.5
5 Kathryn Greenwood Kansas City MO 1410 26 114 36:15.4 36:29.4 0:14.0
6 Kelly Carlton Topeka KS 181 27 149 37:23.1 37:35.3 0:12.1
7 Kristy Nevinski Lees Summit MO 725 27 171 38:01.1 38:10.8 0:09.7
8 Kelly Cool Topeka KS 233 27 175 38:08.3 38:20.6 0:12.3
9 Rebecca Badwey Leawood KS 58 27 201 38:48.5 38:52.4 0:03.9
10 Anna Rorvig Lees Summit MO 873 25 224 39:20.8 39:32.1 0:11.2
11 Tera Werths Kingsland GA 1085 28 272 40:47.3 40:56.8 0:09.4
12 Lynette Oyster Kansas City MO 768 27 290 41:17.4 41:38.5 0:21.1
13 Heather Ohlfs Gardner KS 749 28 294 41:20.4 41:32.7 0:12.3
14 Candice Rhodes Overland Park KS 1317 26 321 42:05.9 42:39.8 0:33.8
15 Anna Brown Kansas City MO 143 29 344 42:32.2 43:49.4 1:17.2
16 Sarah McCreary Prairie Village KS 657 26 369 42:57.4 43:17.8 0:20.3
17 amber wilson Prairie Village KS 1106 27 383 43:14.9 43:36.0 0:21.1
18 Tarah Pettijohn Kansas City MO 1514 25 396 43:29.0 43:57.7 0:28.6
19 Rachel Bears Kansas City MO 1557 25 464 44:49.9 45:12.7 0:22.8
20 Kristen Moon Shawnee Mission KS 1249 26 481 45:06.1 46:01.3 0:55.2
21 Shelly Gall Kansas City MO 328 27 499 45:23.0 46:17.0 0:53.9
22 Brooke Hodnefield Kansas City KS 451 27 522 45:40.7 46:05.5 0:24.7
23 Jennifer Hack Kansas City MO 383 28 543 46:02.5 46:29.6 0:27.0
24 Abigael Briemle Overland Park KS 1432 27 550 46:14.7 46:27.2 0:12.4
25 Katie Anderson Kansas City MO 35 29 553 46:17.8 47:02.2 0:44.3
26 Jessie JanPaul Olathe KS 1307 28 563 46:24.1 47:20.6 0:56.4
27 KATIE LATTIMER Belton MO 568 28 585 46:47.7 47:42.4 0:54.7
28 Julie Boggs Jupiter FL 1522 25 593 47:00.0 47:28.2 0:28.2
29 Michelle Miller Kearney MO 1478 29 594 47:00.4 47:33.9 0:33.5
30 Michelle Bugler Kansas City MO 156 26 629 47:33.4 48:41.6 1:08.1
31 Lori Nelson Kansas City MO 723 27 632 47:38.4 48:17.9 0:39.5
32 Laura Crowley Kansas City MO 1520 28 637 47:41.3 48:12.1 0:30.8
33 Megan McAfee Overland Park KS 647 26 639 47:43.6 48:29.0 0:45.4
34 Amy Korf Overland Park KS 546 28 643 47:45.3 48:18.5 0:33.2
35 Sarah Kleinmann Olathe KS 539 28 647 48:02.5 49:14.5 1:11.9
36 Laura Ryan Prairie Village KS 886 27 689 48:53.2 49:27.2 0:34.0
37 Christine Barron Mission KS 80 28 699 49:01.4 49:36.2 0:34.7
38 Carody Kephart Lenexa KS 523 27 702 49:03.2 49:36.8 0:33.6
39 Kristen Jennings Gardner KS 490 27 722 49:26.8 50:37.3 1:10.4
40 Sarah Whitten Kansas City MO 1094 29 729 49:34.8 50:02.6 0:27.8
41 Amy Appleton Kansas City MO 1493 28 732 49:36.0 50:30.3 0:54.3
42 JoAnna Van Noy Lees Summit MO 1042 26 752 49:53.3 50:44.1 0:50.7
43 Alisha McPhail Mission KS 664 27 754 49:54.3 50:44.7 0:50.3
44 Lindsey Van Noy Kansas City MO 1342 26 755 49:55.1 50:45.9 0:50.8
45 Kelly Burrell Phoenix AZ 165 25 760 50:00.2 50:48.7 0:48.4
46 Catherine Pass Overland Park KS 775 26 761 50:01.3 50:46.5 0:45.2
47 Leana Massey Grain Valley MO 634 28 763 50:02.0 51:00.5 0:58.5
48 Sara Germano Kansas City MO 1220 26 771 50:13.3 51:25.3 1:12.0
49 Nicole Graham Kansas City MO 366 27 779 50:28.2 51:08.5 0:40.2
50 Elizabeth Govea Olathe KS 363 28 790 50:44.3 51:15.2 0:30.9
51 Kerry Petersen Kansas City MO 787 27 801 50:53.2 51:26.9 0:33.6
52 Jennifer Garrison Decatur IL 1612 29 806 50:59.0 51:31.8 0:32.8
53 Megan Sturdivan Olathe KS 994 25 826 51:29.2 52:14.8 0:45.6
54 Katy Walker Kansas City MO 1069 25 827 51:30.4 51:53.0 0:22.5
55 Amanda Biswell Kansas City MO 109 29 828 51:32.1 51:53.4 0:21.2
56 Jill Agre San Antonio TX 17 28 837 51:49.2 52:57.2 1:08.0
57 Lindsey Bush OVERLAND PARK KS 167 27 839 51:50.1 52:50.3 1:00.2
58 Katy Britton Kansas City MO 135 26 846 52:02.1 52:31.2 0:29.0
59 Emmy Valizan Spring Hill KS 1038 27 861 52:21.4 53:31.4 1:10.0
60 Jamie Precht Overland Park KS 806 27 881 52:43.7 53:25.3 0:41.6
61 Ashley Hill MISSION KS 441 27 887 52:47.0 54:02.3 1:15.2
62 Beth Pitts Mission KS 797 29 890 52:48.8 53:44.8 0:55.9
63 Amanda Peterson Shawnee KS 788 29 901 53:09.9 53:42.5 0:32.6
64 Margaret Cashill Tampa FL 191 29 911 53:27.1 53:45.5 0:18.4
65 Breanne Hylton Kansas City MO 481 25 922 53:46.7 54:44.8 0:58.0
66 Elizabeth O'Donnell Shawnee KS 746 29 924 53:59.3 54:53.4 0:54.1
67 Beth Lindquist Westwood KS 588 26 928 54:08.2 54:24.6 0:16.4
68 Sarah Brown Lenexa KS 142 28 932 54:17.3 54:55.3 0:37.9
69 Elizabeth Wright Kansas City MO 1126 25 934 54:18.0 55:17.9 0:59.8
70 Jillian Glavinich Prairie Village KS 351 29 939 54:21.7 55:32.2 1:10.4
71 Jackie Buser Kansas City MO 1301 26 941 54:22.9 55:01.2 0:38.3
72 Bailey Wilson Fairway KS 1105 28 943 54:30.9 55:14.4 0:43.4
73 Darla Roundtress kansas city MO 1155 26 947 54:41.7 55:13.5 0:31.8
74 Regina Lindell Kansas City MO 586 28 948 54:42.0 55:36.9 0:54.9
75 Danielle LeRoy Kansas City MO 581 28 966 55:14.8 55:45.6 0:30.8
76 Natalie Barreca Lawrence KS 78 25 969 55:16.4 56:15.8 0:59.4
77 Leigh Ann Hartman Lawrence KS 413 27 970 55:16.5 56:15.9 0:59.4
78 Elizabeth Burnett Mission KS 1368 27 992 56:02.3 56:49.0 0:46.7
79 Renee Koch Kansas City KS 542 28 1048 57:38.7 58:21.2 0:42.4
80 Wendy Lynn Lawrence KS 607 27 1054 58:00.8 59:09.3 1:08.5
81 Julie Fairchild Kansas City MO 301 25 1078 59:29.5 1:00:48.1 1:18.5
82 Erin Lewis Kansas City MO 584 28 1081 59:35.8 1:00:52.3 1:16.5
83 Jamie Klare Kansas City MO 537 28 1097 1:00:31.0 1:01:24.9 0:53.8
84 Amy Eppert Belton MO 1209 25 1108 1:00:54.5 1:01:49.4 0:54.9
85 Brandi Offield Odessa MO 748 27 1110 1:00:56.9 1:00:56.9
86 Anne Judge Falls Church VA 510 29 1129 1:02:48.0 1:03:53.5 1:05.5
87 Ambriel Renn-Scanlan Kansas City MO 845 29 1174 1:08:42.4 1:09:49.9 1:07.4
88 Ashley Corbello Independence MO 241 28 1177 1:08:56.8 1:09:55.0 0:58.1
89 Victoria Luhrs Overland Park KS 603 25 1206 1:11:47.7 1:12:50.8 1:03.1
90 Lindsay OConnor Overland Park KS 744 28 1207 1:11:47.8 1:12:50.6 1:02.8
91 Abbey Graham Overland Park KS 365 26 1208 1:11:47.8 1:12:50.6 1:02.7
92 Emily Zager Overland Park KS 1134 29 1217 1:12:45.4 1:13:25.6 0:40.1
93 Cat Larrison Kansas City MO 565 27 1225 1:13:37.3 1:14:11.7 0:34.4
Female 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Kik Hager Kansas City MO 389 31 60 33:50.9 33:56.9 0:06.0
2 Moni Springer Lawrence KS 1461 30 72 34:34.3 34:36.8 0:02.5
3 Heidi Englert Kansas City, MO MO 1425 34 82 35:03.5 35:05.5 0:02.0
4 Becky Payne Olathe KS 1561 34 124 36:36.0 36:44.4 0:08.3
5 Amy Haley Kansas City MO 1149 33 129 36:45.0 36:49.3 0:04.3
6 Rachel Sexton-King Kansas City MO 1437 33 131 36:48.8 37:03.6 0:14.8
7 Kellie Cavin Overland Park KS 195 30 140 37:07.6 37:16.3 0:08.7
8 Angie Long Mission Hills KS 593 34 213 39:04.9 39:16.6 0:11.7
9 Jana Strait Shawnee KS 988 33 263 40:35.5 40:58.5 0:22.9
10 Therese Estopare Mission KS 1460 34 264 40:35.8 40:59.6 0:23.7
11 Carmen Llana Saint Joseph MO 590 33 334 42:22.9 42:48.8 0:25.9
12 Emily Riegel Kansas City MO 853 30 345 42:32.3 43:01.7 0:29.4
13 Erin Friesen Lenexa KS 327 34 359 42:45.6 43:22.4 0:36.7
14 Crista McPherson Olathe KS 665 33 382 43:14.7 43:34.3 0:19.5
15 Keri Hubbard Overland Park KS 468 34 402 43:35.7 43:54.0 0:18.2
16 Rachel Hack Kansas City MO 382 31 410 43:41.6 44:05.3 0:23.6
17 Jennifer Knake Overland Park KS 1238 31 414 43:45.7 44:01.6 0:15.8
18 Kristi Calkins Kansas City MO 175 34 429 44:05.6 44:40.4 0:34.7
19 Sarah Jones Kansas City MO 507 33 441 44:18.4 44:56.0 0:37.6
20 Nell French Shawnee Mission KS 325 30 446 44:24.4 44:59.0 0:34.6
21 Kori Belton Mission KS 97 30 448 44:26.2 45:24.1 0:57.8
22 Lere Shaver Kansas City MO 933 33 462 44:45.5 45:23.3 0:37.8
23 Anna Sneed Kansas City MO 965 33 469 45:01.3 45:39.0 0:37.6
24 Kristen Marshall Kansas City MO 625 30 470 45:01.4 45:36.9 0:35.5
25 Renee Gier Shawnee KS 346 34 485 45:12.5 46:04.1 0:51.5
26 Alexa Cobb Lathrop MO 210 32 496 45:20.4 45:35.5 0:15.0
27 Leslie Burns Kansas City MO 1569 30 504 45:27.0 45:48.4 0:21.3
28 ANGELA SHELLITO Spring Hill KS 935 33 505 45:27.8 46:11.0 0:43.2
29 Jennifer B. Wonderly Paola KS 1113 32 511 45:34.8 46:54.1 1:19.3
30 Julie Weeks Shawnee Mission KS 1078 31 533 45:48.0 46:15.4 0:27.4
31 Carrie Rangel Lawrence KS 1538 32 534 45:49.3 46:02.8 0:13.5
32 Erin Thompson Kansas City MO 1014 32 551 46:17.2 47:06.9 0:49.7
33 Leanne Vetter Prairie Village KS 1289 33 564 46:25.9 47:10.3 0:44.4
34 Kimberly Axtell Raymore MO 56 34 571 46:35.5 48:52.5 2:16.9
35 Binita Joshi Overland Park KS 509 31 581 46:46.2 47:33.1 0:46.9
36 Carey Ryun Kansas City MO 890 34 592 46:56.8 47:41.9 0:45.0
37 Jocelyn Jacobson Shawnee KS 1346 32 609 47:10.5 47:44.7 0:34.2
38 Karen Rogers Olathe KS 865 30 620 47:19.9 48:12.5 0:52.5
39 Grace Silverio-Davis Kansas City MO 943 32 635 47:40.5 48:17.9 0:37.4
40 Kristin Hennenfent Kansas City MO 425 31 638 47:42.2 48:12.5 0:30.2
41 Lindsay Rowe Kansas City MO 876 31 653 48:06.0 48:25.8 0:19.8
42 Jessica Willemsen Prairie Village KS 1099 30 659 48:13.9 49:19.5 1:05.5
43 Theresa Meyer Blue Springs MO 2664 33 663 48:16.2 48:16.2
44 Sara Holder Kansas City MO 1247 31 666 48:24.4 49:28.1 1:03.7
45 Jessica Jacobson Independence MO 1619 33 671 48:26.7 48:39.6 0:12.9
46 Beth McCarthy Shawnee KS 1427 33 680 48:40.2 50:56.0 2:15.7
47 Kristine Holladay Overland Park KS 455 30 693 48:56.6 49:20.2 0:23.6
48 Sherri Eshnaur Olathe KS 298 34 700 49:02.2 49:57.2 0:54.9
49 Janelle Hutchins Olathe KS 479 31 703 49:04.4 50:04.5 1:00.0
50 Jeri Wilson Blue Springs MO 1104 33 721 49:25.7 49:42.8 0:17.1
51 Rochelle Hobart Spring Hill KS 443 30 731 49:35.4 50:46.1 1:10.7
52 Katie Ernzen Prairie Village KS 297 30 738 49:41.3 50:51.2 1:09.9
53 Shannon Accardo Fairway KS 1559 34 744 49:45.1 50:30.0 0:44.8
54 Valerie Jones Kansas City MO 1153 33 749 49:52.0 51:02.2 1:10.2
55 Tracie Charvat Kansas City MO 200 34 750 49:52.3 50:53.3 1:01.0
56 Lisa Shoemaker Kansas City MO 940 32 758 49:58.1 50:48.3 0:50.1
57 Karen Poletis Lees Summit MO 801 34 780 50:30.6 51:45.9 1:15.3
58 Courtney Baranowski Overland Park KS 71 31 782 50:32.4 51:50.9 1:18.4
59 Nicole Adams Prairie Village KS 12 30 789 50:41.3 51:01.2 0:19.8
60 Jamie Neal Kansas City MO 715 33 802 50:53.8 51:35.4 0:41.5
61 Elizabeth McFadden Kansas City MO 660 34 809 51:04.9 51:50.5 0:45.6
62 Jill Reitz Overland Park KS 843 31 812 51:11.6 52:03.6 0:52.0
63 Lynn Otto Kansas City MO 766 30 817 51:17.6 52:26.5 1:08.8
64 Anna Rice Kansas City KS 849 30 820 51:20.7 52:12.6 0:51.9
65 Jessie Pullins Prairie Village KS 815 34 823 51:26.0 51:47.4 0:21.3
66 Maureen Woods 1318 32 833 51:46.3 52:44.0 0:57.6
67 Stephanie Smith Independence MO 952 32 841 51:55.6 52:40.5 0:44.8
68 Emily Banyas Overland Park KS 69 34 856 52:17.3 52:57.8 0:40.5
69 Tami Stephens Kansas City MO 982 34 899 53:07.4 54:14.6 1:07.2
70 Tamaru Neff Kansas City MO 1251 32 900 53:09.5 54:13.3 1:03.7
71 Sarah Washington Kansas City MO 1074 34 903 53:17.9 53:43.4 0:25.5
72 Katie Chambers Raymore MO 1324 32 907 53:24.0 54:40.0 1:16.0
73 Jill Kimbrel Liberty MO 528 33 912 53:30.3 54:23.0 0:52.7
74 Alyssa Metheny Olathe KS 2360 32 917 53:38.0 53:38.0
75 Kelly Cornell Kansas City MO 242 34 921 53:44.7 54:23.7 0:39.0
76 Theresa Sonderman Raytown MO 971 30 936 54:18.5 55:06.3 0:47.8
77 Tiffanie Bevan Kearney MO 1480 34 944 54:31.5 55:04.5 0:33.0
78 Michelle Armstrong Kansas City MO 1479 30 946 54:35.1 55:09.1 0:33.9
79 Kjrsten Abel Ruch Lawrence KS 4 33 960 54:58.9 55:51.0 0:52.0
80 Jill Masters Stewartsville MO 635 34 972 55:18.9 55:58.9 0:39.9
81 Abigail Miller Kansas City MO 1472 33 976 55:27.5 56:22.3 0:54.7
82 Niki Dosland Olathe KS 277 31 980 55:32.8 56:46.1 1:13.2
83 Salena Turner Grandview MO 1029 31 991 55:55.6 56:21.4 0:25.7
84 Gina Calarco Kansas City MO 172 31 1003 56:17.8 57:07.7 0:49.9
85 Carey TRUE Lees Summit MO 1139 32 1005 56:18.5 57:08.7 0:50.1
86 Michelle Parise Olathe KS 774 32 1007 56:19.8 57:17.0 0:57.1
87 Melanie Seybold Lawrence KS 931 31 1033 57:09.5 57:53.4 0:43.9
88 Hilary Valine Kansas City MO 1037 30 1038 57:13.9 57:49.6 0:35.6
89 Debra Praschak Kansas City MO 804 32 1045 57:32.6 58:21.3 0:48.6
90 Mitzi Taylor Olathe KS 1003 32 1052 57:54.7 59:08.0 1:13.2
91 Mary Buckley Leawood KS 1163 33 1055 58:02.2 59:18.2 1:15.9
92 Katie Murphy Kansas City MO 1325 32 1087 59:51.0 1:01:06.9 1:15.8
93 Wendy Pruitt Lees Summit MO 813 34 1090 1:00:03.8 1:00:47.0 0:43.2
