Cliffhanger 2009
Age Group Results
November 01, 2009
RaceDay Timing Solution...Questions About Results e-mail runsfar@kc.rr
5K Run
Overall Female Overall Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Denise Hodge Kansas City MO 492 34 21 21:42.3 21:44.5 0:02.2
Unknown Age
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Gina Townley Kansas City MO 472 0 175 32:53.3 33:14.6 0:21.2
2 Maria Ortiz 2667 0 229 35:41.5 36:27.4 0:45.8
3 Lakshmi Dandi 360 0 256 37:50.2 38:22.7 0:32.4
4 Antoinette Lawson MO 417 0 304 41:43.5 42:28.9 0:45.4
5 Karen Blacknoll 2699 0 390 53:19.9 54:06.6 0:46.6
6 Mia Zambrano 2698 0 458 1:07:28.0 1:08:55.8 1:27.8
Female 2-14
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Rylee Bergh Overland Park KS 24 11 46 25:20.9 25:27.9 0:06.9
2 Julia Rosher Prairie Village KS 246 9 114 29:19.0 29:40.2 0:21.1
3 Kate Mays Lenexa KS 193 12 137 30:13.4 30:25.1 0:11.7
4 Tomi Morales-Zuniga Kansas City MO 412 10 218 35:01.0 35:41.6 0:40.6
5 Yvonne Venegas 376 12 278 39:28.1 39:29.3 0:01.1
6 Linda Luu 386 13 313 43:40.4 43:41.5 0:01.1
7 Kayla Meade Overland Park KS 204 9 315 44:09.2 44:56.1 0:46.8
8 Janeshia Lawson Kansas City MO 416 10 326 45:10.9 45:55.9 0:44.9
9 Alondra Vargil Kansas City MO 418 10 330 45:46.5 46:37.3 0:50.8
10 Mimi Hernandez 2686 13 335 45:54.0 45:55.9 0:01.9
11 Eny Banda Kansas City MO 425 9 372 50:43.4 51:48.5 1:05.1
12 Cecilia Jimenez Kansas City MO 429 13 373 50:55.6 51:52.8 0:57.1
13 Noemi Cisneros Kansas City MO 430 8 374 50:56.2 52:00.8 1:04.5
14 Sara Vargil Kansas City MO 422 13 378 51:47.4 52:44.8 0:57.4
15 Nataly Guandique Kansas City MO 419 8 379 52:10.5 53:01.0 0:50.4
16 Mariah Dewey Kansas City MO 440 10 387 53:15.2 54:19.3 1:04.0
17 Nohemi Alfaro 375 11 394 53:43.2 54:24.4 0:41.1
18 Irene Reyes Kansas City MO 427 11 397 54:08.9 54:58.3 0:49.4
19 Cinthia Reyes Kansas City MO 426 12 398 54:09.1 54:59.3 0:50.1
20 Makenna Cleveland 395 2 441 1:01:47.5 1:07:03.7 5:16.1
21 Madeline Stalder Mission KS 496 7 456 1:06:45.7 1:08:09.8 1:24.1
Female 16 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Kristina Murphy Columbia MO 213 19 154 31:36.4 31:54.6 0:18.1
2 Emma Bastarache Kansas City MO 18 16 176 32:56.3 33:47.2 0:50.9
3 Ashton Bergh Overland Park KS 470 19 299 40:56.4 41:54.2 0:57.7
4 Noriega Torres 2681 18 404 55:04.6 55:12.3 0:07.7
5 Lauren Gordon Lee's Summit MO 117 16 427 58:08.8 59:17.4 1:08.5
Female 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Suzanne Shepherd Kansas City MO 263 23 90 27:59.5 28:07.4 0:07.9
2 Debbie Kappler Independence MO 155 22 106 28:59.6 29:15.4 0:15.8
3 Adriane Westhoven Kansas City MO 305 24 166 32:38.6 32:46.3 0:07.6
4 Clarissa Rice Kansas City MO 466 23 181 33:20.6 33:51.8 0:31.1
5 Megan Smith Manhattan KS 465 23 184 33:27.3 34:00.8 0:33.5
6 Whittney Warren 371 24 189 33:46.6 34:37.7 0:51.1
7 Dawn Shine Kansas City MO 265 21 219 35:09.2 36:12.8 1:03.6
8 Lindsey Roemer Blue Speings MO 242 23 223 35:33.4 35:54.2 0:20.7
9 Laura Boyer Overland Park KS 34 24 265 38:53.3 39:42.1 0:48.8
10 Emily Moffitt Liberty MO 208 23 303 41:42.8 41:58.9 0:16.1
11 Jessica Treece Kansas City MO 460 22 325 45:08.9 45:56.5 0:47.6
12 Lindsey Bayer 197 23 342 46:37.0 47:40.4 1:03.4
Female 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Sara Terhune Kansas City MO 289 29 36 23:47.4 23:58.8 0:11.4
2 Megan Shmigelsky Kansas City MO 266 26 45 25:07.7 25:49.9 0:42.1
3 M.casey Reid Kansas City MO 240 29 56 25:54.0 26:24.1 0:30.0
4 Tiffany Schweer Kansas City MO 256 28 87 27:45.0 28:04.5 0:19.5
5 Tory Kelso Kansas City MO 160 27 88 27:57.0 28:36.3 0:39.2
6 Betsy Lee Kansas City MO 176 28 101 28:32.1 29:52.4 1:20.3
7 Susie Strada Kansas City MO 285 28 121 29:30.7 29:47.3 0:16.5
8 Jennifer Quick Leawood KS 461 25 128 29:58.1 30:45.8 0:47.7
9 Jennifer Young Kansas City MO 477 28 135 30:09.9 30:27.1 0:17.1
10 Amanda Huffman Lee's Summit MO 146 25 144 30:31.4 31:15.3 0:43.8
11 Jennifer Stapleton Kansas City MO 277 29 152 31:18.2 31:42.0 0:23.7
12 Tiffany Murphy Liberty MO 214 27 155 31:37.4 31:54.8 0:17.3
13 Janell Peterson Shawnee KS 230 28 162 31:49.7 32:04.7 0:14.9
14 Emily Viebrock Kansas City MO 294 29 164 32:30.2 32:34.3 0:04.0
15 Jennifer Dady Olathe KS 73 26 165 32:31.1 32:46.9 0:15.8
16 Arielle Wilson Kansas City MO 3238 26 174 32:53.0 33:16.4 0:23.3
17 Elizabeth Burnett Mission KS 500 28 180 33:07.7 33:39.1 0:31.4
18 Elizabeth Weatherman Lee's Summit MO 299 28 183 33:23.8 33:54.7 0:30.8
19 Sara Shepherd Kansas City MO 262 26 185 33:34.0 33:43.4 0:09.4
20 Emily Graves 2677 26 200 34:12.4 34:37.3 0:24.8
21 Jill Snow Parkville MO 274 27 203 34:14.4 34:55.9 0:41.5
22 Alysia Meek Prairie Village KS 205 25 204 34:14.9 34:56.3 0:41.4
23 Emily Ulm Overland Park KS 291 28 230 35:45.6 36:18.5 0:32.9
24 Valerie Hague Kansas City MO 125 25 231 35:47.9 36:21.7 0:33.7
25 Tanya Donovan Blue Springs MO 83 25 233 35:56.2 36:27.2 0:31.0
26 Bethany Kruger Raytown MO 167 29 237 36:01.4 36:54.1 0:52.7
27 Colleen Wienck Kansas City MO 311 29 246 37:05.9 37:26.1 0:20.2
28 Kelly Stidham Belton MO 283 29 252 37:28.7 37:40.3 0:11.6
29 Courtney Wietharn Roeland Park KS 312 28 253 37:44.2 37:44.2
30 Sarah Goodin Kansas City MO 114 26 257 37:54.1 37:54.1
31 Rebecca Haasis Lee's Summit MO 124 29 258 37:58.8 39:01.7 1:02.8
32 Shannon McCord Lees Summit MO 196 28 259 37:59.1 39:01.8 1:02.7
33 Ashley Edgar Kansas City MO 87 26 261 38:23.0 38:56.1 0:33.0
34 Brittany Winnike Kansas City MO 318 26 274 39:23.9 39:56.0 0:32.1
35 Ashley Frazier Overland Park KS 101 28 275 39:24.8 39:51.8 0:27.0
36 Yayoi Domae Overland Park KS 2598 29 293 40:39.8 41:26.2 0:46.3
37 Ashley Deke 346 26 305 41:46.1 42:07.1 0:20.9
38 Stephanie Manois Kansas City MO 462 26 324 45:08.3 45:54.4 0:46.1
39 Lisa Horn Lawrence KS 143 29 331 45:49.0 47:01.8 1:12.7
40 Melissa Galitz Kansas City KS 481 27 332 45:49.9 47:02.1 1:12.2
41 Sam Scmidt Kansas City MO 469 26 334 45:51.1 45:56.2 0:05.1
42 Gabi Frakas 373 27 344 47:10.2 48:03.5 0:53.2
43 Kathe Cobian Greenwood MO 62 27 367 50:23.8 51:16.7 0:52.9
44 Erin Robinson 372 26 389 53:16.0 54:19.6 1:03.5
45 Kelly Francis Kansas City MO 100 29 414 57:08.3 58:23.6 1:15.2
46 Jennifer Henggeler Kansas City MO 133 28 415 57:08.5 58:23.6 1:15.1
47 Madeline Meurer 2690 28 433 58:51.2 58:51.2
48 Jaclyn Rogers 399 26 445 1:01:52.2 1:03:03.5 1:11.2
49 Kimberly Latier Kansas City MO 175 28 451 1:04:36.9 1:05:42.5 1:05.5
50 Christian Stalder Mission KS 497 27 457 1:06:48.4 1:08:11.6 1:23.1
51 Cittali Perez 2696 29 459 1:07:30.0 1:08:57.9 1:27.8
52 Megan Hurtz 367 26 461 1:08:10.8 1:10:15.2 2:04.3
Female 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Lanie Scheier Kansas City MO 2591 33 28 22:32.9 22:34.9 0:01.9
2 Beverly Weidner Prairie Village KS 303 33 54 25:47.2 25:58.5 0:11.2
3 Meagan Patterson Overland Park KS 223 34 98 28:20.5 28:53.6 0:33.0
4 Christine Cowan Kansas City MO 2666 31 104 28:50.4 29:16.4 0:25.9
5 Maria Carter Kansas City KS 55 30 111 29:10.9 29:36.3 0:25.3
6 Debbie Praschak Kansas City MO 233 32 116 29:25.8 30:08.4 0:42.6
7 Lori Prickett Kansas City MO 237 34 149 30:53.0 31:36.1 0:43.1
8 Tracey Kite Tonganoxie KS 329 33 158 31:38.2 31:45.3 0:07.1
9 Andrea Cowan Salem MO 2665 31 160 31:46.0 32:13.5 0:27.5
10 Kay Gonzales Olathe KS 111 34 178 33:06.1 33:29.7 0:23.6
11 Erin Cecil Shawnee KS 57 32 205 34:26.8 34:41.9 0:15.0
12 Claudia Ramierez 2672 32 222 35:31.1 35:41.6 0:10.5
13 Kate Cavanaugh Kansas City MO 3342 33 224 35:34.6 36:14.9 0:40.2
14 Modesta King Kansas City MO 162 34 236 36:01.0 36:41.6 0:40.6
15 Charlotte Butler Prairie Village KS 46 31 240 36:10.9 36:44.5 0:33.5
16 Natalie Burcher Kansas City MO 41 30 251 37:28.5 38:08.4 0:39.8
17 Brandi Hamilton Kansas City MO 128 31 321 45:00.5 45:37.5 0:36.9
18 Ann Cook Raytown MO 67 32 328 45:44.5 46:29.4 0:44.8
19 Jeanna Nuarez Mission KS 3443 34 329 45:45.6 45:53.5 0:07.8
20 Lucy Rios 2685 32 333 45:49.9 45:54.6 0:04.7
21 Yonnie Williams Kansas City KS 452 32 439 1:00:26.0 1:01:11.6 0:45.5
22 Monica Camacho 394 33 440 1:01:47.2 1:07:02.9 5:15.6
23 Melissa Cleveland 396 33 442 1:01:47.5 1:07:03.7 5:16.1
24 Martha Monarrez 2676 31 448 1:03:51.0 1:04:41.9 0:50.9
Female 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Janelle Rock Kansas City MO 2597 39 26 22:17.2 22:19.2 0:01.9
2 Mindee Forman Kansas City MO 98 35 83 27:35.8 33:21.9 5:46.0
3 Maggie Maher Kansas City MO 491 36 131 30:02.6 30:16.8 0:14.1
4 Terri Wilson Kansas City MO 315 38 140 30:19.0 30:30.1 0:11.0
5 Brandy Parr Kansas City MO 222 37 141 30:25.6 30:55.4 0:29.7
6 Nicole Day 339 39 156 31:37.7 32:09.4 0:31.7
7 Jill Blackwell Kansas City MO 28 35 172 32:46.9 33:13.8 0:26.8
8 Christine Jeffries Overland Park KS 151 38 179 33:06.9 33:30.2 0:23.2
9 Janelle Nesbit Leavenworth KS 479 38 207 34:28.7 34:33.6 0:04.9
10 Lynne Robertson Olathe KS 241 37 234 35:58.8 36:14.1 0:15.2
11 Tanya Webb Walker MO 301 35 235 36:00.6 36:54.2 0:53.6
12 Gretchen Holy 392 38 357 49:22.7 50:37.6 1:14.9
13 Venus Stuhan 388 39 358 49:22.7 50:37.8 1:15.1
14 Christy Blake Kansas City MO 29 37 377 51:30.4 52:36.1 1:05.7
15 Ana Soto Kansas City MO 451 35 383 52:39.1 53:44.7 1:05.6
16 Elizabeth Ackley Overland Park KS 3051 36 385 53:02.1 54:09.2 1:07.0
17 Angie Ackerman Independence MO 6 37 403 54:51.6 55:33.5 0:41.9
18 Haley Ngu 378 35 420 57:13.9 57:30.9 0:16.9
19 Kristi Avondet Blue Springs MO 13 37 430 58:18.6 59:00.7 0:42.1
20 Leslie Prestia Greenwood MO 234 38 446 1:02:28.7 1:03:06.7 0:38.0
Female 40 to 44
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Noella Rosher Prairie Village KS 248 44 79 27:11.3 27:32.2 0:20.8
2 Denise Wheeler Kansas City MO 307 40 99 28:28.9 29:00.6 0:31.6
3 Ann Pai Overland Park KS 219 42 150 31:05.1 31:44.4 0:39.3
4 Jana Graham Prairie Village KS 119 44 163 31:59.1 32:44.7 0:45.6
5 Anna Higgins Granview MO 138 44 196 34:08.7 34:57.5 0:48.8
6 Susan Biggs Thomas Atchison KS 2590 43 202 34:14.1 34:34.0 0:19.9
7 Lauri Chicoine De Soto KS 59 43 270 39:10.8 40:04.0 0:53.1
8 Carrie Kelly Lee's Summit KS 158 40 289 40:19.2 40:36.1 0:16.9
9 Stephanie SteffensmeierKansas City MO 281 40 290 40:21.0 41:18.5 0:57.5
10 Kristin Castleberry Independence MO 56 41 349 47:40.5 48:04.5 0:24.0
11 Araceli Torres 2679 43 350 47:54.6 48:01.7 0:07.1
12 Beth Schissel Kansas City MO 251 43 356 48:45.1 49:14.2 0:29.0
13 Jennifer Bowers Lees Summit MO 32 41 361 49:30.4 50:23.9 0:53.4
14 Anemarie Mura Kansas City MO 211 40 400 54:09.3 54:39.4 0:30.0
15 Amy Nash Blue Springs MO 215 42 406 55:05.7 56:07.9 1:02.1
16 Saundra Robinson Kansas City MO 2664 44 421 57:34.3 58:47.8 1:13.4
17 Donna Gordon Lee's Summit MO 116 44 425 58:07.6 59:15.0 1:07.3
18 Tammy Flores Independence MO 93 43 426 58:07.9 59:15.3 1:07.4
19 Kathryn Sitz Kansas City MO 267 40 453 1:04:45.5 1:05:46.6 1:01.1
Female 45 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Michelle Bresee Kansas City MO 36 48 50 25:37.7 25:42.3 0:04.6
2 Lorrie Eddins Kansas City MO 2592 45 100 28:29.3 28:37.5 0:08.2
3 Grace MacMurchy Kansas City, MO 2589 47 103 28:38.3 28:43.3 0:05.0
4 Darlene Schuman Belton MO 254 49 108 29:07.8 29:22.7 0:14.8
5 Terry Murphy Cleveland MO 212 46 132 30:06.4 30:21.6 0:15.1
6 Laura Stoebner 407 48 136 30:10.3 30:51.0 0:40.7
7 Cheryl Shakespeare Independence MO 258 47 143 30:28.7 30:41.8 0:13.0
8 Elizabeth Baker Independence MO 499 45 159 31:44.3 32:00.1 0:15.7
9 Mary Bennett Lees Summit MO 326 49 173 32:50.3 33:07.2 0:16.8
10 Mary Forsythe Blue Springs MO 99 48 187 33:43.0 34:13.5 0:30.4
11 Tami Martin Kansas City MO 190 48 197 34:08.7 34:57.7 0:48.9
12 Jennifer Burrus Leawood KS 494 46 198 34:09.2 34:09.2
13 Allison E Campbell Atchison KS 49 47 201 34:13.9 34:33.7 0:19.8
14 Liz Slanczka Liberty MO 268 47 212 34:53.9 35:23.1 0:29.2
15 Cari Werner Overland Park KS 304 49 266 38:55.7 40:03.0 1:07.3
16 Robin Chevalier Parkville MO 58 45 268 38:59.8 39:19.5 0:19.7
17 Nancy Farrand Kansas City MO 459 45 284 40:07.8 41:02.6 0:54.8
18 Michelle Bandy 347 45 306 41:47.0 42:07.7 0:20.7
19 Mary Seymour Kansas City MO 257 45 317 44:14.3 44:18.6 0:04.3
20 Jennifer Dicus Leawood KS 80 47 337 46:05.3 46:20.3 0:15.0
21 Carole Bergh Overland Park KS 328 46 339 46:23.1 47:21.4 0:58.3
22 Jenny Neill 357 45 347 47:24.0 48:06.0 0:42.0
23 Karen Wright Wellsville KS 321 45 363 50:03.7 50:15.0 0:11.2
24 Lori Bowen Wellsville KS 31 46 364 50:05.2 50:16.0 0:10.7
25 Suzie Kratzer 389 46 417 57:12.1 58:29.3 1:17.1
26 Uli Schneider 393 45 419 57:12.5 58:28.0 1:15.4
27 Pam Green Independence MO 121 45 431 58:18.8 59:00.9 0:42.1
28 Jacqueline Ellison Kansas City MO 89 45 454 1:04:45.7 1:05:46.3 1:00.6
Female 50 to 54
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Kathleen Raupp Lenexa KS 3358 54 67 26:36.4 26:42.3 0:05.8
2 Wendy Biggerstaff Independence MO 25 53 91 28:01.3 28:11.2 0:09.9
3 Debbie Baker Olathe KS 14 50 138 30:14.4 30:37.0 0:22.5
4 Lisa Lane Kansas City MO 171 50 167 32:40.8 32:53.9 0:13.1
5 Cathy Billington Kansas City MO 27 53 182 33:22.1 33:26.2 0:04.0
6 Lori Burns Liberty MO 44 50 209 34:34.1 35:30.5 0:56.3
7 Teresa Cole Blue Springs MO 64 54 215 34:59.1 35:18.1 0:18.9
8 Cheryel Cross Granview MO 71 53 238 36:05.7 36:16.3 0:10.5
9 Lisa Wallace Kansas City MO 296 50 241 36:11.9 36:39.9 0:28.0
10 Patty Land Lees Summit MO 170 51 263 38:31.7 39:15.9 0:44.1
11 Bridget Gardner Lee's Summit MO 105 54 281 39:45.2 40:09.1 0:23.9
12 Josephine Cress 349 54 282 39:47.9 39:55.6 0:07.6
13 Wendy James Belton MO 149 54 309 43:26.8 43:39.0 0:12.1
14 Tayna Shepherd Kansas City MO 264 53 312 43:37.5 43:46.3 0:08.8
15 Deana Antle Blue Springs MO 12 52 327 45:15.5 45:59.5 0:44.0
16 Cindy Walter Kansas City MI 297 53 341 46:23.3 47:10.2 0:46.9
17 Elaine Alexander Kansas City KS 447 52 351 48:15.0 48:15.0
18 Becky Petersen Cincinnati OH 229 50 360 49:30.3 50:18.7 0:48.3
19 Susan Rogers Raymore MO 243 50 369 50:26.3 51:16.1 0:49.7
20 Cathy Plaskett Raymore MO 231 54 370 50:27.1 51:17.1 0:50.0
21 Paula Hiatt Gower MO 137 54 380 52:22.9 53:14.8 0:51.9
22 Deb Bubenik Overland Park KS 38 53 381 52:28.7 53:46.8 1:18.1
23 Nancy Manzo Kansas City MO 484 54 386 53:13.1 53:40.7 0:27.6
24 Renee McMahon Overland Park KS 200 51 396 54:07.3 54:37.1 0:29.8
25 Lovann Huffman Kansas City MO 145 51 401 54:14.9 55:15.1 1:00.2
26 Kerry Kohrs Lee's Summit MO 165 51 402 54:15.6 55:14.9 0:59.3
27 Carol Fleming Kansas City MO 350 54 422 57:34.6 58:48.0 1:13.3
28 Elaine Alexander 2688 52 449 1:03:51.2 1:04:42.0 0:50.7
Female 55 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Debra Wood Raytown MO 319 55 27 22:20.2 22:24.9 0:04.6
2 Leigh Lingwall Hannibal MO 180 55 71 26:58.3 27:07.6 0:09.2
3 Emilia Fernandez Kansas City MO 468 55 102 28:36.2 28:37.7 0:01.4
4 Nanci Cooper 342 57 110 29:10.0 29:22.5 0:12.4
5 Kathi Langlands Kansas City MO 173 57 129 29:58.5 30:08.4 0:09.9
6 Bonnie Baker Mission KS 2661 56 193 33:58.8 34:18.7 0:19.9
7 Koleen Kolenc Overland Park KS 166 58 220 35:21.6 35:32.4 0:10.7
8 Donna Hughes Lenexa KS 147 58 225 35:36.3 35:50.7 0:14.3
9 Ingrid Burnett Mission KS 2586 56 228 35:41.3 36:11.1 0:29.8
10 Gloria Gonzalez Kansas City MO 112 55 244 36:44.0 37:24.3 0:40.3
11 Karen Burchett Kansas City MO 42 56 264 38:39.7 39:08.4 0:28.7
12 Eadie Boyer Overland Park KS 33 57 267 38:56.5 39:42.2 0:45.7
13 Carol Coburn Kansas City MO 63 59 294 40:45.2 41:00.1 0:14.9
14 Joyce Sharp Lee's Summit MO 261 55 297 40:54.8 41:19.2 0:24.3
15 Joann Schultz McPherson MO 253 55 302 41:42.1 41:58.5 0:16.4
16 Bernadette Fitzpatrick Kansas City MO 448 58 310 43:32.0 44:20.1 0:48.1
17 Kathleen Hawkins Kansas City MO 2594 55 336 45:57.3 46:59.4 1:02.1
18 Marina Vasquez Easton KS 292 55 353 48:28.0 49:33.1 1:05.0
19 Sally White Kansas City MO 309 58 355 48:44.3 49:13.7 0:29.4
20 Doreen Rogers Kansas City MO 244 57 368 50:24.1 51:16.7 0:52.6
21 Mary Turner 358 59 437 1:00:19.9 1:01:38.3 1:18.3
22 Carol Cleveland Kansas City MO 60 55 450 1:03:52.6 1:04:10.5 0:17.9
23 Nancy Kearney Raytown MO 156 57 464 1:19:45.3 1:19:45.3
Female 60 to 64
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Gloria Larson Independence MO 174 60 125 29:50.3 30:01.8 0:11.4
2 Eileen Hoopes 337 60 296 40:53.4 41:19.6 0:26.2
3 Nancy Perih Topeka KS 226 62 300 41:05.7 41:24.1 0:18.3
4 Linda Cleveland Kansas City MO 61 61 375 50:56.8 51:13.2 0:16.3
5 Glenda Carden Lenexa KS 50 64 391 53:33.4 54:42.8 1:09.4
6 Terry Walter Kansas City MO 298 62 432 58:27.7 59:09.2 0:41.4
Female 65 to 69
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Sylvia Taylor Kansas City MO 288 66 301 41:38.7 42:11.8 0:33.0
2 Kiki Lucente Kansas City MO 185 66 318 44:26.4 44:50.7 0:24.3
3 Joann McNamara Leawood KS 202 68 319 44:27.4 44:51.2 0:23.8
4 Sally Crane Independence MO 68 66 436 1:00:19.3 1:01:37.7 1:18.3
5 Sandra Welsh 345 66 447 1:03:14.7 1:03:23.3 0:08.6
Female 70 to 74
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Milli Hogins Lenexa KS 142 70 407 55:31.6 56:41.3 1:09.7
Female 75 to 79
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Barbara Willingham Kansas City MO 314 76 384 52:45.4 53:04.7 0:19.2
Female 80 and over
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Martie Delon 353 80 322 45:03.8 45:22.2 0:18.3
Overall Male Overall Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Keith Laverty Bellevue WA 478 22 1 16:44.6 16:44.7 0:00.1
Unknown Age
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Unknown Partic. 3424 153 31:21.8 31:37.4 0:15.5
2 Unknown Partic. 2669 188 33:43.7 34:24.5 0:40.8
3 Unknown Partic. 2668 192 33:57.0 34:37.3 0:40.3
4 Santosh Dandi 361 0 208 34:29.0 35:01.2 0:32.2
5 Unknown Partic. 2695 211 34:40.4 35:19.5 0:39.1
6 Unknown Partic. 2687 286 40:12.5 40:56.1 0:43.5
7 Unknown Partic. 3438 311 43:33.5 44:01.0 0:27.4
8 Joshua Ramos Kansas City MO 442 0 345 47:11.1 48:04.1 0:52.9
9 David Ramos Kansas City MO 441 0 348 47:37.9 48:27.5 0:49.5
10 Unknown Partic. 390 418 57:12.2 58:29.2 1:17.0
Male 2-14
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Robby Minor Liberty MO 207 14 34 23:18.4 23:58.7 0:40.2
2 Luke Gordon Lee's Summit MO 118 14 39 24:30.7 24:56.8 0:26.0
3 John Rosher Prairie Village KS 247 11 59 26:07.2 26:28.0 0:20.8
4 Will Moore Prairie Village KS 210 13 69 26:47.7 27:33.5 0:45.7
5 Abdullahi Mohamed Kansas City MO 411 13 72 27:00.3 27:47.8 0:47.5
6 Jacob Steffensmeier Kansas City MO 279 12 76 27:06.2 27:57.7 0:51.5
7 Trevor Wathke Topeka KS 2595 13 105 28:58.6 29:28.0 0:29.3
8 Keone Mayes Kansas City MO 413 14 130 29:58.8 30:46.2 0:47.3
9 Jakey Wilson Kansas City MO 316 10 134 30:09.0 30:19.7 0:10.7
10 Deonte' Brown Kansas City MO 405 8 157 31:37.9 32:26.9 0:48.9
11 Avery Williams Kansas City MO 444 9 190 33:54.9 34:27.7 0:32.8
12 Nicholas James Kansas City MO 414 10 195 34:08.4 34:40.5 0:32.0
13 Alex Munoz Ramirez Kansas City MO 439 11 199 34:10.8 34:21.4 0:10.6
14 Justin Steffensmeier Kansas City MO 280 7 206 34:27.3 35:24.7 0:57.4
15 Anthony Blackmon Kansas City MO 404 12 217 35:00.2 35:45.2 0:44.9
16 Christian Munoz Kansas City MO 438 8 221 35:30.5 35:40.9 0:10.4
17 Dmeeko Blackmon Kansas City MO 410 10 227 35:41.1 36:27.8 0:46.6
18 Regan Goetsch Overland Park KS 109 14 242 36:14.2 37:22.0 1:07.8
19 Awaur Mon Kansas City MO 433 12 262 38:27.2 39:17.2 0:49.9
20 Carlton Smith 2692 13 272 39:21.8 39:23.3 0:01.5
21 Gabriel Lara-Ramos Kansas City MO 436 11 280 39:36.1 40:27.7 0:51.5
22 Irvin Banda Kansas City MO 424 9 287 40:13.8 40:56.2 0:42.3
23 Aubry Williams Kansas City MO 445 12 291 40:28.2 41:00.9 0:32.7
24 Noah Bergh Overland Park KS 23 2 298 40:56.3 41:53.8 0:57.4
25 Monterrell Hert 2682 10 314 43:41.6 43:43.6 0:02.0
26 Delton Williams Kansas City MO 409 8 323 45:06.5 45:52.7 0:46.2
27 Alexander Guzman Kansas City MO 434 8 359 49:25.0 50:08.3 0:43.3
28 Juan Monarrez Kansas City MO 486 10 365 50:18.8 51:05.6 0:46.8
29 Joel Noriega 2680 12 376 51:10.4 51:17.4 0:07.0
30 Zachary Massey Kansas City MO 453 14 410 56:17.4 57:30.1 1:12.7
31 Harry Le 379 10 423 57:44.1 58:01.3 0:17.2
32 Josue Arredondo Kansas City MO 449 9 424 57:46.5 58:26.4 0:39.8
33 Robert Bastarache Kansas City MO 19 14 434 59:44.7 1:00:36.4 0:51.7
34 Jake Testerman Kansas City MO 290 11 435 59:45.3 1:00:36.2 0:50.8
35 Selvin De Jesus Calix Kansas City MO 435 10 465 1:19:55.0 1:19:55.0
Male 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Mathew Humprey Lincoln NE 3458 15 3 18:31.8 18:35.3 0:03.4
2 Kelland Slanczka Liberty MO 270 16 37 24:01.7 24:29.7 0:28.0
3 Sean McCann 351 18 109 29:09.3 29:29.4 0:20.0
4 Rocco Manzo Kansas City MO 485 19 388 53:15.7 53:44.1 0:28.4
5 Brook Holt Kansas City MO 2662 17 452 1:04:39.1 1:05:43.8 1:04.6
Male 20-24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Mike Sandridge Gardner KS 493 24 10 20:07.9 20:11.6 0:03.7
2 Weston Santee Kansas City MO 250 24 13 20:17.0 20:19.2 0:02.1
3 Nathaniel Foster Overland Park KS 482 21 29 22:39.3 22:44.8 0:05.5
4 Alex Wickstrom Overland Park KS 483 20 58 26:02.2 26:20.9 0:18.7
5 Lin Yi Merriam KS 323 24 95 28:13.8 28:19.4 0:05.5
6 Kevin Westhoven Kansas City MO 306 24 168 32:41.2 32:49.3 0:08.1
7 Aaron Barniham 2587 24 177 33:01.8 33:33.1 0:31.2
8 Adam Bales 2691 22 277 39:27.9 40:26.3 0:58.3
9 Aaron Heller Kansas City MO 456 24 288 40:14.6 40:58.9 0:44.3
10 John Downing 374 24 346 47:15.0 48:06.7 0:51.6
11 Sean Denning Kansas City MO 455 24 366 50:21.9 51:09.0 0:47.1
12 Corey Clifford 2693 23 412 56:58.7 57:59.4 1:00.7
13 Scott Hackman 2694 24 413 57:04.4 58:01.6 0:57.1
14 Carlos Rivera 2697 21 460 1:07:30.5 1:08:57.9 1:27.4
Male 25-29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Kenneth Vega Kansas City MO 2593 27 8 19:55.7 19:57.2 0:01.4
2 Caleb Dady Olathe KS 74 26 17 20:34.8 20:37.2 0:02.3
3 Jacob Ramsey Kansas City MO 239 25 18 20:39.7 21:21.3 0:41.6
