DIVISION
FEMALE Rank Name Age HomeTown Bib Pace Time
OVERALL 1 Darla Moberly 42 Kearney, MO 141 6:05 18:53.99
10 to 14
1 Dannika West 14 Kansas City, MO 60 7:08 22:08.65
2 Allie Altenhofen 13 Kansas City, MO 3 7:49 24:16.53
3 Alexis Keck 12 Unknown, NA 204 15:29 48:01.52
4 Alexis Ford 11 Unknown, NA 151 15:29 48:02.35
5 Danielle Blake 13 Unknown, NA 165 20:41 1:04:08.00
15 to 19
1 Brooke Buerky 15 Liberty, MO 77 6:39 20:39.58
2 Courtney Oxandale 15 Unknown, NA 181 6:40 20:40.57
3 Jessica Connery 15 Kearney, MO 95 6:44 20:54.43
4 Abby Walters 16 Shawnee, KS 68 8:03 24:58.00
5 Maggie Walters 19 Shawnee, KS 70 8:04 25:03.27
6 Nicole Byard 16 Unknown, NA 168 20:36 1:03:52.94
20 to 24
1 Jodie Smith 22 Lawrence, KS 54 6:28 20:04.79
2 Jennifer Baas 22 Unknown, NA 182 8:02 24:56.02
3 Elizabeth Walters 21 Shawnee, KS 69 9:43 30:10.34
4 Jennifer Breeden 22 Smithville, MO 7 10:48 33:31.43
25 to 29
1 Jo Gadberry 29 Kearney, MO 23 6:50 21:14.04
2 Angelina Johnson 29 Blue Springs, MO 218 6:58 21:37.32
3 Angie Greer 29 Overland Park, KS 123 7:18 22:39.44
4 Tanya Graham 28 Cameron, MO 419 7:37 23:37.61
5 Megan Hering 25 Smithville, MO 417 8:16 25:38.98
6 Kerri Kellner 26 Unknown, NA 245 8:19 25:49.29
7 Wendy Williams 29 Unknown, NA 234 8:43 27:03.10
8 Briana Dehaemers 25 Kansas City, MO 185 8:44 27:07.37
9 Pamela Devling 28 Overland Park, KS 18 9:25 29:12.32
10 DeShonte Cobin 25 Unknown, NA 201 9:35 29:43.41
11 Melissa Sorrell 28 Unknown, NA 118 10:17 31:53.46
12 Skyler O'Hara 28 Lawrence, KS 414 10:22 32:11.77
13 Kelly Willitt 28 Unknown, NA 166 20:36 1:03:53.51
30 to 34
1 Heidi Bryant 31 Kansas City, MO 10 6:15 19:24.74
2 Lisa Nesta 30 Unknown, NA 211 6:29 20:06.94
3 Amy Cottrell 30 Unknown, NA 142 8:03 24:59.00
4 Lacey Yardley 30 Kansas City, MO 217 8:40 26:55.52
5 Rebecca Cooney 33 Unknown, NA 177 8:46 27:11.42
6 Kim DeJong 34 Kansas City, MO 190 9:05 28:10.69
7 Christa Ripley 32 Fort Leavenworth, 104 9:17 28:48.30
8 Amy Mcgaha 31 Overland Park, KS 128 9:51 30:35.59
9 Julie Williams 30 Kansas City, MO 74 11:12 34:44.33
10 Tamie Mills 32 Unknown, NA 252 11:26 35:29.56
11 Greta Marshall 30 Unknown, NA 160 12:32 38:52.89
12 Angela Ribaole 31 Unknown, NA 253 15:49 49:02.30
13 Wendy McCluney 31 Unknown, NA 162 15:59 49:33.63
14 Cheryl Lockett 33 Leawood, KS 126 16:04 49:51.84
15 Allyson Kearney 33 Unknown, NA 125 16:05 49:52.57
35 to 39
1 Leeann Reed 36 Olathe, KS 235 6:17 19:30.76
2 Sophia Wharton 36 Unknown, NA 215 7:28 23:11.59
3 Julie Nutzman 37 Kearney, MO 40 7:56 24:36.63
4 Diana Newhard 37 Unknown, NA 255 9:03 28:04.43
5 Angie Mendez 35 Unknown, NA 174 10:25 32:18.13
6 Selina Garcia 36 Unknown, NA 172 10:25 32:19.53
7 Laura Gawecki 37 Unknown, NA 189 11:01 34:10.84
8 Vanessa Alpert 37 Unknown, NA 136 11:05 34:24.69
9 Rebecca Dukstein 37 Fairway, KS 20 12:06 37:32.22
10 Rita Byard 35 Unknown, NA 167 20:40 1:04:07.00
40 to 44
1 Darla Moberly 42 Kearney, MO 141 6:05 18:53.99
2 Kim Fritzie 43 Overland Park, KS 84 6:14 19:20.17
3 Barbara Adkins 43 Shawnee, KS 78 6:48 21:07.55
4 Jenny Wise-cook 44 Gardner, KS 191 7:53 24:29.66
5 Paula Connery 40 Kearney, MO 96 8:55 27:39.54
6 Cynthia Margrave 42 Louisburg, KS 31 9:21 29:01.73
7 Carolyn West 41 Kansas City, MO 61 13:25 41:37.59
8 Diane Rauschelbach 44 Lee's Summit, MO 92 14:11 44:00.75
9 Stacey Slover 40 Kansas City, MO 53 14:33 45:08.40
45 to 49
1 Jane Tompkins 48 Fairway, KS 422 7:02 21:49.21
2 Karen Hyde 45 Lawrence, KS 86 7:31 23:21.02
3 Darlene Schuman 46 Belton, MO 51 8:30 26:24.72
4 Sarah Walters 46 Shawnee, KS 402 9:52 30:37.51
5 Beth Hilt, 47 Unknown, NA 188 10:21 32:08.26
6 Linda Smith 49 Kansas City, MO 205 10:22 32:11.25
7 Mary Hejna 47 Unknown, NA 149 10:35 32:50.58
8 Adriana Montgomery 46 Kansas City, MO 132 10:58 34:02.50
9 Diane Neibling 47 Overland Park, KS 36 16:02 49:44.10
10 Adrienne Jackson 49 Kansas City, KS 29 17:09 53:12.29
11 Roslyn Williams 48 Unknown, NA 257 19:20 59:59.51
50 to 54
1 Diane Waltho 50 Lawrence, KS 59 7:48 24:11.69
2 Sandi Weston 54 Kansas City, MO 62 7:48 24:12.13
3 Kathleen Purduski 51 Kansas City, KS 114 8:45 27:09.09
4 Lynn Drazinski 50 Unknown, NA 150 9:55 30:46.86
5 Sheri Deets 50 Kansas City, MO 17 10:02 31:09.81
6 Helen Walterbach 51 Overland Park, KS 58 14:28 44:51.70
7 Judy Vaughn 54 Belton, MO 197 16:22 50:46.97
8 Mary McIntyre 52 Merriam, KS 33 17:09 53:11.52
9 Jodie Ross 51 Unknown, NA 163 17:24 53:58.18
10 Linda James 54 Kansas City, KS 404 20:01 1:02:06.03
55 to 59
1 Dee Boeck 56 Lawrence, KS 6 7:32 23:24.56
2 Donna Romans 59 Kansas City, MO 72 9:01 27:58.82
3 Sally Roberts 55 Overland Park, KS 46 9:12 28:34.33
4 Jane Daniel 59 Kansas City, MO 15 9:20 28:59.07
5 Paula Labart 57 Kansas City, MO 194 10:12 31:39.62
6 paulette fiske 55 Winter Springs, FL 81 12:43 39:28.53
7 Vicki Naylor 56 Overland Park, KS 408 14:48 45:55.03
8 Elizabeth Hayden 59 Unknown, NA 154 15:29 48:01.91
9 Sheryl Siegele 55 Overland Park, KS 416 17:02 52:49.81
10 Carol Siegele 58 Kansas City, MO 415 17:11 53:17.82
11 Kathy Harber 55 Gardner, KS 407 17:24 53:57.51
12 Anita Keeney 56 Independence, MO 144 18:10 56:19.16
13 Sharon Anderson 58 Lee's Summit, MO 222 18:41 57:57.79
60 to 64
1 Mildred McClain 60 Grandview, MO 401 8:06 25:09.58
2 Susan Robinette 61 Shawnee, KS 67 8:08 25:15.02
3 Suzie Turner 63 Shawnee, KS 56 8:48 27:17.44
4 Mary Haley 62 Kansas City, MO 25 8:57 27:46.73
5 Linda Reckart 60 Kansas City, MO 89 9:27 29:20.93
6 Patricia Nott 63 Overland Park, KS 39 9:44 30:11.93
7 Sharon Brizendine 64 Kansas City, MO 91 16:07 50:00.30
8 Ann Lento 63 Overland Park, KS 232 17:17 53:36.99
65 to 69
1 Fran Breslauer 65 Unknown, NA 208 8:42 26:59.32
2 carolyn Mitchell 69 Lenexa, KS 35 10:00 31:02.60
3 Doris Stackhouse 65 Overland Park, KS 55 14:43 45:40.67
70 to 74
1 Ann Nelson 71 Fairway, KS 38 9:40 30:00.53
75 to 79
1 Trudy Nepstad 75 Fairway, KS 129 13:46 42:43.36
DIVISION
MALE
OVERALL
1 Aaron Geary 18 Unknown, NA 210 5:16 16:20.48
5 to 9
1 Blake Burau 9 Lee's Summit, MO 94 7:09 22:11.56
10 to 14
1 Parker Rauschelbach 14 Lee's Summit, MO 45 7:38 23:40.39
15 to 19
1 Aaron Geary 18 Unknown, NA 210 5:16 16:20.48
2 Hunter Whitmarsh 17 Unknown, NA 146 5:29 17:02.88
3 Travis Boyett 15 Lenexa, KS 101 6:32 20:16.40
4 Matt Matula 15 Louisburg, KS 231 6:37 20:32.32
5 Brett Bousema 19 Unknown, NA 184 6:56 21:30.45
6 Corey Hill 17 Unknown, NA 195 7:21 22:49.76
7 Kevin Walterbach 15 Overland Park, KS 57 8:24 26:05.71
20 to 24
1 David Franz 20 Belton, MO 230 5:34 17:16.60
2 Mark Miller 20 Unknown, NA 156 6:01 18:41.04
3 Colt Bowser 21 Kansas City, MO 119 6:31 20:13.61
4 Kai Siegele 23 Overland Park, KS 411 7:18 22:38.67
5 Derrick Nunley 24 Unknown, NA 254 7:52 24:24.94
25 to 29
1 Cameron Harrison 26 Overland Park, KS 400 6:41 20:46.00
2 Andrew Bauch 29 Lawrence, KS 413 7:58 24:43.71
3 Chris Waldo 27 Independence, MO 418 8:06 25:07.69
4 Brett Olinger 28 Unknown, NA 152 8:07 25:12.11
5 Preston Howerton 29 Unknown, NA 251 8:15 25:35.31
6 Brian Devling 27 Overland Park, KS 75 8:21 25:55.71
7 Ben Johnson 29 Unknown, NA 236 8:51 27:27.51
8 Ryan Bowser 26 Kansas City, MO 109 9:41 30:03.38
30 to 34
1 Matt Greer 33 Overland Park, KS 124 5:55 18:22.68
2 Chris Boos 32 Prairie Village, K 183 6:08 19:03.10
3 David Bryant 33 Kansas City, MO 9 6:11 19:11.13
4 Paul Johnson 32 Unknown, NA 219 6:55 21:27.29
5 John Dehaemers 31 Kansas City, MO 186 8:02 24:56.42
6 Jay Beavers 32 Smithville, MO 112 8:03 24:58.54
7 Justin Dunn 33 Unknown, NA 178 8:46 27:11.88
8 Don Kearney 30 Unknown, NA 237 9:00 27:56.96
9 Alex Mendez 34 Unknown, NA 175 10:00 31:03.18
35 to 39
1 Dave Groombridge 39 Unknown, NA 213 5:35 17:20.90
2 Rob Marriott 37 Spring Hill, KS 32 6:06 18:56.93
3 Wade Bieberdorf 38 Fairway, KS 225 6:20 19:39.86
4 Andy Jett 35 Shawnee, KS 66 7:22 22:53.31
5 Jeff Benoit 38 Kansas City, MO 82 7:49 24:17.03
6 Bill DeJong 35 Kansas City, MO 187 8:00 24:51.87
7 David Garcia 37 Unknown, NA 171 8:49 27:21.55
8 Paul Mertz 38 Kansas City, MO 76 9:10 28:28.49
9 Kenneth Schumacher 36 Liberty, MO 50 9:31 29:32.06
10 Douglas Jr. Bias 37 Unknown, NA 430 14:24 44:41.36
11 Rodrigo Gonzalez 38 Unknown, NA 242 14:29 44:55.82
40 to 44
1 Tom Jacobs 42 Kansas City, MO 206 5:33 17:13.06
2 Mark Fuchs 41 Paola, KS 133 5:53 18:16.25
3 Stan Wood 44 Unknown, NA 241 6:03 18:48.51
4 Justin Lynch 44 Kansas City, MO 224 7:23 22:54.12
5 Ron Davis 44 Lenexa, KS 145 7:35 23:33.99
6 Jim Matthews 40 Kansas City, KS 405 7:40 23:46.00
7 Daniel Laughlin 40 Platte City, MO 200 7:50 24:19.05
8 Chuck Lauber 43 Unknown, NA 179 8:31 26:27.46
9 Scott Oakes 44 Unknown, NA 216 9:09 28:22.10
45 to 49
1 Chris Nichols 45 Leawood, KS 88 5:44 17:48.53
2 Todd Billings 45 Harrisonville, MO 203 5:52 18:14.22
3 Chris Glatt 48 Lenexa, KS 24 5:58 18:31.48
4 Ron Bodine 45 Liberty, MO 227 6:00 18:36.42
5 Greg Schuman 47 Belton, MO 52 6:04 18:50.68
6 Greg Schultz 48 Kansas City, MO 49 6:05 18:54.55
7 Brent Walker 49 Kansas City, MO 116 6:40 20:40.92
8 Mark Mock 47 Raymore, MO 99 6:46 20:59.16
9 Keith Krupinski 47 Kansas City, MO 87 7:24 22:57.90
10 Robert Loveall 49 Spring Hill, KS 113 7:42 23:54.09
11 Dan Hatcher 45 Liberty, MO 27 7:53 24:28.60
12 Scott Walters 48 Shawnee, KS 71 8:01 24:54.55
13 Jeff Hintze 49 Unknown, NA 244 11:07 34:29.40
14 Jeff Manning 46 Unknown, NA 433 11:35 35:56.91
15 George Ruiz 49 Unknown, NA 435 14:25 44:42.18
16 Dwight Neibling 49 Overland Park, KS 37 16:02 49:44.93
50 to 54
1 Roger Hahn 51 Olathe, KS 83 5:57 18:28.35
2 Don Fitzgerald 52 Shawnee Mission, K 22 6:02 18:45.53
3 Ken Beach 54 Kansas City, MO 4 6:08 19:03.85
4 Dmitry Voldman 52 Overland Park, KS 115 6:21 19:44.01
5 Jimmy Adams 50 Belton, MO 121 6:27 20:01.07
6 Steven Daley 53 Fairway, KS 199 6:28 20:03.08
7 John Dietrich 50 Shawnee, KS 243 6:58 21:36.03
8 Larry Ammerman 50 Paola, KS 409 7:12 22:21.06
9 Rod Siegele 54 Overland Park, KS 410 7:18 22:38.28
10 Michael Robins 51 St. Joseph, MO 105 7:26 23:03.10
11 Michael Ely 51 Kansas City, MO 139 7:41 23:52.86
12 Bernardo Gomez de la Ca 52 Unknown, NA 425 7:47 24:08.69
13 Yael Abouhalkah 50 Unknown, NA 196 7:59 24:45.72
14 Brock Boyett 51 Lenexa, KS 100 8:14 25:32.94
15 Tom Thornton 52 Kansas City, MO 131 8:49 27:20.76
16 Benjamin White 50 Overland Park, KS 63 9:04 28:07.06
17 Bill Folsom 53 Unknown, NA 432 9:31 29:31.53
18 Rickie Sanders 54 Unknown, NA 228 10:13 31:43.90
19 James Walterbach 54 Overland Park, KS 79 14:44 45:41.21
20 Chris Gramlich 54 Unknown, NA 198 16:22 50:47.50
21 Ron Bowser 53 Kansas City, MO 110 17:13 53:25.81
22 Ron Smeja 52 Unknown, NA 159 18:21 56:54.97
55 to 59
1 Gustavo Penaloza 58 Unknown, NA 233 6:04 18:49.49
2 Tim Wigger 58 Shawnee, KS 93 6:10 19:07.97
3 Jeff Behrens 57 Kansas City, MO 5 6:24 19:53.57
4 Greg Hartman 58 Prairie Village, K 26 6:29 20:06.48
5 Jim Lynde 56 Overland Park, KS 111 6:49 21:08.66
6 Larry Rink 57 Overland Park, KS 207 6:54 21:25.23
7 Larry Everly 56 Independence, MO 21 7:01 21:46.70
8 Michael Lundgren 55 Fairway, KS 421 7:14 22:28.28
9 Mike Baker 56 Independence, MO 134 7:41 23:50.67
10 Jim Lockerby 58 Bonner Springs, KS 220 8:17 25:41.49
11 Jim Lourentzos 55 Leavenworth, KS 127 8:20 25:52.91
12 Bob Chambers 56 Kansas City, KS 406 8:56 27:42.55
13 Sieg Siegele 58 Kansas City, MO 412 10:10 31:32.38
14 Franco Candelario 56 Unknown, NA 428 10:33 32:44.12
15 Miguel Mora 55 Unknown, NA 256 11:10 34:38.05
16 George Olinger 56 Unknown, NA 153 13:26 41:41.66
17 Thomas Marshall 59 Unknown, NA 161 15:14 47:14.30
18 Willie Clark 58 Unknown, NA 214 15:58 49:32.49
19 Michael McAllister 56 Unknown, NA 158 16:13 50:18.20
20 William Haydon 57 Independence, MO 28 17:56 55:38.80
21 Louis Keeney 55 Independence, MO 135 20:01 1:02:05.10
22 Bob Strawn 59 Unknown, NA 140 20:02 1:02:07.26
23 Tom Wolfe 59 Shawnee, KS 107 20:40 1:04:04.07
60 to 64
1 Morris Coleman 63 Lathrop, MO 420 7:30 23:15.35
2 Mitchell Mellott 60 Bonner Springs, KS 103 8:38 26:48.35
3 Bert Brown 62 Unknown, NA 426 10:19 32:01.92
4 Bill Kinnersley 62 Lawrence, KS 229 10:34 32:47.50
5 Bob Meyer 63 Kansas City, MO 122 11:31 35:43.90
6 Russ Hayden 62 Unknown, NA 155 18:21 56:54.28
65 to 69
1 Richard Wootton 67 Overland Park, KS 223 6:47 21:03.63
2 Eugene Wren 65 Shawnee, KS 65 7:03 21:53.57
3 Don Roth 67 Prairie Village, K 80 7:54 24:32.54
4 Herb Brown 68 Unknown, NA 226 8:16 25:40.17
5 Ronnie Brizendine 65 Kansas City, MO 90 16:07 50:00.84
6 Bill Byard 68 Unknown, NA 147 20:39 1:04:02.52
70 to 74
1 Louis Joline 73 Blue Springs, MO 1 8:09 25:19.95
2 Kent Mitchell 72 Lenexa, KS 34 8:13 25:30.15
3 Deloyn Huffman 71 Gardner, KS 85 9:24 29:10.01
4 T.J. Barnhill 74 Unknown, NA 212 9:58 30:55.35
75 to 79
1 Al Pursell 77 Leavenworth, KS 43 14:27 44:49.98
80 to 84
1 Frank Royer 81 Kansas City, MO 47 12:06 37:33.07
85 to 89
1 Ed Burnham 86 Kansas City, MO 11 14:00 43:24.83