Dragon Dash 5K Run

Age Group Results

May 02, 2009


Results By Race Management Systems, Inc.


Men: 0- 2 3- 8 9-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 2 3- 8 9-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99

Overall Female Overall Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Jacqueline Melchior    Olathe  KS          3895    39    16      0:00.0     22:53.5     22:53.5    7:23/M
Top

Female 3 to 8

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Catherine Erickson                         3711     6    96      0:00.0     31:56.0     31:56.0   10:18/M
    2    Sophie Johnson                             3757     8   106      0:00.0     32:49.9     32:49.9   10:35/M
    3    Michelle Fan                               3717     8   196      0:00.0     51:26.9     51:26.9   16:35/M
Top

Female 9 to 13

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Molly Ryan             Lawrence  KS        3893     9    37      0:00.0     25:38.0     25:38.0    8:16/M
    2    Bonnie Longan                              3780    11    42      0:00.0     26:12.1     26:12.1    8:27/M
    3    Meredith Shackelford                       3823    13    58      0:00.0     27:33.6     27:33.6    8:53/M
    4    Toni Englund                               3932     9    75      0:00.0     28:52.9     28:52.9    9:19/M
    5    Hailie Orourke                             3953    9     80                 30:28.3     30:28.8    9:50/M
    6    Mackenzie Krumm                            3774     9    83      0:00.0     30:36.9     30:36.9    9:52/M
    7    Mattie Germann                             3727    11    93      0:00.0     31:42.5     31:42.5   10:14/M
    8    Ellie Mitchell                             3637    10   105      0:00.0     32:45.0     32:45.0   10:34/M
    9    Anna Dierks                                3703    10   108      0:00.0     33:13.2     33:13.2   10:43/M
   10    Sara Maddox                                3787    10   111      0:00.0     33:59.1     33:59.1   10:58/M
   11    Gretchen Crum                              3694    10   112      0:00.0     34:00.0     34:00.0   10:58/M
   12    Maya McFadden                              3789    12   127                 35:38.7     35:38.7   11:30/M
   13    Ragan Rapp                                 3815    10   128                 35:38.7     35:38.8   11:30/M
   14    Emma Handy                                 3738    11   131      0:00.0     36:14.0     36:14.0   11:41/M
   15    Amy Meiring            Leawood  KS         3792    10   135                 36:19.4     36:19.9   11:43/M
   16    Bethany Wiles                              3860    11   139      0:00.0     37:08.4     37:08.4   11:59/M
   17    Lorre'al Triplett                          3848     9   143      0:00.0     38:33.9     38:33.9   12:26/M
   18    Sophie Tulp                                3850    12   146      0:00.0     38:49.1     38:49.1   12:31/M
   19    Mackenzie Larkin                           3776    12   150      0:00.0     39:02.5     39:02.5   12:35/M
   20    Emma Cannova                               3683    10   152      0:00.0     39:22.9     39:22.9   12:42/M
   21    Ellie Wilson                               3861     9   153      0:00.0     39:23.1     39:23.1   12:42/M
   22    Emily Meiring          Leawood  KS         3793    10   156      0:00.0     39:39.4     39:39.4   12:47/M
   23    Madeline Gay                               3726    10   158      0:00.0     39:42.6     39:42.6   12:48/M
   24    Samantha Larkin                            3777    10   162      0:00.0     41:04.4     41:04.4   13:15/M
   25    Julia Hager                                3736    11   168      0:00.0     42:43.3     42:43.3   13:47/M
   26    Olivia Fischer                             3721    10   180                 44:52.2     44:52.7   14:28/M
   27    Natalie Kokjer                             3766     9   181                 44:52.5     44:53.0   14:28/M
   28    Mackenzie Beaven                           3661     9   182      0:00.0     45:34.6     45:34.6   14:42/M
   29    Maura Kate Mitchelson                      3799     9   197      0:00.0     51:30.8     51:30.8   16:37/M
Top

Female 14 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Brynn Guardado                             3731    15    29      0:00.0     24:22.0     24:22.0    7:52/M
    2    Maddie Sullivan                            3845    15    86      0:00.0     30:59.7     30:59.7   10:00/M
    3    Carla Burford                              3677    18    97      0:00.0     31:58.0     31:58.0   10:19/M
    4    Caroline Doerr                             3900    16   113      0:00.0     34:03.4     34:03.4   10:59/M
    5    Lydia Shackelford                          3822    15   114      0:00.0     34:07.6     34:07.6   11:00/M
    6    Kelsey Kost                                3771    16   118      0:00.0     34:21.7     34:21.7   11:05/M
    7    Jennifer Blake                             3885    14   141      0:00.0     37:57.7     37:57.7   12:15/M
    8    Courtney Feemster                          3886    14   142      0:00.0     37:58.0     37:58.0   12:15/M
Top

Female 20 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Kat Lynch              Lawrence  KS        3783    24    53      0:00.0     26:44.2     26:44.2    8:37/M
    2    Kelly Danaher          Lawrence  KS        3699    27   103      0:00.0     32:32.3     32:32.3   10:30/M
    3    Anne Korsten                               3946    28   110      0:00.0     33:50.0     33:50.0   10:55/M
    4    Marjorie Dussarratt                        3707    21   121      0:00.0     35:08.3     35:08.3   11:20/M
    5    Maghan Gruhin                              3730    23   122      0:00.0     35:16.1     35:16.1   11:23/M
    6    Ruth Korsten                               3947    25   133      0:00.0     36:18.0     36:18.0   11:43/M
    7    Belinda Froetschner    Overland Park  KS   3724    28   145      0:00.0     38:38.0     38:38.0   12:28/M
    8    Paige Loftus           Overland Park  6620 3634    28   177      0:00.0     44:34.0     44:34.0   14:23/M
    9    Nicole Waters                              3854    25   187                 46:20.5     46:21.4   14:57/M
Top

Female 30 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Danica Wham                                3659    39    31      0:00.0     24:54.0     24:54.0    8:02/M
    2    Alisa Odell                                3807    39    43      0:00.0     26:15.8     26:15.8    8:28/M
    3    Lara Sullivan                              3844    39    64      0:00.0     28:18.0     28:18.0    9:08/M
    4    Kara Costner                               3690    39    76      0:00.0     29:08.3     29:08.3    9:24/M
    5    Traci Greer            Shawnee  KS         3626    39    84      0:00.0     30:41.0     30:41.0    9:54/M
    6    Kristine Simmermon                         3831    35    95      0:00.0     31:56.0     31:56.0   10:18/M
    7    Caroline Danda                             3700    36   104      0:00.0     32:40.3     32:40.3   10:32/M
    8    Jennifer Miller        Leawood  KS         3796    36   109      0:00.0     33:30.0     33:30.0   10:48/M
    9    Jennifer Crum                              3695    39   115      0:00.0     34:09.0     34:09.0   11:01/M
   10    Rose Frame             FAIRWAY  KS         3723    31   151      0:00.0     39:16.5     39:16.5   12:40/M
   11    Sarah Stapp                                3961    38   176      0:00.0     44:30.0     44:30.0   14:21/M
   12    Katy Flatley                               3877    31   179      0:00.0     44:50.0     44:50.0   14:28/M
   13    Amy Johnson            Paola  KS           3755    34   188                 46:20.5     46:21.2   14:57/M
   14    Lisa Clemens                               3687    37   189      0:00.0     46:47.5     46:47.5   15:05/M
   15    Margi Wilson           Leawood  KS         3862    39   198      0:00.0     51:33.2     51:33.2   16:38/M
Top

Female 40 to 49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Melanie Dalton                             3697    44    46      0:00.0     26:24.2     26:24.2    8:31/M
    2    Michelle Trouve                            3849    41    49      0:00.0     26:28.1     26:28.1    8:32/M
    3    Michelle Bunte                             3676    43    65                 28:18.3     28:18.9    9:08/M
    4    Sofia Burford                              3679    48    89      0:00.0     31:18.5     31:18.5   10:06/M
    5    AJ Paddack                                 3812    42    90      0:00.0     31:33.6     31:33.6   10:11/M
    6    Cherron Oakley                             3964    43    91      0:00.0     31:40.7     31:40.7   10:13/M
    7    Jennifer Burrus                            3681    46    94      0:00.0     31:54.2     31:54.2   10:17/M
    8    Kathy Collins                              3973    45   116      0:00.0     34:13.0     34:13.0   11:02/M
    9    Jennifer Benson                            3663    45   132      0:00.0     36:14.8     36:14.8   11:41/M
   10    Jacqueline Jensen                          3753    40   136      0:00.0     36:30.0     36:30.0   11:46/M
   11    BethAnn Steinbacher                        3881    42   147      0:00.0     38:57.0     38:57.0   12:34/M
   12    Kelly Cannova          Leawood  KS         3684    40   154      0:00.0     39:24.0     39:24.0   12:43/M
   13    Andrea Michiels                            3635    46   161      0:00.0     39:55.0     39:55.0   12:53/M
   14    Kristy Moore                               3802    45   164      0:00.0     41:54.9     41:54.9   13:31/M
   15    Melissa Miller-Patt                        3797    40   165      0:00.0     41:56.9     41:56.9   13:32/M
   16    Jill Kost                                  3769    42   170      0:00.0     43:00.9     43:00.9   13:52/M
   17    Nicki Hager                                3737    44   184      0:00.0     46:02.3     46:02.3   14:51/M
   18    Toni Campos                                3682    45   186                 46:20.2     46:21.0   14:57/M
   19    Tori Sodek                                 3835    40   195      0:00.0     50:48.8     50:48.8   16:23/M
Top

Female 50 to 59

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Barbara Yoakum                             3869    57    78      0:00.0     29:57.0     29:57.0    9:40/M
    2    Kevin Marshall           66207-3743        3892    53    87      0:00.0     31:05.3     31:05.3   10:02/M
    3    Celeste Gruhin                             3729    51   124      0:00.0     35:17.1     35:17.1   11:23/M
    4    Joyce Hinkle                               3745    54   191      0:00.0     46:54.0     46:54.0   15:08/M
    5    Patti Streeper                             3841    51   194      0:00.0     48:42.2     48:42.2   15:43/M
Top

Female 60 to 69

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Patty Shupe                                3829    68   117      0:00.0     34:19.9     34:19.9   11:04/M
    2    Elaine Nelson                              3951    64   159      0:00.0     39:43.5     39:43.5   12:49/M
    3    Joanne McNamare                            3972    67   174      0:00.0     43:37.2     43:37.2   14:04/M
    4    Kiki Lucente                               3971    66   175      0:00.0     43:37.8     43:37.8   14:04/M
Top

Overall Male Overall Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Rikki Hacker                               3960    31     1      0:00.0     16:05.7     16:05.7    5:11/M
Top

Male 3 to 8

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Alec Hill              Leawood  KS         3741     8    99      0:00.0     32:10.9     32:10.9   10:23/M
    2    Blake Hager                                3734     8   119      0:00.0     34:45.2     34:45.2   11:13/M
    3    Charlie Wolf                               3863     7   148                 38:57.2     38:57.9   12:34/M
    4    Christian Bullers                          3674     8   166      0:00.0     42:27.8     42:27.8   13:42/M
    5    Chase Conderman                            3688     8   185      0:00.0     46:14.6     46:14.6   14:55/M
    6    Reed Sodek                                 3834     8   192      0:00.0     48:06.3     48:06.3   15:31/M
Top

Male 9-13

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Peter Dierks                               3704    11    11      0:00.0     21:40.9     21:40.9    6:59/M
    2    Jake Gartenberg                            3725    10    15      0:00.0     22:41.2     22:41.2    7:19/M
    3    William Oakley                             3956    12    17      0:00.0     22:59.9     22:59.9    7:25/M
    4    Andy Swanson                               3938    11    18      0:00.0     23:12.4     23:12.4    7:29/M
    5    Ben McKissick-Hawley                       3790    11    19      0:00.0     23:12.5     23:12.5    7:29/M
    6    Mitch Tamblyn                              3846    12    28      0:00.0     24:20.7     24:20.7    7:51/M
    7    Charlie Kircher                            3762    11    36      0:00.0     25:37.3     25:37.3    8:16/M
    8    William Kost                               3772    11    40      0:00.0     25:58.0     25:58.0    8:23/M
    9    Max Dalton                                 3696     9    45                 26:23.5     26:24.2    8:31/M
   10    Ian Longan                                 3781    10    59      0:00.0     27:39.3     27:39.3    8:55/M
   11    Quinten Watts                              3856    12    62      0:00.0     28:04.8     28:04.8    9:03/M
   12    Collin Whalen                              3958    11    73      0:00.0     28:44.7     28:44.7    9:16/M
   13    Blake Johnson                              3952    10    74      0:00.0     28:48.2     28:48.2    9:17/M
   14    Jack Dunfield                              3705    11    79      0:00.0     30:03.1     30:03.1    9:42/M
   15    Henry Sullivan                             3843    11    85     30:59.0     30:59.0               10:00/M
   16    Elijah Reneau                              3876    12    88      0:00.0     31:14.2     31:14.2   10:05/M
   17    Zane Martin                                3890     9   102      0:00.0     32:31.0     32:31.0   10:29/M
   18    Peyton Watts                               3855     9   107      0:00.0     33:06.3     33:06.3   10:41/M
   19    Jake Stone                                 3887    11   126      0:00.0     35:29.2     35:29.2   11:27/M
   20    Chaney Butner                              3950    12   129      0:00.0     35:49.5     35:49.5   11:33/M
   21    George Sullivan                            3842     9   134                 36:19.0     36:19.8   11:43/M
   22    Daniel Burford                             3678    11   138      0:00.0     37:06.7     37:06.7   11:58/M
   23    Troy Shackelford                           3825    10   140      0:00.0     37:24.3     37:24.3   12:04/M
   24    Andrew Cline                               3940     9   144      0:00.0     38:35.3     38:35.3   12:27/M
   25    Dylan Cline                                3941    11   163      0:00.0     41:06.0     41:06.0   13:15/M
   26    Cole Conderman                             3689    10   172      0:00.0     43:12.1     43:12.1   13:56/M
   27    Hunter Sodek                               3833    12   178      0:00.0     44:48.2     44:48.2   14:27/M
   28    Matthew Schmidt                            3821    10   190      0:00.0     46:49.4     46:49.4   15:06/M
Top

Male 14-19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Mitch Daniel                               3701    15     5      0:00.0     19:52.0     19:52.0    6:25/M
    2    Henry Hoffman                              3746    15    10      0:00.0     21:32.0     21:32.0    6:57/M
    3    Andrew Herst                               3967    15    32      0:00.0     25:00.8     25:00.8    8:04/M
    4    Andrew Fischer                             3719    15    47      0:00.0     26:25.9     26:25.9    8:31/M
Top

Male 20-29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Justin McCarthy                            3948    28     4      0:00.0     19:08.2     19:08.2    6:10/M
    2    Greg Wening                                3857    29     6      0:00.0     21:07.2     21:07.2    6:49/M
    3    Derek Eye              Roeland Park  KS    3716    27     8      0:00.0     21:23.9     21:23.9    6:54/M
    4    Spencer Carlson                            3685    22     9      0:00.0     21:28.0     21:28.0    6:55/M
    5    Travis Gulledge        Prairie Village  KS 3965    25    20      0:00.0     23:15.9     23:15.9    7:30/M
    6    Brian Eye              Roeland Park  KS    3715    24    21      0:00.0     23:17.0     23:17.0    7:31/M
    7    Eric McCullough                            3788    29    23      0:00.0     23:29.0     23:29.0    7:35/M
    8    John Olson             Olathe  KS          3811    27    35      0:00.0     25:09.1     25:09.1    8:07/M
    9    Michael Dempewolf                          3617    26    54      0:00.0     26:49.0     26:49.0    8:39/M
   10    Mark Christwell                            3686    25    60      0:00.0     28:02.1     28:02.1    9:03/M
   11    Matt Jones             Lees Summit  MO     3761    25    68                 28:21.5     28:22.0    9:09/M
   12    Matt Bradshaw                              3665    29    92      0:00.0     31:41.3     31:41.3   10:13/M
   13    Adam VaNatta                               3875    29   137      0:00.0     36:48.0     36:48.0   11:52/M
Top

Male 30-39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Chris Ronan            Lenexa  KS          3817    35     2      0:00.0     16:16.7     16:16.7    5:15/M
    2    David Bryant           Kansas City  MO     3671    35     3      0:00.0     18:43.6     18:43.6    6:02/M
    3    Christophe Sailly                          3819    39     7      0:00.0     21:09.4     21:09.4    6:49/M
    4    Michael Peeler                             3966    31    12      0:00.0     22:10.1     22:10.1    7:09/M
    5    Seth Rosenthal                             3818    37    13      0:00.0     22:17.0     22:17.0    7:11/M
    6    Kurt Hoobing           Kansas City  MO     3748    36    14      0:00.0     22:20.0     22:20.0    7:12/M
    7    Mat Van Orden                              3851    36    24      0:00.0     23:29.3     23:29.3    7:35/M
    8    Eric Meier                                 3791    35    26      0:00.0     24:07.3     24:07.3    7:47/M
    9    Matt Edwards           Prairie Village  KS 3882    33    27      0:00.0     24:19.4     24:19.4    7:51/M
   10    Thad Guardado                              3732    37    30      0:00.0     24:45.5     24:45.5    7:59/M
   11    David Burrus                               3680    39    33      0:00.0     25:02.9     25:02.9    8:05/M
   12    Chris Niedner                              3806    38    39      0:00.0     25:55.0     25:55.0    8:22/M
   13    Patrick Brown                              3949    30    55      0:00.0     27:01.0     27:01.0    8:43/M
   14    Craig Fischer                              3720    38    56      0:00.0     27:16.7     27:16.7    8:48/M
   15    Daniel Nathan                              3805    32    61      0:00.0     28:03.8     28:03.8    9:03/M
   16    Michael Washburn                           3853    38    66                 28:18.4     28:19.0    9:08/M
   17    Michael Arnold                             3660    30    67                 28:21.0     28:21.6    9:09/M
   18    Nick Crofoot                               3970    36    77      0:00.0     29:16.4     29:16.4    9:26/M
   19    Reagan O'rourke                            3954    38    81                 30:28.4     30:28.9    9:50/M
   20    Berent Krumm                               3773    38    82                 30:36.6     30:37.2    9:52/M
   21    Jim Simmermon          Kansas City  64156- 3830    39   100      0:00.0     32:20.0     32:20.0   10:26/M
   22    Tommy Muehlberger                          3873    32   120      0:00.0     34:52.0     34:52.0   11:15/M
   23    Joel Colletti                              3613    32   130      0:00.0     36:09.0     36:09.0   11:40/M
   24    Greg Wolf                                  3864    37   149      0:00.0     38:57.6     38:57.6   12:34/M
   25    Andy Graves                                3625    34   155      0:00.0     39:35.0     39:35.0   12:46/M
   26    Brian Gay                                  3968    36   157      0:00.0     39:41.6     39:41.6   12:48/M
   27    Chris Longly                               3782    30   173      0:00.0     43:29.3     43:29.3   14:02/M
Top

Male 40-49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Scott Shackelford                          3824    47    22      0:00.0     23:24.6     23:24.6    7:33/M
    2    David Woods                                3867    40    25      0:00.0     23:52.4     23:52.4    7:42/M
    3    Brad Hager                                 3735    45    38      0:00.0     25:42.9     25:42.9    8:17/M
    4    Scott Langford                             3775    41    41      0:00.0     26:04.5     26:04.5    8:25/M
    5    Dail Blake             MISSION  KS         3884    42    44      0:00.0     26:20.0     26:20.0    8:30/M
    6    Scott Dalton                               3698    45    48      0:00.0     26:26.9     26:26.9    8:32/M
    7    Paul Erdner                                3709    42    50      0:00.0     26:33.5     26:33.5    8:34/M
    8    Paul O'Hanlon                              3809    45    52      0:00.0     26:43.0     26:43.0    8:37/M
    9    Richard Oakley                             3955    47    69      0:00.0     28:23.6     28:23.6    9:09/M
   10    Brian Doerr                                3898    46    70      0:00.0     28:25.7     28:25.7    9:10/M
   11    Byron Ginsburg         Overland Park  KS   3894    49    71      0:00.0     28:34.8     28:34.8    9:13/M
   12    Pat Wholen                                 3959    41    72      0:00.0     28:44.6     28:44.6    9:16/M
   13    Marc Erickson                              3714    40    98      0:00.0     31:58.2     31:58.2   10:19/M
   14    Mark Brandmeyer                            3872    49   101                 32:20.7     32:21.6   10:26/M
   15    David Cox                                  3691    40   123      0:00.0     35:16.6     35:16.6   11:23/M
   16    Steve Moore            Olathe  KS          3804    47   125      0:00.0     35:20.0     35:20.0   11:24/M
   17    John Kost                                  3770    45   171      0:00.0     43:06.4     43:06.4   13:54/M
   18    Mike Beaven                                3662    41   183      0:00.0     45:35.5     45:35.5   14:42/M
   19    Alex Sodek                                 3832    45   193      0:00.0     48:08.9     48:08.9   15:32/M
Top

Male 50-59

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Paul Gorman            overland park  KS   3728    52    34      0:00.0     25:07.0     25:07.0    8:06/M
    2    Tom Hawley                                 3739    50    51      0:00.0     26:38.9     26:38.9    8:35/M
    3    Rick Tamblyn                               3847    51    63      0:00.0     28:16.8     28:16.8    9:07/M
    4    Richard Fink                               3718    56   167      0:00.0     42:36.5     42:36.5   13:45/M
Top

Male 60-69

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Clark Oliver           Leawood  KS         3810    65    57      0:00.0     27:20.3     27:20.3    8:49/M
    2    Dick Woodhouse                             3865    67   169                 43:00.6     43:01.1   13:52/M
Top

Male 70 and over

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    George Macgregor       Leawood  KS         3784    72   160      0:00.0     39:49.2     39:49.2   12:51/M