The 25th Annual Groundhog Run

                            ChampionChip Timing

                             January 28, 2007

 

                            ALL FINISHERS - 5K

 

              NOTE: Age Group 0-0 is people with unknown ages

                         FEMALE AGE GROUP:  0 - 0

Place O'All 5k      First       Last            City               St Ag

===== ===== ======= =========== =============== ================== == ==

    1   497   26:44 MELISSA     NOVAK                                  0

    2   570   27:25 APRIL       RUNDQUIST       MT PLEASANT        IA  0

    3   649   28:08 DUSTIN      NAIL            BLUE SPRINGS       MO  0

    4  1131   33:11 CHRISSY     WOODERSON       BLUE SPRINGS       MO  0

    5  1358   36:53 TRICIA      HANSKA                                 0


 

                         FEMALE AGE GROUP:  1 - 10

Place O'All 5k      First       Last            City               St Ag

===== ===== ======= =========== =============== ================== == ==

    1   132   21:56 ZOE         PIXLER          LIBERTY            MO 10

    2   302   24:44 BROOKE      BISCHOF         WEATHERBY LAKE     MO 10

    3   481   26:35 CLAUDIA     FONSECA         KANSAS CITY        MO 10

    4   548   27:15 VERONICA    MCKINNEY        OVERLAND PARK      KS 10

    5  1104   32:53 NICOLE      LEE             CLINTON            MO 10

    6  1133   33:11 MARY        ELFRINK         MARSHALL           MO  9

    7  1168   33:34 CLARISSA    LENGER          LIBERTY            MO  7

    8  1197   34:02 GRACE       FINK            CAMERON            MO  6

    9  1208   34:08 JAMIE       BACKSTROM       KANSAS CITY        MO  9

   10  1270   35:10 AUBREY      TORKELSON                              7

   11  1375   37:27 EMMA        EHLERS          PARKVILLE          MO 10

   12  1603   50:31 CALEIGH     QUINN                                 10

   13  1608   51:29 KATHERINE   ELFRINK         MARSHALL           MO  5

   14  1632   54:21 MURIEL ANN  LUND            OVERLAND PARK      KS  8

   15  1643   57:22 CAROLINE    ROCK            KANSAS CITY        MO  8

   16  1660 1:02:28 RYLEE       GLENN           CALIFORNIA         MO 10

   17  1661 1:02:33 KALEE       CLARK           RAYTOWN            MO  8

   18  1664 1:02:42 MOLLY       DIXON           LEE'S SUMMIT       MO  7

   19  1670 1:04:59 JAYLI       LEMMONES                               7

   20  1673 1:05:39 BETSY       DIXON           LEE'S SUMMIT       MO  4

   21  1681 1:06:49 TAHMEIA     MCCLENDON                              8


 

                        FEMALE AGE GROUP:  11 - 14

Place O'All 5k      First       Last            City               St Ag

===== ===== ======= =========== =============== ================== == ==

    1    72   20:18 CHRISTINE   NELSON          SHAWNEE            KS 14

    2   108   21:25 DANNIKA     WEST            KANSAS CITY        MO 14

    3   113   21:35 JOHANNA     KLEINSASSER     LEES SUMMIT        MO 13

    4   160   22:22 ASHLEY      MCBRIDE         OLATHE             KS 14

    5   185   22:47 ANNIE       HAYNES          PRAIRIE VILLAGE    KS 14

    6   188   22:51 BRENNA      MCDANNALD                             11

    7   273   24:19 AMANDA      MACUIBA         GURNEE             IL 12

    8   307   24:46 MADISON     BISCHOF         WEATHERBY LAKE     MO 12

    9   369   25:25 MAGGI       WOLFE           PARKVILLE          MO 14

   10   372   25:27 ABIGAIL     ALLEN           LEE'S SUMMIT       MO 14

   11   378   25:29 NATALEE     SMITH                                 14

   12   380   25:29 DANIELLE    STANLEY         LENEXA             KS 14

   13   432   26:00 BROOK       KAWAMOTO                              14

   14   461   26:20 RACHEL      STEMPLEWSKI     GURNEE             IL 13

   15   462   26:20 RACHEL      WALZ            GURNEE             IL 13

   16   500   26:47 BROOKE      REDMOND                               13

   17   555   27:17 LIBBY       REAZIN          LEAWOOD            KS 11

   18   571   27:26 KAITLYN     MCLEOD          RAYMORE            MO 13

   19   623   27:55 HANNAH      TUSH                                  12

   20   629   27:58 MEGAN       SCHRADER        KANSAS CITY        MO 13

   21   637   28:04 SAMATHA     NICOLACE        KANSAS CITY        MO 14

   22   641   28:05 CAITLYN     ADKINS          WAUKEGAN           IL 12

   23   676   28:22 ADDIE       THOMPSON        KANSAS CITY        MO 14

   24   685   28:27 JESSICA     GILMORE         LEE'S SUMMIT       MO 13

   25   808   29:53 TASHA       PRUTER          LIBERTY            MO 14

   26   908   30:46 MAGGIE      MCCOY           CHILLICOTHE        MO 13

   27   975   31:33 ELIZABETH   SARACINI        KANSAS CITY        MO 14

   28   976   31:33 MARY        FRANKE          KANSAS CITY        MO 14

   29  1027   32:09 LIBBY       KLINE           CHILLICOTHE        MO 14

   30  1035   32:16 ASHLIE      FATINO                                14

   31  1047   32:23 KATE        MEARA           LANSING            KS 14

   32  1065   32:32 KATE        TARNE           SHAWNEE            KS 12

   33  1077   32:39 JENNA       KENDON          BLUE SPRINGS       MO 14

   34  1094   32:45 AMY         SEVCIK          OVERLAND PARK      KS 11

   35  1218   34:13 DANIELLE    ANDREWS         GURNEE             IL 13

   36  1232   34:34 JONHT       BECHTHOLD       KANSAS CITY        MO 13

   37  1310   35:49 LEAH        MCDANNALD                             14

   38  1315   35:58 HANNAH      TONNER          FENTON             MO 11

   39  1337   36:24 ARIELLE     RIVERA          WAUKEGAN           IL 13

   40  1343   36:33 KATIE       FRIEDEL         OVERLAND PARK      KS 14

   41  1353   36:40 MEGAN       PYLE            OVERLAND PARK      KS 13

   42  1374   37:27 ELIZABETH   PEOPLES         KANSAS CITY        MO 12

   43  1380   37:37 MEGAN       DOWNING                               13

   44  1382   37:38 MAGGIE      HATTOCK                               12

   45  1386   37:46 ALEX        LUTZ            OVERLAND PARK      KS 13

   46  1505   42:00 ANNA        LESSLIE         OVERLAND PARK      KS 14

   47  1506   42:00 MASHA       LESSLIE         OVERLAND PARK      KS 12

   48  1656 1:01:55 KARLIE      KENNEDY                               13


 

                        FEMALE AGE GROUP:  15 - 19

Place O'All 5k      First       Last            City               St Ag

===== ===== ======= =========== =============== ================== == ==

    1    71   20:13 LISA        IMGRUND         SHAWNEE            KS 15

    2   100   21:09 LIZ         KLEINSASSER     LEES SUMMIT        MO 18

    3   121   21:44 KRISTI      WILLIAMS        ST. JOSEPH         MO 18

    4   130   21:56 LINDSEY     MILLIKEN        ST. JOSEPH         MO 15

    5   161   22:22 ANGELA      REED            PITTSBURG          KS 17

    6   194   22:54 KYLIE       STANLEY         LENEXA             KS 16

    7   201   22:57 COURTNEY    CODILLA         BLUE SPRINGS       MO 15

    8   253   24:00 CHRISTA     HOWER           BLUE SPRINGS       MO 15

    9   256   24:02 CASSIE      WEICKERT        KANSAS CITY        MO 16

   10   271   24:19 MEGAN       TUSH                                  18

   11   306   24:46 CARRIE      WILBERT         OLATHE             KS 18

   12   326   25:04 COLLEEN     PICKETT         LIBERTY            MO 17

   13   337   25:09 HEATHER     CLOSTERMAN      HIGGINSVILLE       MO 18

   14   347   25:14 GENTRY      LINSCOTT        EFFINGHAM          KS 15

   15   352   25:16 JILL        TORRES          SHAWNEE            KS 17

   16   354   25:16 MELISSA     HOLLON          LIBERTY            MO 16

   17   360   25:21 AMY         SICKMAN         PARKVILLE          MO 16

   18   370   25:26 MEGAN       CODILLA         BLUE SPRINGS       MO 15

   19   401   25:43 BRITTNEY    KIDD            LEES SUMMIT        MO 19

   20   448   26:12 CHANCE      LONG            LEE'S SUMMIT       MO 16

   21   469   26:27 MIKI        BORCZYK                               18

   22   541   27:07 ALISA       MILLER                                17

   23   552   27:16 MALLORY     MULLALLY        KANSAS CITY        MO 16

   24   572   27:27 ALLEGRA     GIGSTAD         NORTONVILLE        KS 16

   25   619   27:54 JESSICA     GONZALEZ        PLATTE CITY        MO 17

   26   670   28:20 HOLLY       GLYNN           PRAIRIE VILLAGE    KS 15

   27   694   28:32 LINDSEY     BJERG           LAKE QUIVIRA       KS 16

   28   722   28:45 HANNAH      AUMAN           LINWOOD            KS 15

   29   806   29:50 KIMI        BORCZYK                               16

   30  1009   31:51 KATIE       FAY                                   15

   31  1010   31:51 WHITAKER    SHERK                                 15

   32  1020   32:07 NIKKI       WALKER          LAWRENCE           KS 15

   33  1023   32:09 HAYLEY      MILLER          TOPEKA             KS 16

   34  1028   32:10 MARISSA     MCENTIRE        BLUE SPRINGS       MO 15

   35  1031   32:11 KAYLIE      KLINE           CHILLICOTHE        MO 17

   36  1087   32:43 KIRSTIE     WARREN          BLUE SPRINGS       MO 15

   37  1132   33:11 ANDREA      LUNA            KANSAS CITY        MO 19

   38  1155   33:28 BAILEY      WILLIAMS        INDEPENDENCE       MO 19

   39  1204   34:06 RIO         RADICE          SHAWNEE            KS 17

   40  1234   34:34 RACHAELL    BECHTHOLD       KANSAS CITY        MO 16

   41  1237   34:34 HANNAH      BECHTHOLD       GLADSTONE          MO 19

   42  1239   34:34 ELIZABETH   BECHTHOLD       KANSAS CITY        MO 18

   43  1295   35:35 MANDI       DENNIS          CLINTON            MO 16

   44  1445   39:35 HEIDI       MCCOY           CHILLICOTHE        MO 16

   45  1480   40:41 SAMANTHA    SCHREINER       LEXINGTON          MO 16

   46  1482   40:48 KATIE       ZENTZ           LAWRENCE           KS 15

   47  1504   42:00 AMBER       HUFFMAN         BALDWIN CITY       KS 19

   48  1522   43:44 LAURA       WILBERT         OLATHE             KS 17

   49  1530   43:57 JAIMIE      MCGUIRE         KANSAS CITY        MO 16

   50  1615   51:45 VICTORIA    HOSS            OVERLAND PARK      KS 15


 

                        FEMALE AGE GROUP:  20 - 24

Place O'All 5k      First       Last            City               St Ag

===== ===== ======= =========== =============== ================== == ==

    1    50   19:29 DENA        SEIBEL          OVERLAND PARK      KS 22

    2    51   19:29 KIM         REETZ           OVERLAND PARK      KS 22

    3    86   20:47 SYDNEY      WIGGER          SHAWNEE            KS 24

    4   106   21:23 ERIN        SHEELEY         IOWA CITY          IA 21

    5   122   21:45 JESSICA     MCCLAIN                               22

    6   157   22:17 AMANDA      KRIEG           LENEXA             KS 22

    7   166   22:26 SARAH       BAUER                                 22

    8   235   23:35 JESSICA     OETH            LAWRENCE           KS 23

    9   294   24:32 JAMIE       GIEFER                                24

   10   384   25:33 SARAH       BLECHA          OTTAWA             KS 20

   11   385   25:34 ALLISON     RANK            KANSAS CITY        MO 20

   12   386   25:34 AMBER       BALLINGER                             24

   13   396   25:38 KRISSY      VANCE           PLEASANT VALLEY    MO 21

   14   411   25:48 NATALIE     HANDY           KEARNEY            MO 20

   15   435   26:01 RACHAEL     HINES           KANSAS CITY        MO 24

   16   449   26:13 STEPHANIE   PICKETT         LIBERTY            MO 20

   17   456   26:17 LYNSEY      FUGATE          INDEPENDENCE       MO 24

   18   460   26:20 JILL        OLDFIELD        DREXEL             MO 24

   19   470   26:28 ERIN        ESKIE           KANSAS CITY        MO 24

   20   485   26:37 LESLIE      JOWELL          KANSAS CITY        MO 23

   21   490   26:41 ALISON      COTTER                                24

   22   508   26:51 KRISTIN     ABBOTT          ROELAND PARK       KS 23

   23   512   26:55 EMILY       SMITH                                 22

   24   533   27:04 NATALIE     WELLENDORF      LAWRENCE           KS 24

   25   609   27:44 MELISSA     KNIGGE                                24

   26   647   28:08 SARAH       REAPE                                 23

   27   715   28:42 MEGHAN      MUELLER         KANSAS CITY        MO 23

   28   740   28:59 CHRISTINE   FEELEY                                22

   29   744   29:02 JACKIE      BURKHART                              23

   30   816   30:01 ERIN        ROSENTHAL       KANSAS CITY        MO 24

   31   821   30:04 KRISTEN     WILLIAMS        LIBERTY            MO 23

   32   842   30:14 LAURA       SARNO                                 23

   33   845   30:16 CATHY       HOUTS                                 24

   34   854   30:19 JILL        RUCKER          MISSION            KS 24

   35   875   30:23 RACHELLE    WRIGHT                                24

   36   888   30:33 KARA        UNGER           MISSOURI VALLEY    IA 23

   37   895   30:38 KATEE       BEALE           MISSION            KS 23

   38   957   31:21 ARIELLE     WILSON          KANSAS CITY        MO 23

   39   969   31:30 JACKIE      HISLE           PRAIRIE VILLAGE    KS 23

   40   982   31:38 LARA        FEDIJ                                 22

   41  1008   31:51 ASHLEY      KAY                                   21

   42  1022   32:09 ERIN        LUNDERGAN                             23

   43  1043   32:22 SAMANTHA    CAMERON         COLUMBIA           MO 23

   44  1096   32:46 LAUREN      BISHOP                                22

   45  1110   32:56 KATIE       WHEELER         LIBERTY            MO 22

   46  1122   33:07 KRISTEN     JORDAN          LAWRENCE           KS 22

   47  1143   33:17 ALEAH       MCCOLM-NEILAN   RAYTOWN            MO 24

   48  1151   33:21 BROOKE      MORRISON                              24

   49  1152   33:21 LORI        TU                                    24

   50  1153   33:24 CASIE       FEGAN           PITTSBURG          KS 20

 

 

 

 

 

 

 

                        FEMALE AGE GROUP:  20 - 24

Place O'All 5k      First       Last            City               St Ag

===== ===== ======= =========== =============== ================== == ==

   51  1163   33:32 MEGAN       STENGEL         KANSAS CITY        MO 23

   52  1164   33:32 KIM         LAMMERS                               24

   53  1166   33:33 KRYSTIN     JONES                                 23

   54  1172   33:39 NICKIE      PULLEN                                24

   55  1179   33:46 HEATHER     LINDQUIST       LIBERTY            MO 22

   56  1187   33:53 SARA        HIBDON          CREVE COEUR        MO 22

   57  1194   34:00 JULIE       LAWSON                                23

   58  1217   34:13 JENNY       WILNER          LENEXA             KS 24

   59  1233   34:34 RHEMA       BECHTHOLD       KANSAS CITY        MO 24

   60  1249   34:41 TANYA       BARTKOSKI       KANSAS CITY        MO 22

   61  1254   34:54 LANEE       ENGLISH         INDEPENDENCE       MO 20

   62  1285   35:24 TRISTA      HOSTIN          KANSAS CITY        MO 24

   63  1302   35:39 ERIN        MCLEISH                               23

   64  1335   36:23 MAGGIE      HARJU           GURNEE             IL 23

   65  1342   36:31 CARRIE      SIFEIS                                24

   66  1421   38:40 LAURA       HALL            KANSAS CITY        MO 21

   67  1442   39:33 VALORIE     JENNINGS        OVERLAND PARK      KS 24

   68  1464   40:04 MANDY       BANKS           OVERLAND PARK      KS 23

   69  1473   40:31 ASHLEY      BAUMGARN        NORTH KANSAS CITY  MO 23

   70  1491   41:21 NANCY       SHEN                                  23

   71  1492   41:21 ROANNA      HSU                                   23

   72  1511   42:18 GEORGIA     BROWN                                 23

   73  1518   43:13 NICOLE      ALDERSON                              23

   74  1551   46:19 NATALIE     MARK            OVERLAND PARK      KS 24

   75  1553   46:19 SANDY       CHIEN                                 23

   76  1554   46:19 AMY         KLAYKO                                24

   77  1622   52:14 JENNIFER    HORSTMANN       KANSAS CITY        MO 20

   78  1629   53:25 GENEE       JOHNSON                               24

   79  1647 1:00:18 MEY LIN     LAY             KC                 MO 24

   80  1676 1:06:10 CHRISTEN    BERNARD                               24


 

                        FEMALE AGE GROUP:  25 - 29

Place O'All 5k      First       Last            City               St Ag

===== ===== ======= =========== =============== ================== == ==

    1   104   21:22 ASHLEIGH    SUMNER          PRARIE VILLAGE     KS 25

    2   117   21:42 TARA        BUTLER          BLUE SPRINGS       MO 27

    3   154   22:14 ANGELA      GREER           OVERLAND PARK      KS 29

    4   211   23:14 KRISTIN     BOERSMA         PARKVILLE          MO 25

    5   224   23:29 MARGARET    CLARK           OVERLAND PARK      KS 28

    6   226   23:29 MOLLY       HUMPHRIES                             25

    7   238   23:40 JANNA       MEYER           ROELAND PARK       KS 28

    8   267   24:18 NICOLE      SCHILE                                26

    9   297   24:40 CYDNEY      RABOURN         OVERLAND PARK      KS 29

   10   298   24:41 BRIANNE     SIMONEAU                              27

   11   355   25:16 GINA        CRANE                                 29

   12   392   25:36 MELISSA     EATON                                 26

   13   400   25:41 LINDSAY     KRUMBHOLZ       PRAIRIE VILLAGE    KS 25

   14   402   25:44 BROOKES     METZLER         KANSAS CITY        MP 27

   15   406   25:45 XANDRA      SIFUENTES       OVERLAND PARK      KS 25

   16   417   25:49 MARSHA      TINDER          BONNER SPRINGS     KS 29

   17   431   25:59 AMANDA      BROWNE          OLATHE             KS 28

   18   439   26:06 KRISTIN     KILLGORE        BETHANY            OK 26

   19   446   26:11 KRISTEN     QUINN           PRAIRIE VILLAGE    KS 28

   20   450   26:13 COURTNEY    JETER           KANSAS CITY        KS 29

   21   468   26:27 NATALIE     CHAMBERLAIN     KANSAS CITY        MO 25

   22   473   26:29 ELIZABETH   STERANKO        KANSAS CITY        MO 25

   23   479   26:33 ANGELA      HOBAN                                 26

   24   488   26:40 SHANNA      SCHNELLER       LANSING            KS 26

   25   491   26:41 MIRANDA     SHARP                                 26

   26   496   26:44 BROOKE      CLARK                                 27

   27   501   26:48 CELESTE     OETIEGE                               28

   28   506   26:50 STACIA      BROWN           KANSAS CITY        MO 25

   29   510   26:53 SARAH       AUER                                  26

   30   520   26:59 KRISTIN     WALSTROM        BLUE SPRINGS       MO 25

   31   537   27:05 STACEY      KEOGH                                 28

   32   539   27:06 FALRA       JIMENEZ         OLATHE             KS 27

   33   544   27:09 JENNIE      ROBERTS         MISSION            KS 29

   34   550   27:16 AMBER       WILSON          PRAIRIE VILLAGE    KS 25

   35   551   27:16 PATTY       DUNCAN                                29

   36   563   27:23 ANNALISA    LATAS                                 29

   37   568   27:24 JENIFER     JOHNSON         KANSAS CITY        MO 26

   38   579   27:29 REBECCA     CUNNINGHAM      LENEXA             KS 26

   39   596   27:38 MINDY       NOLD            OVERLAND PARK      KS 25

   40   614   27:50 KELLY       GONTESKY        TONGANOXIE         KS 27

   41   626   27:58 KIM         MUNSTERMAN      KANSAS CITY        MO 27

   42   631   28:00 CATHY       CISETTI         BELTON             MO 26

   43   645   28:07 CRYSTAL     FITZPATRICK     RAYTOWN            MO 29

   44   652   28:11 LINDSEY     PORTER          OVERLAND PARK      KS 25

   45   665   28:17 BRANDIE     PERKINS         GRAIN VALLEY       MO 26

   46   675   28:22 SARA        SCHLAGEL        BONNER SPRINGS     KS 27

   47   690   28:29 ANDREA      VILLASI         KANSAS CITY        MO 29

   48   701   28:35 ALEXANDRIA  DUNN            HOLTON             KS 25

   49   705   28:36 SUSAN       MCCULLICK                             27

   50   716   28:42 STEPHANIE   WILLIAMS        KANSAS CITY        MO 26

 

 

 

 

 

 

 

                        FEMALE AGE GROUP:  25 - 29

Place O'All 5k      First       Last            City               St Ag

===== ===== ======= =========== =============== ================== == ==

   51   719   28:44 JENNIE      VARGAS          KANSAS CITY        MO 28

   52   726   28:49 AMBER       SHEELEY         MOUNT PLEASANT     IA 26

   53   728   28:50 MARK        BAUER           OVERLAND PARK      KS 25

   54   769   29:27 KATHERINE   OLSON           MISSION            KS 25

   55   783   29:36 ANGELA      LOPEZ           KANSAS CITY        MO 26

   56   784   29:37 LINDSAY     WUTTKE          KANSAS CITY        MO 27

   57   785   29:39 RACHEL      KEESEE                                26

   58   788   29:40 KELLY       BELL            LAWRENCE           KS 25

   59   790   29:41 KATE        MILBERGER       MERRIAM            KS 27

   60   791   29:41 LINDA       SCHELLPEPER                           25

   61   811   29:57 LARISSA     BEGAYE          OVERLAND PARK      KS 25

   62   832   30:09 ROCHELLE    HOBART          KANSAS CITY        KS 28

   63   858   30:20 LISA        MONTAGNA                              27

   64   860   30:21 JAMIE       JABARA                                26

   65   861   30:21 KRISTI      MISEJKA         KANSAS CITY        MO 25

   66   863   30:21 MIKAELA     SMITH           KANSAS CITY        MO 27

   67   864   30:21 SHANNON     PETERSON        LIBERTY            MO 28

   68   869   30:22 RACHEL      SVATY           OLATHE             KS 29

   69   871   30:22 ANNA        SHEELEY         DUBUQUE            IA 27

   70   881   30:25 KARA        FADLER          PLATTE CITY        MO 27

   71   898   30:40 ALLISON     DUNKLAU                               26

   72   899   30:40 LINDSEY     MASON           KANSAS CITY        MO 25

   73   900   30:41 ALYSSA      GRAHAM          OVERLAND PARK      KS 29

   74   905   30:44 ALISON      BROWN                                 28

   75   910   30:46 CLAIRE      MEINZEN                               25

   76   917   30:50 NICOLE      CUSICK          PRAIRIE VILLAGE    KS 29

   77   926   30:55 SARINA      HARMAN-TINNEL   KANSAS CITY        MO 27

   78   928   30:55 ERIN        O'DELL          PRAIRIE VILLAGE    KS 26

   79   930   30:57 JESSICA     BARRAND                               25

   80   933   31:00 ABBY        ALBERS          PRAIRIE VILLAGE    KS 27

   81   934   31:00 NATALIE     KLINE           CHILLICOTHE        MO 26

   82   940   31:04 SARAH       FISTER          KANSAS CITY        MO 25

   83   946   31:08 AUTUMN      NIELAND         LISLE              IL 29

   84   958   31:23 AMANDA      PETERSON        PLATTE CITY        MO 27

   85   960   31:24 OLGA        CASTILLO                              29

   86   961   31:24 JANET       REITCHECK       KANSAS CITY        MO 28

   87   968   31:29 BETHANY     KABLER          WICHITA            KS 25

   88   979   31:34 JULIA       VARNER          KANSAS CITY        MO 26

   89   987   31:40 JENNIFER    RAMEY           FAIRWAY            KS 27

   90   989   31:41 BETH        OSLER           KANSAS CITY        MO 25

   91  1002   31:47 JOY         HARVEY          LINCOLN            NE 29

   92  1011   31:54 ASHLEE      GOLONKA                               27

   93  1015   32:03 CHRISTINE   KONECKY         BELLEVUE           NE 29

   94  1024   32:09 LESLIE      VALENTI         PRAIRIE VILLAGE    KS 28

   95  1029   32:10 TIM         SUTTON          LEE'S SUMMIT       MO 29

   96  1046   32:23 ALYSSA      METHENY         OLATHE             KS 28

   97  1068   32:34 LISA        TURNER                                25

   98  1073   32:36 LAURA       ROSS                                  27

   99  1080   32:41 KELLY       MILLER          INDEPENDENCE       MO 29

  100  1081   32:41 TARA        WHALEN          SHAWNEE            KS 27

 

 

 

 

 

 

 

                        FEMALE AGE GROUP:  25 - 29

Place O'All 5k      First       Last            City               St Ag

===== ===== ======= =========== =============== ================== == ==

  101  1102   32:50 CORI        LOCK                                  27

  102  1105   32:54 TRISH       TOTTA                                 28

  103  1117   33:02 ALICIA      BARROWS         LEE'S SUMMIT       MO 27

  104  1119   33:03 HEIDI       TAYLOR          INDEPENDENCE       MO 26

  105  1120   33:03 KELLI       REID                                  25

  106  1154   33:28 KERRY       ARMKNECHT       KANSAS CITY        MO 28

  107  1156   33:28 TABATHA     MADER           KANSAS CITY        MO 26

  108  1159   33:31 ALAYNA      OLSON           KANSAS CITY        MO 26

  109  1160   33:31 LAURA       RIPPEL          OLATHE             KS 26

  110  1173   33:40 JENNIFER    DUTTON          WICHITA            KS 29

  111  1181   33:47 LINDSEY     HARLAN                                26

  112  1184   33:49 KATE        GREGORY                               27

  113  1200   34:03 SIOBHAN     DUFFY           KANSAS CITY        MO 29

  114  1216   34:13 KIM         MANN            SHAWNEE            KS 25

  115  1250   34:43 LATHA       MATHEW                                26

  116  1255   34:55 DEANNA      OLSON                                 26

  117  1259   34:58 GWEN        JONES                                 29

  118  1272   35:11 AMANDA      COTTON                                25

  119  1275   35:13 MARGARET    ROBERTSON       BONNER SPRINGS     KS 28

  120  1288   35:29 TAMMY       BANGS                                 27

  121  1291   35:32 SUZY        HALL                                  28

  122  1321   36:06 JAIME       SADICH          RAYTOWN            MO 28

  123  1338   36:25 BETSY       BLAKE           KANSAS CITY        MO 26

  124  1339   36:27 ANDREA      KNOBLAUGH       OVERLAND PARK      KS 27

  125  1355   36:43 JULIE       MERZ            OVERLAND PARK      KS 27

  126  1373   37:27 JOHNNA      BOCKOVER        KANSAS CITY        MO 28

  127  1387   37:47 KELLY       DAVIS                                 28

  128  1398   37:55 STACEY      ELLERMAN                              29

  129  1399   37:55 MEGAN       CARLSON         BLUE SPRINGS       MO 27

  130  1413   38:16 LISA        SMITH           GRAIN VALLEY       MO 26

  131  1455   39:53 BRANDI      HAMILTON        KANSAS CITY        MO 28

  132  1472   40:30 JULIE       GEIGER                                28

  133  1474   40:34 TARA        CHOPRA                                28

  134  1483   40:51 JULIE       MCCASKILL       KANSAS CITY        MO 29

  135  1486   40:56 SARAH       HUDSON          PARKVILLE          MO 27

  136  1496   41:38 NICHOLE     HOMEIER                               28

  137  1531   44:00 SHERYL      APPLEBY         KANSAS CITY        MO 29

  138  1549   46:12 JAMIE       JACKSON         ST JOSEPH          MO 29

  139  1560   46:43 ERIN        TRUTA                                 28

  140  1569   47:22 ANGELA      ARMENTA                               28

  141  1570   47:22 BRIANA      CONWAY                                25

  142  1578   47:44 SARA        GRABOWSKI       KANSAS CITY        MO 27

  143  1579   47:45 KRISTEN     KELLY           KANSAS CITY        MO 27

  144  1595   49:18 REBECCA     GRIMES          OVERLAND PARK      KS 29

  145  1597   49:20 LANEE       MORALES                               28

  146  1598   49:20 TIFFANIE    FRANKLIN                              29

  147  1606   51:08 CINDY       WATERS          KANSAS CITY        MO 25

  148  1620   52:08 RENIECE     SMITH                                 27

  149  1626   52:39 BRANDY      VON HOLTEN      HIGGINSVILLE       MO 27

  150  1633   54:44 ROBIN       O'ROARKE        KANSAS CITY        KS 26

 

 

 

 

 

 

 

                        FEMALE AGE GROUP:  25 - 29

Place O'All 5k      First       Last            City               St Ag

===== ===== ======= =========== =============== ================== == ==

  151  1634   54:44 JENNIFER    TATUM           KANSAS CITY        KS 28

  152  1646 1:00:17 ANGIE       STIDHAM         INDEPENDENCE       MO 28

  153  1654 1:01:00 TETANYA     MULLINS         LEE'S SUMMIT       MO 26

  154  1677 1:06:10 LEANNE      WIMSATT                               25

  155  1683 1:06:56 NAKEISH     MCCLENDON                             26


 

                        FEMALE AGE GROUP:  30 - 34

Place O'All 5k      First       Last            City               St Ag

===== ===== ======= =========== =============== ================== == ==

    1   123   21:46 SPARKLE     BERGIN          FENTON             MO 34

    2   148   22:10 BETH        FERRIS          KANSAS CITY        MO 31

    3   215   23:18 KRISTINE    WHEELER         LEE'S SUMMIT       MO 32

    4   227   23:30 TERRIA      COX             CHILLICOTHE        MO 33

    5   237   23:39 HILARY      PETERSON        LEAWOOD            KS 34

    6   289   24:30 AMY         GRIFFEY         KANSAS CITY        MO 33

    7   312   24:54 RAINY       CADERHEAD                             33

    8   316   24:55 CYNTHIA     FORBES                                30

    9   344   25:12 SHAUNA      TAYLOR                                34

   10   351   25:16 CAROLINIE   FOSTER          KANSAS CITY        MO 30

   11   357   25:18 CHRISTA     THOMPSON        LEE'S SUMMIT       MO 32

   12   361   25:22 ANDREA      HEID            OVERLAND PARK      KS 31

   13   387   25:35 SUSIE       MINOR           LOUISBURG          KS 33

   14   398   25:41 LYNN        THORNBURG       OVERLAND PARK      KS 32

   15   430   25:59 AMY         JONES                                 32

   16   438   26:05 KELLY       RUNDQUIST       MT PLEASANT        IA 34

   17   498   26:46 REBECCA     HANEY           KANSAS CITY        MO 30

   18   529   27:03 CARLA       SOLE            LEE'S SUMMIT       MO 34

   19   554   27:17 BECCA       COOPER          KANSAS CITY        MO 34

   20   557   27:19 ANGIE       COURTNEY        SAINT JOSEPH       MO 33

   21   586   27:32 KRISTY      WILSON          HOLTON             KS 32

   22   603   27:40 ASHLEY      FILLMORE                              31

   23   617   27:53 ABBY        MAYER           KANSAS CITY        MO 33

   24   622   27:55 STACY       YEHLE                                 30

   25   633   28:02 ANNA        SNEED                                 30

   26   653   28:11 SHEILA      DAVIS           GARDNER            KS 30

   27   656   28:12 XIN         CHEN-MEDEARIS                         33

   28   657   28:12 AMBER       CAMPBELL        OSAWATOMIE         KS 31

   29   666   28:18 MELISSA     GRAY            LEE'S SUMMIT       MO 31

   30   671   28:20 KADEE       DEVRIES         OLATHE             KS 32

   31   679   28:23 LYNN        EVANS                                 34

   32   693   28:32 COURTNEY    WAITS           KANSAS CITY        MO 31

   33   699   28:35 MINI        EVANS                                 34

   34   703   28:36 JENNIFER    CAIN            SMITHVILLE         MO 32

   35   709   28:39 XIAORONG    WANG            KANSAS CITY        MO 32

   36   733   28:51 MONICA      VIET                                  31

   37   735   28:52 RHONDA      NULL            BELTON             MO 33

   38   741   28:59 MISSY       COLHOUR         LATHROP            MO 31

   39   749   29:06 TERI        BECK            OVERLAND PARK      KS 33

   40   757   29:17 LISA        MAHER           KANSAS CITY        MO 32

   41   767   29:26 KIM         RENETZKY        LEE'S SUMMIT       MO 33

   42   778   29:34 SARAH       HADLEY          SHAWNEE            KS 31

