God's Country Duathlon

Age Group Results

March 31, 2007


Results By Raul Flores RaceDay Timing Solutions


Men: 0-19 20-29 30-39 40-49 50-99

Male Class

Overall Male Overall Open Winners

 
         Overall                            ----- 2  Run -----    ----- 10 Bike -----   ----- 2 Run -----        Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Justin Andrews          22 ****      10:53  5:27 ****      37:17  3:44 ****      11:38  5:49      59:48    
     2       2  Tige Lamb               37 ****      11:15  5:38 ****      35:10  3:31 ****      13:29  6:45      59:55    
     3       3  Juraj Trubiroha         29 ****      10:44  5:22 ****      37:42  3:46 ****      12:52  6:26    1:01:18    
Top

Male 20 to 29

 
         Overall                            ----- 2  Run -----    ----- 10 Bike -----   ----- 2 Run -----        Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       6  Ashley Oeschlaeger      27    2      11:59  6:00    1      36:45  3:41    6      14:47  7:24    1:03:31    
     2       8  Joshua Wright           25    1      11:21  5:41    7      41:33  4:09    1      12:59  6:30    1:05:53    
     3       9  Jon Hemphill            25    5      12:39  6:20    2      39:55  4:00    4      14:30  7:15    1:07:04    
     4      10  Jeremiah Wright         27    4      12:35  6:18    6      41:21  4:08    3      14:29  7:15    1:08:26    
     5      11  Dan Cool                29    3      12:32  6:16    4      40:47  4:05    8      15:21  7:41    1:08:40    
     6      15  David Darmitzel         23    8      13:05  6:33    9      42:16  4:14    2      13:58  6:59    1:09:20    
     7      16  Marc Thierry            20    7      12:50  6:25    8      42:15  4:14    5      14:34  7:17    1:09:40    
     8      19  Tom Bondurant           27   10      13:48  6:54    5      41:00  4:06   10      16:01  8:01    1:10:50    
     9      24  Kyle Bantz              28    6      12:41  6:21   10      44:01  4:24    7      15:10  7:35    1:11:52    
    10      26  Chris Hershey           26   13      14:40  7:20    3      40:23  4:02   12      17:42  8:51    1:12:46    
    11      39  Mark Koester            27    9      13:30  6:45   14      46:42  4:40   11      16:04  8:02    1:16:17    
    12      43  Shawn Ridings           29   11      14:00  7:00                         19    1:04:06 32:03    1:18:07    
    13      46  Greg Johnson            24   14      14:52  7:26   11      45:36  4:34   13      19:07  9:34    1:19:36    
    14      51  Adam Dreher             23   16      15:19  7:40   13      46:20  4:38   14      19:49  9:55    1:21:29    
    15      52  Matthew Bleckman        25   12      14:34  7:17   12      45:55  4:36   16      21:05 10:33    1:21:35    
    16      59  Brent Dodds             26   17      16:05  8:03   15      48:12  4:49   15      20:13 10:07    1:24:31    
    17      69  Joshua Burdette         29   19      17:39  8:50   16      48:39  4:52   17      23:33 11:47    1:29:52    
    18      71  Nicolas Kral            29   18      16:07  8:04   18    1:00:46  6:05    9      15:25  7:43    1:32:19    
    19      73  Jeffrey Mccaslin        24   20      19:04  9:32   17      51:48  5:11   18      23:59 12:00    1:34:52    
Top

Male 30-39

 
         Overall                            ----- 2  Run -----    ----- 10 Bike -----   ----- 2 Run -----        Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       4  Tony Raboin             37    1      11:09  5:35    1      37:41  3:46    1      13:01  6:31    1:01:52    
     2       5  Bremoon Jenk            38    2      11:30  5:45    2      37:57  3:48    3      13:44  6:52    1:03:12    
     3       7  Brian Goodack           30    3      11:53  5:57    6      40:25  4:03    2      13:17  6:39    1:05:36    
     4      13  Black Coffee            38    6      13:13  6:37    4      39:44  3:58    5      15:55  7:58    1:08:53    
     5      18  Chris Polonchek         30   13      13:41  6:51    5      39:52  3:59   13      16:45  8:23    1:10:19    
     6      20  Benjamin MacConnell     33    9      13:26  6:43    8      41:19  4:08    7      16:05  8:03    1:10:51    
     7      21  David Wilson            39   10      13:37  6:49    7      40:59  4:06   11      16:37  8:19    1:11:14    
     8      23  Jon Sink                30    8      13:25  6:43   10      42:36  4:16    4      15:32  7:46    1:11:34    
     9      25  Brian Lewis             32    5      12:56  6:28   15      42:57  4:18   10      16:28  8:14    1:12:22    
    10      27  Chris Plotz             34   11      13:38  6:49   16      43:05  4:19    6      16:03  8:02    1:12:47    
    11      28  Dan Farmer              34    7      13:23  6:42   13      42:42  4:16   19      17:15  8:38    1:13:21    
    12      29  Joel Nedeau             35    4      12:52  6:26   20      43:58  4:24   12      16:38  8:19    1:13:29    
    13      30  Todd Koch               37   17      14:14  7:07    9      42:31  4:15   14      16:48  8:24    1:13:34    
    14      31  Brian Benson            39   15      14:08  7:04   12      42:40  4:16   17      16:54  8:27    1:13:43    
    15      32  Michael Leonas          35   16      14:12  7:06   14      42:43  4:16   16      16:51  8:26    1:13:47    
    16      33  David Sitek             39   23      15:16  7:38   11      42:40  4:16    8      16:14  8:07    1:14:11    
    17      36  Damon Duehring          34   12      13:40  6:50   17      43:13  4:19   25      18:27  9:14    1:15:21    
    18      37  Axel Neubauer           35   20      14:44  7:22   21      44:15  4:26    9      16:25  8:13    1:15:25    
    19      38  Shawn Beeton            35   14      14:03  7:02   22      44:37  4:28   15      16:49  8:25    1:15:30    
    20      40  kirk willard            36   18      14:19  7:10   19      43:39  4:22   27      18:45  9:23    1:16:44    
    21      41  Leonard Lastine         37   26      15:39  7:50   18      43:34  4:21   21      17:54  8:57    1:17:08    
    22      44  Raymond Holmes          32   21      14:54  7:27   25      46:11  4:37   18      17:15  8:38    1:18:21    
    23      45  Andy Deacon             33   28      16:00  8:00   23      44:44  4:28   24      18:24  9:12    1:19:08    
    24      47  Jared Anderson          32   22      14:57  7:29   24      45:19  4:32   32      19:26  9:43    1:19:43    
    25      49  Bill Raymond            38   19      14:42  7:21   26      47:23  4:44   30      18:51  9:26    1:20:57    
    26      53  Jason Kerr              33   24      15:21  7:41   27      47:45  4:47   28      18:46  9:23    1:21:53    
    27      55  Zach Zupan              31   25      15:38  7:49   28      48:02  4:48   23      18:16  9:08    1:21:57    
    28      57  Travis Brown            33   31      16:08  8:04   29      48:15  4:50   29      18:51  9:26    1:23:15    
    29      62  Jeremy Benninghoff      31   34      16:24  8:12   30      49:43  4:58   31      18:56  9:28    1:25:04    
    30      63  Jerod David             32   27      15:43  7:52   32      50:40  5:04   33      19:42  9:51    1:26:06    
    31      64  Phillip Beebe           34   35      16:31  8:16   33      51:33  5:09   26      18:42  9:21    1:26:47    
    32      66  Scott McGaha            36   30      16:08  8:04   36      53:38  5:22   20      17:27  8:44    1:27:14    
    33      67  Mark Getty              37   32      16:10  8:05   35      53:37  5:22   22      17:55  8:58    1:27:43    
    34      68  Jason Lien              35   33      16:22  8:11   31      50:30  5:03   34      22:38 11:19    1:29:30    
    35      74  Brian Ward              31   39      20:14 10:07   34      53:12  5:19   35      23:02 11:31    1:36:29    
    36      75  Scott Els               36   37      19:03  9:32   37      53:43  5:22   38      24:52 12:26    1:37:39    
    37      78  David Schatz            31   36      16:49  8:25   39    1:00:53  6:05   36      23:16 11:38    1:40:59    
    38      79  James Dykes             34   38      19:59 10:00   38      58:57  5:54   39      27:26 13:43    1:46:22    
    39      80  Eric Vajentic           34   40      20:48 10:24   40    1:02:19  6:14   37      24:13 12:07    1:47:21    
    40      83  Geoff Bridges           39   41      23:03 11:32    3      39:18  3:56   40    1:01:03 30:32    2:03:25    
Top

Male 40 to 49

 
         Overall                            ----- 2  Run -----    ----- 10 Bike -----   ----- 2 Run -----        Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      14  Ronald Bodine           45    1      12:11  6:06    2      42:21  4:14    1      14:30  7:15    1:09:03    
     2      17  Chris Locke             41    3      13:56  6:58    1      38:39  3:52    6      17:04  8:32    1:09:40    
     3      35  Robert Tarne            42    2      13:24  6:42    4      45:33  4:33    3      16:05  8:03    1:15:03    
     4      42  Kent Wilson             44    6      15:23  7:42    5      46:02  4:36    2      16:00  8:00    1:17:26    
     5      48  Charles Newton          41    4      14:13  7:07    6      48:01  4:48    8      18:01  9:01    1:20:16    
     6      50  Kent Baker              40    9      16:04  8:02    3      44:55  4:30   12      20:23 10:12    1:21:23    
     7      54  Dave Ebberts            42    7      15:39  7:50    8      48:24  4:50    7      17:51  8:56    1:21:55    
     8      56  David Downey            46   13      18:05  9:03    7      48:05  4:49    4      16:27  8:14    1:22:38    
     9      60  Joe Fangman             42    8      15:49  7:55    9      50:16  5:02    9      18:43  9:22    1:24:49    
    10      61  Mike Fangman            44    5      14:35  7:18   12      53:18  5:20    5      16:56  8:28    1:24:50    
    11      65  Scott Martin            41   11      16:49  8:25   11      51:00  5:06   11      19:20  9:40    1:27:10    
    12      70  William Kimmell         42   12      17:49  8:55   10      50:21  5:02   13      21:48 10:54    1:29:59    
    13      72  Richard Enfield         42   10      16:25  8:13   13      56:57  5:42   10      19:00  9:30    1:32:23    
Top

Male 50 and Over

 
         Overall                            ----- 2  Run -----    ----- 10 Bike -----   ----- 2 Run -----        Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      12  Doug Long               54    1      13:29  6:45    1      39:18  3:56    2      15:57  7:59    1:08:45    
     2      22  Gary Dutton             50    3      14:08  7:04    2      40:52  4:05    3      16:26  8:13    1:11:27    
     3      34  Kent Giefer             54    2      13:42  6:51    4      46:23  4:38    1      14:47  7:24    1:14:53    
     4      58  Keith Dowell            52    6      18:42  9:21    3      44:01  4:24    4      21:00 10:30    1:23:44    
     5      76  Craig Kubic             50    5      17:59  9:00    7      58:21  5:50    5      21:33 10:47    1:37:54    
     6      77  Ed Wilcox               56    7      18:48  9:24    6      56:03  5:36    6      24:51 12:26    1:39:43    
     7      81  Roy Heshman             70    9      22:30 11:15    8    1:04:43  6:28    7      29:05 14:33    1:56:19    
     8      82  Frank Davidson          50    8      20:50 10:25    9    1:05:34  6:33    8      29:54 14:57    1:56:19    

Female Class

Top

Overall Female Open Winners

 
         Overall                            ----- 2  Run -----    ----- 10 Bike -----   ----- 2 Run -----        Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Leeann Reed             37 ****      13:17  6:39 ****      47:04  4:42 ****      15:07  7:34    1:15:29    
     2       2  Allison Baker           34 ****      15:53  7:57 ****      44:25  4:27 ****      18:53  9:27    1:19:12    
     3       3  Sarah Otto              23 ****      15:25  7:43 ****      47:00  4:42 ****      18:20  9:10    1:20:46    
Top

Female 20 to 29

 
         Overall                            ----- 2  Run -----    ----- 10 Bike -----   ----- 2 Run -----        Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       9  Felicia Coradina        26    1      15:38  7:49    2      57:23  5:44    1      16:28  8:14    1:29:30    
     2      11  Sarah Swisher           24    3      18:04  9:02    1      56:39  5:40    2      18:38  9:19    1:33:22    
     3      15  Celeste DeTiege         28    2      17:22  8:41    3      59:44  5:58    3      25:34 12:47    1:42:41    
Top

Female 30 to 39

 
         Overall                            ----- 2  Run -----    ----- 10 Bike -----   ----- 2 Run -----        Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       4  Amy Rice                35    2      16:18  8:09    2      47:51  4:47    1      19:11  9:36    1:23:21    
     2       6  Rachel Westendorf       32    1      15:56  7:58    3      48:33  4:51    2      19:14  9:37    1:23:44    
     3       8  Emily Pastrovich        35    4      17:48  8:54    1      46:44  4:40    4      21:43 10:52    1:26:16    
     4      12  Melissa Dehner          32    3      17:48  8:54    4      53:46  5:23    5      21:48 10:54    1:33:23    
     5      13  Ingrid Neufeld          30    5      18:07  9:04    5      54:47  5:29    3      20:40 10:20    1:33:35    
     6      14  Sara Cape               34    6      18:42  9:21    7