Place Name City Bib No Age Gend Age Group Time
1 Steve Ruhlman 268 0 M 1 0-99 19:29.3
2 Gabriel Hugo 266 0 M 2 0-99 20:35.2
3 Larry Everly Independence MO 71 60 M 3 0-99 20:57.0
4 Stacy Scalfaro Blue Springs MO 209 37 F 1 0-99 21:51.5
5 Ethan Mavec Leawood KS 154 32 M 4 0-99 21:55.4
6 Jessica Meyers Kansas City MO 162 29 F 2 0-99 22:31.4
7 Lily Glenn Kansas City MO 82 13 F 3 0-99 23:00.3
8 Catherine Copeland Buckner MO 46 50 F 4 0-99 23:04.3
9 Bruce Dunwiddie Blue Springs MO 59 33 M 5 0-99 23:12.5
10 Meagan Dorton Lee's Summit MO 56 27 F 5 0-99 23:35.4
11 Tom Pierce 267 M 6 0-99 24:15.0
12 Cameron Harris Blue Springs MO 95 14 M 7 0-99 24:35.4
13 Dan Webber Kansas City MO 242 41 M 8 0-99 25:25.1
14 Mikaylan Sickle 166 13 F 6 0-99 25:39.7
15 Kimberly Clark Raytown MO 40 38 F 7 0-99 25:50.1
16 Rachael Candillo Raytown MO 30 40 F 8 0-99 25:53.8
17 Erica Sullivan 224 12 F 9 0-99 26:12.7
18 Lisa Hinton Blue Springs MO 99 42 F 10 0-99 26:17.5
19 John Candillo Raytown MO 29 33 M 9 0-99 26:18.0
20 Debra Thompson Blue Springs MO 229 50 F 11 0-99 26:47.4
21 Hannah Weichmann 92 13 F 12 0-99 26:49.7
22 sarah hopkins kansas city MO 104 31 F 13 0-99 26:55.1
23 Stephen Hopkins kansas city MO 103 29 M 10 0-99 26:55.6
24 Mike Fisher 277 0 M 11 0-99 26:55.7
25 Anne Norton 181 32 F 14 0-99 27:04.4
26 Aaron Norton 180 34 M 12 0-99 27:06.2
27 Callie Melton 27 9 F 15 0-99 27:08.9
28 Tom Melton lees summit MO 160 36 M 13 0-99 27:12.4
29 Jamie Wiseman lees summit MO 243 37 F 16 0-99 27:15.8
30 Christy Stone Lees Summit MO 221 33 F 17 0-99 27:15.9
31 Chrissy Temple Raymore MO 228 31 F 18 0-99 27:48.1
32 Beth Tiffin 273 0 F 19 0-99 28:06.2
33 Ashley Basinger 256 0 F 20 0-99 28:09.8
34 Francie Mitchell 78 9 F 21 0-99 28:15.0
35 Katie Mitchell 247 0 F 22 0-99 28:15.0
36 Jeff Weichmann 253 M 14 0-99 28:19.6
37 Rachel Eaton 194 10 F 23 0-99 28:20.3
38 Stephanie Wangler Independence MO 239 25 F 24 0-99 28:20.6
39 Carly Coleman Independence MO 41 24 F 25 0-99 28:20.8
40 Natalie Allen Blue Springs MO 7 39 F 26 0-99 28:38.1
41 Dolly Driskell Blue Springs MO 57 53 F 27 0-99 28:43.5
42 Andrea Biga Kansas City MO 17 23 F 28 0-99 29:06.7
43 Tracey Barker Grain Valley MO 15 41 F 29 0-99 29:17.2
44 Jill Jones Blue Springs MO 122 34 F 30 0-99 29:39.5
45 Jane O'Kelly 113 9 F 31 0-99 29:41.6
46 Jay O'Kelly Liberty MO 183 42 M 15 0-99 29:43.3
47 Jeff Rohr Grain Valley` MO 202 35 M 16 0-99 29:50.2
48 Nena White 179 8 F 32 0-99 29:52.2
49 Janell Williams 262 0 F 33 0-99 29:52.4
50 Jai'shaun Weaver 111 10 F 34 0-99 29:54.7
51 Zoe Shriner 246 8 F 35 0-99 29:54.8
52 Doretta Kirkman 260 0 F 36 0-99 29:55.4
53 Jana Wangsgard Blue Springs MO 240 38 F 37 0-99 30:09.4
54 Hilary Peknik Kansas City MO 187 32 F 38 0-99 30:35.2
55 Shelley Ericsson Kansas City MO 66 41 F 39 0-99 30:40.4
56 Grace Ericsson 84 9 F 40 0-99 30:40.7
57 Mark Wenzel 263 M 17 0-99 30:42.4
58 Caitlin Brown 26 10 F 41 0-99 30:42.9
59 Nancy Pulsipher Lees Summit MO 190 29 F 42 0-99 31:00.0
60 Michele Phillips Harrisonville MO 189 43 F 43 0-99 31:09.2
61 Registrant 2 Unknown 252 0 F 44 0-99 31:10.3
62 Caitlin Hitchcock Kansas City MO 100 24 F 45 0-99 31:10.4
63 Linda Harz Blue Springs MO 96 50 F 46 0-99 31:42.3
64 Jordan Guffey Grain Valley MO 86 12 F 47 0-99 31:42.7
65 Angelie Hudkins 271 F 48 0-99 32:01.6
66 Hannah Collins Blue Springs MO 43 14 F 49 0-99 32:03.0
67 Robert Collins Blue Springs MO 42 41 M 18 0-99 32:03.2
68 Kyliegh Ingulls 258 0 F 50 0-99 32:12.6
69 Amy Waltrip Blue Springs MO 238 28 F 51 0-99 32:18.0
70 Sean VanRiette Kansas City MO 235 43 M 19 0-99 32:34.3
71 Hannah VabRoulette 91 10 F 52 0-99 32:34.5
72 maegan spencer grain valley MO 219 25 F 53 0-99 32:43.3
73 Jason Hight Grain Valley MO 98 35 M 20 0-99 32:56.5
74 Lisa Fitzmaurice Kansas City MO 73 19 F 54 0-99 32:57.1
75 Madison Wiseman Lee's Summit MO 244 13 F 55 0-99 32:57.5
76 Shanda Kimbell Harrisonville MO 129 39 F 56 0-99 32:58.3
77 Shelby Wiseman Lee's Summit MO 245 10 F 57 0-99 32:59.2
78 Mia Anderson 163 11 F 58 0-99 33:33.0
79 Addie Morgan 1 9 F 59 0-99 33:35.1
80 Jeremiah Morgan Kansas City MO 171 39 M 21 0-99 33:35.5
81 Kamea Johnson Lees Summit MO 119 35 F 60 0-99 33:39.7
82 Isabelle Cahill 108 8 F 61 0-99 33:42.2
83 Angela Cahill Lexington MO 24 36 F 62 0-99 33:42.3
84 Georgia Lusk 81 9 F 63 0-99 33:43.9
85 Dara Fitzmaurice 50 10 F 64 0-99 33:47.5
86 Madison Wrathford 276 0 F 65 0-99 34:29.3
87 Michele Cronin Liberty MO 47 41 F 66 0-99 34:29.5
88 Sophia Wilde 217 8 F 67 0-99 34:45.8
89 Kent Wilde 284 36 M 22 0-99 34:45.9
90 Laissa Wilson 133 10 F 68 0-99 34:52.0
91 Dena Oertle Shawnee KS 182 35 F 69 0-99 34:54.3
92 Megan Lyon 158 9 F 70 0-99 34:58.2
93 Craig Naler Blue Springs MO 176 66 M 23 0-99 35:05.2
94 Adam Naler Blue Springs MO 175 35 M 24 0-99 35:05.4
95 Pam Buck Blue Springs MO 23 53 F 71 0-99 35:05.7
96 Shari Johnson 213 0 F 72 0-99 35:06.0
97 Olivia Boles 184 8 F 73 0-99 35:13.9
98 Tammy Allard Blue Springs MO 5 48 F 74 0-99 35:14.5
99 John Allard Blue Springs MO 6 48 M 25 0-99 35:14.6
100 Erykah Walton 68 0 F 75 0-99 35:14.7
Place Name City Bib No Age Gend Age Group Time
101 Jen Swisher 275 0 F 76 0-99 35:15.4
102 Amanda Dunwiddie Blue Springs MO 60 13 F 77 0-99 35:20.0
103 Hope Williams 102 0 F 78 0-99 35:20.4
104 Va'Reva Dunlap 280 10 F 79 0-99 35:24.6
105 Lisa Hoffman Kansas City MO 101 28 F 80 0-99 35:30.2
106 Jennifer Lamb indep MO 134 37 F 81 0-99 35:30.8
107 Emily Staples Kansas City MO 220 14 F 82 0-99 35:33.2
108 Danielle Staples 49 10 F 83 0-99 35:33.9
109 Heather Johnson 264 F 84 0-99 35:44.7
110 Itzell Medina 109 11 F 85 0-99 35:44.9
111 Kierra Broadnex 128 8 F 86 0-99 35:48.9
112 Cassie Pabst 35 10 F 87 0-99 36:03.6
113 Laura Pabst 270 0 F 88 0-99 36:03.8
114 Unknown Partic. 278 278 M 26 0-99 36:09.8
115 Marguerite Pulsipher Lees Summit MO 191 49 F 89 0-99 36:11.0
116 MiKeya Martin 167 9 F 90 0-99 36:22.4
117 Liliana Ortiz 138 9 F 91 0-99 36:22.5
118 Gracen Lea 85 9 F 92 0-99 36:27.7
119 Meagan Russell Kansas City MO 207 31 F 93 0-99 36:28.3
120 Jazzairel Kimber 117 8 F 94 0-99 36:39.4
121 Chyanne Freeman 37 9 F 95 0-99 36:39.6
122 Mariah Griffey 148 8 F 96 0-99 36:43.3
123 Hannah Morris 93 9 F 97 0-99 36:56.7
124 Christopher Freeman 265 0 M 27 0-99 36:56.8
125 Cheryl Silver Kansas City MO 215 42 F 98 0-99 36:57.7
126 Bristol Hough 18 8 F 99 0-99 36:57.9
127 Katelyn Webber 126 9 F 100 0-99 37:06.7
128 Kim Kanatzar Blue Springs MO 125 55 F 101 0-99 37:09.4
129 Tricia Johnson Blue Springs MO 120 39 F 102 0-99 37:10.0
130 Amauri Gay 12 8 F 103 0-99 37:15.8
131 Jacquelyn Repphun Kansas City MO 199 31 F 104 0-99 37:16.5
132 Maggie Supple 145 8 F 105 0-99 37:16.9
133 Carissa Hayes 31 12 F 106 0-99 37:17.1
134 Mercedes Gonzalez 161 13 F 107 0-99 37:17.3
135 Barbara Cisneros Blue Springs MO 38 41 F 108 0-99 37:18.7
136 Erykah Walton 279 11 F 109 0-99 37:21.6
137 Jasper Logan Raytown MO 141 12 M 28 0-99 37:23.2
138 Julie Cook 281 23 F 110 0-99 37:28.9
139 Destinee McKoewon 53 0 F 111 0-99 37:29.7
140 Ellen Martinez 62 0 F 112 0-99 37:33.7
141 Nikki Overfelt Lawrence KS 185 29 F 113 0-99 37:34.1
142 Destiny Van Gordon 54 9 F 114 0-99 37:48.6
143 Feliciti Mitts 72 9 F 115 0-99 37:49.8
144 Carla Broadnax 283 33 F 116 0-99 38:11.6
145 Sophia Logan 218 9 F 117 0-99 38:11.8
146 David Logan Raytown MO 140 40 M 29 0-99 38:12.4
147 Rachel Uptergrove Blue Springs MO 234 23 F 118 0-99 38:34.3
148 Sherry McCoy Blue Springs MO 156 52 F 119 0-99 38:34.3
149 Angie Sullivan 223 38 F 120 0-99 38:42.6
150 Lisa Dunwiddie Blue Springs MO 61 8 F 121 0-99 38:43.3
151 Toni Dunwiddie Blue Springs MO 58 35 F 122 0-99 38:44.5
152 Bryn Mattes 22 8 F 123 0-99 38:48.4
153 Jennifer Mattes Kansas City MO 153 41 F 124 0-99 38:48.4
154 Janice Hogan 114 10 F 125 0-99 39:01.9
155 Heather Rooney Lexington MO 203 36 F 126 0-99 39:02.6
156 Lorena Hernandez 142 9 F 127 0-99 39:03.1
157 Kalee Clark 124 11 F 128 0-99 39:06.4
158 Morgan Perkins 172 11 F 129 0-99 39:06.6
159 Michaela Raygor 164 13 F 130 0-99 39:06.6
160 JULIA HANDSAKER OLATHE KS 90 30 F 131 0-99 39:07.6
161 Stephanie Marrow Blue Springs MO 150 36 F 132 0-99 39:09.0
162 Celeste Allen Kearney MO 8 10 F 133 0-99 39:13.1
163 Celeste Allen 36 9 F 134 0-99 39:13.2
164 Carly Rudolf 34 9 F 135 0-99 39:16.3
165 Amy Rudolph Blue Springs MO 206 41 F 136 0-99 39:16.4
166 Ana Gautreaux 80 9 F 137 0-99 39:17.8
167 Kyndra James 259 0 F 138 0-99 39:31.5
168 Madison Boles 144 8 F 139 0-99 39:31.7
169 Aubrey Lacy 14 8 F 140 0-99 39:31.9
170 Carli Smith 32 12 F 141 0-99 39:36.4
171 Sherri Smith BLUE SPRINGS MO 216 47 F 142 0-99 39:37.6
172 Jaelynn Perez 110 8 F 143 0-99 40:00.6
173 Jaylene Botello 116 9 F 144 0-99 40:12.7
174 Cathleen Flournoy Kansas City MO 76 38 F 145 0-99 40:26.2
175 Grace Flournoy 83 8 F 146 0-99 40:26.6
176 Daly Martin 48 8 F 147 0-99 40:27.8
177 Melanie Martin Kansas City MO 152 36 F 148 0-99 40:28.0
178 Sarah Hight Grain Valley MO 97 35 F 149 0-99 40:43.3
179 Raelin Searcy Raytown MO 212 10 F 150 0-99 40:53.2
180 Carla Searcy Raytown MO 211 44 F 151 0-99 40:53.4
181 Emma Cooney Lees Summit MO 45 9 F 152 0-99 41:04.0
182 Elizabeth Erickson Blue Springs MO 65 11 F 153 0-99 41:05.3
183 Lori Huber Sibley MO 106 43 F 154 0-99 41:07.1
184 Amaaliyah Hughes 9 9 F 155 0-99 41:08.4
185 Terry Gautreaux Blue Springs MO 79 41 F 156 0-99 41:09.9
186 Halie Engler 88 8 F 157 0-99 41:10.1
187 Molly Hidlebaugh 257 0 F 158 0-99 41:10.8
188 Misty Engler Blue Springs MO 64 35 F 159 0-99 41:16.1
189 Alaina Martin 3 8 F 160 0-99 41:50.0
190 Brooklyn Bullard 21 8 F 161 0-99 42:04.5
191 Kylie Stubbs 132 8 F 162 0-99 42:06.6
192 Angie Bullard 254 0 F 163 0-99 42:18.0
193 Delanie Smith 52 8 F 164 0-99 42:18.0
194 Meredyth Melcher KANSAS CITY MO 159 41 F 165 0-99 43:03.4
195 Meredith Hauck 269 F 166 0-99 43:03.8
196 Sanaa Blankenbaker 208 9 F 167 0-99 43:30.8
197 Jimarse Blankenbaker 274 0 M 30 0-99 43:33.4
198 Participant Unknown 248 F 168 0-99 44:22.8
199 Kevin Amaro buckner MO 10 36 M 31 0-99 44:25.6
200 Devon Amaro buckner MO 11 32 F 169 0-99 44:25.8
Place Name City Bib No Age Gend Age Group Time
201 Roscoe Righter Blue Springs MO 201 61 M 32 0-99 44:29.0
202 Val Fortel Blue Springs MO 77 60 F 170 0-99 44:29.1
203 Conny Landaverde 44 0 F 171 0-99 44:29.8
204 Jessica Judy Kansas City MO 123 27 F 172 0-99 44:30.6
205 Sutton Purinton Blue Springs MO 193 8 F 173 0-99 44:41.9
206 Stacey Purinton Lenexa KS 192 39 F 174 0-99 44:42.6
207 Sandy Fitzmaurice KansasCity MO 74 49 F 175 0-99 44:51.5
208 Teresa Minor Kansas City MO 170 53 F 176 0-99 44:52.2
209 Natalie Anderson 178 8 F 177 0-99 45:02.8
210 Sarah Stubbs Lee's Summit MO 222 29 F 178 0-99 45:05.3
211 Julianne Mazurek Lenexa KS 155 49 F 179 0-99 45:06.5
212 Angie Mutti Parkville MO 173 33 F 180 0-99 45:10.2
213 Jaclyn Carlson 33 32 F 181 0-99 45:10.6
214 Jeff Minor Kansas City MO 169 31 M 33 0-99 45:47.7
215 Kim Collier 261 0 F 182 0-99 48:10.5
216 Participant Unknown 250 0 F 183 0-99 48:20.7
217 Participant Unknown 249 0 F 184 0-99 48:21.1
218 Emily Siler Kansas City MO 214 10 F 185 0-99 48:21.5
219 Megan Harris 157 9 F 186 0-99 48:25.5
220 Mendi Harris Blue Springs MO 94 38 F 187 0-99 48:42.1
221 Taylor Menne 227 8 F 188 0-99 48:42.7
222 Hakima Jones 87 0 F 189 0-99 50:10.2
223 Jamie Powell 112 0 F 190 0-99 50:27.4
224 Jha'Ve'A Dunlap 118 0 F 191 0-99 50:27.6
225 Amanda Vega Independence MO 236 30 F 192 0-99 50:32.8
226 Taylor Lyles 226 10 F 193 0-99 51:08.6
227 Peyton Huber 188 10 F 194 0-99 53:02.3
228 Andrea Tucker Edgerton KS 231 30 F 195 0-99 53:02.6
229 Steve Myers Edgerton KS 174 43 M 34 0-99 53:02.8
230 Dayanna Gonzalez 51 10 F 196 0-99 53:18.9
231 Mallory Huber 146 8 F 197 0-99 53:59.4