Place Name City Bib No Age Age Group Time
1 Mindy Coolman independence MO 26 28 1 F 0-99 23:25.3
2 CHELSEY ORNBURN LAWRENCE KS 104 23 2 F 0-99 23:55.8
3 Steven Bowes 186 15 1 M 0-99 23:56.9
4 Bruce Dunwiddie Blue Springs MO 40 33 2 M 0-99 25:14.2
5 David Lea 157 3 M 0-99 25:15.8
6 Megan Dorton 168 26 3 F 0-99 25:23.2
7 Andy Crossett Blue Springs MO 31 27 4 M 0-99 25:36.3
8 Tom Martin Kansas City MO 85 24 5 M 0-99 25:54.3
9 Lauren Bly 156 4 F 0-99 25:58.4
10 Mikaylan Sickle Grain Valley MO 130 13 5 F 0-99 26:10.3
11 Janell Williams 158 6 F 0-99 26:17.0
12 Mahija Gentry Kansas City MO 56 9 7 F 0-99 26:17.1
13 Liam Elliott Warrensburg MO 44 32 8 F 0-99 27:26.6
14 Kelly Stoll 137 30 9 F 0-99 28:17.2
15 Aaron Norton 162 35 6 M 0-99 28:37.6
16 Anne Norton 161 32 10 F 0-99 28:37.7
17 Debbiie Hanna 159 11 F 0-99 29:17.4
18 Linda Morgan 166 47 12 F 0-99 29:23.6
19 Camille Oster Lake Winnebago MO 106 11 13 F 0-99 29:35.5
20 Lori Oster Lake Winnebago MO 105 42 14 F 0-99 29:36.4
21 Melissa Curry 165 40 15 F 0-99 30:08.1
22 Anderson Aundera Kansas City MO 6 0 16 F 0-99 31:15.3
23 Tracy Caton Blue Springs MO 21 30 17 F 0-99 31:25.9
24 Holly Sprink Blue Springs MO 135 33 18 F 0-99 31:26.4
25 Lauralyn Sullivan Oak Grove MO 139 28 19 F 0-99 31:27.4
26 Mia Anderson Kansas City MO 4 11 20 F 0-99 31:27.5
27 Karla Schaal Blue Springs MO 123 45 21 F 0-99 31:29.0
28 Jadyn Schaal Blue Springs MO 124 9 22 F 0-99 31:29.0
29 Nolan JOnes 194 9 7 M 0-99 31:52.5
30 Jolette Pipkin Lee's Summit MO 115 31 23 F 0-99 32:08.3
31 Caleigh Himes Blue Springs MO 66 11 24 F 0-99 32:23.2
32 Cory Himes-Drake Blue Springs MO 67 32 25 F 0-99 32:23.7
33 Jackie Stock Blue Springs MO 136 13 26 F 0-99 32:26.2
34 Olivia Elliott Warrensburg MO 43 32 27 F 0-99 32:42.7
35 Laurel Lee Warrensburg MO 79 30 28 F 0-99 32:43.0
36 Rob Hill 164 38 8 M 0-99 32:47.0
37 Toni Dunwiddie Blue Springs MO 39 34 29 F 0-99 32:56.4
38 jennifer stone Independence MO 138 39 30 F 0-99 33:00.5
39 Nina Campos Independence MO 16 10 31 F 0-99 33:00.8
40 John Candillo Raytown MO 17 33 9 M 0-99 33:07.8
41 Carol Tripp Greenwood MO 145 52 32 F 0-99 33:19.9
42 Casey Swadley Lee's Summit MO 140 27 33 F 0-99 33:22.3
43 Gracen Lea Raytown MO 78 9 34 F 0-99 33:46.0
44 Jennifer Crosby Kansas City MO 30 37 35 F 0-99 33:49.8
45 Alisha Garten 54 0 36 F 0-99 34:09.7
46 Krista Rowe 184 32 37 F 0-99 34:16.9
47 Megan Cantrell Kansas City MO 19 11 38 F 0-99 34:22.6
48 Charles King Smithville MO 76 44 10 M 0-99 34:22.9
49 Stephanie Pravano 177 26 39 F 0-99 34:31.9
50 Julia Schulte Kansas City MO 126 26 40 F 0-99 34:43.6
51 Michelle Phillips Lees Summit MO 113 47 41 F 0-99 35:34.0
52 Dan Webber KC MO 148 40 11 M 0-99 35:48.2
53 Caitlin Brown Lee's Summit MO 13 10 42 F 0-99 35:51.8
54 Shelby Wiseman Lee's Summit MO 154 11 43 F 0-99 35:52.1
55 Diana Mueller Independence MO 100 23 44 F 0-99 35:52.5
56 Alyissa Belios Independence MO 10 10 45 F 0-99 35:52.8
57 Heather Johnson 182 23 46 F 0-99 35:56.1
58 jamie wiseman lees summit MO 152 37 47 F 0-99 36:08.0
59 Payton Mosburg Greenwood MO 99 11 48 F 0-99 36:28.5
60 Becky Greenstreet Lees Summit MO 59 34 49 F 0-99 36:30.4
61 Emily Amaro Buckner MO 3 11 50 F 0-99 36:38.8
62 Beth Savitzky Kansas City MO 122 28 51 F 0-99 36:51.7
63 Madison Wiseman Lee's Summit MO 153 13 52 F 0-99 36:57.8
64 Kelley Miller 176 32 53 F 0-99 36:58.1
65 Julie Mosburg Greenwood MO 98 41 54 F 0-99 36:58.3
66 Deb Pothoff 175 58 55 F 0-99 36:58.4
67 Beth Hasch Greenwood MO 63 34 56 F 0-99 37:27.7
68 Ryan Anderson 174 22 12 M 0-99 37:37.6
69 Soloman Bass 170 28 13 M 0-99 37:37.9
70 Lesly Garcia Kansas City MO 53 10 57 F 0-99 38:20.3
71 Cassie Pabst Blue Springs MO 109 10 58 F 0-99 38:22.6
72 Jason Pabst Olathe KS 108 39 14 M 0-99 38:22.8
73 MoorQuayzia Harrison Kansas City MO 62 13 59 F 0-99 38:22.9
74 Ashley Smith Kansas City MO 133 25 60 F 0-99 38:23.0
75 Danielle Anderson 173 22 61 F 0-99 38:23.5
76 Cheyenne Golden Independence MO 57 11 62 F 0-99 38:49.5
77 Erika Crossett Blue Springs MO 32 24 63 F 0-99 39:10.3
78 Ashley Buenrostro Kansas City MO 14 10 64 F 0-99 39:12.2
79 April McReynolds 187 26 65 F 0-99 39:12.8
80 Rachel Martin Independence MO 86 11 66 F 0-99 39:13.5
81 Jennifer Crugar 179 22 67 F 0-99 39:13.8
82 Jennipher Lopez Torres Independence MO 84 8 68 F 0-99 39:14.3
83 Taylor Williams Independence MO 150 11 69 F 0-99 39:27.7
84 Anthony Williams 190 35 15 M 0-99 39:27.9
85 Kendall Shells Kansas City MO 127 11 70 F 0-99 39:39.9
86 Ty'kena Huges Kansas City MO 71 12 71 F 0-99 39:45.6
87 Jon Richard Kansas City MO 118 31 16 M 0-99 39:46.2
88 Lindsey Conkling Independence MO 24 9 72 F 0-99 40:18.4
89 Cara Smith 178 29 73 F 0-99 40:18.7
90 Lyric Faulkner Independence MO 47 10 74 F 0-99 40:19.0
91 Alexis Jefferson Raytown MO 74 9 75 F 0-99 40:49.6
92 Rhonda Everett Liberty MO 45 35 76 F 0-99 41:27.1
93 Tara Menzies Liberty MO 90 35 77 F 0-99 42:14.9
94 Kyndall Kioh Independence MO 77 10 78 F 0-99 42:24.8
95 Terrion Obrien Blue Springs MO 103 11 79 F 0-99 42:25.0
96 Heather Kioh 160 80 F 0-99 42:25.3
97 Katie Schneider Kansas City MO 125 25 81 F 0-99 42:25.8
98 Aliyah Henderson Kansas City MO 64 12 82 F 0-99 42:39.9
99 LaSha Thomas Kansas City MO 142 12 83 F 0-99 42:40.4
100 Macaila Diallard Kansas City MO 36 11 84 F 0-99 42:56.0
Place Name City Bib No Age Age Group Time
101 Ashely Terry Kansas City MO 141 13 85 F 0-99 42:56.5
102 Lisa Hoffman Kansas City MO 68 27 86 F 0-99 42:59.6
103 Katelynn Webber Kansas City MO 149 8 87 F 0-99 43:15.1
104 Lesley Platz Kansas City MO 116 30 88 F 0-99 43:15.1
105 Carey Webber KC MO 147 36 89 F 0-99 43:15.5
106 Brianna Gomez 163 11 90 F 0-99 43:28.8
107 Samantha Fields Independence MO 48 10 91 F 0-99 43:29.2
108 Roselyn Burke 180 29 92 F 0-99 43:30.0
109 Carli Smith Blue Springs MO 132 12 93 F 0-99 43:32.5
110 Sherri Smith 131 0 94 F 0-99 43:34.2
111 Meagan Russell Kansas City MO 121 30 95 F 0-99 43:46.2
112 IyPrianna Gentry Kansas City MO 55 11 96 F 0-99 44:05.4
113 Mary Wasinger 191 35 97 F 0-99 44:06.7
114 LaDanity Timmons Kansas City MO 143 13 98 F 0-99 44:29.3
115 Marianne Fortney Raytown MO 50 10 99 F 0-99 44:46.7
116 Kalee Clark Raytown MO 22 11 100 F 0-99 44:46.9
117 Amanda Vega Independence MO 146 30 101 F 0-99 44:59.8
118 Jadon Lea 193 7 102 F 0-99 45:03.4
119 Romona Smith 171 51 103 F 0-99 45:25.3
120 Rordy Smith 172 53 17 M 0-99 45:25.4
121 Madison Corlow Independence MO 28 12 104 F 0-99 45:25.6
122 Medena Corlew Independence MO 27 36 105 F 0-99 45:26.4
123 Molly Lopez Excelsior Springs 83 1 106 F 0-99 45:32.8
124 Kalyn McMillian 89 0 107 F 0-99 46:23.0
125 Destiny Pettit Kansas City MO 112 13 108 F 0-99 46:23.3
126 Julie Cook Overland Park KS 25 22 109 F 0-99 46:23.4
127 Amanda Dunwiddie Blue Springs MO 41 12 110 F 0-99 46:26.1
128 Jan Hoffman Overland Park KS 69 58 111 F 0-99 46:35.5
129 Shondra Pendere 183 22 112 F 0-99 47:27.8
130 Dharci Coker Independence MO 23 9 113 F 0-99 47:27.8
131 Ron'Nique Adams Kansas City MO 1 12 114 F 0-99 48:01.4
132 Margaret Shull Independence MO 128 8 115 F 0-99 48:44.2
133 Ramona Shull 129 0 116 F 0-99 48:47.3
134 Tori Adams Kansas City MO 2 10 117 F 0-99 49:27.5
135 Alana Watts 188 40 118 F 0-99 49:29.9
136 Amanda Wooders Kansas City MO 155 11 119 F 0-99 49:39.5
137 Michaela Foster Kansas City MO 51 12 120 F 0-99 50:24.0
138 Harmoni Moore Kansas City MO 94 12 121 F 0-99 50:24.2
139 Andy Eagleburger 196 32 18 M 0-99 50:30.5
140 Schona Eagleburger 195 32 122 F 0-99 50:31.3
141 Keshonna Ross Kansas City MO 120 11 123 F 0-99 50:33.1
142 Rikeya Davis Kansas City MO 34 12 124 F 0-99 50:34.4
143 LaNesha Brooks Kansas City MO 12 10 125 F 0-99 50:34.7
144 Kara Holzgraefe Kansas City MO 70 22 126 F 0-99 50:35.0
145 Ijeanae Hannah-Sanders Kansas City MO 61 11 127 F 0-99 51:17.1
146 Daja Lewis Kansas City MO 80 9 128 F 0-99 51:19.0
147 Peyton Smith 134 0 129 F 0-99 51:44.9
148 David Smith 185 36 19 M 0-99 51:45.1
149 Raniah Bass Kansas City MO 8 13 130 F 0-99 53:52.8
150 Tricia Mulvaney Kansas City MO 101 32 131 F 0-99 53:53.0
151 Christina Fatoole 181 32 132 F 0-99 54:04.2
152 Daniella Rodriguez Independence MO 119 10 133 F 0-99 54:04.4
153 Ed Burnham 167 80 20 M 0-99 56:43.2