The Great Santa Run 2010
Age Group Results
December 05, 2010
KC Running Company - troy@kcrunningcompany.com
5K
Overall Female Top Overall Winners
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Quinn Vermie Liberty MO 669 26 11 19:49.4 19:49.4
Overall Female Top Overall Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Teresa Perky Overland Park KS 495 52 15 20:31.1 20:31.1
Missing Age
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Michelle Aubuchon St. Louis MO 17 0 124 26:40.7 26:40.7
2 Kim Finke Prairie Village KS 194 0 456 35:28.2 36:34.7
3 Mary Turner Leawood KS 661 ** 599 44:04.5 45:17.3
4 Kim Ranaey Prairie Village KS 525 0 612 45:56.8 47:04.3
5 Christine Shankland Prairie Village KS 585 0 626 46:54.5 48:06.2
6 Suzanne Pine Platte City MO 502 0 627 46:54.1 48:06.4
7 Tiffany Gant Kansas City MO 207 0 628 46:54.9 48:06.5
8 Brianne Steffel Kansas City MO 615 0 629 46:55.4 48:06.8
Female 1 to 10
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Hope Peck Liberty MO 490 8 208 28:53.9 28:53.9
2 Brooke McCanles Overland Park KS 430 7 346 32:20.0 32:20.0
3 emily hazen overland park KS 263 10 350 32:26.9 32:26.9
4 mallory keech overland park KS 332 9 357 32:39.8 32:39.8
5 Cayman Wiens Olathe KS 699 9 476 37:30.9 37:30.9
6 Gabbi Sands Girard KS 568 9 478 37:33.0 37:33.0
7 Dani Wrensch Girard KS 713 9 479 37:33.1 37:33.1
8 Isabella Lundgren Olathe KS 401 8 524 39:41.9 39:41.9
9 Macy Koetters Gardner KS 353 10 641 49:13.2 49:13.2
10 Abigail King Odessa MO 345 8 646 49:45.6 49:45.6
11 Hailey Stegenga Overland Park KS 618 10 658 52:03.2 52:03.2
Female 11 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Ally Laney 794 14 42 22:58.0 22:58.0
2 Taylor Walters Overland Park KS 680 14 48 23:24.4 23:24.4
3 Brooke Stearns Liberty MO 614 14 72 24:35.0 24:35.0
4 Emily Schmeeckle OverlandPark KS 575 11 118 26:29.2 26:29.2
5 Annie Walsh Odessa MO 678 14 179 28:20.3 28:20.3
6 Ree Patrick Odessa MO 485 14 180 28:20.3 28:20.3
7 Anna Schmeeckle OverlandPark KS 573 14 250 29:46.5 29:46.5
8 Jillian Hubbard Overland Park KS 287 11 265 30:05.8 30:05.8
9 Taylor Stewart Gardner KS 622 13 331 31:55.9 31:55.9
10 Lucie Rogers Lenexa KS 552 13 416 35:04.0 35:04.0
11 Catherine Campbell Atchison KS 94 13 486 37:47.7 37:47.7
12 Sarah Chafin Overland park KS 107 11 501 38:40.3 38:40.3
13 Emily Tribolet Peculiar MO 656 12 560 42:58.5 42:58.5
14 Portia Miller 446 14 582 43:51.2 43:51.2
15 Stephanie Krass Raymore MO 359 13 614 47:08.5 47:08.5
16 Cali Brown Raymore MO 83 13 619 47:44.0 47:44.0
17 Leah Madsen Odessa MO 411 14 647 49:45.8 49:45.8
18 Ashley Ahrens Raymore MO 6 13 663 52:14.2 52:14.2
Female 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Marie Taylor Liberty MO 642 15 16 20:45.9 20:45.9
2 Kelsey Gardiner Overland Park KS 208 19 89 25:16.0 25:16.0
3 Sydney Newth 737 15 129 26:53.7 26:53.7
4 Elise Hickman 748 15 156 27:48.5 27:48.5
5 Hayley Stallbaumer Linwood KS 612 15 196 28:39.8 28:39.8
6 Kennedy Burgess Prairie Village KS 88 16 202 28:43.8 28:43.8
7 Margaret Thomas Leawood KS 647 15 362 32:57.4 32:57.4
8 Samantha Dacus Bonner Springs KS 141 15 397 34:02.3 34:02.3
9 Morgan Moxley 802 18 407 34:20.8 34:20.8
10 Heather Coole 739 17 408 34:25.0 34:25.0
11 Kirstin Krass Raymore MO 358 16 637 48:58.9 48:58.9
12 Katie Smith Olathe KS 593 16 648 50:03.1 50:03.1
13 Leah Blefko Olathe KS 66 17 649 50:03.3 50:03.3
14 Ellen Reid Overland Park KS 537 18 656 51:52.2 51:52.2
15 Grace Rogers Lenexa KS 551 15 670 52:50.8 52:50.8
16 Jamie Berry Raymore MO 59 15 690 57:04.3 57:04.3
Female 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Jenna Blanton Emporia KS 65 22 90 25:17.3 25:17.3
2 Kirsten Cederberg Wichita KS 105 23 128 26:52.0 26:52.0
3 Shannon 0'Shea Kansas City KS 609 23 131 27:02.3 27:02.3
4 Jennifer Leuck Kansas City MO 378 22 136 27:12.4 27:12.4
5 Christina Farmer 752 20 141 27:22.3 27:22.3
6 Jessie Davis Lawrence KS 148 22 174 28:14.5 28:14.5
7 Abigail Pratt 782 21 199 28:43.1 28:43.1
8 Courtney Lillquist Kansas City MO 388 24 203 28:45.2 28:45.2
9 Allison Dillard Kansas City MO 161 24 205 28:45.5 28:45.5
10 Samantha Thompson Blue Springs MO 650 20 223 29:02.6 29:02.6
11 Katie Beck De Soto KS 45 22 233 29:29.8 29:29.8
12 Abby Holloway Kansas City MO 279 20 282 30:28.2 30:28.2
13 Megan Chinander Lawrence KS 114 22 301 31:07.5 31:07.5
14 Allyson Mize Raytown MO 452 22 329 31:47.3 31:47.3
15 Bethany Restemayer Kansas City MO 541 24 347 32:20.3 32:20.3
16 Rachel Stieren Kansas City MO 624 24 352 32:29.5 32:29.5
17 Jennifer Colborn Kansas City MO 130 23 353 32:30.3 32:30.3
18 Anna Wolfe Kansas CIty MO 711 23 354 32:31.4 32:31.4
19 Lauren Wendt Oak Grove MO 690 24 381 33:28.9 33:28.9
20 melissa gavino olathe KS 214 23 383 32:25.8 33:34.1
21 Charlotte Richter Overland Park KS 543 24 386 33:35.7 33:35.7
22 Katie Hoyt Olathe KS 285 21 392 33:53.8 33:53.8
23 Lauren Collins Overland Park KS 134 22 393 33:53.8 33:53.8
24 Stephanie Pearcy 488 23 403 30:53.3 34:09.9
25 Marissa Bartolotta Olathe KS 41 22 409 34:29.2 34:29.2
26 Heather Simmons Roeland Park KS 589 23 417 35:05.4 35:05.4
27 Lauren Pope Olathe KS 507 23 418 35:05.5 35:05.5
28 Maddi Meloy Roeland Park KS 438 23 419 35:05.6 35:05.6
29 Lindsey VanSandt Grain Valley MO 666 21 424 35:28.8 35:28.8
30 Krystal Walburn Olathe KS 674 23 431 35:44.7 35:44.7
31 Melaney Schneider Manhattan KS 577 24 444 36:06.1 36:06.1
32 Shauna Leslie Lawrence KS 376 22 459 36:43.7 36:43.7
33 Britney Waterworth Odessa MO 687 20 464 36:56.2 36:56.2
34 Traci Harding Kansas City MO 258 23 472 37:15.2 37:15.2
35 Samantha Lester kansas City MO 377 24 504 38:52.2 38:52.2
36 Megan Smith Osawatomie KS 595 20 511 39:06.4 39:06.4
37 Stevie Spiegel Lees Summit MO 606 22 514 39:09.0 39:09.0
38 Kaylyn Goodson Manhattan KS 227 20 534 40:09.6 40:09.6
39 Stephanie Martinat Stilwell KS 420 24 565 43:16.8 43:16.8
40 Betsy Warfield Kansas City MO 684 23 615 47:11.2 47:11.2
41 rachel chase Prairie Village KS 111 22 632 44:15.0 48:21.0
42 Jenn Wilton Overland Park KS 709 23 638 49:04.8 49:04.8
43 Amber Roan Shawnee KS 546 23 673 52:23.1 53:33.7
Female 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Kate Barker lenexa KS 37 28 97 25:42.3 25:42.3
2 Amber Lane Gladstone MO 366 29 119 26:33.6 26:33.6
3 Nicole Aubuchon St. Charles MO 18 28 123 26:40.6 26:40.6
4 Katie Plum Lenexa KS 504 27 134 27:07.0 27:07.0
5 Nece Hanks Olathe KS 256 28 135 27:08.0 27:08.0
6 Abigale Briemle 759 28 149 27:37.6 27:37.6
7 Rebecca Schafer Olathe KS 572 29 157 27:49.8 27:49.8
8 caitlin johnson Shawnee KS 317 28 162 27:54.9 27:54.9
9 Jill King Odessa MO 344 29 164 27:59.6 27:59.6
10 LaRhonda Austin Kansas CIty MO 21 28 171 28:13.3 28:13.3
11 Allison Cannon Prairie Village KS 96 25 177 28:16.1 28:16.1
12 Elizabeth Cannon Overland Park KS 97 27 191 28:35.1 28:35.1
13 Christina Larson 822 29 197 27:30.4 28:40.9
14 Lauren Speer Mission KS 604 28 209 28:54.0 28:54.0
15 Holly Reeder Garnett KS 535 27 214 28:59.3 28:59.3
16 Katrina Hall 790 26 228 29:15.6 29:15.6
17 Kacey Kai Overland Park KS 325 26 242 29:40.2 29:40.2
18 Chelsey Grimm Kansas City MO 241 28 243 29:40.3 29:40.3
19 Rachel Thomas-Kai Overland Park KS 648 27 245 29:40.9 29:40.9
20 Kristin Hesser Kansas City MO 272 27 255 29:55.6 29:55.6
21 Jodi Esely Kansas City MO 176 27 275 30:19.5 30:19.5
22 Sarah Dodd Overland Park KS 164 25 280 30:26.7 30:26.7
23 Beka Brown 785 25 288 30:42.1 30:42.1
24 Andrea King 784 27 289 30:42.2 30:42.2
25 Rachel Denton Kansas City MO 156 29 291 30:53.6 30:53.6
26 Erinn Lewis Kansas City MO 380 25 299 31:07.3 31:07.3
27 Lynsey Stepp Kansas City MO 619 28 304 31:10.0 31:10.0
28 Mary Schutz Leawood KS 582 29 341 32:13.7 32:13.7
29 Anna McCown Leawood KS 434 25 351 32:28.7 32:28.7
30 Stacy Wagner Overland Park KS 672 25 365 33:05.2 33:05.2
31 Katie Fager Shawnee KS 182 26 366 31:57.1 33:05.7
32 Anne Stowers Shawnee KS 629 29 369 32:02.7 33:10.7
33 Alyson Abel Lawrence KS 3 29 370 33:15.5 33:15.5
34 Arden Day Lawrence KS 152 25 371 33:15.7 33:15.7
35 Crystal Richardson 777 28 376 33:23.3 33:23.3
36 Valerie Becker McPherson KS 47 25 385 33:35.1 33:35.1
37 Emma Schaefer Overland Park KS 571 25 387 33:41.9 33:41.9
38 Cassidy Carroll 101 26 390 30:33.4 33:50.1
39 ellie ritter grain valley MO 545 26 401 30:57.0 34:07.3
40 Jamie Logan Blue Springs MO 391 25 421 35:10.4 35:10.4
41 Tracie Rouse 769 25 428 35:42.1 35:42.1
42 Cara Nuss Saint Louis MO 472 29 436 34:40.5 35:52.8
43 Leah Marietta Manhattan KS 413 25 443 36:06.1 36:06.1
44 Heather Martin Columbus GA 418 25 445 36:06.1 36:06.1
45 Amanda Billinger Grandview MO 63 29 463 36:51.1 36:51.1
46 BETH PYLE kansas city MO 523 25 466 36:57.3 36:57.3
47 Merlissa Hopkins 812 28 474 37:18.0 37:18.0
48 Erin Johnson Raytown MO 313 25 495 38:26.6 38:26.6
49 Princess Allie Williams Overland Park KS 703 29 497 38:33.8 38:33.8
50 Julie Stoner Kansas City MO 628 28 502 38:40.5 38:40.5
51 Karen Duffner-Sullins Kansas City MO 171 29 517 39:20.7 39:20.7
52 Rachelle Cauthon 796 29 520 38:15.2 39:23.1
53 Allison Doores Parkville MO 167 27 523 39:37.1 39:37.1
54 Cynthia Lucio 399 28 553 42:10.3 42:10.3
55 Kassie Daugherty Kansas City MO 146 27 563 43:00.8 43:00.8
56 Chandra Hall 252 25 564 43:03.8 43:03.8
57 Desiree Hannen Overland Park KS 257 27 571 43:22.1 43:22.1
58 Brandy Summers Shawnee KS 634 26 592 44:15.0 44:15.0
59 Jessica Ray Louisburg KS 528 26 620 45:41.3 47:47.1
60 Tia Baltazor Overland Park KS 35 28 633 48:25.9 48:25.9
61 Amanda Powell Harrisonville MO 510 29 661 50:55.0 52:10.1
62 Kim Greer Overland Park KS 236 25 674 52:23.8 53:34.4
63 April Jennings Harrisburg MO 308 29 676 54:10.6 54:10.6
64 Demesha Wright Olathe KS 715 25 688 56:53.3 56:53.3
Female 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Caroline Lynn Leawood KS 405 32 21 20:59.5 20:59.5
2 Carolyn Victori Day Kansas City MO 151 33 49 23:28.6 23:28.6
3 Brandi Wright shawnee KS 714 31 71 24:31.3 24:31.3
4 Ester Morales Kansas City MO 454 34 87 25:12.1 25:12.1
5 Carly Farrell Kansas City KS 186 32 91 25:22.7 25:22.7
6 Maria Laporta Shawnee KS 368 32 114 26:26.9 26:26.9
7 Amy Berry Pleasant Hill MO 58 32 166 28:03.7 28:03.7
8 Heather Mack Tonganoxie KS 407 30 170 28:13.1 28:13.1
9 Jaime Dial Kansas City MO 158 33 193 28:37.5 28:37.5
10 theresa middleton Olathe KS 442 31 212 28:56.6 28:56.6
11 Megan McMahan Pomona KS 435 30 217 28:59.6 28:59.6
12 Kelly Heaven Leawood KS 265 34 227 29:14.3 29:14.3
13 Amanda Zook Lee's Summit MO 722 30 238 29:32.9 29:32.9
14 Molly Uhlenhake Kansas City MO 663 30 239 29:34.7 29:34.7
15 Brooke Thielking Kansas City MO 646 30 241 29:40.1 29:40.1
16 Emily Viebrock Kansas City MO 670 30 244 29:40.8 29:40.8
17 TeCe Hunt Overland Park KS 294 33 253 29:49.6 29:49.6
18 Laura Tacke Blue Springs MO 637 34 258 29:57.7 29:57.7
19 christy patterson Olathe KS 486 31 260 30:00.8 30:00.8
20 Shala Grogan Leavenworth KS 245 34 273 30:15.3 30:15.3
21 Melissa Coleman Platte City MO 132 34 293 30:58.3 30:58.3
22 Barbara Fenton Lawrence KS 191 32 300 31:07.5 31:07.5
23 Amanda Holt Lenexa KS 280 30 318 31:32.6 31:32.6
24 Ellie Loveall Ft. Leavenworth KS 395 31 328 30:31.4 31:44.8
25 Sandra Prentiss Overland Park KS 511 32 332 31:58.2 31:58.2
26 Carla Johnson Olathe KS 316 30 355 31:25.8 32:33.3
27 Jo Davis Topeka KS 149 32 356 31:33.7 32:38.2
28 Jennifer Coleman 776 31 377 33:23.4 33:23.4
29 Marci Reed Olathe KS 532 30 399 32:57.1 34:05.6
30 Nikki Albrecht Kansas City MO 8 30 413 34:52.8 34:52.8
31 Kathy Baker Kansas City MO 28 33 415 34:58.4 34:58.4
32 Jennifer Kolarik Kansas City MO 355 34 442 36:05.7 36:05.7
33 Allyson Gray Prairie Village KS 230 31 485 37:42.9 37:42.9
34 Heather Shearer Kansas City KS 586 31 490 38:06.4 38:06.4
35 Kimberly Foster Liberty MO 196 32 491 38:16.0 38:16.0
36 Jennifer Dean Garnett KS 153 34 493 38:23.3 38:23.3
37 Eva Olsson Overland Park KS 476 34 503 38:51.8 38:51.8
38 Sara Gardner Leawood KS 209 33 518 39:21.4 39:21.4
39 Sandra Hughes Platte City MO 291 33 538 40:20.2 40:20.2
40 Emily Bales Independence MO 32 31 544 40:39.3 40:39.3
41 Adriana Davis Shawnee KS 150 32 579 43:40.2 43:40.2
42 Chrystal Hunter Lawrence KS 295 32 596 44:46.0 44:46.0
43 Alisha Lehr independence MO 373 32 609 46:43.6 46:43.6
44 Sarah Swenson Overland Park KS 635 32 622 44:35.1 47:51.9
45 Andrea Wiley Kansas City MO 701 34 636 47:38.9 48:57.7
46 Stephanie Russell Overland park KS 561 32 683 54:41.3 55:51.0
47 Jodi Martin Bonner Springs KS 417 33 684 54:41.3 55:51.1
48 Rebecca Roberts Grain Valley MO 547 31 695 58:07.3 58:07.3
Female 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Amanda Jones Lawrence KS 321 37 88 25:12.5 25:12.5
2 Staci Newhouse 774 37 101 25:47.8 25:47.8
3 Samantha Newhouse Wellsville KS 467 38 116 26:27.5 26:27.5
4 Erin Schneider Shawnee KS 576 38 150 27:37.8 27:37.8
5 Gwen Platner Shawnee KS 503 38 151 27:38.4 27:38.4
6 jennifer johnson lenexa KS 315 37 152 27:39.0 27:39.0
7 Amy Reed Overland Park KS 531 35 158 27:50.8 27:50.8
8 Donna Evans Lawrence KS 177 37 172 28:13.9 28:13.9
9 Amelia Gerrity Lawrence KS 217 39 173 28:14.1 28:14.1
10 Elaine Stewart Smithville MO 620 39 222 29:02.3 29:02.3
11 Keri Hubbard Overland Park KS 286 35 266 30:06.0 30:06.0
12 Amy Peterson Overland Park KS 496 36 270 30:10.0 30:10.0
13 Amy Grant 811 39 279 29:09.7 30:26.5
14 Jennifer Fox Overland Park KS 197 36 294 30:58.4 30:58.4
15 Kimberlie Clyma Lenexa KS 125 38 296 30:59.1 30:59.1
16 Jenni Diskin Pittsburg KS 162 36 305 31:13.3 31:13.3
17 Aimee Pedersen Lees Summit MO 491 37 306 31:18.7 31:18.7
18 Kara LaTessa Eudora KS 369 39 307 31:19.1 31:19.1
19 Suzanne McCanles Overland Park KS 431 39 345 32:19.4 32:19.4
20 amy clevenger kansas city MO 120 38 368 33:09.4 33:09.4
21 Laura Ross 797 36 380 33:27.8 33:27.8
22 Cindy Madden Lee's Summit MO 409 39 388 33:47.4 33:47.4
23 Tarissa Helms Lee's Summit MO 267 37 389 33:47.7 33:47.7
24 Robin Williams Leavenworth KS 704 35 398 34:04.6 34:04.6
25 Michelle Kroenke Lee's Summit MO 362 35 400 30:49.0 34:05.7
26 Andrea Onnen Roeland Park KS 477 37 405 34:13.9 34:13.9
27 Sheila Bart Overland Park KS 38 36 412 34:43.9 34:43.9
28 Jennifer Westphal Leawood KS 692 37 414 34:55.4 34:55.4
29 Cari Duffin Overland Park KS 169 36 426 34:20.4 35:33.3
30 Athena Wainscott Overland Park KS 673 39 450 36:16.9 36:16.9
31 Gay Purcell Independence MO 517 38 461 36:48.5 36:48.5
32 sherri freiner belton MO 201 36 471 37:14.2 37:14.2
33 Janet Herrick 793 35 477 37:32.6 37:32.6
34 Carla Sands Girard KS 567 37 482 37:37.5 37:37.5
35 johnna perry 806 38 510 39:03.0 39:03.0
36 Christy Kuehl Shawnee KS 363 36 516 39:14.6 39:14.6
37 Trisha Alvarez Kansas City MO 11 39 519 38:02.2 39:21.7
38 Rhonda Everett Liberty MO 179 35 521 39:26.7 39:26.7
39 Stacey Potter Wellsville KS 509 36 522 39:34.7 39:34.7
40 Tamara Lundgren Olathe KS 400 35 525 39:42.1 39:42.1
41 Sonja Chafin Overland park KS 106 38 539 40:20.4 40:20.4
42 Tara Menzies Liberty MO 439 36 559 42:57.9 42:57.9
43 Tammi Smith Lenexa KS 594 35 567 43:18.7 43:18.7
44 Angela Wilson Overland Park KS 706 39 573 40:11.8 43:28.8
45 Melanie Knight 810 38 575 43:37.0 43:37.0
46 Jennifer Chase Olathe KS 112 38 587 44:07.8 44:07.8
47 Shana Ayers Mission KS 22 37 588 44:08.0 44:08.0
48 Lara Seng Knob Noster MO 583 39 608 46:43.2 46:43.2
49 Kathryn Koetters Gardner KS 352 39 644 49:43.9 49:43.9
50 Amber O'Connor Kansas City MO 473 35 652 49:32.0 50:52.2
51 TIFFANY PENISTON LEES SUMMIT MO 493 38 668 52:45.3 52:45.3
52 Wendi Frasher raymore MO 200 36 678 54:57.0 54:57.0
53 Stacey Purinton Lenexa KS 520 39 681 55:42.0 55:42.0
54 Jennifer Gulick Lees Summit MO 249 35 697 56:49.0 58:23.9
55 Donna Kingston Parkville MO 347 37 702 1:00:28.8 1:00:28.8
56 Tiffany Purinton Blue Springs MO 519 35 704 1:05:03.2 1:05:03.2
Female 40 to 44
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Ann Ojile Lenexa KS 474 41 47 23:23.7 23:23.7
2 Machelle Collins Atchison KS 133 40 75 24:45.1 24:45.1
3 Susie Fagan Lawrence KS 181 40 81 25:03.3 25:03.3
4 Christine Stewart Gardner KS 621 40 98 25:43.6 25:43.6
5 Laurie Matt Overland Park KS 422 43 133 27:06.4 27:06.4
6 Cindy Haines 744 44 148 27:36.2 27:36.2
7 Lisa Hinton Olathe KS 276 42 165 28:00.1 28:00.1
8 Michelle Bellmer Smithville MO 49 40 181 28:21.8 28:21.8
9 Julie Tuck Smithville MO 659 42 182 28:22.0 28:22.0
10 Christine Torres Kansas City MO 654 44 207 27:45.3 28:53.2
11 Kathy Jordan Weston MO 322 40 230 29:19.6 29:19.6
12 Bessie Madsen Odessa MO 410 42 231 29:22.5 29:22.5
13 Jamie Jo Kringle Lee's Summit MO 360 42 235 29:31.2 29:31.2
14 Michelle Schmeeckle OverlandPark KS 574 43 251 29:46.5 29:46.5
15 Renea Kanies Lees Summit MO 331 43 254 29:54.3 29:54.3
16 Shelley Bointy Lawrence KS 68 42 257 29:57.3 29:57.3
17 Stacie Wiechman Olathe KS 698 42 261 30:02.0 30:02.0
18 Tina Warford Mission KS 685 40 264 30:02.4 30:02.4
19 Amy Rudolph Blue Springs MO 559 41 274 30:18.5 30:18.5
20 Amy Cusumano Kansas City MO 140 41 295 30:58.5 30:58.5
21 suzann Mack Overland Park KS 408 40 308 31:22.4 31:22.4
22 Rebecca Kandt Leawood KS 328 42 313 31:28.8 31:28.8
23 Sheila Park Leawood KS 484 44 314 31:31.1 31:31.1
24 Annette Gonzales 127 43 316 30:20.3 31:31.8
25 Liz Cobb Leawood KS 126 43 317 30:20.0 31:32.0
26 Sandie Green Girard KS 233 44 325 31:40.7 31:40.7
27 Lynne Stallbaumer Linwood KS 611 44 333 32:00.7 32:00.7
28 Katie McElhinney 809 42 343 32:16.4 32:16.4
29 Nancy Gacek Kansas City MO 205 44 364 33:00.2 33:00.2
30 Joia Sprenger Shawnee KS 608 42 378 33:26.9 33:26.9
31 Judi Crowder springdale AR 138 44 384 33:34.9 33:34.9
32 brenda holcomb overland park KS 277 40 441 36:04.5 36:04.5
33 monica saunders Harrisonville MO 570 41 447 36:13.9 36:13.9
34 melanie butler Grandview MO 91 40 462 36:50.3 36:50.3
35 Laura Harms Peculiar MO 259 40 469 37:06.3 37:06.3
36 Virginia Simons Mound City KS 590 44 512 39:06.4 39:06.4
37 Cindy Newland Independence MO 468 40 543 40:36.1 40:36.1
38 Melissa Normile 756 40 548 41:25.8 41:25.8
39 Marla Sidney 755 42 549 41:25.8 41:25.8
40 Anna Trower Kansas City MO 657 40 551 40:41.3 41:54.4
41 Amy Boynton Kansas City MO 76 40 562 43:00.5 43:00.5
42 Debbie Bailey Overland Park KS 26 43 578 43:39.9 43:39.9
43 Christine Lichte Warrensburg MO 382 42 580 43:46.0 43:46.0
44 Carol Cintra 733 42 584 43:51.9 43:51.9
45 Anne Miller 445 44 585 43:52.1 43:52.1
46 Heidi Crow 760 40 590 44:13.1 44:13.1
47 Bev Eldridge 761 40 591 44:13.2 44:13.2
48 Jodi Belshe 50 40 595 44:33.9 44:33.9
49 Linda Brooks Kansas City MO 81 43 618 47:29.5 47:29.5
50 Shannon Lineberry Grain Valley MO 389 40 653 51:45.6 51:45.6
51 Kristin Stegenga Overland Park KS 617 40 659 52:03.3 52:03.3
52 Cindi Penny Shawnee KS 494 44 662 50:56.2 52:13.0
53 Gina Husak Raymore MO 298 40 664 52:14.2 52:14.2
54 Sherry Zans 727 40 672 53:18.6 53:18.6
55 Taylor Morgan Kansas City MO 456 42 679 55:31.1 55:31.1
56 Heather Losh Parkville MO 392 40 685 55:24.9 56:34.4
57 Jennifer Bailey Peculiar MO 27 43 687 56:51.6 56:51.6
58 LeAnn Schumacher Creighton MO 579 42 689 56:53.6 56:53.6
59 Sheila Beck Gladstone MO 46 41 701 59:18.3 1:00:26.4
Female 45 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time
1 mary newth overland park KS 738 47 61 23:57.9 23:57.9
2 Cindy Galate Overland Park KS 206 46 82 25:04.6 25:04.6
3 Angela Pritchett Independence MO 513 45 106 25:59.4 25:59.4
4 Claire Ranieri Olathe KS 526 48 130 26:58.0 26:58.0
5 Renee Clark St. Joseph MO 116 48 144 27:31.4 27:31.4
6 Linda Walsh Odessa MO 677 46 154 27:41.2 27:41.2
7 Shawn Jirik Alexandria VA 310 48 176 28:16.0 28:16.0
8 Robin Chevalier 753 46 198 28:42.1 28:42.1
9 Michele Peck Liberty MO 489 45 210 28:54.1 28:54.1
10 Kelly Pfannenstiel Olathe KS 497 47 237 29:32.8 29:32.8
11 Cindy Pummill Lees Summit MO 516 45 249 29:45.4 29:45.4
12 Connie Smith 813 48 262 30:02.2 30:02.2
13 Vivian Love Overland Park KS 394 47 263 30:02.4 30:02.4
14 Gina Burgess Prairie Village KS 87 49 330 31:53.8 31:53.8
15 carol morris overland park KS 457 47 335 32:07.4 32:07.4
16 Sheryl Cronenwett Overland Park KS 137 48 344 32:16.4 32:16.4
17 Jill Murray Olathe KS 460 48 349 32:24.9 32:24.9
18 Tammy Sass Leavenworth KS 569 45 360 32:50.8 32:50.8
19 Amy Bartlow Shawnee KS 39 47 372 33:17.8 33:17.8
20 Kathy Miller Lees Summit MO 444 49 373 33:22.0 33:22.0
21 Lorraine Jessepe Topeka KS 309 49 391 33:52.5 33:52.5
22 Annette Reid Overland Park KS 536 47 420 35:10.1 35:10.1
23 Allison Campbell Atchison KS 95 48 423 35:26.6 35:26.6
24 Nancy Ledbetter lenexa KS 371 48 427 35:37.6 35:37.6
25 Teresa Byrd Kansas City MO 92 49 448 36:14.3 36:14.3
26 Michelle Derusseau Lawrence KS 157 46 451 36:23.4 36:23.4
27 Brenda Rogers Lenexa KS 550 46 467 37:00.0 37:00.0
28 Lisa Blair 808 45 481 37:37.5 37:37.5
29 Julie Hull Kansas City MO 293 48 500 38:37.3 38:37.3
30 Glenda Gerrity Olathe KS 218 47 515 39:10.4 39:10.4
31 Gayle Ross Olathe KS 556 45 532 38:44.1 39:54.4
32 Martha McCarter Overland Park KS 432 47 547 41:01.8 41:01.8
33 Bea Funnell Blue Springs MO 203 46 557 42:35.5 42:35.5
34 Kimberly Tribolet Peculiar MO 655 47 561 42:58.7 42:58.7
35 Cheryl Bondank Lenexa KS 70 47 577 43:37.5 43:37.5
36 Teri Wiebler Overland Park KS 696 45 607 46:42.7 46:42.7
37 Cynthia Moeller-Krass Raymore MO 453 48 643 49:37.0 49:37.0
38 Julianne Mazurek Lenexa KS 428 49 682 55:42.9 55:42.9
39 Kelly Fizer Raymore MO 195 46 692 57:26.5 57:26.5
Female 50 to 54
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Jane Tompkins Fairway KS 652 53 38 22:52.2 22:52.2
2 STACY RIGGINS Lawrence KS 544 52 74 24:38.4 24:38.4
3 Kathleen Johnson Lees Summit MO 314 50 102 25:51.0 25:51.0
4 Darlene Schuman Belton MO 580 50 211 28:55.7 28:55.7
5 Debra Thompson Blue Springs MO 649 51 224 29:02.6 29:02.6
6 Cindy Kolenda Olathe KS 356 52 268 30:09.5 30:09.5
7 Emilta Williams Raymore MO 705 53 309 31:24.7 31:24.7
8 Dolly Allen Garden City MO 9 50 323 31:39.2 31:39.2
9 Nancy Battmer Lees Summit MO 44 52 334 32:04.7 32:04.7
10 cathy bartolotta blue springs MO 40 51 367 33:05.8 33:05.8
11 Teri Johnson Raytown MO 311 52 374 33:22.1 33:22.1
12 Kimberly Reinbold Oak Grove MO 538 53 382 33:29.4 33:29.4
13 Cathy Knight Lawrence KS 351 52 396 34:00.4 34:00.4
14 Iris Culbert Olathe KS 139 50 411 34:41.9 34:41.9
15 Mona Brooks Raymore MO 80 53 446 35:09.4 36:11.8
16 Lisa Renzelman Kearney MO 540 50 454 36:33.1 36:33.1
17 Marty Snyder Lee's Summit MO 601 50 457 36:40.8 36:40.8
18 Rhonda Martens Kansas City MO 415 54 465 36:56.3 36:56.3
19 Sue Bruss Olathe KS 85 51 468 37:06.3 37:06.3
20 Rebecca Maynard Kansas City MO 425 50 494 38:23.7 38:23.7
21 Donna Benjamin Garnett KS 55 53 496 38:26.6 38:26.6
22 Karen Pinney 741 50 541 40:28.7 40:28.7
23 Peggy Bales Olathe KS 33 53 542 39:20.6 40:32.3
24 Jean Spiegel Lees Summit MO 605 52 546 40:49.2 40:49.2
