Head For The Cure 5K 5K Run

Age Group Results

September 07, 2008


Results By RaceDay Timing Solutions

Men: 0- 1 2-12 13-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 1 2-12 13-18 19-29 30-39 40-49 50-59 60-69 70-99

Overall Female Overall Winners

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Cindy Cameron           Westwood  66205-184   266   43       10      19:10.3                       
Top

Unknown Age?

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Saylor Kendall            76262-4308          894    1       58      22:34.9                       
       2    Mary Matthews           Leawood  KS          2256    0      130      24:48.4                       
       3    Debbie Byrne                                 2071    0      658      41:17.5                       
       4    Alyssa Moncure          Leawood  KS          2339    0      702      45:21.4                       
       5    Anna Purcell                                 1967    1      894      53:31.8                       
       6    Helen Mann              Columbia  MO         2236    0     1011      58:37.1                       
       7    Joyce Kelemen           Overland Park  KS    2266    0     1068    1:00:53.3                       
       8    Lily Frye                 66062-2708          601    1     1153    1:05:29.6                       
       9    Kyla Yamada                                  2349    0     1210    1:09:15.1                       
Top

Female 2 to 12

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Meghan Kearney          Kansas City  MO      2191   11       84      23:27.0                       
       2    Alyssa Seitzer          Overland Park  KS    2138   10       99      23:59.0                       
       3    Meagan Fleming            66211-1669          559   10      103      24:01.5                       
       4    Grace Charnesky         Overland Park  6622   315   10      169      25:51.7                       
       5    Emma Fields             Leawood  66209-4187   539   12      215      27:12.4                       
       6    Shayla Panowicz         Leawood  66209-4184  1327   12      219      27:20.6                       
       7    Sydney Skibell          Overland Park  KS    1962   10      225      27:28.3                       
       8    Alison Burke            Shawnee  66226-7931   247   10      227      27:29.6                       
       9    Kristin Wells           Lenexa  66219-2211   1883   10      339      29:59.2                       
      10    Samantha Kilzer         Overland Park  KS    2194   11      347      30:04.9                       
      11    Madison Davis             66224-3934          404   10      363      30:31.7                       
      12    Lindsay Davis             66224-3934          403   10      365      30:34.9                       
      13    Margaret Brandmeyer       66209-4187          221   10      398      31:21.4                       
      14    Margot Rhyner           Leawood  66209-3467  1464   10      430      32:22.0                       
      15    Caroline Anthony        Leawood  66209-3329    66   11      431      32:22.2                       
      16    Anna Ciani              Leawood  66209-1900   334   10      455      32:51.7                       
      17    Emma Sterbenz           Overland Park  KS    2112   12      524      34:57.1                       
      18    Olivia Miller           Overland Park  KS    2159    7      535      35:13.6                       
      19    Charlotte Barth         Leawood  66209-4183   124   10      559      36:25.1                       
      20    Nina Bailey               64068-8540          100    6      565      36:54.4                       
      21    Lilly Hallock             66223-3345          707    9      568      36:57.4                       
      22    EmmaRae King              66210-2022          925   11      572      37:03.2                       
      23    Monica Melber             66224-3739         1150   10      592      38:09.6                       
      24    Grace King                66210-2022          926   10      593      38:17.8                       
      25    Mac Walsh                 66224-3732         1853   11      599      38:51.6                       
      26    Chloe Wilms               66209-3659         1910   11      607      39:21.9                       
      27    McKenna Trees           Shawnee  KS          2057   11      610      39:23.5                       
      28    Erica Schoeman          Leawood  66209-4154  1547   11      622      39:41.0                       
      29    Lily Walsh                66224-3732         1855   10      623      39:41.5                       
      30    Anna Arends             Leawood  66209-1946    76   10      624      39:41.7                       
      31    Elise Tremonti          Leawood  KS          2106    8      628      40:00.4                       
      32    Jansyn Townsend         Leawood  KS          2276    8      637      40:20.9                       
      33    Lizz Schultz            Olathe  KS           2246   11      660      41:30.8                       
      34    Anika Dujakovich          66219-2702          457   10      668      42:16.0                       
      35    Julia Bloss               66213-3659          197   10      670      42:16.9                       
      36    Annabelle Puett         Eden Prairie  55347  1417    4      677      43:26.8                       
      37    Lauren Barbour          Leawood  66209-4159   112   11      683      44:09.2                       
      38    Zoe Kosmicki            Overland Park  KS    2038    5      693      44:38.5                       
      39    Lauren Hunter             66207               823   11      704      45:24.4                       
      40    Marley Kendall            76262-4308          897    6      715      45:55.2                       
      41    Madelyn Ewing             64068-8540          525   11      721      46:18.2                       
      42    Joanna Blackford          66209-3311          191   11      756      48:22.5                       
      43    Emma Edwards              66062-7814          480    3      760      48:32.1                       
      44    Megan Dougherty           66223-2698          446   12      825      50:50.7                       
      45    Kristen Shipps          Maryville  64468-11  1594   12      837      51:08.9                       
      46    Lindley Savage          Prairie Village  KS  2145   12      852      51:44.2                       
      47    Camille O'Leary         Mission  66202-1852  1294   12      859      51:55.7                       
      48    Lilia Nicholson           66213-1819         1265    9      920      55:03.1                       
      49    Margaret Hubble         Leawood  66209-1929   816    9      933      55:22.8                       
      50    Rachel Martin           Leawood  66209-2368  1085   10      941      55:31.0                       
      51    Caitlin Kenney            66208-3909          903    7      943      55:34.0                       
      52    Kate Hess                 66209-1639          772    8      945      55:34.6                       
      53    Olivia Vance              66209-3328         1794    8      953      55:43.0                       
      54    Olivia Degner           Leawood  KS          1960   11      984      57:00.3                       
      55    Rachel Branham            66209-4158          224   11      985      57:00.5                       
      56    Grace Krug                66542-9451          965    7     1014      58:41.0                       
      57    Megan Krug                66542-9451          963    3     1016      58:44.2                       
      58    Kate Price              Overland Park  6622  1407   12     1024      59:02.0                       
      59    Clare Price               66223-1222         1404    7     1025      59:02.6                       
      60    Sunnie Helmer           Shawnee  66216-2679   754   12     1042      59:43.8                       
      61    Taylor Rantz            Overland Park  6622  1432    4     1063    1:00:39.8                       
      62    Paige Robbins           Overland Park  6621  1482    7     1079    1:01:14.0                       
      63    Cathy Kane                66213-4635          873   10     1100    1:02:12.7                       
      64    Kaitlyn M Green           66221-4157          676    6     1125    1:03:19.5                       
      65    Madeleine Campbell      Overland Park  6622   271   11     1146    1:05:18.0                       
      66    Jacqueline Campbell     Prairie Village  66   270    6     1157    1:05:37.0                       
      67    Ally Lynch                66223-2694         1057    9     1167    1:06:02.4                       
      68    Annabelle Glasscock     Olathe  66061-5302    639    5     1185    1:06:34.9                       
      69    Alicyn Glasscock          66061-5302          641    2     1186    1:06:35.0                       
      70    Cristina Lynch            66223-2694         1055   11     1189    1:06:43.7                       
Top

Female 13 to 18

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Libby Reazin              66209-2401         1439   13       47      22:06.9                       
       2    Haley Dalgleish         Mission Hills  6620   392   16      115      24:23.2                       
       3    Audrey Willis           Lenexa  KS           2299   16      116      24:24.4                       
       4    Tayler Kirtley            66221-2802          932   13      125      24:38.4                       
       5    Sienna Durr               66006-4003          471   13      140      25:14.3                       
       6    Morgan Trees            Leawood  KS          2054   13      214      27:10.2                       
       7    Grace Stafford            66209-1509         1682   14      273      28:40.7                       
       8    Ellen Fields              66209-4187          541   14      276      28:44.0                       
       9    Ellen Kaster              66209-2117          878   16      341      29:59.9                       
      10    Grace Cantril           Prairie Village  KS  2017   13      368      30:42.2                       
      11    Lacey Gasaway           Overland Park  6620   616   14      373      30:46.6                       
      12    Jessie Lickteig           66224-9607         1006   13      412      31:44.6                       
      13    Lindsey Daum              66213-4300          398   16      468      33:07.6                       
      14    Courtney Ciacco         Leawood  66211-2940   332   14      502      34:09.5                       
      15    Rachel Arends             66209-1946           79   13      551      36:06.4                       
      16    Katie Kenny             Leawood  66209-1916   910   13      552      36:06.9                       
      17    Madison Fellows           64152-6079          533   13      566      36:55.3                       
      18    Cheryl Heger                                 2265   18      603      39:03.6                       
      19    Jessica Clifford        Overland Park  6622   341   15      612      39:25.4                       
      20    Ellie Stafford            66209-1509         1679   14      613      39:26.3                       
      21    Claire Cobb               66216-5183          347   16      665      42:04.6                       
      22    Makenzie Hawkins          66216-5605          742   14      666      42:05.0                       
      23    Hannah Mumford          Olathe  66061-7346   1232   15      698      45:01.5                       
      24    Anna Frame              Overland Park  6620   572   13      703      45:24.1                       
      25    Anna Burbridge          Leawood  KS          2312   16      720      46:11.4                       
      26    Brice Haden                                  2343   16      727      46:38.3                       
      27    Hannah Gasaway            66207-1925          619   17      731      47:03.2                       
      28    Ali Pollard             Leawood  66209-4172  1387   13      736      47:19.1                       
      29    Molly McCarthy          Leawood  66209-4142  1104   13      737      47:19.7                       
      30    Mataya Wooten           Maryville  64468     1931   15      741      47:35.5                       
      31    Traci Shipps            Maryville  64468-11  1595   15      742      47:35.7                       
      32    Megan Reaney            Leawood  KS          2255   13      749      48:01.3                       
      33    Libby Grube               66213-3242          692   13      752      48:09.3                       
      34    Alyssa Strange            66213-2422         1702   15      757      48:25.1                       
      35    Katie Byrne             Overland Park  KS    2070   16      780      49:08.4                       
      36    Kaylie Jamison            66210-3899          846   16      781      49:09.5                       
      37    Taylor Rehkop             66213-2419         1453   16      782      49:09.7                       
      38    Lindsey Shirk             66071-5606         1596   14      814      50:20.0                       
      39    Sarah Dougherty           66223-2698          444   16      826      50:58.4                       
      40    Melissa Rommel            66221-2158         1502   14      842      51:27.9                       
      41    Maggie Frame              66207-2262          574   14      847      51:41.0                       
      42    Riley Hunter              66207               822   14      849      51:41.7                       
      43    Allie Hunter            Prairie Village  KS  2293   15      853      51:44.8                       
      44    Hollie Smith              64068-7407         1641   15      864      52:13.3                       
      45    Mackenzie Taylor        Paola  KS            2128   16      900      53:58.5                       
      46    Kellie Soetaert           66071-4234         1651   14      929      55:21.5                       
      47    Jessica Drews             66071-5544          452   14      931      55:22.4                       
      48    Claire Martin           Leawood  66209-2368  1087   14      969      56:15.8                       
      49    Emily Degner            Leawood  KS          1980   13     1010      58:36.3                       
      50    Cheryl McGiffin         Liberty  64068-3242  1130   16     1038      59:40.9                       
      51    Kaylee Carreira           66209-1601          293   15     1078    1:01:12.2                       
      52    Alexandra Martin          66209-3328         1081   17     1107    1:02:44.4                       
      53    Madison Rhyner            66209-3467         1462   14     1209    1:07:43.1                       
Top

Female 19 to 29

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Aubrey Hale               66226-3613          704   24       42      21:57.4                       
       2    Kim Munsterman          Kansas City  64119-  1236   29       43      21:58.0                       
       3    Amy Hinzmann            Olathe  66062-3426    785   27       46      22:04.0                       
       4    Hayley Utz                64081-1958         1781   24       62      22:42.1                       
       5    Elizabeth Fowler        Kansas City  64145-   571   21       79      23:16.8                       
       6    Ruth Reno               Olathe  66061-6488   1459   26       83      23:25.7                       
       7    Lindsey Simoes          Shawnee  66227-2632  1621   28       93      23:53.2                       
       8    Cara Marshall                                2019   21      102      24:00.3                       
       9    Jessica Lewicki           66209-1718          998   22      108      24:15.2                       
      10    Allison Sizemore          64116-3193         1625   26      120      24:31.5                       
      11    Stephanie Mountain      Olathe  66062-1361   1217   26      141      25:15.3                       
      12    Celeste Brunner         Kansas City  64114-   244   25      170      25:53.4                       
      13    Jill Collins              66202-3631          350   27      174      26:00.5                       
      14    Jamie Charboneau          64057-1941          313   29      175      26:06.3                       
      15    Lindsey Porter          Overland Park  6621  1390   26      192      26:41.4                       
      16    Erin Rosenthal          Kansas City  66062-  1507   26      194      26:42.1                       
      17    Liz Trimble             Kansas City  64112-  1767   27      197      26:45.8                       
      18    Hailee Nieman             66217-8337         1266   27      199      26:47.4                       
      19    Jennifer Barnard        Olathe  66061-3875    117   28      229      27:37.6                       
      20    Taylor Brown            Kansas City  64114-   239   28      233      27:41.2                       
      21    Kendra Howard             66210-3151          809   25      234      27:41.7                       
      22    Sarah Shaw              Overland Park  6620  1580   29      239      27:46.2                       
      23    Kari Sweetland            64068-1481         1729   25      241      27:56.2                       
      24    Ashley Frueh            Pickering  64476-91   591   22      245      27:59.4                       
      25    Alexis Parsons          Kansas City  66209-  1333   25      249      28:06.4                       
      26    Jadh Kerr               Lenexa  KS           1971   27      251      28:10.9                       
      27    Marissa Ebeling         Gardner  66030-1812   473   23      253      28:12.8                       
      28    Shanon Renner           Overland Park  KS    2318   19      256      28:16.0                       
      29    Ashley Reed             Overland Park  6621  1450   20      257      28:17.1                       
      30    Cherryh Butler          Gladstone  64119-39   252   28      265      28:31.0                       
      31    Brandi Duncan             64081-2244          463   29      279      28:58.7                       
      32    Laurel Short              66205-1609         1608   24      280      28:59.8                       
      33    Lauren Richard            66210-2039         1468   28      283      29:01.6                       
      34    Cezanne Wikoff          Kansas City  64113-  1893   29      288      29:05.6                       
      35    Claire Fitzpatrick        64111-3362          554   21      291      29:06.4                       
      36    Sarah Burr                64108-1331          251   25      296      29:10.0                       
      37    Kari Strathman          Overland Park  6621  1703   26      302      29:13.7                       
      38    Beth Shenberger         Byron  52001-9632    1584   29      304      29:22.1                       
      39    Jordyn Swingler           64068-7405         1732   23      311      29:32.4                       
      40    Noelle Amick            Raytown  MISSO       2289   26      314      29:35.2                       
      41    Sarah Whitten           Kansas City  64112-  1889   28      319      29:38.6                       
      42    Aiono Bashawn           Mission  KS          2360   24      324      29:47.6                       
      43    Jennifer Watkins          64109-1110         1868   23      333      29:54.1                       
      44    Andrea Knittel          Kansas City  64109-   944   29      334      29:54.3                       
      45    Kristen Tremonti        Leawood  KS          2107   19      342      30:00.3                       
      46    Tana Smith                66502-4642         1637   20      343      30:00.5                       
      47    Allie Archer            Mcpherson  67460-04    74   20      345      30:01.4                       
      48    Kelly Danaher           Olathe  66062-9648    395   27      353      30:22.3                       
      49    Jennifer Smith          Shawnee  64108-2429  1628   29      356      30:24.4                       
      50    Elizabeth Govea         Olathe  KS           2002   27      359      30:28.4                       
      51    Jenny Schue               66061-2870         1555   26      377      30:51.1                       
      52    Brooke Beatson            64112-1165          144   23      380      30:56.8                       
      53    Laura Jones             Olathe  66061-7376    867   27      387      31:08.4                       
      54    Jessica Tayea           Fairway  KS          2250   27      392      31:15.9                       
      55    Jennifer Perry            64106-1622         1354   27      395      31:17.0                       
      56    Kate Rohan                64086-5789         1497   23      406      31:36.9                       
      57    April Ballard             64089-9160          106   25      413      31:51.1                       
      58    Elizabeth Nguyen          64105-2268         1263   22      414      31:52.8                       
      59    Olivia Louderback       Olathe  66062-6581   1048   26      416      31:55.4                       
      60    Stacie Bohnsack           66218-8403          201   29      417      31:56.4                       
      61    Lucinda Powell            66216-3116         1396   25      421      31:59.0                       
      62    Sophia Sharkey            64133-6447         1577   23      434      32:25.7                       
      63    Jennifer Marrs          Bentonville  72714-  1076   29      437      32:26.2                       
      64    Kelly Barth             West Des Moines  66   125   27      442      32:31.9                       
      65    Courtney Hodges         Overland Park  6621   790   25      447      32:39.6                       
      66    Vicky Henning           Olathe  66062-6951    762   24      451      32:44.1                       
      67    Robyn Dickinson           64113-1110          433   28      469      33:10.4                       
      68    Brooke Harris             64113-2511          722   27      470      33:10.9                       
      69    Laura Hoppe               66062-3348          807   26      495      33:54.9                       
      70    Jennifer Gloystein        68467-7524          646   24      499      34:01.2                       
      71    Allie Stammer           Overland Park  6621  1685   21      509      34:33.5                       
      72    Lea Williams              66214-3083         1907   27      515      34:42.9                       
      73    Liza Murray               66207-3567         1238   21      516      34:43.4                       
      74    Jana Dittmer              66213-4132          436   28      527      35:02.8                       
      75    Hilary Turner           Overland Park  6621  1773   25      531      35:06.8                       
      76    Jessica Huston            66219-2742          825   26      537      35:14.3                       
      77    Jenee Squires             64014-3667         1674   29      538      35:20.2                       
      78    Lindsey Rohan                                2354   22      540      35:21.4                       
      79    Amy Pennington            50265-2606         1351   27      542      35:35.6                       
      80    Jessica Judy              64114-5714          870   24      543      35:42.1                       
      81    Allison Moffitt         Wichita  KS          2126   29      550      36:04.7                       
      82    Shannon Spandet           66218-8401         1656   27      561      36:27.7                       
      83    Alia Truex              Olathe  KS           2125   27      580      37:24.2                       
      84    Candice Burnett         Kansas City, MO  64   249   26      585      37:57.4                       
      85    Courtney Moilanen       Prairie Village  66  1195   29      618      39:31.8                       
      86    Susan Kelsey              66203-2760          893   28      685      44:16.6                       
      87    Paige Greenlee            64114-5586          680   22      686      44:17.3                       
      88    Cassie Sparks             66030-9523         1658   19      688      44:22.5                       
      89    Katrina Doxon             64014-5404          448   26      690      44:23.4                       
      90    Nicole Jones            Kansas City  64157-   862   28      694      44:43.9                       
      91    Sara Donnelly             66215-3826          441   29      695      44:49.6                       
      92    Laura Harger            Kansas City  64134-   714   21      708      45:34.1                       
      93    Margaret Thompson       Shawnee  66226-9706  1755   29      710      45:42.7                       
      94    Kiley Stanislaus        Overland Park  6621  1688   20      711      45:51.2                       
      95    Megan Frueh               64476-9167          593   19      712      45:52.1                       
      96    Danay Stanislaus          66213-5009         1687   23      713      45:54.3                       
      97    Kelly Stiaham           Kansas City  MO      2121   28      717      45:58.3                       
      98    Whitney Fritzie           67460-0443          587   20      729      46:53.9                       
      99    Anna Archer             Mcpherson  67460-04    70   20      730      46:54.1                       
     100    Meryl Miller              67460-0443         1174   24      732      47:04.6                       
     101    Stephanie Emert         Overland Park  KS    2228   24      733      47:04.8                       
     102    Kelly Edwards             66062-7814          481   29      759      48:32.1                       
     103    Lori Meadors            Raytown  64133-3040  1144   28      810      50:05.8                       
     104    Amanda Knaebel          Olathe  66062-3550    939   26      822      50:45.8                       
     105    Camille Potchad           66202-2511         1394   28      845      51:39.4                       
     106    Brooke Herring            66204-2150          769   29      851      51:41.7                       
     107    Lauren Vaughan            66202-1934         1813   23      856      51:54.7                       
     108    Victoria Luhrs          Overland Park  6620  1051   25      858      51:55.5                       
     109    Erica Voran             Overland Park  6620  1838   25      875      52:50.8                       
     110    Randi Sereres             66205-3042         1572   29      884      53:03.2                       
     111    Kristin Searle          Prairie Village  66  1565   28      898      53:57.4                       
     112    Katy Delmez               66213-1164          419   27      902      54:01.8                       
     113    Molly Chasteen          Mission  64111-3026   321   27      907      54:09.9                       
     114    Paige Anderson          Leawood  66209-1646    50   20      911      54:21.5                       
     115    Lisa Bergeson             66212-1143          169   29      916      54:55.9                       
     116    Amanda Hipschman          66210-4122          786   27      917      54:56.0                       
     117    Stacy Yelton            OVERLAND PARK  6621  1943   29      922      55:09.6                       
     118    Kariarrn Taylor         Kansas City  MO      2271   26      957      55:47.9                       
     119    Sarah Wohlgemuth        Lansing  KS          2270   24      962      56:00.9                       
     120    Denise Schuele          Prairie Village  KS  2078   26      967      56:12.4                       
     121    Nicole Graham             64113-2332          667   26      968      56:12.6                       
     122    Deniece Stambaugh         66109-1644         1684   23     1003      58:21.8                       
     123    Amber Burdolski         Lenexa  KS           2325   25     1006      58:23.0                       
     124    Faith Hoyt                66217-8008          813   25     1020      58:59.1                       
     125    Brandi Spiva            Mission  66202-3691  1667   26     1021      59:00.0                       
     126    Mary Sue Thomas           66214-1620         1752   24     1048      59:53.1                       
     127    Heather Cromley           66062-2968          382   23     1054    1:00:08.8                       
     128    Paige Loftus            Overland Park  6620  1032   27     1060    1:00:25.8                       
     129    Brandi Heinen           Topeka  66202-1377    748   24     1080    1:01:28.2                       
     130    Amy Kenney                66208-3909          906   28     1097    1:01:57.6                       
     131    Emily Martinez          Kansas City  64116-  1089   25     1098    1:01:57.9                       
     132    Cynthia Cordes            64113-2028          367   29     1110    1:02:46.9                       
     133    Mallory Thomas            66048-4234         1753   19     1122    1:03:10.2                       
     134    Amy Fruits                66061-9325          596   23     1123    1:03:11.0                       
     135    Melissa Green             66221-4157          674   28     1126    1:03:19.8                       
     136    Megan Elliott             66210-1763          494   19     1152    1:05:29.2                       
     137    Leigh Cummings            63123-5258          386   25     1161    1:05:44.3                       
     138    Linsey Abbott           Coralville  52241-2    10   24     1170    1:06:04.6                       
     139    Brandi Miller           Spring Hill  66083-  1175   27     1174    1:06:21.2                       
     140    Angela Nigro              66207-2851         1271   22     1181    1:06:31.0                       
     141    Suzanne Ozbun           Overland Park  KS    2068   25     1183    1:06:32.2                       
     142    Julie Hellstern           66030-8410          750   27     1196    1:07:00.0                       
     143    Emily Fyten             Prairie Village  66   605   27     1199    1:07:03.2                       
Top

Female 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Leeann Reed                                  2260   38       24      20:33.6                       
       2    Rachel Baumgartner        66085-9041          139   39       50      22:08.8                       
       3    Angela Greer            Overland Park  KS    2034   31       64      22:48.8                       
       4    Jill Jolicoeur          Overland Park  6621   854   31       69      22:57.5                       
       5    Kristine Wheeler          64063-6193         1886   34       81      23:22.0                       
       6    Alena Peterson          Stanberry  64489-14  1360   33      101      23:59.2                       
       7    Jessica Martin          Kansas City  64158-  1086   31      121      24:31.9                       
       8    Nicole Picollo          Leawood  66209-3310  1374   36      138      25:13.8                       
       9    Julie Findlay           Shawnee  66216-3737   546   38      144      25:17.6                       
      10    Tiffany Goddard           64112-1815          649   35      150      25:25.9                       
      11    Tracey White              64113-2525         1887   34      155      25:27.1                       
      12    Stephanie Ek            Johnston  50131-450   487   34      162      25:44.7                       
      13    Mary Huckins            Mission  66202-2103   817   39      163      25:46.3                       
      14    Tracie Mayers           Stilwell  KS          611   35      182      26:20.4                       
      15    Rachel Cornetti         Kansas City  MO      2316   39      188      26:32.9                       
      16    Rachel Hack             Kansas City  64111-   701   31      201      26:51.8                       
      17    Deborah Mastenbrook       66062-3363         1093   37      205      27:01.2                       
      18    Valerie Alvarez         Overland Park  6622    45   31      206      27:02.5                       
      19    Kari Lenz               Bellevue  66027-122   991   34      209      27:06.8                       
      20    Camille Lauer             64116-4279          985   31      216      27:12.8                       
      21    Pascual Lacle             66208-2407          974   32      220      27:21.0                       
      22    Melanie Lusignan        Lees Summit  64063-  1053   30      223      27:25.8                       
      23    Amy Gibbons             Lenexa  66220-3710    633   35      260      28:18.2                       
      24    Jessica Troxel          Osawatomie  KS       2288   30      261      28:23.7                       
      25    Joanna Briel              66210-1358          233   32      264      28:27.3                       
      26    Katherine Maher         Overland Park  6621  1069   34      268      28:34.9                       
      27    Jill Grace              Olathe  66061-6350    664   39      277      28:48.8                       
      28    Sarah Gronberg Kolell     66213               690   30      282      29:01.1                       
      29    Gail Howe               Lees Summit  64063-   810   34      286      29:03.5                       
      30    Peggy Vaslow            Kansas City  64131   1811   37      287      29:04.6                       
      31    Kirstin Kelemen           66062-8860          889   35      289      29:06.0                       
      32    Rachel Pater            Lenexa  66220-3710   1336   38      294      29:08.4                       
      33    Carrie Becher             63368-8705          150   35      295      29:08.5                       
      34    Carolyn McKnight        Independence  MO     2007   35      300      29:12.5                       
      35    Stacy Tyler             Kansas City  64114-  1774   31      310      29:31.5                       
      36    Kim Wells               Lenexa  KS           1965   38      316      29:36.6                       
      37    Noelani Robertson       Westwood  66205-172  1489   32      335      29:54.5                       
      38    Susanne Meyer             66213-1822         1159   38      349      30:07.6                       
      39    Jeni Umbarger             66221-4151         1776   36      351      30:16.9                       
      40    Kristine Taylor           66062-3342         1746   35      364      30:33.1                       
      41    Karen Hutchison           66226-2753          827   31      386      31:06.2                       
      42    Jennifer Riddell        Kansas City, KS  66  1470   32      388      31:09.9                       
      43    Linda Scott             Olathe  KS           2030   37      391      31:15.7                       
      44    Sarah Miller            Kansas City  MO      2083   30      394      31:17.0                       
      45    Jacy Dunham             Overland Park  6622   464   32      397      31:20.2                       
      46    Barb Long                 66212-5631         1038   36      418      31:57.0                       
      47    NANCY CRANE             Fairway  66205-2132   378   36      422      32:02.4                       
      48    Sarah Talcott           Gardner  66030-2204  1736   30      423      32:02.8                       
      49    Hilary Aue              Blue Springs  64014    97   36      427      32:08.1                       
      50    Brian Brooks              66219-4400          238   35      433      32:24.8                       
      51    Holly Merz              Seattle  WA          2280   38      436      32:26.2                       
      52    Aimee Jackson           Prairie Village  KS  1963   33      440      32:30.1                       
      53    Kristen Neuhauser         66210-1512         1254   35      441      32:31.5                       
      54    Nikki Soto                66061-8527         1652   36      448      32:40.0                       
      55    Eileen Fitzpatrick      Olathe  66061-8530    553   35      449      32:40.5                       
      56    Lori Guthrie              66210-3825          698   39      458      32:52.6                       
      57    Kate Morehead           Kansas City  MO      1975   30      461      32:55.9                       
      58    Susan Arends            Leawood  66209-1946    75   39      462      32:56.4                       
      59    Jennifer Taylor         Olathe  66062-3738   1747   32      467      33:06.6                       
      60    Amy Peterson            Overland Park  6621  1362   34      473      33:12.9                       
      61    Robin Vandevoorde         66210-2620         1795   39      477      33:22.9                       
      62    Lisa Baniewicz            66002-1254          108   38      490      33:43.0                       
      63    Julie Newsome             66062-8876         1262   39      493      33:53.9                       
      64    Kimberly Harnden        Prairie Village  66   721   33      494      33:54.6                       
      65    Lori Hill                 66213-2474          781   36      504      34:12.6                       
      66    Julie Ramirez           Kansas City  66111   1428   38      513      34:39.8                       
      67    Mandy Fernholz            66215-3640          537   30      514      34:40.5                       
      68    Shannon Chapman-Beane   Shawnee  66218-9234   312   32      523      34:55.1                       
      69    Peggy Cheung            OVERLAND PARK  6621   324   38      548      35:55.6                       
      70    Maria Lui                 66212-2755         1052   35      549      36:03.7                       
      71    Kathryn Voss            Kansas City  64110-  1842   31      555      36:09.9                       
      72    Courtney Hallock        Overland Park  6622   706   39      569      36:57.6                       
      73    Leslie Walker             64015-1103         1847   38      575      37:11.9                       
      74    Heather Mecham            64151-4037         1146   30      577      37:21.6                       
      75    Stacey King               66210-2022          924   38      578      37:22.6                       
      76    Shana Gatschet          Goddard  KS          2356   35      583      37:40.5                       
      77    Corina Salas            Kansas City  64157-  1525   36      587      38:01.1                       
      78    Jennifer Weiskopf       Olathe  66061-6501   1881   33      597      38:51.1                       
      79    Valerie Woods           Overland Park  KS    2014   37      604      39:04.6                       
      80    Sarah Williams          Algonquin  60102-68  1906   34      606      39:16.4                       
      81    Sara Wiltse             Liberty  64068-8540  1912   34      611      39:24.1                       
      82    Kara Liby                 64131-1143         1005   32      619      39:34.7                       
      83    Kristin Erickson          66062-4824          511   36      635      40:17.5                       
      84    Nicole Kirby            Kansas City  64105-   928   33      646      40:31.9                       
      85    Krisha Newham             66210-1306         1256   33      647      40:32.4                       
      86    Stacey Deere            Kansas City  MO      2308   33      655      41:12.5                       
      87    Janelle Laube           Mission  66205-2815   983   34      691      44:23.5                       
      88    Pam Kendall               76262-4308          898   31      718      46:00.8                       
      89    Carol Sours               64057-1427         1653   36      722      46:21.6                       
      90    Sarah Morris            Leawood  66209-1900  1213   36      735      47:17.9                       
      91    Pamela Van Compernolle  Lees Summit  64082-  1786   36      740      47:29.4                       
      92    Stephanie Hohman        Gardner  KS          2209   38      745      47:45.8                       
      93    Jessica Thomas            64114-2140         1751   31      746      47:46.0                       
      94    Sarah Rose              Lenexa  66215-4212   1505   35      751      48:06.2                       
      95    Shannon Honn            Overland Park  6621   801   36      754      48:17.3                       
      96    Marcy Tarrants            64014-1956         1739   32      789      49:23.3                       
      97    Jennifer Swihart        Lenexa  66215-2752   1730   30      790      49:23.7                       
      98    Michelle Pleimann         66223-1181         1379   39      801      49:39.9                       
      99    Nan Grube                 66213-3242          694   39      820      50:41.7                       
     100    Ann Nelson              Westwood Hills  662  1251   39      821      50:45.7                       
     101    Debbie Van Wyngarden      66220-3635         1789   37      841      51:25.8                       
     102    Kimm Sinclair           Blue Springs  MO     2321   30      874      52:46.4                       
     103    Amanda Grigsby            66086-9683          688   30      877      52:52.7                       
     104    Brenda Barbour          Leawood  66209-4159   111   39      885      53:05.6                       
     105    Susan Reed              Overland Park  6621  1448   37      886      53:07.9                       
     106    Amy Struck              Olathe  66061-5675   1709   37      912      54:24.9                       
     107    Krista Scott              66062-1779         1563   38      915      54:28.5                       
     108    Nicole Conrick          Kansas City  66216-   353   34      930      55:22.0                       
     109    Amy Winger              Kansas City  64111-  1919   36      932      55:22.4                       
     110    Tina Black                64152-3231          186   35      938      55:26.4                       
     111    Kim Smith               Kansas City  64068-  1631   39      939      55:26.9                       
     112    Stacey Shields          Kansas City  64151-  1592   30      940      55:27.1                       
     113    Tami Hess                 66209-1639          773   38      946      55:35.5                       
     114    Cindy Newland             64052-1110         1260   37      949      55:42.2                       
     115    Youngran O'Connor       Olathe  66062-3355   1283   36      954      55:43.4                       
     116    Jennifer Schuele        Prairie Village  KS  2077   30      966      56:06.9                       
     117    Susan Blackford         Leawood  66209-3311   192   38      970      56:18.1                       
