Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Karen Hughey O.P. KS 181 43 14 22:05.1 22:05.1
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Stacy Riggins Lawrence, KS 257 50 38 24:48.5 24:48.5
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Alyx Bishop Olathe KS 793 8 235 33:36.7 33:36.7
2 Avery Smith Olathe KS 823 8 285 36:22.5 36:22.5
3 Lauren Sanford Olathe KS 797 8 301 37:24.9 37:24.9
4 Emily Youker Olathe KS 366 7 380 44:30.6 44:30.6
5 Alexandria Wilson 936 8 391 45:30.4 45:30.4
6 Maya Larkin OLATHE KS 976 7 406 47:38.6 47:38.6
7 Kendall Braden 943 8 433 51:17.7 51:17.7
8 Hanna Clem 883 8 434 51:21.1 51:21.1
9 Erin Gassen 893 7 474 1:11:20.6 1:11:20.6
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Yulissa DelaTorre 606 11 28 24:04.3 24:04.3
2 Ryann Fahrenholz K.C. MO. 148 14 36 24:34.1 24:34.1
3 Emily Hines OLATHE KS. 176 13 55 26:12.9 26:12.9
4 Grace Charnesky Overland Park 6622 318 10 66 26:49.0 26:49.0
5 Mekrez Kenea 871 9 77 27:24.7 27:24.7
6 Shelby Brand 820 11 88 27:41.8 27:41.8
7 Melanie Powell Leawood KS 245 12 104 28:15.4 28:15.4
8 Jordan Johnson 821 12 125 28:55.4 28:55.4
9 Taylor Johnson 822 12 127 28:59.5 28:59.5
10 Sage Murphy O.P, KS. 368 9 139 29:17.5 29:17.5
11 Hannah Knaust Olathe KS 909 10 168 30:18.5 30:18.5
12 Ashlyn Stelting Olathe KS. 292 10 185 30:54.5 30:54.5
13 Joanna Raetzel 622 9 190 31:05.6 31:05.6
14 Ashley Couch Olathe KS 886 12 210 32:14.5 32:14.5
15 Rachel Hanlin Olathe KS 895 11 215 32:24.4 32:24.4
16 Caryle Campbell Olathe KS 375 12 218 32:30.7 32:30.7
17 Laurel Sherman Olathe KS 274 11 250 34:32.2 34:32.2
18 Madison Rowland Olathe KS 992 11 257 34:56.7 34:56.7
19 Alissa Fisher OVERLAND PARK KS 315 12 258 35:07.3 35:07.3
20 Fatima Chaudry 356 11 265 35:24.5 35:24.5
21 Tenesha Sharp Olathe KS 996 12 267 35:28.8 35:28.8
22 Carly Stroup Lenexa 66220-3722 838 11 275 35:52.6 35:52.6
23 Hannah Pugh Olathe KS 925 10 288 36:32.1 36:32.1
24 Raina Welling Olathe KS 934 10 289 36:37.6 36:37.6
25 Sabryn Sandstrom 805 10 292 36:46.8 36:46.8
26 Abbey Youker Olathe KS 941 10 293 36:49.0 36:49.0
27 Jocelyn Ortega 984 10 297 37:10.8 37:10.8
28 Hannah Leeds Olathe KS 203 11 305 37:31.3 37:31.3
29 Abby Leeds Olathe KS. 204 9 307 37:32.0 37:32.0
30 Makenna Jennings 951 9 311 37:34.9 37:34.9
31 Jose Adalid 322 10 324 38:49.6 38:49.6
32 Payton Lapinski Olathe KS 912 10 328 39:09.6 39:09.6
33 Olivia Thomas Olathe KS 898 10 330 39:10.9 39:10.9
34 Taylor Cushman 959 10 333 39:27.2 39:27.2
35 Megan Keil OLATHE KS. 191 13 341 41:08.2 41:08.2
36 Sarah Lightwine Olathe KS 985 10 344 41:22.9 41:22.9
37 Jenna Wilks Olathe KS 857 11 356 42:30.4 42:30.4
38 Hannah Wasson 842 11 358 42:39.0 42:39.0
39 Emily Banks 824 11 361 42:46.7 42:46.7
40 London Durr Olathe KS 891 10 364 42:50.7 42:50.7
41 Ashley Smith Olathe KS 971 12 371 43:26.7 43:26.7
42 Desire Brown Olathe KS 1000 12 372 43:27.4 43:27.4
43 Cheyenne Maxwell 816 10 376 44:06.0 44:06.0
44 Alyssa Horton Olathe KS 862 11 378 44:14.5 44:14.5
45 Lauren Pugh Olathe KS 926 9 382 44:34.7 44:34.7
46 Baille Besanceney 846 12 383 44:58.1 44:58.1
47 Teondra Sandstrom Olathe KS 804 13 384 45:01.4 45:01.4
48 Lupita Saldana 876 11 389 45:18.6 45:18.6
49 Erica Smith 932 10 424 50:39.5 50:39.5
50 Elizabeth Azwell Gardner KS 878 11 426 50:41.6 50:41.6
51 Harley Stewart 627 10 427 50:43.4 50:43.4
52 Vivian Nganga Olathe KS 917 9 429 50:51.1 50:51.1
53 Samantha McCue 915 11 430 50:55.0 50:55.0
54 Valeria Salais 981 9 438 51:31.1 51:31.1
55 brianna woods Olathe KS 632 10 442 51:52.4 51:52.4
56 Imani Willis 963 10 443 51:57.6 51:57.6
57 Madison Agne Olathe KS 961 10 445 52:03.4 52:03.4
58 Sarah Ryburn Basehor KS. 262 12 447 53:15.9 53:15.9
59 Paige Johnson 903 9 449 53:57.3 53:57.3
60 Karli Riggs Olathe KS 928 10 450 54:07.7 54:07.7
61 Hannah Kaberlein 906 9 458 56:09.7 56:09.7
62 Jennifer Morgan Olathe KS 998 10 463 57:04.0 57:04.0
63 Jill Daniel 887 9 468 59:58.1 59:58.1
64 Kimberly Gassen Olathe KS 892 10 472 1:03:12.2 1:03:12.2
65 Kylie Brown 948 10 473 1:03:18.2 1:03:18.2
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 sarah boos Olathe KS 381 18 197 31:27.6 31:27.6
2 Lauryl McFarland Leavenworth KS 220 17 245 34:03.4 34:03.4
3 Crystal Peterson OVERLAND PARK KS 968 18 318 38:12.8 38:12.8
4 Shalee Eilderts 969 18 319 38:12.8 38:12.8
5 Devon Foster 853 15 362 42:48.6 42:48.6
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Tara Cunningham Ottawa KS 138 23 60 26:26.2 26:26.2
2 Courtney Aguilar Lenexa KS 101 23 115 28:38.6 28:38.6
3 Erin MacFarlane Olathe KS 213 22 129 29:02.1 29:02.1
4 Megan Mills LEAWOOD KS 601 23 136 29:15.0 29:15.0
5 Nicole Bjorklund O.P. KS 112 24 142 29:20.3 29:20.3
6 Jennifer Hadel Overland Park KS 166 23 145 29:25.7 29:25.7
7 Melanie Miller Mission KS 225 22 153 29:32.9 29:32.9
8 Sarah Mires KS 361 23 164 30:13.3 30:13.3
9 Charissa Stubblefield 625 24 212 32:17.5 32:17.5
10 Allison Hunt Shawnee KS. 1553 22 242 33:53.5 33:53.5
11 Amber Daniels Gardner KS 889 23 244 33:56.1 33:56.1
12 Joni Warner Mission KS 301 24 271 35:48.8 35:48.8
13 Kelly Branigan Overland Park KS 114 24 283 36:17.3 36:17.3
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Aimee Truetken Topeka KS 296 27 32 24:16.5 24:16.5
2 Whitney Smaha Lenexa KS 279 27 40 25:02.4 25:02.4
3 Colleen Connealy Overland Park KS 631 28 46 25:33.8 25:33.8
4 Bethany Good Shawnee Mission KS 603 29 69 27:05.8 27:05.8
5 Danielle Nguyen O.P. KS. 235 29 71 27:08.7 27:08.7
6 Autumn Scholl Kansas City MO 987 26 89 27:49.5 27:49.5
7 Anne Jones Overland Park KS 187 26 91 27:49.7 27:49.7
8 Kristen Jennings Gardner KS. 183 27 110 28:26.1 28:26.1
9 Ann Pecaut OVERLAND PARK KS 980 29 112 28:33.0 28:33.0
10 Andrea Paulkovich Kansas City KS 326 27 114 28:38.4 28:38.4
11 Abbie Brown Overland Park KS 116 29 158 29:37.2 29:37.2
12 Angela Watson Spring Hill KS 304 27 169 30:19.7 30:19.7
13 Callie benton paola KS 109 28 173 30:30.5 30:30.5
14 Jamie anderson Paola KS 105 29 174 30:30.9 30:30.9
15 Melissa Goans Edgerton KS 342 27 175 30:39.5 30:39.5
16 Elizabeth o"Donnell Shawnee KS 358 29 179 30:49.2 30:49.2
17 Anne Lock Prairie Village KS 206 27 193 31:17.5 31:17.5
18 Eva Diehls Olathe KS 141 26 202 31:48.3 31:48.3
19 Jancy Simpson OLATHE KS. 278 29 203 31:48.5 31:48.5
20 Emily Johnson olathe KS. 186 25 239 33:47.4 33:47.4
21 Joycelyn Fasulo Olathe KS. 150 26 246 34:05.7 34:05.7
22 Amy Razor Olathe KS. 253 25 248 34:19.6 34:19.6
23 Shelly Unruh Kansas City KS. 297 25 274 35:51.1 35:51.1
24 Kari Post Lenexa KS 244 27 282 36:15.4 36:15.4
25 Amiee Sharp Olathe KS 995 28 312 37:43.3 37:43.3
26 Kari Shamet Olathe KS. 271 25 315 37:45.6 37:45.6
27 Lindsay Frack Spring Hill KS 814 29 320 38:19.4 38:19.4
28 Lauren Embry OVERLAND PARK KS 865 25 321 38:19.7 38:19.7
29 Megan mitchell Osawatomie KS 229 29 332 39:25.3 39:25.3
30 Chris Sime Gardner KS 353 28 355 41:58.9 41:58.9
31 Kayla Jones 905 25 365 43:13.4 43:13.4
32 Amy Poland 919 25 373 43:45.9 43:45.9
33 Betsy Wilkin Olathe KS 935 26 377 44:13.7 44:13.7
34 Jennifer Rockers Shawnee KS. 258 25 395 45:49.3 45:49.3
35 Brandi talley Osawatomie KS 293 29 454 55:47.9 55:47.9
36 Amy JOhnson Paola KS 185 28 455 55:48.1 55:48.1
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Lindsay Lorenz Lawrence KS 207 30 27 24:03.1 24:03.1
2 Janice Mulroy Holton KS 232 33 48 25:53.7 25:53.7
3 Tina Sollars Olathe KS 285 32 50 25:57.6 25:57.6
4 Emily Pastrovich Westwood KS 350 33 79 27:26.9 27:26.9
5 Lauren Bishop Olathe KS 795 30 85 27:35.6 27:35.6
6 Tracie Schmidt Olathe KS 830 33 94 27:58.3 27:58.3
7 Brandi Cook Gardner KS 133 30 111 28:26.9 28:26.9
8 Karie Fahrenholz K.C. MO. 147 34 119 28:45.4 28:45.4
9 Sheila Davis Olathe KS 140 33 121 28:50.7 28:50.7
10 Mary Borchert Overland Park KS 113 33 138 29:16.8 29:16.8
11 Christy Cruse Basehor KS 359 30 149 29:30.8 29:30.8
12 Mandy Lagoski O.P. KS. 199 32 152 29:32.2 29:32.2
13 Dena Tull Overland Park KS 346 33 163 29:57.2 29:57.2
14 jennifer crumpley Kansas City MO 378 30 188 31:04.1 31:04.1
15 Tracey Purcell Tonganoxie KS 247 33 207 31:59.0 31:59.0
16 Marilyn Pepin OLATHE KS 239 34 219 32:32.6 32:32.6
17 Keri Schur Olathe KS 626 31 226 32:56.6 32:56.6
18 Wendi Sirna Kansas City MO 1611 32 229 33:12.2 33:12.2
19 Aleta Anthony Liberty MO 106 31 231 33:14.7 33:14.7
20 Ashley Clark 966 31 263 35:16.1 35:16.1
21 Becky Martinez gardner KS. 218 32 268 35:29.1 35:29.1
22 Megan Gordon KC MO. 162 33 269 35:39.4 35:39.4
23 EMMA WEBB OLATHE KS 1633 32 276 35:54.3 35:54.3
24 Kelly Warren Olathe KS. 303 33 313 37:44.2 37:44.2
25 Lisa Jones Olathe KS 840 33 327 39:08.2 39:08.2
26 Cyndi Lapinski Olathe KS 911 34 335 39:35.0 39:35.0
27 valerie Waldmeier Kansas City MO 352 30 354 41:58.6 41:58.6
28 Nicholl Aldridge KC MO. 102 33 392 45:35.2 45:35.2
29 Robin Sharp Basehor KS 272 32 397 46:01.1 46:01.1
30 Janelle Corbit Olathe KS 135 32 398 46:01.3 46:01.3
31 Heather Bailey Olathe KS 107 30 405 47:36.4 47:36.4
32 Gwen Louie Olathe KS 208 33 415 49:42.1 49:42.1
33 Laurie Agne Olathe KS 617 31 425 50:40.5 50:40.5
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Angie Stroup Lenexa KS 836 36 34 24:27.2 24:27.2
2 Angea Gomez O.P. KS 160 35 62 26:29.7 26:29.7
3 Tiffany Carlson Boulder CO 369 39 90 27:49.6 27:49.6
4 Stacy Shipley Olathe KS 930 38 116 28:38.9 28:38.9
5 Julia Ockerhausen Olathe KS 237 38 132 29:08.4 29:08.4
6 Lisa Meyer Kansas City MO 324 36 151 29:31.3 29:31.3
7 Melissa Shaffer OLATHE KS. 270 36 156 29:36.8 29:36.8
8 Kara Redmon Olathe KS 254 35 159 29:37.3 29:37.3
9 Kelley Knaust 910 37 166 30:18.0 30:18.0
10 Cheryl Brunk Edgerton KS 118 38 184 30:54.0 30:54.0
11 Monica Rosegrant Olathe KS 1594 37 186 30:55.4 30:55.4
12 Christine Perkins Wellsville KS. 240 38 199 31:31.5 31:31.5
13 Tauna Johnson 989 37 211 32:16.3 32:16.3
14 Tara Williams Kansas City MO 307 36 247 34:19.4 34:19.4
15 Kelly Pierce Olathe KS. 242 35 266 35:25.7 35:25.7
16 Rachelle Waters Olathe KS 933 36 270 35:45.0 35:45.0
17 Jana Ruskanen 954 36 306 37:31.6 37:31.6
18 Shannon Leeds Olathe KS. 202 37 309 37:33.2 37:33.2
19 Cindy Dehoff Olathe KS 965 38 345 41:31.3 41:31.3
20 Kim Ohmes Olathe KANSA 364 36 369 43:25.7 43:25.7
21 Selena Eckstrom 868 36 388 45:18.4 45:18.4
22 Jeanette Wilson 937 38 390 45:30.1 45:30.1
23 Donna Brown 973 37 394 45:48.0 45:48.0
24 Amy Geisler Olathe KS. 156 36 399 46:18.0 46:18.0
25 Robin Herzog 817 39 404 47:12.2 47:12.2
26 Rachel Fleming 847 38 408 48:16.2 48:16.2
27 elise peterson Olathe KS 374 36 419 49:58.7 49:58.7
28 Tracey Coffman Lee's Summit MO 131 39 420 50:11.6 50:11.6
29 Jennifer DiPoto Kansas City MO 317 39 431 51:04.4 51:04.4
30 Melinda Cable Kansas City MO 126 35 432 51:05.0 51:05.0
31 Kimberly Prock Olathe KS 246 36 440 51:34.5 51:34.5
32 Katrina Hancock Olathe KS 169 39 465 57:05.8 57:05.8
33 penny maxwell Overland Park KS 389 38 467 57:22.7 57:22.7
34 Angela Gassen 894 39 475 1:11:21.1 1:11:21.1
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 linda slaven Overland Park KS 376 42 61 26:26.9 26:26.9
2 Katie Hines OLATHE KS. 175 42 87 27:40.9 27:40.9
3 Courtney Stone Olathe KS 619 40 95 28:04.3 28:04.3
4 Angela Ford Olathe KANSAS 993 40 105 28:16.1 28:16.1
5 Becky Bryan Olathe KS 119 40 170 30:22.0 30:22.0
6 Julie Dunnaway Eudora KS 630 41 178 30:47.1 30:47.1
7 Stacy Hagenbuch Baldwin City KS 167 43 187 30:57.1 30:57.1
8 Janet Schnacker Shawnee KS 340 41 206 31:50.7 31:50.7
9 Kate Peaie Overland Park KS 323 44 236 33:36.9 33:36.9
10 Michelle Moxley O.P. KS. 231 44 241 33:47.8 33:47.8
11 Denise Hegarty 900 44 252 34:39.1 34:39.1
12 Vinda wagner bucyrus KS 300 44 277 35:59.7 35:59.7
13 Joanna Rabe O.P. KS. 250 42 281 36:09.7 36:09.7
14 joanne spethman Overland Park KS 386 41 338 40:27.3 40:27.3
15 Cheryl Davis KC MO 139 43 343 41:21.6 41:21.6
16 Frances Pugh Olathe KS 927 40 381 44:34.0 44:34.0
17 Leondra Sandstrom Olathe KS 803 44 385 45:01.7 45:01.7
18 Celeste Wesley KC MO. 305 42 393 45:36.6 45:36.6
19 Barbara Penn 918 43 402 46:52.2 46:52.2
20 Wendy Klinker 808 41 422 50:15.8 50:15.8
21 Joanna Ryburn Basehor KS. 261 42 448 53:21.1 53:21.1
22 Sherri Besanceney 845 41 453 55:43.5 55:43.5
23 Kathy Kaberlein 907 43 462 56:58.4 56:58.4
24 Toni Dringman olathe KS 142 42 464 57:04.9 57:04.9
25 Michelle Smart 888 40 469 59:58.4 59:58.4
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Wendy egbert Gardner KS 345 49 43 25:22.7 25:22.7
2 wendy lovetro Overland Park KS 1680 47 93 27:56.0 27:56.0
3 Amy Gustin Olathe KANSAS 946 45 130 29:05.3 29:05.3
4 Barb Kunz Olathe KS 335 45 155 29:35.4 29:35.4
5 Beth Prettyman 921 48 195 31:25.5 31:25.5
6 Kirsten Busnak 612 45 230 33:14.4 33:14.4
7 Deanna Lavery Olathe KS 338 48 240 33:47.6 33:47.6
8 Mona MacFarlane Olathe KS 214 49 251 34:38.3 34:38.3
9 Rebecca Berciunas Overland Park KS 330 45 279 36:07.4 36:07.4
10 Latecia Mills Shawnee KS. 226 48 304 37:29.3 37:29.3
11 Cindy Butler 860 47 331 39:21.3 39:21.3
12 Terry Thomas Platte City MO 294 49 337 40:03.2 40:03.2
13 Sandi Coffelt 885 48 366 43:16.6 43:16.6
14 Yvonne Smith Olathe KS 332 45 386 45:12.3 45:12.3
15 Kelly Rogers Shawnee KS. 259 46 396 45:50.7 45:50.7
16 garl boos Olathe KS 380 48 400 46:39.8 46:39.8
17 Chris Cox Olathe KS. 136 45 439 51:31.4 51:31.4
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Laurie Hunt Shawnee KS 1552 50 272 35:48.8 35:48.8
2 Carolyn Hendley OLATHE KS 172 53 278 36:05.5 36:05.5
3 Jil Hunt Olathe KS 320 51 323 38:46.7 38:46.7
4 Nancy Payne Spring Hill KS 363 52 370 43:26.0 43:26.0
5 Elizabeth Harvey Shawnee KS 171 51 374 44:00.5 44:00.5
6 Cindy Radke Shawnee KS. 252 52 416 49:43.5 49:43.5
7 Susie Zimmerman Olathe KS 856 51 418 49:55.5 49:55.5
8 ann volin Olathe KS 384 51 428 50:47.1 50:47.1
9 Cheri Snow Olathe KS. 283 50 437 51:30.5 51:30.5
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Joanie Starks Lawrence, KS 288 56 70 27:07.0 27:07.0
2 Ann Marie Scalise Olathe KS. 264 56 103 28:14.5 28:14.5
3 Tricia Schell Olathe KS 362 58 109 28:25.4 28:25.4
4 Janice Mires Olathe KS 228 56 255 34:49.0 34:49.0
5 Dorothy Nye Overland Pk KS 325 55 280 36:08.1 36:08.1
6 Nancy Bailey Maxwell NE 347 55 334 39:32.2 39:32.2
7 jama hyde Osawatomie KS 392 55 414 49:41.7 49:41.7
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Susan Robinette shawnee KS 1661 64 161 29:53.8 29:53.8
2 Linda K. Green Olathe KS 164 61 336 39:37.6 39:37.6
3 Toni Kreicbergs K.C. MO 198 61 360 42:40.8 42:40.8
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Gerry Merritt Knoxville TN 223 74 329 39:10.5 39:10.5
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Caleb Chatfield Lenexa KS 344 29 1 16:55.9 16:55.9
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Kevin Miller Olathe KS 327 47 2 17:03.0 17:03.0
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Ross Ehrsam 829 8 75 27:17.0 27:17.0
2 Hank Cannady 844 8 76 27:24.3 27:24.3
3 Levi Horosz 791 8 140 29:18.2 29:18.2
4 Dustin Stewart 947 8 200 31:38.3 31:38.3
5 Jackson Wilks 858 8 237 33:37.3 33:37.3
6 Zayne Wilson Olathe KS 367 6 262 35:15.8 35:15.8
7 Tayton C. Gibson Basehor KS. 158 8 286 36:28.4 36:28.4
8 Jack Klinker 809 4 401 46:49.9 46:49.9
9 Michael Newbauer 950 8 410 48:39.1 48:39.1
10 Aaron Klinker 806 8 423 50:16.4 50:16.4
11 Detrik Ortiz 851 8 436 51:24.9 51:24.9
12 Hamza Jalil 902 8 446 52:27.0 52:27.0
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Jacob Ockerhausen Olathe KS 238 11 10 21:45.5 21:45.5
2 Anders Hanson Olathe KS 360 11 13 22:00.0 22:00.0
3 Bradley Schmidt 831 11 30 24:09.8 24:09.8
4 Jorge Velasquez 607 12 31 24:15.1 24:15.1
5 Riley Fahrenholz K.C. MO. 149 14 35 24:34.0 24:34.0
6 Jack Bettis O.P. KS 111 9 42 25:16.8 25:16.8
7 Brady wagner bucyrus KS 299 13 45 25:32.9 25:32.9
8 carter runyan Olathe KS 372 10 47 25:52.0 25:52.0
9 colton hanson Overland Park KS 373 9 49 25:54.0 25:54.0
10 bailey runyan Olathe KS 371 10 51 26:00.1 26:00.1
11 Zach Dehoff Olathe KANSAS 964 10 52 26:01.5 26:01.5
12 Colton J. Gibson Basehor KS. 157 9 56 26:15.9 26:15.9
13 Garrett Wolfe Olathe KS. 311 9 63 26:34.9 26:34.9
14 Max Lacina 828 11 73 27:11.0 27:11.0
15 Andy Kunz Olathe KS 337 12 74 27:13.8 27:13.8
16 Luis Adalid 870 11 78 27:26.7 27:26.7
17 Preston Davis Olathe KS 605 10 80 27:27.7 27:27.7
18 Trent Bacon 812 12 82 27:30.9 27:30.9
19 Daniel Schick Olathe KS 354 11 84 27:35.5 27:35.5
20 Griffin Stone Olathe KS 618 10 86 27:37.7 27:37.7
21 Bayv Wilson 940 12 98 28:08.0 28:08.0
22 Zachary Logback Olathe KS 913 12 99 28:08.2 28:08.2
23 Sam Price Olathe KS 922 11 100 28:10.6 28:10.6
24 Allan Brown Olathe KS 827 11 107 28:19.5 28:19.5
25 Dylan Hoffey 901 9 113 28:36.8 28:36.8
26 Brian Bradley Olathe KS 960 10 118 28:44.4 28:44.4
27 Noah Ryan Crist olathe KS. 137 9 120 28:49.9 28:49.9
28 Alex Kunz Olathe KS 336 11 124 28:52.6 28:52.6
29 Jonathan Romero 982 12 131 29:06.9 29:06.9
30 DeVonte Brown Olathe KS 977 12 134 29:14.7 29:14.7
31 Sam Scott Olathe KS 268 10 135 29:15.0 29:15.0
32 Trace Edward Herzog 818 12 137 29:15.1 29:15.1
33 Nick Schmidt 832 9 162 29:55.2 29:55.2
34 Conner Knaust 908 9 167 30:18.2 30:18.2
35 Caleb Saville Olathe KS 800 9 172 30:23.0 30:23.0
36 Travis Eckstrom Olathe KS 867 11 176 30:41.1 30:41.1
37 Kole Perrin 873 11 183 30:52.9 30:52.9
38 Morgan Mallory Olathe KS 216 10 194 31:25.3 31:25.3
39 Dalton Leach Olathe KS 624 11 196 31:27.0 31:27.0
40 Gilbert Hartness Olathe KS 962 10 198 31:31.4 31:31.4
41 David Aguilar 874 13 208 32:03.0 32:03.0
42 Thomas Carlson Olathe KS 881 10 221 32:42.8 32:42.8
43 Luis Suriano 869 10 223 32:45.4 32:45.4
44 Cody Leach Olathe KS 623 10 224 32:50.8 32:50.8
45 Colin Sherman Olathe KS 275 9 225 32:51.0 32:51.0
46 Elijah Readman 866 11 228 33:08.9 33:08.9
47 Nick Hegarty 899 9 249 34:24.2 34:24.2
48 Brandon Clark 967 9 253 34:43.4 34:43.4
49 Hunter Ruskanen 953 9 254 34:48.8 34:48.8
50 Kohlton Naylor Olathe KS 329 12 259 35:11.7 35:11.7
51 Jake Bartley 879 9 260 35:11.8 35:11.8
52 Zach Swanson 955 9 261 35:14.0 35:14.0
53 Corbin Hancock Olathe KS 333 10 284 36:20.7 36:20.7
54 Bailey Larkin Olathe KS 974 10 287 36:29.6 36:29.6
55 Tyler Henry Olathe KS 173 9 290 36:41.4 36:41.4
56 Brendan Watkins 826 11 296 37:10.6 37:10.6
57 Aaron Romero 978 10 298 37:16.0 37:16.0
58 Brett Sanford 796 12 299 37:18.7 37:18.7
59 Denzel Foster 854 11 300 37:21.6 37:21.6
60 Nick Sola 952 9 302 37:27.5 37:27.5
61 Gabe Coffelt 884 9 326 38:52.2 38:52.2
62 Tyler Bacon 811 12 340 40:46.1 40:46.1
63 Tyler Whitt Olathe KS 620 9 347 41:31.8 41:31.8
64 Brett Ford Olathe KS 994 10 348 41:32.7 41:32.7
65 Isaac Johnson Olathe KS 611 10 349 41:34.1 41:34.1
66 Brandon Lopez 972 9 351 41:39.0 41:39.0
67 Blake Hearn Olathe KS 896 10 352 41:47.9 41:47.9
68 Bailey Jones Olathe KS 904 10 353 41:51.2 41:51.2
69 Luke Keil OLATHE KS. 190 9 367 43:17.8 43:17.8
70 cody maxwell Overland Park KS 390 11 375 44:04.6 44:04.6
71 Nathan Herscovici 799 9 379 44:15.8 44:15.8
72 Jacob Fleming 848 9 409 48:35.3 48:35.3
73 Zachary Smith 949 9 411 48:45.6 48:45.6
74 Connor Murphy 916 9 412 49:35.2 49:35.2
75 Benjamin Blades 880 9 413 49:35.5 49:35.5
76 Jacob Portwine 957 9 441 51:42.0 51:42.0
77 Noah Love 914 11 444 52:01.4 52:01.4
78 Jacob Johnson Olathe KS 610 11 457 55:57.9 55:57.9
79 William Bingesser Olathe KS 615 12 459 56:22.2 56:22.2
80 Ethen Prettyman 920 10 466 57:17.0 57:17.0
81 Luke Dagit 629 9 470 1:02:14.6 1:02:14.6
82 Max Watson 956 9 471 1:02:15.0 1:02:15.0
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Daniel Loganbill 614 15 217 32:28.3 32:28.3
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Andrew Buser Overland Park KS 124 23 19 23:07.0 23:07.0
2 Zach Eicove Olathe KS 144 22 39 24:52.6 24:52.6
3 chase mcauulty Overland Park KS 385 23 92 27:52.1 27:52.1
4 Keefer Smith Shawnee Mission KS 281 20 122 28:51.6 28:51.6
5 Jeisun Lawson Olathe KS 200 23 123 28:52.0 28:52.0
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Drake Wahlers Olathe KS 357 26 20 23:20.7 23:20.7
2 Darin Scholl 988 28 58 26:20.5 26:20.5
3 Nathan Mayberry Olathe KS 219 26 96 28:05.0 28:05.0
4 Nathan Richerson 877 26 106 28:16.5 28:16.5
5 Ross Kanaga Eugene OR 188 26 126 28:59.2 28:59.2
6 Ryan MacFarlane Olathe KS 211 25 128 29:00.7 29:00.7
7 Eric Purinton Overland Park KS 248 26 144 29:25.7 29:25.7
8 Dylan Senn Spring Hill KS 269 25 150 29:31.3 29:31.3
9 Oscar Ibarra Merriam KS 182 28 177 30:44.4 30:44.4
10 James Hill Lenexa KS 355 28 182 30:52.5 30:52.5
11 Travis Stawinski Shawnee KS 291 29 192 31:14.4 31:14.4
12 Traye Burks kansas city MO 120 25 214 32:20.7 32:20.7
13 Chris Daniels 890 26 243 33:55.1 33:55.1
14 Tim Bishop Olathe KS 794 29 295 37:10.1 37:10.1
15 Bryce Frack Spring Hill KS 815 28 357 42:38.0 42:38.0
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Kyle Amos Olathe KS 343 33 3 17:37.2 17:37.2
2 randy wasinger Overland Park KS 377 33 4 17:55.2 17:55.2
3 Mark Johnson Westwood Hills KS 349 30 18 22:49.1 22:49.1
4 Ivanito Maldonado Olathe KS 215 34 26 24:00.2 24:00.2
5 Clint Mermis Lenexa KS. 222 30 33 24:19.6 24:19.6
6 Mathew Koskela 608 30 53 26:06.9 26:06.9
7 Trent Burks Grandview MO 121 30 54 26:10.1 26:10.1
8 Ray Soemer Edgerton, KS. 284 32 57 26:18.2 26:18.2
9 Scott Merfen Gardner KS 221 34 67 26:54.9 26:54.9
10 Jon Anderson Olathe KS 104 32 108 28:21.5 28:21.5
11 Brian Schlenk Olathe KS. 266 33 181 30:49.9 30:49.9
12 jeff basler Kansas City MO 379 34 189 31:05.0 31:05.0
13 Brandon Simpson OLATHE KS. 277 30 204 31:48.9 31:48.9
14 Thomas Carignan Overland Park KS 128 33 209 32:14.2 32:14.2
