Hospital Hill Run
                                June 4 2005

                        MALES: OVERALL 13.1 WINNERS

                 COURSE RECORD: 1:03:26 (Gert Thys, 1996)

    1     1 JOHN HENWOOD              32 NEW YORK, NY       1:06:24 
    2  1535 JASON MCCULLOUGH          28 HAYS, KS           1:13:20 
    3  1371 MISGINA KIFLEYESUS        31 ,                  1:13:53 
    Hospital Hill Run
                                June 4 2005

                       FEMALES: OVERALL 13.1 WINNERS

               COURSE RECORD: 1:12:54 (Janis Klecker, 1992)

    1     8 MARIA PORTILLA            33 ALBUBURQUE, NM     1:20:06 
    2  1532 CAMILLE HERRON            23 NORMAN, OK         1:22:40 
    3  1119 DEBORAH TORNEDEN          44 WICHITA, KS        1:25:04 

   Hospital Hill Run
                                June 4 2005

                               HALF MARATHON

                             AGE GROUP FINISHERS
MALE AGE GROUP:  1 - 19

       Net     Gun    
Place  Time    Time   First Name  Last Name      Age City              State
_____  ______  ______  ___________ _____________ ___ ________________  _____
    1 1:16:55 1:16:55 JARED       KREISSLER      19 INDEPENDENCE       MO 
    2 1:19:45 1:19:48 CLAY        SCHNEIDER      15 TOPEKA             KS 
    3 1:20:51 1:20:57 MICHAEL     PIERCE         18 GLADSTONE          MO 
    4 1:21:40 1:21:40 MICHAEL     FARMER         19 RAYTOWN            MO 
    5 1:22:43 1:22:44 JAMIE       CHATMAN        17 INDEPENDENCE       MO 
    6 1:22:52 1:22:53 Michael     Franke         16 Lees Summit        MO 
    7 1:24:27 1:24:30 charlie     bailey         18 Liberty            MS 
    8 1:25:24 1:25:31 SEAN        AUBREY         18 GLADSTONE          MO 
    9 1:26:17 1:26:23 ALAN        POEHLMAN       17 KANSAS CITY        MO 
   10 1:27:56 1:28:02 seth        steinbecker    18 blue springs       MO 
   11 1:29:03 1:29:06 Kyle        Vogt           19 Shawnee            KS 
   12 1:30:27 1:30:32 CODY        CRITCHFIELD    19 OSAWATOMIE         KS 
   13 1:31:19 1:31:34 Jeremy      Lewis          18 Poplar Bluff       MO 
   14 1:31:49 1:31:54 Nicolas     Howard         18 Omaha              NE 
   15 1:31:54 1:31:58 Corey       Hatt           18 Omaha              NE 
   16 1:33:00 1:33:17 Michael     Horrell        17 Leawood            KS 
   17 1:35:42 1:35:59 Peter       Reisz          16 Prairie Village    KS 
   18 1:36:56 1:37:02 JORDAN      WOEHL          16 KANSAS CITY        MO 
   19 1:40:09 1:40:27 Ross        Boomer         18 Prairie Village    KS 
   20 1:40:36 1:40:42 PATRICK     STEFFEN        17 KANSAS CITY        MO 
   21 1:41:42 1:41:49 MATTHEW     STOEBNER       19 LENEXA             KS 
   22 1:41:56 1:42:01 BRYON       CRITCHFIELD    18 OSAWATOMIE         KS 
   23 1:42:37 1:42:43 BRENT       EVEREST        19 PRAIRIE VILLAGE    KS 
   24 1:44:01 1:44:05 Kyle        Taitt          15 Olathe             KS 
   25         1:45:57 RYAN        GOETSCH        16 OVERLAND PARK      KS 
   26 1:46:58 1:47:00 Steve       Lachance       19 Ballwin            MO 
   27 1:47:34 1:47:52 DALLAS      CRITCHFIELD    16 OSAWATOMIE         KS 
   28 1:47:54 1:48:12 Quinn       Stauffer       16 prairie village    KS 
   29 1:52:21 1:53:24 DANNY       BROWN          17 OVERLAND PARK      KS 
   30 1:55:04 1:55:37 DANIEL      LAPPPIN        13 PRAIRIE VILLAGE    KS 
   31 1:59:02 1:59:09 COLIN       DUTHOO         18 KEARNEY            MO 
   32 1:59:05 1:59:24 Ryan        Sullivan       19 Wentzville         MO 
   33 2:00:09 2:00:28 KEVIN       TECEE          15 GRAIN VALLEY       MO 
   34 2:06:30 2:06:48 JOSH        CUNNINGHAM     16 OSAWATOMIE         KS 
   35 2:21:36 2:22:38 JARED       DULL           15 LEAWOOD            KS 
   36 3:08:09 3:08:57 John        Tomlin         18 Blue Springs       MO 
MALE AGE GROUP:  20 - 24

       Net     Gun    
Place  Time    Time   First Name  Last Name      Age City              State
_____  ______  ______  ___________ _____________ ___ ________________  _____
    1 1:15:00 1:15:03 Joshua      Wright         23 Overland Park      KS 
    2 1:18:44 1:18:45 Andy        Struble        20 Lawrence           KS 
    3 1:21:47 1:21:50 Eric        Barten         21 Manhattan          KS 
    4 1:23:47 1:23:49 MICHAEL     NELSON         24 EMPORIA            KS 
    5 1:26:05 1:26:18 Dane        Johnson        24 Lawrence           KS 
    6 1:30:44 1:30:48 Eric        Deis           20 Independence       MO 
    7 1:34:02 1:34:04 KENNETH     VEGA           23 KANSAS CITY        MO 
    8 1:39:36 1:39:40 JOHN        MILLIN         22 LEAWOOD            KS 
    9 1:40:57 1:41:16 Joe         DeCapo         20 Kansas City        MO 
   10 1:40:50 1:41:20 Jack        Watson         23 Warrensburg        MO 
   11 1:42:10 1:42:12 Tyler       McDaniel       21 Liberty            MO 
   12 1:44:01 1:44:15 John        Baker          23 Lenexa             KS 
   13 1:45:13 1:45:33 MARK        HUPPE JR       22 OVERLAND PARK      KS 
   14 1:48:04 1:48:41 Jeff        Mitchell       24 Kansas City        MO 
   15 1:50:14 1:50:55 DAN         KOGAN          24 OLATHE             KS 
   16 1:53:50 1:53:56 Ryan        Wolf           23 Omaha              NE 
   17 1:55:39 1:55:50 STAN        TRONCIN        24 PLATTE CITY        MO 
   18 1:55:39 1:56:01 CODY        AYERS          20 LAWRENCE           KS 
   19 1:55:22 1:56:02 Zeth        McReynolds     24 Lone Jack          MO 
   20 1:59:31 2:00:01 JARED       STRUCK         24 Warrensburg        MO 
   21 2:00:10 2:00:19 Seth        Boehmer        21 Lees Summit        MO 
   22 2:00:19 2:01:16 John        Hiatt          24 Kansas City        MO 
   23 2:01:09 2:01:17 Mitchell    Croskell       24 Kansas City        MO 
   24 2:03:23 2:03:43 ERIC        ANDERSON       24                       
   25 2:04:58 2:05:11 Michael     Kelling        20 Kansas City        KS 
   26         2:05:13 Gregory     Hansbrough     21 Poplar Bluff       MO 
   27 2:05:07 2:06:05 JOSEPH      MUELLEMAN      22 INDEPENDENCE       MO 
   28 2:06:56 2:07:35 Philip      Nonnemaker     24 Kansas City        MO 
   29 2:08:37 2:09:16 Tristan     Sandel         20 Kansas City        KS 
   30 2:10:01 2:10:33 Adam        Clayton        23 Overland Park      KS 
   31 2:10:35 2:11:29 JUSTIN      ROSS           24 KANSAS CITY        MO 
   32 2:14:54 2:15:47 Jesse       Frick          24 Kearney            MO 
   33 2:28:12 2:28:51 Jeff        Byrd           24 Kansas City        MO 
   34 2:41:44 2:42:39 CAMERON     MEYER          20 LIBERTY            MO 
   35 2:44:44 2:45:46 DAVID       BROWN          22 OVERLAND PARK      KS 
MALE AGE GROUP:  25 - 29

       Net     Gun    
Place  Time    Time   First Name  Last Name      Age City              State
_____  ______  ______  ___________ _____________ ___ ________________  _____
    1 1:13:17 1:13:18 FERNANDO    MARTINEZ       29 WICHITA            KS 
    2 1:13:20 1:13:20 JASON       MCCULLOUGH     28 HAYS               KS 
    3 1:14:47 1:14:47 JOHN        KIMAIYO        29 FORT WORTH         TX 
    4 1:15:54 1:15:54 MATT        POULSEN        29 BLUE SPRINGS       MO 
    5 1:15:54 1:15:54 Jerry       Pullins        29 Lawrence           KS 
    6         1:16:33 LEE         TITTLE         27 GRAIN VALLEY       MO 
    7 1:17:07 1:17:08 MARK        THOMPSON       26 FAYETTEVILLE       AR 
    8 1:19:43 1:19:45 GARRETT     STREET         25 OVERLAND PARK      KS 
    9 1:19:58 1:19:59 HILLARY     KOGO           25 KANSAS CITY        MO 
   10 1:24:03 1:24:05 BEN         SCHLOEGEL      27 KANSAS CITY        MO 
   11 1:24:48 1:24:51 NATHAN      PRICE          26 OLATHE             KS 
   12 1:25:48 1:25:50 MATT        SWANWICK       29 LENEXA             KS 
   13 1:26:31 1:26:33 CAL         THOMAN         26 LAWRENCE           KS 
   14 1:27:09 1:27:12 JON         BELL           25 EMPORIA            KS 
   15 1:27:59 1:28:03 Bryan       Wood           27 Blue Springs       MO 
   16 1:28:47 1:28:55 KRIS        STANTON        28 KANSAS CITY        MO 
   17 1:30:38 1:30:42 Vince       Kane           25 Overland Park      KS 
   18 1:33:45 1:33:50 Aaron       Juhnke         27 kansas city        MO 
   19 1:34:42 1:34:45 JAMES       MONTALTO       27 KANSAS CITY        MO 
   20 1:35:08 1:35:17 Travis      Saura          27 Excelsior Springs  MO 
   21 1:36:15 1:36:24 JOSHUA      BACK           26                       
   22 1:36:31 1:36:36 Jason       Ellis          28 Whiteman AFB       MO 
   23 1:36:23 1:36:36 BRANDON     BOULWARE       29 KANSAS CITY        MO 
   24 1:36:40 1:36:51 Patrick     Steffen        27 Overland Park      KS 
   25 1:37:48 1:37:50 CRAIG       SULLIVAN       29 OVERLAND PARK      KS 
   26 1:38:16 1:38:17 Brian       DeFrain        28 Kansas City        MO 
   27 1:38:33 1:38:48 Matt        Clark          26 Prairie Village    KS 
   28 1:39:17 1:39:31 vincent     frisillo       29 tulsa              OK 
   29 1:39:31 1:39:42 Jim         Still          28 Prairie Village    KS 
   30 1:39:41 1:41:54 JEREMIAH    WRIGHT         25                       
   31 1:41:52 1:41:58 Matt        Hensler        25 Overland Park      KS 
   32 1:43:00 1:43:03 MARK        JACQUEZ        26 OVERLAND PARK      KS 
   33 1:42:14 1:43:22 ROBERT      KREUZER        25 O'FALLEN           MO 
   34 1:44:25 1:44:36 JAMIN       GRAHAM         26 GARDNER            KS 
   35 1:44:43 1:44:59 CHRISTOPHER MOTLEY         26 MEDINA             TN 
   36 1:44:56 1:45:03 Zach        Hagan          29 Kansas City        MO 
   37 1:44:53 1:45:08 Lindsey     Gaston         27 Kansas City        MO 
   38 1:44:39 1:45:33 MICHAEL     REYES          26 LEAWOOD            KS 
   39 1:45:18 1:45:52 PATRICK     CHEVALIER      25 KANSAS CITY        MO 
   40 1:46:21 1:46:44 Greg        Madden         29 Kansas City        KS 
   41 1:47:02 1:47:17 Shane       Runquist       29 Overland Park      KS 
   42 1:47:19 1:47:41 SEAN        BENTON         29 PRAIRIE VILLAGE    KS 
   43 1:48:33 1:48:46 MARK        CHANDY         29 KANSAS CITY        KS 
   44 1:48:37 1:48:47 Matt        Bleything      29 Mission            KS 
   45 1:48:33 1:49:08 James       Pokorsky       27 Memphis            TN 
   46 1:49:20 1:49:32 Brian       Lipscomb       26 Overland Park      KS 
   47 1:50:23 1:50:37 Nathan      Thurman        27 Kansas City        MO 
   48 1:50:47 1:50:52 NICK        ADCOCK         29 WHITEMAN AFB       MO 
   49 1:50:13 1:51:16 LUKE        GILE           25 SHAWNEE            KS 
   50 1:50:47 1:51:26 Michael     Bartkoski      28 Overland Park      KS 





MALE AGE GROUP:  25 - 29

       Net     Gun    
Place  Time    Time   First Name  Last Name      Age City              State
_____  ______  ______  ___________ _____________ ___ ________________  _____
   51 1:51:17 1:51:32 Steven      Lumetta        27 Lee's Summit       MO 
   52 1:51:58 1:52:12 Goncalo     Neto           26 Kansas City        MO 
   53 1:52:10 1:52:30 ABRAN       KEAN           25 KANSAS CITY        MO 
   54 1:53:14 1:53:24 JOHN        DUNLAP         28 PARKVILLE          MO 
   55 1:53:35 1:54:01 TYSON       MARKHAM        29 KANSAS CITY        MO 
   56 1:53:56 1:54:13 ALAN        TRITES         29 LENEXA             KS 
   57 1:54:05 1:54:28 Jeffrey     English        28 Independence       MO 
   58 1:55:55 1:56:22 Jeff        Leininger      25 Kansas City        MO 
   59 1:55:18 1:56:29 JOSH        FIELDS         29 LIBERTY            MO 
   60 1:56:13 1:56:32 STEPHEN     PRESTON        29 OMAHA              NE 
   61 1:57:20 1:57:24 MARK        KOESTER        25 SHAWNEE            KS 
   62 1:57:08 1:57:36 MATTHEW     REEVES         29 KANSAS CITY        MO 
   63 1:57:30 1:58:03 CHARLIE     TRUITT         27 PRAIRIE VILLAGE    KS 
   64 1:57:48 1:58:19 BEN         MITCHELL       29 KANSAS CITY        MO 
   65 1:58:52 1:59:58 AUSTIN      BELL           27 KANSAS CITY        MO 
   66 2:00:13 2:00:35 Todd        Leskovich      28 Olathe             KS 
   67 2:01:52 2:02:18 Beau        Musser         26 Lees Summit        MO 
   68 2:02:51 2:03:07 Aaron       osborne        26 Kansas City        MO 
   69 2:03:14 2:03:23 JEROME      CHAL           25 KANSAS CITY        MO 
   70 2:02:52 2:03:59 TIMOTHY     JONES          27 KANSAS CITY        MO 
   71 2:05:56 2:07:03 MATTHEW     POWERS         27 KANSAS CITY        MO 
   72 2:07:58 2:08:31 Todd        Pettus         25 Kansas City        MO 
   73 2:08:45 2:09:33 MATTHEW     HEISER         28 MISSION            KS 
   74 2:10:17 2:11:02 Roper       DeGarmo        27 Mission            KS 
   75 2:12:40 2:13:01 Nate        Smith          29 Junction City      KS 
   76         2:17:11 TERRY       GAMMILL        29 KANSAS CITY        MO 
   77 2:18:11 2:19:20 DAMION      BROOKS         26 KANSAS CITY        MO 
   78 2:19:57 2:20:56 Chris       Molloy         25 Lenexa             KS 
   79 2:19:57 2:21:06 Graham      Jobson         29 Kansas City        MO 
   80 2:27:04 2:28:01 MATTHEW     MACK           27 OVERLAND PARK      KS 
MALE AGE GROUP:  30 - 34

       Net     Gun    
Place  Time    Time   First Name  Last Name      Age City              State
_____  ______  ______  ___________ _____________ ___ ________________  _____
    1 1:06:24 1:06:24 JOHN        HENWOOD        32 NEW YORK           NY 
    2 1:13:52 1:13:53 MISGINA     KIFLEYESUS     31                       
    3 1:14:47 1:14:49 ROBERTO     RAVELO         34                       
    4 1:19:02 1:19:03 JEFF        NUNN           31 INDEPENDENCE       MO 
    5 1:19:06 1:19:07 Gregg       Buehler        33 Olathe             KS 
    6 1:24:35 1:24:39 Douglas     Miller         33 Olathe             KS 
    7 1:28:08 1:28:10 CHRIS       BOOS           31 PRAIRIE VILLAGE    KS 
    8 1:30:41 1:30:47 Thad        Bartram        32 Saint Joseph       MO 
    9 1:31:14 1:31:22 Steven      Vehige         34 St. Charles        MO 
   10 1:31:37 1:31:48 Scott       Forkenbrock    34 Lawrence           KS 
   11 1:33:12 1:33:15 Charlie     Cooper         30 Kansas City        MO 
   12 1:33:49 1:34:01 Felipe      Valdovino      34 Kansas City        MO 
   13 1:33:56 1:34:01 JON         COSTA          31 LIBERTY            MO 
   14 1:35:22 1:35:23 BLAKE       WILDER         34 SMITHVILLE         MO 
   15 1:35:20 1:35:24 DAVID       BRYANT         31 KANSAS CITY        MO 
   16 1:35:28 1:35:33 Octavio     Rodriguez      31 MISSION            KS 
   17 1:35:32 1:35:34 RYAN        UNRUH          30 KANSAS CITY        MO 
   18 1:37:56 1:38:10 Alan        Thomas         31 Overland Park      KS 
   19 1:39:05 1:39:16 John        Sudduth II     33 Lee's Summit       MO 
   20 1:39:09 1:39:25 TOM         WINTER         34                       
   21 1:39:27 1:39:31 CHARLES     KING           31 KANSAS CITY        MO 
   22 1:39:31 1:39:39 RICH        REDA           33 LENEXA             KS 
   23 1:39:20 1:39:43 Michael     Schumacher     30 Overland Park      KS 
   24 1:39:42 1:39:49 Britton     Gibson         31 Leawood            KS 
   25 1:41:03 1:41:12 SEAN        OGRADY         32 SHAWNEE            KS 
   26 1:41:01 1:41:15 MICHAEL     OSBORN         32 PRAIRIE VILLAGE    KS 
   27         1:41:32 Terry       Harlow         30 Lenexa             KS 
   28 1:42:21 1:42:26 Chris       Koppenhaver    33 Kansas City        KS 
   29 1:42:24 1:42:31 Mickey      Burch          31 Overland Park      KS 
   30 1:42:31 1:42:49 Scott       Brown          33 KC                 MO 
   31 1:43:49 1:44:02 CREIGHTON   O'NEAL         33 SHAWNEE            KS 
   32 1:44:29 1:44:55 JEFF        JOHNSON        34 LEAWOOD            KS 
   33 1:44:55 1:45:07 Andrew      Muther         30 Prairie Village    KS 
   34         1:45:35 Byron       Gajewski       34 Kansas City        MO 
   35 1:45:55 1:46:03 CHRIS       MADISON        33 MUSKOGEE           OK 
   36 1:45:28 1:46:07 JOHN        SADRAKULA      33 KANSAS CITY        KS 
   37 1:46:46 1:47:15 Ryan        McDonald       33 Merriam            KS 
   38 1:44:25 1:47:39 Julio       Suarez         32 Overland Park      KS 
   39 1:47:43 1:47:59 Mike        Kelly          31 Roeland Park       KS 
   40 1:48:33 1:48:45 Matthias    Wahl           30 Kansas City        MO 
   41 1:48:11 1:48:59 Roberto     Viglietta      33 Leavenworth        KS 
   42 1:49:29 1:49:46 Dennis      Sardelli       33 Olathe             KS 
   43 1:49:25 1:50:09 dennis      depugh         33 kansas city        MO 
   44 1:50:11 1:50:18 Mark        Allen          30 Olathe             KS 
   45 1:49:44 1:50:23 Bradley     Schuerman      32 Lenexa             KS 
   46 1:50:45 1:51:22 Russell     Ball           33 Merriam            KS 
   47 1:51:31 1:51:41 DEVIN       WILSON         32 LENEXA             KS 
   48 1:52:02 1:52:21 STEVE       NICHOLS        32 GARDNER            KS 
   49 1:53:12 1:53:24 Matthew     Brown          32 Kansas City        MO 
   50 1:53:15 1:53:44 Jeff        Portsche       30 overland Park      KS 





MALE AGE GROUP:  30 - 34

       Net     Gun    
Place  Time    Time   First Name  Last Name      Age City              State
_____  ______  ______  ___________ _____________ ___ ________________  _____
   51 1:53:16 1:53:44 jeffrey     shirley        30 Overland Park      KS 
   52 1:53:56 1:54:17 Neil        Pinnick        31 Olathe             KS 
   53 1:54:26 1:54:40 Brad        Garstang       30 Liberty            MO 
   54 1:54:14 1:54:47 Ryan        Nagel          32 Olathe             KS 
   55 1:54:38 1:55:13 CHRIS       GEIS           33 SHAWNEE            KS 
   56 1:54:26 1:55:22 JASON       GORDEN         33 LEES SUMMIT        MO 
   57 1:54:53 1:55:24 TODD        ROGERS         31 LAWRENCE           KS 
   58 1:54:51 1:55:49 James       McCarthy       33 Kansas City        MO 
   59 1:55:44 1:55:54 Brandon     DAndrea        32 Manhattan          KS 
   60 1:55:56 1:56:05 Steven      Campbell       33 Independence       MO 
   61 1:55:40 1:56:11 DAMIEN      MARTIN         30 LIBERTY            MO 
   62 1:55:18 1:56:28 CHRIS       COFFELT        34 LIBERTY            MO 
   63 1:56:12 1:56:37 David       Doerste        30 Olathe             KS 
   64 1:56:25 1:56:44 Oliver      Burnette       33 Kansas City        MO 
   65 1:56:14 1:56:51 Paul        O'Connell      30 Olathe             KS 
   66 1:56:28 1:56:57 JORDAN      HARTONY        32 OVERLAND PARK      KS 
   67 1:58:07 1:58:21 BENJAMIN    CRONK          30 PRAIRIE VILLAGE    KS 
   68 1:57:56 1:58:33 Jason       Meyer          33 Olathe             KS 
   69 1:57:59 1:58:36 Joe         McMullen       34 Overland Park      KS 
   70 1:58:27 1:58:41 Scott       Jacoby         30 Independence       MO 
   71 1:58:25 1:58:45 Michael     Ladd           34 Lenexa             KS 
   72 1:59:06 1:59:57 Michael     Egger          34 Lincoln            NE 
   73 1:59:41 2:00:05 Chad        Sellers        32 Lawson             MO 
   74         2:00:53 DEREK       MARTIN         34 CLAREMORE          OK 
   75 2:01:41 2:02:04 Tim         Hanson         31 Olathe             KS 
   76 2:02:21 2:02:41 DARRELL     PETERS         32 OVERLAND PARK      KS 
   77 2:02:09 2:02:47 Greg        Murphy         32 Leawood            KS 
   78 2:03:11 2:03:30 david       chael          30 Kansas City        MO 
   79 2:03:41 2:03:56 CHRIS       LARSON         32 KANSAS CITY        MO 
   80 2:03:12 2:04:26 RICK        MCCONNELL      34 KANSAS CITY        MO 
   81 2:04:18 2:04:52 Derek       Vestal         33 Germantown         TN 
   82 2:05:13 2:05:32 Brett       Hatch          34 St. Charles        MO 
   83 2:04:51 2:05:38 CHRIS       YATES          31 OVERLAND PARK      KS 
   84 2:05:05 2:05:47 CHRIS       PITTMAN        30 KANSAS CITY        MO 
   85 2:07:20 2:07:43 CHRIS       FINK           34 CAMERON            MO 
   86 2:07:53 2:08:56 ROB         REDMAN         33 PLATTE CITY        MO 
   87 2:08:54 2:09:05 SHANNON     WHEELER        32 DE SOTO            KS 
   88 2:08:35 2:09:22 MICHAEL     PARISI         30 PRAIRIE VILLAGE    KS 
   89 2:10:05 2:10:35 GREGORY     MURPHY         32 LEAWOOD            KS 
   90 2:10:10 2:10:58 Kurt        Goeser         34 Lees Summit        MO 
   91 2:10:28 2:11:42 DEREK       ANDERSON       33 OVERLAND PARK      KS 
   92 2:10:46 2:11:42 Aaron       OBrien         34 Shawnee            KS 
   93 2:10:25 2:11:55 Ryan        McCamy         32 Prairie Village    KS 
   94 2:11:29 2:11:57 MIKE        GEORGE         34 ST. JOSEPH         MO 
   95 2:11:41 2:12:13 Charles     Penn           34 Overland Park      KS 
   96 2:15:02 2:15:38 Scott       McLaughlin     32 Liberty            MO 
   97 2:16:42 2:17:27 MICHAEL     MORGAN         33 PRAIRIE VILLAGE    KS 
   98 2:17:21 2:18:20 DAN         THOMAS         31 PRAIRIE VILLAGE    KS 
   99 2:18:00 2:18:38 Ken         Tomlen         32 Olathe             KS 
  100 2:24:17 2:25:30 Tom         Stith          34 Olathe             KS
  101 2:28:46 2:29:52 COLIN       LEACH          30 KANSAS CITY        MO 





MALE AGE GROUP:  30 - 34

       Net     Gun    
Place  Time    Time   First Name  Last Name      Age City              State
_____  ______  ______  ___________ _____________ ___ ________________  _____
  102 2:31:54 2:32:44 John        Harnden        32 Prairie Village    KS 
  103 2:33:33 2:34:29 Ivan        Pancic         32 Liberty            MO 
  104 3:2:50:44 2:51:58 Sean        Yearout        34 Olathe             KS 
MALE AGE GROUP:  35 - 39

       Net     Gun    
Place  Time    Time   First Name  Last Name      Age City              State
_____  ______  ______  ___________ _____________ ___ ________________  _____
    1 1:17:25 1:17:27 WARREN      SPILLS         35 RAYTOWN            MO 
    2 1:17:37 1:17:38 DAVID       KELLER         36 WICHITA            KS 
    3 1:21:26 1:21:27 BEN         CHEEK          35 McPherson          KS 
    4 1:23:53 1:23:54 WILLIAM SEA NUNN           37 RAYTOWN            MO 
    5 1:28:19 1:28:22 SANDY       COHEN          39 LEAWOOD            KS 
    6 1:28:44 1:28:47 JIM         GOULD          35 LIBERTY            MO 
    7 1:28:51 1:28:53 ERIC        NELSON         39 LAWRENCE           KS 
    8 1:29:16 1:29:20 Jeff        Holzbeierlein  36 Kansas City        MO 
    9 1:31:45 1:31:50 ELADIO      VALDEZ III     37 SHAWNEE            KS 
   10 1:32:06 1:32:22 DAVID       PULFORD        39 LENEXA             KS 
   11 1:32:29 1:32:36 Karl        Ingraham       38 Olathe             KS 
   12 1:33:32 1:33:39 Stan        Skwarlo        38 Lawrence           KS 
   13 1:34:37 1:34:39 TODD        BARFIELD       35 KANSAS CITY        MO 
   14 1:35:25 1:35:28 Gary        Gardenhire     36 Lee's Summit       MO 
   15 1:35:44 1:35:46 CHRIS       COZADD         35 TOPEKA             KS 
   16 1:36:23 1:36:38 NOEL        CAPPS          37 KANSAS CITY        MO 
   17 1:37:42 1:37:50 MICHAEL     THOMAS         35 SHAWNEE            KS 
   18 1:38:23 1:38:25 ROBERT      CHOW           38 INDEPENDENCE       MO 
   19 1:38:51 1:38:56 LANCE       HART           38 LENEXA             KS 
   20 1:38:59 1:39:04 SEAN        MCLAUGHLIN     36                       
   21 1:39:03 1:39:14 Michael     Connor         35 Overland Park      KS 
   22 1:40:00 1:40:13 MIKE        BEVER          39 LEAWOOD            KS 
   23 1:40:32 1:40:44 Mike        Brown          38 Independence       MO 
   24 1:40:46 1:40:51 TREY        MCPHERSON      35 HUTCHINSON         KS 
   25 1:40:59 1:41:03 RICHARD     MULLER         35 LEAWOOD            KS 
   26 1:41:27 1:41:31 JOHN        SNYDER         36 LEAWOOD            KS 
   27 1:41:40 1:42:07 DAVID       MCCONNELL      35 LEAVENWORTH        KS 
   28 1:42:46 1:42:59 Greg        Valdovino      35 Kansas City        KS 
   29 1:44:23 1:44:48 Todd        Findley        35 Blue Springs       MO 
   30 1:44:34 1:45:02 JOE         TONNIES        37 COLUMBIA           MO 
   31 1:44:55 1:45:15 SCOTT       STROHM         39 SHAWNEE            KS 
   32 1:45:25 1:45:31 Jason       Marciano       35 Whitewater         KS 
   33 1:45:10 1:45:33 Tim         Emerson        38 Kansas City        MO 
   34 1:45:34 1:45:46 MARK        NOLTE          37 MISSION HILLS      KS 
   35 1:46:01 1:46:16 Andrew      Harris         35 Independence       MO 
   36 1:46:12 1:46:19 ERIC        GRAHAM         35 KANSAS CITY        MO 
   37 1:46:33 1:46:55 Bruce       Reifenrath     38 Fairway            KS 
   38 1:46:51 1:46:56 JOE         KAUTEN         36 KANSAS CITY        MO 
   39 1:47:01 1:47:22 Gary        Hoversten      36 Kansas City        KS 
   40 1:47:53 1:48:02 CHRIS       STRIPLING      37 KANSAS CITY        MO 
   41 1:48:04 1:48:16 ronald      stone          38 nkc                MO 
   42 1:48:50 1:48:55 Dan         Lara           35 Prairie Village    KS 
   43 1:48:11 1:48:59 Lawrence    Dalton         36 Leavenworth        KS 
   44 1:48:41 1:49:16 Curtis      Phillips       38 Bartlett           TN 
   45 1:49:25 1:49:52 Jeremy      Rezen          35 Kansas City        MO 
   46 1:49:51 1:49:57 JAY         MCGOVERN       39 LEE'S SUMMIT       MO 
   47 1:49:48 1:50:01 John        Hamon          36 McLouth            KS 
   48         1:50:02 BRENT       LOESCHER       37 KANSAS CITY        MO 
   49 1:49:41 1:50:03 BRIAN       SNYDER         39 KANSAS CITY        MO 
   50 1:50:02 1:50:32 david       fox            39 kansas city        MO 
   




MALE AGE GROUP:  35 - 39

       Net     Gun    
Place  Time    Time   First Name  Last Name      Age City              State
_____  ______  ______  ___________ _____________ ___ ________________  _____
   51 1:50:59 1:51:08 Jeffrey D.  Anderson       37 Lenexa             KS 
   52 1:50:42 1:51:22 JR          Growney        39 Lenexa             KS 
   53 1:51:10 1:51:30 SCOTT       CARPENTER      38 OLATHE             KS 
   54 1:52:24 1:52:46 GREG        BRIDGES        38 KANSAS CITY        MO 
   55 1:52:35 1:52:55 Michael     Peck           38 Overland Park      KS 
   56 1:52:33 1:53:00 york        michael        38 kansas city        KS 
   57 1:52:59 1:53:28 Bryan       Rezen          37 Kansas City        MO 
   58 1:53:22 1:53:34 BRIAN       MCHENRY        39 KANSAS CITY        MO 
   59 1:53:17 1:53:38 Brian       Mann           35 West Des Moines    IA 
   60 1:53:37 1:53:58 Mark        Woodworth      35 Overland Park      KS 
   61 1:54:10 1:54:20 SYD         WARNER         35 LEAWOOD            KS 
   62 1:54:20 1:54:30 RICK        ROMERO         35 INDEPENDENCE       MO 
   63 1:54:48 1:54:57 Sean        Tarwater       36 Leawood            KS 
   64 1:54:05 1:55:09 Reese       Wolff          37 Lake Winnebago     MO 
   65 1:54:47 1:55:21 Rusty       Binkley        37 Overland Park      KS 
   66 1:55:21 1:55:25 Greg        Orman          36 Orlando            FL 
   67 1:55:24 1:55:54 Timothy     Mertsock       35 Fort Leavenworth   KS 
   68 1:55:39 1:56:21 andrew      hendricks      39 prairie village    KS 
   69 1:55:19 1:56:28 STAN        GROSDIDIER     38 LIBERTY            MO 
   70 1:55:22 1:56:29 TROY        DELONG         36 OVERLAND PARK      KS 
   71 1:55:59 1:56:45 Stet        Schanze        39 St. Joseph         MP 
   72 1:56:01 1:56:46 John        Knell          37 Overland Park      KS 
   73 1:56:00 1:56:55 John        Gatti          38 Overland Park      KS 
   74 1:56:35 1:57:16 Wesley      Madsen         37 Kansas City        MO 
   75 1:57:26 1:57:48 Christopher Philgreen      37 Bucyrus            KS 
   76 1:57:30 1:58:07 GREG        LEE            39 OVERLAND PARK      KS 
   77 1:57:49 1:58:19 Ted         Sullivan       35 Overland Park      KS 
   78 1:58:06 1:58:27 Matthew     Hayman         35 Kirkwood           MO 
   79 1:58:05 1:58:37 John        Barrett        35 Kansas City        MO 
   80 1:58:11 1:58:41 PATRICK     STORM          35 KANSAS CITY        MO 
   81 1:58:33 1:58:49 Jeff        Clodi          35 Blue Springs       MO 
