Hospital Hill Run
                                June 4 2005

                         MALES: OVERALL 5K WINNERS
Place Bib   First      Lname          Ag City            St 5       
===== ===== ========================= == ================== ======= 
    1  3483 PAUL HEFFERON             19 OVERLAND PARK, KS    15:57 
    2  3600 BROOK PHILLIPS            18 WICHITA, KS          17:11 
    3  3522 JAY GOLONKA               30 LEE'S SUMMIT, MO     17:19 

       Hospital Hill Run
                                June 4 2005

                        FEMALES: OVERALL 5K WINNERS
Place Bib   First      Lname          Ag City            St 5       
===== ===== ========================= == ================== ======= 
    1  3634 LIDA RIPPLINGER           22 ,                    18:47 
    2  3727 HEATHER ADKINS            17 KANSAS CITY, MO      20:14 
    3  3275 KELLI DENNY               19 LEE'S SUMMIT, MO     21:10 


    Hospital Hill Run
                                June 4 2005

                                5 KILOMETER

                             AGE GROUP FINISHERS
MALE AGE GROUP:  1 - 19

       Net     Gun    
Place  Time    Time   First Name  Last Name      Age City              State
_____  ______  ______  ___________ _____________ ___ ________________  _____
    1     1   15:56   15:57 PAUL        HEFFERON       19 OVERLAND PARK      KS 
    2     2   17:07   17:11 BROOK       PHILLIPS       18 WICHITA            KS 
    3     5   17:46   17:47 KEVIN       DENNY          16 LEE'S SUMMIT       MO 
    4     6   18:14   18:15 RICK        STAHL          17 SHAWNEE            KS 
    5    10           18:59 ALEX        HOUSER         19 WICHITA            KS 
    6    11   19:05   19:06 JOSHUA      MELER          17 OVERLAND PARK      KS 
    7    12   19:11   19:14 MARK        SMITH          18                       
    8    30   21:33   22:17 KENNY       COCHRAN        14 SHAWNEE MISSION    KS 
    9    29   22:14   22:17 ANDREW      YAGER          16 OLATHE             KS 
   10    45   23:19   23:22 WILL        SCHEIBLE       13 KANSAS CITY        MO 
   11    55   23:46   23:49 A G         SQUIRES        11 KANSAS CITY        MO 
   12    56   23:45   23:52 KYLE        BOND           13 PARKVILLE          MO 
   13    96   24:50   25:35 BEN         COCHRAN        17 MISSION            KS 
   14   111   26:20   26:27 DYLAN       DOW             9 LYNDON             KS 
   15   119   26:42   26:45 NATHAN      ROSS           11 WESTWOOD           KS 
   16   132   27:07   27:11 MATTHEW     ST. JOHN       15 EXCELSIOR SPRINGS  MO 
   17   135   26:35   27:20 DAVID       ERRETT         14 SHAWNEE            KS 
   18   141   27:20   27:36 SPENCER     DOWNING         9 BOULDER            CO 
   19   159   27:06   28:09 RYAN        STULTS         12 KANSAS CITY        MO 
   20   167   28:20   28:24 DYLAN       STRIPLING      13 KANSAS CITY        MO 
   21   177   28:31   28:46 TIMOTHY     WALMANN        15 OSAWATOMIE         KS 
   22   183   27:59   29:01 ALEX        ANDERSON       15 PRAIRIE VILLAGE    KS 
   23   198   28:52   29:37 GEOFFREY    CALVERT        13 MISSION            KS 
   24   209   29:10   29:50 DAVID       BELPEDIO       13 OVERLAND PARK      KS 
   25   211   29:44   29:53 JACOB       UHRIG          16 MARSHALL           MO 
   26   216   29:47   29:57 BRYAN       MCBRIDE        18 PLEASANT HILL      MO 
   27   231   29:50   30:15 PARKER      RAUSCHELBACH   12 LEE SUMMIT         MO 
   28   232   29:24   30:16 AWSTON      WATERS         19 EMPORIA            KS 
   29   239   30:12   30:29 RICHARD     MOORE          12 OVERLAND PARK      KS 
   30   260   30:51   31:23 JACOB       LOFQUIST       11 OVERLAND PARK      KS 
   31   268   30:48   31:38 ALEX        KAIN           16 OVERLAND PARK      KS 
   32   280   31:49   32:26 TRENT       MILLSAP        10 GLADSTONE          MO 
   33   289   31:48   32:39 MICHAEL     SWEENEY        12 COLUMBIA           MO 
   34   372   34:57   35:45 TOMMY       WEBSTER         9 MISSION HILLS      KS 
   35   384   35:40   36:21 JOSEPH      PACHECO        19 LEE'S SUMMIT       MO 
   36   393   36:55   37:19 DRAKE       BUCCELLATO     14 GLADSTONE          MO 
   37   405   37:05   38:07 JOSHUA      MCCURN         15 KANSAS CITY        MO 
   38   507           58:01 JIMMY       O'KEEFE        18 MISSION HILLS      KS 
   39   509           58:04 EVAN        O'KEEFE        12 MISSION HILLS      KS 
MALE AGE GROUP:  20 - 24

       Net     Gun    
Place  Time    Time   First Name  Last Name      Age City              State
_____  ______  ______  ___________ _____________ ___ ________________  _____
    1    15   19:47   19:51 MIKEY       ROIST          20 MOUNDRIDGE         KS 
    2    19   20:12   20:25 ALEX        ROBERTS        24 KANSAS CITY        MO 
    3    27   21:44   21:48 PATRICK     LORD           24 SHAWNEE            KS 
    4    50   23:24   23:38 DANIEL      ASBILL         20 OVERLAND PARK      KS 
    5    51   23:24   23:38 DANIEL      BLATTER        20 OVERLAND PARK      KS 
    6    58   23:41   23:54 MARK        KOCHANOWICZ    21 BLUE SPRINGS       MO 
    7    65   24:02   24:07 KEVIN       GOUGHNOUR      23 OLATHE             KS 
    8    66   24:03   24:08 TYLER       VROOMAN        24 OLATHE             KS 
    9    68   24:03   24:11 PAUL        MARKSBURY      23 KANSAS CITY        MO 
   10    72   24:09   24:15 RYAN        METZLER        20                       
   11    98   25:28   25:47 MICHAEL     WAYNE          23 KANSAS CITY        MO 
   12   162   27:42   28:18 LOUIS       ORRISON        24 OLATHE             KS 
   13   224   29:15   30:07 LUKE        MURRAY         23 SPRINGFIELD        MO 
   14   453   40:34   41:31 BENJAMIN    CROSKELL       20                       
MALE AGE GROUP:  25 - 29

               Net     Gun    
Place          Time    Time   First Name  Last Name      Age City              State
_____  ______  ______  ___________ _____________ ___ ________________  _____
    1    46   23:19   23:24 BEN         BLANKENSHIP    26 SHAWNEE            KS 
    2    47   23:14   23:25 BEN         BOND           26 OLATHE             KS 
    3    49   23:27   23:32 GREG        CHANCE         28                       
    4    54   23:28   23:44 NICK        PREWETT        27 LAWRENCE           KS 
    5    63   23:46   24:03 SIMON       MOELLER        25 KANSAS CITY        MO 
    6    69   24:02   24:12 RYAN        SHREVE         25 OVERLAND PARK      KS 
    7    80   24:41   24:55 JUSTIN      STUART         28 LIBERTY            MO 
    8   100   25:12   25:47 MATT        BAIRD          28 LEE'S SUMMIT       MO 
    9   107   25:49   26:10 GREGORY     REYNOLDS       27 KANSAS CITY        MO
   10         25:52   25:52 David       Woolf          27 Prairie Village    KS 
   10   121   26:26   26:51 ERIC        CHALOUX        27 LEE'S SUMMIT       MO 
   11   125   26:12   26:59 ERIC        GEIS           26 OLATHE             KS 
   12   127   26:49   27:03 TRAVIS      COLEMAN        29 OVERLAND PARK      KS 
   13   130   27:02   27:06 RON         ROSENDAHL      25 KANSAS CITY        MO 
   14   148   27:10   27:52 CHRIS       LUEDERS        27 KANSAS CITY        MO 
   15   149   27:24   27:55 NICK        WARREN         26 OVERLAND PARK      KS 
   16   160   27:27   28:10 SHANE       WESTRUP        27 OLATHE             KS 
   17   170   27:29   28:28 DAVID       DEVORE         28 KANSAS CITY        MO 
   18   193   29:01   29:24 DAN         GOLDENBAUM     29 KANSAS CITY        MO 
   19   221   29:32   30:02 JASON       POWELL         28 RAYTOWN            MO 
   20   227   29:41   30:12 TIM         NIELSON        29 KANSAS CITY        MO 
   21   270   31:16   31:48 ERIC        VEILE          25 JEFFERSON CITY     MO 
   22   299   32:10   33:03 EVAN        SCOTT          25 ST. LOUIS          MO 
   23   300   32:11   33:04 JASON       ROSS           25 OVERLAND PARK      KS 
   24   302   32:26   33:09 JEFF        MCCOOL         29 OLATHE             KS 
   25   320   32:54   33:43 ANDRE       RILEY          27 INDEPENDENCE       MO 
   26   338   33:52   34:24 JASON       BOYER          29 OVERLAND PARK      KS 
   27   388   35:44   36:36 AARON       MARCUM         27 EMPORIA            KS 
   28   445   40:00   40:56 CARLOS      HERNANDEZ      26 KANSAS CITY        MO 
   29   462   42:25   43:16 TED         INGALLS        29 PECULIAR           MO 
MALE AGE GROUP:  30 - 34

       Net     Gun    
Place  Time    Time   First Name  Last Name      Age City              State
_____  ______  ______  ___________ _____________ ___ ________________  _____
    1     3   17:19   17:19 JAY         GOLONKA        30 LEE'S SUMMIT       MO 
    2    13   19:17   19:18 DESMOND     YOUNG          30 MERRIAM            KS 
    3    20   20:28   20:34 CHRIS       JONES          32 SHAWNEE            KS 
    4    34   22:25   22:32 BEN         FEUERBORN      30 LYNDON             KS 
    5    36   22:26   22:37 JOE         KEENEY         34 LEE'S SUMMIT       MO 
    6    37   22:31   22:39 LLOYD       WEBER          33 COLUMBIA           MO 
    7    39   22:44   22:51 ANDY        JETT           34 SHAWNEE            KS 
    8    82   24:34   24:56 ERIC        ROADMAN        31 LEE'S SUMMIT       MO 
    9   106   25:50   26:10 DREW        GREEN          30 OLATHE             KS 
   10   108   26:01   26:12 CHRIS       EDWARDS        33 BLUE SPRINGS       MO 
   11   109   26:00   26:15 MATTHEW     KELLEY         30 KANSAS CITY        MO 
   12   117   26:24   26:39 AARON       KONRAD         30 KANSAS CITY        MO 
   13   123   26:33   26:53 JAKOB       GOLDMAN        30 PRAIRIE VILLAGE    KS 
   14   124   26:33   26:53 NATHAN      REITZ          31 PRAIRIE VILLAGE    KS 
   15   147   24:24   27:51 WILLIAM     SCHOOLEY       34 BLUE SPRINGS       MO 
   16   150   27:51   27:57 CHAD        CHAMBERS       33 KANSAS CITY        KS 
   17   155   27:17   28:03 TIMOTHY     DAVIS          30 KANSAS CITY        MO 
   18   171   28:12   28:31 TYLER       DOHOGNE        30 SHAWNEE            KS 
   19   172   27:48   28:33 BAHA        SAYINER        32 KANSAS CITY        MO 
   20   181   27:59   28:59 JASON       BRUNKAN        31 MISSION            KS 
   21   213   29:15   29:55 GREG        KUBERT         31 KANSAS CITY        MO 
   22   220   29:33   30:02 JOE         BEACHNUER      30 RAYTOWN            MO 
   23   222   29:34   30:03 ADAM        BEACHNER       32 KANSAS CITY        MO 
   24   243   29:55   30:43 JESSE       CHASE          31 SHAWNEE            KS 
   25   244   30:06   30:48 CHRIS       SCOTT          34 ELKHART            KS 
   26   246   30:09   30:57 ERIC        LOTT           31 LAWRENCE           KS 
   27   248   29:53   30:58 RICHARD     CHARTIER       30 OVERLAND PARK      KS 
   28   257   30:43   31:17 MAX         CORDOVA        30 LAWRENCE           KS 
   29   277   31:39   32:19 BEN         CLOUSE         31 OVERLAND PARK      KS 
   30   416   37:38   38:33 TIMOTHY     MILLER         34 LEE'S SUMMIT       MO 
   31   516 1:04:31 1:05:51 DAVID       LEFF           34 PRAIRIE VILLAGE    KS 
MALE AGE GROUP:  35 - 39

       Net     Gun    
Place  Time    Time   First Name  Last Name      Age City              State
_____  ______  ______  ___________ _____________ ___ ________________  _____
    1    25   21:10   21:35 ALBERT      LEE            35 KANSAS CITY        MO 
    2    28   22:00   22:05 WAYNE       MCGAUGH        39 OVERLAND PARK      KS 
    3    48   23:23   23:29 JIM         MATTHEWS       39 SMITHVILLE         MO 
    4    77   24:25   24:38 RICK        AMOS           37 SHAWNEE            KS 
    5   129   26:48   27:05 KEVIN       DOYLE          39 LAWRENCE           KS 
    6   143   26:51   27:42 RICH        POINDEXTER     39 OVERLAND PARK      KS 
    7   191   28:28   29:14 PATRICK     SULLIVAN       35 PRAIRIE VILLAGE    KS 
    8   215   29:05   29:56 DAN         SEARLES        38 PRAIRIE VILLAGE    KS 
    9   247   30:41   30:57 DENIS       MCCARTHY       35 COLUMBIA           MO 
   10   254   30:32   31:17 RONNEL      BOBIS          37 LENEXA             KS 
   11   274   31:16   31:52 BRYAN       JENKINS        35 SEDALIA            MO 
   12   281           32:26 TIMOTHY     HANKEWICH      37 KANSAS CITY        MO 
   13   319   32:50   33:42 DEREK       CORNWELL       35 KANSAS CITY        MO 
   14   340   33:25   34:32 DOUG        CLAXTON        38 OLATHE             KS 
   15   380   35:14   36:12 J. JUSTIN   ORENDORFF      35                       
   16   381   35:14   36:12 KENNY       HOLLAND        39 OVERLAND PARK      KS 
   17   430   38:26   39:15 GEORGE      GRISWELL JR.   36 JEFFERSON CITY     MO 
   18   506   56:10   57:43 MICHAEL     KOSCHESKI      36 FT LEAVENWORTH     KS 
   19     0                 BRIAN       GILLIG         37 SHAWNEE            KS 
MALE AGE GROUP:  40 - 44

       Net     Gun    
Place  Time    Time   First Name  Last Name      Age City              State
_____  ______  ______  ___________ _____________ ___ ________________  _____
    1     4   17:26   17:27 MARK        FELDKAMP       40 OLATHE             KS 
    2    44   23:10   23:19 BART        FLANIGAN       44 LIBERTY            MO 
    3    53   23:30   23:41 PAUL        TREMONTI       44 LEAWOOD            KS 
    4    85   24:44   25:06 BARRY       EWALT          42 LEES SUMMIT        MS 
    5    86   24:49   25:13 CHRIS       CRANK          40 ST. CHARLES        MO 
    6    88   25:10   25:19 TODD        SWARTZ         41 LEES SUMMIT        MO 
    7    93   25:21   25:31 TERRY       JENSEN         43 LEE'S SUMMIT       MO 
    8   102   25:26   25:56 DAVID       KRUG           42 TOPEKA             KS 
    9   103   24:44   25:58 PAUL        MEADE          41 OLATHE             KS 
   10   104   25:14   26:00 DARRELL     HAMILTON       44 KANSAS CITY        MO 
   11   134   26:58   27:19 BRUCE       JOHNSON        43 KANSAS CITY        MO 
   12   146   27:39   27:49 TOMMY       ST. JOHN       43 EXCELSIOR SPRINGS  MO 
   13   161   27:37   28:11 HAROLD      LAURENCE       44 LANSING            KS 
   14   166   28:11   28:23 DOUGLAS     WILHELM        41 LIBERTY            MO 
   15   178   27:54   28:57 RON         STULTS         43 KANSAS CITY        MO 
   16   190   28:25   29:13 DARRELL     SPENCER        40 KANSAS CITY        MO 
   17   196   29:18   29:35 VINCENT     GONZALEZ       41 GREENWOOD          MO 
   18   202   28:46   29:44 ROBERT      POTTER         44 BASEHOR            KS 
   19   204   29:17   29:48 CRAIG       HENKLE         44 SPRING HILL        KS 
   20   233   29:14   30:22 STEVE       GRAY           42 KANSAS CITY        MO 
   21   234   29:58   30:23 JERRY       RAUSCHELBACH   43 KANSAS CITY        MO 
   22   238   30:00   30:28 DAN         JONES          43 CARROLLTON         MO 
   23   256   30:36   31:17 DAVID       BELPEDIO       42 OVERLAND PARK      KS 
   24   301   32:18   33:08 CHRIS       HERZBERG       41 OVERLAND PARK      KS 
   25   312   32:30   33:26 JAMES       MCGRAW         41 GLADSTONE          MO 
   26   347   34:15   34:46 DAVE        KOCH           40 SHAWNEE            KS 
   27   373   34:56   35:45 TIM         WEBSTER        43 MISSION HILLS      KS 
   28   390   36:08   37:02 JERRY       ERRETT         44 SHAWNEE            KS 
   29   406   37:05   38:07 JAMES       MCCURN         43 KANSAS CITY        MO 
   30   483   46:46   47:30 ROBERT      CONNELL        41 PARKVILLE          MO 
MALE AGE GROUP:  45 - 49

       Net     Gun    
Place  Time    Time   First Name  Last Name      Age City              State
_____  ______  ______  ___________ _____________ ___ ________________  _____
    1    14   19:22   19:23 TERRY       DRAKE          47 OLATHE             KS 
    2    16   20:07   20:09 JOHN        SMITH          47 INDEPENDENCE       MO 
    3    18   20:21   20:22 BILL        THOMPSON       48 SPRINGFIELD        MO 
    4    21   20:41   20:43 TERRY       SEITER         45 ST JOESPH          MO 
    5    23   21:03   21:05 DAVID       BUSHNELL       48 MCLOUTH            KS 
    6    26   21:34   21:38 MIKE        ENGLER         45 LEES SUMMIT        MO 
    7    42   23:07   23:12 BILL        SCHMIDT        46 OVERLAND PARK      KS 
    8    84   24:53   25:04 DON         IPOCK          45 KANSAS CITY        MO 
    9    87   25:12   25:15 DUANE       GENTLEMAN      49 OVERLAND PARK      KS 
   10   110   26:08   26:21 JAMES       RYAN           48 OVERLAND PARK      KS 
   11   113   26:10   26:29 MARK        BAILEY         49 OVERLAND PARK      KS 
   12   128   26:47   27:05 BOB         EASTON         45 KANSAS CITY        MO 
   13   137   27:07   27:23 ROB         CURRY          47 OVERLAND PARK      KS 
   14   174   28:10   28:41 TONY        VEGA JR        49 OVERLAND PARK      KS 
   15   182   28:43   29:00 STEVEN      BROOKER        46 OVERLAND PARK      KS 
   16   214   29:14   29:56 PHILIP      STRUBLE        48 LAWRENCE           MA 
   17   235   30:15   30:25 TOM         BOYNTON        48 BLUE SPRINGS       MO 
   18   250   29:58   31:00 GARY        ANDERSON       46 PRAIRIE VILLAGE    KS 
   19   253   30:29   31:12 BRENT       BERTRAM        48 KANSAS CITY        MO 
   20   258   30:32   31:17 WILLIAM     SWISHER        45 OVERLAND PARK      KS 
   21   290   32:32   32:48 HAROLD      MOLINA         45 GRANDVIEW          MO 
   22   313   32:56   33:27 GARY        BROWN          47 KANSAS CITY        MO 
   23   324   33:24   33:55 MARVIN      HAMBLIN        48 OVERLAND PARK      KS 
   24   354   34:08   34:57 RANDY       MADDEN         45 RANTOUL            KS 
   25   355   34:06   34:57 GARY        FRENCH         45 FONTANA            KS 
   26   375   34:42   35:49 PAUL        GIERINGER      49 MARSHALL           MO 
   27   408   37:31   38:12 JAMES       MATTEUZZI      46 KANSAS CITY        MO 
   28   418   37:41   38:36 DON         NAFZINGER      45 LAKE WAUKOMIS      MO 
   29   457   41:49   42:10 THOMAS      BATES          48 KANSAS CITY        MO 
   30   466   43:15   43:37 JESSE       MEDINA         47 SMYRNA             GA 
   31   480   46:02   47:08 VINCENT     GARTH          49 KANSAS CITY        MO 
   32   508           58:03 JAMES       O'KEEFE        48 MISSION HILLS      KS 
MALE AGE GROUP:  50 - 54

       Net     Gun    
Place  Time    Time   First Name  Last Name      Age City              State
_____  ______  ______  ___________ _____________ ___ ________________  _____
    1     7   18:32   18:33 BOB         GARCIA         50 LAVISTA            NE 
    2    60   23:33   23:57 JOHN        COCHRAN        50 MISSION            KS 
    3    64   23:50   24:05 BOB         MCCLANAHAN     51 LIBERTY            MO 
    4    73   24:10   24:15 ROB         METZLER        52                       
    5    76   24:20   24:36 ROBERT      SCHOENEN       50 OVERLAND PARK      KS 
    6    79           24:48 DAVID       WHIPPLE        50 INDEPENDENCE       MO 
    7   152   27:33   27:59 DALE        WENSEL         54                       
    8   180   28:27   28:58 BARRY       CARLTON        51 LANSING            KS 
    9   199   29:30   29:43 ANDREW      JACOBS         50 LEAWOOD            KS 
   10   217   29:16   29:58 MICHAEL     BEERS          50 KANSAS CITY        MO 
   11   241   30:07   30:32 STEVE       HAZEL          54 MISSION HILLS      KS 
   12   245   30:16   30:53 DENNIS      SEEBA          50 COOK               NE 
   13   263   30:44   31:33 PHIL        WEST           52                       
   14   326   33:28   34:04 MARK        PAYNE          51 BASEHOR            KS 
   15   385   35:24   36:21 DANIEL      JUAREZ         54 SHAWNEE            KS 
   16   397   36:38   37:26 STANLEY     SHURMANTINE    53 LEXINGTON          MO 
   17   511   58:06   59:12 JACK        HODGSON        54 KANSAS CITY        MO 
MALE AGE GROUP:  55 - 59

       Net     Gun    
Place  Time    Time   First Name  Last Name      Age City              State
_____  ______  ______  ___________ _____________ ___ ________________  _____
    1    22   20:55   20:57 TIM         WIGGER         57 SHAWNEE            KS 
    2    32           22:23 BOB         HUERTER        56 LARNED             KS 
    3   114   26:26   26:32 JON         FOLBER         57 LIBERTY            MO 
    4   133   26:58   27:15 TERRY       ANKLAM         56 INDEPENDENCE       MO 
    5   151   27:52   27:58 BOB         CHAMBERS       55 KANSAS CITY        KS 
    6   185   28:38   29:03 A J         HOYT           57 PRAIRIE VILLAGE    KS 
    7   296   32:42   32:54 JOE         ALONZO         58 KANSAS CITY        MO 
    8   305   32:50   33:14 DAVID       WAYNE          59 SCOTTSDALE         AZ 
    9   362   34:22   35:12 DONALD      ANDERSON       56 KANSAS CITY        MO 
   10   391   36:25   37:11 G STEVE     KING           55 OVERLAND PARK      KS 
   11   438   39:51   39:53 BOB         BUHRMESTER, JR 56 WELLINGTON         MO 
   12   446   40:39   41:12 MEL         MARSH          56 SPRING HILL        KS 
   13   473   44:32   44:59 WILLIAM     HAYDON         56 INDEPENDENCE       MO 
MALE AGE GROUP:  60 - 64

       Net     Gun    
Place  Time    Time   First Name  Last Name      Age City              State
_____  ______  ______  ___________ _____________ ___ ________________  _____
    1    70   24:10   24:12 GARY        COOPER         62 KANSAS CITY        MO 
    2    78   24:34   24:42 JOSEPH      GRIGGS         62 GLADSTONE          MO 
    3   122   26:45   26:51 RAY         MOGENSEN       60 KANSAS CITY        MO 
    4   194   29:16   29:27 DON         KELLEY         63 KANSAS CITYR       MO 
    5   271   30:54   31:48 JIM         JENSEN         64 OLATHE             KS 
    6   342   33:33   34:38 FOREST      MYERS          60 LIBERTY            MO 
    7   363   34:42   35:12 JOHN        ROSS           63 OLATHE             KS 
    8   460   41:13   42:23 PAT         O'CONNOR       61 KIDDER             MO 
    9   470   42:54   44:03 JAMES       MAHAN          63 KANSAS CITY        MO 
   10   490   49:23   50:27 BRUCE       HOPKINS        64 KANSAS CITY        MO 
MALE AGE GROUP:  65 - 69

       Net     Gun    
Place  Time    Time   First Name  Last Name      Age City              State
_____  ______  ______  ___________ _____________ ___ ________________  _____
    1   154   27:51   28:01 WILLIAM     HOOBING        69 OVERLAND PARK      KS 
    2   276   31:16   32:12 LEE         MINOR          67 LIBERTY            MO 
    3   317   32:40   33:37 ROBERT      KRALICEK       67 KANSAS CITY        MO 
    4   336   33:27   34:21 RAY         COOK           69 WARRENSBURG        MO 
    5   378   35:09   36:03 BILL        YOHN           69 OVERLAND PARK      KS 
    6   396   36:22   37:23 KENNETH     VAUGHN         69 PRAIRIE VILLAGE    KS 
    7   442   39:57   40:39 ROY         MCCLURE        66 INDEPENDENCE       MO 
    8   494   50:37   51:35 RAY         THOMAS         68 LINCOLN            NE 
MALE AGE GROUP:  70 - 79

       Net     Gun    
Place  Time    Time   First Name  Last Name      Age City              State
_____  ______  ______  ___________ _____________ ___ ________________  _____
    1   284   31:38   32:31 JOHN        ALSTATT        71 OVERLAND PARK      KS 
    2   311   32:27   33:24 RON         RIGGS          73 LIBERTY            MO 
    3   341   33:53   34:38 GEORGE      CALVERT        70 MISSION            KS 
    4   356   34:42   34:57 RALPH       HALL           79 EVERGREEN          CO 
    5   440   39:26   40:16 BILL        PHELPS         71 KANSAS CITY        MO 
    6   447   40:18   41:16 JAMES       KURZAK         70 OMAHA              NE 
    7   464   42:25   43:33 CLIFF       HUNTER         76 OVERLAND PARK      KS 
    8   476   44:22   45:29 JACK        BARLOW         72 PRAIRIE VILLAGE    KS 
MALE AGE GROUP:  80 - 98

       Net     Gun    
Place  Time    Time   First Name  Last Name      Age City              State
_____  ______  ______  ___________ _____________ ___ ________________  _____
FEMALE AGE GROUP:  1 - 19

       Net     Gun    
Place  Time    Time   First Name  Last Name      Age City              State
_____  ______  ______  ___________ _____________ ___ ________________  _____
    1    17   20:12   20:14 HEATHER     ADKINS         17 KANSAS CITY        MO 
    2    24   21:09   21:10 KELLI       DENNY          19 LEE'S SUMMIT       MO 
    3    35   22:32   22:34 DANNIKA     WEST           13 KANSAS CITY        MO 
    4    38   22:37   22:40 ALEXANDRA   BAJARSKI-STAUF 16 KANSAS CITY        MO 
    5    43   23:02   23:12 KRISTEN     TREMONTI       15 LEAWOOD            KS 
    6    52   23:28   23:39 SARAH       HAVELKA        17 KANSAS CITY        MO 
    7    57   23:41   23:54 ROBYN       LEE            18 LAWRENCE           KS 
    8    62   23:51   24:01 KELLYE      MACCALLUM      18 OVERLAND PARK      KS 
    9    67   24:07   24:10 TONIA       TODD           14 MAPLE HILL         KS 
   10    71   24:09   24:15 ROBIN       METZLER        18                       
   11    75   24:10   24:28 KATIE       NOLAND         15 INDEPENDENCE       MO 
   12    94   24:47   25:32 KELLY       COCHRAN        19 SHAWNEE MISSION    KS 
   13    97   25:35   25:40 ASHLEY      TAYLOR         13 GLADSTONE          MO 
   14   131   27:02   27:09 LUCY        DALDORPH       13                       
   15   144   27:17   27:43 SARA        BARNES         19 KANSAS CITY        MO 
   16   165   28:01   28:22 SARAH       STROHMEYER     13 WARRENSBURG        MO 
   17   208   29:22   29:50 DYLAN       GEARY          10 OVERLAND PARK      KS 
   18   228   30:06   30:14 LAURA       CAHOJ          13 OLATHE             KS 
   19   252   30:50   31:05 ASHLEY      ROSS           16                       
   20   255   30:36   31:17 LAURA       BELPEDIO       10 OVERLAND PARK      KS 
   21   265   30:43   31:35 ABIGAIL     MURRAY         19 GLADSTONE          MO 
   22   272   31:01   31:48 EMILY       BORELLI        18 OVERLAND PARK      KS 
   23   288   31:41   32:38 TIARA       PETTIJOHN      12 BETHANY            MO 
   24   292   32:05   32:50 ZOE         PULFORD         9 LEE'S SUMMIT       MO 
   25   295   32:41   32:54 LUCIA       ALONZO         19 KANSAS CITY        MO 
   26   368   35:11   35:35 LANEE       GERVAIS        18 INDEPENDENCE       MO 
   27   395   36:57   37:21 BRANDIE     LYKINS         13 GLADSTONE          MO 
   28   417   37:41   38:36 KAILEY      HILLS          13 PLATTE CITY        MO 
   29   423   37:47   38:56 CHRISTINA   HEENE          19                       
   30   426   38:33   39:01 ANDREA      LAWSON         15 KEARNEY            MO 
   31   428   38:39   39:10 KELLY       JAMESON         8 LAKE TAPAWINGO     MO 
   32   433   38:27   39:20 KINDRA      RUSSELL        19 LIBERTY            MO 
   33   437   39:04   39:31 ALEXANDRIA  FISHER         13 PLATTE WOODS       MO 
   34   451   40:44   41:28 ZOE         PRATT           8 LEE'S SUMMIT       MO 
   35   456   41:48   42:10 JULIE       BATES          16 KANSAS CITY        MO 
   36   482   46:07   47:22 SAMANTHA    BATTLES        16 INDEPENDENCE       MO 
   37   501   55:49   56:56 AMANDA      BOWMAN         14 OKLAHOMA CITY      OK 
   38   503   55:50   56:56 DANA        BOWMAN         16 OKLAHOMA CITY      OK 
   39   505   56:09   57:43 CAROLINE    KOSCHESKI       8 FT LEAVENWORTH     KS 
   40   512 1:02:33 1:03:45 ALEXIS      RUEGER          8 SHAWNEE            KS 
FEMALE AGE GROUP:  20 - 24

       Net     Gun    
Place  Time    Time   First Name  Last Name      Age City              State
_____  ______  ______  ___________ _____________ ___ ________________  _____
    1     9   18:45   18:47 LIDA        RIPPLINGER     22                       
    2    61   23:45   23:57 BETSY       LEE            23 ST. JOSEPH         MO 
    3    81   24:41   24:56 SEANA       GRIFFTIH       22 MANHATTAN          KS 
    4   101   25:38   25:51 ELAINA      THOMAN         24 LAWRENCE           KS 
    5   115   26:02   26:34 KELLY       CARLTON        23 LANSING            KS 
    6   116   26:03   26:38 AMY         DEANE          24 LENEXA             KS 
    7   126   26:30   27:01 KELLY       COOL           23 TOPEKA             KS 
    8   140   27:02   27:36 JENNIFER    IRWIN          20 BELTON             MO 
    9   153   27:29   28:00 JACLYN      SMITH          23 KANSAS CITY        MO 
   10   168   27:39   28:24 JENNIFER    SHAUGHNESSY    23 KANSAS CITY        MO 
   11   195   28:45   29:33 ALICIA      PLATOU         20 KANSAS CITY        MO 
   12   200   29:07   29:44 AMY         FINKE          24 LENEXA             KS 
   13   203   29:00   29:46 MELISSA     HOOKS          23 PRAIRIE VILLAGE    KS 
   14   210   29:38   29:51 KATIE       VERSCHELDEN    22 FAIRWAY            KS 
   15   249   30:31   30:58 MELISSA     LORD           23 SHAWNEE            KS 
   16   266   30:37   31:36 CAITLIN     JOHNSON        22 LAWRENCE           KS 
   17   275   31:23   32:03 SUZANNAH    BEINE          24                       
   18   279   31:14   32:21 MELYNDA     MEREDITH       23 KANSAS CITY        MO 
   19   293   32:12   32:52 SUSAN       SADRAKULA      24 SHAWNEE            KS 
   20   316   32:59   33:34 EMILY       HEARNE         24 LENEXA             KS 
   21   411   37:25   38:19 ANDREA      WENTZEL        24 OVERLAND PARK      KS 
   22   444   39:50   40:53 ELIZABETH   FISER          23 KANSAS CITY        MO 
FEMALE AGE GROUP:  25 - 29

              Net     Gun    
Place         Time    Time   First Name  Last Name      Age City              State
_____  ______  ______  ___________ _____________ ___ ________________  _____
