KC Head for the Cure
Age Group Results
August 29, 2010
KC Running Company - troy@kcrunningcompany.com
5K
Overall Female Top Overall Winners
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Kari Fritchie Lees Summit MO 892 25 9 18:39.7 18:40.2
Overall Female Top Overall Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Cindy Cameron 3619 45 16 19:08.9 19:09.5
Female 0 and under
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Kim Munsterman Kansas City MO 1906 0 63 21:30.9 21:32.7
2 Amy Carroll Overland Park KS 436 0 377 27:45.8 28:11.1
3 Carol Higley Manhattan KS 1206 0 1052 37:31.4 39:01.7
4 Mary McCullough Olathe KS 3414 0 1172 41:36.0 43:02.2
5 Chris Norris Prairie Village KS 1990 0 1205 44:14.9 44:14.9
6 Kathy MacNaughton-Hance Leawood KS 3468 0 1326 47:15.2 49:53.3
7 Carey Wilkins Parkville MO 2963 0 1533 52:15.4 55:08.3
8 Connie Wilkins Parkville MO 2962 0 1535 52:14.6 55:08.7
9 Terri Gabler 3937 0 1608 54:36.9 56:57.0
10 Charlene Chaffin Cleveland MO 453 0 1657 57:59.9 57:59.9
11 Kelly Bruns Quincy IL 344 0 1684 58:37.3 58:37.3
12 Gail Moran 3894 0 1717 59:53.3 59:53.3
13 Barb Vaughan Shawnee KS 2820 0 1953 1:05:58.1 1:05:58.1
14 Mary Brady 3753 0 2252 1:14:09.8 1:14:09.8
Female 1 to 10
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Paige` Robbins Overland Park KS 2297 9 889 34:02.4 35:32.7
2 Mallory Holzer Weldon Spring MO 1239 10 991 35:11.2 37:45.8
3 Katie McIntyre Louisburg KS 3643 9 1095 39:45.5 40:30.8
4 Alexandria Puett St. Joseph MO 2205 9 1187 39:25.9 43:29.4
5 Elaine Tremonti 3623 10 1198 42:48.0 44:03.2
6 Kaitlyn Wilkinson independence MO 2968 7 1219 44:20.0 45:09.9
7 Kylie Hance Leawood KS 3521 9 1325 47:11.0 49:50.6
8 Anne Hance Leawood KS 3522 2 1327 47:15.2 49:53.3
9 Sylvia Hance Leawood KS 3524 1 1329 47:16.1 49:53.6
10 Olivia Miller Overland Park KS 1826 9 1376 48:44.8 51:35.0
11 Emma Price Olathe KS 3423 8 1417 52:26.4 52:26.4
12 Devin Curley Olathe KS 3424 9 1418 52:26.8 52:26.8
13 Ashley Hendricks Olathe KS 3420 7 1419 52:28.6 52:28.6
14 Lauren Freberg OP KS 886 1 1518 51:50.3 54:51.6
15 Clare Price Overland Park KS 2190 9 1624 57:13.9 57:13.9
16 Sarah Unterhalter Leawood KS 2785 10 1757 58:17.5 1:00:47.7
17 Mandy Unterhalter Leawood KS 2786 9 1761 58:20.4 1:00:50.5
18 addi rue price raytown MO 2185 6 1853 1:03:07.1 1:03:07.1
19 Kylie Hille Shawnee Mission KS 1212 9 1867 59:39.1 1:03:29.5
20 Shay Rodriguez Shawnee KS 2320 8 1916 1:04:58.9 1:04:58.9
21 Ashleigh Garcia 3670 4 2004 1:07:20.6 1:07:20.6
22 Kaitlyn Presko Kansas City MO 2173 10 2027 1:07:48.3 1:07:48.3
Female 11 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time
1 emma braasch mission hills KS 286 13 266 26:01.4 26:16.6
2 Kat Retz Overland Park KS 2249 12 271 26:08.6 26:24.5
3 Kristin Wells Lenexa KS 2916 12 326 27:09.6 27:20.7
4 Natalie Danisi 3718 13 367 27:50.5 28:01.6
5 Bailey George Overland Park KS 956 12 427 28:33.5 28:50.2
6 Leslie Twillman Overland Park KS 2770 12 588 30:14.8 30:51.1
7 Samantha Kilzer Overland Park KS 1416 13 597 30:45.6 30:56.8
8 Zechariah Heintzelman Overland Park KS 1157 12 694 31:42.6 32:24.3
9 Megan Miller Overland Park KS 1838 12 882 35:10.7 35:26.7
10 Julianne Thomas Raytown MO 3439 11 930 35:06.7 36:17.3
11 S. Lightwine Olathe KS 1581 11 969 36:53.9 37:06.3
12 Shayla Panowicz Leawood KS 2063 14 1011 37:34.6 38:21.0
13 Leah Israel Kansas City MO 1290 12 1012 36:17.5 38:21.0
14 Shelby Thierolf 3926 12 1013 36:17.8 38:21.5
15 Sabrina Cookson 3927 12 1014 36:17.9 38:21.6
16 Tate Knudsen Leawood KS 1459 13 1015 37:35.0 38:21.7
17 Caroline Konney 3698 12 1024 38:20.2 38:36.7
18 joanna blackford leawood KS 232 13 1025 37:49.6 38:36.8
19 Caroline Anthony Kansas City MO 70 13 1029 38:31.3 38:39.6
20 Sophie Wagner Leawood KS 2852 12 1030 38:31.4 38:39.7
21 Anna Arends Leawood KS 77 12 1031 38:33.0 38:41.5
22 Grace Schran 3699 12 1033 38:25.5 38:41.9
23 Charlotte Barth Leawood KS 155 12 1034 38:35.2 38:43.9
24 Jessica Schwent 3692 14 1045 37:28.8 38:58.0
25 Kayleigh Wilson Lenexa KS 2986 14 1063 36:25.4 39:29.0
26 Chloe Adams shawnee KS 14 14 1136 38:44.4 41:48.8
27 Sarah Faye Helton Leawood KS 1170 12 1152 40:57.3 42:23.3
28 Brooke Boxler Lenexa KS 279 12 1184 43:25.1 43:25.1
29 Margo Johnson Leawood KS 1342 12 1189 41:56.7 43:40.7
30 Molly Burns Kansas City MO 357 14 1230 45:36.0 45:36.0
31 Rachel Martin Leawood KS 1668 12 1260 47:19.0 47:19.0
32 Amy Hohman Raymore MO 1222 14 1265 46:25.8 47:42.6
33 Miranda Baniewicz Atchison KS 124 14 1281 45:30.3 48:11.5
34 Margot Rhyner Leawood KS 2270 12 1285 48:24.2 48:33.7
35 Madison Young Overland Park KS 3043 11 1373 51:29.2 51:29.2
36 Camille O'Leary Mission KS 2023 14 1378 49:44.5 51:35.7
37 Allison Boresow 3826 11 1394 52:01.4 52:01.4
38 Grace Corley Leawood KS 3303 13 1444 50:00.2 52:57.1
39 Emily LaBelle Leawood KS 3549 12 1491 50:41.0 53:46.6
40 Rebecca Hopwood Overland Park KS 3554 11 1494 50:42.1 53:47.5
41 Emily Brown Olathe KS 328 12 1532 55:07.0 55:07.0
42 Micole Klover Lone Jack MO 1442 13 1548 55:16.8 55:16.8
43 Sara Ryburn Basehor KS 2357 13 1553 53:42.6 55:30.1
44 Kate Price Overland Park KS 2189 14 1625 57:14.1 57:14.1
45 Emily Moormeier Olathe KS 1871 12 1631 57:28.6 57:28.6
46 Rebecca Collins Olathe KS 535 12 1632 57:29.1 57:29.1
47 Brynnley Thomas Lees Summit MO 2707 14 1640 57:33.2 57:33.2
48 Rachel Branham Leawood KS 305 13 1656 56:40.3 57:54.2
49 Madeleine Campbell Overland Park KS 403 13 1758 1:00:48.7 1:00:48.7
50 Lilia Nicholson Overland Park KS 1959 11 1782 1:01:05.5 1:01:16.1
51 Amanda Hansen Shawnee KS 1114 11 1795 58:43.5 1:01:27.1
52 Valerie Hansen Shawnee KS 1113 13 1798 58:46.1 1:01:29.6
53 Carolyn Bridges 3797 13 1807 1:02:17.6 1:02:17.6
54 Mackenzie Cole Warrensburg MO 526 13 1818 1:02:30.0 1:02:30.0
55 Madeline Schraad Olathe KS 2411 14 1832 1:02:45.1 1:02:45.1
56 Hayley Ortbals Lee's Summit MO 2036 14 1838 1:02:52.2 1:02:52.2
57 Hannah Pearce Independence MO 3229 11 1857 59:04.9 1:03:11.4
58 Brittany LaPointe Mission Hills KS 3183 14 1872 1:03:44.5 1:03:44.5
59 Jackie Stidham Overland Park KS 2606 11 1875 1:03:57.7 1:03:57.7
60 Jessica Worster Kansas City MO 3015 13 1934 1:01:45.9 1:05:24.7
61 Olivia Barling Overland Park KS 140 14 1980 1:06:22.7 1:06:22.7
62 Corinne Stratton Overland Park KS 2636 14 1981 1:06:22.8 1:06:22.8
63 Maria Arroyo Lenexa KS 88 11 2017 1:07:40.3 1:07:40.3
64 Elizabeth Arroyo Lenexa KS 87 12 2019 1:07:41.2 1:07:41.2
65 Cristina Lynch Overland Park KS 1632 13 2023 1:07:45.4 1:07:45.4
66 Eleanor Kenyon OP KS 1406 14 2024 1:07:45.7 1:07:45.7
67 Natalie Hickman Prairie Village KS 3608 12 2081 1:09:06.2 1:09:06.2
68 Morgan Hickman Prairie Village KS 3609 11 2094 1:09:37.9 1:09:37.9
69 Sunnie Helmer Shawnee KS 1167 14 2095 1:09:40.6 1:09:40.6
70 Emily McFadden Liberty MO 1718 14 2134 1:10:44.2 1:10:44.2
71 Jamey Jackson Columbia MO 1298 12 2135 1:10:44.9 1:10:44.9
72 Kalah Hudson Pleasant Hill MO 1262 13 2154 1:11:24.9 1:11:24.9
73 Alaina Ficken Parkville MO 3395 12 2205 1:13:24.2 1:13:24.2
74 Maddie Nieman Olathe KS 1970 11 2244 1:14:01.1 1:14:01.1
Female 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Alexa Prim Overland Park KS 2195 16 201 24:54.1 25:08.9
2 Amber Laudick Overland Park KS 1537 19 274 25:13.9 26:25.5
3 Lauren Culbertson Lees Summit MO 586 17 281 26:17.4 26:31.9
4 Caitlin Chaffin Cleveland MO 452 15 325 26:48.6 27:20.1
5 Hannah Morris 3625 19 553 30:07.3 30:20.4
6 Evan sterneck leawood KS 2599 18 554 29:46.4 30:21.9
7 Meryl Engle 3653 15 667 31:34.5 32:02.8
8 Meghan Kaveski Leawood KS 1393 17 776 33:11.4 33:38.0
9 Carmen Grossenbacher Overland Park KS 1060 15 886 34:36.5 35:30.7
10 Abby Lunn Hazelwood MO 1626 18 888 35:11.4 35:32.2
11 Nikki Taubin Leawood KS 2682 15 944 36:31.3 36:31.3
12 Mataya Wooten Maryville MO 3013 17 1003 37:59.2 37:59.2
13 Kim Smith Lee's Summit MO 2525 18 1035 37:44.6 38:46.2
14 Chelsea Spraetz Overland Park KS 2563 16 1104 37:48.4 40:39.5
15 Madison Fellows Parkville MO 829 15 1179 41:09.1 43:17.5
16 caroline woodridge 3941 16 1181 42:06.1 43:23.2
17 Addie Hotchkiss 3940 15 1186 42:08.0 43:25.6
18 Erin McFarland Lenexa KS 1722 18 1218 44:08.3 45:05.8
19 Christi Davis Lawrence KS 615 19 1261 47:27.4 47:27.4
20 Kate Migliazzo Blue Springs MO 1797 17 1317 47:01.0 49:44.0
21 Brandy Green Holden MO 1034 16 1362 48:05.4 51:14.0
22 Julia Prince Pleasantville MO 3555 16 1407 52:22.1 52:22.1
23 Michaela Adams shawnee KS 12 19 1433 49:39.2 52:44.2
24 Kayla Newman Lees Summit MO 1949 17 1524 54:57.3 54:57.3
25 Regan Schoeman Leawood KS 2407 15 1577 54:11.2 55:59.8
26 Mackenzie Lantefield Leawood KS 1518 15 1578 54:11.0 55:59.9
27 Brianne Letner Lees Summit MO 1561 18 1579 56:03.5 56:03.5
28 Kellie Soetaert Paola KS 2543 16 1588 54:53.6 56:18.8
29 Annie Kessler Paola KS 1414 16 1589 54:53.8 56:19.0
30 Mary McCarthy Leawood KS 1697 15 1593 52:06.4 56:30.2
31 Maggie First Shawnee KS 856 15 1719 59:54.4 59:54.4
32 Shelley Goza Overland Park KS 1021 18 1754 1:00:41.2 1:00:41.2
33 Libby Grube Overland Park KS 1065 15 1759 1:00:49.3 1:00:49.3
34 Madeline Sturgeon Leawood KS 2645 17 1763 58:06.0 1:00:53.1
35 Elli Bowen Hutchinson KS 271 19 1778 1:01:14.6 1:01:14.6
36 Lindsay Kana Overland Park KS 1382 17 1833 59:46.9 1:02:50.0
37 Lauren Kana Overland Park KS 1380 19 1836 59:48.7 1:02:51.2
38 Claire Martin Leawood KS 1667 16 1893 1:04:37.4 1:04:37.4
39 hannah mumford olathe KS 1899 17 1896 1:04:39.9 1:04:39.9
40 Arna Gupta Overland Park KS 3352 15 1942 1:05:41.0 1:05:41.0
41 Kenzie Kubistek Overland Park KS 1492 16 1943 1:05:41.1 1:05:41.1
42 Channing Chives Overland Park KS 3351 15 1944 1:05:41.5 1:05:41.5
43 Stephanie Thompson Overland Park KS 2714 18 1952 1:00:11.6 1:05:55.9
44 Christina Jones Greenwood MO 1361 18 1990 1:06:49.4 1:06:49.4
45 Mary Watts Overland Park KS 2889 16 2063 1:08:46.0 1:08:46.0
46 Francesca Stella Kansas CIty MO 2593 18 2086 1:04:55.1 1:09:28.3
47 Kristin Wilson Stover MO 2984 16 2246 1:14:04.8 1:14:04.8
48 Brittany Sanders Gladstone MO 2364 19 2257 1:14:19.7 1:14:19.7
Female 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Marsha Xiong Kansas City MO 3022 20 114 23:01.7 23:04.2
2 Katie Sealer lees summit MO 2429 20 146 23:37.4 23:45.0
3 Kelli Shannon Kansas City MO 2447 24 181 24:32.4 24:39.3
4 Mary Anderson Overland Park KS 61 20 192 24:45.2 25:01.2
5 Sara Erickson Stilwell KS 789 23 198 24:47.9 25:04.9
6 Corrie Trotter Raymore MO 2755 22 203 24:55.3 25:12.1
7 chelsie bammer overland park KS 122 24 252 25:19.7 26:03.4
8 Sarah Hayes Prairie Village KS 1143 24 283 25:59.2 26:35.5
9 Ashley Solomon-Barney Overland Park KS 2547 24 309 26:43.3 26:57.5
10 Ashley Brown Lenexa KS 332 24 340 26:54.8 27:38.8
11 Jesse Miller 3783 24 343 27:13.7 27:44.4
12 Liz Grisell Olathe KS 1053 24 370 27:52.8 28:03.1
13 Amy Byfield Kansas City KS 3082 22 449 28:08.2 29:08.2
14 Kate Isenberg Shawnee Mission KS 1286 23 452 28:37.7 29:08.7
15 Christy Allen Lawrence KS 36 24 477 27:46.7 29:20.1
16 RACHEL AKIN BLUE SPRINGS MO 22 23 499 29:09.8 29:36.2
17 Sarah cooney Grandview MO 542 24 505 29:16.5 29:41.1
18 Meghan Murphy Overland Park KS 1909 23 517 29:17.7 29:48.4
19 Carrie Pennewell 3696 21 526 27:50.7 29:55.2
20 Allison Way Overland Park KS 2895 22 549 29:34.3 30:17.3
21 Melissa Slack Manhattan KS 2506 23 550 28:45.3 30:17.4
22 Allie Archer McPherson KS 73 22 594 30:34.7 30:54.6
23 Anna Archer McPherson KS 74 22 595 30:34.9 30:54.7
24 Ashley Reed Overland Park KS 2234 22 606 29:26.7 31:00.8
25 Anastasia Grish kansas city MO 1054 24 622 30:02.1 31:17.6
26 Lindsay Winfrey Warrensburg MO 2990 21 623 30:50.4 31:18.0
27 Lindsey Moore Kansas City MO 1864 24 624 27:13.8 31:18.4
28 Mandy Gumm St. Joseph MO 1071 23 627 31:05.0 31:28.3
29 Robyn Russell 3786 22 633 31:05.4 31:36.0
30 Elyssa Hunt Lenexa KS 1274 24 640 30:51.6 31:40.4
31 Elizabeth Tucker Kansas City MO 2762 20 648 31:12.3 31:46.5
32 Emily Raines Lee's Summit MO 2210 21 653 31:37.8 31:50.9
33 Jodi Watson Raytown MO 3474 22 654 29:49.9 31:51.0
34 Ashley Driver Lenexa KS 707 22 661 30:53.2 31:54.3
35 Sara Byrd Overland Park KS 374 23 729 31:48.3 32:49.1
36 Kelsey Corrigan Olathe KS 551 20 740 32:25.8 33:04.9
37 Mary Bannwarth Topeka KS 131 20 742 31:27.9 33:06.2
38 Emily Clark Olathe KS 494 23 750 32:31.3 33:14.6
39 Ashley Doty Kansas City MO 691 24 752 32:56.8 33:16.1
40 Molly Ferrall 3761 23 781 32:54.1 33:45.6
41 Ashley Pfeil Rock Port MS 2113 21 784 32:38.1 33:46.4
42 Katie Burris Overland Park KS 365 24 786 30:33.9 33:49.4
43 Elizabeth Sherry Lees Summit MO 2459 24 811 32:46.9 34:04.9
44 erica wortman raytown MO 3016 23 855 33:40.6 34:53.6
45 Samantha Schneider Overland Park KS 2404 23 860 33:41.3 34:57.8
46 Rachel Saylor Lawrence KS 2376 22 864 34:08.1 35:06.2
47 Sarah Wildgen Lawrence KS 2954 23 865 34:08.3 35:06.5
48 Samantha Hosler Lawrence KS 1250 21 872 33:34.7 35:15.9
49 Rebecca Dowell Overland Park KS 698 24 875 33:45.0 35:17.6
50 Jessica Mcbouern 3685 22 876 33:30.9 35:21.8
51 Emma Schaefer Lenexa KS 2378 24 880 34:04.9 35:24.4
52 Emily Bannwarth Kansas City MO 130 24 896 34:07.4 35:45.7
53 Krystal Walburn Overland Park KS 2855 23 908 35:19.6 35:58.6
54 Sarah Camron Kansas City MO 3398 23 921 35:32.9 36:07.3
55 Kayleigh Peters Lincoln NE 2094 24 938 35:44.2 36:26.8
56 Amanda Brawner LENEXA KS 306 23 958 35:50.9 36:57.4
57 Allison Kanter Kansas City MO 1387 23 964 34:18.3 37:04.0
58 Jennifer Flohrs Kansa City MO 866 24 972 34:45.7 37:18.2
59 Ashley Greeley Maryville MO 1027 24 1002 37:58.8 37:58.8
60 Alyson Townsend Lees Summit MO 2749 22 1005 36:05.0 38:00.2
61 Megan Frueh Pickering MO 896 21 1051 37:53.4 39:01.6
62 Jenanne Wilson Lenexa KS 2985 23 1062 36:25.1 39:28.5
63 Ashley Wilson Kansas City KS 3281 22 1075 38:48.9 39:48.8
64 Amanda Voth Overland Park KS 2844 24 1078 36:50.9 39:52.9
65 Megan Alberg Greenwood MO 23 24 1099 39:04.3 40:33.9
66 Kelsey Gibbons Lawrence KS 3130 21 1105 40:40.2 40:40.2
67 Nichole LaRue Platte City MO 1528 20 1110 38:32.5 40:48.7
68 Lindsay Kletke 3716 24 1175 42:16.2 43:13.2
69 Adrienne Colcher Kansas City MO 522 24 1199 41:25.5 44:03.4
70 Jessica Swisher Independence MO 2677 23 1233 42:46.1 45:50.6
71 Jessica Hindman warrensburg MO 1215 22 1277 47:10.3 47:58.6
72 Jenna Sutter Olathe KS 2666 23 1303 47:35.6 49:01.2
73 Kendra Way Overland Park KS 2894 23 1321 49:05.6 49:49.6
74 Jessica Stopak Omaha NE 2624 23 1324 49:05.9 49:50.0
75 Megan Melloy Lee's Summit MO 1770 22 1355 49:10.7 51:06.2
76 Natalie O'Dell Kearney MO 2005 24 1383 50:31.6 51:42.5
77 Rena Vernon Kansas City MO 2828 24 1441 50:42.7 52:52.6
78 Katie Siemers Independence MO 2489 23 1545 51:36.7 55:16.4
79 Jenna Hellwig Leawood KS 1162 24 1582 56:05.8 56:05.8
80 Liz Crabb Leawood KS 567 21 1602 53:29.7 56:42.3
81 Cali Oberlechner Lee's Summit MO 3297 23 1659 58:00.8 58:00.8
82 Amber Abney Tonganoxie KS 5 24 1694 56:08.6 59:11.3
83 Amber Eberts Merriam KS 746 22 1695 56:09.2 59:11.8
84 Krystal Newman Lees Summit MO 1951 21 1698 59:18.4 59:18.4
85 Erin Mehl Overland Park KS 1766 24 1720 59:55.0 59:55.0
86 Hilary Urkevich Overland Park KS 2788 24 1721 59:55.7 59:55.7
87 Caitlin Goza Overland Park KS 1020 20 1755 1:00:41.6 1:00:41.6
88 ELISE GAL peculiar MO 921 22 1834 1:02:50.2 1:02:50.2
89 Kortney Henderson Saint Joseph MO 3151 22 1845 1:02:57.6 1:02:57.6
90 Jessica Adamchak St. Joseph MO 11 21 1846 1:02:58.3 1:02:58.3
91 Colleen Groener 3848 21 1860 1:03:23.6 1:03:23.6
92 Blair Vance Kansas City MO 2802 24 1868 1:00:57.1 1:03:29.8
93 Ashley Sosebee Overland Park KS 2551 21 1874 1:03:57.6 1:03:57.6
94 bria humphrey merriam KS 1269 24 1898 1:01:07.1 1:04:49.0
95 catalina gonzalez pendola leawood KS 1002 24 1899 1:01:08.2 1:04:49.2
96 NIKI BLANCO shawnee KS 236 24 1919 1:01:55.6 1:05:01.3
97 Katie Glick Platte City MO 989 23 1951 1:00:32.3 1:05:54.3
98 Katie Holzer Weldon Spring MO 1237 21 1992 1:07:13.4 1:07:13.4
99 Allison Kitzerow Olathe KS 3440 22 2000 1:07:18.6 1:07:18.6
100 Amber Miller Grain Valley MO 3477 24 2011 1:07:36.0 1:07:36.0
101 Erin Johnson blue springs MO 1339 22 2058 1:08:39.8 1:08:39.8
102 Rachel Watts Overland Park KS 2888 20 2065 1:08:47.0 1:08:47.0
103 Sara Tuttle Higginsville MO 2766 24 2071 1:08:51.2 1:08:51.2
104 Laura Sims Lee's Summit MO 3260 22 2090 1:09:33.5 1:09:33.5
105 Nicole Welborn Omaha NE 3276 22 2091 1:09:33.6 1:09:33.6
106 Kayla Mathews Knob Noster MO 1679 23 2137 1:10:58.4 1:10:58.4
107 Alexis White Little Rock AR 2935 24 2141 1:06:58.3 1:11:16.1
108 Julia Nguyen Kansas City MO 1954 22 2142 1:06:58.6 1:11:16.5
109 Kristin Gilmer Kansas City MO 974 24 2163 1:11:32.3 1:11:32.3
110 Ashley Nigro Overland Park KS 1978 22 2197 1:13:09.4 1:13:09.4
111 Brittanee Jacobs Chillicothe MO 1303 20 2220 1:13:39.7 1:13:39.7
112 Jamie Tuttle Warrensburg MO 2767 22 2223 1:13:41.4 1:13:41.4
113 Laura Palermo Independence MO 2051 22 2235 1:13:53.9 1:13:53.9
114 allison palermo independence MO 2052 20 2238 1:13:54.3 1:13:54.3
115 Courtney Fender University City MO 832 24 2269 1:16:42.2 1:16:42.2
Female 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Melinda Branch Blue Springs MO 298 29 50 20:59.4 21:03.0
2 Aubrey Hale Kansas City MO 1089 26 51 21:04.3 21:05.4
3 Laura Boulware Liberty MO 267 29 102 22:46.3 22:53.4
4 Haley Mahon Shawnee KS 1645 28 118 22:51.8 23:08.9
5 Jessica Ouweleen Overland Park KS 2040 29 119 23:02.2 23:09.6
6 Monica Lazkani leawood KS 1544 25 145 23:20.6 23:41.4
7 Monika Whitmore Shawnee KS 2944 28 158 24:11.3 24:12.9
8 Sarah Wurth Kansas City MO 3020 29 166 23:44.1 24:25.1
9 Laura Garrison Lansing KS 3126 25 167 24:14.5 24:28.0
10 Megan Polson Overland Park KS 2142 28 190 24:44.7 25:00.4
11 Rebecca McCray Overland Park KS 1710 26 197 24:43.6 25:04.8
12 Courtney Misterek Overland Park KS 1847 29 204 24:49.9 25:12.1
13 Katie Plum Lenexa KS 2126 27 219 25:06.9 25:29.5
14 Christina Knopke Leawood KS 1452 27 222 25:12.2 25:36.5
15 Brandi Vogel 3814 28 241 25:20.9 25:52.5
16 Ashley Miller Overland Park KS 1831 25 243 25:37.4 25:53.8
17 Jessica Lewicki Kansas City, MO 1569 25 244 25:14.4 25:53.8
18 Nicole Williams Kansas City MO 2972 27 285 26:07.4 26:39.3
19 Theresa Blaine Shawnee KS 3075 29 290 26:03.6 26:48.6
20 Ruth Sidor Olathe KS 2480 28 302 26:23.9 26:54.5
21 MIRANDA MYER KANSAS CITY KS 1917 26 314 26:51.0 27:11.6
22 Chelsea Schartz Overland Park KS 2382 26 317 26:58.2 27:13.7
23 Jennifer Dennis Overland Park KS 652 27 327 26:46.8 27:22.0
24 Lynn Alexander Lenexa KS 3058 29 333 27:11.4 27:26.0
25 Ashley Hydorn Gladstone MO 1284 25 347 27:22.2 27:47.4
26 Jessica Zeman Lees Summit MO 3289 28 354 27:25.3 27:51.7
27 Natalie Jones Kansas City MO 1370 25 366 27:10.6 28:00.7
28 Kelly Barth overland park KS 152 29 368 27:43.7 28:01.8
29 niki morris olathe KS 1881 28 372 27:21.8 28:05.1
30 Karli Lockard Kansas City MO 1594 27 376 27:56.4 28:10.4
31 Melissa Irwin 3784 29 382 26:27.2 28:14.7
32 Emily Pierzchalski Kansas City MO 2120 27 389 26:55.7 28:19.6
33 Emily Duffin Kansas City MO 713 27 391 27:51.7 28:21.4
34 Katie Hansen Olathe KS 1108 27 393 28:02.2 28:23.7
35 Melissa Barr Saint Joseph MO 147 28 406 28:12.6 28:34.7
36 Mindy Edgar Lenexa KS 3111 25 411 28:13.8 28:40.5
37 Sarah Nielsen Prairie Village KS 1964 27 429 28:31.8 28:52.6
38 Amy Gallagher Prairie Village KS 924 26 436 28:15.5 28:57.9
39 Jacqueline Leotaud Olathe KS 1557 27 438 28:56.6 28:58.8
40 Jill Nelson Kansas City KS 1935 26 442 28:40.7 29:01.1
41 Beth Bowe Kansas City MO 268 26 443 28:41.1 29:01.9
42 Emily Ferrall 3762 26 444 28:42.0 29:02.9
43 Jennifer Schue Olathe KS 3252 28 447 28:44.9 29:04.7
44 Emily Hussey Overland Park KS 1278 25 483 29:04.9 29:23.9
45 Alyssa Housh Kansas City MO 3370 27 512 29:06.7 29:43.9
46 Leslie Dickens Lees Summit MO 667 26 514 29:19.2 29:45.6
47 Elizabeth Maloney Overland Park KS 1655 28 523 28:56.2 29:53.0
48 Martha Sager Lee's Summit MO 2361 29 540 29:43.4 30:05.3
49 Kristi Starr Overland Park KS 2585 27 544 29:31.8 30:10.9
50 Jessica Hannebaum Salina KS 1106 25 557 29:50.7 30:23.1
51 Stephanie Mattingly Overland Park KS 1688 25 558 30:00.8 30:23.4
52 Heather Ebert Salina KS 745 27 559 29:50.8 30:23.5
53 Hannah Miller Leawood KS 1829 25 577 30:01.8 30:41.9
54 Gina Orlowski Overland Park KS 3221 26 590 29:36.2 30:51.9
55 Jessie Lord Lake St Louis MO 1611 29 608 30:34.9 31:02.1
56 Erin McMillan Kansas City MO 1741 29 617 30:19.2 31:10.8
57 Melissa Pogue Warrensburg MO 2130 25 618 30:45.2 31:12.4
58 Alexandra Nana Kansas City MO 1921 28 628 30:39.9 31:30.0
59 Courtney Nichols Lenexa KS 1958 27 656 30:59.8 31:51.4
60 Carri Boyd Ottawa KS 3526 28 671 31:21.0 32:04.7
61 Amy Richardson Overland Park KS 2281 28 700 31:45.9 32:27.1
62 AMANDA HOOVER OLATHE KS 1245 27 706 31:02.4 32:33.2
63 Lindsey Decker 3695 26 715 32:10.8 32:37.9
64 Michelle Hayes Manhattan KS 1144 29 717 31:41.6 32:38.8
65 Julie Schroeder Mission KS 3251 29 719 31:27.9 32:42.4
66 Terri Keeler Shawnee KS 1395 27 724 32:06.3 32:47.8
67 Anna Mason Overland Park KS 1675 29 726 32:06.1 32:48.1
68 Jennifer Schuman Overland Park KS 2419 28 748 32:41.5 33:14.1
69 Amber Cathcart Overland Park KS 449 27 749 30:59.9 33:14.3
70 Hilary Turner Overland Park KS 2765 27 783 33:25.1 33:45.6
71 Megan Jensen Overland Park KS 1330 29 788 33:07.1 33:50.0
72 Jessica Hutson Lee's Summit MO 1280 27 810 32:47.3 34:04.8
73 Kathleen MacGregor Ocala FL 1642 27 812 33:32.0 34:07.0
74 Amanda Donaldson Kansas City MO 3104 27 827 33:33.5 34:28.5
75 Danielle Jones Kansas City MO 3169 25 829 33:33.7 34:28.7
76 Cynthia Koploy Kansas City MO 3585 28 848 34:22.9 34:49.1
77 Joanna Pergande Overland Park KS 2089 26 861 34:40.8 35:03.3
78 Megan Westberg Merriam KS 2925 25 878 34:24.0 35:22.9
79 Jennie Guetterman Merriam KS 1069 25 879 34:23.9 35:23.0
80 Vicky Herman Olathe KS 1185 26 893 35:31.9 35:42.1
81 Christine Hargrove Manhattan KS 1120 29 895 32:48.3 35:42.8
82 Jennifer Perry Kansas City MO 2092 29 900 34:17.1 35:53.0
83 Luz Acevedo Shawnee Mission KS 10 29 911 34:25.2 36:02.4
84 Crisda Niedenthal Olathe KS 1962 29 920 35:10.2 36:07.1
85 Anne Stowers 3803 29 945 34:04.2 36:31.5
86 Jillisa Strathman Seneca KS 2634 27 950 36:00.3 36:43.5
87 Rachel DeVore Wichita KS 657 25 960 35:51.5 36:58.6
88 Laura Baker Kansas City MO 119 25 973 36:51.3 37:20.4
89 Lori Price Topeka KS 2192 29 1001 35:40.4 37:55.7
90 Catherine Palmer Overland Park KS 2057 28 1008 36:37.3 38:13.0
91 Jannessa Moore Shawnee KS 1865 25 1027 37:58.0 38:38.5
92 Carrie Higley Olathe KS 1205 25 1048 37:29.1 38:59.1
