. TOP MALE FINISHER
. HARMONY ELEMENTARY RUN
Place First Lname Ag Time
===== ============= ==================== == =======
1 Russ Hampleman 39 19:11
2 Bob Bens 45 19:17
3 Richard Neufeld 46 19:49
4 Pat Hervey 45 20:22
5 Bruce Bikson 48 21:29
. TOP FEMALE FINISHER
. HARMONY ELEMENTARY5K
Place Lname First Ag Time
===== ==================== ============= == =======
1 Heinauer Leah 26 21:50
2 Perky Teresa 48 21:51
3 Hughley Karen 41 21:55
4 Emert Anne 28 23:21
5 Long Janice 30 24:02
HARMONY ELEMENTARY 5k
Saturday August 26, 2006
Male Age-Group Finishers
MALE AGE GROUP: 1 - 10
Place O'All Time Sno First Lname Ag
===== ===== ======= ==== ============= ==================== ==
1 21 24:44 1709 Andrew Poehling 10
2 33 26:23 1687 Mitchell Mastenbrook 10
3 46 28:07 1727 Scott Schwerdtfeger 9
4 72 30:18 1649 Matt Herndon 10
5 80 30:34 1659 Chase Kilty 9
6 93 32:46 1640 Wyatt Gaddy 8
7 95 32:52 1733 Alexander Short 9
8 98 33:23 1624 Peyton Brown 8
9 109 34:48 1764 Spencer Adam 10
10 113 37:17 1679 Graham Long 10
11 120 39:03 1792 Jack Russell 8
12 126 39:58 1809 Austin Klein 9
13 141 43:29 1673 Beau Lawrence 9
1/06/2006 9:25AM
MALE AGE GROUP: 11 - 14
Place O'All Time Sno First Lname Ag
===== ===== ======= ==== ============= ==================== ==
1 14 23:28 1635 Davis Foderberg 12
2 30 26:14 1805 Matthew Zembas 12
3 40 26:56 1799 Jim Stetson 13
4 44 27:33 1623 Garrett Brown 12
5 47 28:15 1699 Michael Buck 12
6 63 29:14 1706 Nillan Patel 12
7 75 30:25 1718 Zachary Redeisheimer 12
8 87 32:00 1795 Josh Farley 11
9 121 39:03 1657 Max Katcher 11
1/06/2006 9:25AM
MALE AGE GROUP: 15 - 19
Place O'All Time Sno First Lname Ag
===== ===== ======= ==== ============= ==================== ==
1 177 53:16 1615 Jonathan Barboza 19
1/06/2006 9:25AM
MALE AGE GROUP: 20 - 29
Place O'All Time Sno First Lname Ag
===== ===== ======= ==== ============= ==================== ==
1 43 27:25 1820 Brett Emert 25
2 59 28:50 1785 Brett Wiese 27
3 86 31:57 1822 Mark Emert 28
4 122 39:13 1630 Nathan Dishman 26
5 166 49:12 1670 Sam Korte 26
1/06/2006 9:25AM
MALE AGE GROUP: 30 - 39
Place O'All Time Sno First Lname Ag
===== ===== ======= ==== ============= ==================== ==
1 1 19:11 1814 Russ Hampleman 39
2 10 22:25 1827 Steve Plumb 35
3 13 23:27 1681 Scott Long 39
4 16 23:36 1621 Mark Beischel 39
5 27 25:58 1631 Keith Enlow 34
6 31 26:18 1755 David Lyle 36
7 51 28:17 1720 Scott Reeder 36
8 53 28:32 1658 Jeff Keeling 36
9 89 32:08 1688 Scott Mastenbrook 39
10 99 33:23 1625 Philip Brown 39
11 106 33:45 1731 Alpesh Shah 37
12 117 37:32 1780 Tom Shaughnessy 39
13 171 51:39 1807 Eric Wurth 32
1/06/2006 9:25AM
MALE AGE GROUP: 40 - 49
Place O'All Time Sno First Lname Ag
===== ===== ======= ==== ============= ==================== ==
1 2 19:17 1788 Bob Bens 45
2 3 19:49 1770 Richard Neufeld 46
3 4 20:22 1650 Pat Hervey 45
4 5 21:29 1816 Bruce Bikson 48
5 12 23:24 1812 Kevin O'Farrell 43
6 15 23:32 1689 Steve Mauer 44
7 17 23:40 1781 David Sisney 42
8 20 24:35 1793 Bruce Baty 48
9 25 25:43 1761 James Bruce 45
10 29 26:08 1693 David McKinny 42
11 32 26:22 1715 Jon Rast 41
12 38 26:44 1806 Michael McHugh 47
13 39 26:45 1772 Jim Sear 49
14 52 28:23 1618 Brian Baumert 49
15 57 28:49 1710 Bob Poehling 43
16 66 29:38 1607 Joe Alonso 44
17 68 29:46 1734 John Short 43
18 69 29:54 1705 Atul Patel 44
19 77 30:28 1717 Duane Redeisheimer 41
20 88 32:04 1818 Steve Morrison 40
21 92 32:43 1713 Chip Prins 42
22 94 32:47 1639 Burrel Gaddy 42
23 136 43:03 1724 Mark Runnels 48
24 137 43:03 1665 Jay Kinnamon 47
1/06/2006 9:25AM
MALE AGE GROUP: 50 - 59
Place O'All Time Sno First Lname Ag
===== ===== ======= ==== ============= ==================== ==
1 6 21:43 1763 JOHN DIETRICH 50
2 24 25:24 1825 Arl Artman 59
3 36 26:25 1707 Dave Perky 51
4 78 30:28 1765 Kevin Green 50
5 114 37:24 1753 Boyd Hanna 56
6 154 45:21 1645 Doug Healy 52
7 165 49:11 1668 Cliff Korte 59
8 169 49:53 1654 Lloyd Karnes 53
9 174 52:10 1746 Tom Emert 58
1/06/2006 9:25AM
MALE AGE GROUP: 60 - 69
Place O'All Time Sno First Lname Ag
===== ===== ======= ==== ============= ==================== ==
1 26 25:57 1748 Frank Weinhold 68
2 82 30:58 1813 Lee Debault 60
3 97 33:07 1644 Leon Greene 60
1/06/2006 9:25AM
MALE AGE GROUP: 70 - 98
Place O'All Time Sno First Lname Ag
===== ===== ======= ==== ============= ==================== ==
1 131 41:54 1796 Cliff Hunter 77
1/06/2006 9:25AM
FEMALE AGE GROUP: 1 - 10
Place O'All Time Sno First Lname Ag
===== ===== ======= ==== ============= ==================== ==
1 22 24:45 1694 Veronica McKinny 10
2 54 28:40 1608 McKenna Alonso 10
3 55 28:40 1802 Laurel Foderberg 9
4 100 33:25 1638 Sarah Fugate 9
5 105 33:39 1769 Haley Kurecka 9
6 119 38:41 1674 Calen Lawrence 10
7 123 39:28 1782 Victoria Strehlow 10
8 124 39:31 1771 Madelynn Ruf 10
9 133 42:25 1803 Nikki Ost 9
10 135 42:50 1620 Lauren Baumert 9
11 138 43:18 1678 Courtney Long 9
12 139 43:27 1675 Drew Lawrence 8
13 142 43:37 1704 Jacqueline Passanno 9
14 150 45:06 1774 Adam Sewell 10
15 159 46:26 1696 McKenzie Meehan 8
16 163 48:49 1777 Monica Sewell 8
17 175 53:16 1797 JoAnne Maloney 10
1/06/2006 9:25AM
FEMALE AGE GROUP: 11 - 14
Place O'All Time Sno First Lname Ag
===== ===== ======= ==== ============= ==================== ==
1 81 30:46 1801 Lauren Coady 11
2 83 31:16 1617 Jordan Barr 11
3 104 33:34 1775 Grace Sewell 11
4 112 36:43 1697 Mikaela Meehan 11
1/06/2006 9:25AM
FEMALE AGE GROUP: 15 - 19
Place O'All Time Sno First Lname Ag
===== ===== ======= ==== ============= ==================== ==
1/06/2006 9:25AM
FEMALE AGE GROUP: 20 - 29
Place O'All Time Sno First Lname Ag
===== ===== ======= ==== ============= ==================== ==
1 7 21:50 1648 Leah Heinauer 26
2 11 23:21 1821 Anne Emert 28
3 34 26:23 1744 Bethany Taylor 23
4 35 26:24 1760 Jessica Silvia 25
5 58 28:50 1824 Vickie Wiese 25
6 96 33:03 1819 Stephanie Hall 22
7 101 33:27 1790 Paige Bakke 20
8 102 33:27 1791 Brittany Jeter 20
9 125 39:33 1629 Jennifer Dishman 26
10 162 47:19 1750 Sara Wier 23
11 164 48:51 1671 Theresa Korte 27
1/06/2006 9:25AM
FEMALE AGE GROUP: 30 - 39
Place O'All Time Sno First Lname Ag
===== ===== ======= ==== ============= ==================== ==
1 18 24:02 1680 Janice Long 30
2 19 24:14 1726 Cammy Schrobilgen 36
3 28 26:06 1616 Jannie Barr 39
4 37 26:43 1692 Beth McKinny 38
5 60 28:53 1686 Deborah Mastenbrook 35
6 62 29:10 1701 Angie Oakes 39
7 64 29:14 1789 Cheryl Georgoulis 39
8 70 30:17 1810 Amy Rehkop 36
9 71 30:17 1811 Kathy O'Keefe 33
10 107 33:51 1730 Julie Serati 37
11 128 40:49 1736 Joni Sliefert 39
12 129 41:15 1672 Sherri Kurecka 39
13 155 45:36 1778 Rashmi Shah 37
14 160 47:19 1605 Michele Addison 38
15 161 47:19 1783 Jodi Vinnage 38
16 170 49:53 1751 Amanda Wurth 30
17 173 51:40 1817 Stephanie Emert 34
1/06/2006 9:25AM
FEMALE AGE GROUP: 40 - 49
Place O'All Time Sno First Lname Ag
===== ===== ======= ==== ============= ==================== ==
1 8 21:51 1708 Teresa Perky 48
2 9 21:55 1652 Karen Hughley 41
3 23 25:01 1636 Robin Foderberg 42
4 41 27:03 1700 Pat Miller 47
5 42 27:06 1651 Tammy Horn 41
6 45 27:35 1762 MARY OXFORD 42
7 48 28:16 1695 Becky Meehan 43
8 49 28:16 1784 Nancy Westemeyer 43
9 50 28:17 1719 Connie Reeder 40
10 56 28:44 1690 Susan Mayberry 42
11 61 28:55 1611 Denise Andrews 43
12 73 30:21 1656 Cindy Katcher 46
13 74 30:23 1691 Saxon McKeen 43
14 76 30:27 1716 Colleen Redeisheimer 41
15 79 30:30 1643 Susan Green 48
16 84 31:52 1823 Cindy Glaeser 40
17 85 31:55 1808 Donna Bales 48
18 90 32:10 1682 Janice Loudon 46
19 91 32:43 1714 Jo Prins 42
20 103 33:28 1759 Jill Schwede 47
21 108 34:07 1794 Cecelia Baty 49
22 111 35:54 1662 Leeanne Kilty 49
23 116 37:32 1779 Susan Shaughnessy 40
24 127 39:58 1666 Sue Klein 45
25 132 42:06 1776 Mary Lou Sewell 43
26 134 42:31 1826 Sheila Ost 42
27 144 43:53 1702 Diane Palmer 49
28 145 43:54 1745 Sue Thacker 48
29 148 44:19 1619 Laura Baumert 42
30 151 45:17 1664 Ann Kinnamon 45
31 152 45:18 1725 Tonya Runnels 45
32 157 45:39 1653 Tami Jeter 43
33 158 45:39 1723 Cheryl Rooney 45
34 176 53:16 1614 Jane Barboza 47
1/06/2006 9:25AM
FEMALE AGE GROUP: 50 - 59
Place O'All Time Sno First Lname Ag
===== ===== ======= ==== ============= ==================== ==
1 118 37:59 1754 Reca Hanna 57
2 153 45:21 1646 Patty Healy 52
3 156 45:37 1613 Pam Bakke 50
4 167 49:28 1669 Rhona Korte 58
5 168 49:29 1655 Susan Karnes 52
6 172 51:40 1743 Susan Emert 57
1/06/2006 9:25AM
FEMALE AGE GROUP: 60 - 69
Place O'All Time Sno First Lname Ag
===== ===== ======= ==== ============= ==================== ==
1/06/2006 9:25AM
FEMALE AGE GROUP: 70 - 98
Place O'All Time Sno First Lname Ag
===== ===== ======= ==== ============= ==================== ==
1/06/2006 9:25AM