. TOP MALE FINISHER
Place First Lname Ag Time Pace
===== ============ =============== == ======= =====
1 Russ Hampleman 42 18:20 5:55
. TOP FEMALE FINISHER
Place First Lname Ag Time Pace
===== ============ =============== == ======= =====
1 Karen Hughey 44 21:33 6:57
Harmony Elementary
Saturday September 19, 2009
exclude 1
Age-Group Finishers
Number of records: 50
MALE AGE GROUP: 1 - 10
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 23:47 7:40 2764 Tejas Mahabakshwastar 10 M
2 24:24 7:52 3946 Alex Moore 10 M
3 26:16 8:28 3225 Hank Buckley 7 M
4 26:58 8:41 3974 Ben Taggart 10 M
5 27:01 8:42 3211 Cooper Ashen 10 M
6 27:41 8:55 3215 Nicholas Barner 8 M
7 28:08 9:04 2768 Joshua Sokol 7 M
8 29:13 9:25 2763 Michael Sterret 10 M
9 31:40 10:12 3208 Trevor Actkinson 10 M
10 31:44 10:13 2773 Matt Barr 8 M
11 31:57 10:18 2758 Riley Wagner 10 M
12 34:16 11:02 3956 Cole Roatch 10 M
13 34:40 11:10 3272 Sammy Kutey 10 M
14 35:18 11:22 3271 Ethan Knauth 7 M
15 35:54 11:34 3938 Sebastian Meriano 6 M
16 37:38 12:07 3258 Gage Hall 10 M
17 37:39 12:08 3209 Hayden Adam 10 M
18 45:11 14:33 3235 Aidan Collins 7 M
19 48:52 15:44 3980 Connor Williams 10 M
MALE AGE GROUP: 11 - 14
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 20:39 6:39 3928 Blake LaTendresse 14 M
2 24:13 7:48 3977 Rob Warner 13 M
3 24:20 7:50 3236 Sam Crowl 12 M
4 26:31 8:33 3985 Josh Zembas 11 M
5 29:35 9:32 3933 Mitchell Mastenbrook 14 M
6 31:25 10:07 3989 Jack Kutey 12 M
7 33:19 10:44 2752 Spencer Adam 13 M
8 34:25 11:05 3230 Jake Christie 11 M
9 34:54 11:14 3214 Evan Barner 11 M
MALE AGE GROUP: 15 - 19
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 20:29 6:36 3986 Matthew Zembas 15 M
2 21:30 6:56 3987 EJ Zembas 17 M
MALE AGE GROUP: 20 - 29
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 18:27 5:57 3969 Eric Sornson 26 M
2 26:06 8:25 2750 Josh Cockrum 28 M
MALE AGE GROUP: 30 - 39
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 19:17 6:13 2744 Mike Deiderick 37 M
2 19:49 6:23 3929 Jeff Lively 35 M
3 20:32 6:37 3947 Jim Myers 37 M
4 20:34 6:38 2781 Michael O'Malley 35 M
5 21:46 7:01 2753 Steve Plumb 38 M
6 23:03 7:26 3241 Chad Devorak 39 M
7 23:19 7:31 3232 Chris Cole 34 M
8 23:58 7:43 2761 Lance Shipman 39 M
9 24:54 8:01 3262 Derek Hedin 37 M
10 25:12 8:07 3263 Eliott Hedin 35 M
11 25:44 8:17 3252 Mark Frutiger 31 M
12 25:49 8:19 2771 George Del Vecchio 39 M
13 26:29 8:32 3237 Robert Cullen 34 M
14 27:05 8:44 3975 Gilbert Trill 39 M
15 27:07 8:44 3930 Micah Luffman 30 M
16 29:20 9:27 3932 David Lyle 39 M
17 30:03 9:41 3951 Scott Reeder 39 M
18 43:42 14:04 3267 Jared Hunt 33 M
19 49:23 15:54 3256 Jason Gregg 34 M
MALE AGE GROUP: 40 - 49
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 18:20 5:55 2765 Russ Hampleman 42 M
2 18:31 5:58 2762 Rob Bens 48 M
3 21:07 6:48 3968 David Soper 48 M
4 25:04 8:05 2757 John Wiegers 48 M
5 25:40 8:16 3207 Ryan Actkinson 41 M
6 26:01 8:23 3216 Dave Barr 42 M
7 26:25 8:31 3224 Lance Buckley 42 M
8 26:41 8:36 3962 Chris Rose 40 M
9 27:24 8:50 2779 Kevin Taylor 44 M
10 28:08 9:04 3260 Wade Hall 41 M
11 28:38 9:13 2767 Bruce Sokol 43 M
12 35:01 11:17 3990 Tom Kutey 44 M
13 36:27 11:44 3936 Alex Meriano 44 M
14 36:45 11:50 2776 James Roswald 44 M
15 39:24 12:41 3231 Ernie Christie 44 M
16 40:26 13:01 3988 Joe Zembas 46 M
17 45:31 14:40 3979 Brad Warner 43 M
MALE AGE GROUP: 50 - 59
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 22:21 7:12 2769 Dale Kratzberg 50 M
2 29:49 9:36 2772 W P Fredrickson 52 M
MALE AGE GROUP: 60 - 69
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 38:31 12:24 3226 Kent Carlson 68 M
2 49:05 15:48 2783 Robert Mesa 61 M
MALE AGE GROUP: 70 - 98
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
FEMALE AGE GROUP: 1 - 10
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 30:02 9:41 3953 Mikayla Reeder 10 F
2 31:24 10:07 3960 Sara Rooney 9 F
3 33:46 10:53 3935 Blair Meegan 10 F
4 34:04 10:58 3973 Hanna Strombom 8 F
5 34:31 11:07 3240 Jordan Devorak 9 F
6 35:02 11:17 3253 Grace Fugate 9 F
7 35:20 11:23 3982 Sarah Williamson 9 F
8 36:26 11:44 3939 Gabriela Meriano 7 F
9 36:45 11:50 2777 Zoe Roswald 9 F
10 36:53 11:53 3950 Rose Priebe 9 F
11 36:53 11:53 3218 Athena Bensing 9 F
12 37:12 11:59 3217 MaKenzie Behymer 10 F
13 37:12 11:59 3978 Ashley Warner 10 F
14 39:44 12:48 3984 Abby Zembas 9 F
15 40:00 12:53 3249 Andrea Finical 9 F
16 40:07 12:55 3220 Lainey Birnbaum 9 F
17 41:50 13:28 3981 Natalie Williams 8 F
18 42:19 13:38 3246 Dannah Fields 9 F
19 43:37 14:03 3222 Taylor Birnbaum 9 F
20 47:06 15:10 3970 Preethi Sriraman 9 F
21 49:22 15:54 3257 Emma Gregg 10 F
FEMALE AGE GROUP: 11 - 14
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 21:41 6:59 2755 Kaylee Stanley 12 F
2 25:36 8:15 3991 Delaney LaFon 13 F
3 25:52 8:20 3955 Kat Retz 11 F
4 26:57 8:41 3943 Megan Miller 12 F
5 27:52 8:59 2743 Lyle Taylor 11 F
6 30:57 9:58 3269 Libby Kaufman 11 F
7 30:58 9:59 3965 Jordan Serati 11 F
8 34:21 11:04 3229 Erica Christie 13 F
9 37:15 12:00 3213 Stephanie Barner 13 F
FEMALE AGE GROUP: 15 - 19
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
FEMALE AGE GROUP: 20 - 29
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 24:42 7:58 3264 Leah Heinauer 29 F
2 27:06 8:44 3931 Loni Luffman 29 F
3 28:47 9:16 3251 Liz Flanders 25 F
4 36:03 11:37 2775 Robert Adams 22 F
5 46:16 14:54 2749 Elizabeth Ahrens 24 F
FEMALE AGE GROUP: 30 - 39
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 22:06 7:07 3963 Angie Sawyer 38 F
2 24:58 8:03 2774 Erin Fenley 33 F
3 26:51 8:39 2759 Vanessa Wagner 36 F
4 29:37 9:32 3254 Melissa Greene 35 F
5 30:00 9:40 3270 Stephanie Klock 36 F
6 30:49 9:56 3961 Amy Rose 38 F
7 31:17 10:05 3261 Dawn Heckert 38 F
8 31:35 10:10 3243 Muffet Eskra 38 F
9 31:43 10:13 3959 Libby Rooney 38 F
10 36:21 11:42 3268 Delynn Iverson 37 F
11 43:37 14:03 3221 Jennifer Birnbaum 39 F
12 45:14 14:34 3234 Betty Collins 35 F
FEMALE AGE GROUP: 40 - 49
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 21:33 6:57 3266 Karen Hughey 44 F
2 24:51 8:00 3227 Laurie Castellanos 45 F
3 26:35 8:34 3210 Traci Ashen 40 F
4 29:59 9:40 3242 Tawne Eckart 40 F
5 30:14 9:44 3212 Jennifer Barner 41 F
6 33:14 10:42 2756 Lori Bush 40 F
7 34:04 10:58 3972 Nicole Strombom 42 F
8 35:18 11:22 3945 Andrea Miller 41 F
9 35:20 11:23 2760 Shana Shipman 41 F
10 38:05 12:16 3228 Parri Christie 43 F
11 42:20 13:38 3245 Holly Fields 45 F
12 45:30 14:39 3976 Sandra Warner 42 F
13 49:06 15:49 3940 Shelly Mesa 44 F
14 49:07 15:49 3259 Tara Hall 40 F
15 49:07 15:49 2751 Jean Adam 42 F
16 49:08 15:49 2782 Lisa Roach 42 F
FEMALE AGE GROUP: 50 - 59
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 23:32 7:35 2745 Kate Buckley 53 F
2 27:30 8:52 2780 Chris Miller 50 F
3 31:36 10:11 2770 Kim Hannum 51 F
FEMALE AGE GROUP: 60 - 69
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
FEMALE AGE GROUP: 70 - 98
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =