Men: 0- 1 2-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 1 2-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Cindy Cameron Westwood KS 3074 44 17 18:50.0 18:50.0 0:00.0
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Molly Hupke Parkville MO 1088 40 39 20:27.5 20:27.5 0:00.0
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Terri Gabler 3262 0 1400 48:37.1 53:35.0 4:57.8
2 Lanette Crawford Leawood KS 506 1482 50:41.1 52:52.3 2:11.2
3 Sally Hohensee Prairie Village KS 1050 1529 51:51.8 53:55.5 2:03.7
4 Eleanor Raggett Leawood KS 2628 0 1907 58:11.1 59:07.8 0:56.7
5 Ann Isenberg Mission Hills KS 1102 1924 58:20.0 59:03.9 0:43.9
6 Morgan Clairborne 3253 0 1980 59:29.8 1:03:44.4 4:14.6
7 Lillie Dimond Overland Park KS 594 2011 1:00:04.0 1:02:38.9 2:34.8
8 Madison Fellows Parkville MO 3071 0 2133 1:02:09.2 1:02:09.2
9 Blair Tommelein 3270 0 2147 1:02:21.6 1:06:42.7 4:21.0
10 Elizabeth Brennan Overland Park KS 279 1 2187 1:03:03.1 1:07:04.2 4:01.0
11 Ashley Hays Overland Park KS 985 2378 1:07:07.3 1:08:30.4 1:23.0
12 Sherri Catron Basehor KS 3218 0 2407 1:16:07.9 1:20:53.1 4:45.2
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Keely Gaeddert Overland Park KS 806 10 872 33:30.3 34:06.2 0:35.8
2 Sabrina Ross Overland Park KS 1983 5 1036 36:48.5 36:48.5
3 Anika Dujakovich 66219-2702 634 10 1053 37:12.1 38:52.8 1:40.6
4 Rhiannon Barcelona Overland Park KS 128 10 1056 37:20.1 40:44.2 3:24.1
5 Sarah Lightwine Olathe KS 2974 10 1058 37:22.6 37:50.1 0:27.5
6 Katherine Rouse Shawnee KS 2683 10 1103 38:55.3 39:03.6 0:08.3
7 Elise Tremonit Leawood KS 3081 9 1113 39:22.3 41:28.5 2:06.1
8 Kaitlyn Ortega Overland Park KS 3139 8 1182 41:17.2 42:03.8 0:46.6
9 Hannah Stoy Overland Park KS 2246 10 1214 42:20.3 45:46.4 3:26.1
10 Lilliann Haskins Kansas City MO 974 7 1236 43:29.4 47:47.1 4:17.7
11 Kailee Yarrington Topeka KS 2577 5 1263 45:08.7 50:00.4 4:51.6
12 Audrey Brooker Overland Park KS 2906 10 1312 46:43.8 47:33.4 0:49.6
13 Olivia Ingle Kc MO 2653 10 1318 46:55.5 52:47.2 5:51.7
14 Hanna Weaver Shawnee KS 2465 10 1335 47:21.3 51:48.4 4:27.1
15 Morgan Vanross Shawnee Mission KS 2378 10 1375 48:04.3 48:35.8 0:31.4
16 Clare Price Overland Park KS 1836 8 1389 48:28.1 50:03.6 1:35.4
17 Margaret Hubble Leawood KS 1081 10 1416 49:06.4 50:03.2 0:56.7
18 Courtney Carpenter Leawood KS 371 10 1437 49:32.6 51:57.1 2:24.5
19 Cassidy Carpenter Leawood KS 370 8 1448 49:49.5 52:14.0 2:24.5
20 Lydia Vriezelaar Olathe KS 2413 7 1523 51:45.2 51:45.2
21 Katelyn Knaussman Lenexa KS 1221 6 1564 52:29.4 56:53.3 4:23.9
22 Calli Caudle Bendena KS 395 9 1616 53:12.3 57:12.6 4:00.2
23 Lauren Mead 1504 7 1659 54:00.7 55:45.8 1:45.0
24 Lilly Hallock Overland Park KS 938 10 1685 54:42.4 54:42.4
25 Lauren Graham Leawood KS 883 9 1714 55:04.1 1:00:05.4 5:01.3
26 Audrey Nelson Shawnee Mission KS 1662 10 1742 55:25.1 59:22.6 3:57.5
27 Claire Nelson Shawnee Mission KS 1663 10 1745 55:28.1 59:26.1 3:58.0
28 Annie Mancuso Leawood KS 3059 9 1788 56:07.5 56:07.5
29 Ana Ararena-Crellin Kansas City MO 2859 8 1814 56:44.5 59:20.5 2:36.0
30 Paige Peugeot Prairie Village KS 1774 6 1836 57:00.6 1:00:04.3 3:03.7
31 Mallory Witcher Kansas City MO 2548 9 1897 57:56.8 1:01:51.9 3:55.0
32 Lauren Picollo Leawood KS 1787 5 1910 58:12.3 1:01:54.3 3:42.0
33 Ashley Warner Shawnee Mission KS 2439 10 1939 58:39.9 1:03:23.2 4:43.3
34 Amanda Hansen Shawnee KS 2697 10 1950 58:50.9 1:02:39.4 3:48.4
35 Caroline Mollerus Leawood KS 1590 9 2003 59:53.0 1:05:01.1 5:08.1
36 Zoe Camarin Shawnee Mission KS 337 4 2008 1:00:03.2 1:05:06.5 5:03.3
37 Gabriella Ross Overland Park KS 1982 9 2009 1:00:03.3 1:00:03.3
38 Emma Hallock Overland Park KS 937 9 2012 1:00:04.5 1:00:04.5
39 Olivia Saia Olathe KS 2711 4 2015 1:00:06.3 1:03:07.5 3:01.2
40 Elise Bolick Overland Park KS 2835 6 2020 1:00:09.5 1:03:05.6 2:56.0
41 Kylie Brown Olathe KS 2892 9 2037 1:00:30.5 1:03:20.6 2:50.1
42 Nicole Charest Olathe KS 405 10 2038 1:00:31.5 1:03:19.8 2:48.3
43 Jonie Welland Olathe KS 2888 10 2039 1:00:31.9 1:03:21.4 2:49.5
44 Samantha Bond Olathe KS 221 10 2040 1:00:32.0 1:03:19.9 2:47.8
45 Delaney Green Olathe KS 2718 10 2041 1:00:33.6 1:03:19.1 2:45.4
46 Grace Emerson Leawood KS 2875 9 2059 1:00:52.1 1:04:23.4 3:31.3
47 Lauren Sinclair Overland Park KS 2135 6 2070 1:01:06.8 1:04:39.4 3:32.5
48 Taylor Rantz Overland Park KS 1865 5 2071 1:01:08.1 1:04:12.6 3:04.5
49 Emma Milford Overland Park KS 1542 8 2080 1:01:20.6 1:06:34.1 5:13.4
50 Kelli Jackson Columbia MO 1107 8 2099 1:01:36.4 1:09:05.3 7:28.9
51 Erin Albers Bonner Springs KS 33 6 2124 1:02:00.4 1:04:58.3 2:57.9
52 Rachel Albers Bonner Springs KS 34 9 2139 1:02:12.9 1:05:10.2 2:57.3
53 Courtney Poos Platte City MO 1812 10 2194 1:03:11.1 1:09:38.1 6:26.9
54 Kate Hess Leawood KS 1020 9 2201 1:03:22.2 1:05:41.0 2:18.8
55 Natalie Ficken Kansas City MO 2675 4 2244 1:03:43.1 1:09:57.4 6:14.3
56 Molly Millett 2645 7 2250 1:03:46.0 1:08:12.9 4:26.9
57 Ashlyn Vargas Shawnee Mission KS 2382 10 2259 1:03:50.2 1:07:08.6 3:18.3
58 Sarah Unterhalter Leawood KS 2357 9 2271 1:04:01.2 1:06:21.0 2:19.8
59 Lauren Hess Leawood KS 1021 7 2272 1:04:03.0 1:06:22.4 2:19.4
60 Gracie Glenn Overland Park KS 852 7 2341 1:06:08.3 1:06:08.3
61 Francesca Ross Overland Park KS 1977 10 2351 1:06:30.7 1:06:30.7
62 Jill Propst Overland Park KS 1843 8 2367 1:06:47.3 1:08:10.8 1:23.4
63 Brianna Duty Overland Park KS 648 5 2369 1:06:49.0 1:06:49.0
64 Grace Williams Olathe KS 2783 10 2404 1:13:12.0 1:20:42.1 7:30.0
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Kaylee Shanley Olathe KS 2076 12 77 21:50.2 21:55.5 0:05.3
2 Lindsey Proffitt Leawood KS 1838 14 131 23:09.7 23:24.3 0:14.5
3 Alyssa Seitzer Leawood KS 2067 11 132 23:13.5 23:19.9 0:06.4
4 Meredith Wolfe Olathe KS 2553 12 180 24:01.5 24:07.4 0:05.8
5 Alexis Cutrera Lees Summit MO 2726 11 184 24:09.1 24:15.3 0:06.1
6 Tayler Kirtley Overland Park KS 1201 14 266 25:18.1 25:25.8 0:07.7
7 Emma Ware Shawnee KS 2438 12 298 25:44.4 26:15.2 0:30.7
8 Alexandra Trees Leawood KS 2343 12 316 26:04.4 26:30.3 0:25.9
9 Lindsay Davis Leawood KS 549 11 336 26:21.2 26:44.5 0:23.3
10 Shayla Panowicz Leawood KS 1744 13 423 27:43.6 28:35.2 0:51.6
11 Emma Fields Leawood KS 2758 13 451 28:08.2 29:00.4 0:52.2
12 Madison McCulloch 1454 14 453 28:08.4 28:25.1 0:16.6
13 Madison Davis Leawood KS 550 11 478 28:27.8 28:51.2 0:23.4
14 Madison Bryant Olathe KS 3151 14 491 28:34.9 28:42.7 0:07.7
15 Morgan Trees Leawood KS 2341 14 494 28:37.4 29:01.3 0:23.8
16 Bailey George Overland Pakr KS 833 11 496 28:39.8 29:09.2 0:29.4
17 Kat Retz Overland Park KS 1894 11 538 29:07.3 29:37.3 0:30.0
18 Taylor Lile Overland Park KS 3211 11 543 29:08.3 29:36.9 0:28.6
19 Allison Kure Overland Park KS 1266 11 550 29:13.1 29:42.0 0:28.8
20 Rachel Arends Leawood KS 75 14 578 29:38.7 29:47.8 0:09.1
21 Megan McGinnis Olathe KS 1481 14 637 30:16.8 31:08.6 0:51.7
22 Joanna Blackford Leawood KS 197 12 698 30:48.8 31:22.6 0:33.7
23 MacKlie Frazier Shawnee KS 3090 13 699 30:49.3 30:54.3 0:05.0
24 Amanda Warren Olathe KS 2689 12 712 30:55.4 31:23.7 0:28.3
25 Dana Larson Forest Lake MN 2950 12 713 30:55.6 33:28.8 2:33.1
26 Megan Miller Overland Park KS 3212 11 735 31:17.8 31:46.6 0:28.8
27 Katelyn Heindel Raytown MO 2841 14 748 31:29.7 31:47.0 0:17.2
28 Crystin Wilson Belton MO 2532 13 781 32:00.1 32:30.5 0:30.4
29 Alexis Shin Overland Park KS 2843 13 790 32:05.9 33:09.3 1:03.3
30 Cassidy Franke 764 14 803 32:20.7 32:38.0 0:17.3
31 Taylor Bailey Blue Springs MO 103 14 805 32:20.8 32:38.3 0:17.5
32 Morgan Wilkerson Leawood KS 2512 13 811 32:24.2 33:15.4 0:51.2
33 Taylor York Olathe KS 2580 14 819 32:32.4 33:21.3 0:48.9
34 Kristin Wells Lenexa KS 2480 11 825 32:37.0 33:45.8 1:08.8
35 Monica Melber Leawood KS 2656 11 832 32:47.7 33:46.2 0:58.4
36 McKenna Trees Leawood KS 2342 12 905 34:05.4 34:29.9 0:24.5
37 Nicole Becker Overland Park KS 2748 12 930 34:27.8 34:42.3 0:14.4
38 Liia Butler 326 14 945 34:38.8 34:54.8 0:15.9
39 Anna Ciani Leawood KS 426 11 948 34:44.5 35:36.9 0:52.3
40 Caroline Anthony Leawood KS 4 12 949 34:45.0 35:37.3 0:52.2
41 Sydney Lindenman Shawnee KS 1329 13 954 34:50.4 34:55.7 0:05.3
42 Emma Wheatley Kansas City MO 3035 14 971 35:12.9 36:29.2 1:16.2
43 Sara Benson Leawood KS 2909 13 973 35:15.4 36:31.8 1:16.4
44 Havi Gilland Louisberg KANSAS 2607 12 983 35:20.8 36:21.4 1:00.6
45 Morgan Matt Overland Park KS 1417 14 1002 35:49.5 37:26.1 1:36.5
46 Allison Good Olathe KS 862 13 1047 36:58.6 39:57.4 2:58.8
47 Sophie Wagner Leawood KS 3117 11 1078 38:00.1 38:52.4 0:52.2
48 Anna Arends Leawood KS 77 11 1080 38:02.6 38:54.7 0:52.1
49 Rachael Seaver Lees Summit MO 2925 11 1154 40:33.0 41:47.6 1:14.6
50 MacIe Rouse Shawnee KS 2684 12 1158 40:38.0 40:42.2 0:04.2
51 Carly Stroup Lenexa KS 2258 11 1177 41:06.4 42:16.1 1:09.6
52 Kelci Scott Shawnee KS 2055 13 1185 41:23.9 41:28.8 0:04.8
53 Brittany Rouse Shawnee KS 2685 13 1186 41:24.3 41:29.3 0:05.0
54 Toni Manzo Kc MO 2715 14 1190 41:36.3 44:27.9 2:51.6
55 Ciara Turner Lees Summit MO 2742 13 1193 41:41.4 42:31.7 0:50.2
56 Destini Barcelona Overland Park KS 127 14 1213 42:18.8 45:42.9 3:24.0
57 Margot Rhyner Leawood KS 1907 14 1221 42:37.1 43:29.1 0:52.0
58 Sarah Faye Helton Leawood KS 2795 11 1225 43:01.1 43:59.4 0:58.2
59 Bailey Schomburg Platte City MO 3009 13 1234 43:19.4 49:45.8 6:26.4
60 Charlotte Barth Leawood KS 143 11 1237 43:30.6 43:30.6
61 Emily Jackson 64152-6063 1105 11 1242 43:39.0 47:20.9 3:41.9
62 Erica Schoeman Leawood KS 2033 12 1247 43:52.7 43:52.7
63 Rachael Koone Lansing KS 1235 13 1274 45:32.1 48:08.0 2:35.8
64 Kristen Shipps Maryville MO 2094 13 1305 46:20.8 47:58.3 1:37.4
65 Camille O'Leary Mission KS 1709 13 1326 47:06.5 51:30.2 4:23.6
66 Madeline Deshon Leawood KS 2740 13 1332 47:17.0 48:50.9 1:33.8
67 Bubbles Good Olathe KS 861 12 1334 47:18.1 50:17.7 2:59.5
68 Cathy Kane Overland Park KS 1155 11 1341 47:24.8 48:54.7 1:29.9
69 MacKenzie Lantefield Leawood KS 1292 14 1349 47:33.3 49:58.7 2:25.3
70 Kristi Carpenter Leawood KS 372 14 1352 47:37.4 50:02.1 2:24.6
71 Sara Ryburn Basehor KS 2007 12 1359 47:51.9 48:34.8 0:42.8
72 Megan Reaney Leawood KS 2701 14 1365 47:56.8 50:21.4 2:24.6
73 Brooke Boxler Shawnee KS 245 11 1384 48:12.1 51:07.5 2:55.3
74 Kate Price Overland Park KS 1834 13 1388 48:27.5 50:01.1 1:33.6
75 Audrey Mancuso Leawood KS 3062 14 1391 48:29.0 50:48.3 2:19.2
76 Megan Dougherty Overland Park KS 606 13 1396 48:32.4 51:15.9 2:43.5
77 Regan Schoeman Leawood KS 2035 14 1444 49:42.4 52:07.6 2:25.2
78 Emily O'Toole Leawood KS 3248 14 1445 49:44.4 52:10.2 2:25.8
79 Haylee Andrews-Kesler Kansas City MO 3129 11 1517 51:31.6 57:42.2 6:10.6
80 Emily Kramm Overland Park KS 1249 14 1577 52:38.9 57:14.5 4:35.5
81 Katie Brainard Overland Park KS 3130 14 1578 52:39.0 57:14.7 4:35.6
82 Kristin Larson 3279 14 1601 52:59.3 56:30.3 3:31.0
83 Breanne Caudle Bendena KS 391 14 1623 53:20.7 57:19.9 3:59.1
84 Frances Neunuebel Leawood KS 1668 13 1631 53:28.6 55:34.9 2:06.3
85 Meg Thompson Leawood KS 3015 11 1681 54:36.7 57:43.2 3:06.5
86 Kylie Vandeven Parkville MO 2371 14 1709 55:00.4 58:46.5 3:46.1
87 Genna Clemen Overland Park KS 445 13 1752 55:39.0 56:30.6 0:51.6
88 Lacey Gasaway Prairie Village KS 817 14 1771 55:51.5 57:49.0 1:57.5
89 Maddy Veitch Overland Park KS 2391 11 1841 57:09.1 1:01:18.7 4:09.5
90 Ashton McWhorter Overland Park KS 3076 13 1850 57:19.2 1:00:00.1 2:40.9
91 Olivia Degner Leawood KS 564 12 1865 57:28.8 1:01:03.0 3:34.2
92 Rachel Branham Leawood KS 268 12 1870 57:29.5 1:01:03.4 3:33.8
93 Kailey Witcher Kansas City MO 2546 13 1892 57:53.7 1:01:52.3 3:58.5
94 Valerie Hansen Shawnee KS 2698 12 1946 58:48.9 1:02:38.5 3:49.5
95 Rachel West Leawood KS 2485 12 1963 59:02.9 1:02:38.4 3:35.5
96 Addy Milford Overland Park KS 1541 11 2085 1:01:29.4 1:06:42.9 5:13.5
97 Olivia Hulke Leawood KS 1086 11 2117 1:01:54.4 1:04:33.9 2:39.4
98 Libby Grube 66213-3242 3197 14 2138 1:02:12.7 1:05:47.5 3:34.8
99 Madeleine Campbell Overland Park KS 343 12 2140 1:02:13.9 1:05:48.4 3:34.5
100 Jamey Jackson Columbia MO 1104 11 2176 1:02:51.4 1:10:22.0 7:30.6
101 Morgan Schomburg Platte City MO 3010 13 2192 1:03:08.4 1:09:34.4 6:26.0
102 Courtney King Shawnee KS 2777 11 2233 1:03:36.7 1:06:35.6 2:58.9
103 Katie Griffith Prairie Village KS 898 12 2284 1:04:24.0 1:06:38.3 2:14.3
104 Liz Orr Westwood KS 1722 13 2285 1:04:24.3 1:06:38.4 2:14.1
105 Rachel Martin Leawood KS 1403 11 2340 1:06:07.7 1:09:27.8 3:20.0
106 Logan Glenn Overland Park KS 853 12 2347 1:06:26.7 1:06:26.7
107 Marissa Cappo Overland Park KS 355 13 2372 1:06:54.8 1:06:54.8
108 Lauren Miller Overland Park KS 2893 12 2380 1:07:12.9 1:10:04.9 2:51.9
109 Emily McFadden Liberty MO 1465 13 2399 1:11:38.6 1:11:38.6
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Ashleigh Kaberline Lee's Summit MO 1151 18 165 23:49.1 24:03.5 0:14.3
2 Alexa Prim Overland Park KS 2633 15 197 24:18.8 24:43.6 0:24.8
3 Stephanie Adams Independence MO 23 16 274 25:27.4 25:41.2 0:13.7
4 Jordan Sievers Lee's Summit MO 2124 18 277 25:28.9 25:43.8 0:14.8
5 Kaitlyn Becker Overland Park KS 2750 17 322 26:08.8 26:22.6 0:13.8
6 Lauran Gilstrap Blue Springs MO 844 17 330 26:14.7 26:29.3 0:14.6
7 Libby Kline Chillicothe MO 1213 17 360 26:48.6 26:58.7 0:10.1
8 Morgan Clarke 441 15 408 27:32.4 27:49.3 0:16.9
9 Lindsey Daum Overland Park KS 3051 18 418 27:39.6 28:08.3 0:28.6
10 Michelle Krahenbuhl Blue Springs MO 1245 16 452 28:08.4 28:24.7 0:16.3
11 Ellie Stafford Leawood KS 2216 15 551 29:13.6 29:48.6 0:35.0
12 Grace Stafford Leawood KS 2217 15 555 29:16.0 29:50.6 0:34.5
13 Ashton Miller Overland Park KS 3043 17 582 29:40.9 30:09.3 0:28.3
14 Jimena Ordonez Treceno Mission KS 2867 17 590 29:49.8 31:11.2 1:21.4
15 Caitlin Oconner 3249 17 642 30:19.7 31:24.8 1:05.1
16 Taylor Warren Olathe KS 2446 16 647 30:24.9 30:53.2 0:28.2
17 Makenna Sievers Lee's Summit MO 2125 16 683 30:41.1 30:56.4 0:15.2
18 Aryel Dotson De Soto KS 603 16 684 30:41.9 31:42.6 1:00.6
19 Ellie Edelman Belton MO 657 16 771 31:49.1 32:37.5 0:48.3
20 Maria Solis 3195 17 890 33:47.3 35:09.1 1:21.8
21 Meghan Angold Belton MO 67 18 894 33:53.8 34:41.7 0:47.9
22 Claire Cobb Shawnee KS 464 17 909 34:08.5 34:43.9 0:35.4
23 Megan Becker Overland Park KS 2749 19 934 34:28.3 34:42.1 0:13.7
24 Laura Reynolds Independence MO 2717 16 960 34:57.3 35:39.8 0:42.5
25 Katie Dilworth Overland Park KS 592 17 965 35:01.9 35:42.9 0:40.9
26 Allison Deufel Leawood KS 581 17 988 35:25.2 37:43.1 2:17.8
27 Payton Swanegan Blue Springs MO 2290 16 995 35:36.2 35:51.4 0:15.2
28 Mataya Wooten Maryville MO 2565 16 1024 36:32.8 38:24.0 1:51.1
29 Erin McFarland Lenexa KS 1468 17 1063 37:26.0 38:42.8 1:16.8
30 Casey McVay Leawood KS 1500 17 1096 38:38.5 40:20.2 1:41.6
31 Kellie Soetaert Paola KS 2182 15 1133 40:01.8 42:16.9 2:15.1
32 Annie Kessler Paola KS 2996 15 1134 40:01.8 42:17.4 2:15.5
33 Jessica Clifford Leawood KS 451 16 1135 40:02.0 42:48.6 2:46.5
34 Jessica Miles Blue Springs MO 1537 17 1160 40:39.4 40:55.9 0:16.4
35 Whitney Stubbs Platte City MO 3209 17 1170 40:58.5 46:25.0 5:26.4
36 Katy Lyons Leawood KS 1377 17 1175 41:02.0 42:45.9 1:43.9
37 Amy Wellford Shawnee Mission KS 2760 18 1178 41:07.1 42:49.4 1:42.3
38 Mary Matthews Overland Park KS 1426 17 1179 41:09.4 42:52.8 1:43.3
39 Megan Kaveski Leawood KS 3044 16 1181 41:15.4 42:50.2 1:34.8
40 Samantha Hinrichs Olathe KS 3041 16 1187 41:34.6 44:04.1 2:29.4
41 Anna Emley Overland Park KS 3040 16 1189 41:35.7 44:03.4 2:27.7
42 Jordan Paden Overland Park KS 1732 16 1191 41:36.5 44:03.4 2:26.9
43 Jessica Wong Overland Park KS 2558 16 1206 42:05.9 43:43.5 1:37.6
44 Joney Wong Overland Park KS 2556 17 1210 42:10.1 43:45.4 1:35.2
45 Doris Grajales Kansas City KS 2608 16 1222 42:44.7 45:12.4 2:27.7
46 Sarah Dougherty Overland Park KS 607 17 1264 45:11.5 47:56.2 2:44.6
47 Lee Winter Kansas City MO 2538 17 1272 45:29.2 45:29.2
48 Traci Shipps Maryville MO 2093 16 1306 46:22.0 47:59.4 1:37.3
49 Emma Hindman Lee's Summit MO 1036 17 1323 47:04.0 48:36.6 1:32.5
50 Makenzie Hawkins Shawnee KS 979 15 1325 47:06.0 47:43.0 0:37.0
51 Jessica Drews Paola KS 623 15 1382 48:10.1 50:39.6 2:29.4
52 Sara King Lawrence KS 1193 16 1411 48:53.1 49:55.6 1:02.4
53 Rebecca Dare Olathe KS 538 17 1441 49:38.3 50:06.5 0:28.1
54 Jessica Frehrichs Overland Park KS 2834 15 1456 49:54.1 52:50.3 2:56.1
55 Sara Griffith Prairie Village KS 897 15 1465 50:08.7 51:03.2 0:54.5
56 Jean Orr Westwood KS 1721 15 1466 50:08.8 51:03.5 0:54.7
57 Kiersten Larson Forest Lake MN 2949 15 1566 52:29.6 56:09.7 3:40.0
58 Katy Accurso Leawood KS 19 17 1582 52:43.4 54:26.6 1:43.1
59 Maggie Robben Leawood KS 1928 17 1583 52:43.7 54:26.7 1:43.0
60 Rachel Watts Overland Park KS 2456 19 1705 54:58.9 54:58.9
61 Claire Kebodeaux Olathe KS 3039 15 1748 55:32.7 58:01.4 2:28.6
62 Sierra Trussell Shawnee KS 2347 17 1794 56:14.3 58:46.3 2:32.0
63 Chelsea Spraetz Overland Park KS 2206 15 1801 56:25.8 59:08.6 2:42.8
64 Elli Bowen Hutchinson KS 238 18 1839 57:05.4 1:01:10.6 4:05.2
65 Claudia Adams Prairie Village KS 2770 16 1860 57:21.6 1:00:58.5 3:36.8
66 Kaihtlyn Grigsby Tonganoxie KS 900 15 1943 58:43.5 1:02:36.0 3:52.5
67 Taylor Migliazzo Kansas City MO 1532 15 2104 1:01:40.9 1:06:29.1 4:48.1
68 Michele Austell Barnhart MO 97 18 2111 1:01:50.9 1:06:27.8 4:36.9
69 Brenna Lynch Overland Park KS 3045 16 2126 1:02:01.5 1:03:39.4 1:37.8
70 Jacki Wong Overland Park KS 2557 16 2131 1:02:05.0 1:03:40.3 1:35.3
71 Amy McGiffin Liberty MO 1475 18 2159 1:02:37.0 1:10:08.8 7:31.7
72 Cheryl McGiffin Liberty MO 1477 17 2161 1:02:37.5 1:10:09.2 7:31.7
73 Brianna Fast Burlington Jct. MO 723 18 2178 1:02:52.6 1:05:03.0 2:10.3
74 Molly Mehl Overland Park KS 1509 17 2282 1:04:14.8 1:04:14.8
75 Jenna Goodheart Paola KS 869 15 2325 1:05:42.7 1:09:55.9 4:13.2
76 Gabriela Espinoza Kansas City KS 3156 15 2327 1:05:48.4 1:10:11.3 4:22.8
77 Michaela Hayes Kansas City KANSAS 2615 17 2329 1:05:49.0 1:10:11.6 4:22.5
78 Claire Martin Leawood KS 1400 15 2339 1:06:07.5 1:09:28.2 3:20.7
79 Bonnie Boos Salina KS 229 15 2355 1:06:37.6 1:06:37.6
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Jordan Brandt Paola KS 264 22 146 23:36.6 23:46.5 0:09.8
2 Lindsey Howard Wichita KS 1075 20 191 24:13.1 24:30.3 0:17.2
3 Kathryn Orlowski Mission Hills KS 1718 22 202 24:27.7 24:36.7 0:09.0
4 Meg Keane Olathe KS 1160 23 210 24:34.0 25:02.1 0:28.1
5 Ashley Frueh Maryville MO 783 23 245 25:03.1 25:25.5 0:22.4
6 Laura Stuart Overland Park KS 2260 24 255 25:10.5 25:32.6 0:22.0
7 Ashley Miller Kansas City MO 3025 24 271 25:22.0 25:36.6 0:14.5
8 Katie Kohler Warrensburg MO 1226 21 293 25:41.8 26:00.3 0:18.5
9 Sara Erickson Pittsburg KS 2891 22 309 25:54.0 26:17.8 0:23.7
10 Lauren Young Prairie Village KS 2583 24 321 26:08.6 26:20.9 0:12.3
11 Amanda Zahnweh Kansas City MO 2592 24 324 26:09.9 26:30.6 0:20.7
12 Becky Schubkegel Kansas City MO 2042 24 329 26:14.5 26:36.1 0:21.6
13 Kelli Shannon Kansas City MO 2078 23 343 26:25.9 26:58.2 0:32.3
14 Kati Horner Roeland Park KS 1059 23 369 26:54.9 27:09.9 0:14.9
15 Amy Tebbe 3188 22 379 27:01.7 27:17.7 0:15.9
16 Elise Grosdidios Olathe KS 3146 22 382 27:08.5 27:45.5 0:37.0
17 Kathleen Garner Lansing KS 814 22 395 27:21.7 27:46.2 0:24.5
18 Jennifer Heydon 3266 23 402 27:26.6 27:42.8 0:16.2
19 Laura Errington Overland Park KS 703 22 411 27:36.4 28:03.2 0:26.7
20 Melissa White Blue Springs MO 2492 22 419 27:40.6 28:01.4 0:20.7
21 Hannah Miller Leawood KS 1566 24 439 27:56.2 28:17.1 0:20.9
22 Tricia Huber Prairie Village KS 1082 24 459 28:12.7 29:00.5 0:47.8
23 Amy Alexander Burlington Junction 38 24 497 28:42.7 29:05.5 0:22.7
24 Meggie Yount Shawnee Mission KS 2588 24 508 28:49.6 29:20.4 0:30.8
25 Kara Wolf Overland Park KS 2551 23 511 28:51.7 29:50.3 0:58.6
26 Amy Gallagher Prairie Village KS 808 24 537 29:06.8 29:55.0 0:48.2
27 Kate Scaletty Merriam KS 2021 23 556 29:17.2 30:15.6 0:58.4
28 Whitney Kearney Overland Park KS 1162 23 567 29:24.5 29:58.3 0:33.7
29 Amanda McCune Kansas City MO 1455 23 586 29:46.9 30:45.8 0:58.9
30 Mindy Edgar Lenexa KS 3190 24 606 29:59.8 30:25.6 0:25.8
31 Katherine McNally Overland Park KS 1491 23 607 30:00.4 30:25.6 0:25.2
32 Allie Archer McPherson KS 72 21 613 30:02.1 30:29.6 0:27.5
33 Stephanie Curren Lenexa KS 526 24 666 30:35.8 31:09.0 0:33.2
34 Meagan Abell Fayetteville AR 14 22 681 30:40.8 31:16.8 0:36.0
35 Alicia Falter Kansas City MO 719 24 695 30:48.2 31:16.5 0:28.3
36 Laura Baker Overland Park KS 107 24 697 30:48.5 31:22.8 0:34.2
37 Christina Pryor Olathe KS 1845 23 707 30:53.7 31:54.1 1:00.4
38 Jenna Murphy Fairway KS 1643 23 709 30:54.7 32:10.4 1:15.7
39 Hannah Smith Fairway KS 2163 24 711 30:55.0 32:10.5 1:15.5
40 Kylee Stephenson Kansas City MO 2810 23 715 30:57.3 32:02.1 1:04.7
41 Erica Dyer Odessa MO 3233 24 775 31:54.6 32:43.0 0:48.4
42 Madeline Simpson Mission Hills KS 2129 22 800 32:15.9 33:17.8 1:01.8
43 Naomi Carter Blue Springs MO 378 20 821 32:34.2 33:03.0 0:28.8
44 Kristin Howard Shawnee KS 1076 24 837 32:51.3 34:41.8 1:50.5
45 Meliah McDaniel Kansas City MO 1458 23 852 33:03.3 33:30.2 0:26.9
46 Elizabeth Wray Manhattan KS 2569 21 854 33:05.0 33:31.1 0:26.0
47 Melanie Eisenhower Mission KS 666 24 870 33:26.2 34:30.1 1:03.9
48 Jessica Hindman Warrensburg MO 1037 21 895 33:54.1 35:27.1 1:33.0
49 Jenn Calovich Overland Park KS 333 24 926 34:24.4 35:48.0 1:23.5
50 Ashley Doty Kansas City MO 604 23 955 34:50.6 36:03.4 1:12.8
51 Amy Siefkes Leawood KS 2116 23 957 34:51.4 36:09.9 1:18.5
