Jared Coones Memorial Pumpkin Run 5K Run

Age Group Results

October 10, 2009


RaceDay Timing Solution...Questions About Results e-mail runsfar@kc.rr


Men: 0- 7 8-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 7 8-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

Overall Female Overall Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Katherine Bloemaker    Kansas City  MO     3238    26    11     18:37.0     18:37.7      0:00.7   
    2    Cindy Cameron          Westwood  KS        2889    44    14     19:17.3     19:17.3               
    3    Katie Messer           Prairie Village  KS 1691    31    28     20:01.7     20:02.2      0:00.4   
Top

Female 0-7

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Sarah Whitaker         Olathe  KS          2745     7   715     32:05.3     33:05.4      1:00.0   
    2    Johanna Hines          Olathe  KS          1139     7  1030     35:45.9     36:08.6      0:22.7   
    3    Faith Bestgen          Olathe  KS           204     7  1114     37:16.3     39:01.3      1:45.0   
    4    Rebecca Froebe         Lenexa  KS          3242     7  1129     37:25.0     38:28.6      1:03.6   
    5    Emmy Mallory           Olathe  KS          1584     7  1299     39:59.4     40:57.3      0:57.8   
    6    Parge Garza            Olathe  KS          3090     6  1336     40:17.3     41:38.0      1:20.7   
    7    Kendall Staley         Olathe  KS          2387     7  1368     40:47.3     42:49.1      2:01.7   
    8    Elizabeth Thomas       Gardner  KS         2549     7  1377     40:51.5     42:46.0      1:54.4   
    9    Annie Ripkey           Olathe  KS          2083     7  1430     41:37.3     42:06.5      0:29.2   
   10    Karlee Doerr           Overland Park  KS    656     5  1444     41:52.2     43:03.1      1:10.8   
   11    Ashlee Gabel           Olathe  KS           877     5  1526     43:22.2     44:02.6      0:40.4   
   12    Sabra Bergh            Overland Park  KS    196     0  1578     44:23.6     46:43.2      2:19.6   
   13    Kaiti Parks                                1899     7  1684     45:59.0     47:01.4      1:02.3   
   14    Kylie Saville          Olathe  KS          2202     7  1687     46:05.8     46:35.6      0:29.7   
   15    Courtney Williams      Olathe  KS          2788        1734     46:52.9     48:21.3      1:28.4   
   16    Francelia Wilson                           2801     7  1763     47:16.6     48:19.5      1:02.8   
   17    Olivia Doetken         Olathe  KS           658     7  1775     47:27.8     48:44.2      1:16.3   
   18    Sydney Hyre            Olathe  KS          1208     7  1782     47:38.1     48:56.6      1:18.5   
   19    Kinley Prichard        Olathe  KS          1992     7  1787     47:48.5     48:54.0      1:05.5   
   20    Ally Rosegrant         Olathe  KS          2129     7  1797     47:55.9     49:47.8      1:51.9   
   21    Bella Ferguson         Olathe  KS           785     6  1821     48:21.3     49:58.1      1:36.8   
   22    Jessica Usdansky                           2619     7  1912     49:52.7     51:22.7      1:30.0   
   23    Morgan Newbanks        Olathe  KS          1828     5  1954     50:21.1     52:31.4      2:10.2   
   24    Reagan Wiley           Olathe  KS          2764     7  1995     50:53.4     53:50.1      2:56.7   
   25    Allie Wolfe            Olathe  KS          2819     5  2040     51:43.8     52:48.3      1:04.4   
   26    Avery Anderson         Olathe  KS            48     5  2045     51:50.8     53:04.9      1:14.1   
   27    Elizabeth Hunt         Olathe  KS          3065     4  2058     51:57.7     52:46.7      0:49.0   
   28    Rebecca Porter         Olathe  KS          1970     7  2076     52:04.9     53:56.7      1:51.8   
   29    Jade Marsh             Lenexa  KS          3169     5  2122     52:48.9     55:16.1      2:27.1   
   30    Maddy Carlson          Olathe  KS           417     7  2155     53:45.9     56:35.8      2:49.9   
   31    Olivia Pall            Olathe  KS          2871     6  2163     53:56.2     56:55.7      2:59.5   
   32    Cassie Carlson         Olathe  KS           408     5  2165     53:58.0     56:48.4      2:50.3   
   33    Noelle Pall            Olathe  KS          2870     4  2169     54:00.2     56:59.4      2:59.1   
   34    Maggie Ridgway                             2073     5  2189     54:21.0     55:27.9      1:06.8   
   35    Lily Galimba           Olathe  KS           886     7  2210     54:54.0     55:20.0      0:25.9   
   36    Elle Bauerly           Olathe  KS           139     7  2219     55:04.1     55:19.4      0:15.3   
   37    Piper Norwood          Olathe  KS          1857     7  2260     56:08.5     56:24.1      0:15.5   
   38    Rylie Robbins          Kansas City  MO     2091     7  2271     56:13.3     58:31.4      2:18.0   
   39    Grace Rood             Overland Park  KS   2123     5  2336     57:39.5   1:00:04.3      2:24.8   
   40    Madison Moore          Olathe  KS          1775     7  2343     57:48.8     59:33.9      1:45.0   
   41    Reilli Nielsen         Olathe  KS          1849     7  2370     58:25.2   1:01:06.9      2:41.6   
   42    Payton Dean            Olathe  KS           603     7  2374     58:28.0   1:01:11.5      2:43.5   
   43    Taylor Legg            Mission  KS         1484     1  2377     58:28.8   1:01:15.1      2:46.2   
   44    Sedona Dettwiler                            637     6  2379     58:29.7   1:00:17.2      1:47.5   
   45    Brynnan Mudd           Olathe  KS          1788     4  2421     59:36.1     59:36.1               
   46    Zoe Kulphongpatana                         1415     7  2425     59:44.1   1:00:47.3      1:03.1   
   47    Ellen Steer                                2404     3  2430     59:55.5   1:02:51.6      2:56.1   
   48    Micayla Doherty        Olathe  KS           659     7  2464   1:01:29.3   1:01:31.5      0:02.2   
   49    Camah Whitacre         Olathe  KS          2742        2486   1:03:49.4   1:03:51.3      0:01.8   
   50    Genevieve Lyons        Olathe  KS          1569     5  2503   1:04:27.9   1:06:41.9      2:13.9   
   51    Lindsey Burt           Overland Park  KS    368     6  2514   1:06:27.1   1:08:30.2      2:03.1   
   52    Mia Galimba            Olathe  KS           887     5  2516   1:07:11.7   1:09:11.6      1:59.9   
   53    Emma Hancock           Olathe  KS          3183     7  2520   1:10:49.4   1:12:51.0      2:01.6   
   54    Skylar Jones           Olathe  KS          1290     7  2522   1:11:39.7   1:12:58.6      1:18.9   
Top

Female 8 to 10

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Zoe Johnson            Olathe  KS          1261     9   160     24:28.4     24:33.8      0:05.4   
    2    Ashlyn Richards        Olathe  KS          3039     9   359     27:48.1     27:52.0      0:03.8   
    3    Rachel Froebe          Lenexa  KS          3243    10   396     28:16.7     28:34.6      0:17.9   
    4    Blake Vanhercke        Olathe  KS          2636    10   402     28:20.0     28:31.4      0:11.4   
    5    Kelly Linstra          Olathe  KS          2943    10   450     28:59.6     29:13.0      0:13.3   
    6    Linnea Carlson         Olathe  KS           415     8   577     30:22.1     31:21.7      0:59.5   
    7    Annika Carlson         Olathe  KS           407    10   589     30:36.0     31:30.2      0:54.2   
    8    Gabrielle Thomas       Overland Park  KS   2550     9   602     30:45.9     31:13.1      0:27.2   
    9    Meghan Siebenburgen    Olathe  KS          2300     9   606     30:47.9     30:51.6      0:03.6   
   10    Abby Falkner                                772     8   657     31:31.7     33:44.1      2:12.3   
   11    Riley Degner           Olathe  KS           610     8   667     31:35.9     32:28.6      0:52.7   
   12    Alina Cabanas          Olathe  KS           386     8   684     31:44.8     32:06.4      0:21.6   
   13    Hannah Knaust          Olathe  KS          1383    10   707     31:59.7     33:04.3      1:04.6   
   14    Becca Jones            Olathe  KS          1279    10   732     32:20.7     32:22.9      0:02.1   
   15    Teagan Wilcox          Olathe  KS          2762     8   747     32:35.4     32:58.6      0:23.2   
   16    Cheyenne Butter        Olathe  KS           382    10   771     32:49.1     32:52.0      0:02.8   
   17    Alexa Guerrero                              992     8   772     32:49.4     33:14.0      0:24.5   
   18    Emily Bishop           Olathe  KS          2913    10   781     32:58.7     33:14.5      0:15.8   
   19    Makenzie Votaw         Olathe  KS          2671    10   784     32:59.6     34:26.2      1:26.5   
   20    Delaney Shaffer                            2276     9   785     33:00.2     33:01.4      0:01.1   
   21    Bella Serrano                              2267     8   797     33:04.5     33:13.0      0:08.5   
   22    Jill Dwyer             Olathe  KS          2884     9   804     33:07.8     33:35.6      0:27.7   
   23    Ashlyn Steeting        Olathe  KS          2405    10   809     33:11.6     35:04.2      1:52.5   
   24    Maddie Coones          Monett  MO           519     8   822     33:15.9     33:36.5      0:20.5   
   25    Auria Cabrera          Olathe  KS           393     9   835     33:24.5     35:24.9      2:00.4   
   26    Katey Hinds            Desoto  KS          1135    10   839     33:26.6     33:56.2      0:29.6   
   27    Krystina Rhoads        Olathe  KS          2065     8   844     33:28.6     34:24.4      0:55.7   
   28    Alyx Bishop            Olathe  KS           224     9   856     33:37.6     34:08.7      0:31.1   
   29    Lily Nicholas          Overland Park  KS   1836    10   861     33:41.2     33:57.7      0:16.5   
   30    Megan Brune            Olathe  KS           327    10   867     33:51.2     33:54.7      0:03.4   
   31    Alexa Heise            Olathe  KS          1078     9   875     34:00.8     34:38.7      0:37.9   
   32    Sarra Regimand         Olathe  KS          2039    10   880     34:03.6     35:02.0      0:58.3   
   33    Delaney Preston        Olathe  KS          1986    10   882     34:06.1     34:09.2      0:03.0   
   34    Hallie Butler          Olathe  KS          2914     9   922     34:30.0     34:30.5      0:00.4   
   35    Courtney Reynolds                          2061     9   925     34:33.5     37:03.2      2:29.6   
   36    Grace Morgan           Olathe  KS          1781     8   928     34:36.3     35:41.1      1:04.8   
   37    Kaitlyn Rupe           Olathe  KS          2158     8   938     34:43.8     35:33.8      0:50.0   
   38    Marissa Hines          Olathe  KS          1140    10   944     34:45.9     35:07.9      0:21.9   
   39    MacKenzie Tettenboen                       2532     9   965     35:03.2     35:50.3      0:47.0   
   40    Meredith Vonfeldt      Lawrence  KS        2666    10   967     35:04.3     35:47.6      0:43.3   
   41    Sydney Selk            Desoto  KS          2263     9   968     35:04.3     36:48.9      1:44.6   
   42    London Durr            Olathe  KS           692    10   980     35:11.8     36:17.3      1:05.4   
   43    Gabrielle Villarreal   Olathe  KS          2655     9   981     35:13.3     35:38.3      0:24.9   
   44    Lexi McClelland        Olathe  KS          1641     8   997     35:22.3     36:15.5      0:53.1   
   45    Savannah Gooch         Olathe  KS           945     9  1003     35:24.6     35:47.8      0:23.2   
   46    Emma Williams          Olathe  KS          2773    10  1036     35:52.8     36:17.9      0:25.0   
   47    Korie Hutton           Olathe  KS          1204     9  1048     36:06.3     37:39.9      1:33.6   
   48    Rosie Klausner         Olathe  KS          1375     9  1073     36:35.5     37:35.1      0:59.5   
   49    Sophia Miles           Olathe  KS          1705    10  1083     36:42.5     37:38.6      0:56.1   
   50    Macy Erickson          Olathe  KS           745     8  1087     36:44.4     38:01.6      1:17.1   
   51    Abby Leeds             Olathe  KS          1478     9  1091     36:46.5     37:15.5      0:28.9   
   52    Skyler Gray                                 971     9  1107     37:06.2     39:19.0      2:12.8   
   53    Madison Meyer          Olathe  KS          1693    10  1118     37:19.1     37:20.9      0:01.8   
   54    Alexandra Lang         Olathe  KS          3252    10  1119     37:19.5     37:21.0      0:01.4   
   55    Blakely Rosegrant      Olathe  KS          2130     9  1128     37:24.2     37:56.8      0:32.6   
   56    Nicky Hoffey           Olathe  KS          1149     9  1139     37:29.8     38:38.3      1:08.4   
   57    Heather Hoffey         Olathe  KS          1148     9  1143     37:31.3     38:39.0      1:07.7   
   58    Morgan Mason                               1623    10  1144     37:33.5     40:07.9      2:34.3   
   59    Karol Suarez           Olathe  KS          2481    10  1155     37:42.4     38:06.7      0:24.3   
   60    Rylee Kramer           Olathe  KS          1401     9  1158     37:46.0     39:16.0      1:30.0   
   61    Christen Curry                             3263    10  1159     37:46.6     39:15.2      1:28.6   
   62    Alix Horspool          Olathe  KS          1163    10  1164     37:51.3     39:37.4      1:46.1   
   63    Susan Scarlett         Olathe  KS          2205     9  1166     37:53.6     39:36.7      1:43.1   
   64    Grace Williams         Olathe  KS          2774    10  1167     37:56.2     39:56.0      1:59.8   
   65    Lindsey McCue          Olathe  KS          1653    10  1174     38:04.0     38:08.1      0:04.0   
   66    Sydney Lierz           Overland Park  KS   1507     8  1176     38:05.7     39:18.6      1:12.9   
   67    Tatum Sjogren                              2321    10  1189     38:12.0     38:28.4      0:16.3   
   68    Bailey Lucas           Olathe  KS          1542    10  1204     38:29.6     39:39.4      1:09.7   
   69    Erica Smith            Olathe  KS          2338    10  1218     38:36.4     39:45.8      1:09.4   
   70    Grace Hewitt           Olathe  KS          1120     8  1227     38:47.8     39:42.5      0:54.6   
   71    Emily Shepard          Olathe  KS          2289     8  1232     38:53.4     39:53.2      0:59.8   
   72    Alexandria Wilson      Olathe  KS          2797     9  1233     38:53.5     40:02.4      1:08.9   
   73    Mary Robertson         Olathe  KS          2098     9  1257     39:13.5     39:51.9      0:38.3   
   74    Magda Werkmeister                          2725     8  1260     39:18.7     40:12.4      0:53.7   
   75    Melissa Allio          Olathe  KS            38    10  1269     39:29.0     39:43.9      0:14.8   
   76    Karissa Felitz         Olathe  KS           782     9  1274     39:31.2     39:46.5      0:15.3   
   77    Taylor Parish          Overland Park  KS   1891     9  1278     39:36.2     42:15.8      2:39.6   
   78    Brianna Jenson         Desoto  KS          1234    10  1279     39:38.7     41:24.4      1:45.6   
   79    Alan Rodriguez                             2111     9  1283     39:41.4     39:43.7      0:02.2   
   80    Lauren Pugh            Olathe  KS          2002     9  1297     39:54.2     40:56.8      1:02.5   
   81    Kayla Bankson          Olathe  KS           113    10  1309     40:04.2     41:24.2      1:19.9   
   82    Nahomi Domingoez       Olathe  KS           667    10  1311     40:06.6     43:03.2      2:56.5   
   83    Cynthia Taylor         Kansas City  KS     2992    10  1318     40:09.9     40:47.0      0:37.1   
   84    Jayda Anderson         Olathe  KS            52     8  1339     40:18.2     41:13.3      0:55.1   
   85    Anna Schilling         Olathe  KS          2214     9  1351     40:33.8     40:57.2      0:23.4   
   86    Jessica Barnes         Olathe  KS           119     8  1352     40:34.8     40:56.3      0:21.4   
   87    Evelyn Wilson          Olathe  KS          2800    10  1354     40:35.8     41:39.4      1:03.6   
   88    Courtney O'Farrell     Olathe  KS          1866     9  1364     40:46.4     42:32.9      1:46.4   
   89    Elizabeth Childers     Olathe  KS           455    10  1383     41:01.2     41:03.7      0:02.5   
   90    Destin Kimball         Olathe  KS          1354     9  1388     41:02.1     41:57.3      0:55.1   
   91    Sophia Solberg         Olathe  KS          2363     9  1389     41:02.4     42:34.3      1:31.9   
   92    Haley Johnson          Olathe  KS          1267     8  1396     41:07.3     42:39.5      1:32.2   
   93    Kate Delaney           Olathe  KS           624    10  1401     41:12.1     42:55.5      1:43.3   
   94    Jamie Bortz            Olathe  KS           261     9  1413     41:25.0     43:28.9      2:03.9   
   95    Hallie Buyle           Olathe  KS          2962     9  1415     41:28.3     43:04.6      1:36.3   
   96    Emma Sweany            Olathe  KS          2501     9  1420     41:32.3     43:36.0      2:03.7   
   97    Brooke Audano          Olathe  KS            82     8  1428     41:35.7     42:26.0      0:50.3   
   98    Sophia Stranz          Olathe  KS          2460    10  1431     41:37.5     42:21.3      0:43.8   
   99    Lauren Stevens         Olathe  KS          2422     9  1433     41:38.1     42:22.1      0:43.9   
  100    Tarrah Lynn                                1562     9  1440     41:50.9     41:59.3      0:08.3   
  101    Grace Deboef           Olathe  KS           607     9  1452     41:58.3     42:32.4      0:34.1   
  102    Sarah Porter           Olathe  KS          1971     9  1453     42:01.6     43:34.1      1:32.5   
  103    Emma Billings          Overland Park  KS    217     9  1454     42:04.7     42:50.7      0:46.0   
  104    Alyson Lowenstein      Overland Park  KS   1540    10  1463     42:11.0     43:43.1      1:32.0   
  105    Iliyan Richardson      Lenexa  KS          2068     9  1464     42:11.1     42:57.4      0:46.2   
  106    Catherine Farewell     Olathe  KS           773     9  1466     42:13.0     42:22.1      0:09.1   
  107    Dayna Griffin          Olathe  KS           974    10  1469     42:16.9     43:31.0      1:14.1   
  108    Lainie Richards                            2067    10  1477     42:34.7     43:29.3      0:54.6   
  109    Taylor Cushman                              559     9  1480     42:37.6     43:10.7      0:33.0   
  110    Rachel Gonzales        Olathe  KS           943     9  1482     42:39.6     44:08.4      1:28.7   
  111    Valeria Salais                             2176     9  1484     42:40.4     43:33.6      0:53.2   
  112    Alaenci Anderson       Olathe  KS            46     9  1485     42:40.6     44:08.8      1:28.1   
  113    Grace Moore            Olathe  KS          1769     8  1486     42:42.5     44:02.8      1:20.3   
  114    Sabrina Dace           Olathe  KS           562    10  1487     42:44.0     42:48.7      0:04.6   
  115    Makenna Jennings                           1233     9  1493     42:54.5     43:23.8      0:29.2   
  116    Sheli Cohen            Olathe  KS           491    10  1499     43:02.8     44:10.8      1:08.0   
  117    Shelly Buehler                              336     9  1503     43:03.8     45:31.7      2:27.9   
  118    Lijana Teague          Olathe  KS          2529     8  1507     43:04.3     44:06.4      1:02.0   
  119    Carrie Simpson         Olathe  KS          3009    10  1516     43:13.1     44:20.4      1:07.2   
  120    Tamara Sanborn         Olathe  KS          2184    10  1517     43:16.0     44:39.2      1:23.1   
  121    Madison Schriver       Olathe  KS          2241     8  1522     43:19.7     43:41.0      0:21.2   
  122    Savannah Deboef        Olathe  KS           608    10  1544     43:49.8     44:24.0      0:34.1   
  123    Marissa Neumer         Olathe  KS          1822    10  1560     44:07.6     45:43.1      1:35.5   
  124    Kathryn Bauerly        Olathe  KS           141    10  1561     44:10.1     44:18.5      0:08.4   
  125    Hannah Boggs                                243     9  1563     44:13.1     45:47.4      1:34.3   
  126    Olivia Leonard         Olathe  KS          1491    10  1568     44:19.6     46:02.9      1:43.3   
  127    Kathyrn Lee            Overland Park  KS   1476     8  1580     44:26.8     45:45.6      1:18.8   
  128    Alex Kibilko           Olathe  KS          1347    10  1601     44:44.2     46:48.7      2:04.4   
  129    Kennedy Armstrong      Olathe  KS            62    10  1609     44:52.5     45:55.7      1:03.2   
  130    Jessica Steury         Olathe  KS          2417    10  1614     44:58.2     45:07.7      0:09.4   
  131    Sarah Knapp            Olathe  KS          1381    10  1619     45:04.8     45:13.8      0:08.9   
  132    Desiree Tillmar        Olathe  KS          2572    10  1620     45:05.3     45:14.2      0:08.9   
  133    Hannah Goldberg        Overland Park  KS    942     9  1624     45:09.1     45:49.9      0:40.8   
  134    Sarah Pitts                                1954     8  1640     45:20.1     46:55.9      1:35.8   
  135    Samantha Zamarripa                         2851     9  1646     45:25.4     45:33.6      0:08.1   
  136    Amanda Maness          Olathe  KS          1589    10  1649     45:27.5     46:20.4      0:52.9   
  137    Alexandra Dickson      Olathe  KS           646     9  1664     45:34.1     45:54.4      0:20.2   
  138    Destiny Slater         Olathe  KS          2324    10  1671     45:45.2     45:45.2               
  139    Sierra Logback         Olathe  KS          1525     9  1682     45:54.8     47:04.3      1:09.5   
  140    Kathleen Payne         Olathe  KS          1918     9  1683     45:55.1     47:04.4      1:09.3   
  141    Rachel Porter          Olathe  KS          1969     9  1690     46:06.9     48:34.5      2:27.6   
  142    Andrea Guel                                 987     8  1701     46:17.8     48:22.0      2:04.2   
  143    Emily Fravel           Olathe  KS           850    10  1702     46:18.2     47:01.5      0:43.2   
  144    Kamryn Barrios         Olathe  KS           124    10  1704     46:19.3     47:02.0      0:42.6   
  145    Laiken Laughrey        Olathe  KS          1463     8  1706     46:23.4     47:13.6      0:50.1   
  146    Abigail Stutzman       Olathe  KS          2479     9  1708     46:32.2     48:44.8      2:12.6   
  147    Elaena Barney          Olathe  KS           123    10  1714     46:36.1     47:23.3      0:47.2   
  148    Hayley Murguia         Olathe  KS          1796     9  1715     46:36.9     47:55.2      1:18.3   
  149    Olivia Sundermeyer     Olathe  KS          2493     8  1716     46:37.3     49:06.8      2:29.4   
  150    Shana Dolan            Olathe  KS           665     9  1722     46:38.4     47:52.3      1:13.8   
  151    Lauryn Williams                            2781     9  1727     46:48.5     49:23.0      2:34.4   
  152    Audrey McWhorter       Olathe  KS          1675     9  1744     47:00.8     48:05.2      1:04.4   
  153    Alexis Webb            Saint Louis  MO     2703    10  1756     47:12.9     49:04.5      1:51.5   
  154    Maddie Herman          Olathe  KS          1102     8  1765     47:17.7     48:57.9      1:40.2   
  155    Hayley Hyre            Olathe  KS          1206     9  1772     47:26.9     48:46.2      1:19.2   
  156    Emily Sonsthagen       Olathe  KS          2370    10  1778     47:29.6     49:36.3      2:06.6   
  157    Hannah Kaberlein       Olathe  KS          1305     9  1785     47:45.0     49:22.8      1:37.8   
  158    Darion Fortmeyer       Olathe  KS           831     8  1791     47:50.9     48:58.3      1:07.3   
  159    Emily Straub           Olathe  KS          2462     8  1795     47:52.8     48:55.3      1:02.4   
  160    Alex Zaver             Olathe  KS          2852    10  1800     47:58.7     48:59.7      1:01.0   
  161    Haly Miller            Olathe  KS          2879     9  1801     47:59.8     48:51.5      0:51.6   
  162    Lexi Cole                                   494     9  1802     48:00.8     48:52.0      0:51.2   
  163    Marijane Klein         Olathe  KS          1378     9  1804     48:03.0     49:32.1      1:29.1   
  164    Raegan Burford         Olathe  KS           348     9  1806     48:04.2     50:49.7      2:45.4   
  165    Serena Stockdale       Olathe  KS          2440    10  1808     48:09.8     49:09.7      0:59.8   
  166    Lauren Gasiorowski     Olathe  KS           911    10  1813     48:12.1     50:08.5      1:56.4   
  167    Kimberly Fenton        Lenexa  KS           784    10  1815     48:14.3     50:10.3      1:55.9   
  168    Kathleen Fitzpatrick   Olathe  KS           815     9  1820     48:20.2     50:21.1      2:00.9   
  169    Asia Patton            Olathe  KS          1909     9  1822     48:22.9     49:25.5      1:02.6   
  170    Jordyn Farr            Olathe  KS           780    10  1823     48:23.5     49:24.9      1:01.4   
  171    Alexandra Carroll      Olathe  KS           422    10  1829     48:30.0     50:54.3      2:24.2   
  172    Autumn Mesmer          Olathe  KS          1690     9  1846     48:50.4     50:29.4      1:38.9   
  173    Mellina Evert          Olathe  KS           767     9  1854     48:57.0     50:33.4      1:36.4   
  174    Corinne Staley         Olathe  KS          2385     9  1858     48:59.3     50:42.5      1:43.2   
  175    Kayla Thies            Olathe  KS          2540     9  1859     48:59.7     50:43.1      1:43.3   
  176    Anna Kocour            Shawnee  KS         2908     9  1867     49:16.2     50:50.9      1:34.7   
  177    Rae Fire               Olathe  KS           804     9  1877     49:27.1     50:34.0      1:06.9   
  178    Bayley Woodson                             2828     9  1880     49:27.3     51:04.2      1:36.9   
  179    Kayla Burke            Olathe  KS           351    10  1881     49:27.5     50:16.1      0:48.6   
  180    Jessie Enochs          Olathe  KS           739     8  1884     49:29.0     49:38.0      0:09.0   
  181    Jill Daniel            Olathe  KS           576     9  1901     49:42.6     50:19.4      0:36.8   
  182    Myah Sanborn           Olathe  KS          2187    10  1904     49:45.1     51:08.4      1:23.3   
  183    Sarah Burt             Overland Park  KS    369     9  1907     49:48.6     51:41.5      1:52.9   
  184    Ava Curfman            Olathe  KS           553     8  1908     49:48.9     50:58.5      1:09.5   
  185    Maya Burke             Olathe  KS           352     8  1909     49:50.6     50:38.8      0:48.1   
  186    Minerva Beltran                             171     8  1911     49:52.2     51:23.8      1:31.5   
  187    Keyla Escareno                              752     8  1946     50:14.0     51:10.7      0:56.6   
  188    Haley McGriff          Olathe  KS          1668     8  1951     50:18.8     51:05.1      0:46.3   
  189    Janae Simmons                              2304    10  1960     50:25.4     52:08.9      1:43.5   
  190    Peyton Norwood         Olathe  KS          1856    10  1965     50:29.3     50:38.0      0:08.7   
  191    Megan Wendel           Olathe  KS          2723    10  1969     50:34.2     52:14.8      1:40.6   
  192    Katie Crawford         Olathe  KS           536    10  1970     50:35.3     52:10.4      1:35.1   
  193    Abby Walter            Olathe  KS          2687    10  1975     50:39.6     52:14.7      1:35.0   
  194    Mj Ferguson            Olathe  KS           790     8  1981     50:45.5     52:51.2      2:05.7   
  195    Emma Pall              Olathe  KS          1886     9  1982     50:45.7     52:51.5      2:05.7   
  196    Sydney Winters         Olathe  KS          2815     8  1985     50:46.1     52:52.4      2:06.3   
  197    Maddie Smith           Olathe  KS          2347     9  1987     50:48.5     52:44.7      1:56.2   
  198    Taylor Nagle           Olathe  KS          3140    10  1988     50:49.9     52:42.3      1:52.4   
  199    Kinsie Huggins                             1182     8  1998     50:53.7     52:15.0      1:21.2   
  200    Ashton Reno            Olathe  KS          2044     9  2006     51:05.8     51:43.9      0:38.1   
  201    Laken Snowdy           Overland Park  KS   2357     9  2008     51:10.9     53:00.5      1:49.5   
  202    Bailey Cheshire        Olathe  KS           453     9  2013     51:16.1     51:54.1      0:37.9   
  203    Taylor Thomas          Olathe  KS          2559     9  2025     51:29.0     51:29.0               
  204    Elle White             Olathe  KS          2878     9  2026     51:30.2     52:40.3      1:10.1   
  205    Sophia Raymos                              2031     9  2049     51:54.0     53:15.4      1:21.3   
  206    Jordyn Toomay          Olathe  KS          2586    10  2057     51:57.5     54:11.9      2:14.3   
  207    Lauren Holloway        Olathe  KS          1156     9  2066     51:59.9     54:14.8      2:14.9   
  208    Edith Martinez                             1615     9  2068     52:00.2     52:53.5      0:53.3   
  209    Litzy Najera                               1812     9  2069     52:02.5     52:52.8      0:50.3   
  210    Maddy Miller           Overland Park  KS   1722     8  2098     52:19.7     53:04.3      0:44.6   
  211    Mortisha Johnson       Olathe  KS          1254    10  2102     52:24.8     54:17.8      1:53.0   
  212    Kirsten Osei-Bonsu     Olathe  KS          2978     8  2104     52:27.6     52:35.8      0:08.2   
  213    Ellie Bickley          Overland Park  KS    211     8  2107     52:30.0     54:23.8      1:53.7   
  214    Paige Johnson          Olathe  KS          1255    10  2112     52:37.8     54:05.1      1:27.3   
  215    Muriel Ann Lund        Overland Park  KS   1547    10  2123     52:49.2     53:26.0      0:36.8   
  216    Makena Dettwiler                            634     9  2136     53:00.8     54:49.4      1:48.5   
  217    Linsay Hoyt            Olathe  KS          1179    10  2157     53:46.9     55:49.3      2:02.3   
  218    Paige Slater                               2327     8  2161     53:49.5     55:57.9      2:08.3   
  219    Abby Herrick           Olathe  KS          1110     8  2164     53:56.3     55:48.6      1:52.2   
  220    Lauren Morse           Olathe  KS          1784     9  2179     54:08.7     55:31.8      1:23.1   
  221    Mariana Valle                              2621    10  2183     54:16.2     55:19.4      1:03.2   
  222    Caroline Rodriguez     Olathe  KS          2114     8  2186     54:17.5     56:09.9      1:52.4   
  223    Madison Hadl                               1006    10  2226     55:16.3     57:09.5      1:53.1   
  224    MacKenzie Younger      Olathe  KS          2848     9  2227     55:17.1     57:09.1      1:51.9   
  225    Aubrey Kuestersteffen  Overland Park  KS   1411    10  2235     55:28.0     58:10.4      2:42.4   
  226    Katy Beckingham                             159     9  2244     55:35.5     56:57.9      1:22.4   
  227    Jenna Crum             Olathe  KS           550    10  2253     55:51.5     58:07.8      2:16.3   
  228    Jewel Rubio                                2145     9  2254     55:53.6     57:27.0      1:33.4   
  229    Arielle Vonderheyde    Olathe  KS          2658     9  2258     55:59.9     57:23.7      1:23.7   
  230    Adrienne Flack         Olathe  KS           824    10  2269     56:13.3     58:53.7      2:40.3   
  231    Emma Nicholson         Olathe  KS          1844    10  2270     56:13.3     58:22.5      2:09.2   
  232    Kaitlyn Farnan                              775     9  2316     57:02.5     58:14.2      1:11.7   
  233    Michelle Marin                             1595     9  2350     57:53.4     58:45.9      0:52.5   
  234    Jackie Villarreal      Olathe  KS          2656     9  2351     57:55.8     58:46.1      0:50.3   
  235    Ashley Wheeler         Olathe  KS          3046    10  2354     57:56.7   1:00:41.9      2:45.2   
  236    Camren Simbeck         Olathe  KS          3227    10  2365     58:15.1     59:57.7      1:42.6   
  237    Celina Wehr            Olathe  KS          2711    10  2367     58:17.9   1:01:00.3      2:42.4   
  238    Madeline Prendergast                       1985     9  2376     58:28.6     59:20.0      0:51.3   
  239    Hannah Debok           Olathe  KS          2953     9  2378     58:29.6     58:44.2      0:14.5   
  240    Madison Tunnell        Olathe  KS          2607    10  2391     58:38.5   1:01:07.1      2:28.6   
