Place Name City Bib No Age Age Group Time
1 Rikki Hacker Kansas City MO 213 32 1 M 0-99 20:47.6
2 JOFFROI HOLCOMBE 721 24 2 M 0-99 20:50.7
3 Dale Dexter Kansas City MO 133 28 3 M 0-99 20:56.8
4 Ryan Hauser 228 28 4 M 0-99 21:13.6
5 Caleb Teague 655 27 5 M 0-99 21:32.7
6 SCOTT SCHRADER 739 25 1 M 20-29 22:04.3
7 Melissa Todd Kansas City MO 573 35 2 F 0-99 22:44.6
8 Steve Christensen 101 45 6 M 0-99 23:01.2
9 Connie Abbott kansas city KS 654 23 3 F 0-99 23:13.2
10 DONNY DANNER 736 44 1 M 40-49 23:42.7
11 Josh Ehrhard Liberty MO 158 22 7 M 0-99 23:47.3
12 David Bryant 68 36 8 M 0-99 24:00.2
13 drew oneill 685 22 9 M 0-99 24:08.8
14 Kevin McCormick Overland Park KS 361 25 10 M 0-99 24:11.0
15 Katie Hauser 229 28 4 F 0-99 24:29.0
16 Matt Greer 199 36 11 M 0-99 24:35.0
17 GRACE DEINERO 754 24 1 F 20-29 24:47.0
18 jeff whelan 681 26 5 M 20-29 24:50.3
19 Kenny Miller Maryville MO 375 32 12 M 0-99 25:11.2
20 Christian Wolf Wichita KS 644 42 2 M 40-49 25:14.9
21 Matt Novak 423 18 13 M 0-19 25:15.0
22 Christopher Jacquin Kansas City MO 277 35 14 M 0-99 25:31.0
23 Ryan Kirkeby Manhattan KS 308 21 15 M 0-99 25:43.6
24 Trey Crawford Kansas City MO 119 19 16 M 0-99 26:04.0
25 Mark Manroe Shawnee KS 348 45 3 M 40-49 26:04.7
26 Cindy Cameron 84 45 6 F 0-99 26:20.7
27 Greg Heilers 237 41 4 M 40-49 26:23.1
28 Heidi Bryant-Englert 70 34 7 F 0-99 26:25.5
29 Brian Gordon Lees Summit MO 195 13 17 M 0-19 26:33.8
30 Glen Helberg Leavenworth KS 241 32 18 M 0-99 26:39.5
31 BRAD COPE 746 27 8 M 20-29 26:51.8
32 jason dockery 690 31 1 M 30-39 26:53.7
33 Kaya LeGrand Overland Park KS 328 17 1 F 0-19 27:07.6
34 Yael Abouhalkah 1 54 1 M 50-59 27:11.9
35 spencer carbon 668 22 19 M 0-99 27:20.5
36 Laine Sommers kansas city MO 538 24 2 F 20-29 27:31.4
37 Jimmy Downes Kansas City MO 142 23 20 M 0-99 27:40.9
38 Brant Weeks Peculiar MO 609 21 21 M 0-99 27:52.1
39 Brett Schubert Olathe KS 502 45 22 M 0-99 27:52.2
40 Jeff Jurgensmeyer prairie village KS 293 36 23 M 0-99 27:57.9
41 BLAKELEE KIMMIS 750 17 2 F 0-19 28:14.5
42 Diana Fitch Liberty MO 171 55 1 F 50-59 28:18.4
43 andy mathura 661 51 2 M 50-59 28:32.0
44 Scott Merryman Overland Park KS 369 39 24 M 0-99 28:38.5
45 Charles Cantrell Mountain View MO 85 55 3 M 50-59 28:39.9
46 Pamela Lerch prairie village KS 329 30 9 F 0-99 28:42.5
47 melinda branch Blue Springs MO 667 29 10 F 0-99 28:46.7
48 Lukas Sundahl Prairie Village KS 566 27 25 M 0-99 28:50.5
49 Luke Boydston Dearborn MO 54 20 11 M 20-29 28:53.0
50 Jane Tompkins 576 52 12 F 0-99 28:57.7
51 Pamela Hemphill Kansas City MO 242 41 1 F 40-49 29:03.0
52 Joel Soo Hoo Hillsboro KS 539 33 26 M 0-99 29:04.2
53 nguyen nguyen 699 34 2 M 30-39 29:06.7
54 Amanda Kersting Lee's Summit MO 303 21 13 F 0-99 29:13.2
55 Michael Schuette Kansas City MO 504 26 27 M 0-99 29:16.6
56 Jessie Johnson Smithville MO 290 17 14 F 0-99 29:38.6
57 Shannon Helberg Leavenworth KS 240 33 15 F 0-99 29:56.1
58 Mike Eaton Lees Summit MO 155 61 28 M 0-99 29:57.5
59 Katrina Bellem Prairie Village KS 41 46 2 F 40-49 29:59.5
60 Jessica Chipman Kansas City MO 99 22 16 F 0-99 30:01.3
61 Lexi Bellem Prairie Village KS 42 18 3 F 0-19 30:06.9
62 Chris Farmer Kansas City MO 170 40 29 M 0-99 30:09.1
63 Sarah Flogel Leawood KS 173 24 17 F 0-99 30:21.7
64 dennis cashman 692 32 3 M 30-39 30:23.1
65 Mike Nguyen Olathe KS 419 29 30 M 0-99 30:23.7
66 david voysey 658 40 31 M 0-99 30:27.3
67 Angie Greer 200 32 18 F 0-99 30:28.5
68 Dan Carter Lenexa KS 89 50 32 M 0-99 30:37.2
69 Christopher Ibanez Kansas City MO 270 38 4 M 30-39 30:40.5
70 Bre Schubert Olathe KS 503 45 19 F 0-99 30:51.5
71 Megan Schuette Kansas City MO 505 26 20 F 0-99 30:53.8
72 Mike Lundgren 340 58 33 M 0-99 31:00.2
73 AMY GRIFFEN 728 36 1 F 30-39 31:06.4
74 Pat OBryan Kansas City MO 428 30 34 M 0-99 31:09.1
75 Lisa Wineinger Tribune KS 637 29 3 F 20-29 31:09.8
76 ANDREA HOLCOMBE 722 25 21 F 0-99 31:10.7
77 Jim Dwyer Riverside MO 153 28 35 M 0-99 31:11.0
78 DENNIS MAYBERRY 755 31 5 M 30-39 31:18.6
79 Gretchen Farmer Kansas City MO 169 38 22 F 0-99 31:20.1
80 Jon Rogers Prairie Village KS 484 24 36 M 0-99 31:23.3
81 Kara Boston Prairie Village KS 52 23 23 F 0-99 31:24.1
82 Tori Waggoner Chillicothe MO 600 33 2 F 30-39 31:24.4
83 Brad Hocker Lee's Summit MO 256 44 5 M 40-49 31:26.5
84 Brad Martin olathe KS 352 31 37 M 0-99 31:28.8
85 shannon bechard 687 21 24 F 0-99 31:39.8
86 Jessica Martin Kansas City MO 353 28 25 F 0-99 31:49.2
87 Mike Baker 27 60 38 M 0-99 31:53.0
88 kathy johnson Kansas City MO 288 36 26 F 0-99 32:05.6
89 Phil Adlich Warrensburg MO 3 34 39 M 0-99 32:12.5
90 Nancy Strickland 561 37 27 F 0-99 32:15.4
91 Julianna Kruger Overland Park KS 316 33 28 F 0-99 32:16.6
92 Eric Kruger Overland Park KS 317 32 40 M 0-99 32:16.7
93 Steve Strickland 562 34 41 M 0-99 32:20.0
94 Chi Nguyen Leavenworth KS 418 35 3 F 30-39 32:29.7
95 ROBERT FARRELL 752 23 42 M 0-99 32:29.8
96 Derek Crawford Lenexa KS 118 26 43 M 0-99 32:32.3
97 jamie farmer 696 35 44 M 0-99 32:33.2
98 Dustin DeVaughn Wichita KS 131 40 45 M 0-99 32:34.1
99 kathryn Kersting Lee's Summit MO 301 45 3 F 40-49 32:37.6
100 Kelli Hansen Kansas City MO 221 20 29 F 0-99 32:39.0
Place Name City Bib No Age Age Group Time
101 WHITNEY CZAYKOWSKI 753 22 30 F 0-99 32:44.8
102 JOHN KIMPEL 726 59 4 M 50-59 32:46.8
103 dawn jordan 691 28 4 F 20-29 32:49.6
104 julie steilen leawood KS 554 50 31 F 0-99 32:51.1
105 Matt Crawley Kansas City MO 120 32 46 M 0-99 32:52.2
106 MIKE NEAL 747 60 47 M 0-99 32:53.4
107 Philip Baniewicz Atchison KS 28 44 48 M 0-99 32:56.8
108 Rachel Luptak Kansas City MO 341 25 32 F 0-99 33:00.3
109 Jacob Bayer Kansas City MO 34 26 49 M 0-99 33:00.4
110 Mary Rooney Kansas City MO 490 30 33 F 0-99 33:03.0
111 Brian Rooney Kansas City MO 489 32 50 M 0-99 33:03.2
112 Amanda Jones Lawrence KS 292 36 34 F 0-99 33:06.2
113 Walter Coats Columbia MO 105 31 51 M 0-99 33:06.2
114 Katie Miller Lenexa KS 378 14 4 F 0-19 33:07.7
115 Lawrence Barcelona Kansas City KS 701 39 52 M 0-99 33:08.5
116 Linda Sharp Prairie Village KS 515 53 2 F 50-59 33:08.9
117 Trae Tunison Lee's Summit MO 584 21 53 M 0-99 33:16.5
118 Karley Kersting Lee's Summit MO 302 19 35 F 0-99 33:16.5
119 Nicole Miller Maryville MO 377 32 36 F 0-99 33:18.6
120 Adam Rudy Platte City MO 493 35 6 M 30-39 33:19.6
121 corey padilla topeka KS 439 31 7 M 30-39 33:25.7
122 Alex Beemer Lenexa KS 38 18 54 M 0-99 33:25.9
123 andy waynick 669 31 8 M 30-39 33:27.3
124 Hallie Collins Belton MO 110 27 5 F 20-29 33:27.7
125 Juli Watkins Shawnee KS 607 40 37 F 0-99 33:30.0
126 Phil Gronniger Shawnee KS 206 36 55 M 0-99 33:30.2
127 Eric Huxtable Shawnee KS 269 22 38 M 20-29 33:36.8
128 Kori Belon Mission KS 43 31 39 F 0-99 33:41.9
129 Anna Allen Leawood KS 5 54 40 F 0-99 33:45.8
130 Lindsay Wineinger Olathe KS 636 21 6 F 20-29 33:47.5
131 anita olshanski kansas city MO 431 60 1 F 60-69 33:55.7
132 Jason Kniffen Ft. Leavenworth KS 311 35 56 M 0-99 33:56.6
133 leah coons 677 22 7 F 20-29 33:58.5
134 Renee Valentine Liberty MO 593 39 41 F 0-99 34:03.1
135 rick oneill 688 53 5 M 50-59 34:04.4
136 Mary Alice Galligan Kansas City MO 182 54 3 F 50-59 34:06.2
137 James Glen Moore Lee's Summit MO 391 39 9 M 30-39 34:06.3
138 Jim Gallalee OVERLAND PARK KS 180 52 57 M 0-99 34:11.8
139 Robyn Kenyon Kansas City MO 300 33 4 F 30-39 34:14.6
140 John Allen Leawood KS 6 61 58 M 0-99 34:15.9
141 John Wiegers Overland Park KS 626 49 6 M 40-49 34:17.0
142 Ashley Shipman Liberty MO 517 34 42 F 0-99 34:18.6
143 SHANNA KIMMIS 751 47 4 F 40-49 34:21.2
144 Calvin Whitmore IV Kansas City MO 625 30 59 M 0-99 34:32.1
145 Chad Belton Mission KS 44 31 60 M 0-99 34:34.4
146 TINA WRIGHT 748 46 43 F 0-99 34:37.2
147 Casey Daugherty Kansas City MO 125 26 61 M 0-99 34:43.9
148 Mark Eversole Mission KS 166 34 62 M 0-99 34:47.2
149 Gavin Dunn Smithville MO 152 9 63 M 0-99 34:54.5
150 michael machado kansas city MO 346 23 44 M 20-29 34:56.0
151 Scott Reed Shawnee KS 472 31 64 M 0-99 34:59.0
152 Lisa Meyer Overland Park KS 373 37 5 F 30-39 35:00.6
153 Jim Frazier Leawood KS 178 24 65 M 0-99 35:00.8
154 Megan Remley Kansas City MO 473 29 8 F 20-29 35:01.8
155 Matt Mulheron Kansas City MO 402 26 66 M 0-99 35:02.5
156 Bethany Moe Overland Park KS 390 23 45 F 0-99 35:02.8
157 Megan Morrison Kansas City MO 397 24 46 F 0-99 35:03.3
158 Benjamin Housworth Kansas City MO 265 24 67 M 0-99 35:04.9
159 Michael Sorensen Roeland Park KS 541 30 68 M 0-99 35:12.8
160 Jessica Secrist Roeland Park KS 510 26 47 F 0-99 35:12.9
161 jessica revelle 672 32 48 F 0-99 35:13.0
162 Kelly Pfannenstiel Olathe KS 452 46 49 F 0-99 35:13.1
163 Michael Pfannenstiel Olathe KS 451 44 69 M 0-99 35:13.1
164 Jeremy Burd Kansas City MO 73 39 10 M 30-39 35:16.7
165 Jami Shipman Liberty MO 518 35 70 M 0-99 35:20.8
166 Kimberly Craig Overland Park KS 117 30 6 F 30-39 35:26.6
167 Julie Parks Kansas City MO 443 43 5 F 40-49 35:27.1
168 Craig McKinney Manhattan KS 363 31 71 M 0-99 35:28.6
169 Melissa Garza Overland Park KS 183 24 50 F 0-99 35:28.7
170 Jill Wisniewski Greenwood MO 642 30 7 F 30-39 35:34.2
171 Tamara Stervinou Kansas City MO 555 46 6 F 40-49 35:38.0
172 Sue Robinette 481 64 51 F 0-99 35:38.8
173 Michael Coleman Overland Park KS 109 31 11 M 30-39 35:50.5
174 Caleb Gordon 710 33 72 M 0-99 35:53.0
175 Jim Tornabene Overland Park KS 581 50 73 M 0-99 35:53.2
176 Megan Merryman Overland Park KS 370 39 52 F 0-99 35:57.4
177 Erica Enneking Gardner KS 163 26 53 F 0-99 36:02.0
178 Joe Griggs 202 57 74 M 0-99 36:02.9
179 Jason Enneking Gardner KS 162 31 75 M 0-99 36:05.9
180 jenny voysey 659 39 54 F 0-99 36:08.0
181 Dustin Stonner 559 29 76 M 0-99 36:09.2
182 Kelsey Cherne Lees Summit MO 97 32 55 F 0-99 36:19.9
183 caroline thompson 689 18 56 F 0-99 36:21.0
184 katie sharp Prairie Village KS 514 18 5 F 0-19 36:21.2
185 Katy Walker Kansas City MO 602 26 57 F 0-99 36:25.9
186 Chuck Manthey Prarie Village KS 349 64 77 M 0-99 36:25.9
187 Ric Bradford Lenexa KS 56 37 78 M 0-99 36:26.3
188 Troy Blair Girard KS 48 46 79 M 0-99 36:26.6
189 Natalie Blair Girard KS 50 19 6 F 0-19 36:26.7
190 jennifer johnson 698 36 8 F 30-39 36:27.6
191 Sarah Coats Warrensburg MO 106 34 58 F 0-99 36:29.0
192 Roxanne Nielsen 421 27 59 F 0-99 36:30.3
193 Charlie Nielsen 420 28 80 M 0-99 36:30.3
194 Anna Saviano Kansas City MO 498 30 60 F 0-99 36:32.2
195 John Murphy Overland Park KS 404 38 81 M 0-99 36:33.7
196 Crystal Murphy Overland Park KS 403 35 61 F 0-99 36:33.8
197 tyler dunn 670 32 12 M 30-39 36:34.4
198 jim schmidt 671 31 82 M 0-99 36:34.5
199 Brian Henry Olathe KS 248 34 83 M 0-99 36:35.3
200 Robb Cherne Lees Summit MO 98 36 84 M 0-99 36:36.5
Place Name City Bib No Age Age Group Time
201 Lisa Fleming Prarie Village KS 172 48 62 F 0-99 36:38.7
202 Kathleen Hough 716 16 7 F 0-19 36:41.0
203 james lloyd lees summit MO 335 61 1 M 60-69 36:41.3
204 grace krause 675 17 63 F 0-99 36:41.5
205 lana krause 676 47 7 F 40-49 36:41.6
206 Lori Schiffer Overland Park KS 500 44 8 F 40-49 36:44.4
207 Robin Hudson Blue Springs MO 267 32 9 F 30-39 36:45.5
208 STEPHANIE WELCH 735 35 64 F 0-99 36:49.7
209 GREG WELCH 734 36 85 M 0-99 36:50.1
210 Jeff Zogg 712 42 7 M 40-49 36:51.8
211 Emily Miller Lenexa KS 381 17 65 F 0-99 36:54.3
212 Mark Duggan Kansas City MO 145 25 86 M 0-99 36:56.2
213 Sarah Hansom Prairie Village KS 222 25 66 F 0-99 36:56.4
214 Laura Crockett Merriam KS 121 56 4 F 50-59 36:58.9
215 Nell French Prairie Village KS 179 31 67 F 0-99 36:59.3
216 chris newham norborne MO 417 37 10 F 30-39 37:01.6
217 Nicole Paden Prarie Village KS 438 22 68 F 0-99 37:01.8
218 bill galligan 663 61 2 M 60-69 37:06.4
219 Chris Smith 528 43 8 M 40-49 37:14.1
220 Chris Valentine Liberty MO 592 39 87 M 0-99 37:16.0
221 Charlie Daniells Kansas City MO 124 57 6 M 50-59 37:21.5
222 Heidi Platt Kansas City MO 455 25 69 F 0-99 37:23.8
223 John Platt IV Kansas City MO 456 26 88 M 0-99 37:23.8
224 Kent Lewfers 705 37 89 M 0-99 37:24.0
225 elizabeth Tompkins kansas city KS 578 26 9 F 20-29 37:25.0
226 Bruce Stansberry Independence MO 550 57 7 M 50-59 37:26.2
227 Crystal Bosch 714 25 70 F 0-99 37:32.8
228 Stephanie Layne Shawnee KS 324 28 10 F 20-29 37:33.0
229 sheri farmer 697 35 71 F 0-99 37:37.2
230 CJ Imhoff Kansas City MO 271 10 90 M 0-19 37:40.4
231 Jennifer Heins Mission KS 238 30 11 F 30-39 37:40.9
232 Regan Dunn Smithville MO 151 5 91 M 0-19 37:47.4
233 Lisa Vedock Lenexa KS 595 41 72 F 0-99 38:11.0
234 Tray Vedock Lenexa KS 596 41 92 M 0-99 38:11.5
235 Lori Soo Hoo Hillsboro KS 540 31 73 F 0-99 38:23.0
236 Salena Turner 587 32 12 F 30-39 38:24.0
237 Tom Redinger independence MO 470 42 93 M 0-99 38:25.0
238 Christine Little Warrensburg MO 332 37 74 F 0-99 38:44.0
239 Kevin Little Warrensburg MO 331 36 94 M 0-99 38:44.1
240 Jacqui Grimes Lees Summit MO 203 45 75 F 0-99 38:55.0
241 Casey Brownsberger Lees Summit MO 67 26 11 F 20-29 39:03.3
242 Janet Broome 703 26 76 F 0-99 39:03.7
243 Erica Silvai 704 25 77 F 0-99 39:03.8
244 Kealy Hall Kansas City MO 216 30 13 F 30-39 39:07.5
245 jose gorgita kansas city MO 196 35 13 M 30-39 39:08.8
246 Billy Neff louisburg KS 413 28 95 M 0-99 39:09.6
247 Cynthia Dunn Smithville MO 150 35 78 F 0-99 39:10.2
248 Jason Dunn Smithville MO 149 36 96 M 0-99 39:10.5
249 Gabe Evans Pittsburg KS 165 30 97 M 0-99 39:12.1
250 Tracy Cichon Pittsburg KS 102 27 79 F 0-99 39:12.2
251 Teresa Carter Lenexa KS 88 43 80 F 0-99 39:16.2
252 Sandy Kessinger Grandview MO 305 41 81 F 0-99 39:18.0
253 Don Kessinger Grandview MO 304 44 98 M 0-99 39:19.8
254 courtney girard Parkville MO 189 33 14 F 30-39 39:26.5
255 Staci Hotovec Olathe KS 264 25 82 F 0-99 39:29.1
256 Chad Hotovec Olathe KS 263 26 99 M 0-99 39:29.8
257 Nate Pope Liberty MO 457 35 100 M 0-99 39:35.1
258 Jennifer Perry Kansas City MO 446 28 83 F 0-99 39:35.7
259 John Perry Kansas City MO 447 30 101 M 0-99 39:35.8
260 Kristi Holmes St. Joseph MO 257 26 12 F 20-29 39:36.8
261 Kati Horner Roeland Park KS 262 23 84 F 0-99 39:38.7
262 Reid Vilbig Kansas City MO 597 24 102 M 0-99 39:39.1
263 Meredith Ewer Kearney MO 168 38 15 F 30-39 39:49.5
264 John Hays Overland Park KS 232 56 8 M 50-59 39:53.0
265 Joel Henning Kansas City MO 246 28 103 M 0-99 39:54.4
266 Heather Henning Kansas City MO 247 28 85 F 0-99 39:54.7
267 Ronnie Oswald Roeland Park KS 434 30 104 M 0-99 39:58.6
268 Leslie Stach Kansas City MO 542 27 13 F 20-29 39:58.9
269 Lori Oswald Roeland Park KS 435 30 86 F 0-99 39:59.2
270 LAUREN THOMPSON Turney MO 762 24 14 F 20-29 39:59.8
271 Sarah Davis Prairie Village KS 129 26 15 F 20-29 40:03.1
272 Alex Krieger Mission KS 315 21 105 M 0-99 40:03.2
273 Lisa Blair Girard KS 49 44 87 F 0-99 40:07.8
274 Angela Lyon 342 40 88 F 0-99 40:12.3
275 David Biersmith 47 73 1 M 70-79 40:19.9
276 Teresa Dwyer Riverside MO 154 27 89 F 0-99 40:25.1
277 Shannon OBryan Kansas City MO 427 30 90 F 0-99 40:25.5
278 Cheryel Cross Grandview MO 122 58 5 F 50-59 40:29.8
279 amanda baker merriam KS 26 30 91 F 0-99 40:31.0
280 ryan baker merriam KS 25 30 106 M 0-99 40:31.5
281 Rachel Denton Kansas City MO 130 28 16 F 20-29 40:31.7
282 David Kearney Overland Park KS 295 53 107 M 0-99 40:33.1
283 Therese Kearney Overland Park KS 296 51 92 F 0-99 40:33.2
284 Michael Rachel Kansas City MO 467 58 9 M 50-59 40:35.9
285 Kristine Wersching Bellevue NE 617 24 93 F 0-99 40:36.3
286 Keri Peterson Blue Springs MO 449 28 94 F 0-99 40:39.1
287 Lisa Baniewicz Atchison KS 29 39 95 F 0-99 40:40.1
288 Robin Lockard Kansas City MO 336 43 9 F 40-49 40:54.5
289 Tara Higgins Blue Springs MO 252 40 10 F 40-49 41:01.8
290 Brandy Winters Olathe KS 639 30 96 F 0-99 41:03.2
291 SCOTT STORIE 731 38 108 M 0-99 41:04.1
292 SARAH STORIE 730 35 97 F 0-99 41:04.3
293 Kyle Beach Mission KS 36 31 109 M 0-99 41:05.0
294 tara Beach Mission KS 35 31 98 F 0-99 41:05.1
295 Amy Moyer blue Springs MO 400 34 99 F 0-99 41:09.5
296 Marcia Stamm Fort Leavenworth K 547 42 100 F 0-99 41:10.7
297 Patrick Stamm Fort Leavenworth K 546 40 110 M 0-99 41:10.8
298 Heather Eversole Mission KS 167 33 101 F 0-99 41:11.7
299 Sarah Hampton Kansas City MO 218 23 17 F 20-29 41:15.4
300 Sean Slaughter 522 37 111 M 0-99 41:17.6
Place Name City Bib No Age Age Group Time
301 Holly Slaughter 523 40 102 F 0-99 41:17.7
302 Megan Murphy Mission KS 405 21 103 F 0-99 41:19.8
303 Steve Reed Excelsior Springs 471 42 9 M 40-49 41:21.5
304 Kerry Mills Kearney MO 383 46 11 F 40-49 41:25.3
305 Valerie Miller Saint Joseph MO 379 29 18 F 20-29 41:28.2
306 Paige Nawalany Shawnee KS 410 18 8 F 0-19 41:30.8
307 Karen Duffner-Sullins Kansas City MO 144 28 104 F 0-99 41:33.4
308 Rick Sullins Kansas City MO 563 24 112 M 0-99 41:33.7
309 Allison Wynn Overland Park KS 649 28 19 F 20-29 41:36.1
310 Carrie Jacquin Kansas City MO 278 33 105 F 0-99 41:38.1
311 Larry Greene Grandview MO 197 55 10 M 50-59 41:39.0
312 Ryan Kimbrell Kansas City MO 306 35 113 M 0-99 41:39.9
313 Jolyn Prater Liberty MO 463 41 12 F 40-49 41:40.8
314 janell smith kansas city MO 532 27 106 F 0-99 41:41.8
315 robin marsh kansas city MO 350 26 114 M 0-99 41:41.8
316 Austin Sloan Blue Springs MO 525 14 115 M 0-19 41:42.7
317 Demaris Johanek Leavenworth KS 281 36 16 F 30-39 41:48.2
318 Jeff Sloan Blue Springs MO 526 40 10 M 40-49 41:49.8
319 Sunita Gupta Olathe KS 209 25 107 F 0-99 41:54.6
320 Peter Lavin Olathe KS 322 38 116 M 0-99 41:55.0
321 terry masters Overland Park KS 684 58 11 M 50-59 41:58.6
322 scott conner leawood KS 113 51 117 M 0-99 42:06.2
323 Marianne Winckler 635 52 6 F 50-59 42:15.2
324 ALEX NORTH 740 23 108 F 0-99 42:16.1
325 Jason Steffen DeSoto KS 553 32 118 M 0-99 42:22.8
326 Megan Steffen DeSoto KS 552 29 109 F 0-99 42:23.1
327 samantha mendrop knob noster MO 367 22 20 F 20-29 42:24.6
328 Susan Johnson Kansas City MO 287 31 110 F 0-99 42:25.0
329 Jodi Oathout Parkville MO 424 41 13 F 40-49 42:51.7
330 Kim Bauer 33 38 111 F 0-99 42:52.3
331 Chuck Hedgpeth Libety MO 234 27 119 M 0-99 42:52.4
332 Kelli Hedgpeth Libety MO 235 25 112 F 0-99 42:52.6
333 Kristin White Gardner KS 623 26 113 F 0-99 43:00.9
334 Jason White Gardner KS 622 26 120 M 0-99 43:01.0
335 Gretchen Vosburgh Leawood KS 599 38 17 F 30-39 43:13.5
336 Melinda Kelsey Maryville MO 299 30 121 M 0-99 43:22.6
337 Stephanie Collins Maryville MO 112 49 114 F 0-99 43:22.6
338 Mary Donahue 136 54 7 F 50-59 43:32.2
339 David Lea Raytown MO 325 38 122 M 0-99 43:38.4
340 Sabrena Lea Raytown MO 326 39 115 F 0-99 43:38.5
341 Spencer Branham Overland Park KS 58 25 123 M 0-99 43:39.2
342 Alison Radke Overland Park KS 468 25 116 F 0-99 43:39.3
343 jamie wiseman lees summit MO 641 36 18 F 30-39 43:43.6
344 Hunter Smith Roeland Park KS 529 22 124 M 0-99 43:56.7
345 Amy Higgins Kansas City MO 253 21 117 F 0-99 43:56.7
346 Erica Hall Olathe KS 215 34 19 F 30-39 44:10.6
347 Randy Burgard Overland Park KS 74 35 125 M 0-99 44:11.1
348 mark wenzel 686 52 12 M 50-59 44:11.3
349 lori burgard Overland Park KS 75 38 118 F 0-99 44:11.3
350 gilbert stallings gladstone MO 543 40 126 M 0-99 44:12.9
351 hannah Kellison Kansas City MO 298 22 119 F 0-99 44:27.1
352 I'van Peterson Blue Springs MO 450 30 127 M 0-99 44:36.8
353 Jennifer Harmon Kansas City MO 225 29 120 F 0-99 44:44.9
354 Brad Harmon Kansas City MO 224 32 128 M 0-99 44:45.3
355 lexa alley 678 57 8 F 50-59 44:47.2
356 jessica greene 664 29 121 F 0-99 44:54.2
357 Jane Cepeda-Backhus Lees Summit MO 96 46 122 F 0-99 44:58.0
358 Rachel DeVore Wichita KS 132 25 21 F 20-29 44:58.3
359 DANNI BRILL 741 30 123 F 0-99 45:03.3
360 Tarrah Weeks Peculiar MO 610 26 124 F 0-99 45:12.7
361 MANDY TIPTON 723 24 22 F 20-29 45:14.9
362 Jennifer Streeby Kansas City MO 560 30 20 F 30-39 45:15.6
363 Jessica Wilson Overland Park KS 632 26 23 F 20-29 45:16.3
364 Rachel Bagby Warrensburg MO 24 38 21 F 30-39 45:17.1
365 Rebecca McKeon Overland Park KS 362 33 22 F 30-39 45:18.5
366 Kari Mylenbusch Parkville MO 409 34 23 F 30-39 45:18.6
367 Matthew Schmidt Kansas City MO 501 34 129 M 0-99 45:38.7
368 Charlotte Anderholt Kansas City MO 8 25 125 F 0-99 45:38.7
369 Jenny Potter Shawnee KS 459 28 24 F 20-29 45:46.4
370 Vanessa Petersen Shawnee KS 448 30 24 F 30-39 45:46.5
371 glynda wilson 674 54 9 F 50-59 45:51.4
372 Andrea Glatz Parkville MO 192 28 126 F 0-99 45:52.8
373 Lexi Collins Kansas City MO 111 10 9 F 0-19 46:13.7
374 Kyra Bronson Kansas City MO 63 31 127 F 0-99 46:14.4
375 Michelle Pope Liberty MO 458 35 128 F 0-99 46:16.8
376 suzanne clayton 662 62 2 F 60-69 46:18.6
377 Teresa Hilker Kansas City MO 255 41 14 F 40-49 46:33.4
378 Monica Saunders Harrisonville MO 497 40 15 F 40-49 46:33.8
379 Angela Adlich Warrensburg MO 2 34 129 F 0-99 46:34.4
380 Sara Mosbacher Kansas City MO 399 38 25 F 30-39 46:34.9
381 Ashley Robbins Kansas City MO 478 30 26 F 30-39 46:36.5
382 jennifer cagle Ft Leavenworth KS 80 37 130 F 0-99 46:38.5
383 Ryan Cagle Ft Leavenworth KS 81 31 130 M 0-99 46:38.6
384 Colby Henley Columbia MO 245 26 25 F 20-29 46:40.6
385 Naomi Carter Belton MO 90 21 26 F 20-29 46:52.2
386 Nancy McCormick kansas city MO 359 58 131 F 0-99 46:55.4
387 Bill Vega 707 42 131 M 0-99 47:02.9
388 Traci Vega 708 31 132 F 0-99 47:03.4
389 Jennifer McCleary Independence MO 357 27 133 F 0-99 47:13.0
390 Brad McCleary Independence MO 356 24 132 M 0-99 47:13.1
391 ALEXIS RICKEL 727 21 27 F 20-29 47:19.7
392 Keenan Dozier Lees Summit MO 143 14 133 M 0-99 47:24.4
393 Brandi Duncan Lee's Summit MO 147 30 134 F 0-99 47:24.8
394 Jimmy Duncan Lee's Summit MO 148 40 134 M 0-99 47:25.1
395 Rachel Lee Olathe KS 327 31 27 F 30-39 47:28.3
396 Sarah Burrell Kansas City MO 77 30 135 F 0-99 47:32.9
397 Victoria Zadoyan Kansas City MO 650 34 136 F 0-99 47:44.5
398 Brenda Riggs Lees Summit MO 476 45 137 F 0-99 47:44.7
399 Kelly Hanlin Kansas City MO 219 30 138 F 0-99 48:00.5
400 James McCormick Overland Park KS 358 52 135 M 0-99 48:00.6
Place Name City Bib No Age Age Group Time
401 Kaye McCormick Overland Park KS 360 57 139 F 0-99 48:00.6
402 Brenna Thomas olathe KS 571 22 140 F 0-99 48:13.7
403 Stacy Winckler Blue Springs MO 634 29 28 F 20-29 48:15.3
404 jody stallings gladstone MO 545 28 141 F 0-99 48:19.4
405 Kathy Shoening 519 36 142 F 0-99 48:21.4
406 Destini Barcelona Overland Park KS 30 14 10 F 0-19 48:29.1
407 Jacob Dotson De Soto KS 140 17 136 M 0-99 48:34.2
408 LINDA MORGAN sibley MO 394 47 143 F 0-99 48:54.2
409 Suzanne Hilker Kansas City MO 254 44 16 F 40-49 49:19.1
410 Dana O'Loughlin Columbia MO 430 28 144 F 0-99 49:29.9
411 Megan Gordon 709 34 145 F 0-99 49:30.6
412 Susan Heins Carrollton MO 239 26 29 F 20-29 49:33.3
