.   TOP MALE FINISHER

                          Leavenworth Turkey Trot

 

                             November 22, 2008

 

Place Name                    Ag Time   

===== ======================= == =======

    1 Fidler, David           39   17:02

.    TOP FEMALE FINISHER

                          Leavenworth Turkey Trot

 

                             November 22, 2008

 

Place Name                    Ag Time   

===== ======================= == =======

    1 Hunt, Heather           34   17:38

                          Leavenworth Turkey Trot

 

                             November 22, 2008

 

exclude             1

                         Male Age-Group Finishers

 

 

 

Number of records: 50

MALE AGE GROUP:  1 - 10

Place Time    Sno  Name                    Ag S

===== ======= ==== ======================= == =

    1   24:44  246 Hall, Alex               9 M

    2   32:25  213 Harki, Aiken             8 M

    3   32:38  109 Bowlus, Andrew          10 M

    4   34:25  121 Chestnut, Torin         10 M

    5   35:46  123 Crunkhorn, Ewen         10 M

    6   36:07  171 Pangracs, Ryan          10 M

    7   38:22  276 Sokol, Josh              6 M

    8   42:19  210 Zitko, Jordan            8 M

    9   44:09  129 Debish, Ryan             7 M

   10   48:16  134 Driggers, Leo            5 M

   11   49:12  155 Manus, Benjamin          4 M

MALE AGE GROUP:  11 - 15

Place Time    Sno  Name                    Ag S

===== ======= ==== ======================= == =

    1   19:30  203 Valentine, James, Jr    14 M

    2   20:41  223 Boyck, Jordan           14 M

    3   22:18  170 Pangracs, Kyle          12 M

    4   22:51  238 Phillips, Shane         15 M

    5   23:38  175 Rainville, Austin       12 M

    6   23:42  148 Kaserman, James         11 M

    7   26:35  252 Solien, Eric            15 M

    8   26:42  289 Teague, Bailey          13 M

    9   29:00  131 Deskis, Riley           11 M

   10   34:17  263 Hernandez, Roy          11 M

   11   34:20  122 Chestnut, Trey          12 M

   12   38:17  215 Johnson, Jay            12 M

MALE AGE GROUP:  16 - 19

Place Time    Sno  Name                    Ag S

===== ======= ==== ======================= == =

    1   20:20  205 Wieser, Brandon         16 M

    2   27:03  190 Tersigni, Nick          16 M

    3   37:10  182 Schwartz, Derek         17 M

MALE AGE GROUP:  20 - 29

Place Time    Sno  Name                    Ag S

===== ======= ==== ======================= == =

MALE AGE GROUP:  30 - 34

Place Time    Sno  Name                    Ag S

===== ======= ==== ======================= == =

    1   17:57  292 Leth, Allen             33 M

    2   19:19  230 Hill,john               33 M

    3   20:25  261 Procter, Joseph         30 M

    4   20:30  251 Nix, Chriws             34 M

    5   22:53  166 Nelson, Anthony         34 M

    6   23:07  233 Parsons, Phil           30 M

    7   23:09  266 Bunyak, James           33 M

    8   24:59  108 Bates, Andrew           34 M

    9   25:42  257 Gash, Richard           34 M

   10   33:28  104 Archambault, Matthew    33 M

   11   33:43  267 Cagle, Ryan             30 M

   12   49:08  270 Rogers, Brian           33 M

MALE AGE GROUP:  35 - 39

Place Time    Sno  Name                    Ag S

===== ======= ==== ======================= == =

    1   17:02  283 Fidler, David           39 M

    2   18:37  250 Kreuttner, Tim          35 M

    3   18:55  282 Harris, Sidney          39 M

    4   19:29  273 Leija, Frank            35 M

    5   19:35  186 Slaughter, Sean         35 M

    6   20:55  151 Leslie, Mark            39 M

    7   21:13  180 Sanchez, Andy           36 M

    8   21:41  142 Green, Scott            37 M

    9   22:34  244 Vitor, Bruce            37 M

   10   23:03  265 Hunt, Steve             35 M

   11   23:04  150 Lenz, Philip            37 M

   12   23:14  152 Logsalon, Toby          36 M

   13   24:32  138 Frias, Louis            36 M

   14   24:59  259 King, C J               37 M

   15   26:42  288 Teague, Brandon         37 M

   16   27:01  298 Heatherly, Chris        36 M

   17   27:12  177 Reynolds, Nate          38 M

   18   27:46  167 Nelson, Jay             38 M

   19   28:33  162 McLeod, Scott           38 M

   20   29:18  144 Hall, Samuel            38 M

   21   29:44  208 Zaricor, Duane          36 M

   22   31:41  295 Uhl, Chad               35 M

   23   32:25  287 Harki, Brian            39 M

   24   32:58  110 Bowlus, David           37 M

   25   34:24  119 Chestnut, Joseph        39 M

   26   35:49  260 Cousins, Lawrence       35 M

   27   37:53  192 Thepsoumane, Siriano    37 M

   28   48:31  135 Driggers, Russ          35 M

   29   49:13  297 Moore, Lee              35 M

MALE AGE GROUP:  40 - 49

Place Time    Sno  Name                    Ag S

===== ======= ==== ======================= == =

    1   20:17  256 Bartee, Steve           40 M

    2   20:25  217 Smith, Eric             40 M

    3   20:54  255 Glover, Peter           43 M

    4   21:19  202 Valentine, James        40 M

    5   21:59  286 Johnson, Brice          48 M

    6   22:54  285 Cymprian, Tim           48 M

    7   24:29  227 Farley, Chris           45 M

    8   24:59  206 Weiser, Johnzie         45 M

    9   30:16  178 Roach, John             42 M

   10   32:31  115 Bunyak, Rae             41 M

   11   34:28  149 Lallas, Mike            48 M

   12   38:19  159 McElroy, George         41 M

   13   39:27  279 Beemer, Mike            44 M

MALE AGE GROUP:  50 - 98

Place Time    Sno  Name                    Ag S

===== ======= ==== ======================= == =

    1   25:30  204 Vick, Rich              52 M

    2   26:36  253 Solien, Lowell          50 M

    3   27:48  299 Redden, John            60 M

    4   28:25  185 Shafer, Chez            59 M

    5   33:28  153 Madill, Don             65 M

    6   33:31  179 Roggentien, Ron         64 M

    7   35:29  188 Stuart, Paul            58 M

FEMALE AGE GROUP:  1 - 10

Place Time    Sno  Name                    Ag S

===== ======= ==== ======================= == =

    1   27:05  243 Schoen, Taryn           10 F

    2   28:06  116 Burkett, Alexandra       9 F

    3   30:23  294 Uhl, Mia                 6 F

    4   33:02  275 Sokol, Katie             7 F

    5   33:03  236 Perry, Emma              9 F

    6   35:48  211 Cousins, Maggie          8 F

    7   48:30  132 Driggers, Emma           7 F

FEMALE AGE GROUP:  11 - 15

Place Time    Sno  Name                    Ag S

===== ======= ==== ======================= == =

    1   20:19  249 Hall, Kristin           15 F

    2   21:50  247 Hall, Andrea            12 F

    3   22:00  291 Cabrey, Becca           14 F

    4   23:06  241 Schoen, Madison         13 F

    5   23:39  214 Hill, Mackenzie         13 F

    6   24:45  220 Williams, Alexis        13 F

    7   25:00  218 Smith, Haley            12 F

    8   25:25  278 Beemer, Julia           14 F

    9   25:47  212 Gudehus, Natalie        13 F

   10   25:52  216 Okamura, Makayla        11 F

   11   26:11  226 Farley, Alex            15 F

   12   35:27  147 Honey, Loren            11 F

   13   35:33  189 Tersigni, Gaby          11 F

   14   36:08  183 Schwartz, Evelyn        12 F

   15   42:19  235 Perry, Ashlyn           11 F

FEMALE AGE GROUP:  16 - 19

Place Time    Sno  Name                    Ag S

===== ======= ==== ======================= == =

    1   20:20  240 Schoen, Kacie           16 F

    2   32:21  229 Gudehus, Casey          16 F

FEMALE AGE GROUP:  20 - 29

Place Time    Sno  Name                    Ag S

===== ======= ==== ======================= == =

    1   21:25  169 Nowlin, Amanda          29 F

    2   29:48  172 Parker, Janet           26 F

    3   45:12  118 Carreno, Elyse          22 F

    4   49:09  272 Rogers, Nikki           29 F

FEMALE AGE GROUP:  30 - 34

Place Time    Sno  Name                    Ag S

===== ======= ==== ======================= == =

    1   17:38  264 Hunt, Heather           34 F

    2   21:57  221 Anderson, Gina          34 F

    3   27:24  158 McCulley, Amy           31 F

    4   27:31  136 Evans, Amanda           32 F

    5   27:31  112 Brunson, Alicia         30 F

    6   28:03  293 Leth, Nicole            30 F

    7   28:09  290 Bert, Thuvan            33 F

    8   29:54  280 Martin, Edel            32 F

    9   31:50  207 Young, Katherine        33 F

   10   32:14  234 Payment, Alllison       31 F

   11   32:27  114 Buettner, Kerrie        33 F

   12   33:00  163 Montcastle, Sally       34 F

   13   33:03  237 Perry, Janine           30 F

   14   33:27  105 Archambault, Toni       33 F

   15   37:51  191 Thepsoumane, Champou    30 F

   16   42:26  209 Zitko, Dawn             34 F

   17   49:56  296 Moore, Hilary           34 F

FEMALE AGE GROUP:  35 - 39

Place Time    Sno  Name                    Ag S

===== ======= ==== ======================= == =

    1   20:38  145 Hall, Stacy             38 F

    2   24:44  262 Procter, Kim            36 F

    3   27:13  176 Reynolds, Katherine     36 F

    4   27:19  113 Buchheit, Kathy         35 F

    5   27:25  141 Golinghorst, Julie      37 F

    6   28:11  245 Vitor, Liliana          39 F

    7   29:31  281 Harris, Diane           37 F

    8   32:10  239 Salliejo, Evers         35 F

    9   32:29  232 Nunro, Jenifer          37 F

   10   32:57  111 Bowlus, Meridee         35 F

   11   33:45  268 Watts, Jennifer         36 F

   12   39:26  274 Sokol, Jenny            36 F

   13   42:14  101 Alford, Melissa         38 F

   14   43:27  120 Chestnut, Lisa          39 F

   15   48:31  133 Driggers, Janet         36 F

   16   49:11  156 Manus, Gretchen         39 F

FEMALE AGE GROUP:  40 - 49

Place Time    Sno  Name                    Ag S

===== ======= ==== ======================= == =

    1   22:40  242 Schoen, Nan             47 F

    2   27:32  143 Gudehus, Jackie         41 F

    3   30:03  168 Newbern, Pam            48 F

    4   30:06  224 Boyce, Mellisa          40 F

    5   31:21  201 Uhl, Asa                41 F

    6   31:45  130 Deskis, Jane            45 F

    7   33:52  228 Farley, Cindy           40 F

    8   38:22  160 McElroy, Julie          41 F

    9   49:07  269 Lewis, Linda            45 F

FEMALE AGE GROUP:  50 - 98

Place Time    Sno  Name                    Ag S

===== ======= ==== ======================= == =

    1   32:14  254 Weisser, Beverly        56 F

    2   32:25  284 Otto, Mary              56 F

    3   36:01  154 Madill, Mary-Theresa    57 F

    4   46:34  231 Jesmer, Eileen          52 F

    5   49:08  271 Rogers, Colleen         55 F