Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Place Name City Bib No Age Overall Time
1 Molly McGraw 33 16 14 22:17.0
Top
Place Name City Bib No Age Overall Time
1 Kinly Grubb 402 9 53 28:27.7
2 Brylee Duncan Odessa MO 9 8 85 33:15.3
3 Kloee Grubb 403 7 86 33:21.3
4 Natalie Gwodz 49 8 119 53:32.9
Top
Place Name City Bib No Age Overall Time
1 MaKayla Lang 105 12 93 37:42.1
2 Jillian McGhee Bates City MO 24 12 94 38:07.2
3 Savanna Middleton Odessa MO 25 11 124 57:19.9
Top
Place Name City Bib No Age Overall Time
1 Sara Shippy 38 19 48 27:44.2
2 Lauren Grubb 67 15 65 30:19.8
3 Grace Leek 118 15 98 40:12.6
Top
Place Name City Bib No Age Overall Time
1 Emily Carpenter 47 24 40 26:45.0
2 Brianna Shippy 40 21 44 27:34.3
3 Emily McGhee Bates City MO 23 20 95 38:13.7
4 Rachel Leek 119 20 99 40:13.0
5 Megan Horak 81 23 100 40:30.3
6 Robbie Fisher 87 21 121 54:16.8
Top
Place Name City Bib No Age Overall Time
1 Jill Lottman 79 27 27 24:07.3
2 Brooke Fieth Odessa MO 15 26 29 25:05.5
3 Kelsey Messer 111 25 38 26:41.3
4 Sheryl Pfeiler 65 26 42 27:21.4
5 Beth Weigand 398 28 70 31:25.9
6 Kim Cross 101 28 76 31:43.6
7 Leslie Pollard Independence MO 28 26 80 32:10.0
8 Jessica Wade 112 29 87 33:37.1
9 Melissa Scott 109 27 91 36:08.9
10 Stacey Winckeer 72 29 97 39:15.1
11 Tiffany Wine 58 26 116 51:20.0
Top
Place Name City Bib No Age Overall Time
1 Susan Johnson 100 30 75 31:43.6
2 Shannon Zykan 405 31 89 33:48.4
3 Anne Wildeboor 57 31 108 47:49.6
Top
Place Name City Bib No Age Overall Time
1 Evette Edmondson 99 38 34 26:02.2
2 Patty Berthelson 66 35 47 27:43.7
3 Nancy Hackler 76 39 77 32:00.3
4 Jarusha Geringer Grain Valley MO 16 37 96 38:36.9
Top
Place Name City Bib No Age Overall Time
1 Amy Simmons 90 42 71 31:28.3
2 Bessie Madsen 102 40 92 36:14.1
3 Shannon Pollakowski 406 42 102 41:01.3
4 Lori Fiegenbaum 60 44 110 48:59.4
5 Judy Fisher 86 44 120 54:15.0
6 April Morris Odessa MO 26 44 125 57:27.3
Top
Place Name City Bib No Age Overall Time
1 Carla Jenkin 73 49 54 28:28.4
2 Karen Brack 397 48 83 33:08.6
3 Suzie Moore 103 46 84 33:10.3
4 Donna Snyder 68 46 103 41:03.0
5 Angela Smith 114 46 117 52:06.0
6 Tammy Watson 88 46 123 54:18.4
Top
Place Name City Bib No Age Overall Time
1 Mary Ann Winckeer 71 52 90 34:20.5
2 Lisa Snedeger 50 52 111 51:03.0
3 Pam Jones 122 54 113 51:12.2
4 Linda Hofmer 74 53 115 51:17.0
Top
Place Name City Bib No Age Overall Time
1 Chau Smith Oak Grove MO 31 59 56 28:59.1
2 Cindy Cramer Sedalia MO 6 57 66 30:20.2
3 Jan Jackson Odessa MO 20 55 88 33:42.6
4 Hilda Shippy 39 57 101 40:39.8
Top
Place Name City Bib No Age Overall Time
1 Sharon Edmondson Kansas City MO 10 60 112 51:03.1
2 Linda Cobb 96 63 128 1:03:18.0
Top
Place Name City Bib No Age Overall Time
1 Linda Dowell Odessa MO 7 67 126 57:36.8
2 Karen Rhodes 97 69 129 1:03:18.1
3 Ann Barker 98 68 130 1:03:18.2
Top
Place Name City Bib No Age Overall Time
1 Steven Blew Grain Valley MO 3 26 1 17:18.1
Top
Place Name City Bib No Age Overall Time
1 Cade Kehl 124 8 50 27:53.8
2 Ethan Skinner 125 9 52 28:23.2
3 Simon Looney 54 7 118 52:26.8
Top
Place Name City Bib No Age Overall Time
1 Sullivan Johnathon 394 14 3 18:34.4
2 Brody Hughes 53 14 12 21:52.4
3 Mason Smith Blue Springs MO 30 10 17 22:46.9
4 Steven Hawkins 94 13 36 26:15.5
5 Mark Fiegenbaum 61 13 45 27:36.3
6 Calieb Bennett 401 12 55 28:58.7
7 Bradley Cox 35 12 61 29:44.6
8 Darryl Shippy Blue Springs MO 29 10 63 30:08.9
9 John Asher 95 10 74 31:38.2
10 Garett Peek 400 11 82 32:44.8
11 Garret Fiegenbaum 62 12 109 48:57.5
Top
Place Name City Bib No Age Overall Time
1 Sean Feehan Pleasant Hill MO 14 19 2 18:10.3
2 Daniel Gilbert 70 16 4 19:16.8
3 Whitney Johnson 45 15 9 21:15.1
4 Theodore Evans 36 18 16 22:45.6
5 Stephen Metcalf 116 16 20 23:18.2
6 Aaron Feehan Pleasant Hill MO 13 15 26 24:05.0
7 TC Shippy 41 16 30 25:23.4
8 Nick Smith 113 17 31 25:23.8
9 Alec Rider 52 15 37 26:25.9
10 Brian Turnbough 37 16 39 26:44.1
11 Daniel Hawkins 93 15 67 30:42.0
12 Ralph Stage 80 16 73 31:33.9
Top
Place Name City Bib No Age Overall Time
1 Seth Brown 42 22 5 20:29.7
2 Lucas Monroe 85 22 49 27:45.6
3 Andrew Horak 82 24 69 31:13.7
Top
Place Name City Bib No Age Overall Time
1 Joe Pollard Independence MO 27 28 32 25:26.8
2 Cory LaBoube 78 28 41 27:06.2
3 Blake Bowlin 117 28 58 29:15.7
4 Paul Scott 110 28 81 32:14.1
5 Dan Jones 59 27 105 42:20.0
Top
Place Name City Bib No Age Overall Time
1 Jason King 51 33 7 20:55.4
2 Brady Timerberg 104 30 11 21:52.0
3 Kirk Soendker 77 34 19 23:11.0
4 Kris Bodenheimer 48 30 21 23:20.2
5 Justin Murry 64 32 28 24:45.7
6 Nelson Willoughby 121 33 51 28:06.2
7 Daniel Allred Higginsville MO 1 33 64 30:19.6
8 Eric Martin 89 31 122 54:18.3
Top
Place Name City Bib No Age Overall Time
1 Dan Blackburn 399 36 8 20:57.6
2 Mike Duncan Odessa MO 8 38 18 22:59.4
3 Joe Grubb 404 38 59 29:30.0
Top
Place Name City Bib No Age Overall Time
1 Gene Webb 43 41 6 20:49.3
2 Rod Taylor 44 43 10 21:31.8
3 Keith Leap 55 42 15 22:27.4
4 Nelson Grubb 396 40 22 23:24.2
5 Geoff Leap 56 40 25 23:41.9
6 Scott Hamilton Lexington MO 18 41 60 29:38.5
7 Rob Smith 115 41 78 32:01.2
8 Erik Simmons 91 42 79 32:08.8
9 Jim Snyder 69 43 106 42:37.0
Top
Place Name City Bib No Age Overall Time
1 Kim Southard 83 47 13 22:10.2
2 Tom Nadler 84 47 33 25:43.9
3 Dan Feehan Pleasant Hill MO 12 48 68 30:57.0
Top
Place Name City Bib No Age Overall Time
1 Kent Bilquist 92 52 35 26:14.7
Top
Place Name City Bib No Age Overall Time
1 Mike Baker 63 59 23 23:36.0
2 Larry Everly 34 59 24 23:38.9
3 John Frerking 46 59 46 27:36.8
4 John Jackson Odessa MO 21 56 72 31:31.1
5 Steve Hotmer 75 56 114 51:15.0
Top
Place Name City Bib No Age Overall Time
1 John Jones Overland Park KS 22 60 104 42:03.0
Top
Place Name City Bib No Age Overall Time
1 Floyd Becker 395 65 43 27:24.5
2 Michael Smith Oak Grove MO 32 66 57 29:03.0
3 Jerry Long 120 68 62 30:00.5
Top
Place Name City Bib No Age Overall Time
1 Clarence Edmondson Kansas City MO 11 73 127 1:03:05.0
Top
Place Name City Bib No Age Overall Time
1 Leroy Barker Odessa MO 2 76 107 42:54.0