DIVISION     RANK  NAME                  AGE  HOMETOWN             BIB    PACE   TIME

LADIES

OVERALL

"                 1 Ashley Shores           31 Olathe, KS           1062    6:53    21:22.30"

0 to 9

"                 1 Abby Snyder              9 Unknown, NA          375    11:18    35:03.97"

"                 2 Grace Thomason           8 Unknown, NA          1036   11:23    35:19.31"

"                 3 Catherine Frerker        7 Unknown, NA          1048   13:49    42:52.78"

"                 4 Anna Frerker             6 Unknown, NA          1049   13:58    43:18.79"

"                 5 Lilly Scott              7 Unknown, NA          1149   14:05    43:40.32"

"                 6 Natalie Grusch           9 Shawnee, KS          872    14:48    45:54.66"

"                 7 Quincie Fischer          8 Unknown, NA          1138   15:02    46:37.55"

10 to 19

"                 1 Kylie Stanley           16 Unknown, NA          1189    7:23    22:56.78"

"                 2 Emily Aldredge          19 Louisburg, KS        840     9:13    28:36.33"

"                 3 Hanna ferguson          13 Unknown, NA          378    10:04    31:13.17"

"                 4 Amber Cline             18 Unknown, NA          385    12:13    37:55.93"

"                 5 Kara Guyton             11 Unknown, NA          1112   14:23    44:37.62"

"                 6 Grace Reda              10 Unknown, NA          393    14:23    44:38.56"

"                 7 Dana Reda               10 Unknown, NA          392    15:01    46:36.48"

"                 8 Brittany Baumli         11 Kansas City, KS      1065   15:20    47:34.47"

"                 9 Caitlyn Porter          14 Unknown, NA          1043   17:09    53:10.00"

"                10 Madison Porter          10 Unknown, NA          1044   17:45    55:04.00"

"                11 Ashlie Fischer          11 Unknown, NA          1137   18:17    56:41.00"

"                12 Kalie Fischer           14 Unknown, NA          1135   22:05  1:08:29.00"

20 to 29

"                 1 Christina DeHamer       26 Unknown, NA          1160    7:18    22:39.16"

"                 2 Jennifer Clark          27 Shawnee, KS          1194    7:38    23:41.77"

"                 3 Lana Gill               26 Overland Park, KS    950     7:41    23:52.45"

"                 4 Casey Mannell           23 Unknown, NA          1040    8:06    25:07.75"

"                 5 Meghan Hoffman          27 Unknown, NA          370     8:06    25:08.69"

"                 6 Leslie Jowell           23 Kansas City, MO      1033    8:18    25:44.25"

"                 7 Sarah Wozny             25 Overland Park, KS    1015    8:37    26:44.05"

"                 8 Jenny Zygmunt           27 Olathe, KS           817     8:39    26:51.56"

"                 9 Torrye Brown            27 Lee's Summit, MO     1010    8:43    27:02.84"

"                10 Marsha Tinder           29 Bonner Springs, KS   811     8:43    27:04.24"

"                11 Sara Schlagel           27 Bonner Springs, KS   903     8:53    27:33.82"

"                12 Kelly Solomon           22 Kansas City, MO      932     9:06    28:13.09"

"                13 Sarah Reynolds          28 Olathe, KS           801     9:18    28:52.51"

"                14 Libby Jones             29 Kansas City, MO      808     9:18    28:52.79"

"                15 Katie Gorman            28 Unknown, NA          1073    9:26    29:16.20"

"                16 Kristi Misejka          25 Kansas City, MO      1041    9:45    30:16.84"

"                17 Jessica Anaya           24 Basehor, KS          810     9:50    30:30.75"

"                18 Muffie Keonin           24 Overland Park, KS    913     9:54    30:42.21"

"                19 Mitzi Swaffer           26 Unknown, NA          1186    9:59    30:58.16"

"                20 Emily Payne             25 Unknown, NA          1172   10:00    31:03.12"

"                21 Brooke Morrison         24 Lee's Summit, MO     1007   10:20    32:05.91"

"                22 Megan Krier             28 Shawnee Mission, KS  1126   10:33    32:43.92"

"                23 Connie Goetz            25 Unknown, NA          381    11:10    34:39.48"

"                24 Katie Musgrove          20 Olathe, KS           826    11:18    35:02.12"

"                25 Suzanne Gillespie       29 Lone Jack, MO        1117   12:24    38:29.27"

"                26 Kelly Stidham           27 Kansas City, MO      985    12:56    40:07.28"

"                27 Laura Fox               26 Olathe, KS           858    14:06    43:45.64"

"                28 Darcy Weaver            27 Merriam, KS          861    14:12    44:03.51"

"                29 Havaca Johnson          28 Kansas City, MO      969    14:26    44:47.00"

"                30 Natalie Dulle           25 Unknown, NA          1037   15:54    49:19.46"

"                31 Krystina Matteson       24 Unknown, NA          1038   15:56    49:26.19"

"                32 Avery Sims              29 Shawnee, KS          876    16:10    50:09.67"

"                33 Susan Bartlett          26 Kansas City, MO      940    17:24    53:57.00"

"                34 Liz Butler              28 Unknown, NA          1128   18:16    56:38.00"

30 to 39

"                 1 Ashley Shores           31 Olathe, KS           1062    6:53    21:22.30"

"                 2 Jeni Camerlinck         38 Unknown, NA          964     7:30    23:16.19"

"                 3 Lisa Reiman             35 Overland Park, KS    901     8:12    25:26.60"

"                 4 RHONDA LEVALDO          32 Unknown, NA          1175    8:30    26:24.84"

"                 5 Tammy Ferger            36 Overland Park, KS    982     8:36    26:42.01"

"                 6 Pascale Henn            39 Lenexa, KS           928     9:04    28:07.93"

"                 7 Stephanie Mina          33 Olathe, KS           1056    9:22    29:04.63"

"                 8 Allison Lorson          36 Shawnee, KS          922     9:28    29:23.52"

"                 9 Maggie Hutcherson       33 Kansas City, MO      1159    9:34    29:42.63"

"                10 Kristine Taylor         33 Olathe, KS           1064    9:46    30:18.12"

"                11 Mary Wasinger           32 Shawnee Mission, KS  915     9:55    30:47.48"

"                12 Jill Balmer             35 Overland Park, KS    983     9:55    30:47.79"

"                13 Elizabeth Ackley        33 Olathe, KS           939    10:00    31:00.44"

"                14 Tricia Karabas          35 Kansas City, MO      838    10:13    31:43.24"

"                15 Tracy Zinn              37 Unknown, NA          382    10:18    31:56.21"

"                16 Pamela Grego            35 Unknown, NA          380    10:18    31:56.54"

"                17 Kristi Nesheim          33 Kansas City, MO      1113   10:29    32:32.77"

"                18 Kelly Ponzer            38 Overland Park, KS    1000   10:51    33:41.39"

"                19 Anna Purcell            31 Olathe, KS           963    11:15    34:53.43"

"                20 Tiffany Suaro           36 Unknown, NA          1103   11:25    35:25.61"

"                21 Tonya McCormick         34 Unknown, NA          1035   11:26    35:27.91"

"                22 Charlotte Humburg       30 Topeka, KS           927    11:44    36:25.23"

"                23 Katie Boncella          31 Kansas City, MO      929    11:58    37:08.45"

"                24 Tonya Sullivan          38 Kansas City, MO      973    11:59    37:09.54"

"                25 Emily Valdez            30 Unknown, NA          379    12:03    37:24.61"

"                26 Jen Bruse               30 Olathe, KS           803    12:04    37:27.29"

"                27 Carol Frike             36 Blue Springs, MO     863    12:43    39:26.87"

"                28 Karen Horiszny          31 Prairie Village, KS  1177   12:57    40:11.77"

"                29 Nikki Frerker           36 Leawood, KS          1047   14:04    43:39.99"

"                30 Teresa Baumli           38 Kansas City, KS      1063   15:20    47:35.16"

"                31 Danielle Marye          34 Overland Park, KS    960    15:47    48:57.53"

"                32 Christy Zehnder         36 Leawood, KS          918    15:56    49:26.53"

"                33 Melissa Andeel          36 Prairie Village, KS  938    16:09    50:06.02"

"                34 Thu Janes               39 Unknown, NA          1051   17:03    52:54.00"

"                35 Tammy Bunch             35 Kansas City, MO      925    17:24    53:57.00"

"                36 Juanelle Cooper         30 Unknown, NA          1130   17:37    54:39.00"

"                37 Kristie Porter          36 Unknown, NA          1042   18:02    55:56.00"

"                38 Trish Guthrie           37 Fairway, KS          1139   18:59    58:53.00"

"                39 Megan McCloud           32 Wellsville, KS       1107   19:31  1:00:32.00"

"                40 Laura Logan             34 Fairway, KS          804    21:39  1:07:08.00"

40 to 49

"                 1 Janet Stanley           44 Unknown, NA          1192    7:24    22:57.14"

"                 2 Jennifer Ruder          40 Unknown, NA          1182    7:49    24:14.18"

"                 3 Shanna Kimmis           42 Unknown, NA          1133    8:35    26:37.30"

"                 4 Jane Cepeda-Backhus     43 Lee's Summit, MO     966     8:37    26:44.38"

"                 5 Wanda Bentrop           43 Kansas City, MO      972     9:44    30:12.31"

"                 6 Kris Cappo              41 Overland Park, KS    827    10:06    31:20.22"

"                 7 Brenda VanLengen        41 Shawnee, KS          934    10:17    31:53.96"

"                 8 Karen Bertram           49 Kansas City, MO      959    10:20    32:03.49"

"                 9 Joyce Donnelly          48 Leawood, KS          1145   10:53    33:45.12"

"                10 Glory Olson             42 Shawnee, KS          970    11:27    35:30.96"

"                11 Karen Forsyth           43 Olathe, KS           965    12:39    39:15.98"

"                12 Lori Hopkins            49 Unknown, NA          1200   14:21    44:30.22"

"                13 Sheri Gray              41 Kansas City, MO      971    14:27    44:50.00"

"                14 Maria Meyers            49 Raytown, MO          1046   14:27    44:50.59"

"                15 Karen Iverson           48 Shawnee, KS          1004   14:49    45:58.77"

"                16 Megan Harvey            42 Unknown, NA          394    15:00    46:32.88"

"                17 Lauri Buckman           48 Kansas City, MO      880    15:23    47:44.59"

"                18 Angela Brauer           42 Leawood, KS          1125   15:24    47:45.43"

"                19 Cami Litchfield         45 Overland Park, KS    961    15:46    48:54.45"

"                20 Diane Fleming           46 Louisburg, KS        889    15:50    49:06.42"

"                21 Anglea Jones            43 Cleveland, MO        885    15:52    49:13.71"

"                22 Debby Shores            47 Blue Springs, MO     900    15:52    49:14.69"

"                23 Kim Clancy              48 Olathe, KS           844    16:10    50:10.76"

"                24 Tina Fisher             47 Olathe, KS           846    18:06    56:09.00"

"                25 Kristin Dehart          42 Unknown, NA          1132   18:15    56:36.00"

"                26 Mary Fischer            41 Overland Park, KS    1136   18:59    58:53.00"

"                27 Betsy Willinsky         48 Shawnee Mission, KS  1003   20:00  1:02:00.00"

50 to 59

"                 1 Victoria Gorentz        54 Overland Park, KS    859    10:01    31:04.72"

"                 2 Lee Peterson            50 Olathe, KS           997    11:08    34:33.12"

"                 3 Jane Musgrove           53 Olathe, KS           825    11:18    35:02.39"

"                 4 KOLEEN KOLENC           55 Overland Park, KS    842    12:04    37:26.25"

"                 5 Laura  Scott            52 Unknown, NA          1150   14:06    43:45.18"

"                 6 Marilyn Schneider       52 Unknown, NA          1183   15:00    46:32.57"

"                 7 Dreama Aldredge         51 Louisburg, KS        839    15:50    49:06.67"

"                 8 Ophelia Tubbs           58 Overland Park, KS    886    16:43    51:51.77"

"                 9 Cheryl Keithley         57 Kansas City, MO      996    16:59    52:39.00"

"                10 Linda Cleveland         58 Kansas City, MO      890    17:23    53:54.00"

"                11 Cheri Wilmoski          52 Overland Park, KS    1001   18:12    56:27.00"

"                12 Sandy Dawson            56 Unknown, NA          1129   18:17    56:41.00"

"                13 Joanna McCloud          52 Wellsville, KS       1109   19:31  1:00:33.00"

"                14 Carol Cleveland         52 Kansas City, MO      891    22:06  1:08:32.00"

60 to 69

"                 1 Nancy Danner            60 Freeman, MO          857    10:21    32:07.94"

"                 2 Claudia Smiley          62 Overland Park, KS    819    12:09    37:42.89"

"                 3 JoAnn McNamara          65 Leawood, KS          893    13:47    42:45.83"

"                 4 Kiki Lucente            64 Kansas City, MO      894    13:47    42:46.46"

"                 5 Elizabeth Edmonds       64 Overland Park, KS    892    14:26    44:47.53"

"                 6 Violet Millert          60 Kansas City, MO      1057   15:20    47:33.38"

"                 7 Mary Orr                63 Overland Park, KS    833    16:15    50:23.46"

"                 8 Sybil Underwood         69 Leawood, KS          866    16:44    51:55.00"

"                 9 Helen Hagel             66 Kansas City, KS      868    19:24  1:00:09.00"

"                10 Dianna Lebow            60 Unknown, NA          1122   21:27  1:06:31.00"

70 to 79

"                 1 Aileen McComas          71 Blue Springs, MO     931    11:10    34:39.86"

"                 2 Martie Lykens           77 Overland Park, KS    948    14:12    44:04.26"

"                 3 Shirley Morefield       73 Overland Park, KS    1083   20:50  1:04:36.00"

"                 4 Marlene Kahn            71 Olathe, KS           841    21:27  1:06:32.00"

"                 5 Ellen Black             78 Kansas City, MO      910    21:31  1:06:45.00"

90 to 99

"                 1 Jean Brunnenkant        90 Overland Park, KS    832    15:50    49:06.10"

MEN

OVERALL

"                 1 Daniel Franz            20 Unknown, NA          1176    5:31    17:07.45"

0 to 9

"                 1 Garrett Grusch           9 Shawnee, KS          873    11:39    36:07.58"

"                 2 Jaden Scott              7 Unknown, NA          1148   12:45    39:34.15"

"                 3 Luke Guthrie             7 Unknown, NA          1141   15:06    46:51.91"

"                 4 Tyler George             8 Unknown, NA          952    16:33    51:19.77"

10 to 19

"                 1 Jesse Foulk             16 Unknown, NA          1169    6:11    19:13.45"

"                 2 Luke Faulconer          12 Leawood, KS          1180    6:48    21:05.61"

"                 3 Alex Wagoner            11 Unknown, NA          369     7:25    23:01.98"

"                 4 Chris Davis             16 Unknown, NA          383     7:56    24:36.09"

"                 5 Cody Chambers           12 Shawnee, KS          937     7:58    24:42.69"

"                 6 Brett Faulconer         10 Unknown, NA          1181    8:52    27:30.38"

"                 7 Brendan Cokingtin       12 Leawood, KS          946     9:03    28:06.74"

"                 8 Kevin Cokingtin         12 Leawood, KS          945     9:30    29:27.86"

"                 9 Zakkary Chambers        12 Shawnee, KS          936    10:00    31:01.55"

"                10 Sean Higbee             14 Unknown, NA          1104   11:45    36:26.44"

"                11 Dalton Frike            10 Blue Springs, MO     869    12:43    39:26.58"

"                12 Zach Rome               10 Unknown, NA          1155   13:57    43:15.42"

"                13 lakin Powell            11 Unknown, NA          395    14:25    44:42.64"

"                14 Ryan Sheehy             19 Kansas City, MO      1193   14:28    44:53.59"

"                15 Jeramie Fischer         12 Unknown, NA          1142   15:20    47:33.67"

"                16 Jake Guthrie            10 Unknown, NA          1140   15:20    47:34.04"

"                17 Jacob Shores            12 Blue Springs, MO     899    15:46    48:54.08"

20 to 29

"                 1 Daniel Franz            20 Unknown, NA          1176    5:31    17:07.45"

"                 2 Steve Blew              24 Grain Valley, MO     1118    5:38    17:30.47"

"                 3 Denny Gayton            26 Unknown, NA          1174    5:44    17:48.58"

"                 4 David Harmon            25 Kansas City, KS      1019    6:03    18:48.16"

"                 5 John Inglehart          27 Unknown, NA          926     6:12    19:14.21"

"                 6 Jason Gorman            28 Unknown, NA          1074    6:37    20:33.95"

"                 7 Tom Ruzicka             26 Unknown, NA          1170    6:47    21:02.25"

"                 8 Tim Hodges              24 Unknown, NA          1105    6:52    21:20.30"

"                 9 Daniel Karr             24 Kansas City, MO      1009    6:53    21:22.06"

"                10 Mark Wozny              24 Overland Park, KS    1016    6:55    21:28.98"

"                11 Seth Kakuske            24 Lee's Summit, MO     1008    6:57    21:33.27"

"                12 Ryan Moore              28 Prairie Village, KS  813     7:19    22:43.12"

"                13 Bryan Farley            23 Unknown, NA          1116    7:22    22:51.06"

"                14 James Moore             26 Fairway, KS          904     7:24    22:58.26"

"                15 Ken Hussey              27 Unknown, NA          1179    7:41    23:50.27"

"                16 Piotr Zygmunt           27 Unknown, NA          816     7:52    24:25.23"

"                17 Ben Patton              20 Unknown, NA          1162    7:55    24:35.80"

"                18 Chris Sims              29 Shawnee, KS          818     8:14    25:34.94"

"                19 Tim Smith               27 Lawrence, KS         1143    8:33    26:31.80"

"                20 Matthew Thornton        27 Unknown, NA          1187    8:52    27:32.76"

"                21 Carlo Dix               29 Kansas City, MO      1055    9:27    29:20.65"

"                22 Dominic Anaya           24 Basehor, KS          809     9:50    30:32.82"

"                23 Jared Galemore          27 Unknown, NA          1188    9:51    30:34.76"

"                24 Paul Burgard            25 Unknown, NA          1171   10:00    31:03.41"

"                25 Tim O'Donnell           29 Overland Park, KS    1124   10:01    31:06.48"

"                26 Ryan Wasinger           29 Shawnee Mission, KS  993    10:12    31:39.41"

"                27 Christopher Brungardt   29 Olathe, KS           1011   10:12    31:40.34"

"                28 Nick Krier              29 Shawnee Mission, KS  1127   10:33    32:44.35"

"                29 Joe Foster              28 Kansas City, MO      991    10:59    34:03.69"

"                30 Jannsen Bruse           29 Olathe, KS           802    11:01    34:11.91"

"                31 Nick Arndorfer          28 Unknown, NA          1121   11:36    35:58.71"

30 to 39

"                 1 Kirk Decker             37 Unknown, NA          1168    6:28    20:04.01"

"                 2 Victor Vizzuett         30 Kansas City, MO      974     6:35    20:26.70"

"                 3 Christopher Meredith    32 Kansas City, MO      879     6:41    20:46.14"

"                 4 Andrew Nemiccolo        35 Leawood, KS          896     7:13    22:23.18"

"                 5 Neil VanLengen          37 Shawnee, KS          935     7:18    22:38.26"

"                 6 Seth Phillips           32 Kansas City, MO      368     7:20    22:45.21"

"                 7 Tony Clark              31 Unknown, NA          1190    7:23    22:55.69"

"                 8 Mike English            30 Fairway, KS          976     7:37    23:39.99"

"                 9 Jason Taylor            37 Blue Springs, MO     1115    7:49    24:17.61"

"                10 Jason King              32 Olathe, KS           814     7:50    24:19.41"

"                11 Jon-Paul Shores         34 Olathe, KS           1061    7:54    24:31.28"

"                12 Gerry Hollis            38 Unknown, NA          1167    7:58    24:42.27"

"                13 Thomas Balmer           32 Overland Park, KS    984     8:21    25:56.59"

"                14 Randy Wasinger          31 Shawnee Mission, KS  914     8:22    25:57.91"

"                15 Matt Edwards            31 Prairie Village, KS  882     8:27    26:14.11"

"                16 Drew Finkelstein        34 Shawnee Mission, KS  1014    8:30    26:22.29"

"                17 Robert Huebner,         37 Overland Park, KS    902     8:39    26:52.92"

"                18 Sean Murray             35 Leawood, KS          1020    8:41    26:56.72"

"                19 Marcus Zehnder          38 Leawood, KS          919     9:06    28:14.79"

"                20 Eric Munro              37 Overland Park, KS    912     9:15    28:42.99"

"                21 Patt Kern               35 Unknown, NA          1082    9:17    28:47.75"

"                22 Brandon Lang            34 Blue Springs, MO     995     9:31    29:31.99"

"                23 Scott Kokotan           33 Overland Park, KS    848     9:43    30:08.83"

"                24 Kurt Bertram            32 Lee's Summit, MO     986     9:52    30:36.74"

"                25 Rodney Frike            39 Blue Springs, MO     870     9:53    30:40.43"

"                26 Mike Parsons            33 Unknown, NA          1069   10:14    31:45.11"

"                27 Sam Passer              34 Overland Park, KS    883    12:01    37:17.61"

"                28 Sam Miller              32 Shawnee, KS          387    12:14    37:56.17"

"                29 Kevin Reynolds          30 Olathe, KS           942    12:33    38:55.52"

"                30 Richard Ross            34 Raymore, MO          1110   12:39    39:15.10"

"                31 Bret Chappel            33 Shawnee, KS          1123   15:29    48:02.00"

"                32 Jay Cooper              36 Unknown, NA          1131   17:38    54:40.00"

"                33 Jon Deboer              30 Wellsville, KS       1108   19:24  1:00:10.00"

"                34 Matt Logan              34 Fairway, KS          805    21:39  1:07:09.00"

40 to 49

"                 1 Paul Bajich             42 Unknown, NA          1184    6:31    20:13.82"

"                 2 Dan Webster             49 Olathe, KS           1195    6:45    20:58.39"

"                 3 Scott Martinson         41 Unknown, NA          1185    7:02    21:50.97"

"                 4 Jeff Wagoner            43 Overland Park, KS    943     7:15    22:29.72"

"                 5 Kevin Shields           48 Overland Park, KS    884     7:25    23:01.15"

"                 6 James Sear              49 Shawnee Mission, KS  1114    8:22    25:57.58"

"                 7 Glenn Peterson          44 Olathe, KS           998     8:50    27:26.88"

"                 8 Michael McHugh          44 Unknown, NA          1157    8:54    27:37.05"

"                 9 Quintin Cokingtin       45 Leawood, KS          944    10:17    31:55.82"

"                10 Bruce Snyder            42 Unknown, NA          374    11:18    35:04.95"

"                11 Mike Sheehy             46 Kansas City, MO      837    14:48    45:54.43"

"                12 Edward Grusch           41 Shawnee, KS          862    14:49    45:56.73"

"                13 Matt Janes              41 Unknown, NA          1050   17:04    52:55.00"

"                14 Dan Willinsky           47 Shawnee Mission, KS  1002   19:59  1:01:59.00"

50 to 59

"                 1 Robert Hunt             57 Kansas City, MO      990     7:10    22:15.31"

"                 2 Larry Everly            57 Independence, MO     1163    7:29    23:14.39"

"                 3 Ronald Byron            55 Shawnee Mission, KS  923     7:51    24:22.08"

"                 4 Mike Faulconer          52 Leawood, KS          1158    8:52    27:30.95"

"                 5 John Southaud           58 Unknown, NA          1173    9:07    28:17.15"

"                 6 Rick Gorentz            55 Overland Park, KS    871     9:11    28:29.76"

"                 7 Brent Bertram           50 Kansas City, MO      958     9:19    28:55.80"

"                 8 Paul Gorman             50 Unknown, NA          1166    9:24    29:10.78"

"                 9 Larry Higbee            52 Kansas City, MO      999    11:24    35:22.59"

"                10 Dennis Scott            52 Unknown, NA          1151   11:31    35:44.95"

"                11 Mark Siedlik            50 Raytown, MO          1045   14:28    44:52.63"

"                12 Michael Buckman         56 Kansas City, MO      881    15:20    47:34.77"

"                13 Joe Borich              59 Leawood, KS          987    15:53    49:17.09"

"                14 Jerry Tubbs             58 Overland Park, KS    887    16:10    50:08.97"

"                15 David Richardson        55 Overland Park, KS    843    16:15    50:23.07"

"                16 Ed Forsyth              50 Olathe, KS           967    16:24    50:52.05"

"                17 Alan Rubin              58 Overland Park, KS    831    16:45    51:56.00"

"                18 Bruce Fisher            52 Olathe, KS           845    18:07    56:11.00"

"                19 Debbie Rubin            56 Overland Park, KS    830    18:12    56:28.00"

60 to 69

"                 1 Mitchell Mellott        61 Bonner Springs, KS   1154    9:05    28:12.16"

"                 2 Don Kelley              65 Kansas City, MO      962    10:00    31:01.94"

"                 3 Lee Debault             61 Unknown, NA          1178   10:19    31:59.24"

"                 4 Jack Reynolds           60 Unknown, NA          941    12:33    38:55.21"

"                 5 Wayne Kerns             61 Overland Park, KS    947    14:13    44:06.11"

"                 6 Dave Hopkins            63 Unknown, NA          1199   14:13    44:06.56"

"                 7 Rick George             60 Kansas City, MO      951    16:44    51:53.00"

"                 8 Jerry Underwood         68 Leawood, KS          865    16:44    51:55.00"

"                 9 Harold Asner            66 Unknown, NA          1153   17:05    52:59.00"

"                10 Eugene Hagel            66 Unknown, NA          867    21:38  1:07:06.00"

70 to 79

"                 1 Deloyn Huffman          72 Gardner, KS          864     9:42    30:05.80"

"                 2 George Macgregor        70 Leawood, KS          897    11:41    36:16.33"

"                 3 F. H. Ise               70 Unknown, NA          1165   11:56    37:01.24"

"                 4 Floyd Delon             77 Kansas City, MO      1164   15:45    48:50.09"

"                 5 Jim Williams            74 Overland Park, KS    1084   20:50  1:04:37.00"

"                 6 Richard Rome            72 Unknown, NA          1156   22:06  1:08:32.00"