Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Place Name City Bib No Age Overall Time
1 Denise Hodge Kansas City MO 4454 34 9 20:24.7
Top
Place Name City Bib No Age Overall Time
1 Karen Hughey Overland Park KS 4480 44 35 22:52.3
Top
Place Name City Bib No Age Overall Time
1 Sandy Seiler 4890 0 310 29:54.8
2 Gloria Larson Independence MO 4585 0 314 29:59.0
3 Cassie Knoth Kansas City MO 4561 0 391 31:33.9
4 Jacy Kimball KS 4547 0 588 35:22.0
5 Steph Myers KS 4734 0 589 35:22.0
6 Carol Rowland MO 4865 0 643 36:44.1
7 Amy Lengyel BLUE SPRINGS MO 5240 0 890 50:12.1
Top
Place Name City Bib No Age Overall Time
1 Kaylee Shanley Olathe KS 5242 13 31 22:45.0
2 Meredtih Morlan Olathe KS 4717 13 101 25:50.4
3 Abby Harmeyer Smithville MO 5151 11 381 31:24.1
4 K. Ashleigh Bickford Excelsior Springs 4084 11 485 33:06.0
5 Sydney Newth Overland Park KS 4749 14 542 34:12.2
6 Perri Miller Kansas City MO 4688 14 576 34:59.7
7 Abby Onnen Sherwood AR 4771 9 634 36:14.2
8 Jana Steiner Olathe KS 4950 14 654 37:05.7
9 Emma Shutt Odessa MO 4910 10 677 37:38.6
10 Allyson Hubbard Overland Park KS 4473 7 743 39:50.1
11 Jillian Hubbard Overland Park KS 4472 10 744 39:50.2
12 Ezri Killeen Lenexa KS 4543 10 746 39:55.0
13 Jamie Sells Knob Noster MO 5219 6 809 43:18.0
14 Valerie Sierra Lenexa KS 5150 14 824 44:09.1
15 Lizzie Concannon Kansas City MO 5192 9 862 47:11.6
16 Adelaine Marrone Kansas City MO 4636 9 863 47:11.6
17 Shea Polzin Leawood KS 4812 13 867 47:38.1
18 Kelsey Slawson Shawnee KS 4923 13 930 1:04:18.4
Top
Place Name City Bib No Age Overall Time
1 Beth Good Joplin MO 5225 17 43 23:04.7
2 Kierstie Bischoff Kansas City, MO MO 5224 18 117 26:25.1
3 Ellen Gregory Gladstone MO 4366 17 377 31:20.9
4 Emily Schmille Amazonia MO 4880 16 448 32:35.0
5 Maggie Stubbs Lawrence KS 4966 19 531 34:00.8
6 Mackenzie Lahar Wichita KS 4575 16 554 34:30.1
7 Jeani Van Hoecke Lee's Summit MO 5022 16 616 35:57.8
8 Jacy Crawford Hickman NE 4213 15 628 36:10.7
9 Hannah Burnett Gladstone MO 4132 19 698 38:15.4
10 Mckenzie Curliss Greenwood MO 4221 15 814 43:37.2
11 Anna Archer Mcpherson KS 2022 19 861 47:11.2
12 Darya Hadjian Kansas City MO 4385 18 910 55:32.4
Top
Place Name City Bib No Age Overall Time
1 Bethany Moe Overland Park KS 4701 23 27 22:16.0
2 Kaia Mogen Sioux Falls SD 5238 23 91 25:30.1
3 Meagan Berlau Overland Park KS 4077 24 139 26:49.0
4 Heather Hill Kansas City MO 5248 24 150 26:59.9
5 Hilary Sheridan Lawrence KS 4898 20 154 27:04.3
6 Lauren Bruce Lees Summit MO 4123 21 178 27:44.5
7 Kelly First Olathe KS 4311 22 214 28:15.4
8 Kim Zahner Gardner KS 5129 22 219 28:18.7
9 Lisa Malinak Overland Park KS 4630 24 242 28:44.0
10 Jenny Pecis Kansas City MO 4789 24 244 28:45.4
11 Keri Eulberg Sioux Falls SD 5239 22 248 28:48.7
12 Nadine Anheier Kansas City KS 4016 24 250 28:53.1
13 Nicole Paden Prairie Village KS 4779 22 253 28:54.9
14 Nicole Lindstrom Kansas City MO 5256 24 291 29:38.5
15 Tricia Flaherty Overland Park KS 4315 20 309 29:54.3
16 Megan Shisler Kansas City MO 4901 24 320 30:03.8
17 Leslie Holtzen Bonner Springs KS 4462 22 326 30:20.2
18 Kristina Murphy Columbia MO 4729 20 330 30:29.9
19 Anna Wold Roeland Park KS 5108 22 338 30:40.7
20 Marisa Perez Overland Park KS 4793 24 340 30:44.2
21 Abby Walter Liberty MO 5047 24 348 30:49.2
22 Elizabeth Nguyen Kansas City MO 4751 23 353 30:52.3
23 Trista Hageman Lawrence KS 4387 20 363 31:03.8
24 Samantha Vercande Kansas City MO 5029 24 365 31:07.0
25 Rachel Von Lienen Iowa City IA 5038 24 366 31:08.2
26 Emily Cottingham Westlake TX 4204 21 373 31:12.6
27 Mallory Christian Kansas City MO 2182 24 376 31:14.9
28 Erica Conard Topeka KS 4194 24 438 32:25.3
29 Lauren Bosso Kansas City MO 4095 24 452 32:36.7
30 Katie Zahner Gardner KS 5128 24 458 32:40.3
31 Molly Bryant Liberty MO 4125 23 461 32:43.2
32 Heather Wallner Independence MO 3091 23 463 32:44.2
33 Ashley Mahoney Lawrence KS 4626 24 464 32:44.3
34 Carrie Helfers Blue Springs MO 4425 23 481 33:00.5
35 Anna Brawner Overland Park KS 4107 24 503 33:30.8
36 Taylor Lahar Lawrence KS 4574 21 537 34:05.4
37 Kayla Wiesner Sedalia MO 5079 21 545 34:23.1
38 Charlotte Richter Overland Park KS 4850 23 547 34:25.3
39 Anna Winter Prairie Village KS 5144 22 553 34:29.8
40 Whitney Holden Kansas City MO 4457 23 567 34:45.9
41 Lauren Hartnett Independence MO 4408 23 580 35:11.3
42 Shannon Nehring Kansas City MO 4736 22 584 35:18.6
43 Caitlin Bunn Liberty MO 4129 21 613 35:52.6
44 Lauren Reyes Lawrence KS 4844 21 619 36:00.1
45 Stephanie Archer Springfield MO 4018 21 640 36:41.4
46 Kaci Benjamin Garnett KS 4070 24 649 37:02.3
47 Melanie Luttig Kansas City MO 4619 23 686 37:45.5
48 Katy Snyder Denver CO 5185 24 757 40:24.6
49 Elizabeth Snyder Lees Summit MO 5184 23 758 40:24.7
50 Casey Justus Kansas City MO 4521 22 771 41:26.1
51 Joanna Jackson Kansas City MO 4492 24 781 41:59.4
52 Kara Jackson Kansas City MO 4493 24 782 41:59.8
53 Lindsay Garcia Kansas City MO 4338 24 795 42:33.0
54 Sarah Michiko Cantrell Kansas City MO 4152 21 805 43:04.6
55 Whitney McCreery Greenwood MO 4655 23 815 43:37.3
56 Samantha Jones Warrensburg MO 4514 22 831 44:27.7
Top
Place Name City Bib No Age Overall Time
1 Ashley Patten-James Liberty MO 4785 25 51 23:26.5
2 Jessica Schuttler Mission KS 4887 26 72 24:39.1
3 Lisa Peterson Lee's Summit MO 4800 29 82 25:03.1
4 Leah Marr Kansas City MO 5191 25 94 25:39.4
5 Leigh Stephenson Independence MO 4954 28 107 25:53.4
6 Cheryll Pacey Prairie Village KS 4777 28 124 26:38.2
7 Bethany Bauer Kansas City MO 2057 25 130 26:41.6
8 Sarah King Prairie Village KS 4549 27 131 26:41.8
9 Courtney Misterek Shawnee Mission KS 4699 29 132 26:43.3
10 Lindsey Brake Kansas City MO 4102 25 140 26:50.3
11 Andie Alexander Overland Park KS 4012 25 141 26:50.4
12 Maile Inouye Kansas City MO 4486 27 151 27:00.9
13 Breanna Wells Sedalia MO 5068 26 160 27:09.1
14 Josie Vanwey Overland Park KS 5026 26 162 27:12.0
15 Allison Hieber Blue Springs MO 5244 26 168 27:32.1
16 Shawndra Hipp Fairway KS 4451 26 175 27:36.9
17 Beth Watson Fairway KS 5190 25 177 27:42.3
18 Elizabeth Sutherland Kansas City MO 4976 26 192 27:58.9
19 Kate Barker Lenexa KS 4041 27 193 28:00.1
20 Brandi Stumbaugh Kc MO 4967 27 218 28:18.7
21 Monica Wilson Overland Park KS 5092 28 224 28:21.5
22 Leslie Berger Leawood KS 4075 27 226 28:21.8
23 Kadi Deatsch Kansas City MO 4232 27 229 28:27.2
24 Anne Allen Kansas City MO 4013 26 235 28:33.2
25 Joan Guenther Kansas City MO 4374 26 237 28:38.8
26 Sarah Jimenez Merriam KS 4501 29 238 28:39.1
27 Molly Humphries Kansas City MO 4482 29 239 28:39.7
28 Breanna Bates Leawood KS 4049 26 249 28:50.0
29 Stephanie Provance Mission KS 4822 26 255 28:56.9
30 Anne Lock Olathe KS 4605 28 263 29:04.8
31 Michelle Pettit Westwood KS 4802 27 266 29:06.2
32 Latosha Brown Pleasant Hill MO 4120 28 274 29:22.9
33 Brittany Mahieu Leawood KS 4625 25 282 29:27.1
34 Tara Torok Mission KS 5003 29 283 29:29.2
35 Marisa Taveau Kansas City MO 4983 27 295 29:41.0
36 Jessica Sarasch Kansas City MO 4874 29 297 29:42.1
37 Jennifer Funk Concordia KS 4333 26 299 29:42.7
38 Kristen Croft Shawnee KS 5208 28 300 29:42.9
39 Morgan Brewster Grain Valley MO 4111 27 301 29:43.7
40 Heather Hingston Kansas City MO 4450 25 307 29:51.2
41 Kristi Holmes St. Joseph MO 4461 27 317 30:00.1
42 Tracy Strother Kansas City MO 4965 26 319 30:03.8
43 Ashley Broockerd Lees Summit MO 4114 25 327 30:20.6
44 Jackie Maloney Kansas City MO 4631 29 335 30:38.7
45 Ammie Denton Wichita KS 4235 26 339 30:42.8
46 Angie Lee Buckner MO 4592 25 356 30:57.5
47 Kelli Haden Shawnee KS 4382 28 359 30:58.6
48 Erin Malashock Kansas City MO 4628 27 360 31:00.7
49 Lindsay Ehemann Prairie Village KS 4278 28 364 31:06.3
50 Tiffany Murphy Columbia MO 4730 27 372 31:12.3
51 Lindsey Christian Kansas City MO 2183 27 375 31:14.6
52 Stacy Cates Merriam KS 4166 27 383 31:26.6
53 Sue Wegner Kansas City MO 5060 28 384 31:27.1
54 Emily Barnett Overland Park KS 4046 26 387 31:31.4
55 Meggin Nilssen Spring Hill KS 4754 28 388 31:32.8
56 Courtney Nichols Lenexa KS 4752 27 402 31:45.0
57 Jenni Beck Kansas City MO 4063 26 408 31:53.8
58 Brittany Korb Overland Park KS 4565 28 409 31:55.0
59 Kristi Kremer Kansas City MO 5179 29 412 31:57.3
60 Amanda Raffurty Lees Summit MO 4829 29 422 32:07.1
61 Kristina Banister Olathe KS 4037 28 434 32:18.7
62 Emily Haack Lawrence KS 4377 26 437 32:25.2
63 Diana Wasson Overland Park KS 5051 26 440 32:27.1
64 Kali Buchanan Overland Park KS 4126 25 445 32:31.9
65 Libby Hall Mission KS 4392 29 454 32:38.9
66 Erin Ferris Kansas City MO 4308 25 459 32:42.0
67 Kristin Kirkwood Topeka KS 4555 25 466 32:46.8
68 Jennifer Berlin Liberty MO 4078 29 474 32:53.8
69 Amber Medlen Lawrence KS 4672 26 476 32:55.3
70 Brittany Jordan Baldwin City KS 4519 28 477 32:55.9
71 Sarah McCarthy Grain Valley MO 4650 27 486 33:06.9
72 Tara Adams Prairie Village KS 4005 27 497 33:17.9
73 Andrea Smith Kansas City MO 4935 28 499 33:25.6
74 Nikki Nisly Hutchinson KS 4755 26 501 33:27.4
75 Jennifer Holladay Lawrence KS 4459 25 507 33:34.1
76 Emma Kemp Lawrence KS 5257 29 510 33:38.5
77 Libby Wyss Lee's Summit MO 5122 28 511 33:40.4
78 Kristin Pence Kansas City KS 4791 29 513 33:46.8
79 Tiffany Spriggs Lenexa KS 4942 27 516 33:49.8
80 Tabitha Owen Olathe KS 5246 25 520 33:53.4
81 Haley Dixon Kansas City MO 4246 25 525 33:56.3
82 Aubrey Mickey Kansas City MO 4682 25 527 33:57.4
83 Danielle Leroy Kansas City MO 4597 29 532 34:01.1
84 Cassie Packard Overland Park KS 4778 25 534 34:03.6
85 Megan Nelson Kansas City MO 4738 25 546 34:23.8
86 Stacy Wagner Overland Park KS 5042 25 548 34:25.9
87 Heather Prewitt Kansas City MO 4818 29 549 34:27.4
88 Rose Elmer Lees Summit MO 4284 26 557 34:34.4
89 Sara Doelling Kansas City MO 4247 26 563 34:38.7
90 Becky Iserman Lees Summit MO 5223 26 569 34:51.7
91 Stacie Johnson Kansas City MO 4507 29 579 35:10.0
92 Emily Waters Overland Park KS 5052 25 581 35:13.1
93 Elizabeth Martinko Oak Grove MO 4641 25 587 35:20.1
94 Vikkie Wiese Roeland Park KS 5078 28 599 35:33.0
95 Lindsay Crawford Hickman NE 4212 26 602 35:36.0
96 Kate Roberts Independence MO 5168 29 607 35:42.9
97 Gina Hershberger Kansas City MO 4437 27 608 35:43.7
98 Danielle Kinsey Kansas City MO 4552 29 609 35:45.5
99 Shala Burt Roeland Park KS 4137 25 620 36:00.6
100 Ashlee Marshall Kansas City MO 4639 26 632 36:13.4
101 Angela Putthoff Kansas City MO 4825 27 635 36:14.8
102 Cherie Raygoza Edwardsville KS 4836 28 638 36:31.2
103 Beth Savitzky Kansas City MO 2895 28 639 36:32.7
104 Kara Tholen Kansas City MO 4988 28 647 36:52.9
105 Yolanda Polanco Kansas City MO 4810 28 648 36:56.1
106 Angela Hill Kansas City MO 4445 27 650 37:02.4
107 Jessica Hersh Lenexa KS 4436 25 652 37:04.0
108 Kellie Helm Independence MO 4427 28 662 37:12.6
109 Heather Wells Lee's Summit MO 5067 28 663 37:12.9
110 Jo Ella Hoye Mission KS 4471 25 668 37:23.8
111 Kristin Ruthstrom Kansas City MO 4869 27 669 37:26.3
112 Rebecca Hensel Kansas City MO 4433 27 695 38:08.9
113 Jennifer Severino Overland Park KS 4891 28 701 38:27.5
114 Sarah Uballez Fairway KS 5017 26 702 38:28.4
115 Leslie Snook Overland Park KS 5141 26 716 38:53.0
116 Michelle Malashock Lowell AR 4629 27 719 38:56.4
117 Kacie Perna 5169 27 726 39:13.0
118 Dana Carroll Kansas City KS 4157 26 727 39:14.2
119 Kira Wylam Lee's Summit MO 5119 25 728 39:14.8
120 Kate Keck Lees Summit MO 4531 25 737 39:44.2
121 Susan Tharel Kansas City MO 5138 27 752 40:07.7
122 Cammie Brennan Kansas City MO 4108 27 753 40:07.9
123 Jill Williams Lenexa KS 5088 27 754 40:10.2
124 April Mick Gardner KS 4681 25 762 40:44.0
125 Megan Sherlock Olathe KS 4899 25 763 40:44.1
126 Jena Rorvig Olathe KS 4862 27 765 41:07.9
127 Jennifer Zimmerman Gardner KS 5131 28 766 41:08.2
128 Heather Morris Liberty, MO MO 5147 25 770 41:25.3
129 Sarah Eastley Lenexa KS 4272 28 787 42:18.0
130 Ashley Webb Tonganoxie KS 5054 27 794 42:33.0
131 Jasmin Jackson Blue Springs MO 4491 26 796 42:33.1
132 Brenna Ohmes Shawnee KS 4768 25 811 43:21.5
133 Amy Haynes Kansas City MO 4417 29 820 43:54.6
134 Sarah Norman Oak Grove MO 4759 26 835 44:52.8
135 Caitlin Schulte Saint Louis MO 2911 29 837 45:07.3
136 Sabrina Saldanha Kansas City MO 2882 28 838 45:07.7
137 Rakesh Lyles Overland Park KS 4621 27 850 46:16.3
138 Stephanie Hetherington Kansas City MO 4441 29 869 47:40.0
139 Ashley Corbello Independence MO 4202 29 877 48:23.8
140 Kindra Rumans Liberty MO 4867 28 880 48:26.4
141 Lisa Butler Des Moines IA 4140 29 889 50:11.7
142 Rachel Brown Gardner KS 4122 29 904 54:18.4
143 Melissa Alexander Holts Summit MO 2009 28 908 55:01.1
144 Tifnie Habermehl Grain Valley MO 4380 28 915 56:53.5
145 Elizabeth Daugherty Kansas City MO 311 26 938 1:39:01.3
Top
Place Name City Bib No Age Overall Time
1 Cara Edmondson Olathe KS 4275 33 48 23:19.5
2 Liz Jackson Olathe KS 4494 33 63 24:12.9
3 Jen Evans Olathe KS 4292 30 70 24:35.1
4 Wendy MacRorie Lenexa KS 4623 34 86 25:20.9
5 Andrea Villasi Kansas City MO 5034 32 87 25:22.1
6 Katie Whiteing Olathe KS 5077 33 92 25:33.8
7 Jennifer Kaufman Overland Park KS 4530 30 104 25:52.2
8 Cherryl Butler 5254 30 105 25:52.3
9 Kari Decker Gardner KS 4233 33 112 26:17.5
10 Dana Candler Kansas City MO 4150 33 116 26:19.2
11 Sherry Edwards Kansas City MO 4276 33 121 26:34.7
12 Beverly Weidner Prairie Village KS 5064 33 133 26:43.5
13 Holly Voigts Kansas City MO 5037 31 182 27:50.5
14 Elishia Hamblin Smithville MO 536 30 190 27:56.2
15 Jennifer Tyrakoski Kansas City MO 5015 33 194 28:01.4
16 Tashika Brown Kansas Cityh KS 4121 31 199 28:06.6
17 Missie Klusman Lenexa KS 4560 32 232 28:30.7
18 Linda Childress Raymore MO 4178 33 233 28:31.4
19 Rebecca Gorrell Kansas City MO 5202 32 234 28:32.8
20 Jessica Kenney Sedalia MO 4536 30 245 28:46.0
21 Rae Ann Levalley Overland Park KS 4598 33 246 28:46.0
22 Lisa Jones Bonner Springs KS 4513 33 247 28:48.7
23 Jennifer Faimon Olathe KS 4298 34 260 28:59.3
24 Brenda Wilson Raymore MO 5093 32 261 28:59.8
25 Lorelei Witt Tonganoxie KS 5105 30 271 29:16.1
26 Amanda Koester Kansas City MO 4563 30 287 29:35.6
27 Rachel Assal Overland Park KS 4020 30 289 29:37.7
28 Emily Coleman Leavenworth KS 4191 33 308 29:54.0
29 Delma Guevara Scott Air Force Bas 4375 30 337 30:40.4
30 Jennifer Johnson Louisburg KS 4502 34 344 30:45.9
31 Mandie Nelson 5204 34 355 30:54.5
32 Elise Kirchhofer Prairie Village KS 4554 33 369 31:10.0
33 Hayley Heim Hoxie KS 4424 31 371 31:11.1
34 Jaime Dial Kansas City MO 4240 32 393 31:37.5
35 Christy Vance Leawood KS 5024 34 394 31:38.4
36 Mandy Price Olathe KS 4820 34 399 31:41.7
37 Emily Viebrock Kansas City MO 5031 30 400 31:43.3
38 Robin Hudson Blue Springs MO 4477 32 403 31:48.7
39 Rena Roberts Independence MO 4858 33 406 31:49.9
40 Tammy Cole Paola KS 4190 34 435 32:19.1
41 Sarah Jones Kansas City MO 4516 34 439 32:26.4
42 Kyle Wright Kansas City MO 5117 31 442 32:29.3
43 Sarah Lawlor Lenexa KS 4587 31 449 32:35.5
44 Modesta King Kansas City MO 4550 34 467 32:47.4
45 Amy Winning Lees Summit MO 5099 30 472 32:52.2
46 Wendy Budetti Olathe KS 4127 30 478 32:58.1
47 Erin Conner Leavenworth KS 4197 31 482 33:03.2
48 Leejae Wansing Excelsior Springs 5050 30 484 33:06.0
49 Megan Mercer Independence MO 4679 32 490 33:10.8
50 Jami Huderski Overland Park KS 4475 30 492 33:11.7
51 April Crouch Overland Park KS 5220 31 500 33:27.1
52 Giulia Rancati Kansas City KS 4831 33 502 33:29.2
53 Dawn Schultz Alma KS 4884 32 505 33:32.2
54 Jessica Yarrington Raymore MO 5123 31 521 33:54.8
55 Laura Girard Kansas City MO 4344 33 526 33:57.4
56 Lori Miller Overland Park KS 4690 31 528 33:57.4
57 Andrea Harfst Liberty MO 4399 30 533 34:02.9
58 Lori Jolly Prairie Village KS 4512 30 535 34:04.3
59 Tammy Beggs Shawnee KS 4065 34 538 34:06.1
60 Brook Witty Wakefield KS 5107 30 544 34:20.4
61 Danielle Brill Kansas City MO 4112 30 551 34:29.3
62 Nicole Jaklevich Shawnee KS 4497 30 552 34:29.4
63 Stacie Nevit 5255 32 558 34:37.3
64 Janie Hackett Overland Park KS 4381 30 560 34:37.4
65 Katie Hall Kansas City MO 4391 30 562 34:38.6
66 Johnna Lintecum Marion IA 4604 32 570 34:51.8
67 Stephanie Stremming Milford KS 4962 33 586 35:19.1
68 Sheila Sloss Gardner KS 4928 33 591 35:23.0
69 Rachel Hall Edwardsville KS 4390 31 595 35:29.4
70 Andrea Troutman Overland Park KS 5008 30 596 35:32.1
71 Amy Randolph Kansas City MO 4832 31 601 35:35.8
72 Aaron Fulk Lenexa KS 5167 30 612 35:47.4
73 Hilary Peknik Kansas City MO 4790 31 618 36:00.1
74 Ingrid Vanbiber Kansas City MO 5023 34 642 36:42.4
75 Maggie Truitt Gardner KS 5010 32 644 36:45.9
76 Elizabeth Karre Lenexa KS 4527 31 646 36:48.2
77 Kelly Jackson Topeka KS 4495 30 653 37:04.3
78 Kristina Miller Milford IA 4686 31 658 37:08.0
79 Cristin Nowak Independence MO 4763 30 661 37:10.5
80 Ashley McCunniff Mission KS 5241 31 670 37:29.6
81 Lori Barnes Kansas City MO 4045 34 685 37:44.9
82 Tiffany McFarland Olathe KS 4660 30 687 37:49.6
83 Susie Tempest Liberty MO 4986 32 689 37:52.9
84 Stacey Sturm Parkville MO 4969 34 692 37:59.1
85 Tamara Gladden Olathe KS 4345 34 694 38:04.4
86 Sarah Lamer Kansas City MO 4577 33 704 38:30.5
87 Rachel Wilson Liberty MO 5096 30 705 38:31.5
88 Courtney Wilson Shawnee KS 5090 31 711 38:47.4
89 Teresa Markos Olathe KS 2639 32 712 38:48.5
90 Christina Kennington Kansas City MO 4537 31 714 38:50.6
91 Emily Bayouth Lawrence KS 4058 32 730 39:20.9
92 Colleen Wienck Kansas City MO 3125 30 734 39:38.0
93 A. Brook Kremer Shawnee KS 4568 32 736 39:41.3
94 Colleen Witte Olathe KS 5106 32 739 39:44.8
95 Cassi Baltuska Leawood KS 4036 31 740 39:45.6
96 Tasha Peters Perry OK 4798 30 778 41:37.3
97 Amy Underwood Shawnee KS 5018 34 780 41:57.6
98 Kelly Houser Junction City KS 4468 34 785 42:10.5
99 Amy Kim Lenexa KS 4546 30 788 42:18.3
100 Stephanie McGehee Basehor KS 4661 32 807 43:06.7
101 Heather Sells Knob Noster MO 5218 33 810 43:18.5
102 Jennifer Keller Olathe KS 4532 30 836 44:53.6
103 Emily Webb Lee's Summit MO 5211 34 843 45:34.3
104 Ines Pinto Kansas City MO 5158 31 847 45:56.9
105 Kara Miller-Karns Belton MO 4691 32 851 46:21.9
106 Dana Newman Kansas City MO 5178 33 853 46:42.5
107 Leslie Bates Liberty MO 4050 31 855 46:50.8
108 Steph Hart Kansas City MO 4404 34 871 48:03.7
109 Marci Curtis Olathe KS 4224 31 876 48:21.0
110 Tara Mounts Kansas City MO 4724 32 879 48:26.2
111 Vanina Mathes Olathe KS 4644 32 884 49:37.6
112 Mila Ellsworth Olathe KS 4282 31 895 52:19.2
113 Ami Henry Kansas City MO 4432 31 898 53:25.0
114 Brandy Black Belton MO 4088 30 901 53:57.5
115 Shana Hopke Kansas City MO 4464 34 919 58:27.2
116 Kimberly Sanford Leavenworth KS 4873 34 928 1:02:08.5
Top
Place Name City Bib No Age Overall Time
1 Kristi Baker Raymore MO 4032 38 19 21:14.1
2 Kerry Greenwood Lees Summit MO 4363 38 25 22:10.4
3 Elizabeth Peyser Wichita KS 4803 39 66 24:16.5
4 Dawn Slavens 5155 38 93 25:34.0
5 Susanne Tribble Lee's Summit MO 5005 37 97 25:46.8
6 Stephanie Othic Warrensburg MO 4775 35 152 27:02.8
7 Melissa Lightfoot Warrensburg MO 4600 37 153 27:03.0
8 Jennifer Rarey Overland Park KS 4834 35 156 27:06.7
9 Abby Dennis Lenexa KS 4234 36 163 27:12.1
10 Cyndi Allen Knob Noster MO 4014 38 164 27:20.9
11 Sara Elmore Lenexa KS 4286 35 180 27:48.0
12 Wendy Shotts Overland Park KS 4903 39 181 27:48.1
13 Stacy Hurt Lees Summit MO 4484 38 198 28:05.5
14 Vicki Miller Windsor MO 5232 38 223 28:21.2
15 Dana Farrington Leawood KS 5160 35 254 28:55.5
16 Shannon Nold St. Joseph MO 4756 39 264 29:05.3
17 Tiffany McBride Overland Park KS 4648 35 265 29:05.5
18 Catherine Sloan Joplin MO 4925 36 267 29:06.8
19 Tamelia Moore Overland Park KS 4710 37 275 29:23.5
20 Kerry Webster Joplin MO 5058 38 277 29:24.1
21 Terri Howland Greenwood MO 4470 37 288 29:37.1
22 Valerie Meade Gardner KS 4670 35 323 30:06.3
23 Jackie Marsh Olathe KS 4637 38 324 30:15.9
24 Erika Wilson Roeland Park KS 5094 39 345 30:47.8
25 Janet Mathews-Flynn Prairie Village KS 4645 36 350 30:50.3
26 Debbie Frederiksen Kanas City MO 4327 39 354 30:52.9
27 Jennifer Zente Kansas City MO 5142 39 361 31:02.7
28 Angela Hernandez Olathe KS 5186 39 410 31:56.0
29 Jennifer Brewer Kansas City MO 4109 35 415 31:58.0
30 Stacey McKee Liberty MO 4665 38 416 31:58.7
31 Julie Ransopher Kansas City MO 4833 38 424 32:07.4
32 Carolyn Portner Prairie Village KS 4815 36 428 32:10.7
33 Christina Curran Kansas City MO 4222 36 432 32:13.6
34 Jennifer Scheer Lenexa KS 4876 37 450 32:35.6
35 Teresa Mora Olathe KS 4711 35 468 32:47.8
36 Michelle Marshall Overland Park KS 4638 35 483 33:04.1
37 Gwen Denham Kansas City MO 5175 39 498 33:24.9
38 Kerry Wells Kansas City MO 5065 35 506 33:32.7
39 Laura Bonar Gardner KS 4093 38 512 33:41.6
40 Janet Wall Olathe KS 5044 39 514 33:47.6
41 Kerri McMullin Kansas City MO 4667 37 515 33:48.9
42 Krista Wheeler Olathe KS 5071 39 519 33:52.4
43 Kim Goings Prairie Village KS 4349 36 524 33:55.6
44 Cara Cullor Leawood KS 4217 35 556 34:34.0
45 Jamie Thompson Overland Park KS 4994 36 561 34:37.5
46 Erica Teter Roeland Park KS 4987 38 577 35:08.5
47 Angie Camarillo Kansas City MO 4146 39 582 35:15.2
48 Cynda Woolard Olathe KS 5112 38 590 35:22.7
49 Susan Stephney Overland Park KS 4955 35 598 35:32.8
50 Jennifer Greene Kansas City MO 4362 39 606 35:42.4
51 Shannon Caldwell Louisburg KS 4144 39 614 35:55.0
52 Melissa Schultz Overland Park KS 4883 35 622 36:04.0
53 Sarah Signiski Kansas City MO 4914 36 623 36:04.9
54 Amy Henry Kearney MO 4431 35 627 36:09.7
55 Kristin Hayne Overland Park KS 4416 35 630 36:12.0
56 Andrea Onnen Roeland Park KS 4770 36 631 36:12.3
57 Sherri Tyree Shawnee KS 5016 35 637 36:28.0
58 Melissa Lindsey Overland Park KS 4603 35 656 37:07.6
59 Carey Webber Kansas City MO 5057 36 657 37:07.8
60 Wendy McNicholas Kansas City 10/19 5174 36 664 37:14.0
61 Jenny Hess Kansas City MO 584 37 666 37:15.4
62 Brandie Becchina Kansas City MO 4062 39 673 37:29.8
63 Kerry Shutt Odessa MO 4909 37 683 37:43.6
64 Jennifer Latteman Merriam KS 4586 38 693 38:03.1
65 Jennifer Diehl Shawnee KS 4243 36 699 38:20.6
66 Jennifer Phillips Overland Park KS 4804 37 700 38:20.6
67 Lisa Dilbeck Pleasant Valley MO 4244 35 708 38:39.7
68 Jill Heidrick Olathe KS 4422 36 710 38:43.2
69 Amy Kamrath Kansas City MO 4523 36 720 38:56.7
70 Kim Hause Olathe KS 4413 37 721 38:58.1
71 Laurie Schult Kansas City MO 5251 39 722 38:58.6
72 Nikki Dupont Westwood Hills KS 4262 39 764 41:04.3
73 Sarah Grant Overland Park KS 4356 39 767 41:10.9
74 Kim Winsor Overland Park KS 5102 35 776 41:33.6
75 Sherry Perry Lees Summit MO 4796 38 777 41:36.1
76 Daryl Forkell Kansas City MO 4319 39 783 42:02.2
77 Anna Thomas-Butler Kansas City MO 4993 36 784 42:03.2
78 Stacy Roberts Shawnee KS 4859 38 786 42:17.7
79 Robin Brandeberry Kansas City MO 4104 38 812 43:24.3
80 Stacy Bayers Raymore MO 4057 35 819 43:54.0
81 Amy Steiner Olathe KS 4949 39 825 44:16.4
82 Jennifer Cartmell Kansas City MO 4159 38 826 44:20.3
83 Stephanie Kenney Kansas City MO 4535 39 842 45:32.4
84 Lisa Honeyman Lenexa KS 2472 39 881 49:07.0
85 Renee Thomas Overland Park KS 4989 39 885 50:00.2
86 Kelli Kaufman Overland Park KS 4529 39 886 50:00.2
87 Sondra McClung Raytown MO 4652 38 896 52:34.0
88 Jennifer Burr Raymore MO 4133 37 905 54:37.8
89 Jenny Tarwater Kansas City` MO 4980 39 913 56:14.0
90 Meredith Moser Kansas City MO 4721 36 922 58:39.8
Top
Place Name City Bib No Age Overall Time
1 Christy Morlan Olahte KS 4716 40 179 27:45.5
