Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Mellisa Todd 1401 35 12 17:44.0 17:44.0
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Cindy Cameron 1390 45 35 20:08.3 20:08.3
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Alie Carr 191 12 97 23:00.4 23:04.9 0:04.4
2 Anna Johnson 1493 0 575 31:50.2 32:28.5 0:38.3
3 Lindsey Smith 1078 1 806 35:36.5 36:11.7 0:35.1
4 Caroline Weaver 1462 11 972 39:11.9 39:47.7 0:35.8
5 Gina Mezzacasin 1707 0 1051 41:38.9 41:59.1 0:20.1
6 Olivia McCoy 1466 8 1071 42:38.6 43:35.2 0:56.6
7 Lexi Collins 224 11 1137 45:34.8 46:26.9 0:52.1
8 Madison Lengel 695 10 1138 45:35.7 46:17.7 0:41.9
9 Allison Brown 164 7 1143 45:50.6 46:17.8 0:27.1
10 Bessie Krulewich 1336 11 1164 47:20.8 48:35.2 1:14.3
11 Stephanie Shatto 1041 10 1194 50:10.0 51:21.4 1:11.3
12 Mary Westbrook 1456 0 1249 57:22.6 57:22.6
13 Kelstin Wilson 1253 12 1259 1:03:18.1 1:04:29.0 1:10.9
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 celine lawlor 684 19 110 23:24.4 23:31.2 0:06.8
2 Katie Tuck 1161 15 161 24:44.0 24:58.2 0:14.1
3 Leigh Carlson 189 15 162 24:44.1 24:58.3 0:14.1
4 Anna McVicker 780 15 326 27:55.5 28:54.1 0:58.5
5 Kristy Koncak 644 18 435 29:51.9 30:47.3 0:55.3
6 Raleigh Emmons 1482 19 557 31:32.7 32:15.7 0:42.9
7 Isabel Miller 795 16 636 32:43.7 32:48.8 0:05.1
8 Kelsey Hulse 1304 16 637 32:43.8 32:48.9 0:05.1
9 Amanda Costello 239 19 693 33:40.7 34:09.8 0:29.1
10 Jade McCurry 764 19 832 36:04.7 36:12.1 0:07.3
11 Rebecca Heffron 480 19 978 39:19.5 39:42.9 0:23.3
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 connie abbott 1 24 19 18:46.5 18:46.5
2 Emily Beck 100 22 80 22:23.6 22:27.1 0:03.4
3 Rachel Shanberg 1326 21 93 22:49.2 22:52.8 0:03.5
4 Danica Pelzel 905 22 202 25:30.4 25:38.0 0:07.5
5 Mila Little 708 24 206 25:35.8 25:45.1 0:09.2
6 Maggie Young 1278 20 247 26:18.0 26:26.0 0:07.9
7 Anna Mahoney 737 21 288 27:11.7 27:56.0 0:44.3
8 Katie Bibens 115 23 289 27:11.7 27:20.5 0:08.8
9 Julia Urban 1169 22 296 27:20.3 27:37.8 0:17.5
10 Nicole Maly 742 24 321 27:48.0 28:25.9 0:37.8
11 Jaclyn Senne 1035 20 354 28:31.3 28:44.3 0:12.9
12 Ariane O'Day 1445 24 360 28:37.0 28:41.3 0:04.3
13 Sarah Buller 169 23 375 28:51.5 29:00.3 0:08.7
14 Ellen Jorgenson 587 22 379 28:53.1 29:03.3 0:10.1
15 Melanie Walkinshaw 1200 24 408 29:27.8 29:53.4 0:25.6
16 Sarah Jones 581 21 414 29:31.9 29:57.9 0:25.9
17 Hailie Loest 715 23 418 29:35.7 29:44.5 0:08.7
18 Courtney Cruz 257 23 419 29:35.7 30:04.3 0:28.5
19 Kristen Buck 1287 24 422 29:39.9 30:06.7 0:26.7
20 Emma Spong 1092 23 442 30:00.8 30:25.8 0:24.9
21 Amanda Svearngin 1481 22 447 30:09.2 30:39.7 0:30.5
22 Emily Akers 11 24 502 30:54.1 31:14.0 0:19.8
23 Bethany Restemayer 954 23 506 30:58.6 31:18.9 0:20.2
24 Julie Cahill 183 24 573 31:49.4 32:51.1 1:01.7
25 Meghan Murphy 835 23 586 32:00.3 32:43.0 0:42.7
26 Brittany Huffman 528 23 624 32:29.4 32:44.1 0:14.7
27 Rachel Golden 1475 23 655 33:02.4 33:07.1 0:04.6
28 Shea Goodwin 405 23 681 33:32.3 34:22.7 0:50.4
29 Emily Knight 1419 22 683 33:34.0 34:30.7 0:56.6
30 Annie Vanderhorst 1178 22 692 33:40.4 34:19.6 0:39.1
31 Amy Lauer 675 23 696 33:44.6 33:56.4 0:11.8
32 Amanda Hill 501 23 728 34:02.9 34:34.8 0:31.9
33 Kristi Ensign 327 24 730 34:04.0 34:26.4 0:22.4
34 Becky Ernst 331 21 732 34:05.9 34:16.3 0:10.3
35 Rebecca Blumhorst 127 23 738 34:14.7 34:48.8 0:34.0
36 Cara Smith 1073 23 749 34:30.7 35:05.9 0:35.2
37 Melody Rowell 988 21 750 34:32.1 35:16.2 0:44.1
38 Stephanie Reinart 953 24 751 34:32.4 34:45.6 0:13.1
39 Courtney Corbet 233 21 768 34:53.9 35:04.3 0:10.3
40 Jill Smith 1077 23 769 34:55.1 35:22.6 0:27.4
41 rebecca warren 1207 21 794 35:19.8 35:45.7 0:25.9
42 Kacey Clevenger 214 23 811 35:41.5 36:24.6 0:43.1
43 Suzanne Lammers 663 24 823 35:54.3 36:04.6 0:10.3
44 Maggie Melcher 782 23 825 35:55.4 37:17.3 1:21.9
45 Anna Bryan 1360 20 855 36:30.0 36:45.6 0:15.6
46 carrie jones 585 21 856 36:30.1 36:45.5 0:15.3
47 Ashley Smith 1069 24 872 36:45.1 37:21.9 0:36.7
48 Stephanie Grunze 434 24 888 37:14.9 37:33.4 0:18.4
49 Kati Horner 520 23 889 37:17.1 37:17.1
50 Rachael Anthony 41 23 893 37:20.9 37:56.6 0:35.6
51 Jessica King 622 24 901 37:36.0 37:50.3 0:14.3
52 Ashley Martinez 750 22 903 37:36.9 38:18.3 0:41.3
53 Emily Clark 211 23 935 38:17.5 38:41.1 0:23.6
54 Amanda Steely 1097 23 979 39:19.5 40:19.4 0:59.8
55 McKenzie Mathews 754 23 981 39:21.5 40:11.7 0:50.1
56 laura jackson 555 23 987 39:23.4 40:27.8 1:04.3
57 Nicole Carroll 1342 24 1023 40:31.6 41:15.2 0:43.6
58 Stephanie Twigg 1163 22 1033 40:53.2 41:49.2 0:55.9
59 Natalie Wilson 1705 23 1037 41:00.3 41:21.2 0:20.9
60 Nicole Paden 883 22 1048 41:23.5 41:46.0 0:22.4
61 Melissa Hunsley 535 24 1054 41:57.2 42:56.4 0:59.2
62 Ellen Schwartze 1028 24 1059 42:09.0 42:53.8 0:44.7
63 Christie Jones 586 23 1060 42:09.5 43:02.2 0:52.6
64 Suman Reddy 950 24 1077 43:02.7 43:39.4 0:36.7
65 Jamie Werner 1384 23 1119 44:40.4 45:25.3 0:44.9
66 Nichole LaRue 671 20 1121 44:42.2 45:21.9 0:39.6
67 Erin Fruechting 376 24 1125 44:48.8 45:26.8 0:37.9
68 Jenny Warner 1206 23 1128 45:04.7 45:55.4 0:50.6
69 Megan Wilson 1259 24 1151 46:07.5 47:04.6 0:57.1
70 corrina green 420 23 1153 46:29.5 46:52.2 0:22.6
71 Stephanie Wilson 1260 20 1192 49:46.5 50:43.5 0:56.9
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Katherine Bloemker 1480 27 22 19:18.4 19:18.4
2 Kathryn Greenwood 422 27 31 19:47.5 19:51.0 0:03.4
3 Mary Quinn Vermie 1331 25 41 20:40.4 20:40.4
4 Amy Schmitz 1444 29 69 21:59.7 22:00.9 0:01.2
5 Gina Gnatzig 398 26 95 22:54.8 22:58.0 0:03.2
6 Amber Wilson 1254 28 100 23:10.4 23:18.0 0:07.5
7 Jamie Bates 86 25 116 23:35.8 23:38.1 0:02.2
8 Autumn Scholl 1021 28 131 24:03.4 24:04.0 0:00.6
9 Jillian Wenburg 1230 27 163 24:44.5 24:52.3 0:07.7
10 Ashleigh Carter 1429 25 165 24:49.0 25:02.1 0:13.0
11 Kate Barker 74 28 167 24:49.9 24:50.9 0:01.0
12 Melissa Garza 384 25 170 24:52.4 25:03.3 0:10.9
13 Jennifer Russell 993 29 181 25:09.1 25:20.1 0:10.9
14 Erin Hardesty 1426 26 226 26:01.5 26:20.8 0:19.3
15 Samantha Kevern 1306 28 239 26:11.4 26:26.7 0:15.2
16 Kim Picker 922 26 242 26:12.6 26:38.2 0:25.6
17 Kelly West 1233 28 255 26:34.8 27:38.3 1:03.5
18 Andrea Nickisch 1351 26 257 26:38.2 26:52.3 0:14.1
19 Jessica Martin 749 29 265 26:46.2 26:47.2 0:00.9
20 Lindsey Dobnikar 294 26 276 26:58.7 27:15.6 0:16.9
21 Allison Jaksa 560 29 278 26:59.5 27:11.0 0:11.5
22 Nichole Madison 734 25 290 27:13.0 27:22.0 0:08.9
23 Mollie Sterling 1103 27 311 27:37.6 27:51.7 0:14.0
24 Ashley Broockerd 157 25 315 27:41.1 28:00.4 0:19.2
25 Nicole Allison 1350 25 317 27:41.7 28:22.9 0:41.1
26 Sarah White 1239 25 324 27:50.1 27:59.6 0:09.4
27 Monica Schultz 1025 26 334 28:04.7 28:20.6 0:15.8
28 Karri Witt 1345 29 355 28:32.9 28:45.1 0:12.2
29 Amy Roth 984 27 363 28:41.3 28:50.9 0:09.5
30 Emily Patterson 900 29 369 28:46.9 29:21.4 0:34.5
31 Valerie Atwood 54 27 386 29:08.7 29:17.2 0:08.5
32 Hayley Gibbs 1387 28 389 29:10.2 29:19.2 0:08.9
33 Nece Hanks 452 28 399 29:22.4 29:36.5 0:14.1
34 Michelle Pettit 919 27 406 29:26.8 30:10.6 0:43.8
35 Anna Klein 630 26 415 29:32.7 29:44.0 0:11.3
36 Rachel Stegman 1330 28 424 29:40.1 30:08.3 0:28.1
37 Sarah Whetstine 1237 29 428 29:42.2 30:06.6 0:24.4
38 Catherine Greeley 417 25 431 29:48.5 30:31.1 0:42.5
39 Elizabeth Belden 108 27 434 29:51.1 30:33.2 0:42.0
40 Andrea Ashley 50 28 440 29:58.6 30:32.6 0:34.0
41 Ashley Dunbar 305 28 443 30:01.3 30:31.5 0:30.2
42 Kathy Stork 1115 29 451 30:13.4 30:48.7 0:35.2
43 Ashley Lavender 678 27 453 30:14.6 30:41.5 0:26.9
44 Billy Neff 842 28 457 30:20.2 31:06.2 0:46.0
45 Kelly McDonald 765 28 466 30:27.0 30:38.5 0:11.4
46 Jacqueline Leotaud 697 27 468 30:27.6 31:08.2 0:40.5
47 Brandy Miner 801 29 473 30:31.3 30:50.5 0:19.2
48 Ashley Moser 829 27 479 30:37.1 31:03.6 0:26.4
49 Natalie Hughes 530 26 484 30:38.5 30:59.7 0:21.1
50 Paige Wilson 1256 25 489 30:42.1 31:15.1 0:33.0
51 Diana Beckman 103 29 493 30:49.2 31:20.8 0:31.6
52 Deborah Alexander 15 25 495 30:49.9 31:08.7 0:18.8
53 Stephanie Yuen 1409 25 501 30:53.3 31:05.7 0:12.4
54 Melinda Royeton 990 28 504 30:56.8 31:21.1 0:24.3
55 Stephanie Adams 5 26 512 31:01.0 31:21.6 0:20.5
56 Katherine Thein 1139 27 516 31:02.3 31:30.5 0:28.1
57 Christine Barron 81 29 526 31:10.5 31:23.4 0:12.9
58 Lindsey Craft 246 28 527 31:11.9 31:49.8 0:37.9
59 Carody Kephart 618 28 532 31:14.1 31:41.8 0:27.6
60 Paige Kenney 614 27 535 31:16.2 31:28.7 0:12.5
61 erica harbaugh 457 29 543 31:20.0 31:34.3 0:14.3
62 Kathleen Fagan Walker 338 26 548 31:24.4 31:48.4 0:24.0
63 Lynsey Stepp 1102 28 551 31:26.2 31:48.0 0:21.8
64 Tara Torok 1155 29 554 31:27.5 32:24.0 0:56.5
65 darya orlova 873 26 560 31:34.6 32:06.9 0:32.2
66 Sybil Niccum 1355 26 563 31:34.8 31:43.4 0:08.6
67 Katie Neff 844 26 584 31:58.8 32:44.9 0:46.0
68 Robyn Berkely 1408 27 589 32:02.2 32:27.4 0:25.1
69 Beth Morrey 824 25 593 32:06.0 32:35.8 0:29.7
70 Hannah Hemry 485 27 598 32:08.8 32:41.3 0:32.5
71 kristi bangerter 70 25 603 32:12.2 32:25.5 0:13.3
72 Katie Lattimer 674 29 604 32:12.9 32:31.9 0:18.9
73 Reilly Dodd 1477 28 607 32:16.3 32:52.9 0:36.5
74 Amanda Hanson 454 25 609 32:16.6 32:25.9 0:09.2
75 Julee Koncak 645 29 612 32:18.2 33:14.6 0:56.3
76 Jamie Miller 796 26 614 32:18.6 32:34.7 0:16.1
77 Megan Scheiderer 1011 28 620 32:23.8 33:10.6 0:46.7
78 Amanda Huffman 527 26 632 32:40.2 32:57.7 0:17.5
79 Joan Allen 20 26 638 32:44.1 33:03.1 0:18.9
80 Molly Rothwell 985 26 641 32:48.1 33:36.7 0:48.6
81 Courtney Bettington 114 25 649 32:55.9 33:03.5 0:07.6
82 Denise Fields 348 29 652 32:59.0 33:05.4 0:06.4
83 Rebecca Foster 358 28 653 32:59.5 33:24.2 0:24.7
84 katherine wind 1262 28 654 33:01.4 33:18.1 0:16.6
85 Libby Dennis 1487 27 664 33:18.0 33:41.6 0:23.5
86 Rachel Denton 289 29 669 33:23.4 33:51.2 0:27.7
87 Tina Rush 992 28 673 33:27.5 33:50.9 0:23.3
88 Andi Simon 1058 26 674 33:27.7 33:44.9 0:17.2
89 Christy Lanterman 666 28 685 33:36.1 34:07.6 0:31.4
90 Nicole Eckert 313 28 697 33:45.4 34:30.5 0:45.0
91 Molly Groebe 429 29 707 33:50.7 34:14.3 0:23.6
92 Libby Hall 445 29 709 33:50.9 34:21.4 0:30.5
93 Beth Heap 478 29 710 33:51.5 34:21.4 0:29.9
94 Jordan Shrack 1055 27 711 33:51.6 34:46.1 0:54.5
95 Cassandra Ruzicka 996 25 715 33:54.9 34:32.8 0:37.9
96 Lindsay Burge 172 29 724 34:02.1 34:34.8 0:32.7
97 Ann Sorensen 1085 29 729 34:03.4 34:31.4 0:28.0
98 Jessica Hupp 540 28 746 34:27.3 34:56.5 0:29.2
99 Christina Schunke 1026 28 752 34:32.6 34:45.6 0:13.0
100 Kristen Libby 1356 29 753 34:34.0 35:13.5 0:39.5
101 Erin Orr 876 27 758 34:38.8 34:56.1 0:17.3
102 Hannah Casillo 1498 27 761 34:42.3 35:10.7 0:28.3
103 Danielle Friedel 372 25 772 34:58.1 35:01.5 0:03.3
104 Grace Grimm 426 26 777 35:01.1 35:52.0 0:50.8
105 Jennifer Johnston 577 28 791 35:18.9 35:31.3 0:12.4
106 Megan Nelson 848 26 802 35:32.2 35:58.3 0:26.1
107 Kim Lavine 683 25 803 35:33.8 35:59.2 0:25.3
108 Kelly Kasper-Cushman 602 27 804 35:34.0 35:59.1 0:25.0
109 Kathryn Kelly 611 28 821 35:52.2 36:07.3 0:15.1
110 Tara Fox 359 25 822 35:52.5 36:27.0 0:34.4
111 Ruth Amick 30 25 827 36:01.0 36:32.7 0:31.7
112 Jocelyn Lavender 679 28 831 36:04.7 36:31.8 0:27.1
113 Michelle Martinez 751 27 857 36:30.1 37:10.9 0:40.7
114 Sarah Rendo 1428 26 859 36:30.4 36:42.5 0:12.0
115 Kelly Rogel 977 26 865 36:37.3 36:56.5 0:19.2
116 Denise Ryan 997 27 873 36:46.0 37:37.0 0:50.9
117 Mikaeya Truesdell 1158 25 906 37:39.0 38:21.6 0:42.5
118 Brooke Daniels 266 29 911 37:50.2 38:06.1 0:15.9
119 Laura Lustig 726 29 913 37:50.4 37:54.3 0:03.8
120 Corrie Sifers 1056 27 923 38:02.1 38:32.8 0:30.6
121 Angie Flynn 353 26 925 38:03.8 38:28.4 0:24.5
122 Julie Stoner 1114 27 931 38:09.0 38:23.0 0:14.0
123 Kristy Humphrey 533 26 934 38:16.9 38:31.4 0:14.5
124 Heather Hingston 503 25 936 38:22.2 39:02.2 0:40.0
125 Natalie Kelley 607 25 937 38:22.5 39:02.4 0:39.9
126 Heather Waterworth 1210 26 938 38:22.7 39:06.2 0:43.5
127 Tiffany Spriggs 1486 27 941 38:25.3 38:58.4 0:33.0
128 Amy Guerich 435 25 944 38:26.8 39:08.2 0:41.4
129 Leigh Swift 1126 29 945 38:27.7 38:58.6 0:30.8
130 Kirsten Palmer 886 29 950 38:35.7 39:22.4 0:46.6
131 Cathy Cisetti 1473 29 965 39:05.5 39:34.1 0:28.5
132 Lindsey Oviedo 879 29 968 39:08.8 39:37.8 0:29.0
133 Lindsay Barnes 77 28 969 39:09.5 39:41.9 0:32.4
134 Jackie Cattron 198 26 991 39:27.3 39:53.9 0:26.5
135 Jenny Potter 930 29 996 39:31.9 40:05.2 0:33.3
136 Brandi Coyle 243 28 1005 39:47.4 40:42.5 0:55.1
137 Robin Hutchinson 1344 26 1017 40:10.7 40:54.4 0:43.6
138 Amanda Graor 414 25 1019 40:19.6 40:59.1 0:39.4
139 Amber Cathcart 197 27 1030 40:41.3 41:13.6 0:32.2
140 Deidre Close 1289 28 1032 40:43.2 41:24.5 0:41.2
141 Regina Reed 952 28 1055 41:58.8 42:26.7 0:27.9
142 Baylee DeLaurier 284 26 1058 42:08.9 42:53.9 0:44.9
143 Kameron Lee 691 26 1066 42:26.5 43:33.1 1:06.5
144 Christina Lloyd 711 29 1083 43:09.4 43:33.8 0:24.4
145 Jennifer Meskie 785 28 1087 43:12.0 43:36.3 0:24.3
146 Kylie Nicholas 856 26 1100 43:40.5 44:00.6 0:20.1
147 Jody Allen 21 26 1101 43:41.1 44:00.7 0:19.5
148 Kendra Talimatasi 1130 27 1107 43:50.8 44:34.4 0:43.6
149 Kelly Wolfert 1349 26 1112 44:02.9 44:44.0 0:41.1
150 Michelle Herman 488 29 1114 44:16.8 45:02.5 0:45.7
151 Nicole Murray 837 29 1134 45:21.3 45:53.8 0:32.4
152 Danielle Kinsey 624 29 1140 45:44.7 46:38.3 0:53.6
153 Carrie Higley 499 25 1150 46:01.1 46:47.6 0:46.4
154 Nicole Shafer 1038 29 1154 46:33.4 47:16.6 0:43.1
155 Deanne Moore 816 27 1157 46:42.0 47:19.7 0:37.7
156 Erin Sleddens 1066 27 1158 46:58.1 47:54.6 0:56.4
157 joanna jackson 554 25 1168 47:37.1 48:40.8 1:03.7
158 Kimberly Harper 461 26 1188 49:33.4 50:36.2 1:02.8
159 Heidi Monnin 810 26 1202 51:23.2 52:16.7 0:53.5
160 Emily Bibens 117 25 1204 52:07.1 53:05.2 0:58.0
161 Kristin Smith 1071 28 1206 52:09.2 53:06.4 0:57.2
162 Natasha VanDyke 1368 29 1234 55:21.6 56:29.1 1:07.5
163 Allyson Drew 302 28 1238 55:24.3 56:16.5 0:52.1
164 Rachel Hasenyager 1301 25 1243 55:49.2 56:48.7 0:59.5
165 Amy Youngberg 1279 26 1256 1:02:05.4 1:03:05.6 1:00.2
166 Cassandra Cheek 201 28 1257 1:02:05.8 1:03:06.2 1:00.4
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Cara Cockrill 220 32 49 21:04.4 21:06.1 0:01.7
2 Lynnette Laws 687 30 71 22:06.9 22:08.7 0:01.8
3 Candace Johnson 572 33 76 22:19.4 22:19.4
4 Krissie Spanheimer 1090 31 82 22:23.6 22:36.7 0:13.1
5 Debbie Niemann 858 34 104 23:15.3 23:16.8 0:01.4
6 Tori Waggoner 1197 34 149 24:27.2 24:29.8 0:02.6
7 Elizabeth Weidling 1223 32 156 24:39.6 24:47.8 0:08.1
8 Julianna Kruger 655 33 158 24:42.2 24:50.8 0:08.6
9 Ann-Marie King 621 31 183 25:09.4 25:16.6 0:07.2
10 Michelle Briggs 152 32 204 25:31.9 25:57.3 0:25.4
11 Carolyn Zalaznik 1281 34 207 25:36.4 25:54.7 0:18.3
12 Mandi Wright 1269 30 220 25:57.6 26:24.9 0:27.3
13 Beth Giesler 392 31 229 26:03.7 26:14.1 0:10.4
14 Carolyn Victori Day 279 33 261 26:42.2 26:51.8 0:09.6
15 megan lowe 720 33 267 26:47.4 27:00.6 0:13.1
16 Nicole Yedlinsky 1274 34 271 26:52.4 27:04.7 0:12.2
17 Laurel Neff 843 34 272 26:52.5 27:04.9 0:12.3
18 Paige George 388 32 283 27:07.5 27:20.8 0:13.2
19 Beth Benson 1285 32 298 27:21.3 27:42.6 0:21.3
20 Jessica Wadman 1196 34 300 27:24.3 27:34.7 0:10.3
21 JENNIFER CLARK 210 30 303 27:30.8 27:49.9 0:19.1
22 Amanda Lytle 732 31 316 27:41.4 27:59.7 0:18.3
23 Angie VanDyke 1179 32 364 28:41.5 28:52.6 0:11.1
24 Libby Nuessen 865 32 366 28:44.0 29:20.1 0:36.0
25 Emily Klapmeyer 629 31 370 28:48.0 29:07.8 0:19.7
26 anna crumley 255 33 398 29:19.1 29:41.0 0:21.9
27 Emily Palmer 887 34 403 29:24.7 29:45.4 0:20.6
28 heather mogolov 806 34 404 29:24.8 29:45.8 0:21.0
29 Liz Garrison 383 34 405 29:25.0 29:51.4 0:26.3
30 amanda baker 63 30 420 29:38.1 30:08.0 0:29.8
31 Robyn Jones 580 30 444 30:05.8 30:27.5 0:21.6
32 Janna Dunbar 304 32 446 30:08.6 30:38.7 0:30.1
33 Mandie Nelson 847 34 452 30:13.6 30:47.5 0:33.9
34 Reagan Dodd 1406 32 456 30:18.7 30:54.8 0:36.0
35 Mary Taylor 1131 31 458 30:20.3 31:20.1 0:59.7
36 Stacy Gerdes 389 30 460 30:23.9 30:42.9 0:19.0
37 Lola Block 124 31 461 30:24.3 30:37.6 0:13.2
38 Crystal Fritz 374 32 462 30:24.8 30:40.1 0:15.2
39 Maggie Middleton 789 30 482 30:37.9 30:54.1 0:16.2
40 Michelle Mills 798 34 492 30:48.7 31:30.0 0:41.3
41 jamie peemoeller 903 33 496 30:50.0 30:51.7 0:01.7
42 sherry stibal 1105 30 498 30:50.6 31:12.7 0:22.1
43 Amanda Loflin 1311 30 500 30:51.3 31:12.0 0:20.7
44 Melissa Montgomery 812 31 523 31:06.8 31:13.9 0:07.1
45 Sarah Coats 216 34 533 31:14.1 31:37.8 0:23.7
46 Alexa Cobb 217 33 566 31:37.1 31:53.3 0:16.1
47 kelley kelly 610 33 570 31:45.9 32:40.0 0:54.1
48 Sybil Gibbs 390 34 577 31:51.9 32:08.6 0:16.6
49 marie schulte 1022 31 578 31:51.9 32:01.6 0:09.7
50 Marti Blaine 122 33 581 31:57.3 32:17.3 0:20.0
51 Jenny Chronister 204 34 592 32:05.7 32:34.9 0:29.1
52 Monanessa Harris 1403 32 610 32:16.7 32:27.6 0:10.9
53 Colleen Shoemaker 1053 33 628 32:33.3 32:37.6 0:04.3
54 Lynette Landis 665 33 634 32:41.1 32:45.3 0:04.2
55 Deanna Perchellet 910 30 644 32:50.6 34:01.1 1:10.4
56 Carie Allen 1490 33 646 32:52.1 33:52.5 1:00.3
57 Sherry Edwards 316 34 651 32:57.7 33:08.2 0:10.5
58 Rachel Norlin 862 34 663 33:16.0 33:46.1 0:30.1
59 Meagan Russell 1389 31 676 33:28.1 34:05.5 0:37.4
60 Carmen Rutledge 995 30 684 33:34.6 34:42.1 1:07.4
61 Amy Krueger 652 34 713 33:51.6 34:46.1 0:54.4
62 Sarah Feuerbacher 344 30 716 33:55.0 34:21.9 0:26.8
63 kelly crumley 256 33 725 34:02.2 34:24.0 0:21.8
64 Desiree Schlotterer 1013 32 726 34:02.4 34:45.8 0:43.3
65 dana hanson 455 33 727 34:02.4 34:34.9 0:32.4
66 Kimberly Kavanaugh 604 34 736 34:14.4 34:45.5 0:31.1
67 Tamara Gladden 396 34 737 34:14.4 35:18.6 1:04.2
68 Marena Mitchell 804 31 739 34:16.5 35:04.4 0:47.8
69 Amy Fincham 350 34 748 34:28.0 34:51.5 0:23.4
70 Kristine Holladay 509 31 765 34:52.0 35:39.4 0:47.4
71 macaela stephenson 1101 30 784 35:06.7 35:26.0 0:19.3
72 Heather Alexander 14 33 788 35:15.2 35:39.1 0:23.9
73 Mary Terwilleger 1135 30 800 35:25.8 36:27.0 1:01.2
74 Jennifer Cobb 218 33 807 35:36.7 35:51.9 0:15.2
75 Alicen Disette 293 32 814 35:48.4 36:16.5 0:28.1
76 Laura Ludemann 722 32 820 35:51.9 36:28.3 0:36.3
77 Jill Brown 1453 32 830 36:04.6 36:46.5 0:41.9
78 Jill Hundley 534 33 843 36:16.8 37:05.7 0:48.8
79 Patti Sosa 1089 31 848 36:25.2 37:05.0 0:39.8
80 Aaron Fulk 1341 30 852 36:28.4 37:33.8 1:05.4
81 Rachel Riddell 962 30 860 36:30.4 37:13.0 0:42.5
82 Christine Froid 375 30 861 36:31.5 36:35.6 0:04.1
83 Jolie Aulgur 57 33 890 37:17.3 37:22.4 0:05.1
84 Kyra Bronson 155 31 897 37:29.9 38:21.8 0:51.8
85 Didi Lammers 662 33 902 37:36.2 38:43.5 1:07.3
86 Karen Koy 650 31 905 37:37.7 38:15.5 0:37.7
87 Mary Sheridan 1045 31 916 37:54.1 39:01.3 1:07.2
88 Shannon OBryan 868 31 918 37:55.2 38:27.0 0:31.8
89 Lora Rhodus 960 31 924 38:03.7 38:26.4 0:22.6
90 Tanya Braa 146 34 927 38:05.0 38:59.5 0:54.5
91 Cassy Cozine 245 31 942 38:25.7 39:20.7 0:54.9
92 Meghan Leary 1404 30 946 38:27.7 38:53.7 0:25.9
93 Kim Gray 416 33 954 38:39.2 39:34.6 0:55.3
94 Olivia Elliott 322 32 958 38:53.0 40:06.5 1:13.4
95 Laurel Lee 693 30 959 38:53.5 40:06.9 1:13.4
96 Rachel Owens 881 31 961 38:55.4 39:04.1 0:08.7
97 Katie Martinovic 752 30 966 39:06.2 39:34.2 0:27.9
98 Katie Ervin 334 34 974 39:16.2 39:23.1 0:06.8
99 Angel Olivier 872 33 976 39:18.9 40:05.1 0:46.2
100 Angela Bolger 131 31 983 39:23.0 40:29.9 1:06.8
101 Jeannie Kenyon 616 32 984 39:23.1 40:24.2 1:01.0
102 Vanessa Petersen 917 31 994 39:31.4 40:05.0 0:33.6
103 Wendy Budetti 1288 30 997 39:33.0 39:55.8 0:22.7
104 Kerry Armknecht 42 31 998 39:33.2 40:20.6 0:47.4
105 samantha combs 225 33 1001 39:38.6 40:33.8 0:55.1
106 Karen Burchardt 171 34 1024 40:31.6 41:09.0 0:37.4
107 Gina Brooks 159 33 1036 40:56.0 42:07.5 1:11.4
108 Rachel Ward 1205 31 1039 41:01.1 42:12.1 1:11.0
109 Salena Turner 1162 33 1040 41:02.9 41:51.6 0:48.7
110 Ingrid VanBiber 1174 34 1042 41:08.1 41:54.6 0:46.4
111 Jeanine Boyer 144 32 1044 41:10.6 41:50.6 0:39.9
112 Tiffany McFarland 768 30 1047 41:21.7 42:15.9 0:54.1
113 Colleen Wienck 1241 30 1062 42:11.6 43:17.5 1:05.9
114 Diana McCoy 1465 30 1072 42:39.3 43:35.8 0:56.5
115 Nicole Legro-Johnson 1417 34 1075 43:00.3 43:05.4 0:05.1
116 Elizabeth Gibson 1416 30 1076 43:00.9 43:05.8 0:04.8
117 Erin Cecil 200 33 1085 43:11.4 43:26.7 0:15.2
118 Sarah Jones 582 34 1105 43:46.0 44:43.0 0:57.0
119 Clara Worth 1268 34 1109 43:53.7 44:32.4 0:38.6
120 Danica Harris 466 32 1116 44:33.2 45:26.6 0:53.3
121 Tina Doherty 297 32 1129 45:07.3 45:57.8 0:50.5
122 Bethany Kruger 654 30 1135 45:28.8 46:29.9 1:01.1
123 Liana Robben 973 32 1148 45:57.1 46:26.1 0:28.9
124 Danielle Deitch 1471 30 1156 46:36.8 47:19.2 0:42.4
125 Susan Mohn 808 30 1159 47:01.1 48:08.2 1:07.1
