| Mid-America Running Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of Kansas City Local and Regional Races | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated May 12, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Send additions, changes, corrections, by email to Jay at jkraupp@everestkc.net. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I make updates around twice per month from emails received. If I do not reply to yours, feel free to call me at home 913-894-1993 or office 816-412-7531. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listings are subject to my errors, oversights, cancellations, and, Change. Check race websites the week of the event, for the latest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This schedule includes Running Races in KC Metro or a short drive from KC, and, select other events. I add Other events if there is Running. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARA GP indicates a MARA Grand Prix event. If multiple distances are run that day, the Grand Prix distance is (shown in parentheses) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Events are listed in order of Date-Day, and then by Start Time, so that on any given day, the Evening events are listed after the Morning events. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEARCH TIP: On your Internet Tool Bar, Use EDIT, FIND ON THIS PAGE, then enter a text you want to find, and that text will then be highlighted throughout this list. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USATF schedule including Television schedule: http://www.usatf.org/calendars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USATF searchable list of certified courses, with course maps for your review: http://www.usatf.org/events/courses/search/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRCA Road Runners Club of America, searchable national schedule: http://www.rrca.org/events/find/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Some races have limited field sizes, and may fill up (sell out) early, so if you want to run a particular race, register for it quickly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Day | Start | Name & Distance | Race Location | Website / Registration | Race Contact, Fun Stuff, and More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAY 2013 This race schedule is a service of Mid-America Running Association. Support MARA and join today! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/12/2013 | Sun | 7:30 AM | HP3 at Heritage Park. Three different events: Duathlon (RunBikeRun), 5K Race, 10K Race. | Heritage
Park, 16050 Pflumm Road, Olathe, KS |
http://jcprd.com/special_events/hp_duathlon.cfm | Chad Tower at 913-826-2953 or info@jcprd.com. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/12/2013 | Sun | 8:00 AM | KC Express Mother’s Day 5K Run/Walk for Women. | Corporate Woods, College & Antioch, Overland Park, KS | www.mothersdayrun.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/18/2013 | Sat | 7:00 AM | Gogirlrun - Women's HalfMarathon and 5K Run/Walk | Olathe, KS | http://gogirlrun.com | Contact / Email: Kaela Rorvig / info@ultramaxsports.com Benefitting Komen of Greater KC and WIN for KC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/18/2013 | Sat | 7:00 AM | Kansas City Corporate Challenge Half Marathon (Registered Corporations' employees only) | 132nd
& Metcalf, Overland Park, KS |
More info can be found at www.kccorporatechallenge.com | Phone: 913.831.2222 The Kansas City Corporate Challenge Half Marathon is a private race event. Companies must be registered in the 2013 Games (by February) in order for employees to be eligible to compete. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/18/2013 | Sat | 8:00 AM | Merriam Turkey Creek Festival 5K, Walk & Youth Sprint MARA GP | Merriam Community Center, 5701 Merriam Drive, Merriam, KS | www.merriam.org/park | Contact: Dave Smothers, daves@merriam.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/18/2013 | Sat | 8:00 AM | 3rd Annual Miles Against Melanoma 5K Run/Walk | Blue
Springs South High School 120 SE Adams Dairy Parkway Blue Springs, MO |
http://www.mamkc.com/ | mamkc5k@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/18/2013 | Sat | 8:00 AM | Cargotec For the Boys 5K Walk/Run | Cargotec
Facility 415 E. Dundee St, Ottawa, KS |
http://www.cargotec5k2013.com | https://www.facebook.com/pages/For-the-Boys-Cargotec-5K-WalkRun-2013, Contact: cargotec5k2013@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/18/2013 | Sat | 9:00 AM | 4th Restoration 5K Run | 9876
Hickman Mills Dr. Kansas City, MO |
http://www.active.com/running/kansas-city-mo/4th-annual-restoration-run-2013 | Dennis-Crosspoint@msn.com,
913-424-2998 BJ@BJtheDJcom, 816-509-7943 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/18/2013 | Sat | 10:00 AM | Color Craze 5K Fun Run / Walk | Forest
Park Ottawa, S |
http://colorcraze5K.org | This
run is benefiting Communities in Schools - Ottawa. An untimed "color" event that
runs through Historic Downtown Ottawa. Becky Nevergold, 785-229-8135, becky@cisofottawa.org |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/19/2013 | Sun | 8:30 AM | 6th Annual Woofstock 5K Fun Run & 1 Mile Walk | Zona Rosa Shopping Center, Kansas City, MO | http://www.pcnaws.org/ | Contact Jane Daniel 816-686-1128. Event is dog friendly, and benefits: NAWS (Northland Animal Welfare Society). Register at NAWS website or www.active.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/19/2013 | Sun | 7:30 AM | Kansas City Triathlon (International and Sprint distances) | Longview Lake, Lees Summit, MO | http://www.kansascitytriathlon.com/race/ | info@kansascitytriathlon.com Register: https://www.eventunited.com/Events/Kansas-City-Sport-Commission/Kansas-City-Triathlon-2013/Register/Participation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/19/2013 | Sun | 8:00 AM | Five Trails HalfMarathon and 10K | Richard
Warren Middle School, 10th Ave & Gatewood, Leavenworth, KS |
http://www.fivetrailshalfmarathon.com/ | USATF
Certification #KS09090BG (asphalt & concrete surfaces w/ finish on school
track). All registered runners receive
a 100% performance fabric t-shirt and custom medal! All proceeds go to support the Leavenworth
Historical Society. Contact Carol
Bazemore fivetrailsrun@yahoo.com 913
240 8727 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/19/2013 | Sun | AM, tbd | 5150 Triathlon Kansas | Clinton Lake, Lawrence, KS | www.5150kansas.com | Ultramax Events www.ultramaxsports.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/24 and 5/25/2013 | Fri Sat | Kansas State High School Track & Field Championships | Cessna Stadium at Wichita State University, Wichita, KS | http://www.kshsaa.org/Public/Track/State.cfm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/25/2013 | Sat | AM, tbd | Gogirlrun - Women's HalfMarathon and 5K Run/Walk | Columbia, MO | http://ultramaxtri.com/gogirlrun/ | Contact / Email: Kaela Rorvig / info@ultramaxsports.com Benefitting Komen of Greater KC and WIN for KC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New! | 5/25/2013 | Sat | 7:00 AM | Table Rock Half-Marathon & 5k | Lakeshore Trail, Dewey Short Visitors Center, just south of Table Rock Dam, Hwy 165 Branson, MO | Becky Lowrance 417-294-4775 or email becran4@gmail.com. Run on smooth, asphalt surfaced trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/25/2013 | Sat | 8:00 AM | Run for Rachel 5K, and 1mi Walk | Grain
Valley South Middle School, 901 E Ryan Rd.,
Grain Valley MO |
www.RunForRachel.org | Chip timed Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New! | 5/25/2013 | Sat | 9:30 AM | Brat Trot 5k run/walk (timed event) with a kids’ fun run afterward | Topeka, KS | Register Online: http://www.active.com/running/topeka-ks/second-annual-brat-trot-2013 | This is our Second Annual Brat Trot, which is a kick-off event to the Sacred Heart-St. Joseph Germanfest, which takes place the following weekend. Age group awards will be given out, and Brats are served to all participants at the end of the race. More info: http://www.sacredheartstjosephcatholic.org/Germanfest.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/27/2013 | Mon | 8:00 AM | 26th Annual Amy Thompson Run for Brain Injury Classic 8K Run, and 5K Run, and 1 mile Walk. MARA GP (8K) | Loose Park, 5100 Wornall, Kansas City, MO | www.amythompsonrun.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/27/2013 | Mon | 8:00 AM | The Home Run 5K | 11th and Massachusetts, Lawrence, KS | Heather
Duris (816) 721-6121 Proceeds to Family Promise and Lawrence Community Shelter |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUNE 2013 This race schedule is a service of Mid-America Running Association. Support MARA and join today! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/1/2013 | Sat | 7:00 AM | 40th Hospital Hill Run, Half Marathon, 10K / 5K MARA GP (Half Marathon) | Crown Center, Pershing & Grand, Kansas City, MO | www.hospitalhillrun.com | Beth Salinger, Beth@hospitalhillrun.com.com , | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/1/2013 | Sat | 7:00 AM | Parkville Saturday Morning Run group training run, (non-competitive, using the park trail) | West Parking Lot at English Landing Park, Parkville, MO | none | David
V. Crawford, 816-389-3987 David.V.Crawford@usace.army.mil This will be on the park trail loop, and run according to your ability. No charge. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New! | 6/1/2013 | Sat | 8:00 AM | Little Sister of Lady Liberty Renovation 5K | Central
Park, 618 Main Concordia, MO |
http://concordialions.com/news.html |
Race Day Registration $20. Nancy Deatheridge 660-909-6829 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New! | 6/1 and 6/2 2013 | Sat / Sun | 8:00 AM | The Color Run 5K | Arrowhead Stadium, Kansas City, MO | Event is held both days at 8AM. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/1/2013 | Sat | 8:30 AM | Journey for Jo 5K Run/Walk & Kids Dash | Washburn University, Topeka, KS | Website: http://www.journeyforjo.com/ | Race contact, fun stuff & more: info@journeyforjo.com, family friendly event, certified course, chip timing, fun activities for kids, strollers welcome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/1/2013 | Sat | 9:00 AM | Benton Park 5K Run/Walk/Stroll: Reclaiming the '80s! | Benton Park, 3100 S Jefferson (@ Arsenal), Saint Louis, MO | www.bpnastl.org/20135k | 80s themed, family-friendly event in historic Benton Park neighborhood. Music, costume contests, great prizes… including edible medal from Gus' Pretzels to all finishers. Strollers & leashed dogs welcome. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New! | 6/1/2013 | Sat | 9:00 AM | Denice Butler Memorial 5K run/walk | Crowder
College, 601 Laclede Ave. Neosho, MO (north parking lot) |
www.newmaccasa.org | There will be prizes awarded for the winners in each division, and there is also a drawing for $50. The first 100 entries will receive a free t-shirt, and light snacks will be furnished after the race. There is also a 1 mile course for walkers who do not wish to do the entire 5K. Contact information: Christina Durington, 417-312-5515 cdurington@newmaccasa.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/1/2013 | Sat | 8:45 PM | Firecracker 5K Run/Walk | Mound City, KS | http://www.firecracker5k.net | Contact: Regi Casner info@redteamracing.com Participants will enjoy a nighttime run lit up with fireworks, and glow sticks and bracelets. Closed course, chip timed, medals for top finishers and random drawings for give aways. All participants will receive a Firecracker 5k event shirt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/8/2013 | Sat | 8:00 AM | Sophie's Run at Lake Waukomis 5K Run/Walk, 1 mi walk | Lake Waukomis I-20 & 72nd St., Lake Waukomis, MO | www.runsophies5k.com/ | Theresa Edwards / 816-419-8836 or
tke147@gmail.com Benefitting Park Hill
School District's Assistive Technology Library |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/8/2013 | Sat | 8:00 AM | Miles for Meals 5K Run/Walk | Heritage Park, 16050 Pflumm, Olathe, KS | http://treasurer.jocogov.org/tre/milesformeals.aspx | The proceeds from this event will go to support several local food pantries within Johnson County. Since this is a fun run/walk, strollers and ipods are welcome (sorry no pets)! This event will be officially timed with results. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New! | 6/8/2013 | Sat | 8:00 AM | 5k Run and 1/2 mile kids fun run | Lake Jacomo Shelter 14 in Blue Springs, MO. | http://www.enter2run.com/search/event.aspx?id=19279. | Contact Joshua Haney haney@ucmo.edu Proceeds go to benefit kids with Sensory Processing Disorder |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/8/2013 | Sat | 9:00 AM | Northland Early Education Center’s PIONEER RUN (5K Run & 2-Mile Walk) | English Landing Park in Parkville, MO | www.neeckids.org | Andrea McKown, 816-420-9005 or andrea@neec.us, Event benefiting NEEC’s early intervention and education services for children in the Northland. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/9/2013 | Sun | Ironman 70.3 Kansas1.2 mile swim + 56 mile bike + 13.1 mile run | Lawrence, KS | www.ironmankansas.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/9/2013 | Sun | 7:30 AM | On The Run 5K Run, and Walk | Lansing
Historical Museum, 115 E. Kansas, Lansing, KS |
www.lansing.ks.us | Linda Lockwood, Race Director. llock715@yahoo.com. Goes through the historic rounds of the Lansing Correctional Facility. Chip-timed . USA Track Certified Course #certification number is USATF#KS01011BG. Atlternate website wwwenter2run.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New! | 6/9/2013 | Sun | 7:30 AM | Boots n Daisy Dukes 5K | Bass Pro in Independence Mo | www.bootsanddaisydukes5K.com | Country Music, Finishers Medal, Race Shirt and Truckers Hat, and activities for the whole family! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/14/2013 | Fri | 9:00 PM | Night Flight 5K | Harris Park, Lee’s Summit, MO | https://register.cityofls.net/wbwsc/webtrac.wsc/wbsearch.html?wbsi=c8beb692-a983-2f9b-e211-b58529c81138&xxcim=0&xxmod=AR&xxrowid=0x000000000041d502&xxfrom=wb0330.html | Lee's Summit Parks and Recreation at (816) 969-1500, or e-mail lspr@cityofls.net There is a pool party afterwards included in entry fee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/15/2013 | Sat | 7:00 AM CC & 8:00 AM Road | Sanctuary of Hope’s“ 14th Annual Run the Good Race ”5K Cross County Course, 5K Road Course | 2601
Ridge Ave., Kansas City, KS |
www.sanctuaryofhope.org or at http://www.sportkc.org/ |
Contact SOH at 913-321-4673 or Bill Page at 913-645-3365. Register Each entry includes pancake breakfast and t-shirt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/15/2013 | Sat | 7:30 AM | 33nd Annual St Francis Health Center Topeka Tinman Triathlon | Lake Shawnee, Topeka, KS | http://ultramaxtri.com/tinmantri/ | Intermediate and Sprint length Triathlons, and a Duathlon. Contact Email: Kaela Rorvig / info@ultramaxsports.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/15/2013 | Sat | 7:30 AM | 9th Annual Teri Mathis Zenner 5k Run/Walk | Heritage Park, Shelter #1, 16050 Pflumm, Olathe, KS 66062 | http://www.enter2run.com/search/event.aspx?id=18965 | Robert Thompson, rwt2ks@yahoo.com,
913-631-7700, Chris Cakes Pancake Breakfast for all Participants, Free Kids
Dash Additional Link: http://www.active.com/5k-race/olathe-ks/teri-mathis-zenner-5k-run-walk-2013 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/15/2013 | Sat | 9:00 AM | Summer Intro 2.8-mile Trail Run | Wyandotte County Lake Park, KS | http://www.psychowyco.com/id55.html | Ben Holmes 816-810-0440 badbendrs@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/15/2013 | Sat | 7:30 AM | Kevin Gray 5K Run, and Kids Fun Run | Community America Ballpark, Kansas City, KS | http://www.sportkc.org/sportkc.aspx?pgID=866&event_id=852 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/15/2013 | Sat | 9:00 AM | Hero Up and Run, For the Children. 5K/10K Run, 1 mile Walk | Pathways Community Health, 1278 West Hwy 40, Odessa, MO | www.active.com/ running/odessa-mo/hero-up-2nd-annual- for-the-children-run-2013 |
Proceeds benefit the For The Children Foundation. Contact Theresa Presley 660-563-0607 tpresley@pbhc.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New! | 6/16/2013 | Sun | 8:00 AM | Hell Creek on Heels 5k/15k Trail Run/Walk | Switchgrass
Trail, Wilson Lake State Park, KS (30 mi West of Salina, just off I-70) |
http://www.wildwithinyou.com | 785-650-1620 sarakay@wildwithinyou.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/21/2013 | Fri | 8:15 PM | Rock the Night Away Trail Run 5K, 10K, Half | Branded B Ranch, Lake Perry, Meriden, KS | http://www.psychowyco.com/lakeperrytrailruns/id14.html | Ben Holmes 816-810-0440 badbendrs@yahoo.com, night run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New! | 6/22/2013 | Sat | 8:00 AM | Spirit Race 5K Run/Walk | Community
America Ballpark, 1800 West Village Parkway Kansas City, KS |
website is spiritrace.com | In support of SAF-K (the Student Athlete Foundation of Kansas) and exists to provide appropriate medical coverage to the high school student-athletes in Wyandotte and Leavenworth counties through the use of certified athletic trainers. The proceeds from our race will be used to purchase AEDs for each of our 9 athletic trainers to carry with them. Contact: bmeek@saf-k.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/29/2013 | Sat | 8:00 AM | Firecracker Flight 5K and 10K | TBA Kansas City area. | http://www.bodiespersonaltraining.com/firecracker-flight-5k-10k-run.html | Part of the Healthy Holiday Fun Run Series. Maeghan Weygandt 816-616-2138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/29/2013 | Sat | AM, tbd | 5150 Triathlon St Louis | Innsbrook, MO | http://ultramaxsports.com/race/events/ | International Distance Triathlon. Contact Email: Kaela Rorvig / info@ultramaxsports.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/30/2013 | Sun | 7:00 AM | Double Road Race Overland Park: Run 10K and Run 5K and the results are totalled. | Corporate Woods, 9401 Indian Creek Parkway, Overland Park, KS | http://www.doubleroadraceoverlandpark.com/ | Bruce Gilbert, Race Director 816-223-7154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New! | 6/30/2013 | Sun | 8:00 AM | Hell Creek Off-Road Duathlon | Switchgrass
Trail, Wilson Lake State Park, KS (30 mi West of Salina, just off I-70) |
http://www.wildwithinyou.com | 785-650-1620 sarakay@wildwithinyou.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JULY 2013 This race schedule is a service of Mid-America Running Association. Support MARA and join today! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/4/2013 | Thu | 7:00 AM | 35th Annual Lenexa Freedom Run 5K/10K | Old Town Lenexa, Sante Fe & Pflumm, Lenexa, KS | http://www.lenexa.com/parks/festivals_freedom.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/4/2013 | Thu | 7:00 AM | Ward Parkway 4 on the 4th (4 miles) | Ward
Parkway Center, 8680 State Line, Kansas City, MO |
http://www.enter2run.com/search/event.aspx?id=18139 | Along scenic Ward Parkway and includes a fantastic post-race celebration! Bib chip timing! USATF Certified Course # MO12015LJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New! | 7/4/2013 | Thu | 7:30 AM | Cameron Regional Medical Center 4-mile run, 2-mile walk and kids fun run | Recreation
Park, 221 Seminary, Cameron, MO |
www.active.com | Bob Risser, rdrisser@centurytel.net, 816-632-7340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/4/2013 | Thu | 36th Annual Coors Freedom Run, 10K and 5K Road Races | Junction City, KS | http://manhattanrunningco.com/ai1ec_event/coors-freedom-run-10k-and-5k/?instance_id=142#.USPLZqVthJo | Trey
Vernon Manhattan Running Company treyvernon@manhattanrunningco.com 785-320-6363 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/6/2013 | Sat | 7:00 AM | Parkville Saturday Morning Run group training run, (non-competitive, using the park trail) | West Parking Lot at English Landing Park, Parkville, MO | none | David
V. Crawford, 816-389-3987 David.V.Crawford@usace.army.mil This will be on the park trail loop, and run according to your ability. No charge. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/6/2013 | Sat | 7:30 AM | Darren Sproles 5K Run/Walk | Southcreek
Office Park, 7200 West 132nd Street, Overland Park, KS |
http://www.sproles5k.com/ | Benefits Sproles Empowered Youth Foundation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/7/2013 | Sun | 9:00 AM | Psychodelic 5K Trail Run (Fire Edition) | Wyandotte County Lake Park, KS (Shelter #2) | http://www.psychowyco.com/id69.html | Ben Holmes 816-810-0440 badbendrs@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/13/2013 | Sat | 8AM, 9AM | Psycho Psummer Run Toto Run, 50K, 2 Mile, 10 Mile Trail Runs | Wyandotte County Lake Park, KS | http://www.psychowyco.com/id75.html | Ben Holmes 816-810-0440 badbendrs@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/13/2013 | Sat | 7:30 AM | Eudora Horsethief Run, 5K RaceMARA GP | 9th & Main St, Eudora, KS |
http://eudoracrosscountry.com/ | Paul
Boone, 785.542.4960, EHS XC Fundraiser |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/13/2013 | Sat | 7:30 PM 5K, 8:30 PM 10K |
Midnight Madness 5K and 10K | City
Hall, Downtown Ames, Iowa |
http://www.amesmidnightmadness.com/ | An
Iowa Classic for over 40 years! A great Night race with fantastic post race
party including food, beer garden, and live band Roman Lynch 515-231-9995 romanlynch@mchsi.com (You can even run both races and try for the Combo division awards.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/14/2013 | Sun | 7:00 AM | 29th Annual Shawnee Mission Triathlon Presented by Johnson County Park & Recreation District | Shawnee Mission Park, Shawnee, KS | http://jcprd.com/special_events/smp_triathlon.cfm | Chad Tower at 913-826-2953 or info@jcprd.com. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New! | 7/14/2013 | Sun | 9:00 AM | Jingle in July 5K Run / Walk | Meritex
UNDERGROUND Executive Park, 17501 W 98th St Lenexa, KS |
www.JingleinJuly.org | Steve Rock, 913.262.2233, srock@arthritis.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/20/2013 | Sat | 7:00 AM | Fort Riley 10-5-2 Mile Prairie Run | King
Field House, Bldg. 202 Custer Ave, Fort Riley, KS |
register
on active.com or runsignup.com |
Three
different races, a 10 mile, 5 mile and 2 mile race. Each race is open to the Fort Riley
military community and the general public.
The 10 mile race will be used as a qualifier to assist in organizing
an active duty team to represent Fort Riley at the Army 10-Miler in
Washington D.C. For rules and
qualification information, contact the Sports Office at (785) 240-1086. The 2 mile race is not a fun run. Dogs, strollers, baby joggers, etc, and
headsets are not allowed on the race course.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/20/2013 | Sat | 7:00 AM | Julia's Warriors Run for Hope - 5K Run & 1 mile Walk | Smithville
High School, 645 S. Commercial, Smithville, MO |
www.juliaswarriorsrunforhope.com | Jodi Green juliasrunforhope@gmail.com, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/20/2013 | Sat | 7:30 AM | 16th Annual Amelia Earhart 8K / 2K Fun Run | Atchison Family YMCA, Atchison, KS | http://www.kansascityymca.org/ | Lisa Howard, 913.367.4948, LisaHoward@KansasCityYMCA.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New! | 7/20/2013 | Sat | 8:00 AM | Color Storm 5K Run | West Bottoms, Kansas City, MO | www.colorstormrun.com | Contact colorstormrun@gmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/27/2013 | Sat | 7:30 AM | WIN for KC Women’s Triathlon | Smithville Lake, Smithville, MO | http://www.winforkctri.org/ | Reg opened Feb 1 and filled fast. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/27/2013 | Sat | 7:15 AM and vrs. see far right--> | Kansas City Cross Country Challenge 5K and Youth 3K cross country run MARA GP | Shawnee Mission Park, Cross Country Course, Renner Road, Shawnee, KS | www.kcxcchallenge.com | 7:15am
13 & Under Boys/Girls 3k 7:30am 14-18 Boys/Girls 5k 8:00am Open Women (19+) 5k 8:30am Open Men (19+) 5k |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New! | 7/28/2013 | Sun | 8:00 AM | Hell Creek on Heels 5k/25k Trail Run | Switchgrass
Trail, Wilson Lake State Park, KS (30 mi West of Salina, just off I-70) |
http://www.wildwithinyou.com | 785-650-1620 sarakay@wildwithinyou.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUGUST 2013 This race schedule is a service of Mid-America Running Association. Support MARA and join today! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2/2013 | Fri | 8:00 PM | Psych Night 5K & 10K Trail Run | Wyandotte County Lake Park, KS (Start/Finihs near main park entrance) | http://www.psychowyco.com/id50.html | Ben Holmes 816-810-0440 badbendrs@yahoo.com, night run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
