Men: 0- 1 2-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 1 2-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Amanda Akcord Lees Summit MO 2912 0 1224 40:26.3 40:26.3
2 April Johnson Little Rock AR 2770 0 2102 54:44.4 54:44.4
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Libby Reazin Shawnee Mission KS 1965 13 126 28:14.4 28:14.4
2 Brenna McDannold Overland Park KS 3075 13 148 28:37.5 28:37.5
3 Olivia Dugan Greenwood MO 652 11 161 28:56.2 28:56.2
4 Kinsey Chavez Blue Springs MO 430 17 279 31:00.6 31:00.6
5 Ellen Dent Kansas City MO 598 15 424 33:05.1 33:05.1
6 Samantha Hajicek Independence MO 3003 15 562 34:37.2 34:37.2
7 Holly Mills Smithville MO 1607 15 623 35:06.3 35:06.3
8 Jackie Land Lees Summit MO 2779 15 701 35:48.6 35:48.6
9 Megan Plattner Sabetha KS 1892 14 727 35:58.9 35:58.9
10 Abby Sanders Kansas City MO 2096 17 993 38:22.5 38:22.5
11 Camille Goblet Kansas City MO 878 17 1204 40:11.2 40:11.2
12 Christian Janota Lees Summit MO 1165 13 1327 41:22.6 41:22.6
13 Lucy Hart Leawood KS 1006 8 1444 42:27.0 42:27.0
14 Courtney Plattner Sabetha KS 1894 11 1498 43:00.0 43:00.0
15 Maggie Petz Olathe KS 3026 10 1797 46:41.2 46:41.2
16 Alexandria Carr Olathe KS 397 11 1799 46:42.2 46:42.2
17 Brooke Turrell Lees Summit MO 2777 16 1895 48:31.5 48:31.5
18 Elizabeth Carr Olathe KS 400 9 1902 48:46.8 48:46.8
19 Arist Yohy Independence MO 3051 14 1984 50:50.9 50:50.9
20 Haylee Levin Kansas City MO 1397 9 1999 51:12.3 51:12.3
21 Emmaline Cochrane Osawatomie KS 469 11 2050 53:24.8 53:24.8
22 Jessica Hajicek Independence MO 3001 17 2119 55:14.1 55:14.1
23 Leah Blefko Olathe KS 232 15 2210 1:00:37.2 1:00:37.2
24 Katie Smith Olathe KS 2249 14 2211 1:00:37.4 1:00:37.4
25 Micayla Houser Lenexa KS 1119 8 2228 1:01:34.2 1:01:34.2
26 Brianna Perry Riverside MO 1856 12 2365 1:08:56.1 1:08:56.1
27 Taylor Winger Lees Summit MO 2636 16 2401 1:10:37.6 1:10:37.6
28 Jordan Moorhouse Lees Summit MO 1636 15 2403 1:10:39.7 1:10:39.7
29 Olivia Sanders Lenexa KS 2102 5 2409 1:11:07.0 1:11:07.0
30 Sammy Pohlman Raytown MO 1899 10 2416 1:11:34.2 1:11:34.2
31 Melody Stewart Lenexa KS 2331 17 2439 1:14:03.7 1:14:03.7
32 Aubrey Ewing Liberty MO 722 13 2466 1:15:38.4 1:15:38.4
33 Madelyn Ewing Liberty MO 721 12 2467 1:15:40.3 1:15:40.3
34 Nina Bailey Liberty MO 95 6 2468 1:15:43.9 1:15:43.9
35 Chanel Grandison Raytown MO 911 17 2492 1:21:40.3 1:21:40.3
36 Jade Greer Kansas City MO 919 15 2501 1:23:11.4 1:23:11.4
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Connie Abbott Kansas City KS 2693 22 20 24:01.8 24:01.8
2 Sarah Glatt Overland Park KS 3142 23 38 25:28.0 25:28.0
3 Rychel Johnson Lawrence KS 1190 23 110 27:46.4 27:46.4
4 Jill Nowak Lawrence KS 1750 19 176 29:16.7 29:16.7
5 Brooke Muntosh Prairie Village KS 2971 24 187 29:28.6 29:28.6
6 Rachelle Locke Lees Summit MO 1423 23 188 29:32.6 29:32.6
7 Teresa Shiflett 2986 23 190 29:33.6 29:33.6
8 Jana Titus Ankeny IA 2425 24 194 29:38.5 29:38.5
9 Amanda Kersting Lee's Summit MO 1267 20 229 30:04.8 30:04.8
10 Meghan Cassady Lenexa KS 409 21 230 30:05.3 30:05.3
11 Meghan Sullivan Kansas City MO 2357 24 235 30:15.6 30:15.6
12 Ashleigh Todd Lees Summit MO 2427 24 262 30:46.3 30:46.3
13 Malarie Fellers Topeka KS 741 23 271 30:55.1 30:55.1
14 Maura Mader Overland Park KS 2830 24 376 32:21.7 32:21.7
15 Anna Quisenberry Shawnee KS 1940 22 378 32:23.0 32:23.0
16 Tammi Linnebur MISSION KS 1420 24 387 32:31.5 32:31.5
17 Stephanie Patterson Kansas City MO 1830 24 409 32:52.5 32:52.5
18 Cassie Halpin 2831 22 431 33:08.5 33:08.5
19 Nicole Burcham Kansas City MO 339 24 468 33:35.5 33:35.5
20 Bryanna Fissori Kansas City MO 763 24 481 33:42.0 33:42.0
21 Megan Roback Overland Park KS 2017 24 482 33:42.2 33:42.2
22 Elizabeth Schroeder Kansas City MO 3193 24 495 33:49.8 33:49.8
23 Christine Johnson Shawnee Mission KS 1197 24 500 33:52.5 33:52.5
24 Laura Fleming Kansas City MO 781 24 512 34:02.7 34:02.7
25 Jackie Karther Kansas City MO 3192 24 514 34:04.1 34:04.1
26 Heather Hilt Kansas City KS 1072 22 525 34:11.1 34:11.1
27 Angie Hohneke Kansas City MO 1091 23 563 34:37.8 34:37.8
28 Anne Blair Lenexa KS 2927 24 601 34:57.5 34:57.5
29 Amber Laudick Lenexa KS 1370 18 606 34:59.3 34:59.3
30 Sarah Potthoff Overland Park KS 1916 23 609 35:01.4 35:01.4
31 Sarah Astle Westwood KS 77 24 630 35:09.5 35:09.5
32 Melissa Stone Shawnee KS 2341 21 650 35:20.7 35:20.7
33 Charlotte Dikeman Shawnee Mission KS 615 23 678 35:36.0 35:36.0
34 Ashley Simpson Belton MO 2222 24 682 35:38.0 35:38.0
35 Emmy Blair Lenexa KS 2928 22 710 35:51.5 35:51.5
36 Amanda Hill Olathe KS 1066 22 717 35:54.0 35:54.0
37 Michelle Seufert Kansas City MO 2174 24 718 35:55.3 35:55.3
38 Jessica Sprott Lenexa KS 2298 24 719 35:55.3 35:55.3
39 Alison Hatfield Grain Valley MO 1018 22 722 35:56.3 35:56.3
40 Laura Prokes Kansas City MO 1928 23 724 35:57.1 35:57.1
41 Jenna Haddock Columbia MO 958 20 728 35:59.0 35:59.0
42 Eileen Westhues Lees Summit MO 2576 22 730 36:01.4 36:01.4
43 Nicole Porter Shawnee Mission KS 1911 24 731 36:01.7 36:01.7
44 Sarah Winter Kansas City MO 2639 24 737 36:02.9 36:02.9
45 Mackensie Roland Kansas City MO 2042 24 757 36:15.2 36:15.2
46 Jerah Nordeen Independence MO 1744 24 780 36:31.2 36:31.2
47 Mary Dix Wichita KS 622 23 789 36:34.4 36:34.4
48 Laura Bjerg Overland Park KS 218 23 791 36:35.6 36:35.6
49 Christine Blunk Independence MO 234 23 803 36:41.6 36:41.6
50 Sofya Galich Kansa City MO 835 24 832 37:00.1 37:00.1
51 Stephanie Provance Mission KS 1929 24 841 37:04.4 37:04.4
52 Kimberly Lavine Kansas City MO 1373 23 845 37:06.6 37:06.6
53 Sarah Hansom Prairie Village KS 985 24 864 37:19.3 37:19.3
54 Traci Schlichting Auburn AL 3129 23 878 37:27.3 37:27.3
55 Kayla Shafer Kansas City MO 2807 22 928 37:52.5 37:52.5
56 Megan Rogge Kansas City MO 2808 22 935 37:57.6 37:57.6
57 Leslie Wolf Shawnee Mission KS 2645 24 939 37:59.0 37:59.0
58 Jenna Hoffhines Overland Park KS 1081 24 949 38:04.5 38:04.5
59 Emily Fine Higginsville MO 758 22 950 38:05.5 38:05.5
60 Jessica Edgar Kansas City MO 2929 23 966 38:12.8 38:12.8
61 Rachel Hubbard Kansas City MO 1125 24 971 38:15.1 38:15.1
62 Nicole Fonseca Lee's Summit MO 793 23 978 38:18.1 38:18.1
63 Kristi Norris Platte City MO 1745 24 989 38:21.9 38:21.9
64 Melissa Emslie Overland Park KS 700 20 1013 38:30.2 38:30.2
65 Ashley Broockerd Lees Summit MO 304 24 1021 38:31.9 38:31.9
66 Meghan Murphy Overland Park KS 1672 22 1045 38:47.4 38:47.4
67 Allison Lathrop Shawnee Mission KS 1367 23 1049 38:48.4 38:48.4
68 Jennifer Banister Kansas City MO 109 24 1063 38:54.3 38:54.3
69 Jeni Remack Lees Summit MO 1987 20 1068 38:56.0 38:56.0
70 Teah Berti Warrensburg MO 201 24 1081 39:03.7 39:03.7
71 Anna Wolfe Kansas City MO 2806 21 1088 39:07.1 39:07.1
72 Joslin Gust Overland Park KS 948 20 1094 39:11.3 39:11.3
73 Amy Gooden Odessa MO 893 24 1097 39:13.2 39:13.2
74 Jawa Horcheim 2892 23 1107 39:16.6 39:16.6
75 Sarah Watkins Independence MO 2536 22 1109 39:16.6 39:16.6
76 Meridith Nelsen Kansas City MO 1706 24 1110 39:17.5 39:17.5
77 Heather Hargrave Shawnee Mission KS 996 20 1115 39:18.6 39:18.6
78 Ashley Freund Kansas City MO 827 24 1137 39:29.8 39:29.8
79 Jennifer Watson Kansas City KS 2537 23 1138 39:30.8 39:30.8
80 Brittney Korth Lees Summit MO 1321 23 1146 39:39.0 39:39.0
81 Lauren Cruz Wichita KS 540 19 1153 39:43.1 39:43.1
82 Meghan Kranz Shawnee Mission KS 1325 23 1156 39:44.3 39:44.3
83 Andrea Davidson Kansas City MO 567 24 1168 39:51.8 39:51.8
84 Riley Roberts Kansas City MO 2021 22 1183 39:57.6 39:57.6
85 Libby Griffin Liberty MO 928 18 1185 39:59.0 39:59.0
86 Kelsey Roberts Omaha NE 2019 22 1202 40:10.0 40:10.0
87 Megan Waylett Kansas City MO 2541 18 1216 40:21.5 40:21.5
88 Andrea Littrell Mission KS 2754 24 1221 40:24.7 40:24.7
89 Lindsay Kirk Tulsa OK 1287 24 1233 40:30.6 40:30.6
90 Kaylee Joerger Overland Park KS 1188 23 1251 40:38.1 40:38.1
91 Adriane Falco Kansas City MO 3095 24 1261 40:44.9 40:44.9
92 Kati Horner Independence MO 1114 22 1273 40:51.9 40:51.9
93 Margaret Helwig Kansas City MO 1038 24 1321 41:19.8 41:19.8
94 Kayla Maguire Fairway KS 1458 24 1326 41:21.2 41:21.2
95 Danielle Croux Kansa City MO 537 23 1366 41:38.6 41:38.6
96 Kathryn Rohan Lee's Summiy MO 2038 23 1369 41:39.1 41:39.1
97 Janelle Laudick Lenexa KS 1371 23 1375 41:41.6 41:41.6
98 Ashley Riles Kansas City MO 2005 22 1382 41:45.7 41:45.7
99 Brandi Pogue Lawrence KS 1898 23 1399 41:57.1 41:57.1
100 Becky Spachek Kansas City MO 2283 24 1404 41:59.3 41:59.3
101 Jenny Maleta Merriam KS 1468 24 1412 42:01.7 42:01.7
102 Lindsey Huelsman Kansas City KS 1127 24 1429 42:15.4 42:15.4
103 Chelsea Curley Overland Park KS 547 24 1442 42:24.5 42:24.5
104 Mika Mandelbaum Leawood KS 1473 23 1448 42:29.5 42:29.5
105 Trisha Danaher Des Moines IA 557 24 1453 42:31.2 42:31.2
106 Lacey Bayless Knob Noster MO 148 24 1466 42:40.7 42:40.7
107 Jennifer Pritchard Wentzville MO 1925 22 1504 43:04.6 43:04.6
108 Marta Ott Prairie Village KS 1801 24 1509 43:09.6 43:09.6
109 Christina Morris Liberty MO 1643 22 1531 43:21.6 43:21.6
110 Courtney Robinson Lawrence KS 2028 22 1543 43:30.1 43:30.1
111 Ruth Humes Olathe KS 1130 23 1559 43:38.6 43:38.6
112 Rochelle Stiglich Kansas City MO 2334 23 1560 43:39.0 43:39.0
113 Megan Plumb Overland Park KS 1896 23 1561 43:39.3 43:39.3
114 Andrea Kirkpatrick Kansas City MO 1288 24 1564 43:40.6 43:40.6
115 My-Le Huynh Lenexa KS 1142 23 1567 43:43.9 43:43.9
116 Jamie Mager Overland Park KS 1455 24 1581 43:50.9 43:50.9
117 Allie Archer Mcpherson KS 64 20 1655 44:48.1 44:48.1
118 Anna Archer Mcpherson KS 63 18 1657 44:48.4 44:48.4
119 Rebecca Bindel Kansas City MO 2733 24 1664 44:54.5 44:54.5
120 Jaclyn Crane Independence MO 524 21 1678 45:00.7 45:00.7
121 Jennifer Jones Kansas City KS 1216 24 1679 45:01.1 45:01.1
122 Janessa Niemeyer Sedalia MO 1737 20 1690 45:12.3 45:12.3
123 Lauren Bode Olathe KS 239 20 1693 45:19.1 45:19.1
124 Rachel Rucker Liberty MO 2066 24 1698 45:21.6 45:21.6
125 Erin Christie Shawnee Mission KS 443 24 1705 45:29.1 45:29.1
126 Jacqueline Summers Overland Park KS 2361 21 1713 45:35.3 45:35.3
127 Kara Munson Kansas City MO 1668 22 1718 45:40.8 45:40.8
128 Kelsey Lewis Kansas City MO 1406 23 1724 45:46.7 45:46.7
129 Whitney Sharitz Gladstone MO 2962 21 1735 45:52.6 45:52.6
130 Kahley Fiala Kansas City MO 751 23 1753 46:08.4 46:08.4
131 Tanya Donovan Gardner KS 638 24 1761 46:12.3 46:12.3
132 Brittany Snyder Lake Tapawingo MO 2988 21 1765 46:17.6 46:17.6
133 lisa Kranz Leawood MO 1326 19 1776 46:24.9 46:24.9
134 Stephanie Curren Lenexa KS 548 23 1777 46:26.0 46:26.0
135 Allison Rase Lees Summit MO 3191 24 1778 46:27.4 46:27.4
136 Emily Johnson Topeka KS 1191 24 1810 46:51.1 46:51.1
137 Mikayla Meek Kansas City MO 1571 24 1829 47:09.1 47:09.1
138 Brianna Baty Wichita KS 144 24 1833 47:10.3 47:10.3
139 Rose Hanson Kansas City MO 987 20 1835 47:12.8 47:12.8
140 Rachel Whitsitt Omaha NE 2595 23 1836 47:13.6 47:13.6
141 Tiffany Relph Mission KS 1985 22 1842 47:27.1 47:27.1
142 Tricia Farney Kansas City MO 731 21 1857 47:43.7 47:43.7
143 Megan Hamby Edmond OK 970 24 1870 47:53.9 47:53.9
144 Lara Deason Kansas City MO 586 23 1894 48:29.2 48:29.2
145 Andrea Kirkwood Lenexa KS 1289 21 1912 49:00.3 49:00.3
146 Carrie MacQuaid Kansas City MO 1453 24 1913 49:02.3 49:02.3
147 Lanee English Independence MO 705 22 1937 49:56.3 49:56.3
148 Amy Berberich Leawood KS 187 24 1947 50:18.0 50:18.0
149 Nichelle Oldham Blue Springs MO 1775 24 1952 50:27.9 50:27.9
150 Marjorie Wilson Kansas City MO 2625 22 1988 50:54.4 50:54.4
151 Alysia Meek Prairie Village KS 1570 24 2004 51:16.3 51:16.3
152 Christina Smith York PA 2242 22 2005 51:16.4 51:16.4
153 Kari Jo Bovard Kansas City MO 270 19 2045 53:03.7 53:03.7
154 Nicole Burns Belton MO 360 23 2048 53:14.7 53:14.7
155 Amanda Forbis Lenexa KS 795 23 2061 53:42.4 53:42.4
156 Aimee Brodbeck Kansas City MO 302 22 2081 54:03.9 54:03.9
157 Karen Walls Olathe KS 2515 24 2087 54:17.3 54:17.3
158 Shannon Randle Kansas City MO 1954 23 2107 54:48.6 54:48.6
159 Lisa Rockley 3064 19 2108 54:49.3 54:49.3
160 Megan Carnes Kansas City MO 394 24 2113 54:59.6 54:59.6
161 Amanda Polc Independence MO 1901 22 2122 55:17.6 55:17.6
162 Margaret McManus Kansas City MO 1557 22 2146 56:22.7 56:22.7
163 Rebecca Day Montrose MO 580 24 2175 58:27.8 58:27.8
164 Rachel Chase Lawrence KS 428 20 2212 1:00:45.2 1:00:45.2
165 Michelle Chaney Lawrence KS 425 21 2213 1:00:47.2 1:00:47.2
166 Natalie Harbour Leavenworth KS 992 24 2231 1:01:46.8 1:01:46.8
167 Betsy Boehnek Lenexa KS 2882 24 2241 1:02:05.3 1:02:05.3
168 Renee Jones 63385 MO 1221 24 2259 1:03:33.0 1:03:33.0
169 Abby Eubank Shawnee Mission KS 717 24 2261 1:03:40.0 1:03:40.0
170 Lauren Lafata Kansas City MO 1346 23 2262 1:03:51.4 1:03:51.4
171 Blair Krough Kansas City MO 1334 24 2336 1:07:28.7 1:07:28.7
172 Jenna Urbain Minneapolis MN 2464 23 2339 1:07:39.5 1:07:39.5
173 Shelby Knutson Minneapolis MN 1306 23 2340 1:07:41.3 1:07:41.3
174 Amanda Albertson Gardner KS 16 24 2377 1:09:32.5 1:09:32.5
175 Tanya Albright Grandview MO 17 21 2389 1:10:17.9 1:10:17.9
176 Abbey Keiswetter Baldwin City KS 1247 24 2419 1:11:34.5 1:11:34.5
177 Katie Zachow Grimes IA 2673 24 2449 1:14:27.7 1:14:27.7
178 Elizabeth Hoffman 3111 24 2458 1:15:11.6 1:15:11.6
179 Ashleigh Earleywine 3110 24 2480 1:16:33.7 1:16:33.7
180 Casey Sanford Riverside MO 2104 22 2505 1:24:49.1 1:24:49.1
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Megan Earney Olathe KS 678 29 12 23:16.3 23:16.3
2 Lindsay Todd Kansas City MO 2426 27 73 26:58.4 26:58.4
3 Anne Altorfer Kansas City MO 38 27 78 27:07.3 27:07.3
4 Aileen Murphy-Swift Raymore MO 1675 29 82 27:10.7 27:10.7
5 Moni Spinger Lawrence KS 2291 29 108 27:43.5 27:43.5
6 Justin Streen Kansas City MO 2348 25 120 28:05.7 28:05.7
7 Amy Schmitz Kansas City MO 2149 27 125 28:13.8 28:13.8
8 Karen McCullough 2688 28 142 28:29.3 28:29.3
9 Melanie Burns Belton MO 361 28 145 28:33.9 28:33.9
10 Emily Barkofske Shawnee Mission KS 116 25 162 28:56.8 28:56.8
11 Jennifer Dawdy Kansas City MO 577 28 163 28:57.5 28:57.5
12 Kelli Childs Lees Summit MO 3155 26 170 29:07.9 29:07.9
13 Kathryn Leahy Kansas City MO 1381 25 177 29:18.7 29:18.7
14 Kimberly Fresenburg Kansas City MO 826 26 183 29:24.1 29:24.1
15 Jennifer Henze Prairie Village KS 1048 27 205 29:49.2 29:49.2
16 Lynette Oyster Kansas City MO 1809 26 305 31:24.8 31:24.8
17 Kelly Parroitt Belton MO 1825 25 308 31:26.6 31:26.6
18 Valerie Waters Blue Springs MO 2535 25 331 31:50.0 31:50.0
19 Calie Veerhusen Mission KS 2475 27 339 31:55.3 31:55.3
20 Amy Rose K MO 3102 29 352 32:05.1 32:05.1
21 Katherine Jeter-Boldt Kansas City MO 1182 28 360 32:09.4 32:09.4
22 Jennifer Hatch Overland Park KS 1017 25 367 32:14.2 32:14.2
23 Jill Collins 66202-3631 2745 28 394 32:37.7 32:37.7
24 Marlena Stafford Shawnee KS 2305 27 397 32:40.9 32:40.9
25 Sarah Lewark Fairway KS 1399 29 400 32:43.3 32:43.3
26 Natalie Jayaram Kansas City MO 1169 29 404 32:49.1 32:49.1
27 Katharine Milberger Merriam KS 1592 29 407 32:51.5 32:51.5
28 Ashley Ogonowski Kansas City MO 1770 26 429 33:07.6 33:07.6
29 Rebecca Beamman Kansas City MO 2970 27 455 33:28.9 33:28.9
30 Katie Greenwood Kansas City MO 3173 26 457 33:30.3 33:30.3
31 Lindsey Porter Overland Park KS 1912 27 459 33:32.9 33:32.9
32 Katrina Ritter Overland Park KS 2016 28 461 33:33.0 33:33.0
33 Jill Richardson Kansas City MO 1998 25 474 33:37.9 33:37.9
34 Sarah Arnold Shawnee KS 68 28 497 33:52.0 33:52.0
35 Lauren Partise Leawood KS 1827 25 501 33:52.8 33:52.8
36 Crystal Henry Kansas City MO 1043 26 504 33:57.2 33:57.2
37 Sarah Moore Kansas City MO 1631 26 511 34:02.3 34:02.3
38 Kori Belton Mission KS 173 29 520 34:07.2 34:07.2
39 Kathleen Curtin Kansas City MO 550 28 529 34:15.0 34:15.0
40 Shala Koelzer Olathe KS 1309 27 536 34:18.3 34:18.3
41 Megan Mooneyhan Kansas City KS 1626 25 537 34:19.3 34:19.3
42 Niki Morris Olathe KS 1646 26 538 34:19.8 34:19.8
43 Jessica Ouweleen Overland Park KS 1803 27 548 34:28.7 34:28.7
44 Sarah Fredrikson Overland Park KS 3177 28 549 34:29.4 34:29.4
45 Melissa Eaton Kansas City MO 679 28 551 34:30.8 34:30.8
46 Emily Meissen-Sebelius Prairie Village KS 1574 26 556 34:33.9 34:33.9
47 Abigail Kroll Shawnee Mission KS 1333 26 557 34:34.0 34:34.0
48 Dawn Jordan Leawood KS 2767 27 564 34:38.0 34:38.0
49 Amy Clements Mission KS 455 29 568 34:39.5 34:39.5
50 Alexis Parsons Leawood MO 1826 25 581 34:45.2 34:45.2
51 Kim Boessen Holts Summit MO 247 28 588 34:50.8 34:50.8
52 Melissa Knigge Kansas City MO 1301 26 592 34:53.8 34:53.8
53 Kristin Newell Kansas City MO 1725 27 598 34:56.3 34:56.3
54 Marci Benigno Lees Summit MO 177 29 599 34:56.5 34:56.5
55 Leslie Jones Pleasant Valley MO 1222 25 612 35:02.8 35:02.8
56 Lindsay Vise Bonner Springs KS 2488 27 620 35:05.0 35:05.0
57 Alicia Adams Lawrence KS 8 28 622 35:05.8 35:05.8
58 Heather Klepper Harrisonville MO 1293 26 624 35:07.0 35:07.0
59 Donna Snook Wichita KS 2270 27 629 35:09.0 35:09.0
60 Shannon Hedges Lawrence KS 1028 29 641 35:16.3 35:16.3
61 Mary Williams Kansas City MO 2616 29 646 35:18.9 35:18.9
62 Amanda Vega Independence MO 2476 29 656 35:25.0 35:25.0
63 Nicole Laudwig Kansas City MO 1372 26 664 35:29.3 35:29.3
64 Carly Groff Olathe KS 935 27 667 35:30.2 35:30.2
65 Jessica Milbert Mission KS 1594 26 670 35:32.6 35:32.6
66 Kelly Devaney Shawnee Mission KS 599 26 684 35:39.1 35:39.1
67 Adrianne Lane Louisburg KS 1355 28 689 35:40.6 35:40.6
68 Diane Hastings Lincoln NE 1016 26 712 35:52.3 35:52.3
69 Jaclyn Binder Kansas City MO 216 27 726 35:57.5 35:57.5
70 Melissa Nemecheck Olathe KS 1715 27 732 36:01.7 36:01.7
71 Katie Lattimer Belton MO 1368 28 742 36:05.6 36:05.6
72 Carmen Gattis Overland Park KS 852 28 755 36:13.1 36:13.1
73 Stacy Suardi Kansas City MO 2355 26 758 36:15.7 36:15.7
74 Macaela Stephenson Kansas City MO 2326 29 763 36:17.7 36:17.7
75 Jen Flanagan Mission KS 776 28 771 36:26.7 36:26.7
76 Tobi Simmons Kansas City KS 2220 28 779 36:29.7 36:29.7
77 Amy Hinzmann Shawnee Mission KS 1074 27 783 36:31.9 36:31.9
78 Lori Nelson Olathe KS 1710 27 795 36:38.0 36:38.0
79 Jenna Olson Kansas City MO 1783 25 799 36:38.4 36:38.4
80 Nikki Guillot Overland Park KS 944 26 801 36:41.3 36:41.3
81 Laurie Gillespie Kansas City MO 868 29 806 36:43.0 36:43.0
82 Kristen Wilde Excelsior Springs 3149 27 807 36:43.5 36:43.5
83 Catherine Saylor Prairie Village KS 2117 27 811 36:45.0 36:45.0
84 Amy Schlichting Lincoln NE 2139 26 816 36:47.3 36:47.3
85 Kelly Balch Kansas City MO 103 25 822 36:50.7 36:50.7
86 Melissa McQueen Kansas City MO 1563 27 825 36:52.7 36:52.7
87 Julee Schreiber Kansas City MO 2158 28 828 36:58.1 36:58.1
88 Legan Moore Kansas City MO 1633 28 831 36:59.5 36:59.5
89 Christen Buller Wichita KS 336 26 838 37:03.8 37:03.8
90 Amy Pope Kansas City MO 1905 27 839 37:04.1 37:04.1
91 Katie Meyer Kansas City MO 1587 29 842 37:04.8 37:04.8
92 Brigitte Lupton Prairie Village KS 2939 29 850 37:11.3 37:11.3
93 Keely Hardinger Lake Winnebago MO 994 29 853 37:12.3 37:12.3
94 Beth Brown Kansas City MO 315 29 865 37:21.3 37:21.3
95 Lindsay Tatro Kansas City MO 2383 27 867 37:23.1 37:23.1
96 Emily Abell Olathe KS 4 27 870 37:25.0 37:25.0
97 Holly Abell Elkins AR 3 25 875 37:26.3 37:26.3
98 Meghan Barrett Kansas City MO 126 26 876 37:26.7 37:26.7
99 Emma Benezette Kansas City MO 176 26 877 37:27.2 37:27.2
100 Gretchen Johnson Kansas City MO 1194 26 881 37:28.0 37:28.0
101 Rose Fox Kansas City MO 811 28 882 37:29.2 37:29.2
102 Lindsay Bauer Grain Valley MO 146 29 891 37:34.6 37:34.6
103 Danielle Nguyen LEAWOOD KS 1731 29 893 37:34.8 37:34.8
104 Shauna Stewart Independence MO 2330 27 896 37:37.5 37:37.5
105 Julie Cox Shawnee Mission KS 519 29 900 37:39.2 37:39.2
106 Leanne Wimsatt Peculiar MO 2634 27 907 37:40.2 37:40.2
107 Amanda Johnston Kansas City MO 1206 29 910 37:41.8 37:41.8
108 Carolina Franca Mission KS 819 27 919 37:49.6 37:49.6
109 Sarah Dorst Shawnee Mission KS 640 27 924 37:51.1 37:51.1
110 Sarah Boles Kansas City MO 253 25 929 37:53.5 37:53.5
111 Leah Kelly Kansas City MO 1253 25 933 37:57.5 37:57.5
112 Lisa Klepper Shawnee Mission KS 1294 29 934 37:57.6 37:57.6
113 Jennifer Hutchins Lawrence KS 1135 25 940 37:59.3 37:59.3
114 Sally Gelven Fairway KS 858 25 942 38:00.3 38:00.3
115 Jaclyn Simons Independence MO 2933 26 945 38:02.9 38:02.9
116 Katy Allen verland Prk KS 2974 25 946 38:03.2 38:03.2
117 Kelsey Messer Blue Springs MO 1583 25 958 38:08.4 38:08.4
118 Lauren Dickbernd Overland Park KS 605 25 959 38:08.6 38:08.6
119 Chessa Nyberg Kansas City MO 1754 26 961 38:09.9 38:09.9
120 Susan Lewark Fairway KS 1400 28 963 38:10.6 38:10.6
121 Kara McDonald Independence MO 2925 28 968 38:13.6 38:13.6
122 Corrin Weaver Olathe KS 2893 26 980 38:18.3 38:18.3
123 Tara Scroggin Kansas City MO 3099 27 981 38:18.7 38:18.7
124 Janna Eckhardt Omaha NE 681 26 983 38:19.0 38:19.0
125 Kassie Fetterman Platte City MO 749 26 988 38:20.9 38:20.9
126 Lindsey Van Noy KansasCity MO 2889 25 997 38:24.5 38:24.5
127 Tara White Grain Valley MO 2593 27 1010 38:29.7 38:29.7
128 Sarah Whitten Kansas City MO 3153 29 1014 38:30.3 38:30.3
129 Michelle Wiens Prairie Village KS 2602 27 1016 38:30.6 38:30.6
130 Erica Young Kansas City MO 3098 27 1018 38:31.6 38:31.6
131 Shonda Anderson Kansas City MO 52 26 1024 38:33.5 38:33.5
132 Rebecca Ramel Kansas City MO 1952 27 1027 38:38.0 38:38.0
133 Jennifer Suther Mission KS 3033 29 1028 38:38.8 38:38.8
134 Heather Martley Chicago IL 1496 26 1030 38:39.0 38:39.0
135 Robin Brink Kansas City MO 298 25 1034 38:40.3 38:40.3
136 Stephanie Bessery Overland Park KS 204 25 1044 38:47.1 38:47.1
137 Amelie Ballinger Lees Summit MO 104 27 1055 38:50.3 38:50.3
138 Stephanie Moore Olathe KS 1628 28 1066 38:55.5 38:55.5
139 Andrea Knoblewch Overland Park KS 2805 29 1070 38:57.2 38:57.2
140 Miranda Spini Kansas City MO 2292 25 1073 38:58.6 38:58.6
141 Kari Strathman Lenexa KS 2346 26 1076 38:59.2 38:59.2
142 Michelle Chisholm Kansas City MO 436 27 1080 39:03.6 39:03.6
143 Erica Kloehn Kansas City KS 1295 26 1089 39:07.2 39:07.2
144 Lindsay Compton Lees Summit MO 490 29 1098 39:13.5 39:13.5
145 Karla Levy Kansas City MO 1398 25 1100 39:14.2 39:14.2
