F Name L Name City ST Gen Age Bib Time Place Overall
Greg Bomhoff Kansas City KS M 26 240 1:13:21 1st OA 1
Sam Fairleigh Emporia KS M 20 237 1:14:34 2nd OA 2
Ted Leblow Ft Leavenworth KS M 35 256 1:14:35 3rd OA 3

Michelle Hein Topeka KS F 26 79 1:31:49 1st OA 34
Carol Smolsky Papillion NE F 44 249 1:33:51 2nd OA 44
Kathleen Johnson Shawnee KS F 47 92 1:36:07 3rd OA 51

Steve Riley Lawrence KS M 49 244 1:21:29 1st M 6
Tony Estes Topeka KS M 46 56 1:23:40 2nd M 11
Brian Daldorph Lawrence KS M 46 44 1:25:03 3rd M 14

Marla Rhoden Topeka KS F 48 142 1:38:47 1st M 62
Jane Tompkins Fairway KS F 46 234 1:47:57 2nd M 98
Debra Sue Wood Raytown MO F 49 205 1:51:51 3rd M 118

Kenneth Beach Raytown MO M 51 14 1:29:10 1st SM 26

Dee Boeck Lawrence KS F 54 19 1:52:28 1st SM 127
         
David Young Wichita KS M 17 208 1:25:09 1 15
Brock Ternes Emporia KS M 17 172 1:26:01 2 17
Andy Fenton Holton KS M 19 227 1:27:16 3 20
Kyle Morgison Eudora KS M 16 219 1:29:44  29
Dwight Piraino Topeka KS M 14 135 1:33:29  41
Eric Barten Manhattan KS M 19 10 1:33:46  42
Andrew Neils Lewisburg PA M 18 229 1:41:36  72
Isaiah Phelps-Roper Topeka KS M 14 130 2:08:07  181
Max Keller Topeka KS M 14 95 2:58:44  241

Kahnectah Barnoskie Lawrence KS F 16 7 1:50:10 1 108
Rebekah Phelps-Roper Topeka KS F 17 131 2:08:07 2 180

Jason Dolan Emporia KS M 23 251 1:21:52 1 7
Luke Wiens Emporia KS M 23 236 1:22:13 2 8
Michael Manley Salina KS M 20 107 1:29:32  28
Kenneth Vega Kansas City MO M 21 186 1:42:32  76
Scott Hawkins Olathe KS M 21 77 1:44:11  84
Mark Anderson Manhattan KS M 23 2 1:47:01  95
Matt Engle Abilene KS M 23 54 1:51:37  117
Jack Brandau Topeka KS M 24 23 2:02:36  166
Loren Schieber Lawrence KS M 24 154 2:27:38  227
Kjell Nordgren Topeka KS M 23 120 DNF  
         
Amber Engle Abilene KS F 24 55 1:51:36 1 116
Bailey Tesek Manhattan KS F 20 173 1:57:21 2 146
Mindy Meinhardt Wamego KS F 23 112 1:57:22  147
Jadh Jane Kerr Olathe KS F 22 214 2:21:21  214
Erin  Stone Emporia KS F 22 167 DNF  
Shannon  Volkmer Manhattan KS F 24 189 DNF  

Chris Boos Prairie Village KS M 29 22 1:24:19 1 12
Chris Bohannon Overland Park KS M 26 231 1:29:02 2 25
Darren Guy Manhattan KS M 25 73 1:38:57 3 63
Bruce Dunlap Kansas City MO M 25 250 1:40:51  67
Greg Chance Kansas City MO M 26 238 1:53:26  133
Oather Strawderman Lawrence KS M 29 169 1:54:22  137
David Howard Abilene KS M 29 86 2:11:40  194
Adrian Vega Topeka KS M 29 187 2:20:18  209
Jose Rodriguez St Joseph MO M 29 147 2:21:03  212

Heidi Bryant Kansas City MO F 28 28 1:37:01 1 55
Andrea Crapisi Olathe KS F 25 40 1:46:50 2 94
Merrily Behrens Leonardville KS F 28 15 1:48:08 3 99
Stacy Toner Ft Riley KS F 28 178 1:54:24  138
Karla  Porch Augusta GA F 26 137 2:02:46  168
Anna Bomhoft Kansas City KS F 26 239 2:03:24  170
Tamara Depew Topeka KS F 27 213 2:04:05  172
Deanna Rodriguez St Joseph MO F 25 146 2:25:40  224

Greg McMillan Lawrence KS M 34 242 1:15:55 1 4
Mark Carey Kansas City MO M 32 228 1:19:52 2 5
Greg Phillips Emporia KS M 34 132 1:23:27 3 10
Matt Greer Overland Park KS M 30 71 1:25:11 4 16
David Roberts  Lawrence KS M 33 257 1:26:24  18
Jim Gould Lenexa KS M 34 69 1:28:22  21
Tim Willingham Topeka KS M 33 218 1:30:27  31
Josh Stimpfle Topeka KS M 32 166 1:43:17  79
David Bryant Kansas City MO M 30 29 1:44:44  86
Dustin Deweese Abilene KS M 31 223 1:45:48  91
Les Wilkerson Holton KS M 32 197 1:47:45  97
Jason Hitzeman Osage City KS M 31 83 1:51:57  120
Scott Sherraden Hutchinson KS M 34 221 1:53:29  134
Andrew Obando Grovetown GA M 32 235 1:53:53  135
Donnie Palmer Topeka KS M 34 220 1:56:45  145
Eric Kirchhofer Overland Park KS M 32 100 1:58:00  149
Michael Ladd Lenexa KS M 33 103 2:01:30  160
Dave Miller Olathe KS M 32 210 2:02:36  165
Brandon Macneill Lawrence KS M 32 106 2:03:15  169
Curt Clinkinbeard Topeka KS M 33 36 2:13:31  196
Roman Vega Hillsboro OR M 33 188 2:20:17  208

Leann  Reed Lenexa KS F 33 140 1:36:31 1 54
Lezlee Jones Topeka KS F 33 94 1:50:22 2 109
Jennifer Johnson Lenexa KS F 30 232 1:59:39 3 153
Kristi Hirsch Manhattan KS F 34 259 2:06:00  178
Stacy Heider Holton KS F 31 78 2:36:48  236

Steve Christensen Gardner KS M 35 35 1:22:23 1 9
Joe Thomas Kansas City MO M 39 174 1:24:36 2 13
Rusty Collins Kansas City MO M 37 38 1:28:56 3 23
Sandy  Cohen Leawood KS M 38 37 1:29:02 4 24
Ken Greene Overland Park KS M 38 70 1:32:07  38
Eladio Valdez Prairie Village KS M 35 184 1:33:50  43
Dan Murphy Smithville MO M 37 230 1:34:59  50
Scott Crader Overland Park KS M 38 243 1:38:11  58
Greg Watson Harrisonville MO M 38 192 1:38:43  61
Shawn Hallowell Manhattan KS M 38 74 1:41:34  70
Hunter Munns Topeka KS M 39 116 1:41:35  71
Steve Wathke Topeka KS M 35 216 1:42:43  77
Brian Walawender Topeka KS M 35 191 1:47:12  96
Charles Steinkuehler Topeka KS M 35 164 1:50:57  112
Reese Wolff Lake  Winnebago MO M 36 203 1:55:11  142
Kelly Ernst Topeka KS M 38 248 1:56:31  144
Michael Cuba Abilene KS M 39 225 1:58:14  150
Gary Keehn Soldier KS M 37 226 2:02:18  162
Ron Rousser Topeka KS M 38 151 2:08:40  185
Bill Williams Kearney NE M 36 211 2:20:18  210
Jay Jackson Olathe KS M 38 90 2:30:37  228
Jorge Newbery Los Angeles CA M 38 118 DNF  

Karen Yokley Topeka KS F 38 207 1:46:19 1 93
Jeneale Buehler Olathe KS F 37 217 1:49:29 2 102
Michelle King Olathe KS F 36 99 1:54:32 3 141
Beth Gartner Auburn KS F 39 262 2:08:56  186
Rosemary  Wilkerson Holton KS F 36 198 2:21:57  215
Karen Nicholson Kansas City MO F 38 119 2:35:18  232

Edward Moody Kansas City KS M 40 115 1:28:26 1 22
Ross McDaniel Omaha NE M 43 110 1:29:22 2 27
Frank Piraino Topeka KS M 40 136 1:31:47 3 33
David Schrik Independence MO M 44 212 1:31:52 4 35
Neal Farron Topeka KS M 43 58 1:32:15  39
Terry Criss Salina KS M 41 43 1:32:37  40
David Dunbar Kansas City MO M 40 50 1:34:45  49
Paul  Wagner Topeka KS M 43 190 1:37:40  56
Greg Hennes Derby KS M 44 82 1:38:14  59
Scott Coston Lawrence KS M 41 263 1:38:18  60
Tracy Schnacker Topeka KS M 43 155 1:39:43  64
Randy Fitzgerald Manhattan KS M 44 59 1:40:17  65
Steve Plattner Sabetha KS M 41 253 1:40:22  66
Stan Wood Shawnee KS M 41 204 1:41:18  69
Gary Miller Topeka KS M 43 114 1:41:40  73
Tim Hostetter Salina KS M 43 84 1:43:19  80
Jack Underwood Belton MO M 41 182 1:46:16  92
Larry Rodgers Manhattan KS M 43 145 1:49:50  105
Benoit Blondea Kansas City MO M 41 18 1:50:33  110
Willie Lambert Topeka KS M 41 104 1:50:39  111
Dan Hatcher Liberty MO M 43 76 1:51:34  114
Ron   Andrick Topeka KS M 44 4 1:52:00  121
Brad Winfrey Prairie Village KS M 40 201 1:52:12  123
Don Gerdts Shawnee KS M 40 65 1:58:43  152
John Deitrich Overbrook KS M 44 255 2:02:33  164
Brent Roper Topeka KS M 40 149 2:08:09  182
George Southiere Andover KS M 40 161 2:09:17  189
Roger Seematter Marysville KS M 42 158 2:21:14  213
Edward Keller Topeka KS M 42 96 2:58:48  242
Dan Sabatini Lawrence KS M 42 152 DNF  

Shela Davis Kansas City MO F 43 252 1:52:57 1 131
Karen Hyde Lawrence KS F 42 89 1:54:25 2 139
Ginna Getto Dallas TX F 43 66 1:59:59 3 155
Joanne  Renfro Lawrence KS F 44 141 2:00:05  156
Karen Farron Topeka KS F 41 57 2:00:11  157
Evie Deitrich Overbrook KS F 44 254 2:02:32  163
Evan  Williams Lawrence KS F 42 199 2:04:01  171
Angela Barnoskie Lawrence KS F 44 8 2:04:31  174
M K Thompson Topeka KS F 40 175 2:05:05  175
Cindy Crehan Abilene KS F 42 42 2:11:02  192
Debbie Smart Abilene KS F 42 159 2:11:39  193
Danielle Jeffries Ft Riley KS F 43 260 2:13:36  197
Margaret Warner Guffey Topeka KS F 41 72 2:23:39  217
Kerry  Jewell Lee's Summit MO F 42 91 DNF  
Sherri Pickering Pleasant Hill MO F 41 134 DNF  
Jan Ranallo-Pfeifer Olathe KS F 44 139 DNF  

Richard Leiboult Ozark MO M 47 105 1:27:07 1 19
Rick O'Neal Abilene KS M 45 124 1:30:19 2 30
Jim Manley Salina KS M 49 108 1:34:02 3 45
Byron Tomlins Salina KS M 47 177 1:34:18 4 47
Greg Schultz Kansas City MO M 46 156 1:34:26  48
Karl  Brooks Lawrence KS M 47 25 1:36:18  53
Michael Burnett Topeka KS M 48 31 1:37:48  57
Doug Anderson Wichita KS M 48 3 1:42:06  75
Michael Robins St Joseph MO M 48 144 1:43:36  82
John Ussery Kansas City MO M 48 183 1:44:51  87
Doug Stacken Topeka KS M 46 163 1:45:03  88
Patrick Howley Topeka KS M 46 87 1:45:36  89
Kevin Brown Topeka KS M 47 26 1:49:34  103
Bob Dwenger Olathe KS M 45 52 1:51:55  119
Randy Barnoskie Lawrence KS M 49 9 1:52:25  125
Terry Crawford Shawnee KS M 46 41 1:52:52  130
Randy Barten Hope KS M 45 11 1:58:29  151
Jeffery Bandau Topeka KS M 48 24 2:02:37  167
Peter DeGrand Rogers AR M 48 48 2:04:06  173
Jerome Thompson Topeka KS M 45 176 2:05:05  176
Mark Penn Topeka KS M 47 129 2:09:59  191
Dan DeFoe Blue Springs MO M 49 47 2:31:16  230
Don Hovey Olathe KS M 48 85 DNF  

Sheryl Crawford Blue Springs MO F 46 241 1:52:11 1 122
Cindee Crain Dallas TX F 47 264 1:52:34 2 128
Glenda Taylor Topeka KS F 49 171 1:55:23 3 143
Norma Weiser Topeka KS F 49 195 2:01:05  158
Mary Alice Galligan Kansas City MO F 48 63 2:01:12  159
Jackie DeFoe Blue Springs MO F 49 46 2:09:07  187
Debbie Brockman Blue Springs MO F 49 261 2:14:01  198
Linda Smith Kansas City MO F 46 160 2:24:21  221
Lynn Strough St Joseph MO F 49 170 2:25:41  225
Susan Olander Lansing KS F 47 123 2:26:16  226
Emilta Williams Kansas City MO F 46 200 2:32:45  231
Janine O'Shea Leawood KS F 47 125 2:35:18  233
Jenny Sands Overland Park KS F 47 153 DNF  
Debbie Spees Topeka KS F 47 162 DNF  

Brad Rhoden Topeka KS M 51 51 1:31:25 1 32
Larry Gill Topeka KS M 50 68 1:31:56 2 36
Don  Fitzgerald Lenexa KS M 50 60 1:32:03 3 37
Nick Scott Cedar Rapids IA M 52 222 1:34:13 4 46
Tom Davis Lee Summit MO M 51 45 1:41:49  74
Allen Smelser McLouth KS M 51 245 1:43:22  81
Rodney Kosa Shawnee KS M 50 101 1:45:46  90
Maurice Flynn Abilene KS M 50 61 1:48:20  100
Jeff Behrens Gladstone MO M 54 16 1:49:56  106
Mike Schultz Topeka KS M 54 157 1:51:16  113
Douglas Bryner Ames IA M 52 30 1:51:35  115
Robert Boehm Kansas City MO M 53 20 1:52:12  124
Reg Robertson Olathe KS M 52 143 1:54:19  136
Michael Gardner Olathe KS M 51 64 2:07:07  179
Sam Peluso Rose Hill KS M 54 128 2:20:27  211
Eric Nordgren Topeka KS M 50 121 2:36:11  235
Bob Wenger Topeka KS M 51 196 DNF  

Elaine Gill Topeka KS F 50 215 2:12:38 1 195
Patricia Baxter Shawnee KS F 51 13 2:15:32 2 200
Marcia  Allen Manhattan KS F 52 1 2:19:12 3 204
Sharon Patnode Topeka KS F 50 127 2:23:45  218
Maggie McCoy Prairie Village KS F 54 109 2:30:38  229
Jane McDowell Prairie Village KS F 53 111 2:52:33  239

Bob Cook Overland Park KS M 55 246 1:36:10 1 52
Frank Pasquith Emporia KS M 56 126 1:43:02 2 78
Danny Giefer Emporia KS M 55 67 1:43:44 3 83
Kermit Trout Leawood KS M 56 179 1:44:16 4 85
Steve Huff St Joseph MO M 56 88 1:50:06  107
Gene Wee Lawrence KS M 55 193 1:52:28  126
Charles Carter Olathe KS M 55 34 1:52:41  129
Richard Metz Parkville MO M 58 113 1:53:06  132
Jan Hamilton Topeka KS M 55 75 1:59:39  154
Francis Hendricks Abilene KS M 59 81 2:08:27  184
Timothy Byrnes Wichita KS M 57 224 2:09:15  188
Gregory Butler Shawnee Mission KS M 58 33 2:16:29  201
Skip Dibble Scranton KS M 57 49 2:16:51  202
John Winslow Kansas City MO M 55 202 2:38:09  238
Bruce Baldwin Olathe KS M 57 6 DNF  
Dennis Elliott Topeka KS M 59 53 DNF  
Frank Zilm Kansas City MO M 57 209 DNF  

Lana Best Topeka KS F 56 17 2:08:26 1 183
Donna Romans Kansas City MO F 56 148 2:15:03 2 199
Mari Bashor Fairway KS F 55 12 2:22:17 3 216
Gwen Boone Gardner KS F 56 21 2:24:03  219
Paula Labart Kansas City MO F 55 102 2:24:20  220
Jean Hendricks Abilene KS F 56 80 2:35:49  234
Diana Bahr Leavenworth KS F 57 5 2:36:54  237
Claire Phillips Topeka KS F 56 133 2:58:51  243

Larry Kietzman Topeka KS M 60 98 1:40:59 1 68
Ron Grauer Marysville KS M 60 233 1:49:18 2 101
Jim Price Topeka KS M 63 138 1:57:31 3 148
Gary Conrad Manhattan KS M 62 39 2:19:13  205
Ronald Strader Holton KS M 64 168 2:19:42  206
Rich  Ayers Kansas City KS M 60 265 2:19:43  207
Phil Kelsey Wichita KS M 62 97 DNF  
Doug Van Auken Prairie Village KS M 62 185 DNF  

Verna Troutman Blue Springs MO F 60 180 2:09:21 1 190
Suzie Turner Shawnee KS F 61 181 2:16:52 2 203
Patricia Nott Overland Park KS F 60 122 2:24:44  222
Ann Nelson Westwood  Hills KS F 68 117 2:25:12  223
Barbara Frank Prairie Village KS F 61 62 2:52:33  240

Mel Yoder Lenexa KS M 66 206 1:49:39 1 104
Donald Roth Prairie Village KS M 65 150 1:54:30 2 140
Frank Weinhold Topeka KS M 66 194 2:02:05  161
Herb Brown Independence MO M 66 27 DNF  
Morey Steinlicht Topeka KS M 60 165 DNF  

Louis Joline Lake Tapawingo MO M 71 93 2:05:44 1 177
Ed Burnham Kansas City MO M 84 32 3:29:41 2 244