. TOP MALE FINISHER
Place First Lname Ag Time
===== ============ =============== == =======
1 Nick Wills 29 33:32
. TOP FEMALE FINISHER
Place First Lname Ag Time
===== ============ =============== == =======
1 Diana Fitch 55 41:20
Wilderness Run
Saturday November 7,2009
exclude 1
Age-Group Finishers
Number of records: 50
MALE AGE GROUP: 1 - 14
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 37:37 12:07 924 Tristin Laughlin 14 M
2 40:37 13:05 773 Phillip Fortin 13 M
3 48:56 15:45 907 Jacob Steffensmeier 12 M
4 49:53 16:04 721 Matt Barry 14 M
5 53:09 17:07 716 Kyle Bailey 11 M
6 56:45 18:16 743 Taylor Clevenger 11 M
7 1:02:13 20:02 931 Blake Hatfield 13 M
MALE AGE GROUP: 15 - 19
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 34:43 11:11 837 Michael Nedeau 19 M
2 35:03 11:17 881 Taylor Fry 16 M
3 45:19 14:36 834 Jon Mundhenke 19 M
4 50:52 16:23 769 Branden Foley 15 M
MALE AGE GROUP: 20 - 24
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 49:55 16:04 936 Mick Brondel 22 M
2 55:30 17:52 819 Nick Madden 22 M
3 55:35 17:54 935 Alex Hazel 23 M
4 1:01:25 19:46 779 Mike Gunselman 24 M
MALE AGE GROUP: 25 - 29
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 36:43 11:49 925 Craig Morgan 29 M
2 42:06 13:33 893 Chandler Berr 25 M
3 47:18 15:14 932 Nathan Klausen 25 M
4 48:01 15:28 921 Jeff Harelka 29 M
5 50:18 16:12 774 Graham Fox 26 M
6 53:22 17:11 842 Sean Parmelee 27 M
7 1:09:31 22:23 853 Cory Simmons 29 M
MALE AGE GROUP: 30 - 34
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 33:45 10:52 810 Tim Kuebler 33 M
2 38:16 12:19 869 William Wonder Iii 31 M
3 38:56 12:32 916 Charlie Cooper 34 M
4 40:07 12:55 886 Lucas Deppe 31 M
5 40:47 13:08 900 Kris Lander 32 M
6 43:08 13:53 767 Dean Feuerborn 33 M
7 46:16 14:54 851 Mikey Schmitz 30 M
8 48:29 15:37 760 John Drukker 30 M
9 50:37 16:18 866 Jeremy Walter 33 M
10 50:51 16:22 882 Ryan Schwatken 33 M
11 52:37 16:56 792 Denney Hunter 32 M
12 54:28 17:32 718 Adam Barnhart 32 M
13 1:27:15 28:05 912 Bruce Dunlap 31 M
MALE AGE GROUP: 35 - 39
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 35:15 11:21 777 James Gifford 38 M
2 40:12 12:57 847 Oswaldo Rodriguez 38 M
3 42:59 13:51 854 Sean Slaughter 36 M
4 44:12 14:14 827 Troy Moore 35 M
5 45:28 14:38 922 Rob Myers 39 M
6 45:38 14:42 919 Seth McMeneny 38 M
7 47:42 15:22 787 Raymond Herzog 35 M
8 47:49 15:24 845 Jon Ridder 36 M
9 52:39 16:57 864 Eric Viera 37 M
10 55:52 17:59 757 Brad Diven 35 M
11 56:01 18:02 839 Jeff Owsley 37 M
12 59:54 19:17 846 Doug Roberts 37 M
MALE AGE GROUP: 40 - 44
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 37:35 12:06 820 Chris Madsen 42 M
2 38:34 12:25 784 Greg Heilers 40 M
3 46:17 14:54 904 Keith Fortin 42 M
4 46:30 14:58 801 Matt Keeney 40 M
5 49:46 16:01 739 Roy Carney 41 M
6 50:02 16:07 836 Joel Nedeau 41 M
7 50:22 16:13 733 Mark Brown 42 M
8 55:05 17:44 729 Rudolph Bremen 41 M
9 56:29 18:11 856 Chris Smith 43 M
10 57:47 18:36 888 James Colvin 44 M
11 1:12:37 23:23 778 Kelly Gilstrap 41 M
12 1:12:39 23:23 715 David Archer 44 M
MALE AGE GROUP: 45 - 49
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 37:20 12:01 897 Richard Rustan 46 M
2 41:30 13:22 807 Doug Kluck 47 M
3 42:57 13:50 713 Rus Allen 49 M
4 43:32 14:01 752 Mark Davidson 47 M
5 44:29 14:19 892 Troy Brewer 46 M
6 44:54 14:28 724 Richard Beatty 46 M
7 46:04 14:50 920 Davie Rowell 48 M
8 46:52 15:05 750 Barry Cooper 47 M
9 52:58 17:03 747 Terry Cook 49 M
10 56:38 18:14 725 Troy Bender 47 M
MALE AGE GROUP: 50 - 54
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 48:59 15:46 809 Keith Krupinski 51 M
2 49:01 15:47 817 Robert Lyons 52 M
3 49:34 15:58 717 Dale Ball 52 M
4 50:11 16:09 795 Don Ingram 53 M
5 50:56 16:24 889 Don Harris 52 M
6 1:07:35 21:46 873 Don Hovey 54 M
7 1:16:04 24:29 895 Mark Wenzel 51 M
MALE AGE GROUP: 55 - 59
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 38:12 12:18 758 Keith Dowell 55 M
2 42:29 13:41 734 Jerry Buccellato 59 M
3 45:10 14:32 901 Joe Caudillo 55 M
4 46:09 14:51 814 Ken Langlands 57 M
5 58:41 18:54 751 Bill Dalton 58 M
6 59:18 19:05 914 Joe Clyne 58 M
7 1:00:28 19:28 749 Craig Cooper 57 M
8 1:01:37 19:50 796 John Jackson 56 M
9 1:18:28 25:16 917 Bill Corbin 55 M
MALE AGE GROUP: 60 - 64
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 49:11 15:50 838 Tom Odell 63 M
2 55:15 17:47 754 Donald Davidson 60 M
3 1:31:20 29:24 740 Terry Carroll 64 M
MALE AGE GROUP: 65 - 69
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 45:53 14:46 732 Jerry Brown 65 M
2 52:18 16:50 824 Gary Mielke 65 M
3 58:18 18:46 780 Bill Hale 65 M
4 1:14:42 24:03 878 Bob Meyer 67 M
MALE AGE GROUP: 70 - 98
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 58:28 18:49 877 Peter Stauffacher 73 M
2 1:00:33 19:30 875 Lee Minor 71 M
FEMALE AGE GROUP: 1 - 14
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 49:36 15:58 771 Sage Foley 11 F
2 57:38 18:33 828 Emily Morgan 13 F
3 1:00:27 19:28 831 Abby Muller 14 F
4 1:03:22 20:24 829 Savannah Morgan 11 F
5 1:07:10 21:37 872 Chandra Bolin 11 F
6 1:18:10 25:10 870 Madison Ferrara 12 F
FEMALE AGE GROUP: 15 - 19
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 43:31 14:01 753 Andie Davidson 17 F
2 59:24 19:08 770 Emily Foley 15 F
FEMALE AGE GROUP: 20 - 24
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 49:25 15:55 903 Madaline Light 21 F
2 52:45 16:59 813 Rebekah Lang 24 F
3 52:52 17:01 712 Jan Adams 24 F
4 56:37 18:14 742 Kelley Chance 24 F
FEMALE AGE GROUP: 25 - 29
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 43:43 14:05 850 Amy Schmitz 28 F
2 47:56 15:26 910 Emily Thomas 27 F
3 49:18 15:53 788 Kristina Hicks 27 F
4 52:08 16:47 726 Kori Binette 27 F
5 55:51 17:59 830 Lisa Morris 29 F
6 56:17 18:07 885 Sara Deppe 29 F
7 59:21 19:07 802 Meagan Kelleher 26 F
8 1:01:24 19:46 805 Ashley Kincheloe 28 F
9 1:08:09 21:57 791 Natalie Horinek 25 F
10 1:13:29 23:40 759 Jennifer Driver 29 F
FEMALE AGE GROUP: 30 - 34
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 42:20 13:38 918 Karri Habiger 31 F
2 43:17 13:56 926 Lanie Schier 33 F
3 46:13 14:53 794 Becky Ingold 34 F
4 49:43 16:00 782 Amanda Hanson 30 F
5 51:12 16:29 876 Mendy Shriver 34 F
6 51:53 16:42 808 Jessica Kochanowicz 32 F
7 53:14 17:08 826 Lisa Montagna 30 F
8 54:16 17:28 857 Heidi Thomas 31 F
9 54:35 17:34 859 Amanda True 30 F
10 54:53 17:40 879 Lindsay Bauer 30 F
11 55:30 17:52 735 Rosalyn Buckner 33 F
12 56:12 18:06 737 Siobhan Calandrelli 32 F
13 56:36 18:13 861 Amanda Tye 30 F
14 59:03 19:01 937 Jessica Park 34 F
15 59:23 19:07 835 Sarah Mundy 34 F
16 1:01:09 19:41 844 Janet Reitcheck 31 F
17 1:03:56 20:35 890 Courtney Lewis 32 F
18 1:07:45 21:49 730 Kyra Bronson 31 F
19 1:10:27 22:41 806 Nicole Kirby 34 F
20 1:17:20 24:54 798 Jamie Jackson 32 F
21 1:26:02 27:42 927 Jeanna Alvarez 34 F
22 1:27:15 28:05 825 Jaime Modlin 33 F
23 1:32:21 29:44 804 Monica Kent 33 F
FEMALE AGE GROUP: 35 - 39
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 44:28 14:19 883 Lori Baker 38 F
2 49:31 15:56 727 Stacy Bolin 39 F
3 51:34 16:36 905 Susan Young 39 F
4 52:44 16:59 858 Constance Tieghi 39 F
5 54:24 17:31 862 Renee Valentine 39 F
6 55:12 17:46 736 Thao Bui-Bond 38 F
7 56:20 18:08 738 Sara Cape 36 F
8 57:03 18:22 823 Sharlene Mansfield 37 F
9 57:28 18:30 923 Amy Madina 37 F
10 58:37 18:52 843 Melissa Rees 35 F
11 1:01:06 19:40 840 Christine Owsley 37 F
12 1:03:52 20:34 848 Wendy Schipper 36 F
13 1:03:53 20:34 776 Tricia Gentry 38 F
14 1:07:52 21:51 913 Jamie Schaefer 37 F
15 1:18:53 25:24 894 Michelle Manuel 39 F
16 1:19:05 25:28 766 Alisa Fancher 39 F
17 1:39:20 31:59 744 Amy Clevenger 37 F
FEMALE AGE GROUP: 40 - 44
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 41:27 13:21 821 Cindy Madsen 40 F
2 45:40 14:42 746 Jill Coffey 43 F
3 46:59 15:08 911 Lee Ann King 41 F
4 47:37 15:20 934 Vickie Peters 40 F
5 51:42 16:39 898 Nicki Crow 44 F
6 52:03 16:45 880 Deanna Korondi 44 F
7 52:13 16:49 899 Kelly Stripling 40 F
8 53:15 17:09 790 Sharon Hines-Ice 40 F
9 55:14 17:47 908 Lilly Montague 44 F
10 55:32 17:53 887 Carrie Ross 41 F
11 55:32 17:53 719 Stephanie Barone 44 F
12 59:05 19:01 832 Nancy Muller 43 F
13 1:01:49 19:54 775 Sharon Freese 42 F
14 1:02:14 20:02 930 Judy Hatfield 41 F
15 1:02:31 20:08 799 Saskia Jacobse 44 F
16 1:02:32 20:08 929 Heather Schlozman 42 F
17 1:05:42 21:09 841 Ann Pai 42 F
18 1:18:38 25:19 896 Wendy Hiestand 40 F
FEMALE AGE GROUP: 45 - 49
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 42:36 13:43 933 Wanda Toro 47 F
2 49:51 16:03 720 Kathy Barry 49 F
3 52:32 16:55 849 Linda Schisler 46 F
4 53:17 17:09 867 Candy Williams 45 F
5 54:23 17:31 928 Lorrie Eddins 45 F
6 56:41 18:15 884 Jessica Harris 47 F
7 58:11 18:44 765 Terri Ellison 48 F
8 1:05:21 21:02 915 Julie Annette 45 F
9 1:07:34 21:45 874 Shelly Lynch 47 F
10 1:08:00 21:54 800 Carla Jenkins 49 F
11 1:13:24 23:38 756 Debra Diehl 47 F
FEMALE AGE GROUP: 50 - 54
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 55:19 17:49 868 Janet Williams 53 F
2 58:42 18:54 728 Sherry Borchert 50 F
3 1:02:12 20:02 731 Mona Brooks 52 F
4 1:05:31 21:05 714 Sharon Anderson 53 F
5 1:06:47 21:30 818 Shelley MacGee 50 F
FEMALE AGE GROUP: 55 - 59
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 56:04 18:03 748 Nancy Cooper 57 F
2 1:00:13 19:23 815 Kathi Langlands 57 F
3 1:04:08 20:39 797 Jan Jackson 55 F
4 1:04:24 20:44 781 Roxanne Hall 56 F
5 1:32:20 29:44 803 Carol Kent 55 F
FEMALE AGE GROUP: 60 - 64
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 1:18:52 25:24 761 Jan Dunham 61 F
FEMALE AGE GROUP: 65 - 69
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =
1 52:20 16:51 764 Son Cha Dysart 65 F
2 1:12:35 23:22 793 Doris Ingold 65 F
FEMALE AGE GROUP: 70 - 98
Place Time Pace Sno First Lname Ag S
===== ======= ===== ==== ============ =============== == =