MALE AGE GROUP: 01-13
PLACE O'All LNAME FNAME ST AG 5k PACE
===== ===== ========================= ==================== == == ======= =====
1 77 MCGANNON CONNOR KS 09 23:25 7:34
2 133 andresen peter KS 08 25:56 8:22
3 137 MILLER ANDY 13 25:58 8:23
4 162 SERNETT JOE KS 11 26:45 8:38
5 234 JOHNSON SCOTT MO 10 28:30 9:12
6 243 HORNBECK KEVIN MO 10 28:47 9:17
7 266 BEACHAM PARKER KS 07 29:45 9:36
8 294 BERG KEVIN MO 10 30:24 9:49
9 350 DOUGLAS BRANDON KS 10 31:44 10:15
10 352 THOMPSON COLLIN MO 10 31:45 10:15
11 370 NORTH TIM 13 32:12 10:24
12 401 STYSLINGER JON JR. MO 08 33:13 10:43
13 404 MORFFI CHARLES KS 13 33:26 10:47
14 406 MEHRER CHRIS KS 13 33:32 10:49
15 409 HULL TANNER 10 33:38 10:51
16 422 DONNELLY JAMES KS 09 34:00 10:58
17 427 HOWLAND JACK KS 10 34:06 11:00
18 428 TINSMAN JAY KS 11 34:07 11:01
19 442 WELLS SAM 10 34:28 11:08
20 474 STROMER SAM KS 09 35:55 11:35
21 548 CASTOR CONNOR MO 10 39:09 12:38
22 568 PEARCE ELI MO 05 40:03 12:55
23 595 WISE NICHOLAS KS 10 42:15 13:38
24 641 BUGLER DANIEL MO 12 45:23 14:39
25 653 LIGHT BRENDAN KS 13 46:35 15:02
26 666 REINTJES PATRICK KS 09 48:10 15:33
27 695 MCNAMARA KEVIN MO 11 50:43 16:22
28 718 KRAUSE FRITZ KS 12 51:30 16:37
29 719 TREMONTI ANDREW KS 12 51:30 16:37
30 720 BANGERT MICHAEL KS 12 51:31 16:37
31 763 CAMARATA CHRIS KS 12 56:27 18:13
MALE AGE GROUP: 14-19
PLACE O'All LNAME FNAME ST AG 5k PACE
===== ===== ========================= ==================== == == ======= =====
1 3 COLE NICK 18 17:01 5:30
2 5 HAGES GARRETT KS 16 17:59 5:48
3 8 LAIRD GRAHAM MO 15 18:21 5:56
4 11 FRANKE MICHAEL 15 19:08 6:11
5 21 Burks Bryce MO 17 20:11 6:31
6 24 SCALISE ROBERT 16 20:33 6:38
7 36 Stithem Byron KS 19 21:17 6:52
8 49 SUMMERS BLAKE KS 14 22:17 7:11
9 62 COTTER DAVID MO 15 22:46 7:21
10 65 COTTER THOMAS MO 15 22:52 7:23
11 76 GLYNN RION KS 14 23:23 7:33
12 79 NAYLOR RUSSELL KS 14 23:28 7:34
13 82 REID CRAIG MO 18 23:41 7:39
14 126 LOW DEREK 16 25:47 8:19
15 127 THOMPSON TJ 14 25:47 8:19
16 190 KROUSE HENRY KS 16 27:26 8:51
17 209 Smith Peter MO 14 27:56 9:01
18 337 RAPP DEVIN 19 31:29 10:10
19 506 CONNEALY JACK MO 15 37:11 12:00
20 538 EKMPER NICHOLAS 15 38:45 12:30
21 588 BROWN KEVIN MO 19 41:17 13:19
22 633 ATTEMA JOE MO 15 45:02 14:32
23 714 DOERING WINT 14 51:23 16:35
MALE AGE GROUP: 20-24
PLACE O'All LNAME FNAME ST AG 5k PACE
===== ===== ========================= ==================== == == ======= =====
1 6 RODRIGUEZ CARLOS KS 22 18:09 5:52
2 7 ARANA JORGE 21 18:13 5:53
3 14 COLLIER DAVID 22 19:31 6:18
4 30 GABRYSIAK PATRICK IL 22 20:59 6:46
5 54 LORENTZ NATHAN 24 22:28 7:15
6 58 HAUG AARON 23 22:35 7:17
7 87 HEAP RYAN MO 24 23:58 7:44
8 89 LOVILL RYAN MO 23 23:59 7:44
9 147 SHREVE RYAN KS 24 26:21 8:30
10 165 SAUNDERS MICHAEL MO 20 26:46 8:38
11 181 ONG ANDREW MO 24 27:17 8:49
12 600 Spacek Allison MO 23 42:31 13:43
13 672 NOVAK ERIC MO 24 48:23 15:37
14 676 BANGERT JASON KS 21 48:46 15:44
MALE AGE GROUP: 25-29
PLACE O'All LNAME FNAME ST AG 5k PACE
===== ===== ========================= ==================== == == ======= =====
1 20 BECHTOLD BRIAN MO 28 20:05 6:29
2 40 Messer Brian KS 27 21:38 6:59
3 41 Carley Douglas KS 27 21:43 7:01
4 64 HAWKS TJ 25 22:48 7:22
5 104 ONEAL PHIL 29 24:30 7:55
6 106 Spacek Jason KS 27 24:36 7:57
7 114 KOPP BRIAN KS 25 25:15 8:09
8 158 BRADLEY DAVID KS 26 26:41 8:37
9 196 TURLEY KEVIN 26 27:40 8:56
10 241 Boyer Wayne MO 29 28:44 9:16
11 252 Bahr Jason KS 29 29:12 9:25
12 280 Thomas Matthew KS 25 30:10 9:44
13 338 BUNCK NATE KS 28 31:30 10:10
14 343 Standley Chris KS 25 31:36 10:12
15 397 SONDERMAN JOHN MO 25 33:03 10:40
16 476 ZIMMERMAN GEOFF MO 28 35:59 11:37
17 505 WILSON BRIAN KS 28 37:11 12:00
18 681 Mason Matthew KS 26 49:05 15:50
MALE AGE GROUP: 30-34
PLACE O'All LNAME FNAME ST AG 5k PACE
===== ===== ========================= ==================== == == ======= =====
1 15 Roberts David KS 34 19:35 6:19
2 26 ALEXANDER LYLE MO 32 20:39 6:40
3 38 VINDUSKA ERIC KS 31 21:24 6:54
4 47 DEEKEN JEREMY MO 30 22:02 7:07
5 55 SIEBOLT JOHN 30 22:32 7:16
6 69 LINKHART ANDY KS 33 22:58 7:25
7 78 Anderson Brandon MO 30 23:27 7:34
8 81 KUTSCHER LARRY KS 34 23:32 7:36
9 83 SCOTT STEVE 33 23:48 7:41
10 86 MAIER MATT MO 31 23:58 7:44
11 88 Carlson John KS 30 23:58 7:44
12 103 SULLIVAN DREW 33 24:23 7:52
13 117 Henrikson Paul MO 33 25:23 8:12
14 124 lowrey robert MO 30 25:44 8:18
15 138 Davis James KS 34 26:01 8:24
16 148 RUSH JERREY KS 32 26:22 8:31
17 163 FUGARINE ROBERT KS 31 26:45 8:38
18 167 CRAIG SCOTT KS 33 26:48 8:39
19 193 BELTRAMO ALVIN KS 33 27:33 8:53
20 202 Morgan Michael KS 32 27:47 8:58
21 203 ROBINSON WILLIAM 34 27:48 8:58
22 214 Hoff Clark KS 32 28:11 9:06
23 215 Gillespie Brian KS 33 28:12 9:06
24 216 ADAMS JASON KS 34 28:13 9:06
25 221 Brenneis Tom MO 32 28:16 9:08
26 233 BURGESS MATT 30 28:28 9:11
27 279 THOMPSON MICHAEL MO 34 30:10 9:44
28 290 FOLEY EDWARD KS 30 30:22 9:48
29 297 ADAMS WILLIAM MO 31 30:30 9:51
30 299 Field Jeffrey KS 34 30:33 9:51
31 312 WALDORF BOB KS 34 30:58 10:00
32 315 Chu Steve MO 32 31:02 10:01
33 375 BAIR BRYAN MO 31 32:20 10:26
34 421 Griggs John MO 32 34:00 10:58
35 443 KIRKHAM STEWART MO 30 34:29 11:08
36 446 Fortin Timothy MO 31 34:41 11:12
37 541 Erker Chad KS 30 38:57 12:34
38 554 Boatman Randy KS 34 39:28 12:44
39 569 PEARCE DERRICK MO 34 40:06 12:56
40 659 CORTES MARC MO 34 47:08 15:13
41 749 METZNER JEFF NE 34 55:09 17:48
42 785 FOWLER GARY MO 30 1:00:50 19:38
MALE AGE GROUP: 35-39
PLACE O'All LNAME FNAME ST AG 5k PACE
===== ===== ========================= ==================== == == ======= =====
1 9 EVANS BRET KS 39 18:26 5:57
2 13 COLLINS RUSTY 38 19:10 6:11
3 16 CARPENTER PATRICK KS 38 19:46 6:23
4 23 BUCKLEY TIMOTHY KS 39 20:33 6:38
5 61 MZURO ALBERT MO 37 22:46 7:21
6 67 Tenbrook Neil MO 35 22:56 7:24
7 68 WEBER DENNIS MO 37 22:57 7:25
8 85 ROBSON MARC KS 38 23:57 7:44
9 94 HANSON MICHAEL KS 39 24:06 7:47
10 102 ANDERSON KEITH KS 38 24:23 7:52
11 111 GERSHOM EFRAIM KS 39 24:46 8:00
12 118 MERCER BILL KS 37 25:25 8:12
13 130 SCHRAG JOHN 39 25:53 8:21
14 135 RAMPY SCOTT KS 39 25:57 8:23
15 156 SMITH ROBERT 39 26:29 8:33
16 172 HINES PAUL 38 26:53 8:41
17 178 BLAKE DAIL KS 37 27:11 8:47
18 201 LEGG JOHN MO 39 27:46 8:58
19 207 NEWMAN DOUG MO 39 27:54 9:00
20 224 SCOTT PAUL MO 36 28:23 9:10
21 225 Monroe Richard MO 38 28:24 9:10
22 231 Hornung Brian KS 37 28:27 9:11
23 236 HARRIS DAVID MO 35 28:37 9:14
24 254 SMITH CRAIG KS 39 29:19 9:28
25 274 WOOD PAUL KS 39 29:58 9:40
26 295 MURPHY DAN MO 37 30:25 9:49
27 345 ANDERSON STAN KS 36 31:39 10:13
28 423 DONNELLY TIM KS 37 34:01 10:59
29 481 TUCK JOSEPH KS 35 36:06 11:39
30 556 McConnell Adam MO 36 39:28 12:44
31 603 DUFFY RYAN 39 42:46 13:48
32 610 FOGELSONG TRIP MO 36 43:15 13:57
33 717 Batchelor David MO 38 51:28 16:36
34 773 GRAY ROD KS 38 58:25 18:51
35 775 Mohacsi Tibor KS 35 58:47 18:58
MALE AGE GROUP: 40-44
PLACE O'All LNAME FNAME ST AG 5k PACE
===== ===== ========================= ==================== == == ======= =====
1 18 KRATZBORG DALE KS 44 20:04 6:29
2 39 BROOKER BRIAN 43 21:33 6:57
3 56 MATT TODD KS 40 22:33 7:17
4 70 SIMPSON JAY KS 43 23:01 7:26
5 71 RICE DOUG MO 41 23:10 7:29
6 90 SCHWARTZ PETER 40 24:03 7:46
7 116 LENNON CORY KS 42 25:19 8:10
8 136 MARZEN MIKE KS 44 25:58 8:23
9 182 Hutchison Richard MO 42 27:18 8:49
10 187 GRANDGENETT MARK KS 42 27:23 8:50
11 189 KROUSE DENNY KS 42 27:26 8:51
12 212 ALITZ JOHN KS 42 28:02 9:03
13 218 THOMPSON PAUL KS 42 28:14 9:07
14 251 ANDERSON BRENT 42 29:08 9:24
15 269 ESCALADA JOHN KS 43 29:47 9:37
16 276 HOWELL TIM 40 30:02 9:42
17 283 WIEDEMAN KURT MO 43 30:18 9:47
18 326 HOCK STEVE 42 31:09 10:03
19 351 DOUGLAS DARYL KS 40 31:45 10:15
20 353 THOMPSON MARK MO 43 31:47 10:15
21 364 REINTJES GREG KS 41 32:03 10:21
22 377 FAIN JAMIE KS 43 32:23 10:27
23 413 NADLER TOM 43 33:49 10:55
24 429 TINSMAN JIM KS 43 34:08 11:01
25 438 DEHART JIM MO 43 34:23 11:06
26 440 OLSON CRAIG KS 40 34:27 11:07
27 441 WELLS GLENN 40 34:28 11:07
28 479 STYSLINGER JON MO 41 36:02 11:38
29 514 KURTZ JEFF KS 42 37:32 12:07
30 520 Gentleman Brooks MO 43 38:01 12:16
31 533 LEWIS JOHN MO 41 38:40 12:29
32 558 LECHUYSE JIM MO 44 39:39 12:48
33 573 BRYDE JOE MO 42 40:13 12:59
34 594 WISE TED KS 44 42:14 13:38
35 599 TRACY PAT KS 42 42:27 13:42
36 634 BLEVINS DIANE KS 41 45:07 14:34
37 639 ROACH J.L. MO 43 45:12 14:35
38 655 KENNALEY BOB MO 44 46:52 15:08
39 721 DUNHAM DOUGLAS MO 41 51:32 16:38
MALE AGE GROUP: 45-49
PLACE O'All LNAME FNAME ST AG 5k PACE
===== ===== ========================= ==================== == == ======= =====
1 4 CLARK DOUGLAS 47 17:18 5:35
2 10 SCHUMAN GREG 45 19:04 6:10
3 27 LEIBRAND LARRY MO 46 20:44 6:42
4 29 REIMANN JOHN 49 20:51 6:44
5 44 SWARTZ KEVIN KS 49 21:50 7:03
6 60 Kerdolff George KS 49 22:45 7:21
7 73 RADFORD DENNIS KS 48 23:14 7:30
8 84 REID KEN MO 48 23:57 7:44
9 96 MCGREGORY JACK 49 24:08 7:48
10 112 DOOHAN MIKE MO 46 25:00 8:04
11 146 Duncan Randy KS 46 26:19 8:30
12 154 Philpott Dave KS 49 26:28 8:33
13 157 BARTON BOB MO 45 26:35 8:35
14 160 WILSON STEVE MO 46 26:43 8:37
15 161 WILSON JEFF KS 48 26:44 8:38
16 164 GIBBIN DANIEL KS 47 26:45 8:38
17 180 GUERRA LARRY KS 45 27:14 8:47
18 263 GARVIN RALPH MO 45 29:36 9:33
19 281 Yates Dan KS 47 30:11 9:44
20 325 ZIEGENHORN ERIC 46 31:09 10:03
21 342 Shepherd David KS 49 31:35 10:12
22 347 KEARNEY DAVID KS 48 31:43 10:14
23 384 MCGRANAGHAN TOM KS 47 32:39 10:32
24 395 KUEBELBECK RICK KS 48 32:55 10:37
25 398 HAMBLIN MARVIN KS 47 33:05 10:41
26 426 COONES TOM KS 45 34:05 11:00
27 454 SHOUP BRAD KS 45 35:10 11:21
28 527 STEPP TIMOTHY KS 49 38:19 12:22
29 535 ZAK PAUL KS 46 38:43 12:30
30 563 OHMES ROBERT MO 45 39:44 12:49
31 647 BARTLETT DAVID KS 49 46:02 14:51
32 711 ADAMS MARK KS 49 51:20 16:34
33 777 DEWITT JOHN MO 49 59:59 19:21
MALE AGE GROUP: 50-54
PLACE O'All LNAME FNAME ST AG 5k PACE
===== ===== ========================= ==================== == == ======= =====
1 19 TERRY STEVE MO 50 20:05 6:29
2 25 CASTILLO GILBERT MO 50 20:38 6:40
3 32 DALEY STEVE KS 51 21:05 6:48
4 37 JUDY DAVE MO 54 21:19 6:53
5 63 BAKER MIKE MO 54 22:47 7:21
6 74 FEELEY JOHN KS 53 23:17 7:31
7 108 HOFFMAN TOM 50 24:38 7:57
8 113 MAYER ROBERT 53 25:01 8:05
9 115 WRIGHT CRAIG KS 54 25:16 8:09
10 134 andresen tony KS 53 25:57 8:22
11 139 JONES JOHN 54 26:05 8:25
12 145 GLYNN JAMES KS 54 26:19 8:30
13 159 BARTLEY RICK KS 53 26:43 8:37
14 177 CARRIL KEVIN KS 51 27:04 8:44
15 188 Nelson Jr Dr John MO 54 27:25 8:51
16 192 BEERS BOB MO 50 27:30 8:53
17 198 Punswick Phil IA 54 27:42 8:56
18 206 Lee Tom KS 51 27:52 9:00
19 208 Smith Eric MO 54 27:55 9:01
20 210 SPIKING GLENN 51 27:57 9:01
21 213 HELLER DENNIS MO 52 28:08 9:05
22 219 FRITTS RONALD MO 54 28:15 9:07
23 248 WEST PHILLIP KS 51 28:52 9:19
24 255 SPICER RAY 52 29:20 9:28
25 264 WALDENSTROM RUNE MO 53 29:39 9:34
26 336 MARTIN MICHAEL MO 54 31:27 10:09
27 368 Shurmantine Stanley MO 52 32:09 10:23
28 383 DURYEE DON KS 54 32:39 10:32
29 425 MASTERSON MICHAEL MO 50 34:02 10:59
30 458 SPENCER MACK MO 52 35:24 11:25
31 531 BRUSHAHAR TOM MO 52 38:35 12:27
32 550 HERDMAN DAVE KS 50 39:09 12:38
33 576 ROBERTS ED 54 40:17 13:00
34 632 STERN STANLEY KS 52 45:00 14:31
35 649 PFANNENSTIEL DON 52 46:29 15:00
36 677 BANGERT JACK KS 52 48:46 15:44
37 678 VAN AUKEN RICHARD KS 51 48:47 15:45
38 685 JOHNSON BILL MO 52 49:14 15:53
39 731 Sullivan Dave MO 52 53:04 17:07
40 754 KENT-JORDAN RICHARD MO 54 55:45 17:59
MALE AGE GROUP: 55-59
PLACE O'All LNAME FNAME ST AG 5k PACE
===== ===== ========================= ==================== == == ======= =====
1 17 Wigger Tim KS 56 19:48 6:24
2 31 COOK BOB KS 55 21:02 6:47
3 35 RINK LARRY 55 21:16 6:52
4 43 RICHARDSON JOHN KS 56 21:48 7:02
5 46 BURKE JOHN KS 55 22:00 7:06
6 72 Meinking Dennis MO 56 23:13 7:30
7 123 Spacek Cliff MO 55 25:40 8:17
8 125 RICE HARRY KS 57 25:46 8:19
9 144 MORGENSEN RAY MO 59 26:14 8:28
10 168 SULLIVAN KENT KS 58 26:49 8:39
11 170 MAJOR PHILIP MO 56 26:52 8:40
12 211 BASHOR ALAN KS 55 28:00 9:02
13 277 THOMPSON JERRY KS 57 30:03 9:42
14 289 James Med KS 59 30:21 9:48
15 344 Bacon Jonathan KS 55 31:39 10:13
16 369 STACY JIM MO 59 32:12 10:23
17 400 Staso Jim KS 56 33:12 10:43
18 449 Maloney Jim MO 57 34:51 11:15
19 484 JAEGER BILL MO 58 36:15 11:42
20 580 Haydon William MO 55 40:29 13:04
21 652 DOWNS JOE MO 57 46:34 15:02
22 724 BORICH JOSEPH KS 55 51:54 16:45
23 726 HALL THOMAS MO 55 52:18 16:53
24 730 DOWD RODGER MO 56 53:02 17:07
25 747 TAYLOR TIM KS 57 54:07 17:28
26 756 ZIMMERMAN ALAN MO 55 56:05 18:06
MALE AGE GROUP: 60-64
PLACE O'All LNAME FNAME ST AG 5k PACE
===== ===== ========================= ==================== == == ======= =====
1 93 OBERZAN JOE KS 60 24:05 7:47
2 151 KELLEY DON MO 62 26:24 8:31
3 273 Jensen Jim KS 63 29:57 9:40
4 389 Dorr Timothy KS 61 32:45 10:34
5 469 NETHINGTON BRUCE MO 62 35:42 11:31
6 560 SHERWOOD ROGER MO 63 39:42 12:49
7 661 MYERS III WILLIAM KS 62 47:27 15:19
8 694 HOPKINS BRUCE MO 63 50:41 16:21
9 703 WALTERS JARREL KS 63 51:01 16:28
MALE AGE GROUP: 65-69
PLACE O'All LNAME FNAME ST AG 5k PACE
===== ===== ========================= ==================== == == ======= =====
1 57 BLASY JOE MO 65 22:35 7:17
2 204 BIERSMITH DAVID 67 27:50 8:59
3 242 BUCHANAN BILL 69 28:45 9:17
4 431 POISNER ALAN KS 69 34:09 11:01
5 487 MACGREGOR GEORGE KS 67 36:25 11:45
6 516 Yohn Bill KS 68 37:35 12:08
7 585 MCCLURE ROY MO 65 41:02 13:15
8 704 MAIER JAMES KS 68 51:02 16:28
|