FEMALE AGE GROUP: 01-13
PLACE O'All LNAME FNAME ST AG 8K PACE
===== ===== ========================= ==================== == == ======= =====
1 0 WEST DANNIKA MO 12
2 0 SHARP KATIE MO 12
3 0 O'NEILL ASABE MO 11
4 0 WEINRICH MORGAN MO 12
5 0 Fonseca Claudia MO 07
6 0 GUDE ELLEN 12
7 0 Saracini Audrey MO 09
8 0 Crowe Grace MO 10
9 0 CONNOR CAROLINE MO 10
10 0 ELDER MALLORY 09
11 0 PETERSON MORGAN 09
12 0 HODES GRACE MO 09
FEMALE AGE GROUP: 14-19
PLACE O'All LNAME FNAME ST AG 8K PACE
===== ===== ========================= ==================== == == ======= =====
1 0 KEAVENY ELIZABETH KS 14
2 0 SOWELL ALLIE KS 17
3 0 BORELLI EMILY KS 17
4 0 CARTER ASHLEIGH MO 19
5 0 FOWLER KATIE MO 14
6 0 TREMONTI KRISTEN KS 14
7 0 EPPRIGHT CAROLINE KS 19
8 0 CONNOR KELLY MO 17
9 0 BEHLER BRIANNA 16
10 0 DARKE MAXIE MO 16
11 0 VILKIUS ANNA MARIE 19
12 0 REINTJES SARAH KS 18
13 0 Dolliver Aubrie SC 15
14 0 GILLILAND WHITNEY KS 17
15 0 Mueting Sara KS 19
16 0 BROWN ELISABETH KS 19
17 0 WAYNE MOLLY KS 18
18 0 NELSON ELYSE 17
19 0 NELSON LAURA 19
20 0 NIETO RACHEL MO 14
21 0 FRANKE MEG MO 17
22 0 GROTEWIEL PRIYA MO 17
FEMALE AGE GROUP: 20-24
PLACE O'All LNAME FNAME ST AG 8K PACE
===== ===== ========================= ==================== == == ======= =====
1 0 DECKER JANELLE 21
2 0 MCCORMICK SHANNON KS 20
3 0 DUNN MAUREEN KS 22
4 0 UHLMANN LAUREN KS 20
5 0 SEVENS LINDSAY 24
6 0 STARK LAURA KS 23
7 0 HIGGINBOTHAM HILLARI MO 22
8 0 Sipes Allison MO 23
9 0 PERICA NICOLE KS 24
10 0 FRIEDEL LAUREL KS 20
11 0 STARRETT ERICA 24
12 0 KRUSEN LINDSAY 22
13 0 LANCE CAROLINE KS 20
14 0 GROFF MARY JANE MO 23
15 0 MCINTOSH MEGAN 22
16 0 NELSON ANNA 23
17 0 FULLER LINDSAY MO 22
18 0 TITTERINGTON KATIE KS 23
19 0 Settle Jenifer KS 23
20 0 Jones Lindsey MO 21
21 0 ZIEBER STEPHANIE MO 23
22 0 Vick Julie KS 23
23 0 McKenzie Jennifer KS 24
24 0 Rottinghaus Katie KS 24
25 0 RICHTER TAASHA 23
26 0 Coffman Jennifer KS 24
27 0 KATZER EMILEE KS 23
28 0 STINER ALISON KS 20
29 0 young rachel UT 23
30 0 Casner Abbie KS 23
FEMALE AGE GROUP: 25-29
PLACE O'All LNAME FNAME ST AG 8K PACE
===== ===== ========================= ==================== == == ======= =====
1 0 BRYANT HEIDI MO 29
2 0 smith becky KS 29
3 0 TOWLES DEBBIE MO 25
4 0 WEDDLE DARCI MO 26
5 0 Carter Christian MO 26
6 0 Lockamy Kenya MO 27
7 0 MESCHKE BRIE KS 29
8 0 Russell Tara KS 28
9 0 SHAFFER KRISTEN 27
10 0 nelson carrie KS 26
11 0 ARNOLD LAURI 25
12 0 Clippard Stephanie MO 27
13 0 Begemann Mary MO 28
14 0 BARRECA JAMIE MO 26
15 0 Elliot Christina KS 26
16 0 VOLK SARAH MO 28
17 0 RIZZO ANDREA MO 29
18 0 Myers Tara KS 29
19 0 CAPSTACK RACHEL MO 27
20 0 Calkins Kristina MO 29
21 0 McManus Bridget MO 28
22 0 challis noel UT 25
23 0 Campain Heidi KS 27
24 0 Crosetto Jennifer KS 26
25 0 COMSTOCK PAM MO 29
26 0 meade nani UT 28
27 0 Almond Jennefer KS 25
28 0 West Courtney KS 25
29 0 WILKINSON CASEY 27
30 0 McConnell Stacey MO 29
31 0 Hagan Melissa MO 27
32 0 GRONEMAN ERIN KS 28
33 0 Bosco Susan KS 26
34 0 Haight Jessen MO 26
35 0 Morris Shalee KS 27
36 0 MORGAN MANDI MO 27
37 0 Leiker Stacey MO 28
38 0 Guajardo Erin MO 28
39 0 CASNER CASSIDY KS 27
40 0 ROSS PAMELA MO 28
41 0 Paige Gina MO 26
FEMALE AGE GROUP: 30-34
PLACE O'All LNAME FNAME ST AG 8K PACE
===== ===== ========================= ==================== == == ======= =====
1 0 BREFOGLE SHERRI 32
2 0 Girard Laura MO 31
3 0 LEWIS ROBERT 33
4 0 LORD MAURA KS 33
5 0 WILSON MARGI 34
6 0 BAX JOELLEN KS 31
7 0 SCHLUETER WEIDNER SARA KS 32
8 0 Bresette Stefanie MO 33
9 0 DUMAS HEATHER MO 31
10 0 CALBI DAWNA MO 33
11 0 TOMLINSON SHELLEY MO 32
12 0 Hagemannn Diane KS 33
13 0 LAVERY MICHELLE KS 30
14 0 Burnette Oliver MO 32
15 0 Dunlap Rebecca KS 34
16 0 FELICH SHARI KS 31
17 0 PRESTON JENNY KS 34
18 0 Smith Katrina KS 32
19 0 smith tina KS 32
20 0 ZINN TRAY MO 34
21 0 MASSMAN KERRI MO 34
22 0 Wait Janel KS 32
23 0 MILLER TAMMY 33
24 0 LANCASTER TARA KS 34
25 0 CROSS BARB KS 33
26 0 clark cathy KS 30
27 0 PADLEY MICHELLE MO 34
28 0 JONES ANGELA KS 32
29 0 GOODLOW MELANIE MO 30
30 0 DWYER MOLLY MO 34
31 0 MILLER NANCY 31
32 0 RUPE KIM MO 34
33 0 ELLIOTT AMY KS 31
34 0 Benner Katie MO 33
35 0 BOOTS ANGELA MO 33
36 0 Frerker Nikki KS 33
37 0 Alvarez Jennifer MO 30
38 0 Lawrence Stephani MO 34
39 0 GAUTREAUX CHRISTY MO 32
40 0 Haley Amy MO 31
41 0 RICE AMY MO 32
42 0 SVEC TRACY KS 33
FEMALE AGE GROUP: 35-39
PLACE O'All LNAME FNAME ST AG 8K PACE
===== ===== ========================= ==================== == == ======= =====
1 0 MULLEN JENNIER KS 35
2 0 HUGHEY KAREN KS 38
3 0 GOLLIHER ASHLEY TX 36
4 0 VOSSLER DANA MO 35
5 0 STACKELBECK DANA MO 36
6 0 WATERMAN KILMENY KS 38
7 0 HOUTAKKER NATALIE MO 39
8 0 Odgers Marsha KS 35
9 0 BRAMON KAREN KS 35
10 0 PENNY KAMIN KS 36
11 0 GREEN SAMANTHA KS 36
12 0 NICHOLS JESSICA KS 38
13 0 Jackson Lynn MO 36
14 0 Knight Robin KS 39
15 0 Hornung Diana KS 37
16 0 Hannam Renee KS 35
17 0 HARRIS ANNE MO 35
18 0 BOWLING CINDY KS 36
19 0 HUERTER KATHLEEN KS 37
20 0 Kramer Pam KS 37
21 0 O'NEILL KAREN MO 39
22 0 PRICE LISA KS 36
23 0 MYERS DONNA KS 39
24 0 HAIR CATHY MO 39
25 0 MILGRIM NANCY KS 37
26 0 Roberson Angela KS 38
27 0 HAGERTY SARAH 38
28 0 BADER ELIZABETH KS 37
29 0 NEELY MARCI KS 35
30 0 Griffin Vicki KS 35
31 0 REBER BRIDGET KS 36
32 0 LAUN TRACYE 35
33 0 LOVELL DEANN KS 39
34 0 SEYMOUR DAWN MO 35
35 0 WAGNER MELINDA MO 37
36 0 HODES ANN MO 39
37 0 Black Lisa MO 39
38 0 CHERPACK LISA KS 37
39 0 STANLEY SHEILA CO 38
40 0 CONNERY PAULA MO 38
41 0 JACOBSE SASKIA MO 38
42 0 WELLS JOAN 39
43 0 WEIST ZENA 36
44 0 CAPTAIN BECKY 35
45 0 WRIGHT JANA KS 35
46 0 O'TOOLE BARBIE KS 38
47 0 SHISLER DAR KS 37
48 0 STOLLMAN RITA KS 39
49 0 BERG WENDY MO 39
50 0 White Dena MO 36
51 0 WALKER CAMI KS 37
52 0 Yowell Mindy KS 35
53 0 REBOULET SUSAN MO 35
54 0 WINSOR TRACY KS 36
55 0 1800 JULANA 35
56 0 HOGAN LESLIE 38
57 0 LINVILLE DONNA 35
58 0 REGAN CINDY NE 37
59 0 ROGERS LAURA KS 37
60 0 OBERKROM AMY KS 36
61 0 Johnson Traci KS 39
62 0 Mulligan karen KS 37
63 0 BACKSTROM JAMIE MO 36
64 0 Nicholson Karen MO 38
65 0 Stokes Ann KS 36
66 0 CLOSE KIM MO 39
67 0 WOOD CHERIE 35
68 0 CONRARDY CAROL KS 39
69 0 FOGELSONG KAREN MO 38
70 0 DILL LAURA MO 39
FEMALE AGE GROUP: 40-44
PLACE O'All LNAME FNAME ST AG 8K PACE
===== ===== ========================= ==================== == == ======= =====
1 0 TORO-SCHEIB WANDA 41
2 0 stanley susanne KS 41
3 0 VIDRINE PATTY KS 43
4 0 HYDE KAREN KS 42
5 0 BERG DEB MO 43
6 0 Anderson Raffaella KS 42
7 0 Saracini Rose MO 40
8 0 DALTON KAY KS 43
9 0 ORTBALS SUSAN KS 40
10 0 DEICHLER SUZANNE KS 40
11 0 REINTJES MARY KS 44
12 0 LAPPIN MARILYN KS 40
13 0 ANDERSON SHELLY MO 40
14 0 COOPER LISA KS 42
15 0 JOYCE BECKY 41
16 0 MANTINI RUTHANNE KS 41
17 0 FLEMING LISA KS 42
18 0 WRIGHT AMANDA MO 40
19 0 Rock Anastasia MO 41
20 0 Williams Reta MO 42
21 0 DUNN CAROL MO 44
22 0 MONTAG MARY MO 42
23 0 CONNOR ANNE MO 40
24 0 MCGANNON JODI KS 40
25 0 KAINE CHRISTIN KS 43
26 0 TAITT AMY KS 40
27 0 STEVENSON GINA MO 43
28 0 treece linda KS 44
29 0 day melinda KS 43
30 0 Patton Jaci MO 42
31 0 CONWAY KAREN MO 44
32 0 Bauer Mary KS 41
33 0 King Margaret MO 44
34 0 SAYERS TONI MO 44
35 0 WARD KATHY MO 41
36 0 Lynch Shelly KS 42
37 0 MITCHELL EVETTE MO 42
38 0 KURTZ LISA KS 42
39 0 Dolliver Dawn KS 44
40 0 LUNNEY ANNE MO 42
41 0 sparks kathleen MO 41
42 0 SELF DANA MO 44
43 0 BURKE-KING DOLORES KS 44
44 0 Vogt Elizabeth KS 44
45 0 MARTIN BRIDGET KS 43
46 0 CREWS SUZANNE 41
47 0 GLOGAN CYNDY KS 44
48 0 NEARING JEAN MO 43
49 0 Shepherd Reine MO 42
50 0 ALLEN PAM MO 44
51 0 WILKINSON LINDA KS 43
FEMALE AGE GROUP: 45-49
PLACE O'All LNAME FNAME ST AG 8K PACE
===== ===== ========================= ==================== == == ======= =====
1 0 SCHERER JULIA KS 45
2 0 TOMPKINS-LUNDGREN JANE KS 46
3 0 CRAWFORD SHERYL MO 46
4 0 ELLIOTT TIFFANY MO 49
5 0 GALLIGAN MARY ALICE MO 49
6 0 JIANAS SUSAN MO 49
7 0 MOWDER SUE KS 45
8 0 SHARP LINDA MO 47
9 0 PEETE DAWN KS 46
10 0 CLANCY PAT 49
11 0 Viveros Mary KS 46
12 0 MORALAY CHRISTINA 48
13 0 FITZGERALD CLAIRE KS 48
14 0 DEFOE JACKIE MO 49
15 0 SHARA KIM KS 45
16 0 DOWD DENISE MO 45
17 0 Curless Cathy KS 49
18 0 LAROCCA LINDA MO 45
19 0 SCRIVEN JULIE MO 45
20 0 Bushko JoAnn MO 48
21 0 ZAHNER SHARON MO 45
22 0 KENNALEY CINDI MO 45
23 0 DAVENPORT PAM 48
24 0 SCHULER TERESA KS 46
25 0 LOFTON BRENDA KS 48
26 0 SCHENLLER KAREN 49
27 0 SELIGSON CATHY KS 46
28 0 SULLIVAN ERIN NE 46
29 0 BUTLER SHEILA MO 49
30 0 Buchanan Carol KS 45
31 0 SHAWVER NANCY MO 46
32 0 KOENEMAN KATHY MO 48
33 0 COLE TERESA MO 48
34 0 RILEY LESA 46
35 0 KEEAELL-CAMERON BOBBI MO 48
36 0 FRANCIS MARY "CATHY" MO 49
37 0 Hockenbery Shari KS 45
38 0 SOWELL PAULA KS 49
39 0 RYAN VICKI KS 48
40 0 RUSSELL ALYSON 45
41 0 O'CONNOR BECKY MO 49
42 0 Sands Jenny KS 48
43 0 KUELKER ROSALIE MO 49
44 0 THOMPSON CYNTHIA KS 46
45 0 MURASKI KATHLEEN 45
46 0 SEXTRO DEBBIE KS 49
47 0 PAGE KAYE KS 47
48 0 Gulledge Deborah MO 49
49 0 STAPP CYNTHIA KS 45
50 0 THOMAS SARAH KS 46
51 0 CORKER CAROL KS 48
FEMALE AGE GROUP: 50-54
PLACE O'All LNAME FNAME ST AG 8K PACE
===== ===== ========================= ==================== == == ======= =====
1 0 MCCORMICK KAYE KS 52
2 0 BOECK DEE KS 54
3 0 WESTON SANDI MO 51
4 0 GANGEL BARB KS 54
5 0 BOAL JAN KS 50
6 0 COOK PAT MO 52
7 0 PERICA PAM KS 54
8 0 BARKER SUSAN KS 51
9 0 HOPPERT GAYE MO 52
10 0 BROCKMAN DEBBIE MO 50
11 0 WEISER NORMA KS 50
12 0 COOK ANNE KS 53
13 0 DYKMAN MARJORIE KS 50
14 0 MOORE JANICE MO 51
15 0 GUASTELLO JOMARIE MO 52
16 0 MCMILLON CHRIS KS 50
17 0 SAIGHMAN LOUANN 53
18 0 DEVORE DI MO 54
19 0 CALLAWAY DEBRA KS 51
20 0 REINHARDT ANGELA 54
21 0 EDEN LESLIE MO 54
22 0 SHTEAMER PAULA KS 54
23 0 DAVIS KAREN KS 50
24 0 CLARKSON DIANE KS 50
25 0 BUTLER SUSAN MO 53
FEMALE AGE GROUP: 55-59
PLACE O'All LNAME FNAME ST AG 8K PACE
===== ===== ========================= ==================== == == ======= =====
1 0 WHITEHEAD CAROL KS 59
2 0 BECK VERNITA 56
3 0 WAY-TURNER KAREN 56
4 0 Oberzan Teri KS 57
5 0 KILBRIDE SUZI MO 57
6 0 ROMANS DONNA MO 56
7 0 EDWARDS MARY MO 55
8 0 ROGERS MARGIE 57
9 0 LEONARDI CELEST KS 59
10 0 Staso Sharon KS 55
11 0 JENISON MARY MO 56
12 0 BAHR DIANA KS 58
13 0 lubin debbie KS 56
14 0 goslin carol MO 59
15 0 BADARACCO LYNN MO 55
16 0 DeMarea Mickey MO 56
17 0 SPANKNOBLE BARBARA KS 55
18 0 BRODHAY SALLIE KS 59
19 0 ST ANGELO ROSEMARY MO 55
20 0 Alexander Janice MO 56
21 0 Holm Carol KS 57
22 0 Straka Judy KS 57
FEMALE AGE GROUP: 60-64
PLACE O'All LNAME FNAME ST AG 8K PACE
===== ===== ========================= ==================== == == ======= =====
1 0 TURNER SUZIE KS 61
2 0 HALEY MARY MO 60
3 0 NOTT PATRICIA KS 61
4 0 VOIGHTS LINDA MO 62
5 0 PAUL MARCIA KS 63
6 0 WYNKOOP MARY ANN MO 60
7 0 WIEDEL IDA 61
FEMALE AGE GROUP: 65-69
PLACE O'All LNAME FNAME ST AG 8K PACE
===== ===== ========================= ==================== == == ======= =====
1 0 young miller janice MO 65
2 0 TALGE JANICE KS 67
3 0 BEARY RAY MO 65
FEMALE AGE GROUP: 70-99
PLACE O'All LNAME FNAME ST AG 8K PACE
===== ===== ========================= ==================== == == ======= =====
1 0 STARR 70
2 0 OTTE MARY MO 79
|