AMY THOMPSON RUN TO DAYLIGHT
     MAY 31, 2004
        TOP MALE FINISHER

PLACE LNAME               FNAME          ST AG   8K     PACE
===== =====            =============     == ==   ==     ====
    1 Golonka                   Jay                  MO 29

     MALE AGE GROUP: 01-13
PLACE O'All LNAME                     FNAME                ST AG 8K      PACE
===== ===== ========================= ==================== == == ======= =====
    1     0 RYAN                      MATT                 KS 13
    2     0 CULLEN                    PATRICK              MO 12
    3     0 McGee                     Patrick              MO 11
    4     0 CLINE                     DEVIN                MO 13
    5     0 KURTZ                     JOHN                 KS 13
    6     0 BERG                      SCOTTY               MO 13
    7     0 McGee                     Michael              MO 13
    8     0 Crowe                     Henry                MO 12
    9     0 CONNOR                    DANIEL               MO 11
   10     0 PETERSON                  TYLER                   11
   11     0 O'NEILL                   CONOR                MO 12
   12     0 MIGLIAZZO                 VINCENT              KS 12
   13     0 HODES                     SEAN                 MO 13
   14     0 HODES                     JOSEPH               MO 11
   15     0 LEWIS                     NICK                 MO 11
   16     0 Dolliver                  Andrew               KS 10
   17     0 EVANS                     JACK                 KS 12
   18     0 Novick                    Chase                KS 12
   19     0 CONNOR                    JOSEPH               MO 11
   20     0 MASSMAN                   MATTHEW              MO 11
   21     0 CONNOR                    ANDREW                  09


      MALE AGE GROUP: 14-19
PLACE O'All LNAME                     FNAME                ST  AG 8K      PACE
===== ===== ========================= ==================== == == ======= =====
    1     0 Bird                      Joshua               MO  16
    2     0 THOMPSON                  P.J.                 KS  16
    3     0 CLINE                     JARED                MO  15
    4     0 Reisz                     Peter                KS  15
    5     0 SULLIVAN                  JOHN                 KS  16
    6     0 Stauffer                  Quinn                KS  15
    7     0 STOEBNER                  MATTHEW              KS  18
    8     0 TAITT                     KYLE                 KS  14
    9     0 KIRK                      COLBY                    18
   10     0 LEIBRAND                  CHRIS                MO  15
   11     0 CONLEY                    BEN                  MO  15
   12     0 KENNALEY                  CHRIS                MO  18
   13     0 Reisz                     Sam                  KS  15
   14     0 Crowe                     Jack                 MO  14
   15     0 TOIGO                     TONY                 MO  16
   16     0 CULLEN                    JOHN                 MO  17
   17     0 METZER                    ROBIN                    17
   18     0 JEWELL                    SCOTT                MO  18
   19     0 SEVART                    ANDY                 MO  15
   20     0 MANSELL                   BRANDON              MO  15
   21     0 HARRIS                    NICK                 MO  18
   22     0 GRIFFIN                   TAYLOR                   14
   23     0 MITCHELL                  CHRISTOPHER          MO  18
   24     0 MAHONEY                   JOHN                 MO  16
   25     0 DOWLING                   SAM                  KS  14
   26     0 SCHILLING                 PATRICK                  15
   27     0 SVADLENAK                 SEAN                 MO  16
   28     0 MCNAMARA                  PATRICK              MO  15
   29     0 DEARTH                    SAM                  MO  14
   30     0 BRENNAN                   MICHAEL                  15
   31     0 Schorgl                   Christopher          KS  15
   32     0 MEHRER                    CHARLIE              KS  15
   33     0 HODES                     HENRY                MO  14
   34     0 STEPP                     SAMUEL               KS  19
   35     0 DE GEORGE                 BOB                      15


      MALE AGE GROUP: 20-24
PLACE O'All LNAME                     FNAME                ST  AG 8K      PACE
===== ===== ========================= ==================== == == ======= =====
    1     0 BRANDL                    JOSH                 NE  24
    2     0 BROWN                     CHRIS                MO  23
    3     0 Potter                    Mark                 KS  20
    4     0 ROLF                      ADAM                     22
    5     0 Jones                     Nick                 KS  22
    6     0 DEFOE                     BRYAN                    23
    7     0 Clark                     Josh                 MO  23
    8     0 HERBERT                   JOSHUA               MO  23
    9     0 HOPPERT                   AL                   MO  20
   10     0 Knudtson                  Daniel               KS  24


      MALE AGE GROUP: 25-29
PLACE O'All LNAME                     FNAME                ST  AG 8K      PACE
===== ===== ========================= ==================== == == ======= =====
    1     0 RICHEY                    CARY                 KS  26
    2     0 Swanwick                  Matt                 KS  28
    3     0 JUHNKE                    AARON                MO  26
    4     0 LEE                       DARIN                KS  29
    5     0 Cooper                    Charlie              MO  29
    6     0 WILSON                    TODD                 MO  25
    7     0 BELL                      MARK                 KS  27
    8     0 HOPSON                    TONY                 MO  26
    9     0 TALLEY                    CHRISTIAN            MO  29
   10     0 Hagan                     Zach                 MO  28
   11     0 KSOBIECH                  TOM                  MO  28
   12     0 PARR                      JASON                KS  26
   13     0 GAARDEN                   TIM                      25
   14     0 Clippard                  Todd                 MO  27
   15     0 MILLER                    SAM                  MO  29
   16     0 JONES                     ANDREW               MO  28
   17     0 Bosco                     Chris                KS  27
   18     0 DEMOSS                    JUSTIN               KS  28


      MALE AGE GROUP: 30-34
PLACE O'All LNAME                     FNAME                ST  AG 8K      PACE
===== ===== ========================= ==================== == == ======= =====
    1     0 HEIM                      JAMES                    30
    2     0 GREER                     MATT                 KS  31
    3     0 BRYANT                    DAVID                MO  30
    4     0 BARFIELD                  TODD                 MO  34
    5     0 COZADD                    CHRIS                KS  34
    6     0 Zimmerman                 Lance                MO  33
    7     0 Brand                     Andrew               KS  33
    8     0 WEIFORD                   BRIAN                    33
    9     0 McQueary                  Ryan                 KS  30
   10     0 SULLIVAN                  TED                  KS  34
   11     0 VIDRINE                   DRAKE                KS  30
   12     0 PRATT                     DARON                MO  34
   13     0 JONES                     CHRIS                KS  34
   14     0 HOOBING                   KURT                 KS  31
   15     0 THOMPSON                  BRIAN                    30
   16     0 MURPHY                    DAN                  MO  33
   17     0 FALLE                     EDDIE                MO  32
   18     0 Miller                    Todd                 KS  34
   19     0 ZANK                      MATT                 MO  31
   20     0 MARTIN                    PATRICK              KS  30
   21     0 GANNON                    TOM                  MO  32
   22     0 Edwards                   Chris                MO  32
   23     0 MEYSENBURG                JIM                  MO  34
   24     0 HUGGINS                   ERIL                     30
   25     0 BROWN                     RANDY                    34
   26     0 FOGEL                     PAUL                 KS  33
   27     0 MCCAMY                    RYAN                 KS  31
   28     0 STASIULIS                 BRAD                 MO  32
   29     0 TOMLINSON                 JARET                MO  33
   30     0 MCCARTHY                  JIM                  MO  32
   31     0 Myers                     Michael              KS  31
   32     0 CAPSTACK                  SCOTT                MO  33
   33     0 BARKER                    RAY                  MO  34
   34     0 RUDMAN                    ZACHARY              KS  34
   35     0 WARNER                    SYD                  KS  34
   36     0 Spengel                   Ken                  MO  33
   37     0 Fonseca                   David                MO  33
   38     0 Hunt                      Charles              MO  34
   39     0 TOBIN                     TREVOR               KS  32
   40     0 Guajardo                  Vincent              MO  31


      MALE AGE GROUP: 35-39
PLACE O'All LNAME                     FNAME                ST  AG 8K      PACE
===== ===== ========================= ==================== == == ======= =====
    1     0 Fuchs                     Mark                 KS  39
    2     0 DOENIG                    MARK                     38
    3     0 HOLZBUERTEN               JEFF                     36
    4     0 BAX                       DAVID                KS  39
    5     0 MONROE                    MARK                     39
    6     0 HART                      LANCE                KS  37
    7     0 Frogge                    Bruce                MO  37
    8     0 SWORDS                    MICHAEL              MO  39
    9     0 BELLO                     PATRICK              KS  39
   10     0 DARTER                    KEVIN                KS  38
   11     0 LANEY                     HOWARD                   38
   12     0 MAHER                     JEFFREY              KS  37
   13     0 SCHLOEGEL                 DAVID                KS  39
   14     0 BEVER                     MIKE                 KS  38
   15     0 NEELY                     BRIAN                KS  38
   16     0 VOSSLER                   CHARLES              MO  35
   17     0 HOLSWWINSKI               PAUL                     35
   18     0 WHITE                     TIM                  KS  36
   19     0 Martinsen                 Scott                KS  38
   20     0 WHITT                     JONATHAN             KS  37
   21     0 PATTON                    TIM                  KS  39
   22     0 Brogan                    Brian                MO  36
   23     0 CONNOR                    MALACHY              KS  36
   24     0 Walrod                    Mike                 KS  36
   25     0 MYERS                     ROB                      35
   26     0 METZEL                    JAMIE                    35
   27     0 Donnellan                 Brian                TX  35
   28     0 Workman                   Ross                 KS  35
   29     0 DEGRAW                    JIM                  KS  39
   30     0 CHILD                     CRAIG                KS  36
   31     0 FLANIGAN                  RICHARD              MO  39
   32     0 DODD                      KEVIN                MO  39
   33     0 Massman                   Jim                  MA  36
   34     0 JOHNSON                   ERIC                 MO  38
   35     0 BRANDMEYER                JOHN                 KS  35
   36     0 BART                      THOMAS               KS  37
   37     0 BRIDGES                   GREG                 MO  37
   38     0 POPP                      RUSTY                MO  35
   39     0 FAGAN                     BOB                  KS  39
   40     0 SMITH                     DENNIS               MO  39
   41     0 SALERNO                   FRANK                MO  38
   42     0 ervin                     sean                 KS  39
   43     0 Dugan                     Michael              MO  36
   44     0 Pendergast                Rob                  MO  36
   45     0 HOGAN                     SEAN                 KS  38
   46     0 Armstrong                 Matthew              KS  36
   47     0 Stiff                     Todd                 MO  36
   48     0 Knight                    Allan                KS  39
   49     0 Christiansen              John                 MO  38
   50     0 Moeller                   Carl                 MO  35
   51     0 GOODLOW                   PAT                  NE  38
   52     0 Gould                     John                 MO  37
   53     0 MCCARTHY                  MIKE                 MN  35
   54     0 Yowell                    Jeff                 KS  37
   55     0 HOOD                      MATT                 KS  36
   56     0 Shire                     Sean                 KS  37
   57     0 DUSETTE                   TIM                      38
   58     0 Scott                     Steven               KS  39
   59     0 Edler                     Bob                  KS  35
   60     0 REHSAGE                   ROB                      37
   61     0 Gravitt                   Andy                 KS  36
   62     0 HARDIN                    KEVIN                KS  38
   63     0 DUFFY                     AL                   MO  35
   64     0 BOOTS                     BRIAN                MO  35
   65     0 ELDER                     TODD                     39
   66     0 ERENBERG                  HOWIE                KS  35
   67     0 MITCHELL                  DAN                  KS  36


      MALE AGE GROUP: 40-44
PLACE O'All LNAME                     FNAME                ST  AG 8K      PACE
===== ===== ========================= ==================== == == ======= =====
    1     0 Bodine                    Ron                  MO  43
    2     0 NICHOLAS                  CHRIS                    43
    3     0 BRACAMONTE                GUSTAVO              MO  44
    4     0 PRESAR                    DAVID                MO  41
    5     0 PIXLER                    RODNEY               MO  40
    6     0 morris                    sam                  KS  44
    7     0 LUSE                      ROBERT                   41
    8     0 CHRISTOOPHER              EBLY                     43
    9     0 BEST                      TOM                      44
   10     0 Roste                     Kyle                 KS  41
   11     0 GAYLORD                   DAVID                    43
   12     0 HOWLAND                   CHICK                KS  44
   13     0 NIGH                      SEAN                 KS  42
   14     0 CONNOR                    KEVIN                MO  41
   15     0 KATES                     DAVID                KS  44
   16     0 ORTBALS                   ANDREW               KS  43
   17     0 Ruben                     Steve                KS  42
   18     0 Steeves                   Dennis               KS  41
   19     0 TREMONTI                  PAUL                 KS  43
   20     0 LYNCH                     JUSTIN               MO  42
   21     0 BENETZ                    TONY                 MO  40
   22     0 TOIGO                     PAUL                 MO  42
   23     0 ROBERTSON                 TONY                 MO  44
   24     0 MCCARVILLE                BRIAN                MO  43
   25     0 GRANTHAM                  TIM                  KS  42
   26     0 YABUIKI                   JEFF                     44
   27     0 MCCRAY                    TIM                  MO  41
   28     0 MORRISON                  CAREY                KS  40
   29     0 Crowe                     John                 MO  41
   30     0 STEPHENSON                BRAD                     40
   31     0 MOOTHART                  BRUCE                MO  40
   32     0 DONNELLAN                 PHIL                 MO  42
   33     0 MAHONEY                   BILL                 MO  41
   34     0 CAMARATA                  PAUL                 KS  42
   35     0 COLON                     JAMIE                    41
   36     0 MILLER                    TIM                  MO  42
   37     0 BATH                      TOM                  KS  43
   38     0 RYAN                      KELLY                KS  43
   39     0 VAN ASDALE                JOHN                 MO  41
   40     0 MASSMAN                   HENRY                MO  42
   41     0 CLARK                     JAMES                KS  42
   42     0 kern                      kelly                KS  42
   43     0 ADAMS                     ROBERT               MO  42
   44     0 O'TOOLE                   TERRY                KS  40
   45     0 JAHANSHAHI                KAMRAN               MO  44
   46     0 O'CONNOR                  WILLIAM                  40
   47     0 JOHNSON                   NEIL                 KS  44
   48     0 BIRKCRESS                 BILL                 MO  43
   49     0 GERSHON                   JIM                  MO  43
   50     0 CRIST                     FRANK                    40
   51     0 RODRIQUEZ                 ROLANDA              KS  44
   52     0 CLARKE                    DAN                  MO  40
   53     0 PETERSON                  MARK                     40
   54     0 FEARS                     RANDALL              KS  41
   55     0 RIGGS                     BOB                  MO  44
   56     0 GREGG                     WILLIAM              MO  40
   57     0 NEAL                      VANCE                    40
   58     0 treece                    tony                 KS  42
   59     0 Hurst                     Allan                KS  44
   60     0 HOPPER                    TERRY                KS  42
   61     0 SUMMERS                   GREG                 KS  43
   62     0 Zahner                    Robert               MO  43
   63     0 STEVENSON                 JOHN                 MO  41
   64     0 Jones                     Thomas               KS  40
   65     0 Novick                    Paul                 KS  42
   66     0 Tangen                    Patrick              MO  40
   67     0 Douglas                   Paul                 KS  42
   68     0 Walsh                     Casey                KS  40
   69     0 WEISHAER                  MARC                 MO  42
   70     0 MARTIN                    BOB                  KS  43


      MALE AGE GROUP: 45-49
PLACE O'All LNAME                     FNAME                ST  AG 8K      PACE
===== ===== ========================= ==================== == == ======= =====
    1     0 GEORGE                    TERRY                    45
    2     0 SCHULTZ                   GREG                 MO  46
    3     0 WEBSTER                   DAN                      47
    4     0 MCCORMICK                 KAYE                 KS  47
    5     0 ROBINS                    MICHAEL              MO  49
    6     0 MOORE                     RICHARD                  46
    7     0 CASELL                    TIMOTHY              KS  45
    8     0 HALL                      GREG                 MO  49
    9     0 ETTISH                    FRED                 MO  48
   10     0 HINES                     RICHARD              KS  48
   11     0 MEHRER                    CHUCK                KS  46
   12     0 SKEVINGTON                ANTHONY              KS  47
   13     0 CULLEN                    JERRY                MO  47
   14     0 Malarkey                  James                MO  47
   15     0 STROMER                   MATTHEW              KS  47
   16     0 GADDIS                    GARY                 KS  46
   17     0 BEERS                     MICHAEL                  49
   18     0 BOYNTON                   TOM                  MO  47
   19     0 CRAWFORD                  TERRY                    47
   20     0 DEARTH                    BOB                  MO  46
   21     0 RASH                      FRANK                KS  46
   22     0 CLINE                     DAN                  MO  49
   23     0 Meeker                    Bill                 KS  45
   24     0 JIANAS                    TOM                  MO  49
   25     0 Whipple                   David                MO  49
   26     0 LEWIS                     JOHN                 MO  45
   27     0 LUECKE                    CARL                 KS  49
   28     0 ELY                       MICHAEL              MO  48
   29     0 BELL                      JAMES                MN  46
   30     0 FOWLER                    GREG                 MO  47
   31     0 EAGLETON                  MARK                     48
   32     0 MROZ                      DAN                  MO  45
   33     0 WATERS                    CHRIS                    45
   34     0 Bolinger                  Michael              MO  46
   35     0 CONNEALY                  TIM                  MO  46
   36     0 WHITMER                   GARY                 MO  48
   37     0 Boxberger                 Harold               MO  46
   38     0 RYAN                      TOM                  KS  47
   39     0 INGRAM                    DON                  MO  48
   40     0 LYONS                     BILL                 KS  48
   41     0 TOFT                      JEFF                 KS  48
   42     0 BINKLEY                   RICK                 KS  45
   43     0 RAY                       BILL                 KS  48
   44     0 CARROLL                   ROBERT               KS  48
   45     0 USSERY                    JOHN                 MO  48
   46     0 FRIEDEL                   DOUG                 KS  47
   47     0 Sampson                   Tom                  MO  46
   48     0 Bates                     William              MO  46
   49     0 SAUTER                    JOSEPH               MO  45
   50     0 DEFOE                     DAN                      49
   51     0 BOTWIN                    ANDY                 MO  46
   52     0 HOLMES                    JOE                  KS  49
   53     0 CARR                      MIKE                 KS  47
   54     0 DUNN                      MARK                 MO  46
   55     0 McGee, Jr.                Thomas               MO  45
   56     0 CONNOR                    KEITH                    46
   57     0 Dolliver                  Matt                 KS  47
   58     0 WAYNE                     TONY                 KS  49
   59     0 Hovey                     Don                  KS  48
   60     0 MATTEUZZI                 JAMES                MO  45
   61     0 JOHNSON                   PETER                KS  46


      MALE AGE GROUP: 50-54
PLACE O'All LNAME                     FNAME                ST  AG 8K      PACE
===== ===== ========================= ==================== == == ======= =====
    1     0 GRAY                      CHARLIE              MO  50
    2     0 BEACH                     KEN                  MO  51
    3     0 kilcourse                 tom                  MO  51
    4     0 EVERLY                    LARRY                MO  54
    5     0 PETERSON                  PHIL                 KS  52
    6     0 POULL                     DANIEL               KS  50
    7     0 CALDWELL                  DOUG                 MO  50
    8     0 BENNETT                   GARY                 MO  53
    9     0 WILLFORD                  DAVID                    51
   10     0 JOHNSON                   FRANK                MO  50
   11     0 Moratz                    Michael              MO  54
   12     0 Potter                    Steve                KS  52
   13     0 CLOCK                     JOHN                 MO  54
   14     0 Dye                       Robert               KS  52
   15     0 THOMAS                    JIM                  KS  50
   16     0 METZLER                   BOB                      51
   17     0 Haight                    Tom                  MO  54
   18     0 USSERY                    BILL                 AR  51
   19     0 FOLEY                     JACK                 MO  52
   20     0 STUBBS                    TONY                 KS  53
   21     0 WHITFORD                  RICHARD              MO  54
   22     0 UNRUH                     LEROY                KS  54
   23     0 DAVIS                     TOM                  KS  50
   24     0 marshall                  frank                MO  53
   25     0 STRINGER                  DAVE                 KS  52
   26     0 RUZICH                    LARRY                KS  54
   27     0 MELLER                    BILL                 MO  53
   28     0 FRERKING                  JOHN                 MO  54
   29     0 WERNER                    GEORGE               KS  51
   30     0 BROCKMAN                  GARY                 KS  51
   31     0 MEERS                     MARK                     53
   32     0 SHARP                     CHUCK                MO  51
   33     0 SOULE                     DAN                  MO  51
   34     0 STINER                    RICH                 KS  50
   35     0 SAIGHMAN                  ALAN                     51
   36     0 KUELKER                   KEITH                MO  52
   37     0 LALLY                     MARK                 MO  51
   38     0 SMITH                     RUSTY                KS  50
   39     0 Bertison                  Mark                 KS  50
   40     0 CLARKSON                  BILL                 KS  51


      MALE AGE GROUP: 55-59
PLACE O'All LNAME                     FNAME                ST  AG 8K      PACE
===== ===== ========================= ==================== == == ======= =====
    1     0 PENALOZA                  GUSTAVO              MO  56
    2     0 TURNER                    DON                  KS  55
    3     0 HARTMAN                   GREG                 KS  56
    4     0 CONLEY                    BOB                  MO  55
    5     0 BARLAG                    FRITZ                    59
    6     0 FISCHER                   TIM                  MO  59
    7     0 SMITH                     GARY                 MO  57
    8     0 IRWIN                     DALE                 MO  55
    9     0 STREEN                    STEVEN               MO  58
   10     0 ZILM                      FRANK                MO  57
   11     0 SHAWVER                   TOM                  MO  56
   12     0 LOCKENBY                  JAMES                KS  56
   13     0 GROGAN                    FRED                 MO  56
   14     0 KILBRIDE                  HOWARD               MO  57
   15     0 GALLIGAN                  WILLIAM              MO  56
   16     0 DICUS                     STEVE                KS  56
   17     0 BREWER                    ED                   KS  56
   18     0 RAITH                     RUDOLPH              MO  58
   19     0 HICKS                     BILL                 KS  56
   20     0 PEARSE                    DEAN                     56
   21     0 Griffin                   Will                 KS  58
   22     0 FOSTER                    MARK                 MO  56
   23     0 MARTIN                    MIKE                 MO  58
   24     0 COUGHLIN                  WILLIAM                  58
   25     0 NOSTESTINE                TOM                  MO  55
   26     0 ST ANGELO                 JOHN                 MO  57
   27     0 CARPENTER                 MICHAEL              MO  55
   28     0 RUSSELL                   LARRY                KS  57
   29     0 O'Neill                   Daniel               MO  58
   30     0 SCOTT                     WILLIAM              KS  55
   31     0 WILKINSON                 KELLY                    55
   32     0 MILLEN                    STEVE                MO  55
   33     0 DORFMAN                   JEFF                 KS  55
   34     0 APLEY                     TED                  MO  59
   35     0 SIMS                      GARY                 KS  59


      MALE AGE GROUP: 60-64
PLACE O'All LNAME                     FNAME                ST  AG 8K      PACE
===== ===== ========================= ==================== == == ======= =====
    1     0 Cooper                    Gary                 MO  61
    2     0 WREN                      EUGENE               KS  63
    3     0 Griggs                    Joe                  MO  61
    4     0 Smith                     Garth                KS  62
    5     0 NOBLE                     GARY                 MO  62
    6     0 PRICE                     JIM                  KS  64
    7     0 KACZYNSKI                 JOHN                 MO  62
    8     0 WOLF                      GEORGE               MO  64
    9     0 VAN AUKEN                 DOUG                 KS  63
   10     0 MCLARNEY                  PATRICK              MO  62
   11     0 BUTLER                    EDDY                 MO  61
   12     0 HOYT                      MONT                 MO  64
   13     0 STULZ                     ROBERT               MO  64
   14     0 MEYER                     BOB                  MO  61
   15     0 PFEIFER                   LEN                  KS  60


      MALE AGE GROUP: 65-69
PLACE O'All LNAME                     FNAME                ST  AG 8K      PACE
===== ===== ========================= ==================== == == ======= =====
    1     0 Roth                      Donald               KS  65
    2     0 SORENSON                  PAUL                     65
    3     0 STAUFFACHER               PETER K.             MO  68
    4     0 WEINHOLD                  FRANK                KS  66
    5     0 VANSANT                   CARL                 MO  66
    6     0 MILLER                    DON                  MO  69
    7     0 COOK                      RAY                  MO  68
    8     0 MINOR                     LEE                  MO  66
    9     0 KRALICEK                  ROBERT               MO  66
   10     0 KOEHLER                   JERRY                KS  65
   11     0 ZSCHIETZSCHMANN           FRITZ                MO  66
   12     0 FLESHMAN                  ROY                  MO  67
   13     0 BRIDGES                   TERRY                KS  65
   14     0 Klopper                   Gerald               KS  66


      MALE AGE GROUP: 70-99
PLACE O'All LNAME                     FNAME                ST  AG 8K      PACE
===== ===== ========================= ==================== == == ======= =====
    1     0 DAVIS                     RON                  FL  70
    2     0 ADAMS                     RICHARD              MO  72
    3     0 RIGGS    

					
                 RON                  MO  72
    4     0 ALSTATT                   JOHN                 KS  70
    5     0 KRANITZ                   MITCHELL             KS  73
    6     0 ALEXANDER                 EDWIN                KS  70
    7     0 BURNHAM                   ED                   MO  84
    8     0 GRANTHAM                  JOE                  KS  70
    9     0 PURSELL                   AL                   KS  75
   10     0 HUNTER                    CLIFF                KS  75