The 20th Annual Amy Thompson Run to Daylight

                           Monday, May 28, 2007

 

 

                            ALL FINISHERS - 8k

 

         Note, the age group 0-0 contains people with unknown ages

 

                         FEMALE AGE GROUP:  0 - 0

 

Place Bib   Finish  Fname       Lname          Ag Plac Sexpl Pace   

===== ===== ======= =========== ============== == ==== ===== =======

    1   541   42:40 MARY        REINTJES        0  242    66    8:35

    2   540   42:49 SARAH       REINTJES        0  245    67    8:37

    3   248   47:06 MARIE       PLATT           0  346   117    9:29

 

                         FEMALE AGE GROUP:  1 - 13

 

Place Bib   Finish  Fname       Lname          Ag Plac Sexpl Pace   

===== ===== ======= =========== ============== == ==== ===== =======

    1   209   38:16 KATHERINE   MILLER         13  118    27    7:42

    2   255   41:46 LIBBY       REAZIN         12  216    55    8:25

    3   545   45:05 CLAUDIA     FONSECA        10  307    96    9:05

    4   520   49:19 KATIE       HORNBECK       10  383   139    9:56

    5   444   50:56 CERACE      HODES          12  412   162   10:15

    6   552   52:42 JILL        CAMPBELL       12  428   174   10:36

    7   396   56:31 KARA        SARSON          8  458   194   11:23

    8   482   56:42 KATHLEEN    DONNELLAN       8  459   195   11:25

    9   483   57:36 MEGAN       HIRSCHI        10  467   200   11:36

 

                        FEMALE AGE GROUP:  14 - 19

 

Place Bib   Finish  Fname       Lname          Ag Plac Sexpl Pace   

===== ===== ======= =========== ============== == ==== ===== =======

    1   652   31:20 TERRY       PHILLIPS       18   17     1    6:19

    2   453   33:34 ELIZABETH   KEAVENY        17   43     5    6:45

    3   310   36:06 EMILY       THOMPSON       17   75    16    7:16

    4   276   38:42 KATIE       SHARP          15  136    31    7:47

    5   561   40:02 KRISTEN     TREMONTI       17  168    39    8:04

    6   120   40:11 JULIA       GIGLIOTTI      17  171    41    8:05

    7   660   40:35 ANNIE       OLIVER         18  179    45    8:10

    8  1373   41:03 CAROLINE    THOMPSON       15  196    51    8:16

    9   562   41:03 GRACE       KRAUSE         15  197    52    8:16

   10   119   42:09 ANNA        GIGLIOTTI      15  230    58    8:29

   11   382   42:23 LILY        HOUGH          17  238    62    8:32

   12   623   44:13 DANIELLE    BLATT          16  284    82    8:54

   13   637   46:30 BAILEY      LYNCH          17  333   109    9:22

   14   555   46:52 TAYLOR      BACON          15  339   113    9:26

   15   676   47:31 LAUREN      HANNIFAN       17  353   120    9:34

   16   475   47:38 BRITTANY    WILDERSON      17  354   121    9:35

   17   147   48:16 KYLIE       HIRSCHI        15  360   125    9:43

   18   665   50:12 COLLEEN     PICKETT        17  400   153   10:06

 

                        FEMALE AGE GROUP:  20 - 29

 

Place Bib   Finish  Fname       Lname          Ag Plac Sexpl Pace   

===== ===== ======= =========== ============== == ==== ===== =======

    1   168   33:22 GINA        KENNISON       21   41     4    6:43

    2   118   33:52 KRISTINA    GANDINI        29   48     8    6:49

    3   398   34:19 CHRISTINE   LATHROP        23   53     9    6:55

    4   715   34:24 KELLY       JOHNSON        24   56    10    6:56

    5   613   35:42 MONI        SPINGER        28   70    12    7:11

    6   399   35:49 JULIE       MULLALLY       25   71    13    7:13

    7   427   35:58 MEREDITH    VAN NATTA      20   73    14    7:14

    8   711   38:20 PAULA       RICE           24  120    28    7:43

    9   612   39:07 BROOKE      MILLER         29  147    34    7:53

   10   649   39:36 PAM         LUEDERS        28  156    37    7:58

   11   663   40:56 STEPHANIE   PICKETT        21  193    50    8:14

   12   535   42:28 KELLY       CONNOR         20  239    63    8:33

   13   307   42:36 LISA        TESKE          29  241    65    8:35

   14   107   43:20 MOLLY       FERRALL        20  260    73    8:43

   15   474   43:25 ANN         MORGENTHALER   25  265    74    8:44

   16   194   43:26 MEGAN       MCAFEE         24  266    75    8:45

   17   429   43:39 LAURA       CROWLEY        26  272    77    8:47

   18   558   43:57 MARY        TAYLOR         28  282    80    8:51

   19   216   44:02 LAUREL      MORGAN         26  283    81    8:52

   20   667   44:29 KRISTIN     SMITH          24  291    88    8:57

   21   114   44:35 NELL        FRENCH         28  293    89    8:59

   22   467   44:57 JILL        REILLY         28  305    95    9:03

   23    10   45:56 KATIE       ANDERSON       27  326   106    9:15

   24   466   46:37 THERESA     SONDERMAN      28  335   110    9:23

   25   468   46:41 ERIN        SUTHERLIN      29  336   111    9:24

   26   675   48:16 KRISTIN     VOOS           28  359   124    9:43

   27   331   48:21 SARAH       WEAVER         27  363   126    9:44

   28   324   48:59 JULIE       VICK           26  374   132    9:52

   29   157   49:06 MARY        HUNGERFORD     26  379   136    9:53

   30    27   50:00 EMILY       BASEL          22  397   150   10:04

   31    33   50:00 LAURA       BELT           29  398   151   10:04

   32   169   50:54 MUFFIE      KEONIN         24  411   161   10:15

   33   301   51:55 MEG         SUTTON         28  422   169   10:27

   34    68   55:55 MARGARET    CASHILL        27  453   190   11:15

   35   457   56:04 CASSIE      DE FREESE      25  455   192   11:17

   36   173 1:00:25 JENNY       KLIETHERMES    29  472   203   12:10

   37   360 1:13:08 COURTNEY    SAYE           25  490   218   14:43

 

                        FEMALE AGE GROUP:  30 - 34

 

Place Bib   Finish  Fname       Lname          Ag Plac Sexpl Pace   

===== ===== ======= =========== ============== == ==== ===== =======

    1    53   33:13 HEIDI       BRYANT         32   39     3    6:41

    2   574   37:59 LISA        TAYLOR         34  109    25    7:39

    3   387   38:05 BECKY       INGOLA         32  113    26    7:40

    4   358   38:21 ANGELA      GREER          30  122    29    7:43

    5   163   39:32 JENNIFER    JOHNSON        34  152    35    7:57

    6   543   40:13 ALISON      HANKS          31  172    42    8:06

    7    71   40:54 STEPHANIE   CLIPPARD       30  190    48    8:14

    8   392   42:22 JENNIFER    ROTH           33  236    60    8:32

    9   393   42:23 JENNIFER    URBAN          33  237    61    8:32

   10   430   43:34 AMY         HALEY          31  271    76    8:46

   11   707   44:52 JOELLEN     BAX            34  301    93    9:02

   12   703   45:14 LISA        MAHER          32  310    98    9:06

   13   691   45:28 SONYA       WAHL           31  317   100    9:09

   14   232   45:28 STEPHANIE   OUTLAW         34  318   101    9:09

   15    44   47:00 MARY        BORCHERT       31  343   115    9:28

   16   647   47:02 KURSTEN     LARSON         30  344   116    9:28

   17   174   48:29 COURTNAY    KLINOWICZ      31  364   127    9:46

   18   621   48:46 STACY       FITZMAN        33  369   128    9:49

   19    69   48:47 TRACIE      CHARVAT        32  370   129    9:49

   20   226   49:03 KATHY       O'KEEFE        34  376   134    9:52

   21   513   49:05 SOPHIE      MCCARTHY       33  377   135    9:53

   22   314   49:34 MELISSA     TORONTO        32  389   145    9:59

   23   628   52:35 AMBER       ROSSMAN        32  427   173   10:35

   24   614   53:52 MOLLY       CALLAHAN       33  432   176   10:51

   25   686   57:00 CHERYL      SCHEIDT        33  466   199   11:28

 

                        FEMALE AGE GROUP:  35 - 39

 

Place Bib   Finish  Fname       Lname          Ag Plac Sexpl Pace   

===== ===== ======= =========== ============== == ==== ===== =======

    1   180   33:44 KAREN       LANGLEY        35   46     7    6:47

    2   635   36:32 SHANNON     LYSAUGHT       38   78    17    7:21

    3   287   36:57 MAUREEN     SMITH          35   87    18    7:26

    4   272   37:02 KATHLEEN    SCHULER        39   90    19    7:27

    5   329   37:38 DANA        VOSSLER        38  103    23    7:35

    6   607   40:05 ANGIE       SAWYER         35  170    40    8:04

    7   572   42:16 MELISSA     HAYS           37  234    59    8:31

    8   622   42:50 MAUREEN     SCHMITZ        39  246    68    8:37

    9   127   42:51 VICKI       GRIFFIN        38  247    69    8:38

   10   618   44:17 BRENDA      EDMONDS        37  285    83    8:55

   11   303   45:29 LISA        SZABLEWSKI     38  319   102    9:09

   12    39   47:21 KAREN       BISHOP         36  350   118    9:32

   13   653   48:04 KARA        HESS           37  357   123    9:41

   14   228   49:03 LORI        O'KEEFE        36  375   133    9:52

   15   678   49:51 JENNIFER    WEIFORD        36  393   149   10:02

   16   606   50:15 JULIE       KEELING        36  403   155   10:07

   17   342   50:27 BRENDA      WISE           39  405   157   10:09

   18   528   50:50 STEPHANIE   WRIGHT         37  410   160   10:14

   19   486   54:09 NIKOL       TERRILL        35  437   179   10:54

   20   593   54:21 LISA        MILLER         35  438   180   10:56

   21   278   54:37 DEBORAH     SHELDON        37  440   181   11:00

   22   381   55:39 CINDY       KUHLMAN        38  451   188   11:12

   23   215   55:40 KIMBERLY    MORGAN         38  452   189   11:12

   24   149   56:28 MICHELE     HOFFMAN        38  457   193   11:22

   25   582   56:45 LORI        MCDERMOTT      35  463   197   11:25

   26    13   56:51 SUSAN       ARENDS         38  465   198   11:27

   27   668   59:12 LESLIE      KREY           36  469   201   11:55

   28   583 1:10:36 HEATHER     GLEASON        39  486   215   14:13

 

                        FEMALE AGE GROUP:  40 - 44

 

Place Bib   Finish  Fname       Lname          Ag Plac Sexpl Pace   

===== ===== ======= =========== ============== == ==== ===== =======

    1    63   32:10 CINDY       CAMERON        42   28     2    6:29

    2   146   33:43 KATHY       HIRSCHI        40   45     6    6:47

    3   553   37:03 TRACY       COOPER         43   91    20    7:28

    4   374   37:33 ROBIN       KNIGHT         42  102    22    7:34

    5   538   38:26 KATHY       PROSSICK       43  126    30    7:44

    6   709   38:59 BETH        DUESTCH        42  143    32    7:51

    7    32   39:04 LINDA       BEEZLEY        42  145    33    7:52

    8   282   39:35 STACEY      SLOVER         41  155    36    7:58

    9   662   40:28 MARILYN     LAPPIN         43  174    43    8:09

   10   512   40:53 KRISTEN     BERTONCIN      43  189    47    8:14

   11   556   40:55 PAM         CURRY          42  192    49    8:14

   12   437   41:53 ROSE        SARACINI       43  219    56    8:26

   13   458   41:56 CHRISTINA   SIPU           43  222    57    8:27

   14   201   42:28 DEANNA      MEREDITH       44  240    64    8:33

   15   571   42:57 JENNIFER    RUDER          40  252    71    8:39

   16   687   44:55 ALICE       FITZGERALD     43  304    94    9:03

   17   218   45:54 DONNA       MYERS          41  324   104    9:14

   18   227   46:41 LAURIE      O'KEEFE        42  337   112    9:24

   19   261   47:25 ANGELA      ROBERSON       41  352   119    9:33

   20   697   48:54 AMY         BOISELLE       40  372   130    9:51

   21   442   49:08 ANN         HODES          42  380   137    9:53

   22   182   49:11 VICTORIA    LEHR           44  382   138    9:54

   23    96   49:25 CONSTANCE   EHRLICH        43  385   141    9:57

   24   185   49:32 AMY         LINDSEY        43  386   142    9:58

   25   469   49:32 ANN MARIE   DELKER         43  387   143    9:58

   26   251   49:42 NANCY       PUTMAN         42  391   147   10:00

   27   154   49:49 JULIE       HUBBLE         42  392   148   10:02

   28   605   50:13 JAMI        WINDHOLZ       41  402   154   10:07

   29   117   50:40 VERONICA    GACH           40  409   159   10:12

   30   103   51:29 CHRISTINE   FAWLEY         44  418   166   10:22

   31    64   51:47 ALLISON     CAMPBELL       44  421   168   10:25

   32   212   54:01 JANICE      MONACHINO      43  435   178   10:52

   33   592   55:39 NANCY       DODGE          41  450   187   11:12

   34   403   56:00 ELIZABETH   BADER          40  454   191   11:16

   35   308   59:17 SUSAN       THOMAS         40  471   202   11:56

   36   130 1:02:36 DEBRA       GUIEB          43  479   209   12:36

   37   642 1:07:37 TAMERA      MURDOCK        43  483   213   13:36

   38   131 1:13:11 CONSTANCE   GUNTER         41  492   220   14:44

 

                        FEMALE AGE GROUP:  45 - 49

 

Place Bib   Finish  Fname       Lname          Ag Plac Sexpl Pace   

===== ===== ======= =========== ============== == ==== ===== =======

    1   422   36:00 JANE        TOMPKINS       49   74    15    7:15

    2   551   37:10 SUSAN       CAMPBELL       46   94    21    7:29

    3   671   37:45 KAREN       HYDE           45  105    24    7:36

    4    66   39:45 CRISTINE    CARRIKER       45  161    38    8:00

    5   439   40:31 GABRIELLE   BJORNSON       46  177    44    8:10

    6   237   41:10 DAWN        PEETE          49  201    53    8:17

    7   434   41:11 JENNY       WISE-COOK      45  202    54    8:17

    8   345   42:56 JANICE      WOOLERY        46  251    70    8:39

    9    47   43:40 MICHELLE    BRESEE         46  274    78    8:47

   10   167   43:52 LUCINDA     KENNALEY       48  280    79    8:50

   11   610   44:22 KENDRA      BEALMEAR       49  287    85    8:56

   12   609   44:24 JANET       TAYLOR         45  288    86    8:56

   13   640   44:37 CHERYL      ESKEW          49  295    90    8:59

   14   419   45:12 CINDY       PUGH           47  309    97    9:06

   15   626   45:42 DEANNE      YATES          46  320   103    9:12

   16    89   48:58 CAROL       DUNN           47  373   131    9:52

   17   542   49:33 KRISTIN     WEBSTER        47  388   144    9:59

   18   106   50:12 MARY        FERRALL        48  399   152   10:06

   19   161   50:18 CARLA       JENKINS        47  404   156   10:08

   20   323   50:27 SUSIE       VAUGHAN        48  406   158   10:09

   21   684   51:19 SHELLY      LYNCH          45  415   163   10:20

   22   112   51:26 MARY        FORSYTHE       45  417   165   10:21

   23    36   53:53 KAREN       BERTRAM        49  433   177   10:51

   24   670   55:24 LINDA       LAROCCA        48  447   186   11:09

   25   205 1:01:55 CYNTHIA     MILLENTREE     46  475   205   12:28

   26   220 1:02:11 JEAN        NEARING        46  477   207   12:31

   27   207 1:03:52 ELIZABETH   MILLER         48  481   211   12:51

   28   603 1:11:12 TERESA      WHITE          47  487   216   14:20

   29    19 1:11:22 KIM         AUSTIN         49  488   217   14:22

   30   203 1:16:36 MARIA       MEYERS         49  495   222   15:25

 

                        FEMALE AGE GROUP:  50 - 54

 

Place Bib   Finish  Fname       Lname          Ag Plac Sexpl Pace   

===== ===== ======= =========== ============== == ==== ===== =======

    1   527   35:38 MARCIA      DOWLING        54   67    11    7:10

    2   277   43:08 LINDA       SHARP          50  256    72    8:41

    3   362   44:18 KARLIE      SPEICHER       51  286    84    8:55

    4   335   44:29 SHARON      WENGER         53  290    87    8:57

    5   641   44:39 ROBIN       HOLMAN         51  296    91    8:59

    6   648   46:57 TERRI       HERRMANN       52  342   114    9:27

    7   400   49:21 KAREN       BURCHETT       53  384   140    9:56

    8    94   52:07 MARJORIE    DYKMAN         53  425   171   10:29

    9    16   53:10 SUSAN       ASSEL          54  431   175   10:42

   10   267   55:06 VICKI       RYAN           51  441   182   11:05

   11    56   55:18 KAREN       BURCHARDT      53  445   184   11:08

   12   243   55:20 LEE         PETERSON       50  446   185   11:08

   13   471   56:43 MARY        BIBER          50  462   196   11:25

   14   611 1:00:57 REBECCA     KELLING        51  474   204   12:16

   15   336 1:06:32 KATHLEEN    WHALEN         54  482   212   13:24

   16   361 1:13:10 TERRI       RICH           51  491   219   14:43

 

                        FEMALE AGE GROUP:  55 - 59

 

Place Bib   Finish  Fname       Lname          Ag Plac Sexpl Pace   

===== ===== ======= =========== ============== == ==== ===== =======

    1    42   40:39 DEE         BOECK          57  183    46    8:11

    2   263   44:45 DONNA       ROMANS         59  298    92    9:01

    3   495   45:14 NANCY       MCCORMICK      56  311    99    9:06

    4   152   46:03 GAYE        HOPPERT        55  327   107    9:16

    5   557   46:07 HAZEL       MATTHEWS       58  329   108    9:17

    6   462   52:09 KAREN       WILLIAMS       57  426   172   10:30

    7   113 1:03:44 ELLEN       FRENCH         56  480   210   12:50

    8   643 1:08:10 ESTHER      MARKUS         58  484   214   13:43

 

                        FEMALE AGE GROUP:  60 - 64

 

Place Bib   Finish  Fname       Lname          Ag Plac Sexpl Pace   

===== ===== ======= =========== ============== == ==== ===== =======

    1  1388   45:55 SUZIE       TURNER         64  325   105    9:15

    2   135   47:38 MARY        HALEY          63  355   122    9:35

    3   111 1:02:05 BONITA      FORD           64  476   206   12:30

 

                        FEMALE AGE GROUP:  65 - 99

 

Place Bib   Finish  Fname       Lname          Ag Plac Sexpl Pace   

===== ===== ======= =========== ============== == ==== ===== =======

    1   221   49:34 ANN         NELSON         71  390   146    9:59

    2   401   51:19 JANICE      YOUNG-MILLER   68  416   164   10:20

    3   304   51:34 JANICE      TALGE          70  419   167   10:23

    4   210   52:01 CAROLYN     MITCHELL       70  424   170   10:28

    5   230   55:10 LIZZI       OSTERMAN       70  443   183   11:06

    6   423 1:02:12 FRITZI      HAZELRIGG      73  478   208   12:31

    7   231 1:14:11 MARY        OTTE           82  494   221   14:56

 

                          MALE AGE GROUP:  0 - 0

 

Place Bib   Finish  Fname       Lname          Ag Plac Sexpl Pace   

===== ===== ======= =========== ============== == ==== ===== =======

    1   550   32:34 DOUG        CAMPBELL        0   32    30    6:33

 

                          MALE AGE GROUP:  1 - 13

 

Place Bib   Finish  Fname       Lname          Ag Plac Sexpl Pace   

===== ===== ======= =========== ============== == ==== ===== =======

    1   397   39:47 JAKE        CALDWELL       12  162   124    8:01

    2   101   40:33 BRETT       FAULCONER      10  178   134    8:10

    3   289   43:22 WARREN      SPILLMAN       13  261   188    8:44

    4   533   43:26 ANDREW      CONNOR         12  267   192    8:45

    5   537   43:28 BRIAN       CONNOR         12  268   193    8:45

    6   505   51:38 MALACHY     CONNOR         11  420   253   10:24

    7   580   56:50 TRENTON     MCDERMOTT      10  464   267   11:26

    8   445   58:31 JACK        HODES          10  468   268   11:47

 

                         MALE AGE GROUP:  14 - 19

 

Place Bib   Finish  Fname       Lname          Ag Plac Sexpl Pace   

===== ===== ======= =========== ============== == ==== ===== =======

    1   565   29:53 BENJAMIN    BARROWS        15    8     8    6:01

    2   638   30:56 KYLE        TAITT          17   13    13    6:14

    3   679   31:33 LUKE        ABOUHALKAN     14   21    20    6:21

    4   311   32:20 PAUL        THOMPSON       19   29    27    6:31

    5   410   34:14 JACOB       RYAN           15   52    44    6:54

    6   411   36:13 MAX         GALL           14   76    60    7:18

    7   298   36:49 JOHN        SULLIVAN       19   84    67    7:25

    8   564   37:53 THOMAS      DUNN           15  107    83    7:38

    9   534   39:06 DANIEL      CONNOR         14  146   113    7:52

   10   644   39:56 ETHAN       PACE           16  166   128    8:02

   11   645   40:05 BARRETT     SYKES          16  169   130    8:04

   12   639   41:17 LONGSHARKS  MCFOULSTON     18  205   151    8:19

   13   443   46:04 JOSEPH      HODES          14  328   221    9:16

   14   426   48:19 JOHN        MULLANE        14  362   237    9:44

 

                         MALE AGE GROUP:  20 - 29

 

Place Bib   Finish  Fname       Lname          Ag Plac Sexpl Pace   

===== ===== ======= =========== ============== == ==== ===== =======

    1   666   27:18 MATHEW      CHELSANG       25    1     1    5:30

    2   690   29:08 DENNY       GAYTON         26    4     4    5:52

    3   377   29:37 TIM         MEZGER         28    6     6    5:58

    4   578   30:58 MICHAEL     SCHAEFER       26   14    14    6:14

    5   559   32:30 JEREMY      CRAVER         24   30    28    6:33

    6   380   32:31 MARK        DONAHUE        24   31    29    6:33

    7   378   32:49 PAUL        BASEL          20   33    31    6:36

    8   186   33:24 JOSH        LITTRELL       28   42    38    6:44

    9   526   33:49 CRAIG       MORGAN         27   47    40    6:49

   10   295   34:20 CARL        STOVALL        26   54    45    6:55

   11   341   34:27 NICK        WILLS          27   58    48    6:56

   12   672   35:07 TIM         HODGES         24   62    52    7:04

   13   404   36:39 JORDAN      JACOBSEN       25   81    64    7:23

   14   500   37:47 BRIAN       KOPP           28  106    82    7:36

   15   270   39:32 ANDREW      SCHOUT         24  153   118    7:58

   16   356   40:55 GABE        ANDERSON       27  191   143    8:14

   17   696   41:11 THEO        FITZGERALD     21  203   149    8:18

   18   343   41:26 NATHAN      WOODWARD       29  210   156    8:21

   19   224   41:32 SCOTT       NIELSON        28  213   159    8:22

   20   596   41:34 NEIL        BATTRUM        24  214   160    8:22

   21   604   41:48 JESSE       OLSEN          27  218   163    8:25

   22   689   42:05 DAVID       LYONS          21  229   172    8:28

   23   498   42:20 JOHN        O'CONNOR       24  235   176    8:31

   24   459   43:04 SAMUEL      STEPP          22  254   183    8:40

   25   560   43:24 RYAN        COOK           24  263   190    8:44

   26   156   45:19 ERIC        HUNGERFORD     25  312   213    9:07

   27   414   45:19 JOHN        CULLEN         20  313   214    9:07

   28   155   45:22 ANDREW      HUBER          29  314   215    9:08

   29   646   46:15 JOSH        HEBERT         29  330   222    9:19

   30   351   47:17 DAVE        ELLETSON       29  349   232    9:31

   31   674   48:10 JAMES       VOOS           29  358   235    9:42

 

                         MALE AGE GROUP:  30 - 34

 

Place Bib   Finish  Fname       Lname          Ag Plac Sexpl Pace   

===== ===== ======= =========== ============== == ==== ===== =======

    1   598   27:27 MISGIINA    KIFLEYESUS     33    2     2    5:32

    2   123   28:26 JAY         GOLONKA        32    3     3    5:44

    3   620   30:11 STEPHEN     ENGLER         34    9     9    6:05

    4   344   30:24 WILLIAM     WOODWARD       31   10    10    6:07

    5   359   30:54 MATT        GREER          34   12    12    6:13

    6   160   31:38 SCOTT       JACOBSON       33   24    23    6:22

    7   424   31:54 ANTHONY     LEE            34   27    26    6:26

    8   181   32:52 DARIN       LEE            32   34    32    6:37

    9    74   33:11 CHARLIE     COOPER         32   38    36    6:41

   10    52   33:54 DAVID       BRYANT         33   49    41    6:50

   11   394   34:23 DEVIN       WILSON         34   55    46    6:55

   12   544   35:40 JOE         HANKS          31   69    58    7:11

   13   325   36:49 ERIC        VINDUSKA       34   85    68    7:25

   14   714   37:05 SEAN        PHILLIP        32   92    72    7:28

   15   294   37:24 ROB         STILLEY        30   99    78    7:32

   16   704   38:18 RICHARD     KASYJANSKI     33  119    92    7:43

   17    77   40:41 NATHANIEL   CUTLER         31  184   138    8:11

   18    43   41:16 BRAD        BORCHERT       32  204   150    8:19

   19   515   42:42 MARIO       MANESE         31  243   177    8:36

   20    37   43:07 CAMERON     BETTS          34  255   184    8:41

   21   451   43:29 ALAN        PENROSE        31  269   194    8:45

   22   514   43:29 ANDY        HRONEK         32  270   195    8:45

   23   431   43:39 MICHAEL     HALEY          33  273   196    8:47

   24   340   44:41 JEFF        WILLS          31  297   206    9:00

   25    54   45:45 ALAN        BURCHARDT      32  321   218    9:13

   26   499   45:47 DAN         WALSH          32  322   219    9:13

   27   309   46:23 BRIAN       THOMPSON       33  332   224    9:20

 

                         MALE AGE GROUP:  35 - 39

 

Place Bib   Finish  Fname       Lname          Ag Plac Sexpl Pace   

===== ===== ======= =========== ============== == ==== ===== =======

    1   615   29:32 JOE         SCHUR          37    5     5    5:57

    2   701   31:18 JEFF        HOLZBEIERLEIN  38   16    16    6:18

    3   589   31:37 DION        DIXON          38   23    22    6:22

    4   219   31:50 RANDY       MYERS          38   26    25    6:25

    5   271   33:10 CHUCK       SCHULER        38   37    35    6:41

    6   619   35:09 SHAWN       BROUGHAM       36   63    53    7:05

    7   682   35:23 BRIAN       GALLAGHER      38   64    54    7:08

    8    85   35:36 DAVID       DICKEY         37   66    56    7:10

    9    93   38:08 CHARLES     DUSHEKE        37  115    89    7:41

   10   357   38:25 HENRY       HEISE          36  125    96    7:44

   11   712   38:26 KEVIN       O'CONNOR       36  127    97    7:44

   12   328   38:40 CHARLES     VOSSLER        38  133   103    7:47

   13   124   38:41 ALEX        GONZALEZ       36  134   104    7:47

   14   122   40:30 MICHAEL     GLEESON        38  176   133    8:09

   15   249   40:37 RUSTY       POPP           38  182   137    8:11

   16   257   40:44 TIM         REDDIN         38  186   140    8:12

   17   695   40:45 ROBERT      FITZGERALD     38  187   141    8:12

   18    78   41:28 TIM         DAVIDSON       36  212   158    8:21

   19   441   41:34 JIM         MASSMAN        37  215   161    8:22

   20   597   41:54 LEONARD     LASTINE        37  220   164    8:26

   21   208   41:54 JOHN        MILLER         36  221   165    8:26

   22    31   41:59 CHASE       BEAN           36  223   166    8:27

   23    12   42:03 GRANT       ARENDS         39  227   170    8:28

   24   702   42:52 ROD         MAHER          35  248   179    8:38

   25   166   43:43 WAYNE       KAUFMANSCHMIDT 39  277   199    8:48

   26   175   44:36 MARK        KRTEK          39  294   205    8:59

   27   546   45:08 DAVID       FONSECA        35  308   212    9:05

   28   177   49:05 ISAAC V.    LA SALLE       38  378   243    9:53

   29   677   49:52 BRIAN       WEIFORD        35  394   245   10:02

   30   685   50:12 GEOFF       WEBER          38  401   248   10:06

   31    98   51:58 HOWIE       ERENBERG       38  423   254   10:28

   32    70   52:53 CRAIG       CHILD          39  429   255   10:39

   33   581   54:28 JEFFREY     MCDERMOTT      37  439   259   10:58

   34    23   55:32 RAY         BARKER         37  448   262   11:11

   35   395   56:42 DAVID       SARSON         39  460   265   11:25

   36   132   59:15 WARNNER     GUNTER         39  470   269   11:56

   37   692 1:00:52 JAMES       MCCARTHY       35  473   270   12:15

 

                         MALE AGE GROUP:  40 - 44

 

Place Bib   Finish  Fname       Lname          Ag Plac Sexpl Pace   

===== ===== ======= =========== ============== == ==== ===== =======

    1     9   31:28 PAUL        ALLEGRI        43   19    18    6:20

    2   497   33:00 MICHAEL     SWORDS         41   35    33    6:39

    3   416   34:09 JEFF        HALL           44   51    43    6:53

    4   669   35:25 JAMES       ROSWOLD        42   65    55    7:08

    5   501   36:37 LANCE       HART           40   80    63    7:22

    6   141   37:23 RAY         HENNING        41   98    77    7:32

    7   204   37:53 THOMAS      MICK           40  108    84    7:38

    8   594   38:01 MARK        CLAUSS         40  111    86    7:39

    9   143   38:01 PAUL        HINES          41  112    87    7:39

   10   421   38:11 CURTIS      PFAFF          43  116    90    7:41

   11   585   38:23 KARL        THOMAS         41  123    94    7:44

   12   300   38:24 JASON       SUTTON         40  124    95    7:44

   13   650   38:37 GARY        SMITH          44  131   101    7:46

   14   236   38:42 TIM         PATTON         42  137   106    7:48

   15   708   39:23 MILES       MARSHALL       41  149   115    7:56

   16   461   39:33 ROBERT      SMITH          42  154   119    7:58

   17   292   39:52 BRAD        STEPHENSON     43  165   127    8:02

   18    83   40:15 JIM         DEGRAW         42  173   131    8:06

   19   523   40:28 JAMES       STARR          41  175   132    8:09

   20   633   40:35 JASON       GERTZEN        40  180   135    8:10

   21   188   40:43 STEVE       LUTHER         41  185   139    8:12

   22   193   40:57 WILLIAM     MAHONEY        44  194   144    8:15

   23   586   41:04 BRUCE       MORGAN         44  198   146    8:16

   24   373   41:19 ALLAN       KNIGHT         42  206   152    8:19

   25   625   41:24 JEFFREY     TRIOLA         44  208   154    8:20

   26   256   41:47 TROY        REAZIN         44  217   162    8:25

   27    65   42:01 JEFF        CARRIGER       42  224   167    8:27

   28   104   42:02 RANDALL     FEARS          44  226   169    8:28

   29  1168   43:12 MICKEY      HAGER          42  258   186    8:42

   30   654   43:24 AURELIO     DEFREITAS      43  264   191    8:44

   31   706   44:53 DAVID       BAX            42  303   210    9:02

   32   217   45:05 PATRICK     MORRIS         43  306   211    9:04

   33   617   45:23 GREG        EDMONDS        42  316   217    9:08

   34   241   46:17 GLENN       PETERSON       44  331   223    9:19

   35   600   47:05 MARK        MENARD         41  345   229    9:29

   36    40   47:25 RON         BISHOP         41  351   233    9:33

   37   446   48:32 LEN         LEHMAN         43  366   239    9:46

   38   367   50:59 KEVIN       CONNOR         44  413   251   10:16

   39   591   55:33 STEVE       DODGE          44  449   263   11:11

 

                         MALE AGE GROUP:  45 - 49

 

Place Bib   Finish  Fname       Lname          Ag Plac Sexpl Pace   

===== ===== ======= =========== ============== == ==== ===== =======

    1   222   29:45 CHRIS       NICHOLS        46    7     7    5:59

    2   121   30:47 CHRIS       GLATT          49   11    11    6:12

    3   273   31:14 GREG        SCHULTZ        49   15    15    6:17

    4   631   31:25 ROBERT      CASSIDY        45   18    17    6:20

    5   372   31:29 RON         BODINE         46   20    19    6:20

    6    38   34:37 MARK        BINFET         48   59    49    6:58

    7   484   36:23 TIM         CASEY          48   77    61    7:20

    8   602   36:34 BRET        BUSSE          45   79    62    7:22

    9   313   36:44 STEVEN      TINSLEY        45   83    66    7:24

