The 19th Annual Amy Thompson Run to Daylight
Monday, May 29, 2006
ALL FINISHERS - 8K
Note, the age group 99-99 contains people with unknown ages
FEMALE AGE GROUP: 99 - 99
Place Finish Fname Lname Ag
===== ======= =========== ============== ==
FEMALE AGE GROUP: 1 - 13
Place Finish Fname Lname Ag
===== ======= =========== ============== ==
1 43:37 Samantha Nicolace 13
2 48:07 CLAUDIA FONSECA 9
3 48:12 TIERNAN SHANTS 11
4 51:08 Kathleen Connor 10
5 53:20 Caroline Bishop 13
6 53:40 Caroline Connor 12
7 53:41 Mary Claire Connor 7
8 58:17 Morgan Peterson 11
9 1:05:40 AUBREY SCHIMMING 10
FEMALE AGE GROUP: 14 - 19
Place Finish Fname Lname Ag
===== ======= =========== ============== ==
1 40:51 KATIE SHARP 14
2 41:50 TERESA TURNER 14
3 42:24 Maxie Darke 18
4 43:28 Aubrie Dolliver 15
5 43:35 Avery Adams 14
6 45:06 ABBY HANNIFAN 16
7 46:07 Lily Hough 16
8 46:37 BRITTANY WILDERSON 16
9 57:58 SAM WAECKERLE 14
10 57:59 MEGAN MCMAHON 14
11 58:01 MARY K MCMAHON 18
FEMALE AGE GROUP: 20 - 29
Place Finish Fname Lname Ag
===== ======= =========== ============== ==
1 36:18 JENNIFER BUCHER 28
2 36:26 Jodie Smith 21
3 38:44 JULIA POCCIA 24
4 39:52 Jennifer Hirt 24
5 40:23 Nick Wills 26
6 40:38 JESSICA KOERNER 23
7 41:05 LINDSAY FULLER 24
8 41:27 CHRISTINA MIRABILE 23
9 41:55 Ginger Fuller 28
10 41:56 ALYSSA MAZUR 26
11 42:46 Brigitte Lousberg 26
12 43:19 Sarah Knapp 25
13 43:24 Nicole Turner 24
14 44:49 Claudia Raminez 29
15 44:56 KATIE SPAETH 24
16 45:27 EMILY MUELLER 23
17 46:41 Paula Volk 27
18 46:47 SARA BARNES 20
19 47:21 Katie Jett 29
20 47:38 MARY TAYLOR 27
21 47:43 SARAH RHOADES 26
22 47:52 JACALYN JENNSEN 29
23 48:16 JESSICA HUBER 22
24 49:08 Stephanie Snyder 28
25 50:02 RACHAEL RAMA 28
26 50:25 CARRIE MURRAY 28
27 51:20 Emily Basel 21
28 51:21 Laura Belt 28
29 51:42 MARTHA CHANCE 20
30 54:33 Dalila Perry 28
31 57:03 MINA DASARI 21
32 1:03:39 Sarah Kleinmann 25
33 1:26:56 KIMBERLEE RIED 27
34 Angela Ottolini 25
FEMALE AGE GROUP: 30 - 34
Place Finish Fname Lname Ag
===== ======= =========== ============== ==
1 33:04 Heidi Bryant 30
2 37:49 Karen Langley 34
3 38:55 PAIGE GEIGER 32
4 40:41 MALLIKA EDWARDS 33
5 40:59 Jennifer Johnson 33
6 42:05 JENNIFER ROTH 33
7 42:05 JENNIFER URBAN 32
8 43:38 Andrea Miller 31
9 44:31 BARBARA CUSICK 32
10 44:42 Stacey Mcconnell 31
11 44:52 Tracie Charvat 31
12 44:58 Sarah Volk 30
13 46:16 Kristi Babb 34
14 46:35 Molly Berghoff 34
15 46:39 ANNIE PEDROTTI 33
16 47:09 KRISTEN HEAD 33
17 47:57 MELISSA MCMANAMY 32
18 48:16 KATIE WOLFE 34
19 48:17 Vanessa Connell 32
20 48:57 BETH MCCARTHY 30
21 49:33 ANN LUNDY 34
22 49:48 REGAN WITTEK 32
23 50:18 Martha Hufford 31
24 51:25 KATHY WALSH 34
25 53:35 Elizabeth McFadden 31
26 53:36 Aimee Long 32
27 54:22 Courtney Holmes 34
28 54:54 Jenifer Odell 30
29 55:30 Marie Platt 33
30 56:55 Kristen Wootton 33
31 58:14 SHARI BRUNDIGE 33
32 1:15:17 Jarusha Geringer 34
FEMALE AGE GROUP: 35 - 39
Place Finish Fname Lname Ag
===== ======= =========== ============== ==
1 33:41 Kathy Hirschi 39
2 37:50 Kristi Lindquist 35
3 37:50 Anne Marie Mosher 37
4 37:56 Dana Stram 36
5 38:45 Dana Vossler 37
6 39:09 DIANE HAGEMANN 35
7 40:55 Lisa Hinton 37
8 41:43 KIM INGRAM 39
9 42:13 Ali Mahaffy 35
10 44:31 ANN CRIST 37
11 44:34 HEATHER SWARTS 39
12 44:43 Rebecca Dunlap 36
13 45:28 Julia Webster 35
14 45:46 VICKI GRIFFIN 37
15 46:08 Debbie Frederiksen 35
16 46:16 Stephanie Staatz 35
17 46:22 PAM HALL 35
18 46:34 MICHELLE JACKSON 39
19 46:37 Jennifer Hunter 35
20 47:00 KELLY KINNAN 38
21 47:34 Kelly Knaust 35
22 47:42 Bridget Reber 38
23 47:42 Tara Lancaster 36
24 47:46 Jane Coppinger 39
25 47:54 LAUREN HEYEN 37
26 47:55 KARIN THROCKMORTON 36
27 47:55 SARAH HOUSTON 36
28 48:12 NANCY LANE 36
29 48:38 Lisa Szablewski 37
30 48:41 CHERYL GLATTES 35
31 49:20 TAMARHA EVERT 38
32 49:24 RACHAEL GORDON 36
33 50:03 Stephanie Carvajal 36
34 51:33 SABRENA LEA 35
35 51:50 HEATHER JACKSON 37
36 53:09 Amy Rizzo 35
37 53:37 Alisa Mcneill 35
38 53:53 NATALIE ROSENBERG 35
39 56:13 Caroline Lembeck 39
40 56:20 NANCY CANIALIA 39
41 56:27 Shana Rains 39
42 58:56 Terri Johnson 35
43 1:00:38 TINA JINKINS 36
44 1:17:58 Charlotte Batrez 37
45 1:30:57 MARY BLAIR 38
46 1:31:00 KATIE BENNER 35
47 1:31:02 KERI HANRAHAN 36
FEMALE AGE GROUP: 40 - 44
Place Finish Fname Lname Ag
===== ======= =========== ============== ==
1 31:20 CIMDY CAMERON 41
2 34:05 KIM FRITZIE 43
3 36:08 Susanne Stanley 43
4 36:55 CARY MINKOFF 41
5 39:02 JULIA DRYSDALE 42
6 39:03 Karen Hyde 44
7 39:09 Sandy Kemper 40
8 39:55 Christine Kemper 40
9 39:57 Kilmeny Connor 40
10 41:23 JENNY WISE-COOK 44
11 41:37 Janet Harmon 44
12 41:59 LAUREN CONDERMAN 41
13 42:01 ELLEN GARRETT 43
14 42:18 Mary Anthes 41
15 42:55 Stacey Slover 40
16 43:36 Jessica Nichols 40
17 45:01 MAUREEN MITCHELL 42
18 45:09 SARAH EVANS 41
19 45:22 Lisa Bailey 42
20 46:02 Lisa Cooper 44
21 46:17 MISTY MCNALLY 42
22 47:30 Kerry Plotas 41
23 47:49 Marybeth Angles 43
24 47:53 PATRICIA ROSA 42
25 48:08 NEENU BHARGAVA 42
26 48:32 MONA KURTZ 42
27 48:43 JILL WEBSTER 41
28 48:52 Anne Connor 43
29 48:54 AMY TATT 42
30 49:45 ANN HODES 41
31 50:30 KIM WARNER 41
32 50:54 Jodi Mcgannon 42
33 52:00 Jaci Patton 44
34 52:02 MARYANNE GRAY 41
35 52:29 Nancy Balke 42
36 52:50 Josie Bell 44
37 53:19 SHELLY LYNCH 44
38 53:37 Sherri Jackson 41
39 53:58 Sarah Jacobs 44
40 54:01 Mary Montag 44
41 54:08 Lisa Kurtz 44
42 56:43 Michelle McMillan 44
43 57:10 DAWN LUDWICK 42
44 57:15 NATALIE PEARSON 40
45 57:16 PAMELA DOWNS 42
46 58:21 JILL PETERSON 41
47 58:36 Diane Massman 40
48 59:51 SUSANNE HANLEY 42
49 1:02:32 Suzanne Crews 43
50 1:09:36 Rebecca Knepper 41
FEMALE AGE GROUP: 40 - 44
Place Finish Fname Lname Ag
===== ======= =========== ============== ==
51 1:09:57 Sibley Frye 43
52 1:10:44 ELOT JACOBS 43
53 1:13:30 SHARON NICELY 43
FEMALE AGE GROUP: 45 - 49
Place Finish Fname Lname Ag
===== ======= =========== ============== ==
1 37:08 JANE TOMPKINS 48
2 38:28 Susan Campbell 45
3 39:22 James Malarkey 49
4 39:22 Lynn Ashe 47
5 39:49 Gabrielle Bjornson 45
6 41:15 Dawn Peete 48
7 42:00 KATY SCHOFER 47
8 43:27 LINDA SHARP 49
9 45:49 Cheryl Eskew 48
10 45:51 Kristin Webster 46
11 45:53 Therese Broome 47
12 46:40 Gail Borelli 46
13 47:17 MARGARET KING 46
14 47:20 MARY REINTJES 46
15 50:46 Carol Dunn 46
16 51:40 Marianne Winckler 49
17 52:03 Karen Conway 46
18 52:29 Nancy Shawver 48
19 53:03 CAROL BUCHANAN 47
20 53:06 Teresa Lyons 45
21 53:13 BERNADETTE LEE 48
22 53:45 JEAN COTTON 45
23 55:50 JANICE LOUDON 46
24 57:03 Sheri Deets 49
25 57:33 JOYCE DONNELLY 47
26 58:24 Coleen Schneider 45
27 58:55 ADRIANNA MONTGOMERY 45
28 1:00:03 LILI SHANK 47
29 1:03:20 Pennie Mesmer 48
30 1:03:34 CRYSTAL GORTER 46
31 1:04:37 Elizabeth Miller 47
32 1:12:06 SUSAN MILLER 45
FEMALE AGE GROUP: 50 - 54
Place Finish Fname Lname Ag
===== ======= =========== ============== ==
1 40:50 DIANE WALTNO 50
2 41:26 MARY ALICE GALLIGAN 51
3 41:55 SANDI WESTON 53
4 47:37 Jackie Defoe 51
5 48:28 Janeen Couch 51
6 51:03 Jo Marie Guastello 54
7 51:13 Jan Kurtz-stervino 53
8 51:32 Kathy Koeneman 50
9 52:00 KAREN SCHNELLER 51
10 52:21 BRENDA LOTTON 50
11 52:28 Patricia Ebelke 53
12 55:51 LYNN DRAZINSKI 50
13 56:50 Karen Burchett 52
14 59:24 RITA MCMAHON 51
15 1:00:50 MAUREEN CLARKE 50
16 1:11:38 Suzie Redfield 54
17 1:21:36 PAM SPARKS 50
FEMALE AGE GROUP: 55 - 59
Place Finish Fname Lname Ag
===== ======= =========== ============== ==
1 39:53 DEE BOECK 56
2 41:25 Paula Shteamer 57
3 49:07 Fay Clyne 56
4 49:32 DONNA ROMANS 58
5 50:53 Debbie Lubin 59
6 53:12 Jeanne Bates 59
7 57:34 Lou Ann Saighman 55
8 57:43 BARBARA SPANKNOBLE 58
9 1:00:47 LYNN BADARACCO 57
10 1:03:57 MARGARET VINCENT 59
11 1:21:38 Judy Straka 59
FEMALE AGE GROUP: 60 - 64
Place Finish Fname Lname Ag
===== ======= =========== ============== ==
1 48:09 Suzie Turner 63
2 50:58 Linda Reckart 60
3 54:25 Linda Voigts 64
4 54:46 Celeste Leonardi 61
5 54:57 JAN AGNEW 60
6 56:24 Patricia Nott 63
7 58:30 Claudia Smiley 61
8 1:02:32 Mary Ann Wynkoop 62
FEMALE AGE GROUP: 65 - 98
Place Finish Fname Lname Ag
===== ======= =========== ============== ==
1 53:47 Janice Talge 69
2 56:52 Carolyn Mitchell 69
3 1:11:47 IRMA STARR 73
4 1:16:11 LAVERNE AUFMUTH 68
5 1:16:56 Trudy Nepstad 75
6 1:17:28 Mary Otte 81
MALE AGE GROUP: 99 - 99
Place Finish Fname Lname Ag
===== ======= =========== ============== ==
1 44:11 Barry Gregson 99
MALE AGE GROUP: 1 - 13
Place Finish Fname Lname Ag
===== ======= =========== ============== ==
1 34:53 Jack Sernett 11
2 43:30 DANIEL CONNOR 13
3 44:33 Kevin Hodges 13
4 45:13 Joseph Connor 13
5 46:20 Nick Lewis 13
6 46:29 Joe Sernett 13
7 47:35 Tyler Peterson 13
8 48:50 Matthew Brill 13
9 57:13 SAM PEARSON 13
10 57:32 GEORGE FOWLER 11
MALE AGE GROUP: 14 - 19
Place Finish Fname Lname Ag
===== ======= =========== ============== ==
1 31:11 P.J. Thompson 18
2 33:25 DEVIN CLINE 15
3 34:27 CHRISTIAN LIDDEKE 18
4 35:44 KYLE TATT 16
5 35:46 ZACHERY PEHEVES 18
6 37:30 Daniel Lappin 14
7 39:58 ANDREW EDMONDS 14
8 40:50 VINCENT MIGLIAZZO 14
9 43:48 RYAN BUCK 15
10 43:57 Bob Eskew 17
11 49:10 Ben Conley 17
12 53:52 JACKSON BAKER 15
MALE AGE GROUP: 20 - 29
Place Finish Fname Lname Ag
===== ======= =========== ============== ==
1 28:13 CALOB CHATFIELD 26
2 29:17 Nathan Price 27
3 32:42 AARON JUHNKE 28
4 34:40 Brian Boeger 24
5 35:01 MARK MONTALTO 28
6 35:32 Jacob Sweartingen 29
7 35:56 BRYAN DEFOE 25
8 36:43 Brian Kopp 27
9 36:58 Matthew Stoebner 20
10 37:14 Mike Harmony 25
11 38:17 Andrew Asher 26
12 40:33 Shaun Flanigan 25
13 40:45 Jan Weiss 26
14 41:34 Bryan Harbison 27
15 41:40 ZACHARY JACOBS 20
16 42:10 Jason Moore 28
17 45:00 Andrew Lopez 27
18 45:13 Matt Turner 21
19 45:17 Joey Ferreyra 24
20 46:30 Derek Kleinmann 24
21 47:19 Aaron Rayburn 25
22 47:19 Ryan Williams 27
23 47:45 Ron Basel 25
24 48:56 MARIO MANESE 29
25 55:05 David Razafsky 26
26 55:10 AARON MESMER 24
27 57:02 JAMES CLARKE 22
MALE AGE GROUP: 30 - 34
Place Finish Fname Lname Ag
===== ======= =========== ============== ==
1 26:49 Jerry Pullins 30
2 32:25 CHRIS BOOS 32
3 32:58 David Bryant 32
4 33:39 Joe Roberts 31
5 33:44 Charlie Cooper 31
6 34:46 Darin Lee 31
7 36:45 Chris Long 30
8 36:51 Shannon Smith 34
9 38:32 STEVE TORLWE 34
10 42:51 Nathaniel Cutler 30
11 42:52 Jeffrey Wills 30
12 43:20 Ross Pollack 33
13 43:34 JEAN-PAUL DESMARTEAU 34
14 44:48 Tom Brenneis 34
15 44:53 Andrew Jones 30
16 46:19 DAVID LEA 34
17 46:30 Keenan Berghoff 34
18 46:36 Edward O'Malley 31
19 46:58 Gregory Murphy 33
20 47:29 John Zabel 32
21 48:07 DAVID FONSECA 34
22 49:34 TREY LUNDY 32
23 49:46 BRIAN WITTEK 34
24 52:12 John Berendzen 34
MALE AGE GROUP: 35 - 39
Place Finish Fname Lname Ag
===== ======= =========== ============== ==
1 31:06 MIKE BLOEMKER 37
2 34:17 LANCE HART 39
3 37:10 JEFF KING 36
4 37:44 Byron Gajewski 35
5 38:05 Mike Walrod 38
6 38:22 Darrin Andersen 38
7 38:28 CHRIS JONES 36
8 38:54 David Dickey 36
9 38:55 Paul Donnellan 39
10 39:23 BRIAN DONNELLAN 37
11 39:24 Chris Holmes 38
12 40:08 Johnny Kung 35
13 40:09 Todd Miller 36
14 40:31 THEODORE HOUDEK 35
15 40:43 DAVID HARRISON 39
16 40:51 MIKE LADD 35
17 41:16 Mark Ross 36
18 41:20 Michael Scott 37
19 41:34 Robert FitzGerald 37
20 41:42 JEFF INGRAM 39
21 41:54 THOMAS GREVER 38
22 42:00 DAN FROMM 36
23 42:27 Rusty Popp 37
24 42:41 Jeff Cooper 35
25 43:12 Mike Dugan 38
26 43:25 Charles Vossler 37
27 44:07 JIM SHEEAY 37
28 44:29 Michael Gleeson 37
29 44:35 Jim Massman 38
30 44:35 Sean Shire 39
31 44:44 Paul Fogel 36
32 44:59 J R REILLY 36
33 45:31 Ross Workman 37
34 47:53 FRANK SEBKE 35
35 48:18 Bob Edler 37
36 48:47 James Rufe 39
37 49:07 Jeff Maher 39
38 49:36 Syd Warner 36
39 49:56 BRIAN MURRAY 35
40 50:02 HARI RAMA 35
41 50:08 Matt Armstrong 38
42 51:34 JOSEPH BARIC JR 38
43 51:43 Ray Barker 36
44 51:55 Isaac La Salle 37
45 52:06 Howie Erenberg 37
46 53:38 Seth Smith 38
47 1:00:37 Malachy Connor 38
48 1:18:56 WARNNER GUNTER 38
MALE AGE GROUP: 40 - 44
Place Finish Fname Lname Ag
===== ======= =========== ============== ==
1 31:33 Paul Allegri 42
2 32:33 STAN WOOD 44
3 33:11 Greg Rockers 40
4 34:35 David Brill 43
5 34:59 Daryl Douglas 42
6 35:20 DAVID BAX 41
7 35:24 Mark Manroe 41
8 35:56 MICHAEL HAINES 41
9 37:40 Bret Busse 44
10 38:01 DEREK MARTIN 43
11 38:03 TIM PATTON 41
12 38:36 Kurt Jordan 44
13 38:55 PHIL DONNELLEN 44
14 39:38 JEFFREY TROIOLA 43
15 39:47 Marc Abelson 44
16 39:52 JAMES LAPIERRE 42
17 40:05 Sam Scruggs 43
18 40:29 Vince McCarthy 44
19 40:52 STEVE RUBEN 42
20 40:53 Jim Degraw 41
21 41:27 Eric Johnson 40
22 41:34 Brad Stephenson 42
23 41:45 Henry Newell 42
24 42:06 Tim Grantham 44
25 42:20 Randall Fears 43
26 43:06 STEPHEN TAYLOR 44
27 43:16 SEAN HOGAN 40
28 43:26 JOHN FIERRO 40
29 43:36 DALE JONES 42
30 43:37 Jordan Alexander 40
31 43:59 FRED BODKER 42
32 45:06 MIKE DRYSDALE 41
33 46:10 PAUL DIAMOND 40
34 46:12 Robert Adams 44
35 46:36 SCOTT BLESS 40
36 47:41 Mark Peterson 42
37 49:30 MIKE JACKSON 44
38 49:37 Scott Martin 40
39 49:57 GREG HANLEY 41
40 50:20 LEN LEHMANN 42
41 51:07 Kevin Connor 43
42 51:19 R HADEL 40
43 51:26 ALAN NIELSON 43
44 54:43 ROB LANE 43
45 55:14 Glenn Peterson 43
46 55:18 JAMES HAZELRIGG 44
47 1:03:15 Kerry McKeever 44
48 1:13:30 CHRIS NICELY 43
49 1:26:55 Sean Murphy 43
MALE AGE GROUP: 45 - 49
Place Finish Fname Lname Ag
===== ======= =========== ============== ==
1 30:48 Ignacio Angles 46
2 32:50 Greg Schultz 48
3 33:17 RICHARD MCNALLY 47
4 35:15 Tom Bath 45
5 35:20 Mark Binfet 47
6 36:24 Jerry Cullen 49
7 36:33 TIM CASEY 47
8 37:54 Dan Smith 46
9 38:14 Paul Evans 45
10 38:15 STEPHEN MILLER 48
11 39:02 MIKE DOOHAN 48
12 39:17 Matt Dolliver 49
13 39:19 Thomas Ryan 49
14 40:34 TERRY CRAWFORD 49
15 40:52 Bill Miossi 46
16 41:01 MATTHEW STROMER 49
17 41:36 MIKE KELLY 45
18 41:47 Tony Robertson 46
19 42:00 TIM HARMON 46
20 42:05 Steve Hirschi 45
21 42:30 Daniel Schneider 46
22 42:56 Danny Hatcher 45
23 43:31 CHRIS WATERS 47
24 44:15 Mark Fitzpatrick 49
25 44:52 Dan Owen 48
26 45:19 Randall Jam Rund 45
27 45:41 BOB FRAZIER 45
28 45:50 Lance Hodges 45
29 45:50 Ron Pressman 48
30 46:10 Gregory Summers 45
31 46:46 ROBERT SIMINGTON 48
32 47:11 Mike Hurd 49
33 47:29 Dana Bjornson 47
34 47:52 Bret Wilson 47
35 47:57 MIKE HELMATH 46
36 47:59 BRENT ANDERSON 49
37 50:26 Mark Dunn 48
38 50:40 P J REARDON 48
39 50:57 BRIAN ALDRICH 45
40 51:20 CORDELL MCCASKEY 46
41 51:35 Robert Schmid 46
42 53:20 John Munson 49
43 53:35 Michael Hough 48
44 53:48 Jim Borelli 47
45 54:42 Jeff Gibbs 48
46 55:16 KEITH CONNOR 48
47 57:00 Mark Thompson 45
48 1:09:48 PETER JOHNSON 47
49 Robert Calbi 46
MALE AGE GROUP: 50 - 54
Place Finish Fname Lname Ag
===== ======= =========== ============== ==
1 30:56 ROGER HAHN 51
2 32:14 DMITRY VOLDMAN 52
3 32:45 Jack Uhrig 52
4 33:15 Tom Kilcourse 53
5 33:24 KEITH DOWELL 51
6 33:35 ANDY EAKIN 50
7 34:13 Steven Daley 53
8 35:00 Wayne Maggard 52
9 36:15 ALAN BARNES 50
10 37:27 Doug Caldwell 52
11 37:31 PHIL Peterson 54
12 37:53 Richard Hines 50
13 38:16 JAMES LEMBERGER 50
14 38:30 John Peimann 51
15 38:35 Curtis Cooper 53
16 39:42 Richard Mcallister 50
17 39:51 Tom Jackson 52
18 40:23 TIM MURPHY 50
19 40:24 Robert Dye 54
20 40:51 George Kerdolff 51
21 40:53 JOHN USSERY 50
22 41:50 CHUCK SHARP 53
23 41:52 GLEN KIRKPATRICK 52
24 42:16 DAN