The Kansas City Zoo Run

                       Saturday, September 16, 2006

 

                          ALL FINISHERS - 4 Miles

 

 

                         FEMALE AGE GROUP:  0 - 0

Place O'All Bib   4m      Fname      Lname            City             St Ag

===== ===== ===== ======= ========== ================ ================ == ==

    1   317    86   40:17 DEBBIE     LUBIN            OVERLAND PARK    KS  0

    2   588    66 1:00:41 VICKI      HENDREN          INDEPENDENCE     MO  0

    3   600    73 1:03:14 JACQUE     MASTERS          INDEPENDENCE     MO  0

    4   783   141 1:19:54 MISTY      KRIESEL          BRONSON          KS  0


 

 

                         FEMALE AGE GROUP:  1 - 14

Place O'All Bib   4m      Fname      Lname            City             St Ag

===== ===== ===== ======= ========== ================ ================ == ==

    1    83  1026   32:13 AMBER      FISCHBACH                            13

    2   123   759   33:57 KAYA       LE GRAND         OVERLAND PARK    KS 13

    3   148   704   34:47 CLAUDIA    FONSECA          KANSAS CITY      MO 10

    4   165   773   35:15 TESSIA     PHILLIPS         KANSAS CITY      MO 10

    5   201   551   36:20 Hannah     Baird            Overland Park    KS 11

    6   222  1004   36:59 MORGAN     MCCLUSKEY                            14

    7   262    61   38:43 RACHEL     SLATE            OVERLAND PARK    KS 12

    8   263   762   38:43 EMILY      FLESSES          OVERLAND PARK    KS 11

    9   264   806   38:44 RACHEL     CHALL            OVERLAND PARK    KS 11

   10   273   238   39:02 COURTNEY   WALL             KANSAS CITY      MO 14

   11   307  1039   40:11 ELLEN      OLIVER                               12

   12   390   755   42:58 JENNIFER   BRENNER          LENEXA           KS 13

   13   400   780   43:41 SHELBY     THOMAS           OLATHE           KS 13

   14   449  1132   45:38 KELLY      JAMESON                              10

   15   471   640   47:16 Kelsey     Ruoff            Kansas City, MO  MO 13

   16   490   808   48:30 LIBBY      HERWIG           OLATHE           KS 11

   17   507   794   50:28 LAUREN     ESTES            LEAWOOD          KS 11

   18   508   795   50:33 SONIA      LARBI            KANSAS CITY      MO 11

   19   541   654   53:08 Emily      DeFoor           Overland Park    KS  9

   20   564   273   55:47 VICTORIA   LIZZI            FT RILEY         KS 11

   21   585   297 1:00:34 JASMINE    COUCH            KANSAS CITY      MO 14

   22   719   246 1:12:08 JESSICA    SACHS            PARKVILLE        MO 13

   23   741   707 1:14:21 TALIA      HUBBLE           OVERLAND PARK    KS 11

   24   742  1012 1:14:26 RACHEL     KASEFF                               11

   25   776   373 1:18:45 Darla      Dunn             Raytown          MO 14

   26   785   701 1:19:55 ALEXIS     RUEGER           SHAWNEE          KS  9

   27   803   622 1:24:46 Kaitlin    Klein            Lenexa           KS 10


 

 

                        FEMALE AGE GROUP:  15 - 19

Place O'All Bib   4m      Fname      Lname            City             St Ag

===== ===== ===== ======= ========== ================ ================ == ==

    1   281   236   39:29 CHRISSY    WALL             KANSAS CITY      MO 17

    2   415   679   44:21 Becky      Warren           Leawood          KS 18

    3   421   382   44:47 Cindy      Smith            Grandview        MI 19

    4   474   670   47:25 Olivia     Sieck            Overland Park    KS 15

    5   502   286   50:06 REBECCA    DAVIS            KANSAS CITY      MO 18

    6   530   472   52:01 Lindsey    Kalell           Gladstone        MO 17

    7   534   649   52:20 Paige      Olson            Lees Summit      MO 16

    8   562   267   55:45 MOLLY      KERR             PRAIRIE VILLAGE  KS 19

    9   602   632 1:03:37 Hannah     Jones            Lee's Summit     MO 17

   10   658   628 1:08:54 Betsy      Butler           Kansas City      MO 17


 

 

                        FEMALE AGE GROUP:  20 - 24

Place O'All Bib   4m      Fname      Lname            City             St Ag

===== ===== ===== ======= ========== ================ ================ == ==

    1    49   618   30:32 Sarah      Sinning          Lawrence         KS 23

    2   108   205   33:12 CARRI      BIGGERSTAFF      KANSAS CITY      MO 24

    3   109   444   33:15 Whitney    Downum           Lawrence         KS 22

    4   128   644   34:10 Mindy      McIntyre         Emporia          KS 22

    5   143   451   34:36 Cara       Reglin           Olathe           KS 22

    6   199   548   36:16 Engela     Viss             Kansas City      MO 23

    7   213   728   36:51 SARAH      REAPE            KANSAS CITY      MO 23

    8   223   782   37:00 MIRSNADA   SPINI            MISSION          KS 23

    9   224  1059   37:00 TAMI       RASMUSSEN                            23

   10   235   160   37:30 SAHSHA     RICE             INDEPENDENCE     MO 22

   11   241   665   37:45 Holly      O'Brien          Stilwell         KS 24

   12   253    93   38:05 ALLISON    ZUHLKE           KANSAS CITY      MO 22

   13   300   816   40:00 MALINDA    REYNOLDS         OVERLAND PARK    KS 24

   14   334   445   40:58 Sarah      McCallum         Lawrence         KS 21

   15   340   756   41:10 MICHELLE   EISCHEID         KANSAS CITY      MO 24

   16   352   457   41:28 Takiyah    Tanner           Kansas City      MO 23

   17   353   148   41:31 LINDA      SCHELLPEPER      KANSAS CITY      MO 24

   18   395   150   43:15 RACHELLE   WRIGHT           LEE'S SUMMIT     MO 23

   19   399   667   43:40 Pristine   Alexander        Kansas City      KS 24

   20   404   430   43:47 Arielle    Wilson           Kansas City      GA 23

   21   427   398   45:02 Kim        Lammers          kansas City      MO 24

   22   433   413   45:12 Allison    Rase             Lake Lotawana    MO 22

   23   442   371   45:28 Lindsay    Pittenger        Kansas City      MO 22

   24   443   381   45:31 Erica      Gutelius         Kansas City      MN 23

   25   455   709   45:53 NAOMI      KHADAVI          OVERLAND PARK    KS 24

   26   475   801   47:32 LANEE      ENGLISH          INDEPENDENCE     MO 20

   27   548   721   54:23 MARY       BRUNGARDT        MISSION          KS 23

   28   571   597   56:48 Melissa    Carville         Kansas City      MO 24

   29   586   355 1:00:40 Ashley     Baumgarn         n. kansas city   MO 23

   30   604   674 1:04:05 Linda      Flint            Independence     MO 22

   31   615   213 1:06:06 HEIDI      ZIMMERMAN        OVERLAND PARK    KS 22

   32   623   627 1:06:33 Kristina   Schaefer         Kansas City      MO 24

   33   711    64 1:11:46 CATLIN     WENGER           LAKE LOTAWANA    MO 21

   34   777   424 1:18:45 Jennifer   Faulkner         Spring Hill      KS 24


 

 

                        FEMALE AGE GROUP:  25 - 29

Place O'All Bib   4m      Fname      Lname            City             St Ag

===== ===== ===== ======= ========== ================ ================ == ==

    1    40   687   29:51 Libby      Wahl             Independence     MO 25

    2    73  1128   31:47 ELIZABETH  DILLINGER                            25

    3    89   132   32:25 JENNIFER   LAUDIE           LEE'S SUMMIT     MO 28

    4    95   261   32:42 ERIN       DOWGWILLO        KANSAS CITY      MO 27

    5    98   128   32:51 SARAH      KENNEDY          OLATHE           KS 27

    6    99   436   32:54 courtney   roberts          shawnee          KS 26

    7   113   171   33:31 LEAH       KOLCHINSKY       LENEXA           KS 27

    8   115   508   33:40 rebecca    mcconville       garden city      MO 26

    9   126  1129   34:04 DIANA      HICKEY                               25

   10   131   768   34:18 SARAH      CLARK            KANSAS CITY      MO 27

   11   135   339   34:22 Lauren     Shreve           Olathe           KS 25

   12   140   477   34:27 Patricia   Duncan           Overland Park    KS 28

   13   155   725   35:00 KATIE      CONVERSE         LEAWOOD          KS 27

   14   162   127   35:13 JESSY      KOCHANOWICZ      BLUE SPRINGS     MO 29

   15   172   776   35:24 ASHLEE     GOLONKA          OLATHE           KS 27

   16   182   123   35:49 AMY        SIMPSON          LEE'S SUMMIT     MO 27

   17   185    89   35:55 HOLLY      RYAN             KANSAS CITY      MO 27

   18   188   319   36:04 Crystal    Howard           Kansas City      MO 26

   19   189   599   36:05 Sarah      Knapp            Mission          KS 25

   20   194   453   36:12 Rachel     Sawyer           Basehor          KS 26

   21   198   163   36:16 SARAH      OSMUNDSON        KANSAS CITY      MO 25

   22   214   788   36:52 KAREN      ZIEGFELD         RAYTWON          MO 25

   23   218   579   36:56 Ann-Marie  King             Kansas City      MO 27

   24   234   360   37:25 Stephanie  Glandney         Kansas City      MO 26

   25   240  1002   37:44 KRISTIE    RAYMOND                              27

   26   242   787   37:46 MELODY     FITZSIMMONS      LENEXA           KS 25

   27   248   391   38:01 Erin       sutherlin        Kansas City      MO 28

   28   250   419   38:03 Brenda     Macke            Lenexa           KS 28

   29   255   164   38:15 KIM        MC MAHON         LEE'S SUMMIT     MO 28

   30   271   624   38:56 Katie      Jett             Kansas City      MO 29

   31   272   651   38:57 Kathy      stork            Mission          KS 25

   32   274  1153   39:08 SUZANNAH   BEINE                                25

   33   275   528   39:10 Lindsay    Wuttke           Kansas city      MO 26

   34   279   747   39:18 KATHY      CISETTI          KANSAS CITY      MO 25

   35   282   480   39:30 Angela     Lopez            Kansas City      MO 26

   36   286   473   39:35 Lacey      Martin           Overland Park    KS 28

   37   287   199   39:35 RACHEL     MC KENNA         OVERLAND PARK    KS 29

   38   288   576   39:36 Vanessa    Edkins           Lawrence         KS 26

   39   299   614   39:58 Stephanie  Zieber           Kansas City      MO 26

   40   304   443   40:05 Amy        Deane            Lenexa           KS 26

   41   310   543   40:13 Lisa       Montagna         Kansas City      MO 27

   42   311   643   40:14 SHANNON    BECKER           Kansas City      MO 28

   43   313  1061   40:15 SAHRENE    BUCKWATER                            28

   44   316   137   40:17 THERESA    SECK             INDEPENDENCE     MO 28

   45   321   568   40:26 Amanda     Wittkopp         Kansas City      MO 26

   46   327   408   40:38 Tiffany    Sanders          Overland Park    KS 25

   47   339   429   41:07 Robyn      Kenyon           Liberty          MO 29

   48   341   452   41:18 Janet      Reitcheck        Kansas City      MO 27

   49   342   407   41:20 Amber      Taylor           independence     MO 27

   50   345   553   41:25 Kim        Prier            Overland Park    KS 29

 

 

 

 

 

 

 

                        FEMALE AGE GROUP:  25 - 29

Place O'All Bib   4m      Fname      Lname            City             St Ag

===== ===== ===== ======= ========== ================ ================ == ==

   51   347   563   41:26 Jessica    Stone            Kansas City      MO 29

   52   355   469   41:36 Christina  Gagnon           Olathe           KS 29

   53   356   173   41:36 KATIE      ANDERSON         KANSAS CITY      MO 26

   54   357    59   41:36 SUSIE      SADRAKULA        EDWARDSVILLE     KS 25

   55   361   532   41:49 Anna       Rice             Kansas City      KS 28

   56   366   798   42:03 KATHRYN    NAGUS            KANSAS CITY      MO 27

   57   367   797   42:03 JENNIFER   BROWN            LEE'S SUMMIT     MO 27

   58   368   753   42:04 JENNIFER   RINAS            KANSAS CITY      MO 25

   59   369   593   42:04 Shannon    Kerr             Kansas City      MO 27

   60   371   338   42:07 JULIE      BLOCK            Raytown          MO 26

   61   379   792   42:22 KATIE      MEYER            KANSAS CITY      MO 26

   62   381   439   42:40 Beth       Osler            Kansas City      MO 25

   63   388   494   42:57 Angela     Johnston         Kansas City      MO 27

   64   393  1067   43:07 ZHIJUN     GONG                                 26

   65   396   147   43:20 CORI       LOCK             KANSAS CITY      MO 27

   66   397   172   43:32 HEATHER    HENNING          KANSAS CITY      MO 26

   67   410   486   43:53 LESLEY     KETCHAM          LENEXA           KS 29

   68   423   481   44:50 Natalie    Hillman          Kansas City      MO 29

   69   425   461   44:54 Lisa       Stripling        Olathe           KS 26

   70   430   812   45:07 SARA       STOOLMAN         KANSAS CITY      MO 26

   71   438   805   45:21 JESSICA    KYANKA           LEE'S SUMMIT     MO 25

   72   439   143   45:27 MICHELLE   WALLER           KANSAS CITY      MO 27

   73   448   608   45:38 Shana      Chiu             Olathe           KS 26

   74   451   774   45:40 MARILYN    BANKS            KANSAS CITY      MO 25

   75   452   775   45:40 OLIVIA     BANKS            KANSAS CITY      MO 29

   76   453   615   45:43 Nicki      Zieber           Kansas City      MO 29

   77   459   149   46:27 FABIOLA    ESTEVES-HART     KANSAS CITY      MO 27

   78   460   176   46:31 KRISTIN    KAELKE           LEAWOOD          KS 26

   79   466  1068   47:00 LAURA      RUIZ                                 25

   80   469   682   47:14 Shannon    Cummings         Kansas City      KS 28

   81   481   322   47:38 Vanesa     Petersen         Shawnee          KS 27

   82   482   358   47:39 Jenny      Potter           Shawnee          KS 25

   83   485   676   48:04 Allison    Apple            Shawnee          KS 26

   84   489   284   48:25 SARA       PREWETT          LAWRENCE         KS 28

   85   495   499   49:37 Mary       Honour           Lees Summit      MO 29

   86   512   488   50:46 Heather    Manning          Overland Park    KS 29

   87   513   326   50:48 Lindsay    Roe              Overland Park    KS 26

   88   522   138   51:48 NEDA       KHOSHKHOO        GRAIN VALLEY     MO 27

   89   545   182   54:10 CRISTY     ESSMAN           KANSAS CITY      MO 26

   90   561   304   55:33 HAVACA     JOHNSON          KANSAS CITY      MO 27

   91   568   417   56:25 Joanne     McMillen         Lenexa           KS 28

   92   569   418   56:25 Gina       Kneib            Lenexa           KS 25

   93   570   680   56:31 Selene     Braeckel         Overland Park    KS 27

   94   583   197 1:00:31 RHEANNA    TODD             OAK GROVE        MO 26

   95   614   223 1:06:06 SARAH      FERGUSON         OLATHE           KS 25

   96   616   212 1:06:07 ANGIE      PHILLIPS         GARDNER          KS 29

   97   619   581 1:06:31 Julie      Geiger           Overland Park    KS 27

   98   622   629 1:06:32 Amanda     Howard           Olathe           KS 29

   99   632  1007 1:07:14 KATZ       WOOD                                 28

  100   668   203 1:09:33 JAMIE      LEONARD          LEE'S SUMMIT     MO 25

 

 

 

 

 

 

 

                        FEMALE AGE GROUP:  25 - 29

Place O'All Bib   4m      Fname      Lname            City             St Ag

===== ===== ===== ======= ========== ================ ================ == ==

  101   669   484 1:09:33 Jamie      Steeve           Shawnee          KS 25

  102   710    70 1:11:45 BECCA      BLACKBURN        LEE'S SUMMIT     MO 25

  103   714    80 1:11:48 SUMMER     HENDREN          INDEPENDENCE     MO 27

  104   751   425 1:15:31 Heidi      Campain          Overland Park    KS 29

  105   752   435 1:15:32 Jennifer   Crosetto         Overland Park    KS 29

  106   779   356 1:19:47 Annie      Rector           Independence     MO 29

  107   784   116 1:19:54 ANGIE      WILLARD          OSAWATOMIE       KS 28


 

 

                        FEMALE AGE GROUP:  30 - 34

Place O'All Bib   4m      Fname      Lname            City             St Ag

===== ===== ===== ======= ========== ================ ================ == ==

    1    29   750   29:10 ANGELINA   JOHNSON          BLUE SPRINGS     MO 30

    2    38   712   29:46 HOLLY      KEMPF            KANSAS CITY      MO 31

    3    46   714   30:26 BECKY      INGOLD           LEE'S SUMMIT     MO 31

    4    60   512   31:20 Tara       Harvey           Liberty          MO 31

    5   105   751   33:09 JANE       LA POUR          BLUE SPRINGS     MO 34

    6   106   689   33:09 Sonja      Wahl             Blue Springs     MO 30

    7   118   258   33:43 ANN        NEIR             OVERLAND PARK    KS 34

    8   129   167   34:16 KELLY      QUINN            PLATE CITY       MO 31

    9   141   321   34:28 Wynn       Hackathorn       Kansas City      KS 34

   10   150   647   34:49 Jennifer   Blattman         Overland Park    KS 32

   11   160   601   35:11 Carla      Sole             Lees Summit      MO 33

   12   163   190   35:14 LESLIE     WARLEN           BLUE SPRINGS     MO 34

   13   209   144   36:40 KRISSY     ACKERSON         KANSAS CITY      MO 31

   14   212   195   36:51 JULIE      WELTMER          PRAIRIE VILLAGE  KS 30

   15   220  1155   36:57 LISA       MONTAGNA                             30

   16   237   327   37:34 Kerri      Thurston         Leawood          KS 33

   17   244   460   37:49 Angela     Foltz            Overland Park    KS 31

   18   245   790   37:54 MICHELLE   DIEL             INDEPENDENCE     MO 34

   19   246   383   37:58 Tierney    Thompson         Overland Park    KS 32

   20   247   368   37:58 Amy        Torkelson        Bonner Springs   KS 32

   21   265   151   38:46 JENNIFER   CAIN             SMITHVILLE       MO 31

   22   269   157   38:53 MICHELLE   MILLS            KANSAS CITY      MO 31

   23   291  1156   39:38 SHARON     MOON                                 30

   24   305   713   40:05 CHRISTINA  ALLEY            KANSAS CITY      MO 31

   25   318   732   40:19 KARMI      ANDERSON         BLUE SPRINGS     MO 34

   26   320   559   40:26 Vyvenne    Head             Lee's Summit     MO 30

   27   324   617   40:30 Erin       Carpenter        Lenexa           KS 34

   28   326   110   40:33 STACEY     DUNN             PRAIRIE VILLAGE  KS 32

   29   330   394   40:51 Jennifer   Harvey           Overland Park    KS 33

   30   344   636   41:24 Rebecca    Williams         Kansas City      MO 33

   31   346   743   41:25 LEIGH      ECK              KANSAS CITY      MO 30

   32   358  1010   41:37 KELLI      MCDANIEL                             34

   33   359   746   41:42 TRACY      RUEGER           SHAWNEE          KS 34

   34   362  1009   41:52 SYLVIA     HAVERTY                              30

   35   365   564   41:56 Kim        Cornwell         Overland Park    KS 30

   36   384   380   42:49 Jozenia    Colorado         Emporia          KS 32

   37   387   572   42:55 Sarah      Collins          Prairie Village  KS 33

   38   406   489   43:48 Christy    Christiansen     Independence     MO 31

   39   408   414   43:51 Amy        Mahnken          Olathe           KS 30

   40   426   361   44:58 Janie      Hightower        Kansas City      MO 32

   41   431   660   45:11 Heather    Mosqueda         Topeka           KS 34

   42   435   175   45:13 CARRI      POWELL           PARKVILLE        MO 30

   43   445   230   45:34 ANGIE      DE DONDER        LENEXA           KS 34

   44   457   401   46:18 Brenda     Munden           Liberty          MO 34

   45   462   815   46:49 KRISTI     PITTMAN          KANSAS CITY      MO 31

   46   473   155   47:22 MEREDITH   PARANJOTHI       OLATHE           KS 31

   47   476   390   47:33 Carrie     Bastin           Kearney          MO 31

   48   478   207   47:35 NATALIE    PASQUARETTE      INDEPENDENCE     MO 31

   49   496   328   49:40 Christie   Appelhanz        Topeka           KS 31

   50   506   769   50:28 ELLEN      POLLOM           OLATHE           KS 30

 

 

 

 

 

 

 

                        FEMALE AGE GROUP:  30 - 34

Place O'All Bib   4m      Fname      Lname            City             St Ag

===== ===== ===== ======= ========== ================ ================ == ==

   51   550  1011   54:34 LAURA      EASTERDAY                            32

   52   556   691   54:57 Jennifer   Burns            Blue Springs     MO 32

   53   557   650   54:59 Kelly      Kays             Liberty          MO 32

   54   560   291   55:21 MINDEE     FORMAN           KANSAS CITY      MO 32

   55   563   397   55:46 Kathy      Dickerson        kansas City      MO 32

   56   581   585 1:00:22 Karen      Horiszny         Prairie Village  KS 31

   57   599    78 1:02:43 JILL       GETMAN           INDEPENDENCE     MO 31

   58   605   609 1:04:17 Claudia    Prado            Raytown          MO 30

   59   612  1053 1:05:58 SHELLEY    REED                                 32

   60   633  1008 1:07:26 MELISSA    TAYLOR                               31

   61   636   412 1:07:48 Angela     Noel             Kansas City      MN 32

   62   696   557 1:11:04 Lynelle    Peters           Pleasant Valley  MO 33

   63   725   448 1:13:08 Jennifer   Carlson          Fort Leavenworth KS 31


 

 

                        FEMALE AGE GROUP:  35 - 39

Place O'All Bib   4m      Fname      Lname            City             St Ag

===== ===== ===== ======= ========== ================ ================ == ==

    1    11   803   25:07 FRANCINE   BISHOP           LEE'S SUMMIT     MO 35

    2    65   638   31:31 Sharla     Attey            Shawnee          KS 38

    3    67  1028   31:39 SHARI      HARDEN                               39

    4    94   198   32:40 KARIN      SCHREUR          OVERLAND PARK    KS 36

    5   132   575   34:19 Lisa       Elsener          Prairie Village  KS 37

    6   147   664   34:46 Melissa    Hays             Odessa           MO 37

    7   154   200   35:00 MICHELE    TAGGART          OVERLAND PARK    KS 35

    8   156  1014   35:00 VERONICA   KO                                   35

    9   166   541   35:20 Pegeen     Blank            Kansas City      MO 39

   10   170   748   35:22 LISA       WALTERS          BLUE SPRINGS     MO 37

   11   171   269   35:23 ANN        THOMAS           GARDNER          KS 38

   12   177    98   35:38 CARRIE     ROSS             KANSAS CITY      MO 38

   13   183  1036   35:50 TOSHA      CLARK                                38

   14   187   781   36:03 APRIL      NOOTEBOOM        OLATHE           KS 37

   15   195   663   36:15 Cindy      Bricker          Lee's Summit     MO 35

   16   202   684   36:22 Tiffany    Kanak            Oak Grove        MO 36

   17   207   482   36:37 Lisa       Smith            Kansas City      MO 39

   18   208   431   36:39 carol      petrini          independence     MO 36

   19   258   710   38:18 TERRI      JOST             OLATHE           KS 38

   20   268   156   38:52 SHARON     SAUNDERS         KANSAS CITY      MO 35

   21   284   784   39:32 ANNE       CALLAHAN         LEE'S SUMMIT     MO 36

   22   285   561   39:32 Shelley    Ericsson         Kansas City      MO 36

   23   290   288   39:37 SILVIA     DAVIS            KANSAS CITY      MO 39

   24   292   345   39:40 gretchen   fitzgerald       kansas city      MO 35

   25   295   254   39:45 CATALINA   HOLLAN           LIBERTY          MO 38

   26   301   367   40:00 Sue        Parshall         Lees Summit      MO 37

   27   309   107   40:12 KIMBERLY   MOLINA           GRANDVIEW        MO 39

   28   314   778   40:16 CAROLINE   RINALDI          SHAWNEE          KS 38

   29   319    58   40:19 WANDA      BULTMAN          SHAWNEE          KS 37

   30   333   595   40:56 Pamela     Koch             Liberty          MO 35

   31   337   310   41:00 Jeanine    Tettenborn       Olathe           KS 37

   32   360   129   41:44 TINA       WARFORD          OLATHE           KS 35

   33   363   662   41:53 Shanita    Pardue           Olathe           KS 37

   34   370   343   42:07 Michelle   Moore            Overland Park    KS 38

   35   372   396   42:15 Catherine  Dent             Cincinnati       OH 39

   36   373   366   42:15 Amy        Rizzo            kansas City      MO 35

   37   374   673   42:15 Stacey     Halpin           Odessa           MO 39

   38   401   517   43:41 Alicia     Kelley           Kansas City      MO 35

   39   405   124   43:47 RENAE      ALTENHOFEN       KANSAS CITY      MO 38

   40   416   476   44:21 Chrystal   Shaw             Portland         OR 37

   41   417   491   44:22 Shelley    Ruhlman          Blue Springs     MO 36

   42   422   465   44:48 Jonna      Kuhlman          Lees Summit      MO 39

   43   434   538   45:13 Jennifer   Van den Berghe   Overland Park    KS 35

   44   437   735   45:16 CAROLYN    CHAPMAN          LIBERTY          MO 38

   45   440   411   45:28 Kelly Sue  DeConnick        Kansas City      MO 36

   46   499   227   49:54 DEANA      ALLEN            KEARNEY          MO 37

   47   500   289   49:55 TONYA      SULLIVAN         KANSAS CITY      MO 37

   48   509   320   50:34 Christie   Jung             Kansas City      MO 36

   49   510   521   50:34 Katrina    Duran            Kansas City      MO 35

   50   514   333   51:00 Meredyth   Melcher          Kansas City      MO 37

 

 

 

 

 

 

 

                        FEMALE AGE GROUP:  35 - 39

Place O'All Bib   4m      Fname      Lname            City             St Ag

===== ===== ===== ======= ========== ================ ================ == ==

   51   517   688   51:05 Kris       Moore            Blue Springs     MO 38

   52   519   501   51:20 Susan      Newton           Liberty          MO 36

   53   520   652   51:33 Tara       Coyle            Gardner          KS 39

   54   524   540   51:58 Carol      Sevier           Liberty          MO 37

   55   526   642   51:59 Angela     Rosheim          Liberty          MO 39

   56   537  1063   52:41 CANDANCE   MCCALL                               38

   57   538   570   52:42 Deb        Morrison         Grain Valley     MO 38

   58   539   539   52:46 Kris       Rottinghaus      Kansas City      MO 38

   59   543   655   53:13 Brandi     DeFoor           Overland Park    KS 35

   60   549   440   54:23 Joanne     Spethman         Overland Park    KS 39

   61   551   229   54:39 DIANA      PATTGEN          OVERLAND PARK    KS 39

   62   552   266   54:39 SUSAN      HINEMEYER        OVERLAND PARK    KS 39

   63   558   690   55:00 Heather    White            Independence     MO 35

   64   575   298   57:55 NANCY      MC CULLOUGH      KANSAS CITY      MO 38

   65   576   296   57:58 JENNIFER   ANZALONE         KANSAS CITY      MO 35

   66   589    68 1:00:42 WENDY      GARMAN           ROELAND PARK     KS 38

   67   596   166 1:02:27 RENAE      ADAMSON          BLUE SPRINGS     MO 37

   68   606   250 1:04:17 SHERI      MILLAR           EXCELSIOR SPRING MO 36

   69   631   514 1:07:14 Heather    Blackman         Prairie Village  KS 36

   70   697   174 1:11:05 HOPE       HOLMES           KANSAS CITY      MO 39

   71   708    75 1:11:44 SANDRA     COOK             INDEPENDENCE     MO 36

   72   709    77 1:11:44 SHERRY     HUTMAN           LEE'S SUMMIT     MO 39

   73   720   247 1:12:40 STACEY     HARLOW           LEE'S SUMMIT     MO 35

   74   727   192 1:13:16 RACHEL     PALMER           BLUE SPRINGS     MO 35

   75   730  1052 1:13:22 TESS       SEXTON                               39

   76   731  1051 1:13:30 TRUDY      GNAGY                                38

   77   800   241 1:24:09 DIANE      EDMISTON         BONNER SPRINGS   KS 35

   78   801   239 1:24:09 SHEILA     CLOSE            MISSION          KS 35


 

 

                        FEMALE AGE GROUP:  40 - 44

Place O'All Bib   4m      Fname      Lname            City             St Ag

===== ===== ===== ======= ========== ================ ================ == ==

    1    63   140   31:26 MARILYN    LAPPIN           PRAIRIE VILLAGE  KS 42

    2   116   292   33:41 WANDA      BENTROP          KANSAS CITY      MO 43

    3   184   716   35:50 JANE       TETTAMBEL        OVERLAND PARK    KS 43

    4   203   120   36:27 SUSAN      MAYBERRY         OVERLAND PARK    KS 42

    5   206   406   36:36 Gayla      Benson           KANSAS CITY      MO 40

    6   226   437   37:04 Lorraine   Wright           Holt             MO 42

    7   228    55   37:09 TAMMY      SHOCKLEY         PLATTE CITY      MO 40

    8   233   193   37:23 CHRISTINA  SIPU             KANSAS CITY      MO 42

    9   289    88   39:37 CYNTHIA    MARGRAVE         LOUISBURG        KS 43

   10   293   130   39:40 MALINDA    ROBINSON         OLATHE           KS 41

   11   323    87   40:29 MYLENE     SCHRINER         LENEXA           KS 40

   12   332   272   40:55 SUE        MILLSAP          GLADSTONE        MO 41

   13   335    82   40:59 LISA       ZINK             LAWRENCE         KS 40

   14   394   293   43:15 GLORY      OLSON            SHAWNEE          KS 41

   15   414   678   44:14 Susan      Kaeckell         Lenexa           KS 42

   16   441   329   45:28 Sue        Woodward         Lees Summit      MO 43

   17   454   719   45:49 JANA       GRAHAM           PRAIRIE VILLAGE  KS 40

   18   456   410   45:53 Tammy      Peet-Sass        Leavenworth      KS 41

   19   497   612   49:41 Cheryl     Hazlett          Lees Summit      MO 40

   20   525   505   51:59 Barb       Walters          Liberty          MO 44

   21   529   194   52:00 LISA       KALELL           GLADSTONE        MO 40

   22   555   226   54:55 TAWNYA     NEAL             KANSAS CITY      MO 44

   23   566   554   56:02 Tanya      Carson           Kansas City      MO 40

   24   578   552   58:29 Gay        Anderson         Kansas City      MO 41

   25   617   294 1:06:07 TAMMY      FLORES           INDEPENDENCE     MO 40

   26   629   363 1:06:52 Rochele    Coyle            Parkville        MO 40

   27   630   386 1:07:06 Debra      Martin           Riverside        MO 42

   28   681   635 1:09:46 Peggy      Fullbright       Overland Park    KS 43

   29   728   209 1:13:20 CAROL      RULO             BLUE SPRINGS     MO 44

   30   732   252 1:13:31 BRENDA     WALL             KANSAS CITY      MO 40

   31   793    69 1:20:33 ROSE       WESING           INDEPENDENCE     MO 43

   32   804   620 1:24:46 Lisa       Klein            Lenexa           KS 42


 

 

                        FEMALE AGE GROUP:  45 - 49

Place O'All Bib   4m      Fname      Lname            City             St Ag

===== ===== ===== ======= ========== ================ ================ == ==

    1    34  1001   29:31 JANE       TOMPKINS                             49

    2   158   705   35:09 LEIGH      BRIGGS           KANSAS CITY      MO 45

    3   191   161   36:10 MICHELLE   BRESEE           KANSAS CITY      MO 45

    4   221   580   36:58 Lucy       Urlacher         Prairie Village  KS 49

    5   239   117   37:44 JOYCE      SOETAERT         SHAWNEE          KS 48

    6   302  1040   40:01 JANET      OLIVER                               45

    7   354   268   41:32 DIANE      KERR             PRAIRIE VILLAGE  KS 49

    8   376   693   42:17 Anne       Hartz            Blue Springs     MO 46

    9   403   121   43:44 JANICE     LOUDON           OVERLAND PARK    KS 46

   10   444   131   45:33 SHARON     FILES            LENEXA           KS 46

   11   472  1034   47:20 RAMONA     BROOKS                               49

   12   483  1131   47:52 BECKY      JAMESON                              47

   13   491  1041   48:51 CHRISTI    SACTCHWELL                           48

   14   501   221   50:03 DIANE      WALLEY           PECULIAR         MO 46

   15   503   659   50:16 Kris       Nichols          Prairie Village  KS 45

