Page 1
                           BAPTIST-LUTHERAN MEDICAL CENTER TRIATHLON
                                        August 22, 2004

                                       Results and Splits
                                          Long Course

                                                       SWIM        BIKE      SWIM & BIKE    RUN       OVERALL
                                                       Split       Split     Cumulative    Split     Cumulative
PLACE  NO. LAST NAME         FIRST NAME     AGE SEX  Plc   Time  Plc   Time  Plc   Time  Plc   Time Place  Time
===== ==== ================= ============== === ===  === ======= === ======= === ======= === ======= === =======

    1  104 CAREY             MARK            33   M    6   14:36   1 1:09:19   1 1:23:55   6   30:50   1 1:54:44
    2  113 MILLER            MICHEAL         28   M    5   14:33   2 1:09:36   2 1:24:08   9   31:37   2 1:55:44
    3  115 SCHLOEGEL         BOB             40   M   10   15:12   7 1:11:25   4 1:26:36   3   29:45   3 1:56:20
    4  111 BUEHLER           GREGG R         33   M    3   14:13  11 1:13:12   5 1:27:25   2   29:11   4 1:56:35
    5  101 ALLEN             JEFF            39   M    9   15:05   3 1:09:47   3 1:24:52  11   31:57   5 1:56:48
    6  120 SAMPSON           KEVIN           33   M   43   17:51   9 1:12:23  12 1:30:14   1   28:49   6 1:59:02
    7  102 FRITCHIE          DUANE E         54   M   32   17:32   6 1:11:21   6 1:28:53  16   32:44   7 2:01:36
    8  157 WELSH             KEN P           38   M   19   16:36  10 1:13:06   7 1:29:42  17   32:59   8 2:02:40
    9  129 JONES             JOHN            36   M   67   19:05   5 1:11:01  10 1:30:06  24   33:55   9 2:04:00
   10  122 TRUSDALE          THOMAS          52   M   28   17:24  18 1:15:43  16 1:33:06   7   31:19  10 2:04:24
   11  184 MCINTOSH          ADAM            23   M    1   13:52  30 1:18:17  13 1:32:09  12   32:19  11 2:04:27
   12  171 WAIT              KEVIN           33   M    7   14:53  17 1:15:00   8 1:29:53  30   34:59  12 2:04:51
   13  130 KEYS              MARK P          45   M   51   18:25  12 1:14:14  14 1:32:38  14   32:36  13 2:05:13
   14  109 PHILLIPS          JASON           24   M   12   15:21  15 1:14:44   9 1:30:04  43   36:51  14 2:06:54
   15  125 MAHLOCH           JEREMY W        32   M   29   17:25  25 1:17:26  21 1:34:51  13   32:33  15 2:07:23
   16  176 CURLEY            LESLIE          34   F   58   18:36  16 1:14:57  18 1:33:33  23   33:51  16 2:07:23
   17  146 MORRIS            AUSTIN          34   M   60   18:41  19 1:15:45  20 1:34:25  18   33:00  17 2:07:24
   18  114 OGDEN             BARRY M         34   M   71   19:15   4 1:10:54  11 1:30:08  49   37:26  18 2:07:33
   19  225 ROBERTS           ALEX R          23   M  163   25:24   8 1:11:50  30 1:37:13   5   30:47  19 2:07:59
   20  138 BOLEN             SCOTT           39   M   62   18:52  13 1:14:24  17 1:33:15  32   35:17  20 2:08:31
   21  127 SOPER             DARRIN A        31   M   70   19:12  24 1:17:18  27 1:36:29  19   33:01  21 2:09:29
   22  185 METZL             JOSHUA          25   M   42   17:45  39 1:19:53  33 1:37:37  15   32:37  22 2:10:13
   23  165 BURNS             JOHN            27   M   76   19:34  14 1:14:42  19 1:34:15  40   36:26  23 2:10:40
   24  326 WILSON            BRIAN A         25   M   22   16:54  36 1:19:31  26 1:36:25  26   34:21  24 2:10:45
   25  164 VARGA             ROLAND          27   M   26   17:19  27 1:17:44  22 1:35:02  34   35:45  25 2:10:46
   26  132 LEMBEK            MATTHEW S       38   M   14   15:58  22 1:16:42  15 1:32:40  56   38:26  26 2:11:05
   27  128 WOIWOOD           SHARI           42   F   49   18:24  37 1:19:42  35 1:38:05  20   33:06  27 2:11:10
   28  154 STEPHENS          GREGG           42   M   79   19:40  20 1:15:52  24 1:35:31  39   36:13  28 2:11:43
   29  121 TEEVEN            JEFF            33   M   44   17:58  55 1:22:52  49 1:40:50  10   31:55  29 2:12:44
   30  161 RYAN              HUGH            34   M   48   18:17  26 1:17:40  25 1:35:56  44   36:54  30 2:12:49
   31  151 ROBERTS           MIKE            35   M   35   17:37  40 1:19:56  32 1:37:32  35   35:47  31 2:13:18
   32  162 BERGMAN           RONALD G.       40   M   94   20:45  38 1:19:44  47 1:40:29  22   33:14  32 2:13:42
   33  167 JOHNSON           DANE            24   M   34   17:35  81 1:26:10  65 1:43:45   4   30:00  33 2:13:44
   34  258 DOBBINS           KENT E          59   M   84   19:46  23 1:17:04  28 1:36:49  46   37:02  34 2:13:50
   35  105 BAX               DAVID M         39   M   30   17:26  50 1:22:19  41 1:39:45  25   34:12  35 2:13:56
   36  188 STEIL             CHRIS           19   M   21   16:52  32 1:18:21  23 1:35:13  64   39:01  36 2:14:13
   37  107 MONTALTO          JAMES           26   M   23   17:09  44 1:20:33  34 1:37:42  42   36:42  37 2:14:23
   38  131 WALDEN            RICK            29   M  142   23:08  46 1:20:56  70 1:44:03   8   31:35  38 2:15:37
   39  254 DIPPOLD           KELLY A         41   F    2   13:56  59 1:23:19  31 1:37:15  58   38:34  39 2:15:48
   40  189 TRIPP             MICHAEL         45   M   89   20:21  53 1:22:49  59 1:43:09  21   33:09  40 2:16:17
   41  264 KREPPS            RICHARD L       39   M  127   22:15  21 1:15:58  36 1:38:13  55   38:15  41 2:16:27
   42  286 KLINE             AARON           33   M   88   20:17  41 1:20:16  48 1:40:33  38   36:08  42 2:16:40
   43  221 MANSFIELD         MEGAN L         29   F   56   18:35  31 1:18:19  29 1:36:54  85   40:21  43 2:17:14
   44  177 EBELKE            DAVID           49   M   66   19:01  57 1:22:59  54 1:42:00  33   35:43  44 2:17:42
   45  170 SWEENEY           DAN             45   M   16   16:18  56 1:22:52  40 1:39:10  63   38:52  45 2:18:01
   8/26/2004 12:38AM


                                                                                           Page 2
                           BAPTIST-LUTHERAN MEDICAL CENTER TRIATHLON
                                        August 22, 2004

                                       Results and Splits
                                          Long Course

                                                       SWIM        BIKE      SWIM & BIKE    RUN       OVERALL
                                                       Split       Split     Cumulative    Split     Cumulative
PLACE  NO. LAST NAME         FIRST NAME     AGE SEX  Plc   Time  Plc   Time  Plc   Time  Plc   Time Place  Time
===== ==== ================= ============== === ===  === ======= === ======= === ======= === ======= === =======

   46  110 BOHANNON          GLENN           50   M   73   19:26  52 1:22:48  55 1:42:14  36   35:51  46 2:18:04
   47  175 BLAIR             DAVID           16   M   38   17:40  76 1:25:39  61 1:43:18  29   34:57  47 2:18:14
   48  118 DYER              CURT            50   M  119   21:34  29 1:18:16  42 1:39:49  59   38:35  48 2:18:23
   49  179 ICE               EVAN            40   M   18   16:29  70 1:24:29  50 1:40:58  53   37:34  49 2:18:31
   50  181 KINNER            SCOTT D         37   M   37   17:39  49 1:22:12  43 1:39:51  62   38:51  50 2:18:41
   51  208 HALL              JEFFERY         41   M  156   24:48  34 1:19:19  71 1:44:06  28   34:56  51 2:19:01
   52  218 FREELAND          TIM             38   M   31   17:28  48 1:21:24  39 1:38:51  84   40:19  52 2:19:09
   53  200 HOLLIS            MIKE            50   M  153   24:27  33 1:18:57  63 1:43:24  37   36:00  53 2:19:23
   54  266 MARTIN            DEREK K.        41   M   54   18:32  64 1:24:08  56 1:42:39  51   37:31  54 2:20:09
   55  220 HUDSON            MARK D          32   M   74   19:29  45 1:20:44  45 1:40:13  83   40:19  55 2:20:31
   56  215 CAMPBELL          JOSEPH          35   M  134   22:31  58 1:23:11  80 1:45:41  27   34:55  56 2:20:35
   57  229 BATTAGLIA         DEBORAH         36   F   25   17:15  80 1:26:01  60 1:43:15  54   38:02  57 2:21:16
   58  203 MAUS              MARK A          27   M                           57 1:42:40  60   38:43  58 2:21:22
   59  206 SANDSTROM         DEREK K.        32   M   50   18:24  54 1:22:50  51 1:41:14  89   40:39  59 2:21:52
   60  191 WESTON            ALEX            39   M  106   21:17  66 1:24:15  77 1:45:31  41   36:26  60 2:21:56
   61  256 MCINTOSH          JULIE           27   F   13   15:52  89 1:26:57  58 1:42:48  66   39:11  61 2:21:58
   62  163 BLAIR             DAN N           42   M   96   20:52  47 1:21:07  53 1:41:59  80   40:10  62 2:22:08
   63  150 OLIVER            TROY D          33   M  117   21:33  61 1:23:43  75 1:45:15  50   37:27  63 2:22:41
   64  227 SMEDLEY           CHRIS           43   M  145   23:25  28 1:18:08  52 1:41:32  96   41:15  64 2:22:46
   65  255 KAISER            CHARLES         47   M   97   20:54  35 1:19:28  46 1:40:22 108   42:49  65 2:23:10
   66  141 DILLOW            JEFF R          38   M   81   19:42  63 1:24:08  66 1:43:49  71   39:32  66 2:23:20
   67  217 FOX               ELIZABETH L     19   F   15   16:08  99 1:28:40  73 1:44:48  65   39:05  67 2:23:52
   68  197 HARDEN            SHARI           37   F   11   15:14 100 1:28:44  68 1:43:58  81   40:11  68 2:24:08
   69  159 BEAUFORD          TODD            23   M   47   18:12  42 1:20:18  37 1:38:30 137   46:13  69 2:24:42
   70  133 ALEXANDER         GREG            27   M   95   20:49  73 1:25:22  83 1:46:10  61   38:45  70 2:24:54
   71  204 MURPHY            STEPHEN A       47   M   33   17:34  51 1:22:38  44 1:40:12 125   44:49  71 2:25:00
   72  144 METZL             JAMIE           36   M   57   18:35 102 1:29:06  87 1:47:41  48   37:24  72 2:25:04
   73  219 GOODMAN           ERIC C          32   M   64   18:56  69 1:24:24  62 1:43:19 103   41:50  73 2:25:08
   74  145 MILLER            PATRICK R       37   M   61   18:43  85 1:26:19  74 1:45:01  82   40:18  74 2:25:18
   75  211 BOLES             MICHAEL A.      33   M   45   18:02  43 1:20:32  38 1:38:33 144   46:56  75 2:25:28
   76  285 HAMAKER           JAMES           44   M   86   19:50  78 1:25:51  79 1:45:40  78   39:57  76 2:25:36
   77  193 BAJAJ             ASKOK K         46   M  113   21:26  68 1:24:22  81 1:45:47  76   39:52  77 2:25:38
   78  252 CHALFANT          JOHN            45   M   17   16:24  94 1:27:53  72 1:44:17  99   41:22  78 2:25:38
   79  269 RANDLEMAN         RANDY S         34   M  151   24:24  65 1:24:12  95 1:48:35  47   37:04  79 2:25:38
   80  336 HICKS             RONALD G.       32   M   75   19:29  90 1:26:58  84 1:46:27  67   39:13  80 2:25:39
   81  119 HERRELL           JENNIFER L      34   F   92   20:38  71 1:24:46  76 1:45:23  88   40:36  81 2:25:58
   82  134 ANTHONY           DENNIS          49   M   65   18:59  88 1:26:51  82 1:45:49  92   40:52  82 2:26:40
   83  160 TONNIES           MARGY           34   F   46   18:03 114 1:31:15  99 1:49:18  57   38:28  83 2:27:45
   84  126 SANDERS           MELANIE K       26   F   63   18:53                                      84 2:27:46
   85  192 HENUBER           EDWARD C        37   M   40   17:43  84 1:26:14  67 1:43:57 126   44:59  85 2:28:55
   86  124 DURYEE            DON             55   M  109   21:21  87 1:26:39  92 1:47:59  94   41:10  86 2:29:08
   87  149 TIRNEY            TOM             33   M   78   19:39  91 1:27:06  85 1:46:44 110   42:54  87 2:29:37
   88  302 ALLEN             KEVIN           35   M  141   23:04 105 1:29:26 115 1:52:29  52   37:33  88 2:30:01
   89  222 NIEMANN           RANDALL K.      37   M  162   25:21  62 1:24:07 100 1:49:28  93   40:52  89 2:30:19
   90  169 SWEENEY           CHARLES         28   M   53   18:31  72 1:25:13  64 1:43:44 142   46:44  90 2:30:27
   8/26/2004 12:38AM


                                                                                           Page 3
                           BAPTIST-LUTHERAN MEDICAL CENTER TRIATHLON
                                        August 22, 2004

                                       Results and Splits
                                          Long Course

                                                       SWIM        BIKE      SWIM & BIKE    RUN       OVERALL
                                                       Split       Split     Cumulative    Split     Cumulative
PLACE  NO. LAST NAME         FIRST NAME     AGE SEX  Plc   Time  Plc   Time  Plc   Time  Plc   Time Place  Time
===== ==== ================= ============== === ===  === ======= === ======= === ======= === ======= === =======

   91  143 KINCAID           JONATHAN        21   M   91   20:27 104 1:29:17 104 1:49:43  91   40:52  91 2:30:34
   92  180 KENYON            MARK            42   M   36   17:39 124 1:33:08 106 1:50:46  79   40:10  92 2:30:55
   93  140 BROOKS            WILLIAM C       34   M  105   21:14  97 1:28:27 102 1:49:40 100   41:29  93 2:31:08
   94  267 MEYER             ANDY            32   M  125   22:10 101 1:28:54 107 1:51:03  87   40:30  94 2:31:32
   95  271 RIMEL             ROBERT A        34   M  118   21:34  82 1:26:13  90 1:47:46 116   43:58  95 2:31:43
   96  333 BROWNLEE          JEREMY R        26   M  114   21:27 111 1:30:55 114 1:52:21  70   39:29  96 2:31:49
   97  202 MANDEL            ROB             47   M                          112 1:52:13  75   39:51  97 2:32:03
   98  318 LONG              MARK C          31   M  110   21:22  67 1:24:18  78 1:45:40 143   46:44  98 2:32:23
   99  139 BOYT              JIM             60   M  144   23:17  83 1:26:13 101 1:49:29 111   43:05  99 2:32:33
  100  123 RATTERMAN         LESLIE K        32   F   55   18:32 122 1:32:52 109 1:51:23  95   41:13 100 2:32:35
  101  287 MCCLUSKEY         KEVIN           43   M   59   18:40 106 1:29:26  94 1:48:06 124   44:34 101 2:32:39
  102  199 POPPER            JENE            39   F  175   26:33  74 1:25:27 111 1:52:00  90   40:43 102 2:32:42
  103  209 DAVIS             ROBERT A        49   M   20   16:42 109 1:30:29  86 1:47:11 134   45:49 103 2:32:59
  104  194 BRIMACOMBE        STEPHEN W       41   M  107   21:19 119 1:32:31 122 1:53:49  69   39:27 104 2:33:15
  105  299 BRURING           DAN             53   M  111   21:24  93 1:27:43  98 1:49:06 118   44:10 105 2:33:15
  106  284 WHITE             DREW B          42   M   85   19:47 115 1:31:39 110 1:51:26 104   41:52 106 2:33:17
  107  172 WINNER            CHARLES W       28   M   90   20:26  60 1:23:37  69 1:44:02 166   49:45 107 2:33:46
  108  275 TOFT              JEFF            48   M  132   22:26 112 1:31:06 121 1:53:31  86   40:25 108 2:33:55
  109  288 SPEICHER          KARLIE A        48   F  130   22:22  77 1:25:39  93 1:48:01 140   46:23 109 2:34:23
  110  312 GRANT             DON R           35   M  137   22:51  92 1:27:19 105 1:50:09 120   44:16 110 2:34:24
  111  186 SIGLER            JAMES D         39   M   77   19:38 120 1:32:44 113 1:52:21 107   42:26 111 2:34:46
  112  212 BALES-WOODS       MICHELLE F      42   F   68   19:07  98 1:28:38  89 1:47:45 147   47:05 112 2:34:49
  113  303 CORCORAN          CHIP            40   M  120   21:36  96 1:28:07 103 1:49:43 129   45:16 113 2:34:58
  114  147 MOTLEY            LEE H           36   M  148   24:03 134 1:34:01 140 1:58:03  45   36:59 114 2:35:01
  115  116 SCHLOEGEL         DAVID A         39   M  139   22:57  79 1:25:54  96 1:48:50 141   46:35 115 2:35:24
  116  329 MACPHERSON        PATTI           52   F  135   22:32  75 1:25:28  91 1:47:59 154   48:02 116 2:36:00
  117  278 SULZEN            RICHARD         49   M  104   21:11  86 1:26:34  88 1:47:44 161   49:12 117 2:36:55
  118  166 DICUS             TODD C          49   M  160   25:14  95 1:28:00 120 1:53:13 115   43:52 118 2:37:04
  119  228 WILBANKS          JENNIGER L      30   F  159   25:13 103 1:29:15 124 1:54:27 113   43:29 119 2:37:55
  120  274 TIFFANY           ERIC J          38   M  171   26:02 108 1:30:26 134 1:56:27 101   41:32 120 2:37:58
  121  281 HERMANN           TOM             47   M  129   22:20 110 1:30:45 118 1:53:04 127   45:08 121 2:38:11
  122  309 PITTS             KRISSEE         34   F  116   21:32 107 1:29:45 108 1:51:16 146   47:05 122 2:38:20
  123  205 MUSSER            BEAU            26   M  167   25:39 130 1:33:28 143 1:59:06  77   39:55 123 2:39:00
  124  317 JACKSON           BRIAN A         31   M    8   15:03 133 1:33:48  97 1:48:50 168   50:42 124 2:39:31
  125  270 REVOIR            CHRIS           51   M  186   27:52 121 1:32:51 150 2:00:43  72   39:32 125 2:40:14
  126  290 RAYMOND           DAVID           46   M   39   17:42 152 1:38:14 131 1:55:55 123   44:22 126 2:40:16
  127  306 KAHN              MIKE            36   M  140   22:57                                     127 2:40:27
  128  263 HOMBURG           TARA M          32   F                          129 1:55:28 128   45:10 128 2:40:37
  129  201 LAYTHAM           R TODD          37   M  138   22:56 128 1:33:21 133 1:56:17 130   45:21 129 2:41:37
  130  251 BONNESS           ROBERT K        48   M  121   21:50 131 1:33:29 126 1:55:19 139   46:22 130 2:41:40
  131  289 ZEMBLES           KRISTINA B      38   F   82   19:45 129 1:33:24 119 1:53:08 157   48:35 131 2:41:42
  132  257 BOYD              KATHY W         42   F  112   21:26 142 1:36:02 137 1:57:27 122   44:21 132 2:41:47
  133  112 CALLAHAN          ANNE            34   F  133   22:27 117 1:32:11 125 1:54:37 151   47:30 133 2:42:06
  134  198 HOFFMAN           STEVE M         37   M  164   25:24 167 1:42:06 170 2:07:30  31   35:09 134 2:42:38
  135  338 ELSAESSER         PAM             40   F  131   22:23 123 1:33:05 128 1:55:28 148   47:16 135 2:42:43
   8/26/2004 12:38AM


                                                                                           Page 4
                           BAPTIST-LUTHERAN MEDICAL CENTER TRIATHLON
                                        August 22, 2004

                                       Results and Splits
                                          Long Course

                                                       SWIM        BIKE      SWIM & BIKE    RUN       OVERALL
                                                       Split       Split     Cumulative    Split     Cumulative
PLACE  NO. LAST NAME         FIRST NAME     AGE SEX  Plc   Time  Plc   Time  Plc   Time  Plc   Time Place  Time
===== ==== ================= ============== === ===  === ======= === ======= === ======= === ======= === =======

  136  136 BEEVER            CHRIS           49   M  150   24:21 113 1:31:09 130 1:55:29 149   47:21 136 2:42:49
  137  322 MOORE             ADAM R          29   M   24   17:10 148 1:36:49 123 1:53:58 163   49:28 137 2:43:25
  138  216 CUSSER            JAMES A         23   M   27   17:23 137 1:35:26 116 1:52:49 169   50:43 138 2:43:31
  139  307 KNAPP             MELISSA K       35   F   93   20:39 146 1:36:36 136 1:57:15 145   47:01 139 2:44:15
  140  262 HENLEY            RHONDA C        35   F  177   26:38 118 1:32:22 141 1:59:00 132   45:33 140 2:44:32
  141  137 BLAIR             DAVID C         38   M   52   18:26 170 1:43:18 152 2:01:44 112   43:05 141 2:44:48
  142  155 STRIPLING         CHRIS D         36   M  147   23:37 125 1:33:11 135 1:56:48 153   48:01 142 2:44:48
  143  213 BANTHAM           CHRIS           45   M  103   21:09 116 1:31:47 117 1:52:56 173   52:10 143 2:45:05
  144  224 ROARK             ANDREA L        26   F  143   23:12 143 1:36:05 144 1:59:17 135   45:52 144 2:45:08
  145  293 MILLER            DON             32   M  149   24:20 165 1:41:37 163 2:05:57  68   39:19 145 2:45:15
  146  272 SHRUM             AMANDA          17   F  123   21:55 171 1:43:54 160 2:05:48  74   39:48 146 2:45:35
  147  253 DANIELS           CHERYL  J       46   F  165   25:26 147 1:36:37 153 2:02:03 119   44:10 147 2:46:12
  148  277 MYERS-BOWMAN      CLAY            42   M  122   21:52 151 1:38:04 147 1:59:56 138   46:18 148 2:46:13
  149  280 JOHNSON           MATTHEW H       36   M   99   21:01 145 1:36:35 138 1:57:35 158   48:50 149 2:46:24
  150  223 O'DONNELL         JOHN            71   M  185   27:41 126 1:33:13 151 2:00:53 133   45:44 150 2:46:36
  151  250 AUST              JOHN M          25   M  108   21:21 157 1:39:12 148 2:00:33 136   46:10 151 2:46:42
  152  117 TIMBERLAKE        ANTHONY         38   M  173   26:14                                     152 2:46:45
  153  152 ROGERS            TERRY D         50   M  195   33:45 132 1:33:32 168 2:07:16  73   39:41 153 2:46:56
  154  279 SLATER            AMY K           31   F  155   24:44 135 1:35:10 146 1:59:53 150   47:30 154 2:47:22
  155  320 MEEK              LIZ             40   F  168   25:41 161 1:40:28 164 2:06:08  97   41:15 155 2:47:22
  156  321 MEEK              MIKE            37   M  166   25:37 164 1:40:32 165 2:06:08  98   41:16 156 2:47:23
  157  327 YOUNG             LEVI            25   M  100   21:01 173 1:44:54 162 2:05:54 105   42:05 157 2:47:58
  158  328 YOUNG             MIKKI           27   F  146   23:37 168 1:42:18 161 2:05:54 106   42:05 158 2:47:58
  159  294 SAWYER            SALLY           44   F   80   19:41 158 1:39:25 142 1:59:05 160   48:57 159 2:48:01
  160  331 KING              JON S           28   M  115   21:31 153 1:38:21 145 1:59:51 156   48:33 160 2:48:23
  161  314 CLAXTON           DOUG B          37   M   87   19:54 138 1:35:27 127 1:55:21 176   53:14 161 2:48:34
  162  183 LILE              MARY K          43   F   69   19:07 149 1:36:50 132 1:55:57 179   54:12 162 2:50:08
  163  244 TANNENBAUM        KARI            42   F  136   22:35 159 1:39:28 154 2:02:03 165   49:39 163 2:51:41
  164  305 CARRIZALES        TIM             35   M  169   25:42 174 1:44:55 177 2:10:37 102   41:38 164 2:52:14
  165  195 BUEHLER           PAUL            59   M  124   22:04 141 1:35:57 139 1:58:00 181   54:35 165 2:52:34
  166  330 SMALL             LEON G          63   M  181   27:19 144 1:36:33 159 2:03:52 162   49:17 166 2:53:08
  167  310 ROBERTSON         REG R           52   M  192   29:14 154 1:38:44 171 2:07:58 131   45:30 167 2:53:27
  168  156 STRIPLING         KELLY A         34   F   72   19:18 182 1:51:53 179 2:11:10 114   43:46 168 2:54:55
  169  334 MASDEN            NICOLE R        24   F  101   21:07 180 1:50:46 181 2:11:52 121   44:18 169 2:56:09
  170  295 AUSTIN            DON             36   M  176   26:35 150 1:37:14 158 2:03:49 175   53:02 170 2:56:50
  171  292 LEVY              ERIC C          23   M  126   22:14 163 1:40:30 155 2:02:44 180   54:21 171 2:57:04
  172  308 MCKINLEY          KATHI           32   F  161   25:19 172 1:44:16 174 2:09:35 152   47:36 172 2:57:10
  173  273 STUMPS            CHRISTYN L      43   F  179   27:08 160 1:39:34 167 2:06:42 170   51:00 173 2:57:41
  174  301 KELSEY            PHIL            62   M  194   30:55 140 1:35:46 166 2:06:41 171   51:01 174 2:57:41
  175  297 KELSEY            TUCKER          35   M  193   30:45 155 1:38:55 175 2:09:39 155   48:33 175 2:58:11
  176  311 SHIFMAN           MIKE            66   M  182   27:23 127 1:33:17 149 2:00:39 185   58:28 176 2:59:06
  177  226 ROSENSTOCK        SKIP            52   M   83   19:45 178 1:50:13 176 2:09:58 164   49:33 177 2:59:30
  178  300 KELSEY            TRENT           37   M  196   41:56 136 1:35:17 187 2:17:13 109   42:51 178 3:00:03
  179  325 TATUM             MARK C          33   M  170   25:44 166 1:41:41 169 2:07:25 174   52:41 179 3:00:05
  180  316 GREENWOOD         PATRICK J       38   M  178   27:02 139 1:35:45 156 2:02:47 187   59:28 180 3:02:14
   8/26/2004 12:38AM


                                                                                           Page 5
                           BAPTIST-LUTHERAN MEDICAL CENTER TRIATHLON
                                        August 22, 2004

                                       Results and Splits
                                          Long Course

                                                       SWIM        BIKE      SWIM & BIKE    RUN       OVERALL
                                                       Split       Split     Cumulative    Split     Cumulative
PLACE  NO. LAST NAME         FIRST NAME     AGE SEX  Plc   Time  Plc   Time  Plc   Time  Plc   Time Place  Time
===== ==== ================= ============== === ===  === ======= === ======= === ======= === ======= === =======

  181  315 DEATHERAGE        JEFF G          43   M  154   24:33 156 1:39:06 157 2:03:38 190   59:46 181 3:03:23
  182  187 STANCIL           CHRIS           35   M  102   21:09 179 1:50:21 180 2:11:29 177   53:16 182 3:04:44
  183  276 MORISSEY          JOSEPH          47   M  191   29:09 181 1:51:53 188 2:21:01 117   44:07 183 3:05:07
  184  158 ZARDA             LILLI           48   F  184   27:28 177 1:47:47 183 2:15:15 167   49:54 184 3:05:08
  185  260 GREER             STEPHEN         55   M  189   28:36 162 1:40:29 173 2:09:04 183   56:14 185 3:05:17
  186  142 ELSENER           LISA            35   F    4   14:22 184 1:54:37 172 2:08:59 184   57:08 186 3:06:06
  187  332 VERBECKMOES       KRISTI J        22   F  157   24:50 183 1:52:07 186 2:16:57 172   51:14 187 3:08:10
  188  291 DUNCAN            GRETCHEN        31   F  188   28:17 176 1:47:42 185 2:15:58 178   53:44 188 3:09:41
  189  319 MCGUIRE           JEAN S          46   F  183   27:26 175 1:47:10 182 2:14:35 186   58:36 189 3:13:10
  190  135 BALES             FRANCIS E       38   M   98   20:56 185 1:54:44 184 2:15:39 188   59:42 190 3:15:20
  191  174 ALEXANDER         EDWIN           70   M  187   27:58 169 1:43:03 178 2:11:01 191 1:07:02 191 3:18:02
  192  323 MOORE             NANCY C         61   F  190   29:00 187 2:02:28 190 2:31:28 159   48:50 192 3:20:17
  193  313 ALDIS             KATIE           32   F  158   25:02 186 1:56:14 189 2:21:16 189   59:44 193 3:20:59
  194  168 ROGERS            STEVE W         36   M  180   27:13 188 2:06:32 191 2:33:44 182   55:41 194 3:29:24
  195  207 GORDON            JASON           40   M   41   17:43                                                
  196  298 SMALL             PAUL            35   M  128   22:17                                                
  197  245 BROWNING          KEVIN           47   M  172   26:10                                                
  198  282 PATTON            JACI C          43   F  174   26:32                                                
  199  335 STOLZ             EMILY R         23   F  152   24:26                                                
   8/26/2004 12:39AM