BAPTIST-LUTHERAN MEDICAL CENTER TRIATHLON
                                        August 22, 2004

                                       Results and Splits
                                          Short Course

                                                       SWIM        BIKE      SWIM & BIKE    RUN       OVERALL
                                                       Split       Split     Cumulative    Split     Cumulative
PLACE  NO. LAST NAME         FIRST NAME     AGE SEX  Plc   Time  Plc   Time  Plc   Time  Plc   Time Place  Time
===== ==== ================= ============== === ===  === ======= === ======= === ======= === ======= === =======

    1  425 BOHANNON          CHRIS           26   M   18    7:24   2   36:20   1   43:43   1   17:17   1 1:00:59
    2  400 OKEEF             JAMES           48   M   22    7:30   1   36:14   2   43:44   2   17:36   2 1:01:19
    3  419 NUNN              JEFF M          30   M    5    6:28   5   38:19   3   44:47   3   18:13   3 1:02:59
    4  407 COHEN             SANDY M         39   M    4    6:24   8   39:11   6   45:35   4   18:35   4 1:04:09
    5  421 SMITH             ALLYN N         38   M   39    8:13   3   37:22   5   45:34   8   19:03   5 1:04:36
    6  412 BONTZ             LINDON          46   M   34    8:04   4   38:15   7   46:18   6   18:58   6 1:05:15
    7  449 NELSON            ED              38   M   10    6:58   6   38:33   4   45:30  26   20:34   7 1:06:03
    8  430 ANDERSON          TRACY D         40   M   19    7:29  14   40:07  10   47:35  14   19:36   8 1:07:10
    9  431 BOOS              CHRIS           30   M                           15   48:48   5   18:39   9 1:07:26
   10  433 KIEFFER           MARY LEA        37   F   27    7:42   7   38:43   8   46:24  40   21:31  10 1:07:54
   11  429 MARSHALL          THOMAS A        37   M   80    9:14  16   40:40  18   49:53   9   19:17  11 1:09:09
   12  453 WICOFF            PAUL J          19   M    3    6:22  40   43:48  22   50:10   7   19:01  12 1:09:10
   13  435 MURPHY            DAN             38   M   89    9:20  17   40:45  20   50:04  12   19:32  13 1:09:35
   14  427 BARNOSKI          MARCUS          15   M    8    6:52  23   41:41  12   48:33  35   21:09  14 1:09:41
   15  417 HILGERE           JOSH            28   M   42    8:20  27   42:15  25   50:34  16   19:48  15 1:10:21
   16  441 HAVENS            BRIAN           16   M  150   10:14  12   39:48  19   50:01  25   20:33  16 1:10:33
   17  503 WILHELM           GREGORY         41   M    1    6:09  29   42:34  14   48:42  52   22:04  17 1:10:45
   18  402 SEAY              DAVID E         34   M  122    9:54  10   39:40  16   49:34  39   21:29  18 1:11:02
   19  418 MEZGER            TIMOTHY         25   M   14    7:09  55   44:36  35   51:44  13   19:32  19 1:11:15
   20  437 CULP              CORI            27   F   11    7:04  54   44:33  33   51:37  17   19:53  20 1:11:29
   21  428 BARNOSKI          KATIE           17   F   13    7:07  36   43:21  24   50:27  41   21:31  21 1:11:57
   22  401 KEMPKER           KYLE            34   M   21    7:29  46   44:11  34   51:40  23   20:25  22 1:12:04
   23  523 KUNTZ             JARED T         30   M    2    6:22  26   42:07  11   48:29  87   23:41  23 1:12:09
   24  585 ROSS              RYAN L          30   M  109    9:40  15   40:35  23   50:14  51   21:59  24 1:12:12
   25  444 KRATZ             ERIC S          34   M   28    7:43  19   40:51  13   48:34  89   23:44  25 1:12:17
   26  476 GILLUM            CHARLIE         50   M   57    8:48  18   40:49  17   49:37  67   22:45  26 1:12:21
   27  458 CLIPPARD          DREW            30   M   49    8:29  49   44:24  43   52:53  15   19:38  27 1:12:30
   28  424 WOOD              CATHY           40   F    6    6:48  59   45:08  37   51:55  29   20:46  28 1:12:40
   29  485 LOCKE             HARLAN H        52   M   67    9:04  35   43:20  40   52:24  22   20:21  29 1:12:44
   30  456 RITCHIE           TAMMIE L        31   F  151   10:15  38   43:28  52   53:42  11   19:20  30 1:13:01
   31  461 SHAVER            SPENCER         43   M  213   11:10  13   39:53  27   51:03  53   22:04  31 1:13:06
   32  599 LANGTON           SCOTT           48   M   20    7:29   9   39:20   9   46:48 177   26:24  32 1:13:11
   33  434 MILLER-STRICKLA   NANCY G         31   F   16    7:15  52   44:30  36   51:44  38   21:29  33 1:13:12
   34  432 STRICKLAND        STEVE E         28   M  135   10:03  22   41:30  32   51:32  46   21:45  34 1:13:16
   35  567 ELLIS             STEVE           44   M   88    9:19  21   41:19  26   50:37  62   22:41  35 1:13:17
   36  451 SUCHMAN           DAVID L         30   M   37    8:07  34   43:20  31   51:26  50   21:58  36 1:13:23
   37  450 SCHULTZ           NICK J          24   M  207   11:01  31   43:06  56   54:07  10   19:18  37 1:13:24
   38  514 GILE              LUKE D          24   M   60    8:56  50   44:24  48   53:19  19   20:15  38 1:13:33
   39  408 WATKINS           JULIE A         35   F   70    9:08  20   41:02  21   50:09  83   23:34  39 1:13:42
   40  457 BRUNKHORST        JOSH D          19   M   38    8:09  47   44:17  41   52:26  44   21:38  40 1:14:03
   41  459 HAUG              JOHN            55   M   82    9:14  25   41:55  29   51:09  71   22:58  41 1:14:06
   42  469 BRADSHAW          RON R           41   M   32    7:56  32   43:12  28   51:07  72   23:07  42 1:14:13
   43  556 MALIR             LYNN            42   F  224   11:19                                      43 1:14:38
   44  438 DONNELLY          PAT             52   M  121    9:51  28   42:20  39   52:11  63   22:42  44 1:14:52
   45  588 WIENS             KRISTEN         33   F   83    9:16  62   45:21  59   54:36  27   20:34  45 1:15:09
   8/26/2004 12:39AM


                                                                                           Page 2
                           BAPTIST-LUTHERAN MEDICAL CENTER TRIATHLON
                                        August 22, 2004

                                       Results and Splits
                                          Short Course

                                                       SWIM        BIKE      SWIM & BIKE    RUN       OVERALL
                                                       Split       Split     Cumulative    Split     Cumulative
PLACE  NO. LAST NAME         FIRST NAME     AGE SEX  Plc   Time  Plc   Time  Plc   Time  Plc   Time Place  Time
===== ==== ================= ============== === ===  === ======= === ======= === ======= === ======= === =======

   46  415 GREGORY           MELINDA         25   F   76    9:12  42   43:59  45   53:10  54   22:15  46 1:15:24
   47  506 BROWNING          MARIA I         41   F   79    9:13  39   43:45  44   52:58  58   22:31  47 1:15:28
   48  574 KING              CHARLES         31   M   71    9:08  45   44:05  47   53:12  55   22:20  48 1:15:31
   49  440 EDWARDS           KRISTA R        24   F   93    9:24  48   44:18  51   53:42  48   21:54  49 1:15:35
   50  570 COWAN             TIM             38   M   25    7:37  68   45:53  49   53:29  57   22:29  50 1:15:57
   51  521 JOSLYN            MARK R          39   M  129    9:58  64   45:36  68   55:34  32   20:51  51 1:16:24
   52  413 CARPENTER         MATT M          29   M    7    6:50  53   44:32  30   51:22 136   25:07  52 1:16:28
   53  455 RITCHIE           THOMAS K        44   M  138   10:04  73   46:13  82   56:17  18   20:13  53 1:16:29
   54  448 SCHRAAD           MARK            45   M  166   10:28  30   42:43  46   53:11  77   23:21  54 1:16:31
   55  493 SPENCER           BRETT           42   M   15    7:10  63   45:35  42   52:44  91   23:50  55 1:16:33
   56  530 RING              GALLGHER        16   M  111    9:44  76   46:30  78   56:14  24   20:29  56 1:16:42
   57  436 CHAVEZ            ELAINE          43   F  208   11:03  58   45:06  74   56:08  28   20:40  57 1:16:47
   58  502 REINEKE           WHITNEY         31   F   75    9:12  51   44:25  50   53:36  79   23:27  58 1:17:02
   59  470 BRANTON           JEFFERY A       34   M   12    7:04 109   48:14  66   55:18  49   21:56  59 1:17:13
   60  463 WELLS             SCOTT M         45   M   23    7:30  86   47:06  60   54:36  61   22:41  60 1:17:16
   61  554 ZIMMER            SCOTT           39   M  202   10:55  37   43:24  58   54:18  75   23:14  61 1:17:31
   62  605 KING              JON             38   M   69    9:07  97   47:38  87   56:45  31   20:48  62 1:17:32
   63  560 GRAHAM            DWAYNE          49   M   55    8:44  72   46:10  61   54:53  70   22:50  63 1:17:42
   64  422 SMITH             BRIAN           33   M  132   10:02  41   43:54  55   53:55 104   24:17  64 1:18:11
   65  524 MARTIN            CHUCK M         41   M  249   11:54  24   41:51  53   53:45 113   24:27  65 1:18:11
   66  684 TONNIES           JOE             36   M  250   11:56  60   45:09  92   57:05  37   21:12  66 1:18:16
   67  721 MENDOZA           ANTONIA         26   M  215   11:11  70   46:02  96   57:13  36   21:10  67 1:18:22
   68  587 SPENCER           THOMAS B        40   M   52    8:33  77   46:32  64   55:04  81   23:34  68 1:18:37
   69  558 COOPER            TRACY           40   F   48    8:29  99   47:42  75   56:10  64   22:44  69 1:18:53
   70  480 HERRON            KRISTINE        47   F  153   10:17  57   44:56  65   55:12 100   24:08  70 1:19:19
   71  499 GREIWE            NICOLE          26   F  177   10:37 104   47:57 114   58:33  30   20:48  71 1:19:20
   72  492 SMITH             MARIAN          31   F   64    9:02  56   44:45  54   53:47 155   25:41  72 1:19:27
   73  439 DORAZIL           DANIEL          36   M  356   16:03  33   43:13 121   59:15  20   20:15  73 1:19:29
   74  443 KRAEMER           ED T            47   M   51    8:33  85   47:06  69   55:38  93   23:53  74 1:19:30
   75  497 PRYOR             WILLIAM         27   M   62    8:58 124   49:01 104   57:58  42   21:35  75 1:19:32
   76  730 STRAM             DANA C          34   F   97    9:27 141   50:11 124   59:38  21   20:15  76 1:19:52
   77  609 RELLIHAN          MIKE            41   M  264   12:16  44   44:01  81   56:16  86   23:41  77 1:19:56
   78  563 ZIMMER            TERRY           38   M  241   11:45                                      78 1:20:02
   79  464 BACON             TREVOR          35   M   24    7:32 127   49:06  86   56:38  84   23:35  79 1:20:12
   80  646 LIVERMORE         KARI L          27   F   17    7:17 129   49:09  85   56:25  90   23:50  80 1:20:14
   81  564 SPALITTO          KATHY           32   F   41    8:17 102   47:49  72   56:05 106   24:19  81 1:20:23
   82  510 CARDER            STUART L        46   M  161   10:27  66   45:40  73   56:06 110   24:21  82 1:20:26
   83  572 FLANAGAN          MIKE            42   M  172   10:34  65   45:40  77   56:13 103   24:15  83 1:20:27
   84  610 ROADMAN           ERIC            30   M                           89   56:50  85   23:40  84 1:20:29
   85  525 MARVIN            LISA C          47   F  100    9:29  79   46:46  79   56:15 107   24:19  85 1:20:33
   86  500 DEAY              FRED            65   M   35    8:04  43   43:59  38   52:02 242   28:33  86 1:20:34
   87  442 JOHNSON           REBECCA         38   F   72    9:10  67   45:48  63   54:58 154   25:41  87 1:20:38
   88  511 ENGLAND           BRIAN D         40   M   63    9:00  74   46:21  67   55:20 150   25:29  88 1:20:48
   89  550 ROSTE             KYLE P          41   M  103    9:32 118   48:38 106   58:10  65   22:44  89 1:20:53
   90  661 RAGAN             LARS L          32   M  102    9:31 107   48:05  99   57:36  78   23:24  90 1:20:59
   8/26/2004 12:39AM


                                                                                           Page 3
                           BAPTIST-LUTHERAN MEDICAL CENTER TRIATHLON
                                        August 22, 2004

                                       Results and Splits
                                          Short Course

                                                       SWIM        BIKE      SWIM & BIKE    RUN       OVERALL
                                                       Split       Split     Cumulative    Split     Cumulative
PLACE  NO. LAST NAME         FIRST NAME     AGE SEX  Plc   Time  Plc   Time  Plc   Time  Plc   Time Place  Time
===== ==== ================= ============== === ===  === ======= === ======= === ======= === ======= === =======

   91  577 LAUVE             RANDALL         42   M  299   12:55  88   47:15 131 1:00:09  33   20:54  91 1:21:02
   92  410 BEATY             CHUCK L         48   M  125    9:56  69   46:02  71   55:57 137   25:08  92 1:21:04
   93  516 HANNON            MICHAEL         49   M   53    8:41  98   47:41  83   56:22 123   24:43  93 1:21:04
   94  552 WILLIAMS          DAREN R         40   M   68    9:07  78   46:44  70   55:51 141   25:15  94 1:21:05
   95  562 RUPE              JIM W           38   M  136   10:04  81   46:47  90   56:51 109   24:20  95 1:21:10
   96  602 GARRETT           ADAM            30   M  144   10:10 105   47:57 105   58:06  74   23:10  96 1:21:15
   97  474 ELENBAUS          MIKE            27   M  124    9:56  84   46:58  91   56:53 122   24:42  97 1:21:34
   98  714 FALK              JOHN            16   M  178   10:37 108   48:14 116   58:50  66   22:45  98 1:21:34
   99  491 SMITH             PHIL B          54   M  199   10:53  83   46:53 101   57:45  94   23:56  99 1:21:40
  100  452 VUILLEMIN         CYNTHIA L       32   F  143   10:10 120   48:48 119   58:57  68   22:46 100 1:21:42
  101  489 ROSSON            JOHN J          38   M   61    8:56  90   47:19  80   56:15 152   25:31 101 1:21:45
  102  592 BARTON            TIM A           38   M  140   10:06 112   48:25 112   58:30  76   23:18 102 1:21:47
  103  595 MALARKEY          JAMES E         47   M  201   10:54 131   49:28 132 1:00:22  43   21:36 103 1:21:57
  104  566 ZAMMAR            SUE L           40   F  120    9:51  89   47:16  93   57:07 130   24:58 104 1:22:04
  105  551 UMSCHEID          DENNY J         31   M  198   10:52  61   45:21  76   56:12 163   25:53 105 1:22:04
  106  507 CALCARA           MEGAN C         25   F   31    7:56  75   46:21  57   54:16 230   27:59 106 1:22:14
  107  501 TAPP              DOUG            42   M   84    9:16 125   49:03 108   58:18  96   23:57 107 1:22:14
  108  495 CRAWFORD          NICK            41   M  349   15:13  11   39:43  62   54:56 204   27:23 108 1:22:18
  109  555 MITCHAM           LEANNE          27   F  108    9:39  80   46:47  84   56:25 170   26:13 109 1:22:37
  110  606 LANG              JENNIFER L      25   F  180   10:38 103   47:56 115   58:33 101   24:15 110 1:22:47
  111  527 POLSINELLI        TISHA A         36   F  114    9:46  92   47:23  94   57:09 162   25:52 111 1:23:00
  112  482 HOLLENBECK        LARRY C         47   M  231   11:30  91   47:23 118   58:53 114   24:30 112 1:23:22
  113  479 HERRON            DON             50   M  206   10:58  82   46:50 102   57:47 156   25:46 113 1:23:32
  114  578 MAURO             ALBERT          37   M  293   12:51  71   46:07 120   58:58 127   24:51 114 1:23:48
  115  628 ERICKSON          SCOTT J         33   M  115    9:48 138   50:05 127   59:53  95   23:56 115 1:23:48
  116  593 BEAHAM            TRICIA          37   F   87    9:18 196   53:29 171 1:02:46  34   21:05 116 1:23:50
  117  414 FISCHER           TIMOTHY P       60   M  262   12:13  87   47:13 123   59:25 116   24:32 117 1:23:56
  118  486 NIXON             ANA C           27   F   30    7:48 157   51:03 117   58:51 138   25:08 118 1:23:58
  119  584 RINK              LARRY           55   M  270   12:20 113   48:33 139 1:00:52  73   23:10 119 1:24:01
  120  601 ENGLAND           MICHELLE M      37   F  179   10:37  96   47:38 107   58:15 173   26:14 120 1:24:28
  121  598 BEAVER            CATHLEEN        33   F   65    9:02 121   48:52 103   57:54 198   27:03 121 1:24:56
  122  586 SMYTH             STEVEN          43   M   58    8:50 117   48:38  98   57:27 211   27:31 122 1:24:57
  123  460 KLEIN             NIKKI           32   F   36    8:05 128   49:07  95   57:11 223   27:49 123 1:24:59
  124  591 PEAK              DAN             55   M   85    9:17  94   47:32  88   56:48 236   28:13 124 1:25:00
  125  467 ADAMS             CAROL           52   F  141   10:06  93   47:31 100   57:36 210   27:28 125 1:25:03
  126  478 GROTE             COLLIN          24   M  190   10:44 139   50:06 138 1:00:50 108   24:19 126 1:25:08
  127  509 ANDERSON          BARBIE A        37   F  123    9:55 132   49:28 122   59:23 160   25:47 127 1:25:09
  128  481 HOFFMAN           TONYA           34   F  192   10:46 101   47:43 111   58:28 196   27:01 128 1:25:28
  129  488 RAHN              KEVIN D         32   M  267   12:18 116   48:36 140 1:00:54 125   24:46 129 1:25:39
  130  802 HERRON            COREY           35   M  238   11:42 183   52:16 188 1:03:57  47   21:45 130 1:25:41
  131  677 WOODRUFF          JON M           38   M  128    9:58 111   48:21 109   58:18 206   27:24 131 1:25:42
  132  787 INGRAM            JOHN P          44   M  282   12:38 165   51:29 190 1:04:06  45   21:41 132 1:25:46
  133  710 BOATMAN           JAMIE           34   F  220   11:14 186   52:39 187 1:03:53  56   22:21 133 1:26:13
  134  484 KNOP              KEVIN F         47   M  200   10:54 153   50:44 151 1:01:38 121   24:41 134 1:26:18
  135  513 GASAWAY           KENT            44   M  263   12:15 144   50:20 169 1:02:34  97   23:57 135 1:26:30
   8/26/2004 12:39AM


                                                                                           Page 4
                           BAPTIST-LUTHERAN MEDICAL CENTER TRIATHLON
                                        August 22, 2004

                                       Results and Splits
                                          Short Course

                                                       SWIM        BIKE      SWIM & BIKE    RUN       OVERALL
                                                       Split       Split     Cumulative    Split     Cumulative
PLACE  NO. LAST NAME         FIRST NAME     AGE SEX  Plc   Time  Plc   Time  Plc   Time  Plc   Time Place  Time
===== ==== ================= ============== === ===  === ======= === ======= === ======= === ======= === =======

  136  498 JACKSON           ROB             40   M  168   10:29 106   48:04 113   58:32 233   28:03 136 1:26:34
  137  559 ONEIL             KAREN           39   F   96    9:26 182   52:15 152 1:01:41 131   25:00 137 1:26:40
  138  487 PAUL              JOHN P          60   M  196   10:51 164   51:15 161 1:02:05 120   24:38 138 1:26:42
  139  627 EDWARDS           MARY T          55   F  175   10:36 130   49:25 129 1:00:01 187   26:42 139 1:26:42
  140  658 PHILLIPS          RICH R          35   M  278   12:32 171   51:37 191 1:04:08  60   22:35 140 1:26:42
  141  508 ADAMS             JOE             52   M  239   11:43 148   50:28 162 1:02:11 119   24:35 141 1:26:45
  142  475 FLANNIGAN         SPENCER         17   M   40    8:15 142   50:11 110   58:25 241   28:22 142 1:26:46
  143  681 KING              DON             33   M  321   13:40 100   47:42 148 1:01:22 147   25:26 143 1:26:47
  144  420 POOCH             SCOTT           37   M  260   12:12 177   52:01 193 1:04:12  69   22:46 144 1:26:57
  145  611 RUDER             MICHAEL         40   M  134   10:02 159   51:05 143 1:01:07 167   26:03 145 1:27:09
  146  709 BABCOCK           BRAD            45   M  145   10:10 175   51:46 157 1:01:56 143   25:17 146 1:27:12
  147  797 VANDOVER          LEWIS           30   M  104    9:35 163   51:15 137 1:00:49 178   26:24 147 1:27:12
  148  590 REASOR            SCOTT           39   M  324   13:46 136   49:58 184 1:03:43  82   23:34 148 1:27:16
  149  640 HOSTY             PAMELA H        33   F  130    9:59 135   49:55 128   59:54 205   27:23 149 1:27:16
  150  619 BARRY             KATHY           44   F  230   11:29 154   50:46 163 1:02:14 135   25:05 150 1:27:18
  151  405 BURNETTE          OLIVER          32   M  266   12:17 122   48:56 147 1:01:12 176   26:23 151 1:27:34
  152  468 BICHEL            JEFFREY W       41   M  312   13:20 110   48:15 150 1:01:34 165   26:01 152 1:27:35
  153  583 PROTHE            MICHAEL         34   M  259   12:11 145   50:20 168 1:02:31 142   25:17 153 1:27:47
  154  504 BROWNING          NIKKI R         30   F  127    9:58 143   50:12 130 1:00:09 225   27:53 154 1:28:01
  155  472 CONNER            JILL            37   F  235   11:37 146   50:26 159 1:02:03 168   26:03 155 1:28:05
  156  571 DAVIS             BRADLEY         43   M  341   14:39 123   48:58 182 1:03:36 115   24:31 156 1:28:06
  157  634 GUNTER            SUZANNE         35   F  107    9:38 187   52:46 166 1:02:24 157   25:46 157 1:28:09
  158  831 SCHRAAD           KEITH           43   M  258   12:10 161   51:08 179 1:03:17 129   24:56 158 1:28:12
  159  613 WADE              CHROSTOPHER R   36   M  244   11:49 137   50:00 153 1:01:49 179   26:25 159 1:28:13
  160  596 HAUG              CHRISTINE       49   F  234   11:36 119   48:47 133 1:00:22 226   27:54 160 1:28:15
  161  635 HALLER            DARREN L        44   M  246   11:52 126   49:05 141 1:00:56 209   27:26 161 1:28:21
  162  447 ROOKS             ROBIN           35   F  189   10:43 192   53:06 186 1:03:49 124   24:44 162 1:28:32
  163  732 VANCE             TYLER T         29   M  148   10:12 155   50:57 145 1:01:09 207   27:25 163 1:28:33
  164  685 SCHUERMAN         HEATHER         28   F   54    8:43 160   51:07 126   59:49 250   28:57 164 1:28:45
  165  693 FLANAGAN          HEATHER R       40   F  156   10:18 179   52:03 164 1:02:21 180   26:26 165 1:28:46
  166  454 EDWARDS           LORI N          23   F  219   11:13 115   48:35 125   59:48 253   29:05 166 1:28:52
  167  631 GOBLE             DENA            34   F  308   13:12 162   51:10 197 1:04:21 118   24:33 167 1:28:53
  168  757 BLADWIN           MELISSA         29   F   43    8:21 246   57:03 210 1:05:24  80   23:32 168 1:28:55
  169  494 WICOFF            JOSHUA          20   M   50    8:32 197   53:29 158 1:02:00 203   27:19 169 1:29:18
  170  528 PRICE             BRYON D         41   M  110    9:42 212   54:45 199 1:04:27 128   24:52 170 1:29:18
  171  805 MCPHERSON         DAWN            32   F  182   10:39 178   52:03 170 1:02:41 188   26:45 171 1:29:25
  172  738 BREWER            CLINT           23   M  247   11:52 216   55:09 231 1:07:01  59   22:33 172 1:29:33
  173  656 PEARSON           DERRICK         35   M  164   10:27 199   53:32 189 1:03:59 153   25:38 173 1:29:36
  174  665 SCHMIDT           BRADLEY         35   M  173   10:34 150   50:37 146 1:01:11 245   28:37 174 1:29:47
  175  827 KURTZ             JOHN J          13   M  131    9:59 222   55:35 212 1:05:34 102   24:15 175 1:29:48
  176  642 KENYON            NANCY           42   F  113    9:45 200   53:37 180 1:03:22 184   26:34 176 1:29:55
  177  403 COURTNEY          WILLIAM M       38   M   33    8:03 185   52:27 135 1:00:30 262   29:34 177 1:30:03
  178  404 GRONNIGER         PHIL B          30   M  174   10:36 134   49:54 134 1:00:29 263   29:35 178 1:30:03
  179  643 LANG              CLAYTON         65   M  227   11:28 176   51:49 178 1:03:17 197   27:01 179 1:30:17
  180  674 WIEGERS           JOHN            43   M  245   11:51 198   53:31 209 1:05:22 132   25:01 180 1:30:22
   8/26/2004 12:39AM


                                                                                           Page 5
                           BAPTIST-LUTHERAN MEDICAL CENTER TRIATHLON
                                        August 22, 2004

                                       Results and Splits
                                          Short Course

                                                       SWIM        BIKE      SWIM & BIKE    RUN       OVERALL
                                                       Split       Split     Cumulative    Split     Cumulative
PLACE  NO. LAST NAME         FIRST NAME     AGE SEX  Plc   Time  Plc   Time  Plc   Time  Plc   Time Place  Time
===== ==== ================= ============== === ===  === ======= === ======= === ======= === ======= === =======

  181  519 HOLMES            TERESA          39   F  203   10:57 133   49:36 136 1:00:32 274   29:56 181 1:30:27
  182  526 NIELSEN           TYGHE L         27   M    9    6:55                                     182 1:30:30
  183  683 METZLER           ANDREW          22   M  149   10:14 225   55:45 216 1:05:58 117   24:33 183 1:30:30
  184  763 KEMPTON           SAMUEL          17   M   26    7:38 221   55:35 176 1:03:12 202   27:19 184 1:30:30
  185  496 LITTLE            ASHLEY          26   F   45    8:24 226   55:49 192 1:04:12 181   26:26 185 1:30:37
  186  612 STORMS            CHRISTOPHER     38   M  186   10:41 174   51:46 167 1:02:27 238   28:13 186 1:30:39
  187  553 WUCKOWITSCH       GREG            31   M  191   10:46 190   52:53 183 1:03:38 199   27:05 187 1:30:42
  188  712 DENGEL            CAROL M         43   F  211   11:07 152   50:44 156 1:01:51 248   28:54 188 1:30:44
  189  669 SKELTON           CHAD A          30   M  197   10:52 149   50:33 149 1:01:24 258   29:26 189 1:30:49
  190  782 DAVIS             KAREN T         49   F  116    9:49 194   53:16 174 1:03:04 228   27:55 190 1:30:58
  191  638 HONIG             RONALD R        47   M  232   11:31 188   52:47 196 1:04:17 192   26:51 191 1:31:07
  192  818 SUTHERLAND        LISA            39   F  187   10:42 147   50:28 144 1:01:09 277   30:00 192 1:31:08
  193  639 HORN              EMILY R         27   F  236   11:40 227   55:57 237 1:07:36  88   23:42 193 1:31:17
  194  580 MUECK             DEDE            37   F  306   13:07 140   50:10 177 1:03:16 232   28:03 194 1:31:18
  195  717 KESSLER           BRIAN           41   M  287   12:45 156   50:59 185 1:03:44 214   27:35 195 1:31:18
  196  733 WEST              COURTNEY A      26   F  139   10:06 173   51:44 154 1:01:49 264   29:35 196 1:31:23
  197  649 DRAKE             SCOTT           39   M  333   14:07 167   51:31 213 1:05:37 166   26:03 197 1:31:39
  198  657 PEDROTTI          ANGIE           32   F  112    9:45 237   56:40 223 1:06:25 144   25:18 198 1:31:42
  199  615 WONDERGERM        JENNIFER        31   F   98    9:27 169   51:32 142 1:00:59 291   30:46 199 1:31:44
  200  477 GOSNELL           ANDREW          36   M  294   12:52 180   52:04 204 1:04:55 194   26:54 200 1:31:48
  201  446 RILEY             LESA L          46   F   56    8:48 114   48:35  97   57:22 339   34:33 201 1:31:54
  202  653 MURRAY            TED             44   M  281   12:37 224   55:45 244 1:08:21  92   23:52 202 1:32:12
  203  792 RAGAR             KEELY L         30   F  152   10:16 234   56:30 229 1:06:45 149   25:28 203 1:32:12
  204  416 GREIWE            HEATHER R       23   F  216   11:11 204   53:57 206 1:05:08 200   27:07 204 1:32:14
  205  750 SAGER             ELIZABETH L     27   F  171   10:33 210   54:30 205 1:05:02 201   27:17 205 1:32:18
  206  629 FISHER            CLAUDETTE D     26   F  309   13:13 184   52:17 211 1:05:30 193   26:51 206 1:32:20
  207  678 YAGER             DOUGLAS A       34   M  212   11:10 172   51:43 172 1:02:53 259   29:30 207 1:32:22
  208  660 POLLMAN           MICHAEL A       30   M   29    7:44 286 1:00:06 239 1:07:49 140   25:14 208 1:33:02
  209  786 HAGER             CHRISTY A       27   F  146   10:11 189   52:47 173 1:02:57 281   30:12 209 1:33:08
  210  621 BRADLEY           CHRISTOPHER J   36   M  291   12:50 201   53:44 224 1:06:33 189   26:46 210 1:33:18
  211  483 JACKSON           KENT S          41   M  165   10:28 250   57:17 238 1:07:44 158   25:46 211 1:33:29
  212  748 ROBINSON          SHAWNA L        35   F   94    9:24 215   55:06 200 1:04:30 251   29:00 212 1:33:29
  213  779 BORT              RENEE S         38   F  325   13:47 166   51:30 207 1:05:16 246   28:43 213 1:33:58
  214  682 NICHOLSON         KAREN           38   F  253   12:04 205   54:02 218 1:06:06 227   27:54 214 1:33:59
  215  573 JUNG              CHRISTINA L     33   F  313   13:24 168   51:32 203 1:04:55 255   29:09 215 1:34:03
  216  740 CORDONNIER        TODD            26   M  272   12:25 209   54:17 227 1:06:41 213   27:35 216 1:34:15
  217  616 WESTHEAD          STEPHEN E       40   M   99    9:29 236   56:32 217 1:06:01 240   28:17 217 1:34:17
  218  758 COX               MARGARET        44   F  256   12:08 264   58:06 268 1:10:13  99   24:08 218 1:34:20
  219  745 MIDDAUGH          AMY R           28   F   46    8:26 233   56:25 201 1:04:50 260   29:32 219 1:34:21
  220  726 QUINONES          ROMEL           50   M  364   19:12  95   47:34 228 1:06:45 218   27:42 220 1:34:26
  221  772 WILLIS            JACOB M         16   M  205   10:58 223   55:41 226 1:06:38 224   27:50 221 1:34:27
  222  764 KEMPTON           MARK            52   M  158   10:21 211   54:31 202 1:04:52 270   29:48 222 1:34:39
  223  785 GOETZINGER        AMY M           26   F  298   12:54 257   57:36 271 1:10:30 105   24:17 223 1:34:46
  224  626 DWYER             MOLLY           35   F  242   11:48 241   56:54 249 1:08:41 169   26:09 224 1:34:49
  225  663 RUPPELIUS         KELLY W         35   F  210   11:06 220   55:31 225 1:06:37 237   28:13 225 1:34:49
   8/26/2004 12:39AM


                                                                                           Page 6
                           BAPTIST-LUTHERAN MEDICAL CENTER TRIATHLON
                                        August 22, 2004

                                       Results and Splits
                                          Short Course

                                                       SWIM        BIKE      SWIM & BIKE    RUN       OVERALL
                                                       Split       Split     Cumulative    Split     Cumulative
PLACE  NO. LAST NAME         FIRST NAME     AGE SEX  Plc   Time  Plc   Time  Plc   Time  Plc   Time Place  Time
===== ==== ================= ============== === ===  === ======= === ======= === ======= === ======= === =======

  226  811 FLORA             LYNN G          36   F  176   10:37 191   52:55 181 1:03:32 298   31:21 226 1:34:52
  227  728 ROBERTS           ERIK            32   M  303   13:03 208   54:15 233 1:07:17 220   27:43 227 1:34:59
  228  575 KOOKER            TREVOR          34   M  209   11:04 195   53:22 198 1:04:26 288   30:35 228 1:35:00
  229  743 HARBIN            NATLIE R        25   F   77    9:12 281   59:48 253 1:09:00 172   26:14 229 1:35:13
  230  776 RUSSELL           MINTY           27   F   92    9:22 240   56:52 220 1:06:14 254   29:07 230 1:35:20
  231  618 BAJAJ             TRISHA L        47   F  251   11:58 219   55:27 235 1:07:25 231   28:02 231 1:35:26
