BAPTIST-LUTHERAN MEDICAL CENTER TRIATHLON
                                                        August 22, 2004

                                                    Team Results and Splits
                                                          Short Course

                                                                        SWIM       BIKE      SWIM & BIKE    RUN       OVERALL
                                                                        Split      Split     Cumulative    Split     Cumulative
PLACE DIV NUMB TEAM                 TEAM MEMBERS                      Plc   Time  Plc   Time  Plc   Time  Plc   Time Place  Time
===== === ==== ==================== ================================= === ======= === ======= === ======= === ======= === =======

    1 MAS  541 COTTONWOOD INVES.    LAUDAN, MARTIN  & EHLY              3    8:51   3   44:58   1   53:49   1   18:00   1 1:11:48
    2 MAS  533 THE NEIGHBORHOOD M   MARTIN GUTSHALL & PATTERSON        16   15:21   1   41:01   3   56:22   3   20:34   2 1:16:55
    3 FES  532 THE NEIGHBORHOOD F   MARTIN GUTSHALL & PATTERSON         6    9:39   2   44:20   2   53:58   6   24:45   3 1:18:42
    4 FAS  546 SCHLOEGEL            SCHLOEGEL MAHAL & CHRISTIANS        8   11:24   6   49:39   6 1:01:02   4   22:16   4 1:23:17
    5 FES  536 MID-PACK MAMA'S      WILLIAMS, RUST, & NICHOLSON         7   10:28   4   48:04   4   58:31   7   25:06   5 1:23:36
    6 MXS  537 GENERATION GAP       OVERTON, KNOTT  & BROWNLEE          5    9:21   9   53:07   8 1:02:28   5   24:41   6 1:27:08
    7 FES  538 THE MOM SQUAD        SNETHEN FERGUSN & GLODOWSKI         9   11:36   7   51:33   9 1:03:09   8   25:48   7 1:28:56
    8 MXS  543 THE BLUE TRAIN       MITCHELL X 2 +  KRAEMER             1    7:18   8   52:53   5 1:00:11  14   31:02   8 1:31:12
    9 MXS  544 SHOULD-A-TRAINED     MOORE, HARGER,  & HARGER            2    8:08  13   57:34  10 1:05:42   9   26:00   9 1:31:41
   10 MXS  531 NO NAME              POLSON WILLIAMS & ROBINSON         14   13:53   5   48:29   7 1:02:22  12   29:38  10 1:31:59
   11 FAS  542 THE P'S FAMILY       PRICE, PRICE, & POTTINGER           4    8:54  12   57:11  11 1:06:04  11   26:49  11 1:32:52
   12 FAS  534 3 HOT CHICKS         LEE VONDERBRINK & EBELKE           13   13:51  16 1:00:40  16 1:14:31   2   19:25  12 1:33:55
   13 MXS  540 TEAM PAJUJA          MOORE, MILLER,  & HOLLENBECK       15   14:00  10   56:21  14 1:10:20  10   26:02  13 1:36:21
   14 FAS  545 HAPPY MACS           KRAMER, KRAMER, & MCFARLAND        11   12:36  11   56:50  12 1:09:25  13   30:15  14 1:39:39
   15 FES  539 CCM                  DILLARD, TAFT & HUHMAN             10   11:47  14   58:20  13 1:10:06  15   32:34  15 1:42:39
   16 FAS  547 TEAM ALEXANDER       ALEXANDER X 3                      12   13:44  15   58:36  15 1:12:20  16   35:40  16 1:47:59
   8/23/2004 10:37AM