MALE TOP FINISHERS - 5K

Place Bib  Fname       Lname            Ag Finish  
===== ==== =========== ================ == ======= 
    1  445 LEE         TITTLE           27   15:59 
      FEMALE TOP FINISHERS - 5K

Place Bib  Fname       Lname            Ag Finish  
===== ==== =========== ================ == ======= 
    1  446 LISA        TITTLE           26   18:45 
                     ALL FINISHERS - 5K

                         FEMALE AGE GROUP:  1 - 7
Place O'All Finish  Fname         Lname              Ag 
===== ===== ======= ============= ================== == 

                         FEMALE AGE GROUP:  8 - 14
Place O'All Finish  Fname         Lname              Ag 
===== ===== ======= ============= ================== == 
    1    30   23:19 LYNN          ROBINSON           11 
    2   139   37:07 CAROLYN       APPELBAUM          14 
    3   192   46:06 KAYLA         KAHN               10 
    4   257   54:31 EMMA          FRANCISCO          11 
    5   259   54:32 SARAH         FRANCISCO           8 
    6   276   56:17 MICHAEL       DANILOV            11 

                        FEMALE AGE GROUP:  15 - 19
Place O'All Finish  Fname         Lname              Ag 
===== ===== ======= ============= ================== == 
    1   111   31:36 DANI          KAPLAN             16 
    2   141   37:35 ASHLEY        ROBINSON           17 
    3   240   51:47 BLAKE         OSBORN             16 

                        FEMALE AGE GROUP:  20 - 29
Place O'All Finish  Fname         Lname              Ag 
===== ===== ======= ============= ================== == 
    1     4   18:45 LISA          TITTLE             26 
    2     5   19:09 JENNIFER      FIBUCH             24 
    3    14   20:39 JULIANNE      FRUGE              24 
    4    18   21:11 AUDREY        LEWIS              20 
    5    38   24:27 TALIA         TOIGO              22 
    6    56   26:13 EMILY         BENNETT            23 
    7    99   30:29 MARY          SWEET              29 
    8   100   30:32 SAMANTHA      GORDON             20 
    9   103   30:39 BECKY         JOHNSON            25 
   10         30:57 CAROL         HOSELTON           24 
   11   108   31:23 ALLISON       CAVIAR             28 
   12   112   31:37 KIM           TERRY              26 
   13   115   31:58 HEIDI         MOERER             26 
   14   116   31:58 MEGAN         GEORGE             26 
   15   118   32:21 VENNIE        KUPERSMITH         25 
   16   121   33:25 COLLEEN       BONSALL            27 
   17   132   34:57 EMILY         STASO              27 
   18   152   39:57 AMY           CHRISTENSEN        28 
   19   155   40:05 MEGAN         TRIPP              20 
   20   179   44:28 SARAH         KARTY              28 
   21   241   51:47 GINNY         OSBORN             22 

                        FEMALE AGE GROUP:  30 - 39
Place O'All Finish  Fname         Lname              Ag 
===== ===== ======= ============= ================== == 
    1    28   23:13 RONDA         WRIGHT             39 
    2    35   24:05 KRISTINE      WHEELER            30 
    3         24:43 STEPHANIE     HELMER             37
    4    46   24:47 MARY          LEE                32 
    5    51   25:43 DEBBIE        COLE               30 
    6    67   26:58 DAWN          HECKER             34 
    7    86   29:11 MARCIE        KARTY              33 
    8    94   29:47 KAREN         GERSON             32 
    9    98   30:29 SARAH         BEHRENDL           33 
   10   110   31:35 JENNIFER      FOY                30 
   11   120   33:12 STEPHANIE     CARVAJAL           35 
   12   126   33:49 TOBI          JEURINK            30 
   13   129   34:09 KAY           GONZALES           30 
   14   142   37:50 ELAINA        BOUDREAN           37 
   15   162   40:46 MICHELLE      SMITH              34 
   16   164   41:05 ANN           KARTY              33 
   17   185   45:50 DIEDRA        CUNNYHAM           39 
   18   196   46:23 STACI         KAHN               39 
   19   221   49:38 ANNE          WILLS              36 
   20   251   53:04 JENNIFER      MARKS              30 
   21   258   54:32 BETTY         FRANCISCO          39 
   22   294 1:01:39 WENDY         BRAND              34 

                        FEMALE AGE GROUP:  40 - 49
Place O'All Finish  Fname         Lname              Ag 
===== ===== ======= ============= ================== == 
    1    19   21:32 JANE          TOMPKINS           47 
    2    50   25:40 BECKY         SMITH              42 
    3    53   25:59 MARYBETH      FRUGE              43 
    4    58   26:27 MICHAEL       BRESEE             44 
    5    78   28:32 PAM           TOIGO              48 
    6    84   29:03 CARLA         JENKINS            45 
    7    90   29:25 VICKY         WATSON             41 
    8    96   30:23 KASREN        BERTRAM            47 
    9    97   30:28 SURAH         RICHMAN            42 
   10   101   30:33 RUTH          GORDEN             48 
   11   186   45:50 ANGIE         KING               45 
   12   187   46:02 PAULA         BERBERICH          44 
   13   202   47:15 STACY         ERNST              43 
   14   217   49:09 ROSANNE       ROSEN              48 
   15   237   51:32 DENISE        BARR               45 

                        FEMALE AGE GROUP:  50 - 59
Place O'All Finish  Fname         Lname              Ag 
===== ===== ======= ============= ================== == 
    1   114   31:43 MIRIAM        PEPPER             53 
    2   133   35:09 RAE           GUTRIDGE           56 
    3   136   36:19 VICKEY        COOK               50 
    4   147   39:18 KAREN         JAUREZ             55 
    5   151   39:57 SUE           KNAPP              54 
    6   163   41:01 ELLEN         KORT               57 
    7   169   42:26 CINDY         TAVERNARO          56 
    8   206   47:42 GABRIELLE     HANDLER            54 
    9   211   48:27 BARI          FREIDEN            57 
   10   214   48:56 MARY          LAWHON             54 
   11   228   50:22 JUDITH        MAYER              54 
   12   229   50:23 CAROL         MARKS              56 
   13   248   52:51 CELIA         SOLOMON            55 
   14   250   53:04 BECKY         DEMES              51 
   15   265   54:45 JANE          VOGEL              58 

                        FEMALE AGE GROUP:  60 - 69
Place O'All Finish  Fname         Lname              Ag 
===== ===== ======= ============= ================== == 
    1   102   30:38 MARLENE       DEBRUYN            63 
    2   135   35:57 AILEEN        MCCOMAS            69 
    3   150   39:45 IRENE         COE                60 
    4   267   55:13 MARGIE        BRAND              61 

                        FEMALE AGE GROUP:  70 - 98
Place O'All Finish  Fname         Lname              Ag 
===== ===== ======= ============= ================== == 

                          MALE AGE GROUP:  1 - 7
Place O'All Finish  Fname         Lname              Ag 
===== ===== ======= ============= ================== == 
    1   274   56:12 SEAN          DONOVAN             7 
    2   300 1:04:18 NOAH          KAHN                5 

                          MALE AGE GROUP:  8 - 14
Place O'All Finish  Fname         Lname              Ag 
===== ===== ======= ============= ================== == 
    1    16   21:01 JARED         LECHNER            14 
    2    25   22:37 DANIEL        BAYLOG             13 
    3    52   25:53 DANIEL        BJORNSON           14 
    4    57   26:23 JAKE          ERNST              11 
    5    60   26:37 ISAAC         ALPERT             13 
    6    76   28:30 STEVEN        RAND               13 
    7   123   33:35 MAX           ERNST               9 
    8   128   34:09 JONATHAN      RUBEN              12 
    9   148   39:19 SAM           ABRAMS             10 
   10   153   39:59 MEGAN         COX                 9 
   11   172   42:54 MORIAH        ABRAMS              8 
   12   174   43:16 DAVID         HANDLER            13 
   13   190   46:06 ELI           KAHN                8 
   14   191   46:06 WEBB          MARKS               8 
   15   203   47:15 JOE           ERNST               8 

                         MALE AGE GROUP:  15 - 19
Place O'All Finish  Fname         Lname              Ag 
===== ===== ======= ============= ================== == 
    1     3   17:18 ROBBY         KAMPEN             19 
    2     6   19:19 BILL          KEITH              18 
    3     7   19:41 RYAN          GOETSCH            16 
    4    12   20:26 MATTHEW       PATTERSON          16 
    5    13   20:32 CLINT         ARMISTEAD          16 
    6    21   21:46 PHILLIP       BAYLOG             15
    7         22:49 JESSE         ROSENSTOCK         15 
    8    34   23:48 SOLOMON       ALPERT             17 
    9    36   24:23 JOSH          GORDON             17 

                         MALE AGE GROUP:  20 - 29
Place O'All Finish  Fname         Lname              Ag 
===== ===== ======= ============= ================== == 
    1     1   15:59 LEE           TITTLE             27 
    2     2   16:08 RIKKI         HACKER             27 
    3     9   20:10 JOHN          SCHLESSELMAN       29 
    4    11   20:23 JOHN          WRIGHT             28 
    5    15   20:45 KYLE          STEGEMAN           23 
    6    32   23:42 RICHIE        WATSON             22 
    7    33   23:42 SIMON         MOELLER            25 
    8    39   24:32 ANDREW        FRYE               25 
    9    40   24:32 JEREMY        FYRE               20 
   10    65   26:54 SETH          FREIDEN            27 
   11    80   28:54 BRAND         BONSALL            27 
   12    81   28:55 CASE          CARSTENSEN         28 
   13   117   32:20 JIM           KUPPERSMITH        26 
   14   158   40:28 JACK          RYAN               29 
   15   159   40:30 JESSE         PALMER             29 
   16   189   46:03 ROBERT        WOLF               22 
   17   316 1:11:07 JEFF          COPPALEEN          25 

                         MALE AGE GROUP:  30 - 39
Place O'All Finish  Fname         Lname              Ag 
===== ===== ======= ============= ================== == 
    1     8   19:59 DAVID         ROBERTS            35 
    2    10   20:20 BRIAN         HEALY              30 
    3    17   21:08 CHRIS         WILSON             33 
    4    24   22:30 MICHAEL       LISS               36 
    5    29   23:19 SCOTT         ROBINSON           38 
    6    47   25:02 ALAN          KEITH              34 
    7    55   26:09 MANLIO        GOETZL             30 
    8    63   26:53 CHRISTOPHER   WIBE               33 
    9    66   26:57 MATT          BURGESS            31 
   10    69   27:22 STAN          BOWLDIG            37 
   11    71   27:32 BRAD          STASIALIS          33 
   12    77   28:30 STEVE         VOKS               36 
   13    88   29:15 MATTHEW       DAVIS              36 
   14    95   30:17 SEAN          MURRAY             33 
   15   107   31:03 DAVID         FINE               36 
   16   143   37:50 BRYAN         BONDREAN           37 
   17   156   40:10 BRIAN         SELLS              36 
   18   161   40:46 BRIAN         SMITH              33 
   19   170   42:41 MICHAEL       ABRAMS             39 
   20   178   44:11 RAY           GABEL              38 
   21   249   53:03 JOHN          MARKS              32 
   22   301 1:04:19 MIKE          KAHN               37 

                         MALE AGE GROUP:  40 - 49
Place O'All Finish  Fname         Lname              Ag 
===== ===== ======= ============= ================== == 
    1    20   21:45 MICHAEL       LECHNER            44 
    2    23   22:22 DOUGLAS       ALPERT             47 
    3    27   22:55 STEVE         RUBEN              46 
    4    31   23:33 TODD          PETER              42 
    5    37   24:24 TOM           LEWIS              44 
    6    41   24:34 THOMAS        RAND               44 
              24:38 JOE           LIEBERMAN          40
    7    43   24:40 RICHARD       BAYLOG             48 
    8    45   24:46 JUSTIN        LYNCH              43 
    9    54   26:05 CHRIX         KLOCKAU            44 
   10    61   26:38 TOM           SAMPSON            47 
   11    68   27:00 JOE           SCHUEB             48 
   12    82   28:56 PHILLIP       LOCKMAN            43 
   13    85   29:03 ROSS          JENKINS            46 
   14    91   29:34 BRENT         BERTRAM            49 
   15   109   31:32 MICHAEL       SIEBE              49 
   16   138   37:07 JAMES         APPELBAUM          45 
   17   154   39:59 KYLE          COX                40 
   18   204   47:15 TOM           ERNST              47 
   19   244   52:17 MARK          SHANNON            44 
   20   246   52:19 KEVIN         MURPHY             41 
   21   275   56:12 MICHAEL       DONOVAN            46 
   22   323 1:37:04 FRANK         SHRIVER            47 

                         MALE AGE GROUP:  50 - 59
Place O'All Finish  Fname         Lname              Ag 
===== ===== ======= ============= ================== == 
    1    22   22:04 BRAD          OSBORN             57 
    2    49   25:37 RICHARD       BUSHUR             52 
    3    59   26:30 JIM           LOURENTZOS         54 
    4    70   27:30 DARRELL       BENNETT            51 
    5    73   27:44 NI0LAY        DANILOV            57 
    6    75   28:18 TREY          FRUGE              52 
    7   104   30:39 REX           ZENGER             50 
    8   113   31:38 SKIP          SCHOLZ             57 
    9   124   33:36 DANIEL        JAUREZ             55 
   10   146   39:06 RICHARD       WOLF               54 
   11   168   42:19 STEPHEN       KORT               59 
   12   175   43:42 WILLIAM       HAYDON             56 
   13   208   47:57 LARRY         WEISSMAN           52 
   14   210   48:12 FLOYD         FREIDEN            57 
   15   213   48:55 JEFF          LAWHON             53 
   16   225   49:53 PAUL          BELMORE            58 
   17   239   51:44 JEFF          MARKS              58 
   18   245   52:18 MICHAEL       KLEIN              59 

                         MALE AGE GROUP:  60 - 69
Place O'All Finish  Fname         Lname              Ag 
===== ===== ======= ============= ================== == 
    1    72   27:37 DON           KELLEY             63 
    2    74   27:48 DAVID         BIERSMITH          66 
    3    92   29:43 KEN           SIGMAN             62 
    4   130   34:09 JOHN          VOGELL III         61 
    5   134   35:29 FRITZ         ZSCHIETZSCHMANN    67 
    6   222   49:38 LARRY         WILLS              68 
    7   227   50:05 LAURENCE      MAYER              60 
    8   279   57:05 STANLEY       BRAND              60 

                         MALE AGE GROUP:  70 - 98
Place O'All Finish  Fname         Lname              Ag 
===== ===== ======= ============= ================== == 
    1    83   29:00 DELOYN        HUFFMAN            70 
    2   165   41:47 AL            PURSELL            76 
    3   205   47:36 FLOYD         DELON              75 
    4   324 1:37:08 BRENT         SHRIVER            75