Head For The Cure 5K

Age Group Results

September 09, 2007


Results By Raul Flores RaceDay Timing Solutions

Men: 0-12 13-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 0-12 13-18 19-29 30-39 40-49 50-59 60-69 70-99

Overall Female Overall Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Joann Shipps            Maryville  MO       42        8      20:04.7    6:28/M
Top

Female 12 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Libby Reazin            Leawood  KS         12       78      24:35.6    7:56/M
       2    Tayler Kirtley          Overland Park  KS   12      133      26:36.4    8:35/M
       3    Alyssa Seitzer          Overland Park  KS    9      148      26:54.4    8:41/M
       4    Sandra Scott            Leawood  KS          9      245      29:35.6    9:33/M
       5    Caroline Hogan          Leawood  KS         10      312      31:15.9   10:05/M
       6    Daria LeGrand           Shawnee  KS         12      341      31:48.5   10:15/M
       7    Shannon Moore           Lenexa  KS           9      365      32:45.5   10:34/M
       8    Stephanie                                    0      367      32:46.7   10:34/M
       9    Kristin Wells           Lenexa  KS           9      376      32:54.5   10:37/M
      10    Sarah Gillaspie                             11      430      35:03.1   11:18/M
      11    Ashlyn Fiscus           Olathe  KS          12      431      35:05.4   11:19/M
      12    Taylor York             Olathe  KS          12      433      35:05.7   11:19/M
      13    Rachel Arends           Leawood  KS         12      453      36:08.7   11:39/M
      14    Caroline Anthony        Leawood  KS         10      526      41:10.7   13:17/M
      15    Anna Arends             Leawood  KS          9      528      41:18.4   13:19/M
      16    Erica Schoeman          Leawood  KS         10      529      41:18.8   13:19/M
      17    Margaret Brandmeyer     Shawnee Mission  KS  9      544      42:18.6   13:39/M
      18    Kayla Stites            Kansas City  MO      7      556      43:22.9   13:59/M
      19    Mackenzie Lantefield    Leawood  KS         12      562      43:52.3   14:09/M
      20    Ali Pollard             Leawood  KS         12      563      43:53.6   14:09/M
      21    Megan Reaney            Leawood  KS         12      565      43:58.6   14:11/M
      22    Alyssa Barbour          Leawood  KS         12      568      44:10.9   14:15/M
      23    CARLY STROUP            Lenexa  KS           9      581      45:03.5   14:32/M
      24    Shayla Panowicz         Leawood  KS         11      596      46:22.1   14:57/M
      25    Amanda Rebori           Shawnee  KS         11      609      46:43.2   15:04/M
      26    Charlotte Barth                              9      631      47:32.0   15:20/M
      27    Margot Rhyner           Leawood  KS          9      632      47:32.2   15:20/M
      28    Mary Sims               Leawood  KS          8      642      47:49.5   15:25/M
      29    Blake Carnes            Overland Park  KS   12      670      48:53.5   15:46/M
      30    Lillian Pepkowitz       Warrensburg  MO     10      674      48:56.8   15:47/M
      31    Abigail Pepkowitz       Warrensburg  MO      4      676      48:57.3   15:47/M
      32    Gabriella Prawoto       Leawood  KS          9      688      49:44.7   16:03/M
      33    Rebecca Harness         Warrensburg  MO     11      775      53:54.7   17:23/M
      34    Audrie Mancuso                              11      785      54:13.8   17:29/M
      35    Ohira Varne             Leawood  KS          7      818      55:33.5   17:55/M
      36    Remy Dujakovich         LENEXA  KS          10      839      56:14.0   18:08/M
      37    Madeleine Campbell      Overland Park  KS   10      869      57:30.1   18:33/M
      38    Kristen Shipps          Maryville  MO       11      878      57:56.0   18:41/M
      39    Paige Robbins           Overland Park  KS    6      924      59:35.7   19:13/M
      40    Claire Nonemaker        Leawood  KS          9      932    1:00:00.4   19:21/M
      41    Margaret Hubble         Leawood  KS          8      942    1:00:23.5   19:29/M
      42    Tyler Cavil             Lenexa  KS           7      961    1:01:24.6   19:48/M
      43    Kelli Jackson           Columbia  MO         6      963    1:01:25.6   19:49/M
      44    Molly Pickert           LEAWOOD  KS          9      979    1:01:47.6   19:56/M
      45    Bethany Bates           Leawood  KS          9      985    1:01:49.4   19:56/M
      46    Rachel Martin           Leawood  KS          9     1018    1:03:12.5   20:23/M
      47    Sunnie Helmer           Shawnee  KS         11     1019    1:03:16.3   20:25/M
      48    Camille O'Leary         Mission  KS         11     1056    1:05:30.2   21:08/M
Top

Female 13 to 18

    Place    Name                    City              Age   Overall       Time      Pace
       1    Christina Gelvin        Leawood  KS         16       52      23:19.1    7:31/M
       2    Caroline Brettmann      Leawood  KS         14      107      25:22.6    8:11/M
       3    Mackenzie Devins        Leawood  KS         13      108      25:23.2    8:11/M
       4    Madison Rhyner          Leawood  KS         13      115      25:45.1    8:18/M
       5    Holly Hays              Blue Springs  MO    18      173      27:33.9    8:53/M
       6    Carleigh Douglas        Leawood  KS         13      209      28:35.2    9:13/M
       7    Madeline Sturgeon       Leawood  KS         14      277      30:32.1    9:51/M
       8    Anna Gilstrap           Blue Springs  MO    17      292      30:50.1    9:57/M
       9    Maggie Young            Leawood  KS         17      324      31:31.4   10:10/M
      10    Tess Baumgartner        Stilwell  KS        13      330      31:34.9   10:11/M
      11    SARA LAIR               Frisco  TX          13      408      33:44.2   10:53/M
      12    Ellen Fields            Leawood  KS         13      416      34:05.2   11:00/M
      13    Grace Gillaspie                             15      427      34:45.7   11:13/M
      14    Courtney Ciacco         Leawood  KS         13      432      35:05.7   11:19/M
      15    Libby Voda              Olathe  KS          14      465      36:33.9   11:47/M
      16    Katherine Long          Warrensburg  MO     17      472      36:52.6   11:54/M
      17    Melanie Wall            Overland Park  KS   16      497      38:51.0   12:32/M
      18    Amanda Shaw             Leawood  KS         16      498      38:51.9   12:32/M
      19    Jan Snead               Leawood  KS         14      505      39:20.2   12:41/M
      20    Hannah Sturgeon         Leawood  KS         17      527      41:13.2   13:18/M
      21    Katie Freyder           Leawood  KS         17      554      43:04.9   13:54/M
      22    Samantha Zakaras                            16      564      43:57.9   14:11/M
      23    Regan Schoeman          Leawood  KS         13      567      43:59.0   14:11/M
      24    Katie Carnes            Overland Park  KS   17      577      44:43.3   14:25/M
      25    Katy Lyons              Leawood  KS         15      633      47:32.5   15:20/M
      26    Kate sims               Leawood  KS         13      636      47:43.2   15:24/M
      27    Megan Frueh             Pickering  MO       18      702      50:20.1   16:14/M
      28    Jessica Clifford        Overland Park  KS   14      716      50:52.4   16:25/M
      29    Annie Walker            Mcpherson  KS       17      734      51:34.2   16:38/M
      30    AMY MCGIFFIN            Liberty  MO         16      790      54:32.4   17:35/M
      31    Alexandra Varne         Leawood  KS         16      812      55:14.4   17:49/M
      32    Traci Shipps            Maryville  MO       14      879      57:56.8   18:41/M
      33    Jenna Goodheart         Paola  KS           13      887      58:11.2   18:46/M
      34    Haley Smith             LEAWOOD  KS         16      921      59:32.5   19:12/M
      35    Ellen Kaster            Leawood  KS         15      922      59:33.1   19:13/M
      36    Katy Accurso            Leawood  KS         15      923      59:33.9   19:13/M
      37    Katelyn Kilkenny        Leawood  KS         16      925      59:36.0   19:14/M
      38    Mataya Wooten           Maryville  MO       14      931      59:59.6   19:21/M
      39    Elizabeth Krug          Overland Park  KS   14      947    1:00:48.6   19:37/M
      40    Kenna Schneier          Overland Park  KS   16     1022    1:03:22.3   20:26/M
      41    CHERYL MCGIFFIN         Liberty  MO         15     1043    1:03:52.6   20:36/M
      42    Claire Martin           Leawood  KS         13     1051    1:04:43.8   20:53/M
      43    ELIZABETH MCGIFFIN      Liberty  MO         18     1060    1:06:20.5   21:24/M
Top

Female 19 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kim Munsterman          Kansas City  MO     28       18      21:48.2    7:02/M
       2    Ruth Reno               Olathe  KS          25       37      22:48.4    7:21/M
       3    Rebecca Powell          Overland Park  KS   24      118      26:02.3    8:24/M
       4    Lindsey Simoes          Shawnee  KS         27      121      26:06.0    8:25/M
       5    Krista Martine          Kansas City  MO     24      124      26:15.4    8:28/M
       6    Alexis Parsons          Leawood  KS         24      153      27:04.7    8:44/M
       7    Stacey Shields          Kansas City  MO     29      170      27:25.2    8:51/M
       8    Bethany Colwell         Olathe  KS          22      171      27:29.8    8:52/M
       9    Cynthia Costa           Overland Park  KS   26      183      27:56.1    9:01/M
      10    Andrea Ashley           Kansas City  KS     25      216      28:51.2    9:18/M
      11    Christy Randa           Kansas City  MO     24      217      28:51.3    9:18/M
      12    Glynnis Zieman                              21      228      28:59.1    9:21/M
      13    Sarah Shaw              Overland Park  KS   28      231      29:03.9    9:22/M
      14    Sarah Gronberg          Lenexa  KS          29      232      29:09.6    9:24/M
      15    Callie Frerking         Warrensburg  MO     20      241      29:26.2    9:30/M
      16    Sarah Talcott           Gardner  KS         29      249      29:41.7    9:35/M
      17    Meghan Kranz            Leawood  KS         22      257      30:00.7    9:41/M
      18    Carli Hilker            Surprise  AZ        24      269      30:24.1    9:48/M
      19    Abbey Acher-rierson     Mcpherson  KS       24      270      30:24.1    9:48/M
      20    Mary Eakin              Shawnee  KS         27      285      30:42.6    9:54/M
      21    Lesley Rushton          Shawnee  KS         28      290      30:49.4    9:56/M
      22    Amy Van Zante           Shawnee  KS         26      307      31:09.6   10:03/M
      23    Cezanne Wikoff          Kansas City  MO     28      314      31:16.9   10:05/M
      24    Julia Schulte           Kansas City  MO     23      315      31:19.2   10:06/M
      25    Amber Eichman           Overland Park  KS   25      317      31:21.4   10:07/M
      26    Kristen Morley          Overland Park  KS   26      318      31:22.9   10:07/M
      27    Myndi Dillard           Overland Park  KS   26      319      31:23.1   10:07/M
      28    Jessica Merkel          Bonner Springs  KS  22      323      31:30.8   10:10/M
      29    Amiee Finkbeiner        Leawood  KS         25      327      31:32.3   10:10/M
      30    JENNIFER MARASCO        Emporia  KS         22      334      31:41.0   10:13/M
      31    Lisa Benyo              Lees Summit  MO     28      339      31:47.9   10:15/M
      32    Alexandra Mainelli      Cummings  KS        25      363      32:34.8   10:30/M
      33    Jennifer Trenchard      Overland Park  KS   22      373      32:50.3   10:35/M
      34    Stephanie Luetgers      Saint Paul  MN      29      399      33:18.5   10:45/M
      35    Kate Morehead           Kansas City  MO     29      400      33:19.6   10:45/M
      36    Allie Archer            Mcpherson  KS       19      403      33:32.7   10:49/M
      37    Susie Reinhardt         Kansas City  MO     27      406      33:41.5   10:52/M
      38    Mary Katherine Flanigan Leawood  KS         21      409      33:45.0   10:53/M
      39    Jennifer Barnard        Olathe  KS          27      439      35:33.7   11:28/M
      40    Kari Witherspoon        Lenexa  KS          29      442      35:36.6   11:29/M
      41    Gretchen Watkins        Kansas City  MO     28      443      35:36.6   11:29/M
      42    Kelly Schaedel          Olathe  KS          22      446      35:40.2   11:30/M
      43    Julie Deaver            MISSION  KS         29      448      35:51.8   11:34/M
      44    Rebekah Walker          Leawood  KS         27      450      35:59.1   11:36/M
      45    Monica Molle            Overland Park  KS   21      451      36:02.4   11:37/M
      46    Chrisie Wiseman         Bonner Springs  KS  28      456      36:14.8   11:41/M
      47    Melissa Wiseman         Bonner Springs  KS  24      457      36:15.3   11:42/M
      48    Laura Roth              Kansas City  MO     23      463      36:30.2   11:46/M
      49    Susie Fowler            Fairway  KS         29      466      36:42.1   11:50/M
      50    Jenny Mires             Olathe  KS          26      470      36:51.1   11:53/M
      51    Josephine Drozd         Mission  KS         28      471      36:51.4   11:53/M
      52    Vicky Henning           Lenexa  KS          23      489      37:32.5   12:06/M
      53    Jennifer Roark          Overland Park  KS   28      490      37:37.1   12:08/M
      54    Renee Leeds             Olathe  KS          29      492      38:04.5   12:17/M
      55    Ashley Frueh            Pickering  MO       21      508      39:35.2   12:46/M
      56    Melissa Showalter       Kansas City  MO     28      516      40:02.4   12:55/M
      57    Sara Ward               Kansas City  MO     23      531      41:30.7   13:23/M
      58    Bridget Puls            MISSION  KS         28      536      41:47.8   13:29/M
      59    Kelly Walsh             Ballwin  MO         28      539      41:49.5   13:29/M
      60    Katie Delmez            OVERLAND PARK  KS   26      543      42:08.4   13:35/M
      61    Kelly Barth             West Des Moines  IA 26      561      43:28.9   14:01/M
      62    Bethany Carnes          Overland Park  KS   19      578      44:46.3   14:26/M
      63    Amanda Knaebel          Olathe  KS          25      594      46:05.6   14:52/M
      64    Kim Kincaid             Leawood  KS         21      599      46:32.6   15:01/M
      65    Rudy Paredes                                24      600      46:32.6   15:01/M
      66    Erin Miller             Greenwood  MO       28      607      46:38.0   15:03/M
      67    Beth Brown              Shawnee  KS         26      611      46:48.3   15:06/M
      68    Danay Stanislaus        Overland Park  KS   22      612      46:54.5   15:08/M
      69    Kristin Larsen          Seward  NE          23      613      46:54.6   15:08/M
      70    Nicole McMurtry         Olathe  KS          22      614      46:55.4   15:08/M
      71    Courtney Snodgrass      Marshall  MO        22      615      46:55.5   15:08/M
      72    Caitlin Faddis          Overland Park  KS   24      621      47:00.3   15:10/M
      73    Lauren Taylor           Overland Park  KS   28      666      48:40.3   15:42/M
      74    Rebecca Ramirez         Warrensburg  MO     24      673      48:56.6   15:47/M
      75    Kimm Sinclair           Blue Springs  MO    29      692      49:53.5   16:05/M
      76    Michelle Storey         Overland Park  KS   26      693      49:53.8   16:05/M
      77    Nicole Anderson         Leawood  KS         19      699      50:07.1   16:10/M
      78    Margaret Schramm        Shawnee  KS         28      703      50:32.1   16:18/M
      79    Hayley Grassinger       Shawnee  KS         27      737      51:44.1   16:41/M
      80    Brandie Carlson         Spring Hill  KS     25      743      52:03.0   16:47/M
      81    Jean Roberts            Olathe  KS          27      753      53:10.0   17:09/M
      82    Marci Richter           Olathe  KS          28      794      54:45.4   17:40/M
      83    Emily Vaughan           Peculiar  MO        26      796      54:47.8   17:40/M
      84    Megan Reardon           Overland Park  KS   23      815      55:24.5   17:52/M
      85    McKenzie Charlton       Shawnee  KS         24      816      55:32.6   17:55/M
      86    Megan Miller            Kansas City  MO     29      817      55:32.8   17:55/M
      87    Courtney Roberts        SHAWNEE  KS         29      823      55:46.5   17:59/M
      88    Kate Showalter          Kansas City  MO     28      843      56:18.3   18:10/M
      89    Stacie Chapman          Shawnee  KS         28      848      56:31.4   18:14/M
      90    Amber Burdolski         Shawnee  KS         24      850      56:40.6   18:17/M
      91    Kiley Stanislaus        Overland Park  KS   19      851      56:41.4   18:17/M
      92    Sara Kimberly           Shawnee  KS         25      855      56:45.3   18:18/M
      93    Leah Dutton             Lawrence  KS        24      856      56:45.4   18:18/M
      94    Kristi Kruetzer         Overland Park  KS   28      864      57:07.3   18:25/M
      95    Amanda Reed             Lenexa  KS          29      866      57:23.9   18:31/M
      96    Jennifer Suther         Mission  KS         28      867      57:24.1   18:31/M
      97    Carly Spydell           Kansas City  MO     23      886      58:11.0   18:46/M
      98    Shali Wade              Kansas City  MO     27      898      58:25.8   18:51/M
      99    Jennifer Swihart        Lenexa  KS          29      900      58:30.4   18:52/M
     100    Paige Anderson                              19      909      58:57.0   19:01/M
     101    Karen Nonemaker         Leawood  KS         29      919      59:21.2   19:09/M
     102    Nicole Jones            Kansas City  MO     27      930      59:56.9   19:20/M
     103    Shannon Lynn            Prairie Village  KS 28      968    1:01:30.0   19:50/M
     104    Courtney Moilanen       Leawood  KS         28      974    1:01:34.0   19:52/M
     105    Lauren Townsend         Lees Summit  MO     23      975    1:01:36.3   19:52/M
     106    Lang Butler             Kansas City  MO     28      977    1:01:39.6   19:53/M
     107    Liza Gutierrez          Kansas City  MO     28      994    1:02:03.3   20:01/M
     108    Megan Lillis            Overland Park  KS   28     1005    1:02:31.7   20:10/M
     109    Paige Loftus            Leawood  KS         26     1006    1:02:32.2   20:10/M
     110    Katie Glasscock         Olathe  KS          29     1011    1:02:55.6   20:18/M
     111    Melissa Hickey          Prairie Village  KS 29     1028    1:03:28.8   20:28/M
     112    Lindey Abbott                               23     1030    1:03:30.9   20:29/M
     113    Melanie Sichak          Chicago  IL         28     1031    1:03:31.4   20:29/M
     114    Beth Shenberger         Byron  IL           28     1033    1:03:32.5   20:30/M
     115    Brandi Heinen           Topeka  KS          23     1052    1:04:43.9   20:53/M
     116    Felisha Moulin          Bonner Springs  KS  27     1066    1:12:08.5   23:16/M
     117    Molly Chasteen          Mission  KS         26     1070    1:14:26.3   24:01/M
Top

Female 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Rachel Baumgartner      Stilwell  KS        39       24      22:07.5    7:08/M
       2    Sarah Wilborn           Mcpherson  KS       34       32      22:35.1    7:17/M
       3    Annalisa Latas          Lees Summit  MO     30       45      23:10.5    7:28/M
       4    Amy Haley               Kansas City  MO     31       54      23:29.3    7:35/M
       5    Gina Hofstetter         Kansas City  MO     30       57      23:34.6    7:36/M
       6    Jennifer Taylor         Olathe  KS          31       62      23:50.0    7:41/M
       7    Kimberly Harnden        Prairie Village  KS 32       70      24:23.4    7:52/M
       8    Michelle Innes          Kansas City  MO     39       81      24:37.5    7:56/M
       9    Stephanie Ek            Johnston  IA        33      114      25:36.3    8:15/M
      10    Alena Peterson          Stanberry  MO       32      117      25:53.9    8:21/M
      11    Trina Smith             Overland Park  KS   35      130      26:33.4    8:34/M
      12    Tina Santos             Prairie Village  KS 35      131      26:33.7    8:34/M
      13    Jennifer Murray         Kansas City  MO     33      137      26:38.8    8:35/M
      14    Lisa Gorsuch            STILWELL  KS        35      142      26:46.2    8:38/M
      15    Rebecca Miles           Overland Park  KS   38      151      27:01.4    8:43/M
      16    Rebecca Kandt           Leawood  KS         39      156      27:07.0    8:45/M
      17    Karen Pritchard         Leawood  KS         39      174      27:36.8    8:54/M
      18    Kari Lenz               Bellevue  NE        33      178      27:39.3    8:55/M
      19    Mary Schneck            Overland Park  KS   35      182      27:55.6    9:00/M
      20    Kristine Taylor         Olathe  KS          34      189      28:06.9    9:04/M
      21    Heather Houdeshell      Ankeny  IA          31      205      28:31.1    9:12/M
      22    Courtney Robinson       Shawnee  KS         30      212      28:46.2    9:17/M
      23    Joni Van Horn           Overland Park  KS   34      214      28:47.7    9:17/M
      24    Lisa Hinton             Blue Springs  MO    39      218      28:51.9    9:18/M
      25    Sheri Wohler            Fort Scott  KS      37      220      28:52.6    9:19/M
      26    Jenifer Meehan          Overland Park  KS   36      222      28:52.9    9:19/M
      27    Courtney Filing         Blue Springs  MO    30      224      28:54.7    9:19/M
      28    Lisa Berryman           Olathe  KS          33      226      28:56.5    9:20/M
      29    Erin Anderson           Kansas City  MO     33      236      29:16.3    9:26/M
      30    Dee Dee Carter          Lees Summit  MO     33      238      29:17.8    9:27/M
      31    Amyh Medina             Kansas City  MO     35      239      29:18.4    9:27/M
      32    Debbie Ball             Overland Park  KS   39      242      29:26.7    9:30/M
      33    Chrystal Ferraro        Overland Park  KS   31      247      29:36.9    9:33/M
      34    Sandy Kessinger         Grandview  MO       39      250      29:42.5    9:35/M
      35    Gert Haegdorens         Overland Park  KS   37      275      30:31.3    9:51/M
      36    Lisa Comfort            Kansas City  MO     31      279      30:36.7    9:52/M
      37    Gail Howe               Lees Summit  MO     33      281      30:36.8    9:52/M
      38    Jill Buchert            Overland Park  KS   38      286      30:44.5    9:55/M
      39    Gina Rounbehler         Olathe  KS          38      288      30:45.9    9:55/M
      40    Julie Ramirez           Kansas City  KS     37      302      31:01.5   10:00/M
      41    Sarah Williams          Algonquin  IL       33      309      31:12.5   10:04/M
      42    Kathy Clapp             Independence  KS    36      316      31:19.4   10:06/M
      43    BJ Zimmerman            Raymore  MO         37      328      31:32.5   10:10/M
      44    Peggy Vaslow                                36      333      31:40.4   10:13/M
      45    Rachel Hunt             Olathe  KS          37      335      31:41.6   10:13/M
      46    Kim Wells               Lenexa  KS          37      338      31:46.1   10:15/M
      47    Stacey Deere            Kansas City  MO     32      346      31:59.7   10:19/M
      48    Jennifer Murphy         Overland Park  KS   33      348      32:06.0   10:21/M
      49    Michelle Renzi          Overland Park  KS   36      357      32:21.3   10:26/M
      50    Kathryn Voss            Kansas City  MO     30      385      33:06.8   10:41/M
      51    Tami Shipley            Lees Summit  MO     37      388      33:08.5   10:41/M
      52    Susan Arends            Leawood  KS         38      390      33:10.9   10:42/M
      53    Eileen Fitzpatrick      Olathe  KS          34      394      33:16.0   10:44/M
      54    Linda Gobel             Greenwood  MO       37      395      33:16.7   10:44/M
      55    Diane Williamson        Greenwood  MO       38      396      33:16.7   10:44/M
      56    Kristen Twigg           Shawnee  KS         36      407      33:43.3   10:53/M
      57    Sheridyn Lukasik        Kansas City  MO     31      410      33:46.0   10:54/M
      58    Amy Peterson            Overland Park  KS   33      419      34:13.2   11:02/M
      59    Gwendolyn Guilbeau      Bonner Springs  KS  38      423      34:24.9   11:06/M
      60    Lisa Hugo               Independence  KS    31      434      35:16.3   11:23/M
      61    Amy Wilkinson           Lone Jack  MO       31      437      35:28.5   11:26/M
      62    Shannon Delavan         Olathe  KS          30      452      36:06.9   11:39/M
      63    melanie Erickson        Independence  MO    31      458      36:17.0   11:42/M
      64    Karen Chen-Manning      Olathe  KS          32      460      36:19.9   11:43/M
      65    Micki Barnett           Independence  MO    32      475      37:25.3   12:04/M
      66    Shelly Miller           Overland Park  KS   39      495      38:46.4   12:30/M
      67    Jill Robbins            Overland Park  KS   39      496      38:51.0   12:32/M
      68    Peggy Cheung            OVERLAND PARK  KS   37      499      39:05.6   12:36/M
      69    Alison Huff             Kansas City  MO     32      502      39:10.8   12:38/M
      70    Shannon Dooley          Kansas City  MO     34      506      39:26.4   12:43/M
      71    Kim DePugh              Leawood  KS         39      507      39:31.3   12:45/M
      72    Norma Getz              Platte City  MO     37      515      40:02.2   12:55/M
      73    Rebecca Reddin          Gardner  KS         36      521      40:41.6   13:07/M
      74    Beth Wade               Kansas City  MO     34      535      41:47.5   13:29/M
      75    Tracey Kendall          Lenexa  KS          37      538      41:49.0   13:29/M
      76    Marie Pittmon           Kansas City  MO     34      542      41:59.7   13:33/M
      77    Bridget Brandmeyer      Shawnee Mission  KS 37      545      42:19.1   13:39/M
      78    Kristin Cooper          Lenexa  KS          37      547      42:41.3   13:46/M
      79    Shanon Horsley          Overland Park  KS   39      548      42:42.0   13:46/M
      80    Susana Lopez                                30      549      42:42.7   13:46/M
      81    Shannon Honn            Overland Park  KS   35      550      42:42.7   13:46/M
      82    Stites Shannon          Kansas City  MO     34      558      43:23.2   14:00/M
      83    Karen Davila            Shawnee  KS         35      559      43:26.5   14:01/M
      84    Katrina Williams-Gronni Kansas City  MO     33      576      44:39.5   14:24/M
      85    Monica Green            Independence  KS    37      583      45:18.7   14:37/M
      86    Angela Groff            Independence  KS    35      584      45:19.4   14:37/M
      87    Natalie Holick          Shawnee  KS         34      592      46:01.2   14:51/M
      88    Cheryl Schoonmaker      Shawnee  KS         35      601      46:33.6   15:01/M
      89    Bree Young              Shawnee  KS         30      602      46:33.9   15:01/M
      90    Carisa Fogarty          Seward  NE          32      626      47:18.6   15:15/M
      91    Trisha Urbanek          Omaha  NE           32      627      47:19.5   15:16/M
      92    Jennifer Samyn          Overland Park  KS   35      629      47:30.2   15:19/M
      93    Karen Bartelli          Overland Park  KS   34      630      47:30.6   15:19/M
      94    Pamela Van Compernolle  Lees Summit  MO     35      637      47:44.5   15:24/M
      95    Jennifer Boren          Overland Park  KS   38      651      48:06.6   15:31/M
      96    Sheila Schultz          Lenexa  KS          39      668      48:48.4   15:45/M
      97    Jennifer Ristau         Mission  KS         35      669      48:48.8   15:45/M
      98    Michelle Pepkowitz      Warrensburg  MO     32      675      48:56.9   15:47/M
      99    Jill Grace              Olathe  KS          38      684      49:30.5   15:58/M
     100    Shannon Prawoto         Leawood  KS         39      690      49:48.7   16:04/M
     101    Jill Fortner                                35      705      50:39.9   16:20/M
     102    Vanessa Burns           OVERLAND PARK  KS   34      706      50:41.5   16:21/M
     103    Meleah Gearon           Prairie Village  KS 30      714      50:50.6   16:24/M
     104    Juli Watkins            Shawnee  KS         38      722      51:08.1   16:30/M
     105    Donielle Stephenson     Leawood  KS         32      723      51:08.4   16:30/M
     106    Ashley DeMond           Lawrence  KS        30      732      51:31.6   16:37/M
     107    Anna Archer             Mcpherson  KS       37      733      51:33.8   16:38/M
     108    SHANDI ROONEY           Overland Park  KS   30      740      51:54.4   16:45/M
     109    Pamela Sandler          Mission  KS         36      754      53:15.3   17:11/M
     110    Melissa Krug            Tecumseh  KS        32      759      53:17.8   17:11/M
     111    Larae Rolenc            Seward  NE          33      761      53:19.7   17:12/M
     112    Karen Ellingson         Seward  NE          34      762      53:19.9   17:12/M
     113    Susan Reed              Overland Park  KS   36      773      53:46.3   17:21/M
     114    Marsha Lewis            Shawnee Mission  KS 31      777      53:55.3   17:24/M
     115    Julie Railsback         Blue Springs  MO    30      779      53:59.8   17:25/M
     116    Raegan Carmona          Kansas City  MO     37      780      54:00.4   17:25/M
     117    Kathleen Dehan          Overland Park  KS   36      782      54:10.1   17:28/M
     118    Tina Kirby              Peculiar  MO        34      795      54:46.7   17:40/M
     119    Susan Blackford         Leawood  KS         37      809      55:13.2   17:49/M
     120    Nicole Picollo          Leawood  KS         35      813      55:14.7   17:49/M
     121    Jaime Michele           Leawood  KS         39      814      55:14.7   17:49/M
     122    Kathy Barron            Independence  MO    35      819      55:38.7   17:57/M
     123    Trina Rodgers           Blue Springs  MO    35      820      55:39.4   17:57/M
     124    Nicole Conrick          Kansas City  MO     33      830      56:02.0   18:05/M
     125    Shannon Chapman-Beane   Shawnee  KS         31      844      56:18.4   18:10/M
     126    Joanna Briel            Overland Park  KS   31      852      56:41.7   18:17/M
     127    Brenda Williams         Leawood  KS         38      860      56:53.6   18:21/M
     128    Kris Campbell           Overland Park  KS   37      873      57:39.3   18:36/M
     129    Linda Hersh             Topeka  KS          38      891      58:13.1   18:47/M
     130    Angie Betts             Kearney  MO         38      896      58:21.5   18:49/M
     131    Janelle Laube           Mission  KS         33      897      58:21.8   18:49/M
     132    Lauren De La Torre      Kansas City  MO     30      940    1:00:18.5   19:27/M
     133    Melissa Kessler         OVERLAND PARK  KS   30      941    1:00:21.7   19:28/M
     134    Amy Merschbrock         Lenexa  KS          33      949    1:00:54.9   19:39/M
     135    Jena Cavil              Lenexa  KS          35      962    1:01:25.3   19:49/M
     136    Heather Smith           Independence  MO    35      991    1:02:00.9   20:00/M
     137    Elizabeth Kersting      Overland Park  KS   32     1014    1:03:06.0   20:21/M
     138    Sara Graff-Dawgherty    Lenexa  KS          31     1015    1:03:06.1   20:21/M
     139    Kristi Veitch           Overland Park  KS   38     1016    1:03:09.7   20:22/M
     140    Jenny Barth             Columbia  MO        32     1017    1:03:11.8   20:23/M
     141    Ellyson Puett           Eden Prairie  MN    33     1027    1:03:25.8   20:27/M
     142    Gina Kornack            Freeport  IL        36     1036    1:03:35.0   20:31/M
     143    Leslie Shaw             Leawood  KS         37     1037    1:03:35.7   20:31/M
     144    Jenny Hicks                                 36     1041    1:03:46.6   20:34/M
     145    Joey LaFoe              Grain Valley  MO    32     1044    1:03:54.6   20:37/M
     146    Carol Miederhoff        Belton  MO          38     1064    1:10:31.5   22:45/M
     147    Angie Andrews           Olathe  KS          36     1077    1:18:50.6   25:26/M
Top

Female 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Cheryl Johnson          Leawood  KS         45       38      22:52.2    7:23/M
       2    Barb Zima               Leawood  KS         48       41      23:07.7    7:27/M
       3    Andrea Brack            Overland Park  KS   47       97      25:04.2    8:05/M
       4    Cathleen Panowicz       Leawood  KS         44       98      25:04.7    8:05/M
       5    Wendy Edbert            Gardner  KS         47      139      26:40.1    8:36/M
       6    Carrie Kerns            Overland Park  KS   49      147      26:53.2    8:40/M
       7    Janet Taylor            Kansas City  MO     45      169      27:25.0    8:51/M
       8    Laurie Matt             Leawood  KS         40      175      27:37.3    8:55/M
       9    Michelle Joest          Lawrence  KS        47      177      27:38.6    8:55/M
      10    Carla Jenkins           Kansas City  MO     47      180      27:48.0    8:58/M
      11    Pattie Zimmerman                            45      191      28:09.8    9:05/M
      12    Tina Jobe               Shawnee  KS         46      194      28:12.0    9:06/M
      13    Torie Clarke            Olathe  KS          43      201      28:23.1    9:09/M
      14    Julie Kempin            Leawood  KS         42      203      28:25.6    9:10/M
      15    Christine Meehan        Overland Park  KS   43      211      28:45.5    9:16/M
