DUCK AND RUN
Saturday September, 2006
exclude 1
Male Age-Group Finishers
Number of records: 50
MALE AGE GROUP: 1 - 14
Place Time Sno First Lname Ag S
===== ======= ==== ============= ==================== == =
1 22:38 685 Joey McLain 14 M
2 24:14 869 NICK REGAN 14 M
3 25:57 662 Ryan Harris 14 M
4 26:02 880 GRANT SHERWOOD 11 M
5 26:21 757 Cody Mossman 13 M
6 26:56 818 Todd Stephenson 13 M
7 28:02 691 Jesse Henson 12 M
8 29:30 901 Joey Harris 11 M
9 29:32 874 BRANDON LIRKPATRICK 11 M
10 31:38 926 Jake Stinnett 11 M
11 33:03 790 Asher Houlahan 13 M
12 33:07 826 Chad Day 12 M
13 39:57 823 Jake Day 14 M
14 48:17 749 Craig Hill 14 M
15 48:44 878 CODY MALLONEE 11 M
16 48:54 892 Travis Grimes 13 M
17 48:54 844 KYLE MCGINNIS 14 M
18 49:34 741 Austin Lenzmeier 13 M
19 50:03 894 Hunter Burch 9 M
20 55:16 284 tehyah moore 8 M
1/29/2006 1:54PM
MALE AGE GROUP: 15 - 19
Place Time Sno First Lname Ag S
===== ======= ==== ============= ==================== == =
1 20:57 803 John Sullivan 19 M
2 21:37 762 Kirk Stegeman 19 M
3 22:46 708 Brett Slobodzian 15 M
4 23:11 705 Brett Huntley 15 M
5 24:05 814 Alan Schurle 18 M
6 24:54 628 Yadu Tewari 18 M
7 25:30 865 KEVIN WILBUR 15 M
8 25:58 778 Tyler Grimes 19 M
9 34:43 789 Samuel Barfoot 18 M
10 55:04 891 Trey Grimes 15 M
11 55:04 915 Collin Wittmeyer 16 M
12 55:11 706 Stephen Magers 15 M
13 55:56 764 Jeremy Maxwell 19 M
14 56:01 765 Jonathon Asher 18 M
15 1:00:51 847 TUCKER SMITH 16 M
16 1:01:53 910 Jake Crawford 16 M
17 1:01:55 935 Kenny Banta 18 M
18 1:02:01 666 Branson Billings 19 M
19 1:02:02 928 Brandon Kroenke 18 M
20 1:02:14 851 TAYLOR GALLAGHER 19 M
21 1:02:14 801 Brandon Abernathy 18 M
22 1:02:15 815 Caleb Beck 19 M
23 1:02:01 918 Andy Silcott 18 M
24 1:02:16 775 Corey Glasbrenner 18 M
25 924 Larry Marcell 19 M
26 925 Austin Soendker 18 M
1/29/2006 1:54PM
MALE AGE GROUP: 20 - 24
Place Time Sno First Lname Ag S
===== ======= ==== ============= ==================== == =
1 19:48 640 Christopher O'Conner 23 M
2 21:38 873 BRANDON GUTSHALL 24 M
3 23:06 753 Zack Praisewater 20 M
4 25:45 932 Luke Murray 24 M
5 26:45 936 Jake Riner 20 M
6 27:48 763 Kyle Stegeman 24 M
7 33:51 629 Andrew Stahl 20 M
8 49:46 866 SEAN KENNEY 20 M
9 51:37 690 Jameson Hills 20 M
1/29/2006 1:54PM
MALE AGE GROUP: 25 - 29
Place Time Sno First Lname Ag S
===== ======= ==== ============= ==================== == =
1 21:44 833 Stan Troncin 25 M
2 26:26 654 Ryan Riley 27 M
3 31:32 718 Michael Ballenger 26 M
4 31:40 701 Wesley Kyle 28 M
5 43:35 875 SPENCER MCMILLIAN 26 M
6 54:38 940 Bryan Truta 27 M
1/29/2006 1:54PM
MALE AGE GROUP: 30 - 34
Place Time Sno First Lname Ag S
===== ======= ==== ============= ==================== == =
1 22:14 782 John Dreier 33 M
2 25:35 747 REX MARTIN 34 M
3 34:44 754 Jared Welch 30 M
4 37:07 939 Brad Ise 32 M
5 55:17 837 BRIAN ALLEN 33 M
1/29/2006 1:54PM
MALE AGE GROUP: 35 - 39
Place Time Sno First Lname Ag S
===== ======= ==== ============= ==================== == =
1 20:19 900 Randy Myers 37 M
2 23:26 908 Kurt Rhoden 36 M
3 26:49 829 Clark Quinn 37 M
4 36:10 717 Barry Carlson 39 M
1/29/2006 1:54PM
MALE AGE GROUP: 40 - 44
Place Time Sno First Lname Ag S
===== ======= ==== ============= ==================== == =
1 20:09 760 Dan Murphy 40 M
2 29:54 699 Rob Vasquez 40 M
3 32:58 658 William Crane 43 M
4 49:49 888 Brad Grimes 43 M
5 49:51 807 Bill Scheetz 44 M
6 50:37 721 Bob Lenzmeier 40 M
7 52:04 919 Mike Louderback 42 M
1/29/2006 1:54PM
MALE AGE GROUP: 45 - 49
Place Time Sno First Lname Ag S
===== ======= ==== ============= ==================== == =
1 23:54 719 Dan Murray 47 M
2 25:33 832 Greg Crader 48 M
3 33:10 822 Mike Day 45 M
4 33:42 788 Brian Barfoot 46 M
5 36:07 792 Dan Houlahan 47 M
6 41:56 905 John Miller 47 M
7 43:05 676 John Kroenke 45 M
8 48:55 845 RANDY MCGINNIS 47 M
9 49:20 774 James Glasbrenner 49 M
10 52:53 931 Dan McDougal 45 M
1/29/2006 1:54PM
MALE AGE GROUP: 50 - 54
Place Time Sno First Lname Ag S
===== ======= ==== ============= ==================== == =
1 27:30 683 Wayne Cone 51 M
2 42:10 715 Rick Bean 53 M
3 59:29 689 John Powell 51 M
1/29/2006 1:54PM
MALE AGE GROUP: 55 - 59
Place Time Sno First Lname Ag S
===== ======= ==== ============= ==================== == =
1 22:59 897 Larry Everly 56 M
2 26:51 831 Mark Adams 57 M
3 27:56 781 Lowell Hartell 57 M
4 27:58 641 William Due 57 M
5 31:32 817 Kenneth Beard 56 M
6 35:49 647 John Green 59 M
7 54:14 670 Steven Billings 55 M
8 1:00:50 929 Joe Kell 57 M
1/29/2006 1:54PM
MALE AGE GROUP: 60 - 64
Place Time Sno First Lname Ag S
===== ======= ==== ============= ==================== == =
1 23:22 898 Everett Murphy 61 M
2 51:32 710 Jim Shaw 63 M
1/29/2006 1:54PM
MALE AGE GROUP: 65 - 69
Place Time Sno First Lname Ag S
===== ======= ==== ============= ==================== == =
1 37:31 659 George MacGregor 69 M
2 1:00:17 938 Williams Collins 66 M
1/29/2006 1:54PM
MALE AGE GROUP: 70 - 74
Place Time Sno First Lname Ag S
===== ======= ==== ============= ==================== == =
1 37:05 709 Frank Ise 70 M
2 45:02 681 Sam Tucker 71 M
3 56:54 633 Dick Cull 71 M
1/29/2006 1:54PM
MALE AGE GROUP: 75 - 79
Place Time Sno First Lname Ag S
===== ======= ==== ============= ==================== == =
1/29/2006 1:54PM
MALE AGE GROUP: 80 - 98
Place Time Sno First Lname Ag S
===== ======= ==== ============= ==================== == =
1 52:54 639 Max Hunt 82 M
1/29/2006 1:54PM
FEMALE AGE GROUP: 1 - 14
Place Time Sno First Lname Ag S
===== ======= ==== ============= ==================== == =
1 26:03 758 Addie Jenkins 11 F
2 27:50 909 Marissa Hall 14 F
3 28:16 727 Anna Mally 12 F
4 29:29 867 DARAH REGAN 11 F
5 32:06 800 Chelsea Sherley 12 F
6 34:03 730 Madison Harpst 12 F
7 34:03 903 Maddie McDougal 12 F
8 34:04 846 SYDNEY SMITH 12 F
9 34:04 876 CHELSEA GRENNOUGH 13 F
10 35:00 911 Cheyenne Campbell 12 F
11 37:13 680 Stephanie Parkhust 11 F
12 37:14 895 Ellen Bettes 11 F
13 38:14 791 Kealy Houlahan 11 F
14 41:50 907 Olivia Miller 11 F
15 45:13 917 Daley Wittmeyer 12 F
16 45:15 839 MARY KEATING 11 F
17 45:34 904 Clarice Miller 14 F
18 45:38 840 COURTNEY KEATING 13 F
19 45:38 836 BASCHELL WEST 13 F
20 49:41 772 Cyrena Adams 14 F
21 51:36 842 JORDAN BURCH 12 F
22 52:44 922 Sarah Percell 11 F
23 52:44 635 Shelby Myers 13 F
24 54:12 668 Abbey Billings 14 F
25 54:13 669 Kenzie Billings 12 F
26 59:28 688 Amanda Hills 14 F
1/29/2006 1:54PM
FEMALE AGE GROUP: 15 - 19
Place Time Sno First Lname Ag S
===== ======= ==== ============= ==================== == =
1 33:23 771 Samantha Adams 17 F
2 40:04 834 Ashley Kuhn 15 F
3 43:28 653 Sarah McLaughlin 18 F
4 43:29 650 Lindsay Rinehart 19 F
5 45:11 726 Sara Bovard 19 F
6 49:52 825 Trina Day 18 F
7 49:53 923 Katie Percell 18 F
8 52:20 748 Katie Hill 16 F
9 52:24 850 SHAUNA WALTERS 17 F
10 52:25 934 Shaylee Yount 17 F
11 52:29 933 Rachel Dillon 17 F
12 52:30 930 Anna McDougal 16 F
13 52:30 677 Cera Kroenke 16 F
14 52:30 853 MARKIE GALLAGHER 17 F
15 54:51 711 Kacie Richter 18 F
16 54:52 921 Brittani Louderback 18 F
17 55:03 707 Kellen Doody 18 F
1/29/2006 1:54PM
FEMALE AGE GROUP: 20 - 24
Place Time Sno First Lname Ag S
===== ======= ==== ============= ==================== == =
1 24:41 725 Erin Hardesty 22 F
2 24:54 805 Angela Scheetz 21 F
3 27:08 854 KATIE KELL 20 F
4 31:16 799 Kristen Williams 22 F
5 31:19 660 Katie Jo Wheeler 22 F
6 33:23 773 Shayla Adams 20 F
7 33:27 890 Ashley Grimes 21 F
8 37:22 625 Vanessa Zamzow 22 F
9 43:35 740 Amber Smith 22 F
10 46:27 884 Michelle Watley 23 F
11 48:07 732 Megan Fernholz 24 F
12 49:47 672 Tara Gutshall 21 F
13 50:04 738 Renee Mailhot 22 F
14 50:05 736 Jo Closterman 21 F
15 52:39 632 Stephanie Couch 22 F
16 55:14 786 Tasha Wright 23 F
17 55:42 752 Abby Silcott 23 F
1/29/2006 1:54PM
FEMALE AGE GROUP: 25 - 29
Place Time Sno First Lname Ag S
===== ======= ==== ============= ==================== == =
1 25:51 857 SHAUNA MARSHALL 26 F
2 25:59 627 Jackie Martin 29 F
3 29:55 698 Meghan Vasquez 29 F
4 31:31 737 Kara Ballenger 25 F
5 31:39 700 Jenara Kyle 28 F
6 34:41 812 Brandi Moore 25 F
7 34:44 755 Pamela Welch 28 F
8 39:19 856 KAMEO PATCH 28 F
9 53:33 848 AMY SILCOTT 25 F
10 55:14 739 Kendra Boyer 29 F
11 55:17 841 JENNIFER CASSITY 29 F
1/29/2006 1:54PM
FEMALE AGE GROUP: 30 - 34
Place Time Sno First Lname Ag S
===== ======= ==== ============= ==================== == =
1 23:32 887 Micki Fisher 31 F
2 26:46 767 Angela Saus 31 F
3 26:48 830 Kelly Quinn 31 F
4 27:54 885 Rebecca Hazelett 32 F
5 29:04 914 Kristi Wolbert 33 F
6 35:47 652 Natalie Fulk 30 F
7 36:59 716 Jennifer Carlson 31 F
8 43:21 697 Kim Kelley 32 F
9 46:00 858 KERI ROTTERMAN 31 F
10 46:01 859 LISA PERDUE 33 F
11 51:59 651 Megan Fulk 30 F
12 54:36 861 DONIELL STEPHSON 31 F
13 55:14 783 Karissa Dreier 32 F
14 55:31 838 CINDY FULK 33 F
15 55:44 744 Emily Hedrick 31 F
1/29/2006 1:54PM
FEMALE AGE GROUP: 35 - 39
Place Time Sno First Lname Ag S
===== ======= ==== ============= ==================== == =
1 22:39 686 Carey Burch 39 F
2 32:37 728 Melissa Mally 38 F
3 32:53 860 KRISTIN MATTHEWS 38 F
4 55:44 902 Angela Herren 39 F
5 59:27 712 Nancy Jameson 39 F
1/29/2006 1:54PM
FEMALE AGE GROUP: 40 - 44
Place Time Sno First Lname Ag S
===== ======= ==== ============= ==================== == =
1 25:54 835 JERA WEST 42 F
2 26:08 759 Lisa Jenkins 44 F
3 29:34 777 Lyn Frost 43 F
4 31:21 756 Anna Nutt 41 F
5 39:13 769 Jackie Keglovits 40 F
6 39:36 927 Johnna Schreiner 42 F
7 42:48 808 Paige Scheetz 43 F
8 44:09 811 Linda Long 43 F
9 44:10 813 Suzie Moore 43 F
10 45:19 849 GEORGETTA PRESTON 43 F
11 50:06 713 Mitzi Lenzmeier 40 F
12 52:06 920 Cindi Louderback 40 F
13 52:11 824 Janette Day 41 F
14 52:51 638 Chris Myers 42 F
15 52:52 819 Jodie Manahan 42 F
16 52:53 761 Carey Bridger 41 F
17 54:43 674 Brenda Dvorak 42 F
18 55:15 785 Susan Thomas 41 F
19 55:55 877 JANICE HOGAN 42 F
20 1:01:53 889 Kandy Grimes 42 F
1/29/2006 1:54PM
FEMALE AGE GROUP: 45 - 49
Place Time Sno First Lname Ag S
===== ======= ==== ============= ==================== == =
1 27:36 630 Paula Stegeman 49 F
2 28:04 626 Nancy Armstrong 49 F
3 31:09 896 Pamela Roth 46 F
4 31:25 906 Leonora Miller 47 F
5 37:35 664 Roberta Carroll 48 F
6 37:41 720 Sheila Murray 47 F
7 39:24 645 Jody Hornbeck 49 F
8 42:49 673 Teresa Gutshall 48 F
9 52:19 750 Linda Hill 48 F
10 52:32 679 Debbie Brunkhorst 45 F
11 52:32 768 Janell Huskey 49 F
12 52:37 899 Valerie Soper 47 F
13 52:38 912 Pam McLain 48 F
14 52:38 631 Laura Couch 47 F
15 52:51 916 Pamela Wittmeyer 47 F
16 53:34 821 Gloria Soendker 46 F
17 53:35 852 CINDY GALLAGHER 47 F
18 54:44 675 Ginger Kroenke 46 F
19 55:41 682 Kathy Myers 48 F
20 57:13 776 Nikie Glasbrenner 45 F
21 1:00:16 687 Gail Hills 47 F
22 1:01:54 937 Mary Barfoot 47 F
1/29/2006 1:54PM
FEMALE AGE GROUP: 50 - 54
Place Time Sno First Lname Ag S
===== ======= ==== ============= ==================== == =
1 28:03 843 COLLEEN VANLOH 50 F
2 32:54 883 Sheri Deets 50 F
3 35:24 742 Judy Krtek 51 F
4 41:28 729 Jean Jensen 52 F
5 42:09 714 Patricia Bean 53 F
6 43:20 702 Linda Searcy 51 F
7 45:50 746 Mary J. Calvert 54 F
8 50:52 795 Kathy Fernholz 54 F
9 52:04 855 DONNA KELL 51 F
10 55:42 751 Debbie Silcott 53 F
1/29/2006 1:54PM
FEMALE AGE GROUP: 55 - 59
Place Time Sno First Lname Ag S
===== ======= ==== ============= ==================== == =
1 37:40 703 Chris Turner 59 F
2 42:46 646 Carolin Green 58 F
3 52:00 684 Rhonda Boddicker 56 F
1/29/2006 1:54PM
FEMALE AGE GROUP: 60 - 64
Place Time Sno First Lname Ag S
===== ======= ==== ============= ==================== == =
1/29/2006 1:54PM
FEMALE AGE GROUP: 65 - 69
Place Time Sno First Lname Ag S
===== ======= ==== ============= ==================== == =
1 56:02 634 Sandy Cull 67 F
1/29/2006 1:54PM
FEMALE AGE GROUP: 70 - 74
Place Time Sno First Lname Ag S
===== ======= ==== ============= ==================== == =
1/29/2006 1:54PM
FEMALE AGE GROUP: 75 - 79
Place Time Sno First Lname Ag S
===== ======= ==== ============= ==================== == =
1/29/2006 1:54PM
FEMALE AGE GROUP: 80 - 98
Place Time Sno First Lname Ag S
===== ======= ==== ============= ==================== == =
1/29/2006 1:54PM