MALE AGE GROUP: 1 - 10
PLACE O'All 10K FIRST LAST CITY ST AG
===== ===== ======= =========== =============== ================== == ==
1 337 50:52 jakob woodland lincoln NE 9
2 583 1:00:09 Tony Whitter Overland Park KS 3
MALE AGE GROUP: 11 - 14
PLACE O'All 10K FIRST LAST CITY ST AG
===== ===== ======= =========== =============== ================== == ==
1 237 48:38 Matt McClary KC MO 14
2 404 53:03 Dylan Hedges Lawrence KS 14
3 752 1:20:42 Jarred Donahoe-Weihe Lincoln NE 11
MALE AGE GROUP: 15 - 19
PLACE O'All 10K FIRST LAST CITY ST AG
===== ===== ======= =========== =============== ================== == ==
1 13 35:45 Michael Taylor Columbia MO 19
2 22 37:27 Cannon Todd Liberty MO 18
3 28 38:01 Matthew Vinson Fort Leavenworth KS 17
4 50 40:10 Trey McCain Liberty MO 15
5 68 41:20 BRYAN MOORE WARRENSBURG MO 16
6 72 41:46 WARREN JOHNSON SHAWNEE KS 16
7 102 43:21 JOSH PRETZER BEATRICE NE 16
8 112 43:50 CHARLIE BAILEY LIBERTY MO 15
9 133 44:48 Patrick Steffen Kansas City MO 15
10 166 46:28 SCOTT LANDERS SHAWNEE KS 19
11 202 47:48 TONY TOIGO LEE'S SUMMIT MO 16
12 256 49:07 ANDREW ELLIOTT 18
13 384 52:24 David Hoffman Lenexa KS 17
14 503 56:32 Drew Lindstrom Shawnee KS 17
15 581 1:00:01 Jason Katz Omaha NE 19
16 584 1:00:13 Tim Lindstrom Shawnee KS 19
17 592 1:00:21 MACK CARTER III SAVANNAH MO 16
MALE AGE GROUP: 20 - 24
PLACE O'All 10K FIRST LAST CITY ST AG
===== ===== ======= =========== =============== ================== == ==
1 41 39:30 KENNETH VEGA 21
2 42 39:32 Derek McChurch Indianola IA 23
3 61 41:03 Eric Nemeth Kansas City KS 23
4 64 41:06 Andrew Allen Kansas City MO 23
5 150 45:42 Nicholas Seglie Manhattan KS 23
6 152 45:53 Kyle Leif Lawrence KS 22
7 170 46:32 Matthew John Columbia MO 23
8 174 46:40 Nathan Hern Kansas City MO 24
9 197 47:44 TIMOTHY BATEMAN MERRIAM KS 24
10 250 48:57 Zack Walker Kansas City MO 24
11 351 51:25 Max Lehman Manhattan KS 23
12 361 51:41 DAN KOGAN OLATHE KS 23
13 410 53:11 CHRISTOPHER RINKLEFF KANSAS CITY MO 23
14 458 55:20 JUSTIN ROSS KANSAS CITY MO 23
15 491 56:05 Shaun Kepford Kansas City MO 23
16 608 1:00:52 CHANCIE ADAMS KANSAS CITY MO 23
17 620 1:01:17 Dave Plumb Overland Park KS 20
18 727 1:09:15 Benjamin Hochman Kansas City KS 21
MALE AGE GROUP: 25 - 29
PLACE O'All 10K FIRST LAST CITY ST AG
===== ===== ======= =========== =============== ================== == ==
1 2 31:53 NATE STROOT KANSAS CITY MO 29
2 9 34:41 JAY GOLONKA KANSAS CITY MO 29
3 10 34:49 Greg Bomhoff Kansas City KS 26
4 16 36:00 Terry Anderson Grandview MO 28
5 24 37:44 Chris Boos Prairie Village KS 29
6 43 39:33 Bryan Fugate Lee's Summit MO 25
7 74 41:56 FRANK THORMANN KANSAS CITY MO 26
8 80 42:18 Imre Varga Prairie Village KS 26
9 87 42:36 Matthew Thomas Overland Park KS 28
10 95 43:08 Brian Koscielski Roeland Park KS 27
11 122 44:16 Dylan Van Dyne Liberty MO 28
12 123 44:21 CHARLIE COOPER KANSAS CITY MO 28
13 127 44:35 BRETT ADAMS PLATTE CITY MO 28
14 140 45:18 Andrew Wiley Lawrence KS 26
15 182 47:06 Solon Rawson Conception MO 29
16 194 47:37 dan Walker FT Riley KS KS 28
17 201 47:48 Andrew Bauch Lawrence KS 27
18 209 47:58 Michael Schuler Overland Park KS 29
19 215 48:06 Ross Palmer Omaha NE 27
20 270 49:23 John Murnane Papillion NE 29
21 275 49:38 RAYMOND RANKER WESTON MO 27
22 320 50:33 CHASE RAMEY KANSAS CITY MO 26
23 321 50:33 JAIME HUNT KANSAS CITY MO 26
24 323 50:34 GEOFF FASIL KANSAS CITY MO 26
25 349 51:23 Clay Wells Kansas City MO 27
26 355 51:34 travis evans kansas city MO 28
27 358 51:38 Seth Phillips Raymore MO 29
28 367 51:55 ROB REEVES BONNER SPRINGS KS 28
29 370 52:00 Glenn Metheny Overland Park KS 25
30 377 52:12 Ryan Falkenrath Olathe KS 27
31 419 53:34 Jason Watters Kansas City MO 27
32 465 55:35 robert close kansas city MO 25
33 467 55:37 ANTONIO MENDOZA KANSAS CITY MO 25
34 486 56:01 Matthew Cantrell Cedar Rapids IA 25
35 508 56:45 Tony Kendall Liberty MO 25
36 515 57:03 Benjamin Aken Roeland Park KS 27
37 530 57:20 Michael Thompson Lee's Summit MO 28
38 559 58:51 KENNETH NASH JR ST. JOSEPH MO 25
39 566 59:10 DAVID REYNOLDSON KANSAS CITY MO 27
40 574 59:35 Mike Bohon Overland Park KS 28
41 609 1:00:54 Colby Mathews Lee's Summit MO 27
42 666 1:04:07 MARTIN POWERS LEE'S SUMMIT MO 29
43 699 1:06:05 Bill Ogier Lenexa KS 25
44 721 1:08:29 Nathan Hardy Olathe KS 28
45 724 1:08:41 Darren Osburn Kansas City KS 27
46 740 1:13:07 JARRED WORTH OLATHE KS 27
47 746 1:15:55 RYAN KIMBRELL LENEXA KS 29
48 748 1:17:46 DANIEL DOUGHTY BELTON MO 28
MALE AGE GROUP: 30 - 34
PLACE O'All 10K FIRST LAST CITY ST AG
===== ===== ======= =========== =============== ================== == ==
1 1 31:36 Dmitry Drozdov Grandview MO 31
2 3 32:25 MISGINA KIFLEYESUS KANSAS CITY MO 30
3 6 33:26 Christian Reed Columbia MO 33
4 7 33:34 KEVIN SAMPSON KANSAS CITY MO 32
5 11 35:20 Greg Phillips Emporia KS 34
6 15 35:52 MARK CAREY KANSAS CITY MO 32
7 23 37:38 BEN CHEEK McPherson KS 34
8 31 38:29 DAVID HOLLAND KANSAS CITY MO 34
9 39 39:13 SCOTT GERBLICK LANSING KS 32
10 45 39:43 MARK BRANAMAN FENTON MO 34
11 51 40:11 DAN BELL MT PLEASANT IA 31
12 57 40:42 Ernest Rigdon III Kirksville MO 30
13 71 41:46 CHRIS S 31
14 73 41:51 MATT DANDA KANSAS CITY MO 32
15 85 42:29 Gregory Schlicht Lawrence KS 32
16 88 42:40 KEVIN BIGELMAN LANSING KS 33
17 89 42:44 Adam Colombo Lincoln NE 31
18 99 43:13 Derek Sandstrom Prairie Village KS 32
19 104 43:27 JEFFREY HAMMOND KANSAS CITY MO 31
20 137 45:08 john meyer leavenworth KS 32
21 147 45:37 Rick Mesz Lees Summit MO 32
22 159 46:11 Chris Torline Overland Park KS 30
23 173 46:38 Frank Tank Leavenworth KS 34
24 179 46:58 Keith Sarnell Gladstone MO 32
25 180 46:59 SAM ROBERTSON PRAIRIE VILLAGE KS 34
26 183 47:12 Steve Rock Lee's Summit MO 33
27 185 47:13 JOHN REDMOND SHAWNEE KS 30
28 187 47:16 PATRICK LANNING 30
29 203 47:54 MIKE PARISH OVERLAND PARK KS 30
30 204 47:55 Mike Murphy Independence MO 30
31 210 48:01 scott boyden Kansas City MO 33
32 212 48:03 Todd Clauer Kansas City MO 34
33 227 48:22 Matt Bausch Lansing KS 31
34 239 48:41 Joseph Willis Atchison KS 31
35 274 49:37 Chad Gaddie St. Joseph MO 32
36 287 50:00 Eric Sloughfy Leavenworth KS 33
37 288 50:00 CRAIG ALEXANDER MARYLAND HEIGHTS MO 31
38 290 50:06 BRIAN TUTTLE PRAIRIE VILLAGE KS 31
39 292 50:09 Christopher Fink Cameron MO 33
40 293 50:09 Craig Miller Lohman MO 34
41 300 50:15 David Stuiber Milwaukee WI 31
42 305 50:19 HANK THOMAS MARSHALL MO 33
43 307 50:21 Andy Meyer Overland Park KS 32
44 310 50:23 Rob Redman Platte City MO 31
45 328 50:40 DOUG YAGER KANSAS CITY MO 34
46 332 50:45 Peter Maharry Olathe KS 30
47 346 51:09 M. Kurtz Olathe KS 32
48 347 51:13 Matthew Jones Lees Summit MO 33
49 352 51:29 DAVID HOARD KANSAS CITY MO 34
50 353 51:31 DAN LARA PRAIRIE VILLAGE KS 34
MALE AGE GROUP: 30 - 34
PLACE O'All 10K FIRST LAST CITY ST AG
===== ===== ======= =========== =============== ================== == ==
51 356 51:36 Bruce Gilmore Overland Park KS 32
52 365 51:49 Joe McMullen Overland Park KS 33
53 376 52:10 Doran Ratliff Lenexa KS 34
54 388 52:30 Brien Dickson Bellevue NE 32
55 394 52:45 CURT CLINKINBEARD TOPEKA KS 33
56 400 52:55 James Lawson Shawnee KS 31
57 401 52:55 Kevin Reed Topeka KS 33
58 420 53:42 Greg Lujan Kansas City MO 34
59 425 53:48 Marc Dipoto Kansas City MO 34
60 440 54:41 Paul Peterson LINCOLN NE 32
61 444 54:52 douglas Winton Ft. Leavenworth KS 34
62 447 54:56 TREVOR KOOKER KANSAS CITY MO 34
63 451 55:07 Christopher Kirby Omaha NE 30
64 461 55:27 CALVIN QUATTLEBAUM OVERLAND PARK KS 31
65 471 55:42 John Betts Lees Summit MO 34
66 488 56:02 Jason Rethman Tempe AZ 33
67 492 56:08 Brant Frey Pocahontas IL 33
68 520 57:08 WOLFGANG SPAAR LENEXA KS 34
69 534 57:31 Jeffrey Anderson Fort Leavenworth KS 33
70 579 59:55 ARMANDO SALINAS BELTON MO 33
71 621 1:01:25 J. Dehner Parkville MO 33
72 644 1:02:59 BRAD CHARLSON OVERLAND PARK KS 30
73 665 1:04:06 BRIAN CLEARY OLATHE KS 30
74 668 1:04:16 Michael Blair Kansas City MO 34
75 674 1:04:37 chris hawk kansas city MO 31
76 717 1:07:48 Shawn Kaser Columbia MO 31
77 723 1:08:37 John Westhoff Kansas City MO 30
78 730 1:10:27 Aaron Howe Omaha NE 32
79 731 1:10:28 Drew Davies Omaha NE 30
MALE AGE GROUP: 35 - 39
PLACE O'All 10K FIRST LAST CITY ST AG
===== ===== ======= =========== =============== ================== == ==
1 12 35:27 ROBERT SCHLOEGEL OVERLAND PARK KS 39
2 14 35:48 tom jacobs kansas city MO 39
3 19 36:57 William Hynes Fenton MO 37
4 29 38:13 Charles Jenks Ft Leavenwoth KS 39
5 30 38:17 Sandy Cohen Leawood KS 38
6 34 38:45 Branton White Maryland Heights MO 39
7 37 39:00 Tim Vinson Fort Leavenworth KY 39
8 38 39:11 TOM MARSHALL 37
9 40 39:16 Bob Tarne Shawnee KS 39
10 48 40:00 Eric Burger Leavenworth KS 36
11 49 40:02 Troy Windsor San Francisco CA 36
12 63 41:04 LEE HICKS LEAVENWORTH KS 38
13 76 41:58 Shawn Hallowell Manhattan KS 38
14 86 42:31 Lloyd Rupp Blair NE 38
15 90 42:53 DAVE CRESSWELL KANSAS CITY MO 39
16 91 42:57 Kevin Henderson Platte City MO 36
17 111 43:48 Vernon Bahm Fort Leavenworth KS 37
18 120 44:14 Eric Iacobucci Leavenworth KS 39
19 126 44:33 Tom Hackett Nevada MO 36
20 128 44:37 KEVIN DARTER DE SOTO KS 37
21 130 44:45 MIKE LOVELL OLATHE KS 37
22 138 45:11 Nick Emma Lee's Summit MO 37
23 142 45:19 steve king fort calhoun NE 36
24 143 45:20 JOHN GAAR KANSAS CITY MO 39
25 154 45:57 TYLER OLIVER STILLWELL KS 35
26 157 46:07 BRANT RONNING LENEXA KS 36
27 161 46:16 Michael Bellenoit Ft Leavenworth KS 36
28 167 46:30 Michael Milburn Kansas City MO 36
29 175 46:43 Ron Sargent Leavenworth KS 38
30 178 46:51 KURT STACKELBECK 38
31 181 47:00 Tracy Anderson Manhattan KS 39
32 184 47:13 Craig Cooper Leawood KS 38
33 186 47:15 CRAIG BOBBITT BELTON MO 35
34 190 47:27 DAVID KNIGHT FT. LEAVENWORTH KS 39
35 195 47:40 Scott McFarland Overland Park KS 36
36 207 47:57 Dean Panovich Shawnee KS 36
37 221 48:13 James Giebler Wichita KS 39
38 226 48:19 Kyle Adkins Harrisionville MO 38
39 233 48:34 JEFF MOORE WARRENSBURG MO 39
40 238 48:39 Scott Gilmore Lee's Summit MO 36
41 243 48:45 Chris Hansen Prairie Village KS 35
42 247 48:46 Martin Teat Kansas City MO 35
43 257 49:08 TODD ZWAYER BELTON MO 38
44 259 49:11 kevin allen olathe KS 35
45 262 49:13 Dale Burton Wamego KS 35
46 269 49:20 CHUCK VOSSLER KANSAS CITY MO 35
47 284 49:57 Mike Gosnell Shelbyville IN 36
48 294 50:10 BRAD GETMAN INDEPENDENCE MO 38
49 297 50:12 Brad Derusseau Leawood KS 38
50 299 50:13 Kevin Martin Lenexa KS 37
MALE AGE GROUP: 35 - 39
PLACE O'All 10K FIRST LAST CITY ST AG
===== ===== ======= =========== =============== ================== == ==
51 308 50:22 DAVID ORSON LEE'S SUMMIT MO 35
52 312 50:25 Christopher Wade Blue Springs MO 35
53 319 50:32 Joe Marx Overland Park KS 37
54 335 50:50 Matthew Zajac Leavenworth KS 36
55 339 50:56 DAVE MARTIN 37
56 354 51:32 Timothy Moore Kansas City MO 38
57 389 52:33 Russell Popp blue springs MO 35
58 393 52:40 GREG HILLMAN KANSAS CITY MO 38
59 403 52:58 Glen Downing Fort Leavenworth KS 36
60 411 53:12 Steve Cook Bonner Springs KS 37
61 417 53:28 Greg Derksen Lee's Summit MO 35
62 424 53:47 RON PEACOCK KANSAS CITY MO 36
63 436 54:23 Tony Dorrell Olathe KS 39
64 446 54:53 DON DOYLE OLATHE KS 37
65 463 55:30 GREG NEZERKA KANSAS CITY MO 39
66 474 55:46 ROBERT DREW OVERLAND PARK KS 37
67 482 55:57 FRED SHERMAN OLATHE KS 39
68 493 56:17 Carl Schoedel Aurora IL 39
69 494 56:21 Pat Ring excelsior springs MO 39
70 497 56:24 David Peck Olathe KS 39
71 507 56:42 Edward Nelson Overland Park KS 38
72 533 57:26 kevin woodland lincoln NE 39
73 537 57:37 Erik Wigger Liberty MO 38
74 546 58:27 RAYMOND MAGNESS OLATHE KS 36
75 556 58:47 Randall Bolz Olathe KS 39
76 563 59:05 David Wagner Overland Park KS 37
77 565 59:07 Allan Knight Leawood KS 38
78 570 59:23 TERRY SEXTON KANSAS CITY MO 35
79 578 59:54 RICHARD MAHONEY OLATHE KS 38
80 601 1:00:34 Bryan Moore Kansas City MO 36
81 625 1:01:32 KURT KOZACEK OVERLAND PARK KS 39
82 659 1:03:53 David Welch Roeland Park KS 39
83 675 1:04:38 Steve Dinsmore Olathe KS 39
84 701 1:06:06 DAN HOGAN 35
MALE AGE GROUP: 40 - 44
PLACE O'All 10K FIRST LAST CITY ST AG
===== ===== ======= =========== =============== ================== == ==
1 17 36:18 CHRIS NICHOLS LEAWOOD KS 42
2 18 36:40 PATRICK MERRIGAN KANSAS CITY MO 43
3 20 37:08 Ron Bodine Liberty MO 42
4 21 37:12 Mike Schmidt Wichita KS 41
5 32 38:41 TERRY SEITER SHAWNEE KS 44
6 33 38:43 Rodney Pixler Liberty MO 40
7 54 40:18 DAVE SCHRIK KANSAS CITY MO 44
8 59 40:49 DAVID DUNBAR KANSAS CITY MO 40
9 70 41:29 John Jasinski Maryville MO 41
10 81 42:20 STEVE MC DONALD LEAVENWORTH KS 43
11 83 42:25 KENDALL HUGHES SMITHVILLE MO 42
12 92 43:00 Jon Minton Steeleville IL 43
13 100 43:15 TODD GIGSTAD NORTONVILLE KS 43
14 101 43:19 matthew davis ellinwood KS 44
15 107 43:39 RANDY FITZGERALD MANHATTAN KS 44
16 113 43:54 DAVID GAYLORD KANSAS CITY MO 42
17 124 44:25 Greg Shaw Shawnee KS 44
18 125 44:26 BRIAN SCHABEN KANSAS CITY MO 41
19 134 44:55 JOE PEREZ OVERLAND PARK KS 41
20 135 44:56 ANDREW ORTBALS LEAWOOD KS 42
21 136 45:07 Rob McClary KC MO 40
22 149 45:40 Joe Overstreet Leavenworth KS 41
23 158 46:09 JAY PFLUGRADT GOWER MO 42
24 168 46:31 greg mason blue springs MO 44
25 171 46:33 Gene Russell, Jr. Shawnee KS 42
26 188 47:19 JOEL BAUTISTA MOBERLY MO 42
27 191 47:34 ROB JOHNSON SHAWNEE KS 40
28 205 47:56 Shawn Robinson Milwaukee WI 40
29 206 47:56 JOHN FEEHAN SR MT PLEASANT IA 42
30 218 48:10 Daniel Saale Overland Park KS 43
31 231 48:30 Bill Kunshek Girard KS 43
32 240 48:42 DAVID YOST KANSAS CITY MO 42
33 253 49:04 DONALD STETTNISCH BLUE SPRINGS MO 42
34 254 49:05 JIM GUTSCHENRITTER ESSEX IA 42
35 255 49:06 JUSTIN LYNCH KANSAS CITY MO 42
36 264 49:15 Andy Macias Maryville MO 43
37 265 49:16 Don Stutler Wichita KS 42
38 267 49:19 gordon hamilton III sm KS 41
39 271 49:26 Don Gerdts Shawnee KS 40
40 280 49:49 Todd Danner Olathe KS 40
41 281 49:52 John Connolly Lawrence KS 42
42 289 50:03 PAUL TOIGO LEE'S SUMMIT MO 42
43 295 50:11 NATHAN GUFFEY 40
44 298 50:12 tim ryan marshall MO 42
45 301 50:15 STEWART HOOPER MARSHALL MO 40
46 315 50:27 CAREY MORRISON LEAWOOD KS 40
47 325 50:37 Henry Yount bronson KS 43
48 342 51:01 Bill Delaney Wichita KS 40
49 366 51:52 David Flessas Overland Park KS 44
50 371 52:02 Steven Asher Saint Louis MO 40
MALE AGE GROUP: 40 - 44
PLACE O'All 10K FIRST LAST CITY ST AG
===== ===== ======= =========== =============== ================== == ==
51 374 52:07 RANDY EILTS OVERLAND PARK KS 43
52 375 52:09 SCOTT KING 41
53 379 52:16 Richard Pancake Lawrence KS 43
54 381 52:18 RON GARRETT KANSAS CITY MO 43
55 383 52:24 Keith Murry Spring Hill KS 41
56 405 53:04 Blake Hedges Lawrence KS 43
57 412 53:13 Mark Gonnella Dawson NE 40
58 413 53:22 Mike Staska Auburn NE 40
59 428 53:57 Kevin McCluskey Fairway KS 42
60 429 53:59 CHRIS GUENTHER KANSAS CITY MO 42
61 445 54:52 Robb Bertels Stilwell KS 40
62 480 55:55 PAUL DILL 44
63 483 55:58 Michael Frye tonganoxie KS 43
64 531 57:21 BILLG SPILLAR 41
65 552 58:44 PHIL TEMAAT KANSAS CITY MO 40
66 594 1:00:23 Allen Moore Lawrence KS 41
67 634 1:02:17 Rick Lipira St. Joseph MO 44
68 636 1:02:22 Philip Hayes Lee's Summit MO 43
69 681 1:04:52 Donald Friesen Wichita KS 43
70 688 1:05:33 BOB MARTIN LEAWOOD KS 43
71 705 1:06:18 Curt Fencl Independence MO 40
72 706 1:06:40 JOE STANLEY LENEXA KS 40
MALE AGE GROUP: 45 - 49
PLACE O'All 10K FIRST LAST CITY ST AG
===== ===== ======= =========== =============== ================== == ==
1 4 32:34 MARK CURP KANSAS CITY MO 45
2 8 33:46 CHARLIE GRAY KANSAS CITY MO 49
3 26 37:49 TERRY GEORGE GARDNER KS 45
4 36 38:57 FRANK GALLICK LEE'S SUMMIT MO 45
5 46 39:49 DAN WEST 48
6 47 39:53 Bill Church Savannah MO 48
7 60 40:53 Karl Brooks Lawrence KS 47
8 82 42:22 Michael Heim St Joseph MO 46
9 94 43:02 Rick Roeber Lees Summit MO 48
10 106 43:36 RALPH Foiles Lenexa KS 47
11 109 43:41 Richard Hines Prairie Village KS 48
12 114 43:55 ALAN BARNES KANSAS CITY MO 48
13 115 44:00 JAMES LEMBERGER GREENWOOD MO 48
14 117 44:02 DOUG STACKEN TOPEKA KS 46
15 119 44:14 Carey Walker Lansing KS 45
16 145 45:26 MARK PRETZER 47
17 146 45:27 TOM BOYNTON BLUE SPRINGS MO 47
18 148 45:38 James Malarkey Belton MO 47
19 155 46:00 JEFFREY ELLIOTT LEE'S SUMMIT MO 49
20 160 46:14 Doug Friedel Overland Park KS 47
21 162 46:18 DAVID ELLKJCH OLATHE KS 47
22 169 46:32 KEITH PACE BLUE SPRINGS MO 45
23 172 46:38 JIM MCLAUGHLIN ST. JOSEPH MO 49
24 177 46:50 kevin tripp west point IA 46
25 196 47:43 Steve Stone Lenexa KS 47
26 222 48:14 Ronald Olinger St. Joseph MO 48
27 225 48:19 MICHAEL KLEPPER HOISINGTON KS 45
28 229 48:24 MICHAEL ELY KANSAS CITY MO 48
29 234 48:35 JOHN SLATE OVERLAND PARK KS 48
30 251 49:01 Jeffrey Toft Overland Park KS 48
31 283 49:56 JAY LUBARSKY LENEXA KS 45
32 291 50:08 Kent Turner Olathe KS 45
33 314 50:27 Wayne Wolff Raytown MO 48
34 324 50:36 Mark Chall Overland Park KS 46
35 327 50:39 Thomas Vinton Liberty MO 49
36 338 50:55 Bill Cownie LEES SUMMIT MO 45
37 341 50:57 ANDY RINNER 47
38 344 51:07 Tod Boucher Boone IA 45
39 362 51:42 Robert Simington Overland Park KS 46
40 386 52:27 JIM CARNICOM KANSAS CITY MO 48
41 395 52:45 Terry Beasley Saint Joseph MO 48
42 407 53:09 David Estes Leavenworth KS 49
43 437 54:24 William Askew Pittsburg KS 46
44 438 54:33 ROMEL ?????? INDEPENDENCE MO 49
45 496 56:22 Michael Long Council Bluffs IA 46
46 501 56:28 tom pettijohn bethany MO 48
47 506 56:39 Tom Sampson Kansas City MO 46
48 517 57:04 Allen Katz Omaha NE 48
49 525 57:14 chris kozak Lansing KS 48
50 527 57:18 CHET KOZAK SHAWNEE KS 48
MALE AGE GROUP: 45 - 49
PLACE O'All 10K FIRST LAST CITY ST AG
===== ===== ======= =========== =============== ================== == ==
51 536 57:33 darrell dorsey kansas city KS 46
52 548 58:30 Michael Wells Lexington KY 48
53 560 58:58 Marty Exline Lees Summit MO 46
54 564 59:06 Edward Allen Kansas City MO 46
55 585 1:00:13 DOUG ANDERSON PRAIRIE VILLAGE KS 49
56 637 1:02:23 GREG CRADER EDGERTON MO 45
57 654 1:03:38 TOM MC GRANAGHAN OVERLAND PARK KS 47
58 655 1:03:41 ROGER LAWRENCE KANSAS CITY MO 47
59 690 1:05:36 Philip Smith Leawood KS 47
60 712 1:07:10 CHRIS HALLER SHAWNEE KS 48
61 714 1:07:34 PURUSHOTHAM DASARAJU TOPEKA KS 48
62 734 1:11:29 JIM SNEDEGAR 45
MALE AGE GROUP: 50 - 54
PLACE O'All 10K FIRST LAST CITY ST AG
===== ===== ======= =========== =============== ================== == ==
1 35 38:49 KEN BEACH RAYTOWN MO 51
2 52 40:13 Don Fitzgerald Lenexa KS 50
3 55 40:24 MICHAEL TOMETICH MT PLEASANT IA 52
4 56 40:30 Jack Uhrig Marshall MO 50
5 84 42:28 JAKE CZUCZEJKO BLUE SPRINGS MO 52
6 116 44:01 Charles Gilreath Lawrence KS 50
7 129 44:38 KERRY KELLY MARSHALL MO 51
8 139 45:15 ROGER HEINLE WHITING IA 53
9 151 45:46 Byron Colcher Wichita KS 54
10 153 45:56 Brad Harris Leawood KS 51
11 163 46:22 KEN LANGLANDS KANSAS CITY MO 51
12 193 47:36 Curtis Cooper Lee's Summit MO 51
13 213 48:04 WALTER HUTCHINGS Kansas City MO 50
14 216 48:07 JOHN KIMPEL OLATHE KS 53
15 230 48:29 BRIAN KAWAMOTO 50
16 232 48:31 GARY BENNETT KANSAS CITY MO 52
17 245 48:46 GEORGE DEVINS OVERLAND PARK KS 51
18 260 49:12 Mark Hollingsworth Overland Park KS 51
19 276 49:40 Gary Hayes Lee's Summit MO 50
20 286 49:59 TIM CRANOR MISSION HILLS KS 52
21 317 50:31 David Hoppes Leavenworth KS 50
22 336 50:51 Dwight Elliott Prairie Village KS 50
23 345 51:08 Michael Moratz Weatherby Lake MO 54
24 372 52:05 Phil Seider Clinton MO 53
25 373 52:06 DAVID KING MARSHALL MO 50
26 378 52:15 byron rieper overland park KS 54
27 392 52:38 LEROY UNRUH LENEXA KS 54
28 397 52:52 LARRY MORRISSETTE OLATHE KS 51
29 427 53:55 Jim Lourentzos Lansing KS 53
30 450 55:05 Frank Marshall Kansas City MO 52
31 476 55:48 BRUCE GREENWELL BEATRICE NE 51
32 510 56:47 alfred figuly kansas City MO 52
33 518 57:05 STEVEN LOFQUIST OVERLAND PARK KS 51
34 532 57:23 Joe Wilner Lenexa KS 53
35 539 57:42 DAVIE BAXTER LEE'S SUMMIT MO 50
36 550 58:41 Jeff Busche De Soto KS 50
37 572 59:29 Mike Cronan Kansas City MO 54
38 598 1:00:27 Gregory Reeves Kansas City MO 53
39 623 1:01:27 WILLIAM PECK ST JOSEPH MO 53
40 624 1:01:28 Dan Soule Weatherby Lake MO 51
41 626 1:01:47 Steven Hochman Kansas City KS 52
42 633 1:02:07 David Ferron Shawnee KS 52
43 635 1:02:22 MARK ADAMS PLATTE CITY MO 54
44 685 1:05:08 STEVE SHELOR SPRING HILL KS 50
45 694 1:05:50 Brad Plumb Plumb Overland Park KS 51
46 708 1:06:44 Gerald Robison Apple Valley MN 52
MALE AGE GROUP: 55 - 59
PLACE O'All 10K FIRST LAST CITY ST AG
===== ===== ======= =========== =============== ================== == ==
1 25 37:47 GUSTAVO PENALOZA KANSAS CITY MO 57
2 58 40:44 JEFF BEHRENS GLADSTONE MO 55
3 62 41:03 GREG HARTMAN KANSAS CITY MO 56
4 65 41:10 RONNIE WILSON OZARK MO 57
5 67 41:14 MIKE MOLLOY LENEXA KS 57
6 79 42:15 Donald Risker Rock Hill MO 55
7 98 43:10 BOB COOK OVERLAND PARK KS 55
8 189 47:22 JOHN HOOKER LEE'S SUMMIT MO 58
9 211 48:02 ANTONIO LEAL KANSAS CITY KS 59
10 235 48:37 DAVID LAMB SAN DIEGO CA 55
11 241 48:43 Rusty Fithen Clarinda, IA 57
12 249 48:54 EDWARD FLORES KANSAS CITY MO 56
13 261 49:13 Mike Moran1 Marion KS 56
14 277 49:44 gerald newman clinton MO 56
15 303 50:17 DALE IRWIN KANSAS CITY MO 55
16 343 51:05 STEVE MEDLEY KEARNEY MO 57
17 350 51:24 Tom Shawver Kansas City MO 55
18 368 51:58 r vuturo kansas city MO 57
19 418 53:29 RICHARD STAINBROOK POMONA KS 55
20 434 54:21 TOM OSTERWALD OVERLAND PARK KS 56
21 439 54:37 PETER BROWN OVERLAND PARK KS 59
22 456 55:18 Roger Diemert Lees Summit MO 59
23 481 55:56 steven brown kalamazoo MI 56
24 512 56:51 DAVID SINDELAR KANSAS CITY MO 56
25 524 57:13 James Allen Kansas City MO 57
26 551 58:43 JOE MEYERS OVERLAND PARK KS 57
27 557 58:50 QAYYIM DURANT KANSAS CITY MO 55
28 582 1:00:09 Paul Whitter Overland Park KS 55
29 587 1:00:16 TED APLEY INDEPENDENCE MO 59
30 650 1:03:20 Richard Dubak Clinton Twp. MI 58
31 661 1:03:54 Ken Roberts Great Bend KS 55
32 693 1:05:42 Richard Ballard Overland Park KS 55
MALE AGE GROUP: 60 - 64
PLACE O'All 10K FIRST LAST CITY ST AG
===== ===== ======= =========== =============== ================== == ==
1 103 43:24 EUGENE WREN SHAWNEE KS 63
2 110 43:43 WALLY BRAWNER TONGANOXIE KS 64
3 176 46:48 BILL GEIGER LEAVENWORTH KS 60
4 244 48:45 JOE GRIGGS 60
5 318 50:32 CLARK OLIVER LEAWOOD KS 60
6 326 50:37 Zack Hangauer Overland Park KS 60
7 391 52:37 BILL PERRY OLATHE KS 61
8 500 56:27 Noble Morrell Topeka KS 63
