10K Male
1st Male Finisher Wayne Strohman 32:08

                         
PLACE O'All 10K     FIRST       LAST            CITY               ST AG
===== ===== ======= =========== =============== ================== == ==
    1   164   46:27 KEITH       KENNEDY         KANSAS CITY        MO  0
                           MALE AGE GROUP:  1 - 10
PLACE O'All 10K     FIRST       LAST            CITY               ST AG
===== ===== ======= =========== =============== ================== == ==
                          MALE AGE GROUP:  11 - 14
PLACE O'All 10K     FIRST       LAST            CITY               ST AG
===== ===== ======= =========== =============== ================== == ==
    1   613   57:30 Nick        Stiles          Leawood            KS 12
                          MALE AGE GROUP:  15 - 19
PLACE O'All 10K     FIRST       LAST            CITY               ST AG
===== ===== ======= =========== =============== ================== == ==
    1    21   36:38 Jason       Simpson         Liberty            MO 18
    2    28   37:42 Patrick     Hanson          Columbia           MO 18
    3    62   41:09 ANDY        GIGSTAD         NORTONVILLE        KS 15
    4   159   46:19 Scott       Landers         St. Joseph         MO 18
    5   194   47:34 CONNOR      REDINGTON       HANNIBAL           MO 17
    6   267   49:33 DANIEL      STRICKLAND      WESTON             MO 15
    7   330   51:15 Christian   Liddeke         Shawnee Mission    KS 15
    8   486   54:40 JOE         CLARK           CAMERON            MO 18
    9   492   54:47 DREW        SCHMIDT         VALLEY FALLS       KS 16
   10   518   55:22 Drew        Lindstrom       Shawnee            KS 16
   11   584   56:53 Nathan      Harness         St. Joseph         MO 18
   12   654   58:49 Nicholas    Arnold          Belton             MO 15
   13   674   59:25 Tim         Lindstrom       Shawnee            KS 18
   14   757 1:02:38 BRENT       GENTRY          BELOIT             KS 18
                          MALE AGE GROUP:  20 - 24
PLACE O'All 10K     FIRST       LAST            CITY               ST AG
===== ===== ======= =========== =============== ================== == ==
    1    16   35:54 Jonathan    Gerdel          Emporia            KS 22
    2    22   36:48 MATT        SCHLICHT                              24
    3    51   39:47 KENNETH     VEGA            KANSAS CITY        MO 20
    4    69   41:43 Dustin      Hirner          Palmyra            MO 22
    5    72   41:52 Jonathan    Wiebe           North Newton       KS 21
    6   130   45:18 Jess        Fisher          Overland Park      KS 22
    7   176   47:00 Russell     Adrian          North Newton       KS 20
    8   213   48:14 keith       ciani           kansas city        MO 23
    9   222   48:32 JASON       PHILLIPS        PRINCETON          MO 23
   10   268   49:39 Ben         McCarthy        Lawrence           KS 22
   11   279   49:58 John        Aust            Kansas City        MO 23
   12   291   50:25 Eric        Nottger         New Hartford       IA 22
   13   375   52:15 Ryan        Myers           West Des Moines    IA 24
   14   408   52:54 Glenn       Metheny         Overland Park      KS 24
   15   500   54:53 John        Smush           Omaha              NE 22
   16   511   55:05 Brad        Lewis           Lawrence           KS 23
   17   650   58:40 MARK        MILLER          OLATHE             KS 20
   18   661   59:01 BRIAN       MC LAIN         KANSAS CITY        MO 24
   19   729 1:01:10 Tony        Kendall         Kansas City        MO 24
   20   773 1:03:26 Bill        Ogier           Lenexa             KS 24
                          MALE AGE GROUP:  25 - 29
PLACE O'All 10K     FIRST       LAST            CITY               ST AG
===== ===== ======= =========== =============== ================== == ==
    1     3   32:28 CHRIS       SCHAEFER        KANSAS CITY        MO 26
    2     4   32:55 MISGINA     KIFLEYESUS      KANSAS CITY        MO 28
    3     5   32:56 Marty       Dalton          Earlham            IA 26
    4     6   33:22 BENJAMIN    MULVANEY        SHAWNEE            KS 26
    5    13   34:56 Greg        Bomhoff         Kansas City        KS 25
    6    19   36:09 Chad        Goldsmith       North Liberty      IA 25
    7    29   37:46 Brian       Miller          Overland Park      KS 25
    8    30   37:56 CHRIS       FUGATE          KANSAS CITY        MO 26
    9    32   38:00 Peter       Euler           Pittsburg          KS 25
   10    41   38:33 Mark        Popowski        Emporia            KS 25
   11    42   38:56 Gary        Holt            OP                 KS 29
   12    59   40:29 Mike        Miller          Kansas city        MO 25
   13    60   40:32 OCTAVIO     RODRIGUEZ JR    LEAWOOD            KS 29
   14    64   41:15 JASON D     FIFE            OLATHE             KS 26
   15    76   41:58 FRANK       THORMANN        KANSAS CITY        MO 25
   16    89   42:55 ANDY        PFANNENSTIEL                          29
   17    91   43:05 DAVID       BRYANT          KANSAS CITY        MO 29
   18    97   43:28 KEVIN       BUTTERFIELD     DE KALB            IL 27
   19   102   43:54 Charlie     Cooper          Kansas City        MO 28
   20   104   44:03 Matthew     Thomas          Kansas City        MO 27
   21   122   45:06 ROBERT      HAMMEKE         KANSAS CITY        MO 28
   22   142   45:46 TULLY       MC COY          KANSAS CITY        MO 26
   23   146   46:04 Timothy     Schroeder       Manhattan          KS 25
   24   153   46:11 Lindsey     Gaston          Kansas City        MO 25
   25   192   47:28 Justin      Hinkle          Overland Park      KS 27
   26   211   48:05 Patrick     Prentice        Gretna             NE 27
   27   227   48:37 DOUGLAS     ERICKSON        LENEXA             KS 29
   28   232   48:46 Lyle        Hays            Springifield       MO 29
   29   233   48:47 IAN         MURPHY          KANSAS CITY        MO 27
   30   240   48:58 Marc        Abbott          Kansas City        MO 29
   31   245   49:07 James       Olley           Kansas City        MO 29
   32   258   49:22 Charles     Hirner II       West Plains        MO 26
   33   271   49:44 PATRICK     SHEARON         gladstone          MO 28
   34   273   49:49 Kory        Bakken          Kansas City        MO 29
   35   284   50:09 Teran       Naccarato       Kansas City        KS 25
   36   300   50:41 GREG        SCHROEDER                             29
   37   311   50:52 Justin      Horst           Lincoln            NE 29
   38   322   51:08 Greg        Loewen          Overland Park      KS 29
   39   323   51:09 Jason       Campbell        Platte City        MO 27
   40   349   51:41 John        Murnane         Papillion          NE 28
   41   355   51:49 Mike        Helling         Liberty            MO 25
   42   364   52:06 TODD        LAKIN                                 29
   43   371   52:13 Mike        Murphy          Gladstone          MO 29
   44   382   52:27 jeffrey     shirley         kansas city        MO 28
   45   397   52:42 PAT         FANNING         KANSAS CITY        MO 29
   46   398   52:43 MICHAEL     SUTER                                 26
   47   404   52:52 RAYMOND     YAZZIE JR       BELTON             MO 26
   48   429   53:30 KEVIN       EASTERDAY       PRAIRIE VILLAGE    KS 29
   49   440   53:41 Dan         Mudra           Shawnee            KS 29
   50   442   53:43 Jeff        Owen            liberty            MO 27







                         MALE AGE GROUP:  25 - 29
PLACE O'All 10K     FIRST       LAST            CITY               ST AG
===== ===== ======= =========== =============== ================== == ==
   51   444   53:44 jeffrey     portsche        olathe             KS 28
   52   452   53:54 Michael     Thompson        Columbia           MO 27
   53   471   54:22 Chris       DeSmet          Omaha              NE 28
   54   501   54:53 george      goure           Omaha              NE 28
   55   508   55:02 ERIK        KLINKENBORG     KANSAS CITY        MO 29
   56   552   56:14 Andrew      Bauch           Lawrence           KS 26
   57   556   56:17 Eric        Batdorf         Mission            KS 29
   58   629   57:51 Brian       Christen        st. joseph         MO 29
   59   630   57:51 Wendy       Wasmund         Manhattan          KS 29
   60   631   57:52 Clay        Greeson         Manhattan          KS 27
   61   744 1:02:15 Zachary     Hagan           Kansas City        MO 27
   62   779 1:03:51 Nick        Bralley         Merriam            KS 27
   63   787 1:04:37 Colby       Mathews         Lee's Summit       MO 26
   64   791 1:04:51 travis      evans           kansas city        MO 27
   65   804 1:05:47 Garrett     Hodes           Kansas City        MO 29
   66   867 1:16:01 Joe         Sola            Pittsburg          KY 27
   67   870 1:16:23 Drew        Davies          Omaha              NE 29
                          MALE AGE GROUP:  30 - 34
PLACE O'All 10K     FIRST       LAST            CITY               ST AG
===== ===== ======= =========== =============== ================== == ==
    1     1   32:08 WAYNE       STROHMAN        MISSION HILLS      KS 32
    2     2   32:22 DAVID       HALFERTY        MISSION HILLS      KS 34
    3     7   33:25 Christian   Reed            Columbia           MO 32
    4    10   34:26 Ted         Leblow          Fort Leavenworth   KS 34
    5    12   34:52 KEVIN       SAMPSON         KANSAS CITY        MO 31
    6    15   35:29 Pete        Doll            Columbia           MO 31
    7    17   36:05 WAYNE       DALTON          NEW BERLIN         WI 31
    8    23   36:50 MIKE        BLOEMKER        KANSAS CITY        MO 33
    9    34   38:14 Bill        Hauschild       Fort Leavenworth   KS 34
   10    36   38:15 MAKOTO      HAYAKAWA        MISSION            KS 33
   11    44   39:06 BRIAN       ROBERTSON       LEAVENWORTH        KS 34
   12    48   39:45 Jeremy      Mahloch         Lenexa             KS 30
   13    52   40:09 DAVID       HOLLAND         KANSAS CITY        MO 33
   14    56   40:19 Richard     Timmons II      Leavenworth        KS 34
   15    57   40:19 Michael     Rogers          Wichita            KS 33
   16    79   42:09 Joseph      Ryan            Fort Leavenworth   KS 33
   17    80   42:10 Douglas     Sims            Fort Leavenworth   KS 34
   18   110   44:33 C. Scott    Mitchell        Leavenworth        KS 33
   19   114   44:45 Christopher Eubank          Platte City        MO 33
   20   116   44:47 Scott       Halstead        Fort Leavenworth   KS 33
   21   123   45:10 Todd        Clauer          Kansas City        MO 32
   22   131   45:18 Christopher Sanderson       Olathe             KS 33
   23   136   45:33 Howard      Kirk            Leavenworth        KS 32
   24   140   45:42 Chris       Schroeder       Morehead           KY 30
   25   144   45:53 james       papreck         marshall           MO 30
   26   149   46:07 Travis      Hunt            Clinton            MO 34
   27   162   46:24 TODD        PARKER          OVERLAND PARK      KS 33
   28   163   46:26 Michael     Myers           Lenexa             KS 30
   29   168   46:31 tyler       oliver          mission hills      KS 34
   30   175   46:59 Ben         Higginbotham    Fort Leavenworth   KS 34
   31   177   47:00 DAVID       HOARD           KANSAS CITY        MO 33
   32   191   47:28 Don         Miller          Warrensburg        MO 31
   33   197   47:40 clint       crossley        lees summit        MO 32
   34   200   47:52 Derek       Sandstrom       Prairie Village    KS 31
   35   208   47:59 Ted         Sullivan        Overland Park      KS 32
   36   209   48:00 JOE         KAUTEN          KANSAS CITY        MO 34
   37   212   48:11 KEN         DUNST           KANSAS CITY        MO 31
   38   226   48:36 Kevin       Hamilton        Kansas City        KS 34
   39   238   48:53 Tim         Fink            Lincoln            NE 30
   40   249   49:11 Blaine      Christen        Gretna             NE 32
   41   251   49:14 Dave        Coogan          Columbia           MO 31
   42   276   49:55 Craig       Kuzniakowski    Lees Summit        MO 32
   43   277   49:56 DARRILL     WILKERSON       LENEXA             KS 34
   44   301   50:42 scott       boyden          Kansas City        MO 32
   45   306   50:46 Julio       Suarez          Overland Park      KS 30
   46   313   50:54 JOHN        SHAER           BONNER SPRINGS     KS 31
   47   314   50:56 john        crossley        lansing            KS 34
   48   325   51:12 Bernard     Streeter        Pleasanton         KS 31
   49   328   51:13 Cary        Shiner          overland park      KS 31
   50   336   51:22 Marc        Dipoto          Kansas City        MO 33







                         MALE AGE GROUP:  30 - 34
PLACE O'All 10K     FIRST       LAST            CITY               ST AG
===== ===== ======= =========== =============== ================== == ==
   51   348   51:39 Chris       Hansen          Overland Park      KS 34
   52   357   51:50 CLINTON     WILLIAM         LENEXA             KS 33
   53   358   51:53 ROB         REDMAN          PLATTE CITY        MO 30
   54   361   51:59 Eugene      Jackson III     Olathe             KS 34
   55   363   52:05 Eloy        Rodriguez       Papillion          NE 32
   56   367   52:10 Matthew     Jones           Lees Summit        MO 32
   57   383   52:28 David       Stuiber         Milwaukee          WI 31
   58   386   52:30 Joe         McMullen        Overland Park      KS 32
   59   400   52:48 ERIC        CARGILL         CHESTERFIELD       MO 31
   60   402   52:51 CHAD        GADDIE          ST. JOSEPH         MO 31
   61   405   52:53 JEFF        HOUGH           KANSAS CITY        MO 31
   62   406   52:53 Terry       McDonald        Wichita            KS 32
   63   413   53:00 Greg        Lujan           Kansas City        MO 33
   64   423   53:15 Jon         Trumble         Blue Springs       MO 33
   65   425   53:19 John        Castro          Mission            KS 32
   66   426   53:23 Tim         Norvell         Overland Park      KS 33
   67   447   53:48 COREY       HAMLIN          LEAWOOD            KS 30
   68   450   53:52 Steve       Hughes          McPherson          KS 33
   69   463   54:09 ANDY        FLOWERS         RAYTOWN            MO 30
   70   464   54:09 Eric        McPeak          Overland Park      KS 30
   71   470   54:21 Frank       Sebree          Kansas City        MO 31
   72   495   54:49 Curt        Clinkinbeard    Topeka             KS 32
   73   498   54:50 Hugh        Ryan            Lee's summit       MO 32
   74   522   55:30 HANK        THOMAS          MARSHALL           MO 33
   75   532   55:46 Andy        Meyer           Overland Park      KS 31
   76   544   56:03 TIM         BARTLETT        LEE'S SUMMIT       MO 33
   77   553   56:15 Daniel      Higgins         Overland Park      KS 34
   78   561   56:26 Ken         Tomlen          Olathe             KS 30
   79   566   56:32 James       Lawson          Shawnee            KS 30
   80   581   56:50 Evan        Ting            Fort Leavenworth   KS 34
   81   583   56:51 Jason       Rethman         Tempe              AZ 32
   82   590   56:59 Rusty       Popp            Blue Springs       MO 34
   83   609   57:26 Tobin       McCarter        Gardner            KS 31
   84   614   57:31 John        Wehr            Gladstone          MO 32
   85   615   57:40 Robert      Bennett         Parkville          MO 34
   86   621   57:48 Keith       Mitchell        Kansas City        MO 31
   87   623   57:49 JOHN        HAMMONTREE      MISSION            KS 32
   88   649   58:37 Brian       Murray          Prairie Village    KS 31
   89   667   59:09 JEFF        RISE            FREMONT            NE 33
   90   671   59:20 Doug        Beddome         Overland Park      KS 31
   91   704 1:00:35 Daniel      Shields         Gladstone          MO 34
   92   730 1:01:12 Martin      Teat            Kansas City        MO 34
   93   788 1:04:42 Jon         Hynes           Little Rock        AR 33
   94   844 1:10:03 Scott       McLaughlin      Liberty            MO 30
   95   849 1:10:18 Steve       Bessenbacher    Olathe             KS 34
                          MALE AGE GROUP:  35 - 39
PLACE O'All 10K     FIRST       LAST            CITY               ST AG
===== ===== ======= =========== =============== ================== == ==
    1     9   34:04 Kirk        Hunter          El Dorado          KS 39
    2    14   35:20 Tom         Jacobs          Kansas City        MO 38
    3    20   36:36 Aaron       Walter          St. Louis          MO 39
    4    24   36:56 Tim         Barney          Kansas City        MO 35
    5    26   37:16 MARK        FUCHS           PAOLA              KS 37
    6    27   37:33 bob         schloegel       overland park      KS 38
    7    40   38:31 Sandy       Cohen           Leawood            KS 37
    8    46   39:35 Dean        Weiler          Leavenworth        KS 36
    9    73   41:54 Alan        Brown           Broken Arrow       OK 38
   10    75   41:57 Michael     Steckline       Olathe             KS 36
   11    83   42:34 Dave        Grauel          Fort Leavenworth   KS 36
   12    87   42:45 Paul        Pfannenstiel    overland           KS 38
   13    95   43:27 Henry       Cordes          Omaha              NE 39
   14    98   43:33 CHUCK       MC GREW         MOUND CITY         KS 39
   15    99   43:35 REED        BRINTON         KANSAS CITY        MO 37
   16   105   44:04 Kevin       Henderson       Platte City        MO 35
   17   117   44:54 Jim         Fallon          Overland Park      KS 37
   18   119   45:00 Jim         Wesslund        Fort Leavenworth   KS 38
   19   125   45:14 DAN         SCHEVE          BUCYRUS            KS 39
   20   129   45:17 Don         Austin          Wichita            KS 35
   21   134   45:25 Kevin       McFarland       Mission            KS 35
   22   137   45:38 John        Keenan          Bellevue,          NE 37
   23   138   45:41 TERRY       O'TOOLE         PRAIRIE VILLAGE    KS 38
   24   143   45:49 KEVIN       O'FARRELL       OVERLAND PARK      KS 39
   25   165   46:27 Barrie      Evans           Kansas City        MO 38
   26   172   46:44 ED          BARTAK          KANSAS CITY        MO 36
   27   173   46:51 Chris       Tatarka         leavenworth        KS 35
   28   174   46:57 KEVIN       DARTER          OVERLAND PARK      KS 36
   29   178   47:01 Martin      McCarthy        Kansas City        MO 36
   30   179   47:06 Craig       Charles         Overland Park      KS 38
   31   187   47:21 michael     brown           blue springs       MO 36
   32   204   47:54 MATT        ENGEL           KANSAS CITY        MO 35
   33   205   47:55 James       Giebler         Wichita            KS 38
   34   210   48:01 tyson       sampson         edgerton           MO 38
   35   217   48:20 John        Kromminga       Johnston           IA 38
   36   234   48:47 Casey       Walsh           Prairie Village    KS 38
   37   235   48:49 STEWART     HOOPER          MARSHALL           MO 39
   38   239   48:57 RANDY       PRALL           N KANSAS CITY      MO 39
   39   242   49:03 Eugene      Yancey          Fort Leavenworth   KS 35
   40   252   49:15 Phil        Roudabush       North Liberty      IA 38
   41   260   49:24 Terry       Anderson        Fort Leavenworth   KS 35
   42   262   49:26 David       Wagner          Overland Park      KS 36
   43   263   49:26 MIKE        HILTON          OVERLAND PARK      KS 35
   44   264   49:28 Martin      Sutlief         Lake Waukomis      MO 35
   45   269   49:40 Peter       Carpino         Lees Summit        MO 38
   46   270   49:43 Randy       Kuzniakowski    Kansas City        MO 35
   47   282   50:06 Geoffrey    Cogan           Fort Leavenworth   KS 38
   48   283   50:08 Tom         Macy            Omaha              NE 35
   49   287   50:15 NATHAN      GUFFEY          KANSAS CITY        MO 39
   50   290   50:24 Mike        Dickmeyer       Olathe             KS 35







                         MALE AGE GROUP:  35 - 39
PLACE O'All 10K     FIRST       LAST            CITY               ST AG
===== ===== ======= =========== =============== ================== == ==
   51   298   50:35 JIM         DAVIES                                35
   52   305   50:45 Dave        Lipinski        New Hartford       IA 36
   53   317   51:03 RON         SCHOLTZ         OVERLAND PARK      KS 38
   54   333   51:18 Paul        Yurchak         Olathe             KS 37
   55   337   51:22 ROB         JOHNSON         SHAWNEE            KS 39
   56   345   51:37 Scott       Gilmore         Lee's Summit       MO 36
   57   360   51:55 PAUL        D'ANIERI        BONNER SPRINGS     KS 38
   58   366   52:09 WAYNE       KAUFMANSCHMIDT  KANSAS CITY        MO 35
   59   369   52:12 WILLIAM A   BROWN           KANSAS CITY        KS 37
   60   381   52:27 Shawn       Robinson        Milwaukee          WI 39
   61   394   52:40 Brad        Derusseau       Leawood            KS 37
   62   396   52:42 KEVIN       MARTIN          KANSAS CITY        MO 36
   63   401   52:50 Alan        Grant           Tuscola            IL 35
   64   412   52:59 Marty       Sauls           Prairie Village    KS 39
   65   415   53:07 JEFF        INGRAM          OVERLAND PARK      KS 36
   66   417   53:07 ROB         BAILEY          CLARINDA           IA 38
   67   418   53:08 mark        bridwell        springfield        NE 37
   68   419   53:09 Erik        Wigger          Liberty            MO 37
   69   432   53:34 chris       baer            independence       MO 38
   70   446   53:47 Tim         McCutcheon      Olathe             KS 38
   71   448   53:51 RON         PEACOCK         KANSAS CITY        MO 35
   72   449   53:52 Michael     Hughes          Overland Park      KS 38
   73   462   54:09 Todd        Baxter          Columbus           IN 38
   74   475   54:29 Robb        Bertels         Stilwell           KS 39
   75   494   54:48 J           Cierpiot        Kansas City        MO 36
   76   517   55:21 Bill        Delaney         Wichita            KS 39
   77   519   55:22 Mike        Becker          Blue Springs       MO 39
   78   567   56:32 Steve       Dinsmore        Overland Park      KS 38
   79   569   56:37 David       DAncy           Lee's Summit       MO 38
   80   574   56:43 Clay        Pearson         Novi               MI 35
   81   576   56:47 Bryan       Moore           Kansas City        MO 35
   82   578   56:48 steve       petrillo        overland park      KS 39
   83   589   56:58 robby       drew            overland park      KS 36
   84   596   57:15 Cristopher  Snooks          Lenexa             KS 36
   85   598   57:16 Allan       Knight          Leawood            KS 37
   86   608   57:24 Robert      Cronkleton      Kansas City        MO 37
   87   617   57:42 BRYAN       BOUDREAU        KANSAS CITY        MO 35
   88   625   57:50 GREG        NOZERKA         KANSAS CITY        MO 38
   89   648   58:33 Kevin       Sparks          Olathe             KS 35
   90   659   58:54 Dennis      Bonner          Independence       MO 38
   91   682   59:41 RALPH       RIDDLE          Platte City        MO 38
   92   698 1:00:27 Tim         Williams        DeSoto             KS 36
   93   715 1:00:53 randall     bolz            Olathe             KS 38
   94   731 1:01:15 jeff        weiss           shawnee            KS 36
   95   751 1:02:21 Joe         Guardado        Savannah           MO 37
   96   772 1:03:25 Jeff        Smith           Grain Valley       MO 35
   97   789 1:04:43 ADAM        WORKMAN         KANSAS CITY        MO 38
   98   790 1:04:46 Edward      Nelson          Leawood            KS 37
   99   793 1:04:58 MARK        HARRIS          OVERLAND PARK      KS 39
  100   817 1:06:40 JOE         STANLEY         LENEXA             KS 39







                         MALE AGE GROUP:  35 - 39
PLACE O'All 10K     FIRST       LAST            CITY               ST AG
===== ===== ======= =========== =============== ================== == ==
  101   875 1:20:57 Claude      Nolen           Leavenworth        KS 39
                          MALE AGE GROUP:  40 - 44
PLACE O'All 10K     FIRST       LAST            CITY               ST AG
===== ===== ======= =========== =============== ================== == ==
    1     8   33:40 MARK        CURP            KANSAS CITY        MO 44
    2    11   34:31 Paul        Giannobile      Minnetonka         MN 43
    3    18   36:08 Brian       Franke          Lees Summit        MO 42
    4    25   37:12 Mike        Schmidt         Wichita            KS 40
    5    31   37:58 Ron         Bodine          Liberty            MO 41
    6    35   38:14 TERRY       GEORGE          GARDNER            KS 44
    7    45   39:34 TERRY       SEITER          SHAWNEE            KS 43
    8    49   39:46 TODD        GIGSTAD         NORTONVILLE        KS 42
    9    50   39:46 Bob         Cassidy         Leawood            KS 41
   10    54   40:14 David       Schrik          Inependence        MO 43
   11    63   41:10 Thomas      Ritchie         Wichita            KS 42
   12    66   41:19 Andy        Macias          Maryville          MP 42
   13    77   42:02 John        Jasinski        Maryville          MO 40
   14    84   42:40 STEVE       MC DONALD       LEAVENWORTH        KS 42
   15    85   42:43 J PATRICK   ROSS                                  41
   16    88   42:54 MARIO       GARIBAY         KANSAS CITY        MO 44
   17    90   43:03 Jon         Minton          Steeleville        IL 42
   18   100   43:42 Terry       Crow            Norton             KS 41
   19   101   43:43 MICHAEL     VAN DYSEN       OVERLAND PARK      KS 40
   20   103   44:00 PAT         O'TOOLE         PRAIRIE VILLAGE    KS 40
   21   118   44:57 Garth       Anderson        Blue Springs       MO 41
   22   133   45:23 Gary        Calton          lawrence           KS 43
   23   145   46:03 Peter       Smith           Rochester          NY 44
   24   151   46:10 Steve       Riese           Lansing            KS 43
   25   155   46:17 Richard     Anderson        Platte City        MO 42
   26   190   47:28 Jim         Staab           Warrensburg        MO 40
   27   193   47:29 DAN         CARTER          OVERLAND PARK      KS 43
   28   195   47:34 Kevin       Heintz          Ankeny             IA 43
   29   201   47:53 Joe         Custer          Overland Park      KS 42
   30   203   47:53 DAVID       MATHEWS         PRAIRIE VILLAGE    KS 43
   31   207   47:58 tim         ryan            marshall           MO 41
   32   228   48:40 TOM         CHAPMAN                               44
   33   237   48:53 KEITH       PACE            BLUE SPRINGS       MO 44
   34   241   48:59 Michael     Stogner         Belton             MO 43
   35   248   49:09 matthew     davis           ellinwood          KS 43
   36   250   49:14 JEFF        EHRHARDT        MARSHALL           MO 43
   37   259   49:24 Mike        Feller          Lenexa             KS 43
   38   261   49:25 Logan       Scarbrough      Sugar Creek        MO 43
   39   278   49:56 JOHN W      EVANS II        TONGANOXIE         KS 40
   40   292   50:25 RUSTY       MOORE           KANSAS CITY        MO 41
   41   293   50:26 Richard     Pancake         Lawrence           KS 42
   42   295   50:32 Scott       Peterson        Kansas City        MO 40
   43   296   50:33 Rex         Uzelac          Quincy             IL 40
   44   303   50:44 Charles     Halliburton     Rogers             AR 43
   45   304   50:44 Jeffrey     Karasik         Suffern            NY 42
   46   315   51:01 GORDIE      HAMILTON        SHAWNEE MISSION    KS 40
   47   316   51:02 Dan         Tharp           Lincoln            NE 44
   48   318   51:04 KEITH       MAYS            KANSAS CITY        MO 41
   49   319   51:04 Phil        Marquardt       Overland Park      KS 42
   50   331   51:15 Rob         Mabry           Merriam            KS 41







                         MALE AGE GROUP:  40 - 44
PLACE O'All 10K     FIRST       LAST            CITY               ST AG
===== ===== ======= =========== =============== ================== == ==
   51   356   51:49 David       Flessas         Overland Park      KS 43
   52   385   52:29 Gary        Jones           Cedar Falls        IA 42
   53   387   52:30 Lawrence    Rodgers         Manhattan          KS 42
   54   388   52:31 BILL        COWNIE          LEE'S SUMMIT       MO 44
   55   389   52:32 Ron         Rhyneson        Kansas City        MP 44
   56   407   52:53 DANIEL      RUNDE           ATCHISON           KS 44
   57   433   53:36 Kent        Turner          Olathe             KS 44
   58   443   53:43 KAMRAN      JAHANSHAHI      KANSAS CITY        MO 41
   59   445   53:45 Curt        Futvoye         Kansas City        MO 44
   60   454   53:55 Kent        Scheible        Kansas City        MO 40
   61   458   54:01 David       Yost            Weatherby Lake     MO 41
   62   461   54:05 DAN         GENTRY          BELOIT             KS 44
   63   468   54:17 BRENT       BARNETT         NIXA               MO 42
   64   469   54:19 Jon         Werger          West Des Moines    IA 42
   65   472   54:26 RON         GARRETT         KANSAS CITY        MO 42
   66   489   54:40 grant       johanson        Haviland           KS 41
   67   507   55:00 russell     jackson         columbia           MO 44
   68   534   55:48 JUSTIN      LYNCH           KANSAS CITY        MO 41
   69   558   56:23 Steve       Minshull        Olathe             KS 42
   70   572   56:39 Dave        Emerson         Overland Park      KS 40
   71   573   56:41 DICK        RINGER          KANSAS CITY        MO 43
   72   575   56:46 Allen       Moore           Lawrence           KS 40
   73   582   56:50 Whitney     Wolf            Liberty            MO 40
   74   591   57:01 Jay         Lubarsky        Lenexa             KS 44
   75   597   57:16 DAVID       BELPEDIO        OVERLAND PARK      KS 40
   76   612   57:29 MARK        MOORHOUSE       PLEASANT HILL      MO 42
   77   633   57:52 Randy       Eilts           Overland Park      KS 42
   78   658   58:53 Alan        Arnold          Belton             MO 43
   79   665   59:07 ROBERT      CRANE           INDEPENDENCE       MO 43
   80   680   59:39 GREG        CRADER          EDGERTON           MO 44
   81   683   59:41 William     Fisher          Leavenworth        KS 42
   82   690 1:00:03 Donald      Friesen         Wichita            KS 42
   83   743 1:01:59 David       Bledsoe         Leavenworth        KS 42
   84   767 1:03:18 Tom         Ridge           Layton             UT 44
   85   794 1:05:02 ARTHUR      BRADY JR        KANSAS CITY        MO 44
   86   816 1:06:33 Jeff        Swift           Kansas City        MO 41
   87   822 1:07:20 JEFFREY     FOX             ST LOUIS           MO 41
   88   862 1:14:16 Dennis      Gaare           Ft Leavenworth     KS 40
   89   863 1:14:17 Dr. Drew    Moore           Fort Leavenworth   KS 40
                          MALE AGE GROUP:  45 - 49
PLACE O'All 10K     FIRST       LAST            CITY               ST AG
===== ===== ======= =========== =============== ================== == ==
    1    39   38:31 Dmitry      Voldman         Overland Park      KS 49
    2    53   40:09 Bill        Church          Savannah           MO 47
    3    61   41:01 JACK        UHRIG           MARSHALL           MO 49
    4    74   41:55 Ralph       Foiles          Lenexa             KS 46
    5    86   42:44 ALLAN       BENAJAMIN       COLUMBIA           MO 47
    6    92   43:07 Wayne       Maggard         Blue Springs       MO 48
    7    93   43:12 Richard     Hines           Prairie Village    KS 47
    8    96   43:28 Rick        Roeber          Lees Summit        MO 47
    9   109   44:27 JOHN        SLATE           KANSAS CITY        MO 47
   10   132   45:18 Daniel      Nicklen         Omaha              NE 48
   11   188   47:27 Tim         Fairbanks       Hesston            KS 45
   12   216   48:19 Ray         Kamer           Ohlman             IL 46
   13   224   48:34 Robert      Miller          Phoenix            AZ 47
   14   247   49:09 Steve       Stone           Lenexa             KS 46
   15   266   49:31 MICHAEL     SCULLY          Leavenworth        KS 47
   16   272   49:47 Jeff        Dorris          Blue Springs       MO 45
   17   274   49:52 Mark        Chall           Overland Park      KS 45
   18   297   50:34 larry       davis           quincy             IL 49
   19   307   50:47 MICHAEL     ELY             KANSAS CITY        MO 47
   20   324   51:10 Walt        Hutchings       Kansas City        MO 49
   21   329   51:13 BURT        POLHEMUS        SHAWNEE            KS 49
   22   332   51:16 Robert      Campbell        Lenexa             KS 46
   23   334   51:19 MITCH       CHURCHMAN       LENEXA             KS 45
   24   342   51:30 PHILIP      SEIDER                                47
   25   347   51:39 Dwight      Elliott         Prairie Village    KS 49
   26   350   51:41 Gary        Hayes           Lee's Summit       MO 49
   27   359   51:54 Gregory     Nixon           Quincy             IL 46
   28   368   52:12 MIKE        LYNCH           OLATHE             KS 45
   29   374   52:14 John        Pletcher        Kansas City        MO 47
   30   376   52:16 Kyle        Timmerman       Overland Park      KS 46
   31   379   52:26 Randy       Wegener         Lone Jack          MO 46
   32   399   52:46 Brad        Bowren          Wichita            KS 46
   33   430   53:32 MARK        CAHILL          SHAWNEE            KS 47
   34   476   54:32 DARRYL      WOMMER          KANSAS CITY        MO 48
