The 24nd Annual Groundhog Run
ChampionChip Timing
January 29, 2006
ALL FINISHERS - 10K
NOTE: Age Group 0-0 is people with unknown ages
FEMALE AGE GROUP: 0 - 0
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 24 36:57 RACHEL BABB WARRENSBURG MO 0
2 25 36:57 MARTHA BELL WARRENSBURG MO 0
3 47 39:40 RENATE RAMIREZ WARERNSBURG MO 0
FEMALE AGE GROUP: 1 - 10
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
FEMALE AGE GROUP: 11 - 14
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 459 54:55 LAURYN REINHART PARKVILLE MO 14
2 598 59:51 Payton Hartman Smithville MO 13
3 772 1:26:11 marcy vickers lawrence KS 13
FEMALE AGE GROUP: 15 - 19
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 290 50:07 CAREN CHELLGREN LINWOOD KS 16
2 500 56:10 EMILY LACKNER BASEHOR KS 15
3 567 58:26 Megan Schmittel Warrenton MO 15
4 569 58:33 KRISTIN MARQUIS PRAIRIE VILLAGE KS 17
5 585 59:06 Shannon Pritchett kc MO 18
6 637 1:01:12 Kristin Driskell Stilwell KS 19
7 771 1:26:10 Brittanee Jacobs Chillicothe MO 15
FEMALE AGE GROUP: 20 - 24
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 65 41:21 KAREN MCCORMICK OVERLAND PARK KS 24
2 99 43:31 Jodie Smith Lawrence KS 21
3 100 43:31 Nicole Hilgenberg Oak Grove MO 24
4 175 46:29 Jennifer Hollins Omaha NE 24
5 178 46:39 Sheena Power Manhattan KS 22
6 184 46:50 Julie Thornton Manhattan KS 23
7 188 46:57 Rachel Richard Osage City KS 23
8 202 47:31 leslie hansen mission KS 23
9 270 49:37 HANNAH OLDS OVERLAND PARK KS 23
10 271 49:38 Jessica Applegate merriam KS 23
11 294 50:13 ALEXANDRA GOBLET KANSAS CITY MO 22
12 325 51:20 RACHEL THOMPSON GRANDVIEW MO 23
13 336 51:33 Abbie Turner Prairie Village KS 24
14 341 51:37 Meghan Riley Lawrence KS 21
15 374 52:52 Erin Pias Kansas City MO 23
16 435 54:14 Stephanie Nielsen Lees Summit MO 24
17 443 54:23 Dana Simonson Manhattan KS 24
18 461 54:59 Lisa Broadhurst Kansas City MO 23
19 523 56:47 JAMIE CLARK OVERLAND PARK KS 22
20 551 57:45 STEPHANIE SCOTT KANSAS CITY MO 23
21 575 58:38 Emily Whitener Jefferson City MO 24
22 584 59:05 KAYTEE BEALE MISSION KS 22
23 600 59:52 JENNY SLATTERY ROELAND PARK KS 24
24 641 1:01:31 WHITNEY TRIGG OVERLAND PARK KS 22
25 660 1:02:24 AMY BOZZO SHAWNEE KS 23
26 705 1:05:48 Holly Pantelleria Overland Park KS 23
27 711 1:06:21 Laura Good Lawrence KS 24
28 727 1:07:42 Annie Frazier Gardner KS 24
29 747 1:12:48 Brooke Henderson Kansas City MO 21
30 750 1:13:06 Carmen Cassing Kansas City MO 24
31 758 1:19:16 Lindsay Evans Independence MO 24
32 759 1:19:16 Melaina Flattum new brighton MN 21
33 764 1:22:58 Jill Shockley Kansas City MO 23
FEMALE AGE GROUP: 25 - 29
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 71 41:48 Megan Scego Overland Park KS 26
2 72 41:49 Kristina Gandini Kansas City MO 28
3 147 45:11 Lynnette Laws Overland Park KS 26
4 168 46:19 Amy Lafferty Olathe KS 25
5 191 47:00 Angela Taylor Mission KS 27
6 204 47:36 ALEXIA QUANDT COUNCIL BLUFFS IA 26
7 269 49:37 ELIZABETH REYNOLDS LITTLE ROCK AR 25
8 276 49:47 Jill Jolicoeur Overland Park KS 28
9 288 50:06 ANGELA GREER OVERLAND PARK KS 28
10 291 50:11 EMILY HORN LENEXA KS 28
11 292 50:12 Sarah Giessel Overland Park KS 25
12 304 50:21 CASSANDRA MUNTZ OLATHE KS 26
13 311 50:43 SHELLEY CONE KANSAS CITY MO 28
14 318 51:06 KATHY LINK KANSAS CITY MO 29
15 327 51:23 Crystal Hensley Manhattan KS 28
16 329 51:23 April King Overland Park KS 25
17 359 52:12 CHRISTINA CALTAGIVONE ST LOUIS MO 26
18 362 52:21 Nicole Parkhurst Lees Summit MO 25
19 372 52:51 Carla Berg Kansas City KS 26
20 375 52:53 Lyndi Munro Overland Park KS 29
21 379 52:59 JESSI WITHROW KANSAS CITY MO 26
22 392 53:20 Erin Gilles Lafayette IN 26
23 403 53:30 Amy Finke Lenexa KS 25
24 432 54:13 Danita Regehr Overland Park KS 28
25 441 54:19 ANN FASEL KANSAS CITY MO 25
26 444 54:25 AMBER SHEELEY MOUNT PLEASANT IA 25
27 480 55:26 Lynn Robinett Overland Park KS 26
28 486 55:41 Jessica Silvia Kansas City MO 25
29 498 56:06 Sarah Kennedy Olathe KS 27
30 514 56:39 MONICA SCHULTZ MANHATTAN KS 27
31 549 57:43 Rebecca Forner Lawrence KS 26
32 557 58:00 JESSIE SCHOONOVER KIRKSVILLE MO 29
33 563 58:20 Brenda Johnson Maryville MO 26
34 573 58:37 HEIDI HEBERT KANSAS CITY MO 29
35 577 58:50 Mary Fisher Easton MO 26
36 582 59:04 MARYANNA VAICKAUSKI NORTHBROOK IL 28
37 621 1:00:33 Alisha McKee Kansas City MO 25
38 624 1:00:41 Susie Magill Blue Springs MO 26
39 627 1:00:46 Andrea Wonka Olathe KS 27
40 639 1:01:21 Leslie Spikes Kansas City KS 27
41 640 1:01:30 Rachel Gary Kansas City MO 28
42 653 1:02:17 Angela Cowan Overland Park KS 27
43 654 1:02:19 REBECCA KIEFER LENEXA KS 25
44 657 1:02:21 TRACY GEER OVERLAND PARK KS 28
45 668 1:02:57 Laura Fleming Prairie Village KS 28
46 676 1:03:33 Terra Warren Lenexa KS 29
47 681 1:03:48 Ginger Trubey Overland Park KS 29
48 695 1:05:13 Megan Read Kansas City MO 27
49 701 1:05:39 Sara Clark Kansas City MO 29
50 706 1:05:49 LAURA RIPPEL OLATHE KS 25
FEMALE AGE GROUP: 25 - 29
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
51 707 1:05:53 HEATHER CLEVEHOPER SPRING HILL KS 25
52 708 1:05:54 JULIE CAIN SPRING HILL KS 25
53 720 1:06:43 Bethany Brown Lawrence KS 25
54 722 1:06:49 Johnna Lewandowski Lenexa KS 27
55 731 1:08:23 Jamie Flemming Manhattan KS 25
56 737 1:10:21 CHRISTINA LITKE OVERLAND PARK KS 28
57 738 1:10:21 KELLY STOLL OVERLAND PARK KS 26
58 741 1:11:15 Sarah Hayner Lawrence KS 28
59 743 1:11:46 alejandra cornelius kansas city MO 26
60 767 1:23:38 Aisha Tate Overland Park KS 25
FEMALE AGE GROUP: 30 - 34
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 43 39:21 FRANCINE BISHOP LEE'S SUMMIT MO 34
2 79 42:21 tonya pierce stanberry MO 34
3 109 43:49 ALISA GILLIAM TROY IL 33
4 125 44:35 CHERYL BERGIN TROY IL 33
5 133 44:47 SHELLY KANNEL TROY IL 34
6 185 46:51 PAIGE GEIGER KANSAS CITY KS 32
7 222 48:07 Allison Reeves Overland Park KS 30
8 230 48:18 Francy Mueller Leavenworth KS 31
9 231 48:18 SHERRI GORDON KANSAS CITY MO 34
10 268 49:34 KATINA WILSON MT PLEASANT IA 31
11 281 49:55 MELISSA DUNBAR CHICAGO IL 30
12 299 50:16 jennifer johnson lenexa KS 32
13 334 51:32 KELLY RUNDQUIST MT PLEASANT IA 33
14 337 51:33 EMILY NEUWOHNER 31
15 340 51:36 SHELLY KOEHLER KANSAS CITY MO 32
16 358 52:12 HEATHER PETERSON OVERLAND PARK KS 32
17 399 53:28 Robyn Stone Olathe KS 30
18 400 53:28 ROLANDA COLBERT LEAVENWORTH KS 34
19 401 53:28 JENNIFER CROSBY RAYTOWN MO 33
20 407 53:32 Jennifer Lyon Overland Park KS 32
21 419 53:52 Sarah Wilson Leawood KS 32
22 464 55:05 Kara Endicott Gardner KS 32
23 471 55:10 GRETCHEN BAILEY OLATHE KS 33
24 522 56:45 Christa Thompson Lee's Summit MO 31
25 526 56:52 STACEY MCCONNELL INDEPENDENCE MO 31
26 527 56:54 Kim Carl-Cooke Kansas City MO 33
27 540 57:26 Karen Welle Liberty MO 34
28 542 57:27 Cindy Eichhorn Oklahoma City OK 34
29 546 57:31 Kathy Burger Lee's Summit MO 31
30 556 57:58 LEANNW PAPPAN LEE'S SUMMIT MO 33
31 559 58:03 Angie Mitchell Montezuma KS 30
32 578 58:50 Jennifer Littlejohn Overland Park KS 32
33 581 59:02 carmie brown Merriam KS 30
34 603 59:58 Hadley Osborne Smithville MO 33
35 605 1:00:01 Alison Huff Liberty MO 30
36 628 1:00:50 Juli Meyer Overland Park KS 34
37 666 1:02:52 LORI FEEK KANSAS CITY MO 32
38 671 1:03:07 Tonya Anton Olathe KS 31
39 677 1:03:33 Michele Gregor Leavenworth KS 32
40 680 1:03:48 KINDRA MITTENMEIER OVERLAND PARK KS 31
41 689 1:05:00 CRISTAL BARNES LAWRENCE KS 34
42 691 1:05:00 Kim Moore Sedalia MO 30
43 692 1:05:01 MELODY PETET MISSION KS 31
44 715 1:06:33 Alexa Ferguson Tonganoxie KS 32
45 723 1:06:49 SARAH MURPHY LEE'S SUMMIT MO 30
46 735 1:09:57 Jill Daley Omaha NE 33
47 745 1:11:55 Dina Lutjen Blue Springs MO 33
48 752 1:14:09 Mel Martinez Baldri Kansas city MO 33
49 756 1:17:35 paulette hawk kansas city MO 34
FEMALE AGE GROUP: 35 - 39
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 73 41:56 LEEANN REED LENEXA KS 36
2 153 45:32 Cindy Madsen Olathe KS 37
3 198 47:27 Korena Sundell Maryville MO 35
4 203 47:36 DANA STACKELBECK KANSAS CITY MO 38
5 214 48:00 Lynn Jackson Liberty MO 38
6 226 48:11 Marnie Winters Lees Summit MO 37
7 237 48:32 Sharla Attey Shawnee KS 37
8 247 48:58 Cyndy Hovenga Stewartsville MO 37
9 255 49:18 CAROLYN BIDWELL KANSAS CITY MO 38
10 321 51:16 Angie Brown Marshall MO 38
11 343 51:43 JONETTE KILLMAR OVERLAND PARK KS 39
12 393 53:20 Amanda Bradford Independence MO 36
13 404 53:30 Juli Fisher Shawnee KS 39
14 426 54:03 JULIA WEBSTER KANSAS CITY MO 35
15 442 54:21 LISA TARANTO LEAWOOD KS 36
16 457 54:54 JILL THOLE 37
17 467 55:07 Vicki Peters Kansas City MO 36
18 476 55:16 Alisa McNeill Leawood KS 35
19 478 55:25 Ellen Jensen Lawrence KS 38
20 483 55:31 ANN THOMAS GARDNER KS 37
21 487 55:41 Alex Gardner Lake Lotawana MO 39
22 489 55:48 TERRY GAUTREAUX BLUE SPRINGS MO 37
23 490 55:48 Laura Child Olathe KS 37
24 504 56:18 Jill Conover Olathe KS 35
25 507 56:21 Lisa Cherepak Leawood KS 39
26 521 56:44 Dede Eggen Jefferson City MO 39
27 528 56:56 TRACY SREC MISSION KS 35
28 535 57:11 Rhonda Lynn Olathe KS 37
29 544 57:31 Tamarha Evert Olathe KS 38
30 552 57:52 CAROL GEBHARDT KANSAS CITY MO 37
31 566 58:25 Rachael Gordon Kansas City MO 36
32 570 58:35 TAMMY TRAVIS oklahoma city OK 37
33 590 59:25 Melissa Denison Des Moines IA 37
34 592 59:31 Delia York Kansas City KS 38
35 595 59:34 Candace Todd McLouth KS 37
36 606 1:00:04 Kathleen Jeffries Olathe KS 37
37 613 1:00:22 Michelle Kaser Aurora IL 36
38 622 1:00:34 Sherri Hedrick Parkville MO 35
39 643 1:01:33 mary miller olathe KS 36
40 658 1:02:22 cheryl baragary leavenworth KS 36
41 659 1:02:24 sarah garza ft. leavenworth KS 35
42 672 1:03:09 ronette Horne Leavenworth KS 35
43 675 1:03:19 Lisa Szablewski Fairway KS 37
44 688 1:04:31 Kerrie Tyndall Kansas City MO 37
45 693 1:05:05 Kerry O'Dwyer Kansas City MO 38
46 697 1:05:24 Melissa Wolf Leawood KS 36
47 698 1:05:24 Ali Mahaffy Leawood KS 35
48 699 1:05:27 Janice Steffen Lenexa KS 39
49 712 1:06:27 AMY OBERKROM SPRING HILL MO 38
50 716 1:06:33 Erica Clark Tonganoxie KS 37
FEMALE AGE GROUP: 35 - 39
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
51 724 1:06:53 Lori Ward Oklahoma City OK 35
52 729 1:08:07 Wendy Shotts Overland Park KS 35
53 749 1:13:02 DANA NIGRO RAYTOWN MO 35
54 753 1:14:22 ADELINA LEAL KANSAS CITY KS 35
55 754 1:17:19 LISA ALBERS KANSAS CITY MO 39
56 765 1:23:02 Sherry Teegarden Sugar Creek MO 37
FEMALE AGE GROUP: 40 - 44
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 34 38:15 CINDY CAMERON WESTWOOD KS 41
2 40 39:07 WANDA T SCHEIB LENEXA KS 43
3 63 41:14 Kim Fritzie Overland Park KS 42
4 134 44:48 Cynthia Arterburn Wichita KS 40
5 158 45:52 KAREN HYDE LAWRENCE KS 44
6 195 47:07 JENNIFER MCCORD KANSAS CITY MO 43
7 224 48:09 Sheila Prevou Leavenworth KS 42
8 240 48:44 Terri Godsey Kearney MO 44
9 275 49:47 Stephanie Shipe Overland Park KS 40
10 286 50:03 LAURA BAUER OVERLAND PARK KS 43
11 302 50:20 CHARRI WHITE Edmond OK 42
12 303 50:21 MARILYN LAPPIN PRAIRIE VILLAGE KS 42
13 313 50:50 Stacy Neel Leawood KS 44
14 314 50:53 LAURA THOMSON MARYVILLE MO 41
15 347 51:51 JOANNE BOCKHORN TROY IL 44
16 355 52:05 DEBORAH HOLTE NOVINGER MO 40
17 371 52:49 KATHRYN KERSTING LEE'S SUMMIT MO 41
18 382 53:08 LISA HOLIMAN KANSAS CITY MO 40
19 411 53:39 DEANNA MEREDITH OVERLAND PARK KS 43
20 423 53:59 Cheryl Shakespeare Lees Summit MO 43
21 440 54:19 JEAN GARR LEAWOOD KS 42
22 469 55:10 SALLY NORTHCUTT ST. JOSEPH MO 41
23 479 55:26 DENISE JOHNSON SILVER LAKE KS 41
24 493 55:54 Susan Tomelleri Kansas City MO 40
25 505 56:18 Laura Wenson Lee's Summit MO 44
26 508 56:27 TRISH WILLIAMS LEE'S SUMMIT MO 41
27 543 57:30 CLAIRE RANIERI OLATHE KS 43
28 574 58:37 Cheryl Cromwell Lebanon ME 41
29 610 1:00:21 Kellie Thomen Chanute KS 42
30 629 1:00:51 Ann Frame Bellevue NE 44
31 633 1:01:01 FAYE ANNE HUGHES SMITHVILLE MO 43
32 651 1:02:11 SANDY SMITH MACON MO 40
33 664 1:02:49 mary mattivi Topeka KS 41
34 679 1:03:43 paula canfield chapman KS 40
35 682 1:03:52 jill hasler Shawnee KS 40
36 683 1:04:02 OLIVE PLATT MACON MO 44
37 703 1:05:47 Jaci Patton Lee's Summit MO 44
38 713 1:06:27 TRACI JOHNSON SHAWNEE KS 41
39 718 1:06:37 INGRID LOHNEISS RAYMORE MO 41
40 740 1:10:57 Kim Weeks Junction City KS 44
41 766 1:23:02 DAWN LUDWICK KANSAS CITY MO 42
42 769 1:25:22 Sibley Frye Kansas City MO 42
FEMALE AGE GROUP: 45 - 49
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 98 43:25 Kathleen Johnson Shawnee KS 49
2 176 46:35 JANE TOMPKINS FAIRWAY KS 48
3 252 49:04 MARY TOMELLERI OLATHE KS 46
4 315 50:55 KENDRA BEALMEAR KANSAS CITY MO 48
5 354 52:05 KELLY ROBERTS BROOKFIELD MO 49
6 396 53:27 MICHELE REINHART PARKVILLE MO 45
7 427 54:04 BRIDGET EVANS LACLEDE MO 48
8 485 55:32 KAREN HIGGINS PLATTE CITY MO 47
9 515 56:40 Mona Hendry Overland Park KS 46
10 553 57:56 LUCH URLACHER PRAIRIE VILLAGE KS 49
11 565 58:24 LINDA DUDERSTADT 46
12 572 58:37 Katie Whitener Jefferson City MO 48
13 593 59:32 Carolynn parker harrah OK 46
14 616 1:00:26 MARGARET KING KANSAS CITY MO 46
15 619 1:00:30 Eileen Pritchett kc MO 47
16 630 1:00:55 Mary Wooding Wichita KS 49
17 631 1:00:55 Donna Hultine Lawrence KS 47
18 674 1:03:15 sharon liese overland park KS 47
19 704 1:05:48 Karen Conway Lee's Summit MO 46
20 714 1:06:33 nancy shawver Kansas City MO 48
21 726 1:06:58 Lissa Wohltmann Edmond OK 45
22 732 1:08:36 Micki McCaffrey Kansas City MO 49
23 736 1:10:16 Joyce donnelly leawood KS 47
24 757 1:17:45 Brenda Cook Warrensburg MT 47
25 761 1:19:21 JEAN M NEARING KANSAS CITY MO 45
26 762 1:21:10 SHARON PARKER LEES SUMMIT MO 49
27 768 1:24:43 Joan Schmittel Warrenton MO 46
FEMALE AGE GROUP: 50 - 54
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 95 43:07 MARI MOHR WICHITA KS 51
2 149 45:14 MARLA RHODEN 50
3 242 48:50 MARY ALICE GALLIGAN KANSAS CITY MO 50
4 328 51:23 DEBBIE JOHNSON LENEXA KS 51
5 366 52:35 HOPE SEIDER CLINTON MO 50
6 420 53:53 DARYL DANIEL INDEPENDENCE MO 51
7 524 56:49 LISA MCCOLLUM KANSAS CITY MO 51
8 529 57:06 SUSAN CLARK OVERLAND PARK KS 50
9 588 59:11 CAYLEN VICKERS LAWRENCE KS 52
10 611 1:00:21 JANIE VANHOUDEN CHANUTE KS 52
11 620 1:00:31 DEB SKWARLO PARKVILLE MO 54
12 644 1:01:41 JAN KURTZ-STERVINOU KANSAS CITY MO 53
13 661 1:02:35 patricia ebelke prairie village KS 53
14 763 1:21:11 Linda Clifford Independence MO 51
FEMALE AGE GROUP: 55 - 59
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 345 51:48 DEE BOECK LAWRENCE KS 56
2 519 56:44 DONNA ROMANS KANSAS CITY MO 58
3 617 1:00:27 Judi Kruse Warrensburg MO 57
4 710 1:06:20 Claire Phillips Topeka KS 58
FEMALE AGE GROUP: 60 - 64
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 353 52:04 Susan Robinette Shawnee KS 60
2 509 56:28 SUZIE TURNER SHAWNEE KS 63
3 607 1:00:07 Dee Ann Aydelott Troy MO 62
4 662 1:02:39 carol goslin kansas city MO 61
5 673 1:03:10 Celeste Leonardi Lawrence KS 61
6 746 1:12:39 DARLENE WRIGHT PERU NE 64
FEMALE AGE GROUP: 65 - 69
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 734 1:08:55 carolyn mitchell Lenexa KS 69
FEMALE AGE GROUP: 70 - 74
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 663 1:02:47 Ann Nelson Westwood Hills KS 70
FEMALE AGE GROUP: 75 - 79
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
FEMALE AGE GROUP: 80 - 99
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
MALE AGE GROUP: 0 - 0
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 16 35:52 KEN MCFARLAND KANSAS CITY MO 0
2 17 35:59 JOSHUA WRIGHT OVERLAND PARK KS 0
3 297 50:14 KEVIN MVSENFECHTER KANSAS CITY MO 0
MALE AGE GROUP: 1 - 10
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
MALE AGE GROUP: 11 - 14
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 112 44:01 Jeremy Jalilvand Marshall MO 14
2 160 45:56 DANIEL LAPPIN PRAIRIE VILLAGE KS 14
3 209 47:53 TYLER BISCHOF WEATHERBY LAKE MO 13
4 260 49:24 SAMUEL COEN PRAIRIE VILLAGE KS 14
5 561 58:08 tyler nicholson kansas city KS 12
MALE AGE GROUP: 15 - 19
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 10 34:07 BRETT CARTER INDIANOLA IA 17
2 15 35:48 CURTISS FELTNER MANHATTAN KS 17
3 20 36:36 STEVEN KLEINE GURNEE IL 17
4 56 40:43 Patrick Steffen Kansas City MO 17
5 70 41:45 Joe Berry Overland Park KS 17
6 135 44:51 Cody Frazier Overland Park KS 15
7 159 45:55 Bryce Wehling Kansas City MO 15
8 263 49:31 ALEX VITT BONNER SPRINGS KS 15
9 265 49:31 PAT THOMAS MT PLEASANT IA 16
10 287 50:06 JACOB BOCKHORN TROY IL 18
11 356 52:10 RYAN MIDDLETON PRAIRIE VILLAGE KS 15
12 415 53:47 JACK THOMAS MT PLEASANT IA 15
13 568 58:31 FOSTER TIDWELL PRAIRIE VILLAGE KS 17
14 576 58:40 MICHAEL PENCE 15
MALE AGE GROUP: 20 - 24
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 27 37:26 Richard Frienser Lawrence KS 24
2 28 37:27 ANKUR TARNEJA KANSAS CITY MO 24
3 48 39:41 KENNETH VEGA GLADSTONE MO 23
4 58 40:52 Arno Penner Kansas City KS 21
5 102 43:34 Bryce Koehn Manhattan KS 22
6 105 43:44 Martin Johnston Leawood KS 20
7 111 43:53 Mike Prentice Kansas City MO 23
8 447 54:29 Curt Haverland Lenexa KS 24
9 465 55:05 Frank Wonka IV OIathe KS 24
10 477 55:24 David Mayans Kansas City KS 23
11 548 57:41 Jason Yount Fort Scott KS 20
12 599 59:51 MIKE SLATTERY ROELAND PARK KS 24
MALE AGE GROUP: 25 - 29
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 1 30:47 ADAM MCDONELL TROY IL 28
2 3 31:05 ZAC FREUDENBURG TROY IL 26
3 4 31:48 ERIC GRAHAM OLATHE KS 27
4 5 32:14 Marty Dalton Stuart IA 29
5 14 35:44 HILLARY KOGO GRANDVIEW MO 28
6 18 36:04 Garrett Street Overland Park KS 26
7 39 39:00 John Wening Kansas City MO 26
8 51 40:14 Antonio Mendoza Kansas City MO 27
9 59 41:06 JASON GORMAN PRAIRIE VILLAGE KS 27
10 77 42:11 STEVEN MUTCH MT PLEASANT IA 28
11 84 42:43 Jeffrey Turner Kansas City MO 26
12 89 42:49 KEVIN BORROW KANSAS CITY MO 25
13 97 43:19 david moore Slater MO 26
14 101 43:33 MARTIN EIBLMAIER ST LOUIS MO 26
15 108 43:47 Uriah Magill Blue Springs MO 29
16 116 44:13 lee leinwetter lenexa KS 26
17 117 44:15 Danny Fleener Silvis IL 29
18 130 44:43 PHILLIP RITTERMEYER KANSAS CITY MO 28
19 131 44:44 STANLEY TRONCIN PLATTE CITY MO 25
20 138 44:56 Justin Murry Odessa MO 29
21 151 45:20 bryan cain spirit lake IA 28
22 155 45:40 DAVID SCHLEICHER WESTWOOD KS 28
23 177 46:38 Paul Gunja Shawnee KS 28
24 183 46:49 GEOFFREY FASEL KANSAS CITY MO 28
25 187 46:56 COLIN WELSH KANSAS CITY KS 29
26 189 46:57 JASON SCHULTS MERRIAM KS 29
27 210 47:54 Glenn Metheny Olathe KS 27
28 215 48:00 Joshua Howitt Mission KS 26
29 233 48:21 BRADLEY SCOTT KANSAS CITY MO 26
30 246 48:57 MATT RUEBEL 25
31 254 49:16 ROMEL AL NAZER KANSAS CITY MO 27
32 261 49:28 DAVID HALBERT PRAIRIE VILLAGE KS 28
33 278 49:49 Ben Stamey Lenexa KS 28
34 305 50:29 Adam Burke Parkville MO 27
35 317 51:06 MATT STROBBE KANSAS CITY MO 27
36 319 51:10 Nick Wills Kansas City MO 25
37 332 51:25 JOE CAMERLINCK 26
38 364 52:30 JARED DULEY MANHATTAN KS 28
39 369 52:39 Brad Raymond Prairie Village KS 25
40 373 52:52 Ryan Rossiter Kansas City MO 26
41 378 52:55 David Hilgenberg Oak Grove MO 28
42 394 53:21 BRYAN DOMINGO LEE'S SUMMIT MO 29
43 431 54:12 CHRIS PREWITT KANSAS CITY MO 25
44 433 54:13 Shawn Ng Shawnee KS 27
45 437 54:16 Ryan Nonnemaker Lee's Summit MO 25
46 456 54:53 KEVIN KELLEY WESTWOOD KS 29
47 458 54:55 KEVIN HILL KANSAS CITY MO 26
48 468 55:09 ADRIAN CLARK OLATHE KS 29
49 531 57:08 Alex Acsenvil Kansas City MO 29
50 602 59:56 Tony Kendall Liberty MO 27
MALE AGE GROUP: 25 - 29
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
51 618 1:00:30 Scott Sayers Kansas City MO 29
52 634 1:01:02 David Naylor Kansas City KS 29
53 635 1:01:05 Conor Maynard chicago IL 28
54 636 1:01:09 CHRIS SISSON OLATHE KS 26
55 667 1:02:56 Timothy Mickey lees summit MO 28
56 669 1:02:57 Patrick Waters Kansas City KS 27
57 702 1:05:44 BRIAN RIPPEL 26
58 760 1:19:17 Josh Copper Coppersmith kansas city MO 25
MALE AGE GROUP: 30 - 34
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 2 30:57 BRYAN GLASS TROY IL 34
2 6 33:25 Rob Semelroth Des Moines IA 31
3 8 33:51 John Straubel Kansas City MO 33
4 9 34:02 Justin Adams Warrensburg MO 34
5 11 34:13 BRETT PALMER WARRENSBURG MO 33
6 19 36:35 Guy Willey Ames IA 31
7 41 39:10 RYAN UNRUH KANSAS CITY MO 31
8 46 39:36 MATT GREER OVERLAND PARK KS 32
9 50 39:53 Jason Mangosing Independence MO 31
10 52 40:16 Philip Jorn Kirksville MO 34
11 67 41:26 GREG JACKSON ST LOUIS MO 30
12 78 42:17 Charlie Cooper Kansas City MO 31
13 80 42:29 CLINT SWERINGEN KANSAS CITY MO 30
14 90 42:54 Chad Gaddie Saint Joseph MO 34
15 91 42:56 Joe Batcheler Kansas City MO 33
16 96 43:14 JIM ALPISER OVERLAND PARK KS 30
17 106 43:45 CHRIS PLOTZ OLATHE KS 33
18 107 43:47 John Burton Edmond OK 30
19 113 44:06 DAN BELL MT PLEASANT IA 33
20 114 44:08 GABE BEVAN KEARNEY MO 33
21 115 44:10 BRIAN DONATELL KANSAS CITY MO 31
22 132 44:45 RICK STEURER KANSAS CITY MO 32
23 144 45:02 DEVIN WILSON LENEXA KS 33
24 152 45:26 ERIC OTTE ATCHISON KS 32
25 157 45:51 SHANE RUNQUIST OVERLAND PARK KS 30
26 161 45:59 BO GURDOSH KANSAS CITY MO 34
27 166 46:13 Luke Wilson Leawood KS 33
28 169 46:19 BRIAN KEMP LAWRENCE KS 31
29 170 46:19 JUSTIN DUNN KANSAS CITY MO 33
30 172 46:23 jeff freeman fairway KS 31
31 199 47:27 Steven Zimmer Westwood KS 30
32 220 48:04 G LOWEN OVERLAND PARK KS 32
33 232 48:18 TODD GUTH KANSAS CITY KS 32
34 249 49:02 William Masoner Westwood KS 33
35 251 49:04 Steve Jernigan Kansas City KS 30
36 264 49:31 NIKKI NEWTON OVERLAND PARK KS 34
37 277 49:48 Ryan McCamy Prairie Village KS 33
38 279 49:49 Jeff Wills Overland Park KS 30
39 280 49:50 JOHN SHAER SHAWNEE KS 34
40 296 50:14 GREG DAVIS OVERLAND PARK KS 30
41 310 50:39 JEFF GEBHART LEAWOOD KS 33
42 326 51:21 Scott Griffin Overland Park KS 30
43 350 52:00 STEVE NICHOLS KANSAS CITY MO 33
44 398 53:28 Peter Maharry Olathe KS 31
