The 25th Annual Groundhog Run
ChampionChip Timing
January 28, 2007
ALL FINISHERS - 10K
NOTE: Age Group 0-0 is people with unknown ages
FEMALE AGE GROUP: 0 - 0
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
FEMALE AGE GROUP: 1 - 10
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
FEMALE AGE GROUP: 11 - 14
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 222 48:32 PAYTON HARTMAN SMITHVILLE MO 14
FEMALE AGE GROUP: 15 - 19
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 186 47:32 JESSIE SYKES 15
2 511 56:08 KARA PIETILA LEAVENWORTH KS 18
3 609 59:28 ALLISON BAUTISTA MOBERLY MO 15
4 610 59:28 KELSEY FUSSELMAN MOBERLY MO 17
5 613 59:32 ASHLEY BLANCHARD MARYVILLE MO 16
6 614 59:32 SHAYNA WASZIL MARYVILLE MO 16
7 650 1:01:29 LAUREN SCHEERER KANSAS CITY MO 19
8 751 1:11:33 EMILY MAYFIELD PRAIRIE VILLAGE KS 15
FEMALE AGE GROUP: 20 - 24
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 18 37:35 TRISHA CULBERTSON MANHATTAN KS 24
2 57 41:14 JODIE SMITH LAWRENCE KS 22
3 113 44:22 ERIN HAUBER 24
4 119 44:41 MELISSA O'ROURKE LAWRENCE KS 22
5 241 48:57 AMBER COX WARRENSBURG MO 23
6 245 49:06 RILEY PARKER OVERLAND PARK KS 20
7 275 50:01 RACHEL THOMPSON GRANDVIEW MO 24
8 301 50:35 KATIE STRAHM OVERLAND PARK KS 24
9 317 51:02 KRISTA MARTINE MARYVILLE MO 23
10 369 52:20 MICHELLE KESLER PLEASANT HILL MO 23
11 413 53:50 LAURA TUTTLE MARYVILLE MO 22
12 416 54:00 LAURA BJERG LAKE QUIVIRA KS 21
13 457 55:01 RACHEL THARP KANSAS CITY MO 21
14 466 55:13 ANDREA LEWMAN WARRENSBURG MO 22
15 483 55:32 LAURA HARTLEY KANSAS CITY MO 24
16 487 55:40 JENNIFER WOLF KANSAS CITY MO 24
17 493 55:54 JENNY SLATTERY KANSAS CITY KS 24
18 500 56:00 SARA BORNHOFF 21
19 516 56:12 TANA THIEM KEARNEY NE 20
20 529 56:30 CAITLIN MULLIGAN LENEXA KS 24
21 542 57:01 LAURIE LUHAR OLATHE KS 24
22 571 57:59 KATIE CASH MARSHALL MO 22
23 588 58:34 CYNTHIA BASZIS KANSAS CITY MO 20
24 625 1:00:16 MEGAN PLUMB OVERLAND PARK KS 20
25 641 1:01:04 BRITTNEY KORTH GRANDVIEW MO 21
26 665 1:02:24 LAURA TIERNEY KANSAS CITY MO 22
27 674 1:03:06 ANNA O'CONNOR KANSAS CITY MO 23
28 675 1:03:06 LISA FINHOLM OVERLAND PARK KS 22
29 676 1:03:14 MISHA DOSS CONCORDIA MO 22
30 689 1:04:03 GLYNNIS ZIEMAN OVERLAND PARK KS 20
31 696 1:04:34 ANGI RIGOT RAYTOWN MO 24
32 706 1:05:29 ERIN GINGRICH-GAYLOR LAWRENCE KS 24
33 717 1:06:00 YOHAIRA ENCARNACION INDEPENDENCE MO 24
34 741 1:10:01 ASHLEY BATTY SHAWNEE KS 20
35 745 1:11:07 VALERIE FRENCH OVERLAND PARK KS 23
36 749 1:11:24 LAURA EBBERTS LEES SUMMIT MO 23
37 757 1:13:31 AMANDA DICK LAWRENCE KS 24
38 772 1:27:16 MULENGA MUNDENDE LENEXA KS 23
FEMALE AGE GROUP: 25 - 29
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 42 40:17 KAREN WATKINS OVERLAND PARK KS 25
2 65 41:36 KRISTINA GANDINI KANSAS CITY MO 29
3 118 44:41 KELLI BENTON PRAIRIE VILLAGE KS 27
4 122 44:48 KARI CLEVENGER RAYMORE MO 28
5 140 45:22 KELLY CARLTON TOPEKA KS 25
6 145 45:31 KELLY COOL TOPEKA KS 25
7 163 46:33 TINA KIRSCHNER KEARNEY NE 29
8 175 47:07 TERA HEIN BLUE SPRINGS MO 25
9 184 47:26 GERALDINE CALVET LAWRENCE KS 27
10 187 47:33 EMILY HORN LENEXA KS 29
11 189 47:33 JULIE GIBBS MANHATTAN KS 25
12 198 47:54 JESSICA HAYNES KANSAS CITY MO 29
13 212 48:19 ABBIE TURNER PRAIRIE VILLAGE KS 25
14 262 49:44 MOLLIE KEITH MARSHALL MO 25
15 265 49:45 ERIN KEARNEY OLATHE KS 27
16 268 49:49 JILL JOLICOEUR OVERLAND PARK KS 29
17 314 51:01 AMY MADEJ OMAHA NE 25
18 323 51:09 SHELLEY CONE 29
19 337 51:24 ELIZABETH DILLINGER KANSAS CITY MO 25
20 339 51:26 LEXY QUANDT COUNCIL BLUFFS IA 27
21 358 52:03 BECKY HARROLD CAMERON MO 29
22 397 53:23 SANDRA RICHISON KANSAS CITY MO 26
23 398 53:24 MICHELLE ST. GERMAIN ARNOLD MO 25
24 432 54:23 ALLISON WELLHAUSEN CLANNDA IA 28
25 439 54:32 ANNA BULLER KANSAS CITY MO 28
26 440 54:32 MARY WILLIAMS KANSAS CITY MO 27
27 442 54:34 CHARLOTTE YATES KANSAS CITY MO 28
28 459 55:07 JENNY WILSON 27
29 462 55:07 JAMIE FREDRICH 29
30 486 55:40 LAREN MANONEY KANSAS CITY MO 28
31 502 56:01 MARY TAYLOR KANSAS CITY MO 28
32 503 56:04 TARA KENNEY LENEXA KS 26
33 507 56:05 ERICA YOUNG KANSAS CITY MO 25
34 517 56:12 EMMIE SHAW KANSAS CITY MO 25
35 534 56:40 DARCY HERTZBERG PRAIRIE VILLAGE KS 26
36 538 56:50 LAURA EILERS OVERLAND PARK KS 27
37 544 57:14 BETTY LONG OVERLAND PARK KS 28
38 547 57:17 EMILY ROBERTS WARRENSBURG MO 25
39 563 57:53 SARAH OSMUNDSON 25
40 577 58:09 SUSAN ROTHER JEFFERSON CITY MO 29
41 578 58:09 ERIN BARBARO COLUMBIA MO 28
42 587 58:34 AMANDA WITTKOPP KANSAS CITY MO 27
43 595 58:46 LAURA FLEMING PRAIRIE VILLAGE KS 29
44 623 1:00:10 VALORIE CARLI LENEXA KS 28
45 624 1:00:12 NICOLE CONSIDINE KANSAS CITY MO 27
46 626 1:00:18 ANNA RICE KANSAS CITY KS 28
47 631 1:00:35 RACHEL PAULDING LEAVENWORTH KS 29
48 632 1:00:35 JENNIFER UNDERWOOD KANSAS CITY MO 29
49 638 1:00:58 JENNIFER BUCK WARRENTON MO 27
50 639 1:01:02 JENNIFER HACKNEY KANSAS CITY MO 29
FEMALE AGE GROUP: 25 - 29
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
51 646 1:01:16 REBECCA KIEFER LEAWOOD KS 26
52 653 1:01:52 JENNIFER FULLER GARDNER KS 28
53 659 1:02:08 SUZANNAH BEINE KANSAS CITY KS 25
54 662 1:02:17 SARAH CLARK KANSAS CITY MO 27
55 669 1:02:39 KATIE BLAND RAYMORE MO 26
56 679 1:03:40 CATE SHORT GREENWOOD MO 26
57 695 1:04:31 ELIZABETH VINSON LEWIS CENTER OH 29
58 705 1:05:19 MEGAN READ 28
59 723 1:06:53 ERIN MCNITT LAWRENCE KS 26
60 732 1:08:27 MELISSA NEMECHEK OLATHE KS 25
61 733 1:08:27 DEIDRA HUNN OLATHE KS 25
62 763 1:15:59 VANESA PETERSEN SHAWNEE KS 27
63 764 1:15:59 JENNY POTTER SHAWNEE KS 25
FEMALE AGE GROUP: 30 - 34
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 120 44:44 ANGELINA JOHNSON BLUE SPRINGS MO 30
2 152 45:46 KATHY JOHNSON 33
3 185 47:29 PAIGE GEIGER 33
4 224 48:38 TARA HARVEY LIBERTY MO 32
5 250 49:11 MELISSA DUNBAR CHICAGO IL 31
6 258 49:39 SHELLY KOCHLER 33
7 264 49:44 CARRIE HARMON MARSHALL MO 30
8 288 50:15 KATE WILSON MT PLEASANT IA 31
9 300 50:34 KATHY LINK 30
10 311 50:56 JENNIFER JOHNSON LENEXA KS 33
11 318 51:03 KARA ENDICOTT EUDORA KS 33
12 329 51:14 ANNALEE RUWE FT. LEAVENWORTH KS 34
13 331 51:14 JENN VEDDER FORT LEAVENWORTH KS 34
14 348 51:45 CLAUDIA ESPINOZA KC MO 30
15 364 52:11 ROBYN STONE OLATHE KS 31
16 375 52:32 KELSI HUSEMAN CLARINDA IA 31
17 378 52:36 TONYA BARWICK HOLDEN MO 30
18 402 53:33 HADLEY OSBORNE SMITHVILLE MO 34
19 430 54:21 TRACY CORY OLATHE KS 34
20 431 54:21 SARAH JONES KANSAS CITY MO 30
21 437 54:29 POLLY PETERS OVERLAND PARK KS 31
22 448 54:40 CHRISTINE WAHLERT LAKE WAUKOMIS MO 32
23 456 54:58 EMILY NEUWOHNER 32
24 479 55:30 DANIELLE SPRINGER KANSAS CITY MO 34
25 512 56:09 FRANCY MUELLER LEAVENWORTH KS 32
26 521 56:21 KELSEY ANN SLEATH MERRIAM KS 32
27 531 56:35 KATHY BURGER LEE'S SUMMIT MO 32
28 546 57:16 KIMBERLIE CLYMA 34
29 549 57:19 HEATHER COUNTS KANSAS CITY MO 32
30 550 57:20 JESSEKA ENDECOTT LEE'S SUMMIT MO 31
31 552 57:21 JENNIFER CROSBY RAYTOWN MO 34
32 568 57:57 JENNIFER CORLEY FT LEAVENWORTH KS 32
33 589 58:36 ERICA BANUSKI OAK GROVE MO 33
34 591 58:39 KIM CLARK RAYTOWN MO 34
35 593 58:43 SARAH PRICE BONNER SPRINGS KS 30
36 633 1:00:43 MICHELE GREGOR LEAVENWORTH KS 33
37 634 1:00:43 TERRA WARREN LENEXA KS 30
38 651 1:01:34 DANA MIKULA PARKVILLE MO 32
39 658 1:02:05 STEPHANIE OUTLAW OVERLAND PARK KS 34
40 697 1:04:35 MELISSA PETERSON 33
41 736 1:08:48 JILL MASTERS 32
42 755 1:13:23 BRENDA MUNDEN LIBERTY MO 34
43 770 1:20:15 STEPH HART KANSAS CITY MO 31
FEMALE AGE GROUP: 35 - 39
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 28 38:39 FRANCINE BISHOP LEE'S SUMMIT MO 35
2 86 42:58 MINDY WARNER 39
3 172 47:02 KAMIN PENNY OVERLAND PARK KS 39
4 182 47:20 NANCY DAY OVERLAND PARK KS 39
5 207 48:05 SOPHIA WHARTON MERRIAM KS 36
6 243 48:59 DANA VOSSLER PRAIRIE VILLAGE KS 38
7 254 49:28 SHERRI GORDON 35
8 259 49:39 ANGELA BROWN LIBERTY MO 36
9 269 49:53 KATHLEEN SCHULER KANSAS CITY MO 39
10 278 50:03 DAWN PULFORD BURLINGTON IA 39
11 279 50:06 DEANNA HEARTSFIELD STEWARTSVILLE MO 37
12 280 50:07 MELISSA KELLY BLUE SPRINGS MO 35
13 285 50:12 DANA STACKELBECK 39
14 289 50:16 JACKIE SCHON LAWRENCE KS 36
15 291 50:24 CAROLYN BIDWELL 38
16 328 51:13 KATA CONDE OVERLAND PARK KS 39
17 377 52:34 PATTI STERNS KANSAS CITY MO 37
18 403 53:34 JENNIFER EVERETT LEE'S SUMMIT MO 38
19 428 54:15 TRACEY KRACHT KANSAS CITY MO 36
20 445 54:36 ELLEN JENSON LAWRENCE KS 39
21 446 54:36 RENEE SIMCOX KANSAS CITY MO 37
22 453 54:52 CHRISTY FOX LAHARPE IL 35
23 485 55:36 CHERYL REDLINE 35
24 490 55:48 DELIA YORK KANSAS CITY KS 39
25 524 56:23 CONSTANCE TIEGHI LAWRENCE KS 36
26 527 56:28 MARSHA FUTCH PLATTE CITY MO 38
27 535 56:44 SHERRI HEDRICK PARKVILLE MO 36
28 541 56:57 KRISTEN GOSSETT 37
29 555 57:26 SUSAN ANGELHOW MARSHALL MO 38
30 560 57:52 TAMMIE VLACH SHAWNEE KS 37
31 562 57:52 ANN MARIE SCHWARTING ABILENE KS 35
32 569 57:58 JACQUELYN ANGUIANO ABILENE KS 38
33 573 58:03 MARIA DUNCAN FORT LEAVENWORTH KS 35
34 596 58:46 AMY ERIKSEN BONNER SPRINGS KS 38
35 616 59:37 LAURIE HOLDEN LEAVENWORTH KS 39
36 640 1:01:02 TERRY GAUTREAUX BLUE SPRINGS MO 38
37 644 1:01:15 DANYEL BISCHOF 37
38 654 1:01:52 SHELLEY ERICSSON KANSAS CITY MO 37
39 656 1:02:01 MELINDA MCLAUGHLAN KANSAS CITY MO 37
40 668 1:02:27 ZENA WEIST OVERLAND PARK KS 39
41 678 1:03:24 DARLA STENCAVAGE LEAVENWORTH KS 39
42 680 1:03:42 KIM LYNCH SHAWNEE KS 37
43 684 1:03:49 WENDY GUILBEAU BONNER SPRINGS KS 37
44 686 1:03:53 TIFFANY KANAK OAK GROVE MO 37
45 687 1:03:53 STACEY HALPIN BLUE SPRINGS MO 39
46 688 1:04:02 MELISSA DENISON DES MOINES IA 38
47 690 1:04:12 KIM JONES 38
48 691 1:04:17 LEIGHANN MCDONALD OLATHE KS 37
49 692 1:04:18 REBECCA MILES OVERLAND PARK KS 37
50 694 1:04:29 STEPHANIE WRIGHT OLATHE KS 36
FEMALE AGE GROUP: 35 - 39
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
51 698 1:04:42 DIANA CORDELL KEARNEY MO 38
52 707 1:05:33 RACHEL RUBIN SHAWNEE KS 37
53 708 1:05:39 ELISA WINGERD CARLTON KS 36
54 726 1:07:17 KIMBERLY BAKER GREEN 39
55 727 1:07:35 TRICIA MOFFETT KEARNEY NE 36
56 737 1:08:49 ROXANA PRENDES OLATHE KS 37
57 747 1:11:22 MARGO YERK LEES SUMMIT MO 38
58 752 1:13:02 TRACI GREER SHAWNEE KS 36
59 753 1:13:11 LAURA HANEY OLATHE KS 35
60 759 1:14:45 CAROL SEVIER LIBERTY MO 37
61 766 1:17:44 CINDY BARTH WILDWOOD MO 37
62 768 1:18:25 SUSAN NEWTON LIBERTY MO 36
63 771 1:22:03 CARRIE FLEIDER LAWRENCE KS 36
FEMALE AGE GROUP: 40 - 44
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 36 39:25 CINDY CAMERON WESTWOOD KS 42
2 106 44:11 MARISA BROWN HANNIBAL MO 40
3 160 46:19 JENNIFER MCCORD 44
4 196 47:54 LAURA BAUER OVERLAND PARK KS 44
5 239 48:55 MARILYN LAPPIN 43
6 276 50:02 LAURA THOMSON MARYVILLE MO 42
7 297 50:32 DENISE JOHNSON LAWRENCE KS 42
8 316 51:01 SHERRY HEIN BLUE SPRINGS MO 44
9 325 51:10 JANE COPPINGER PRAIRIE VILLAGE KS 40
10 350 51:48 JENNY WISE-COOK GARDNER KS 44
11 370 52:21 DEDE EGGEN JEFFERSON CITY MO 40
12 467 55:14 AUDREY FEASTER WINFIELD KS 41
13 468 55:16 LISA ALBERS 40
14 471 55:17 ESMERALDE PHILLIPS GARDNER KS 42
15 476 55:28 ANGELA PRITCHETT INDEPENDENCE MO 41
16 533 56:39 MARGARET WHITE LENEXA KS 42
17 536 56:45 ROSIE STAUDER COLUMBIA MO 42
18 553 57:24 LISA HOLIMAN 41
19 556 57:32 LORI RUDI BURLINGTON IA 43
20 574 58:03 SHEILA PREVOU LEAVENWORTH KS 43
21 579 58:10 TRISH WILLIAMS LEE'S SUMMIT MO 42
22 585 58:26 MARY CORWIN PRAIRIE VILLAGE KS 43
23 590 58:37 SUSAN MAYBERRY OVERLAND PARK KS 42
24 600 59:06 BOBBI THOMAS LEE'S SUMMIT MO 40
25 604 59:19 LISA SMITH KANSAS CITY MO 40
26 630 1:00:29 ALLISON CAMPBELL ATCHISON KS 44
27 709 1:05:39 ANITA LANSON ABILENE KS 43
28 711 1:05:41 DIANA DICKEY KANSAS CITY MO 42
29 714 1:05:49 WANDA MCCULLOUGH WINFIELD KS 44
30 715 1:05:50 BLANCA SENZEE KEARNEY MO 44
31 721 1:06:45 KELLY LANDWEHR WARRESNBURG MO 40
32 731 1:08:20 KRIS WELLS KANSAS CITY MO 40
33 756 1:13:23 TAMMY PEET-SASS LEAVENWORTH KS 41
34 767 1:18:24 ANGELA ROSHEIM LIBERTY MO 40
FEMALE AGE GROUP: 45 - 49
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 130 45:06 JANE TOMPKINS-LUNDGR FAIRWAY KS 49
2 229 48:45 CHARLOTTE BARKSDALE LEAWOOD KS 46
3 307 50:48 CHRISTINE RACKERS JEFFERSON CITY MO 49
4 372 52:25 CHARLIE MUDD KANSAS CITY MO 49
5 381 52:44 CINDY GRONSTEDT VERSAILLES MO 46
6 405 53:39 MARY VIVEROS KANSAS CITY MO 49
7 436 54:27 DARLENE SCHUMAN BELTON MO 47
8 482 55:32 KATHRYN RUBIN BROKEN ARROW OK 47
9 532 56:38 LAURA WENSON LEE'S SUMMIT MO 45
10 605 59:22 KARNA PFOLTNER OVERLAND PARK KS 48
11 606 59:25 LINDA JOHNSON KANSAS CITY MO 45
12 618 59:45 CARLA JENKINS 47
13 622 59:56 DOLLY DUFFY ATCHISON KS 45
14 637 1:00:57 MARGARET KING 47
15 647 1:01:17 JACI PATTON LEE'S SUMMIT MO 45
16 648 1:01:17 KAREN CONWAY LEE'S SUMMIT MO 47
17 663 1:02:18 EMILTA WILLIAMS KANSAS CITY MO 49
18 671 1:02:56 LINDA DUDERSTADT 47
19 685 1:03:53 JERRY KERR LEXINGTON MO 48
20 693 1:04:25 LISA PURTLE OLATHE KS 45
21 728 1:07:36 MARY HANER COUNCIL BLUFFS IA 47
22 730 1:07:38 SUSAN VAUGHAN OLATHE KS 48
23 740 1:09:28 JANICE LOUDEN OVERLAND PARK KS 47
24 746 1:11:14 LEE PETERSON OLATHE KS 49
25 758 1:13:47 KAREN WINTERHALTER LENEXA KS 48
26 760 1:14:45 BARB WALTERS LIBERTY MO 45
FEMALE AGE GROUP: 50 - 54
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 162 46:30 MARLA RHODEN TOPEKA KS 51
2 305 50:45 JUDE LANGHURST NORTH LIBERTY IA 54
3 341 51:30 SANDRA WESTON KANSAS CITY MO 54
4 357 52:02 KATHLEEN WENDEL AMES IA 51
5 361 52:06 KATIE WHITENER JEFFERSON CITY MO 50
6 480 55:31 HOPE SEIDER CLINTON MO 51
7 561 57:52 CATHY CURLESS KANSAS CITY MO 52
8 584 58:19 LUCY URLACHER 50
9 635 1:00:53 BARB POPE OLATHE KS 50
10 673 1:02:58 GINNIE HALL KANSAS CITY MO 52
11 738 1:09:06 JANICE JACKSON ODESSA MO 52
12 739 1:09:16 DONNA CARRIL OVERLAND PARK KS 52
13 742 1:10:09 ESTELLE WILLIAMS KANSAS CITY, MO 53
14 743 1:10:18 SHERI DEETS WEATHERBY LAKE MO 50
15 761 1:15:50 LILLY BLASE LINCOLN NE 50
FEMALE AGE GROUP: 55 - 59
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 299 50:33 ANITA OLSHANSKI KANSAS CITY MO 57
2 434 54:24 DONNA ROMANS KANSAS CITY MO 59
3 501 56:01 MELBA MIER ST. JOSEPH MO 58
4 677 1:03:14 JUDI KRUSE WARRENSBURG MO 58
5 682 1:03:43 DEB SKWARLO PARKVILLE MO 55
6 762 1:15:51 MARGE OBLINGER SPRINGFIELD IL 57
FEMALE AGE GROUP: 60 - 64
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 458 55:03 SUSAN ROBINETTE SHAWNEE KS 61
2 523 56:23 VIDA KAY BROWN WARSAW MO 60
3 666 1:02:26 MARY T HALEY KANSAS CITY MO 62
4 699 1:04:48 CAROL GOSLIN KANSAS CITY MO 62
FEMALE AGE GROUP: 65 - 69
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
FEMALE AGE GROUP: 70 - 74
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 700 1:04:49 CAROLINE MITCHELL LENEXA KS 70
2 701 1:04:54 ANN NELSON WESTWOOD HILLS KS 71
3 744 1:10:46 CAROL HARTMAN HIAWATHA IA 70
FEMALE AGE GROUP: 75 - 79
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
FEMALE AGE GROUP: 80 - 99
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
MALE AGE GROUP: 0 - 0
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 143 45:26 NICK WILLS 0
2 270 49:54 CHARLES VOSSLER PRAIRIE VILLAGE KS 0
3 359 52:04 STEVE WALKER 0
4 582 58:17 MICHAEL PENCE LEAWOOD KS 0
MALE AGE GROUP: 1 - 10
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
MALE AGE GROUP: 11 - 14
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 169 46:49 TYLER BISCHOF WEATHERBY LAKE MO 14
2 418 54:00 ELI NIGH BLUE SPRINGS MO 13
MALE AGE GROUP: 15 - 19
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 3 33:39 JUSTIN GARRARD OTTAWA KS 19
2 8 35:25 WILL HANSEN GLADSTONE MO 17
3 31 38:58 PATRICK STEFFEN KANSAS CITY MO 18
4 35 39:20 SPENCER ANDERS KANSAS CITY MO 16
5 53 41:04 AUSTIN LYNN KANSAS CITY MO 15
6 54 41:07 KEVIN GLATT OVERLAND PARK KS 17
7 66 41:38 MICHAEL GAMERL EDGERTON KS 16
8 68 41:45 DEREK LEGG MEXICO MO 18
9 73 41:59 KYLE BOND PARKVILLE MO 15
10 83 42:36 CHRISTOPHER DUDERSTADT OVERLAND PARK KS 15
11 94 43:43 FOSTER TIDWELL 18
12 98 43:48 PATRICK MAYFIELD PRAIRIE VILLAGE KS 16
13 103 44:00 TAYLOR CANTRIL 18
14 121 44:47 SAMUEL COEN PRAIRIE VILLAGE KS 16
15 129 45:06 JARON JULIFF LEE'S SUMMIT MO 18
16 154 45:53 AARON WALTERS MERRIAM KS 16
17 260 49:41 MICHAEL BOLES OVERLAND PARK KS 19
18 304 50:40 PATHUM KARUNARATNE GURNEE IL 15
19 425 54:08 ZACH CONDE OVERLAND PARK KS 15
20 508 56:06 DRAKE BUCCELLATO GLADSTONE MO 15
MALE AGE GROUP: 20 - 24
Place O'All 10k First Last City St Ag
===== ===== ======= =========== =============== ================== == ==
1 7 35:00 ALEX LUEDTKE OMAHA NE 21
2 116 44:34 TYLER HIGGINS LEE'S SUMMIT MO 23
3 201 47:58 DEVIN RAPP