The 26th Annual Groundhog Run

                            ChampionChip Timing

                             January 27, 2008

 

                            ALL FINISHERS - 10K

 

              NOTE: Age Group 0-0 is people with unknown ages

                         FEMALE AGE GROUP:  0 - 0

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

    1   164   46:27   967 JENNIFER    MCCORD          PARKVILLE          MO  0

    2   345   51:52  1651 MARY        WILLIAMS        KANSAS CITY        MN  0

    3   416   53:34    47 JENNIFER    ARNOLD-COLEMAN  OVERLAND PARK      KS  0

    4   487   55:27   275 TRACY       CORY            OLATHE             KS  0

    5   655 1:01:19  1383 TAMMY       SHOCKLEY        PLATTE CITY        MO  0

    6   778 1:12:47  1050 BRENDA      MUNDEN          KANSAS CITY        MO  0


 

                         FEMALE AGE GROUP:  1 - 10

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==


 

                        FEMALE AGE GROUP:  11 - 14

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

    1   378   52:36  2758 ANNA        FIGUEROA        AVONDALE ESTATES   GA 12

    2   666 1:02:00  2550 COURTNWY    PARMENTER                             13


 

                        FEMALE AGE GROUP:  15 - 19

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

    1   157   46:18   590 PAYTON      HARTMAN         SMITHVILLE         MO 15

    2   210   47:53   237 CHRISTY     CHEUNG          LAWRENCE           KS 18

    3   636 1:00:33    46 KIRIN       ARNOLD          LAWRENCE           KS 18

    4   721 1:05:26  1072 TEMILY      NAYLOR          BLUE SPRINGS       MO 17

    5   795 1:25:03  2802 CHRISTANNA  HARDEE          MARYVILLE          MO 17


 

                        FEMALE AGE GROUP:  20 - 24

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

    1    15   36:58   503 SARAH       GLATT           OVERLAND PARK      KS 22

    2   122   44:56   196 LAURA       CAJACOB         KANSAS CITY        MO 22

    3   162   46:23  2370 LINA        WEYERS                                23

    4   234   48:43  1719 ANDREA      NICKISCH                              24

    5   274   49:57  1552 NATHAN      VARNELL         JUNCTION CITY      KS 22

    6   281   50:10  1551 LINDSAY     VARNELL         JUCTION CITY       KS 20

    7   322   51:16   638 JACKIE      HISLE           PRAIRIE VILLAGE    KS 24

    8   323   51:16  1305 ASHLEY      RYAN            KANSAS CITY        MO 24

    9   357   52:06  2495 BRITT       STRICK                                24

   10   425   53:46   620 ERIN        HENNESSEY       LAWRENCE           KS 24

   11   479   55:09   458 JACKIE      FRYE            PRAIRIE VILLAGE    KS 24

   12   512   56:03  3040 JULIE       ROWAN           BURLINGTON         IA 24

   13   534   56:38   811 CRYSTAL (CR KOTSCHWAR       KANSAS CITY        MO 24

   14   553   57:21  3049 JENNY       SASS            AGENCY             MO 22

   15   624   59:40  2185 SARA        MILLER                                22

   16   727 1:06:01  2429 ERIN        CHRISTIE                              23

   17   746 1:07:29  1657 ARIELLE     WILSON          N KANSAS CITY      MO 24

   18   772 1:11:38   863 ERIN        LEONARD         PRAIRIE VILLAGE    KS 24


 

                        FEMALE AGE GROUP:  25 - 29

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

    1    78   42:39  1049 JENNY       MULDER          KANSAS CITY        MO 29

    2    82   42:46  1522 JAMIE       THURMAN         LEES SUMMIT        MO 27

    3    97   43:46  1338 NICOLE      SCHILE          LIBERTY            MO 27

    4   100   44:00  1059 AILEEN      MURPHY-SWIFT    RAYMORE            MO 28

    5   128   45:06   317 CHRISTINA   DEHAMER         OVERLAND PARK      KS 27

    6   137   45:27   707 MICHELLE    JANOVEC         BELLEVUE           NE 28

    7   144   45:49  2677 KELLY       CARLTON         TOPEKA             KS 26

    8   155   46:13  1035 JESSI       MOE             LEE'S SUMMIT       MO 25

    9   201   47:36  2693 KELLY       COOL            TOPEKA             KS 26

   10   213   48:00   834 TARA        LAMME           BENNINGTON         NE 26

   11   254   49:26  1536 STACIA      TROSHYNSKI BROW KANSAS CITY        MO 26

   12   264   49:39  1435 HOLLY       SPENCER         EXCELSIOR SPRINGS  MO 27

   13   277   50:02   259 REBECCA     COLLINS         TOPEKA             KS 27

   14   289   50:21  2635 CHERYL      BIRKEY          KANSAS CITY        MO 25

   15   331   51:29   118 JESSICA     BIRD            LAWRENCE           KS 25

   16   354   52:03   655 CHRISTY     HOLTMAN         GLADSTONE          MO 28

   17   402   53:00  2585 JACI        HAKES                                 29

   18   418   53:35  2980 ANN         NEIGHBORS       MERRIAM            KS 27

   19   439   54:04  1839 ASHLEY      DEGEN                                 25

   20   440   54:05  1770 LISA        TESKE                                 29

   21   441   54:06   320 VANESSA     DEMPSEY         OVERLAND PARK      KS 25

   22   460   54:37  2552 HEATHER     SUTKO                                 25

   23   484   55:21  2847 NICI        HULETT          BUCKNER            MO 28

   24   485   55:23  2076 MEREDITH    ANNIN                                 25

   25   486   55:26  1252 SARAH       REYNOLDS        OLATHE             KS 29

   26   510   55:59  1081 MELISSA     NEMECHEK        OLATHE             KS 26

   27   514   56:08   782 ANN-MARIE   KING            KANSAS CITY        MO 28

   28   523   56:25  2565 AMBER       HENRY                                 28

   29   533   56:38  3123 MARY        TAYLOR          KANSAS CITY        MO 29

   30   549   57:12   385 YOHAIRA     ENCARNACION     INDEPENDENCE       MO 25

   31   577   58:05   528 JAMIE       GRAYSON         OMAHA              NE 29

   32   596   58:43  2804 SARINA      HARMAN-TINNEL   KANSAS CITY        MO 28

   33   603   58:54  1769 MEGAN       MCAFEE                                25

   34   614   59:18  3167 SHELLEY     WILLIAMS        FORT LEAVENWORTH   KS 29

   35   648 1:01:06  2439 TRISH       O'DONNELL                             25

   36   668 1:02:01   499 ERIN        GINGRICH-GAYLOR LAWRENCE           KS 25

   37   669 1:02:13  1245 JANET       REITCHECK       KANSAS CITY        MO 29

   38   674 1:02:23  1344 JENNIFER    SCHLOTZHAUER    LEE'S SUMMIT       MO 29

   39   676 1:02:29   245 NOEL        CLAY            LAWRENCE           KS 26

   40   682 1:02:46   866 JOHNNA      LEWANDOWSKI     OLATHE             IN 29

   41   688 1:03:01  1878 EMILY       HASTON                                25

   42   698 1:03:42  2255 TAI         HYINK                                 26

   43   700 1:03:48  3180 KATY        ZIMMERMAN       LEES SUMMIT        MO 27

   44   704 1:04:09   994 ERIN        MCNITT          LAWRENCE           KS 27

   45   705 1:04:12  1716 KRISTA      GUENTAL                               25

   46   732 1:06:06  2511 JULIE       PLAGER                                26

   47   734 1:06:10  2512 LORI        OXBOROUGH                             29

   48   742 1:06:55  2547 KATIE       WINSOR                                28

   49   753 1:08:28  1871 JULIE       GEIGER                                29

   50   760 1:09:39  2812 MAGGIE      HARVEY          OLATHE             KS 27

 

 

 

 

 

 

 

                        FEMALE AGE GROUP:  25 - 29

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

   51   781 1:15:00  1785 JESSICA     MARTIN                                26

   52   783 1:15:55   478 AMANDA      GATEWOOD        OVERLAND PARK      KS 26


 

                        FEMALE AGE GROUP:  30 - 34

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

    1    42   40:10   173 HEIDI       BRYANT          KANSAS CITY        MO 32

    2    56   41:19  2615 JENNIFER    BALENTINE       LAKE TAPPS         WA 33

    3    79   42:39  2794 KRISTINA    HAGER           KANSAS CITY        MO 30

    4   121   44:53  1856 TIERNAN     GOOD                                  33

    5   146   45:52   146 ANGIE       BOYER           KANSAS CITY        MO 34

    6   154   46:09   687 BECKY       INGOLD          LEES SUMMIT        MO 33

    7   177   46:55   485 TONIA       GEORGE          KANSAS CITY        MO 31

    8   209   47:52  1246 MICHELLE    REITZ           OMAHA              NE 34

    9   216   48:10   788 TINA KIRSCH KIRSCHNER       KEARNEY            NE 30

   10   217   48:11  2583 CHANTE      MILLER                                30

   11   219   48:17   728 JILL        JOLICOEUR       OVERLAND PARK      KY 30

   12   226   48:21   595 TARA        HARVEY          LIBERTY            MO 33

   13   228   48:23  1085 EMILY       NEUWOHNER       SHAWNEE            KS 33

   14   245   49:01  2367 ANNA        EGAN                                  30

   15   251   49:14  1872 PAIGE       GEIGER                                34

   16   272   49:51   285 AMBER       CREWS           GURNEE             IL 30

   17   303   50:43   103 JESSICA     BENNETT         LEES SUMMIT        MO 33

   18   311   51:01   355 MELISSA     DUNBAR          CHICAGO            IL 32

   19   344   51:47  2748 KARA        ENDICOTT        EUDORA             KS 34

   20   373   52:32  3023 LISA        QUIGLEY         KANSAS CITY        MO 32

   21   374   52:32  2562 ANGELA      CASTLE                                31

   22   401   52:59   735 LIBBY       JONES           KANSAS CITY        MO 30

   23   409   53:14  1468 ROBYN       STONE           OLATHE             KS 32

   24   412   53:14   116 ANNA        BIRCHLER        PARKVILLE          MO 34

   25   420   53:43  1892 SHELLEY     CONE-PRATT                            30

   26   423   53:45  1070 CHRISTIE    NANNINGA        KANSAS CITY        MO 31

   27   424   53:45  3206 HOPE        WESTERGOM                             33

   28   429   53:49  1295 CARRIE      ROTHOVE         BLUE SPRINGS       MO 32

   29   454   54:35  3165 MEGHAN      WILLEFORD       OVERLAND PARK      KS 33

   30   455   54:35  1002 LAUREN      MEIER           OVERLAND PARK      KS 31

   31   493   55:32  2787 CHRISTI     GREINER         BLUE SPRING        MO 30

   32   495   55:36  2808 BECKY       HARROLD         CAMERON            MO 30

   33   497   55:41  3120 JANE        TAGGART         CENTERTOWN         MO 34

   34   513   56:08   232 KIMBERLY    CHASE           OVERLAND PARK      KS 33

   35   524   56:26   501 STACIA      GLASS           OVERLAND PARK      KS 34

   36   525   56:28   786 REBEKAH     KIRCHHOFER      ST. LOUIS          MO 33

   37   545   57:00   357 PATTY       DUNCAN                                30

   38   559   57:29    53 NICOLE      ATCHISON        FAIRWAY            KS 32

   39   563   57:48  2171 MELISSA     PETERSON                              34

   40   578   58:05  1258 ERIN        RICHARDSON      OMAHA              NE 30

   41   586   58:26  1870 ANNA        BOMHOFF                               30

   42   588   58:32  2435 JAMIE       HADEN                                 30

   43   590   58:35   580 TRISHA      HARMON          KANSAS CITY        MO 31

   44   593   58:41   167 JODI        BRUHN           JOHNSTON           IA 31

   45   598   58:51   724 STEFAN      JOHNSON         OVERLAND PARK      KS 30

   46   602   58:53  1310 AUBRY       RYDZEWSKI       KANSAS CITY        MO 30

   47   613   59:18  2846 SHELLY      HUHTANEN        FORT LEAVENWORTH   KS 33

   48   615   59:19   497 BREE        GINDEN          STILWELL           KS 31

   49   620   59:34  1046 PATRICIA    MOSS            TOPEKA             KS 33

   50   629   59:48   559 JENNIFER    HACKNEY         KANSAS CITY        MO 30

 

 

 

 

 

 

 

                        FEMALE AGE GROUP:  30 - 34

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

   51   641 1:00:54  1053 DARRAH      MUNTER          DREXEL             MO 32

   52   649 1:01:07  2544 KIM         AXTELL                                33

   53   658 1:01:34  1755 LISA        MCCAMICK                              30

   54   670 1:02:13   198 SIOBHAN     CALANDRELLI     SMITHVILLE         MN 30

   55   673 1:02:22   258 CATHY       COLLINS         LAWRENCE           KS 34

   56   686 1:03:00  2546 EVA         WANGIA                                30

   57   702 1:03:49  2170 JILL        MASTERS                               34

   58   710 1:04:35  2158 JENNIFER    FOX                                   33

   59   715 1:04:50  1756 NICOLE      NELSON                                30

   60   731 1:06:03  3263 LIBBY       SAMPLES                               32

   61   739 1:06:33  2395 MELANIE     KNIES                                 31

   62   747 1:07:38  1454 ANGELA      STEELE          KANSAS CITY        KS 30

   63   758 1:09:35   287 CANDI       CROCKETT        PECULIAR           MO 31

   64   764 1:10:18  1575 CHRISTINE   WAHLERT         LAKE WAUKOMIS      MO 33

   65   767 1:10:25   179 KAREN       BURCHARDT       KANSAS CITY        MO 32

   66   787 1:16:45   896 MARIA       LUI             OVERLAND PARK      KS 34


 

                        FEMALE AGE GROUP:  35 - 39

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

    1    91   43:16  1841 SHANNON     LYSAUGHT                              36

    2   106   44:15  1977 MICHELLE    PRINDLE                               36

    3   126   45:01  2958 TAMMY       MILLER          BLUE SPRINGS       MO 36

    4   129   45:09  2142 RAMONA      HOLIWELL                              39

    5   240   48:56  3164 SARAH       WILBORN         CALIFORNIA         MO 35

    6   263   49:35   114 CAROLYN     BIDWELL         LAKE WAUKOMIS      MO 39

    7   266   49:44  2082 KAREN       HOCH                                  38

    8   276   50:01  2997 HADLEY      OSBORNE         SMITHVILLE         MN 35

    9   283   50:12  1894 SUSAN       RUETIMANN                             37

   10   296   50:35   790 JULIE       KIZZAR          LAWRENCE           KS 39

   11   306   50:54  1986 SHERRI      GORDON                                36

   12   328   51:25   541 CAROL       GREGG           OLATHE             KS 38

   13   336   51:39   660 JENNY       HORN            KANSAS CITY        MO 35

   14   349   51:56   812 TRACEY      KRACHT          KANSAS CITY        MO 37

   15   361   52:13   608 DEANNA      HEARTSFIELD     STEWARTSVILLE      MO 38

   16   371   52:29  2879 GRACE       KIPP            WESTWOOD           KS 37

   17   372   52:30  2874 MELISSA     KELLY           BLUE SPRINGS       MO 36

   18   388   52:46  1578 JENNIFER    WALDENMEYER     LEAWOOD            KS 38

   19   393   52:51  2849 KRISTIN     IMHOFF          CALIFORNIA         MO 37

   20   406   53:05  2995 MICHELLE    OLSON           KANSAS CITY        MO 38

   21   421   53:44  2789 CARRIE      GROUNDS         LEAWOOD            KS 36

   22   447   54:21  2659 GERMAINE    BUCK            FAIRWAY            KS 35

   23   461   54:37   302 JODI        DAME            OMAHA              NE 36

   24   470   54:49   986 MELINDA     MCLAUGHLAN      KANSAS CITY        MO 38

   25   488   55:28   522 WENDY       GOVE            ELKHORN            NE 38

   26   505   55:49   445 JAMIE       FRIEDRICH       KANSAS CITY        MO 36

   27   508   55:56  2587 LESLIE      TABB                                  38

   28   544   57:00  1342 SARAH       SCHLICHER       OVERLAND PARK      KS 36

   29   548   57:08   299 DIANA       CZEL            PRAIRIE VILLAGE    KS 39

   30   570   57:55   272 DIANA       CORDELL         KEARNEY            MO 39

   31   575   58:03  2469 LISA        BANKS                                 39

   32   581   58:12  2156 KIMBERLIE   CLYMA                                 35

   33   584   58:20   106 LESLEY      BENNISH         ROLLA              MO 38

   34   601   58:52  3115 ELECE       SWANSON         ROELAND PARK       KS 39

   35   609   59:08   593 MICHELLE    HARVEY          KANSAS CITY        MO 36

   36   621   59:37   500 BRANDY      GLASS           OVERLAND PARK      KS 35

   37   622   59:37    25 JILL        ALLRED          OVERLAND PARK      KS 39

   38   625   59:40  2524 GRETCHEN    DUNCAN                                35

   39   630   59:48   479 TERRY       GAUTREAUX       BLUE SPRINGS       MO 38

   40   631   59:52  2326 DOLLY       WOOD                                  36

   41   643 1:00:55  1467 JENNIFER    STONE           LEE'S SUMMIT       MO 37

   42   657 1:01:30  2490 JENNIFER    LEHR                                  36

   43   672 1:02:20   789 PHONNIPHA   KITIVORAVONG    OLATHE             KS 35

   44   675 1:02:23  2969 SARA        MOSBACHER       KANSAS CITY        MO 36

   45   684 1:03:00    37 JACQUELYN   ANGUIANO        ABILENE            KS 39

   46   685 1:03:00  1357 ANN         SCHWARTING      ABILENE            KS 36

   47   736 1:06:22  1489 DENNA       SWEENEY         OVERLAND PARK      KS 36

   48   737 1:06:29   535 KIM         GREER           OLATHE             KS 35

   49   744 1:07:16   942 FRANCIE     MARTIN          LEE'S SUMMIT       MO 38

   50   745 1:07:29  1673 SHERI       WOHLER          FORT SCOTT         KS 38

 

 

 

 

 

 

 

                        FEMALE AGE GROUP:  35 - 39

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

   51   751 1:08:21  2739 CYNTHIA     ECKERT          OVERLAND PARK      KS 35

   52   755 1:09:03   440 ANGELIA     FREDERICK       CHAMBERLAIN        SD 38

   53   757 1:09:33  2327 KELLI       REILING                               38

   54   761 1:09:49   975 NANCY       MCDONALD        CHAMBERLAIN        SD 38

   55   774 1:11:46  3142 VINTA       VARGHESE        KANSAS CITY        MO 36

   56   788 1:16:45  2600 TINA        JINKENS                               37

   57   791 1:18:24    15 ANDREA      ALBRIGHT        LAWRENCE           KS 39


 

                        FEMALE AGE GROUP:  40 - 44

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

    1   192   47:28  1421 SUSAN       SMITH           KANSAS CITY        MO 42

    2   207   47:48   202 TIFFANY     CAMERON         SMITHVILLE         MO 44

    3   235   48:46  1064 DINA        MYERS           LEAWOOD            KS 41

    4   242   48:56  1189 SHEILA      PREVOU          LENEXA             KS 44

    5   262   49:34  1895 DANA        STACKELBECK                           40

    6   265   49:41   469 ALEX        GARDNER         LAKE LOTAWANA      MO 41

    7   307   50:55  2525 TORI        ROSE                                  41

    8   312   51:02  2753 AUDREY      FEASTER         WINFIELD           KS 42

    9   324   51:17   464 MINDY       GANN            LEES SUMMIT        MO 40

   10   332   51:36  1946 STACEY      SLOVER                                41

   11   350   51:56  2407 JENNIFER    RUDER                                 41

   12   400   52:58  2601 JANET       ADKINS          LEAWOOD            KS 44

   13   405   53:03  2854 DENISE      JOHNSON         LAWRENCE           KS 43

   14   477   55:06    34 PEG         ANDERSON        CONCORD            NE 41

   15   507   55:51  2363 TINA        WAIGHT                                44

   16   539   56:52  2887 MARY        KOLPIN          OVERLAND PARK      KS 40

   17   566   57:52  2427 KELLY       PFANNENSTIEL                          42

   18   568   57:53  1277 CARRIE      RODEBUSH        LEES SUMMIT        MO 42

   19   576   58:04    23 MARY ANN    ALLISON         OLATHE             KS 43

   20   597   58:49  2757 AMY         FIGUEROA        AVONDALE ESTATES   GA 41

   21   646 1:01:03  1875 GEORGANN    MCDONALD                              42

   22   699 1:03:44  2700 PEG         COOVER          CAIRO              NE 44

   23   707 1:04:31  1660 JAMIE       WILSON          LOUISBURG          KS 44

   24   713 1:04:44  2910 JENNY       LOVE            OVERLAND PARK      KS 43

   25   723 1:05:27  1334 LORI        SCHIFFER        OVERLAND PARK      KS 42

   26   735 1:06:20  2954 ANDREA      MILLER          OVERLAND PARK      ID 40

   27   743 1:06:57  1231 BRIDGET     REBER           LEAWOOD            KS 40

   28   766 1:10:19  1628 TRACY       WHITE           KANSAS CITY        MO 41

   29   777 1:12:47  1148 TAMMY       PEET-SASS       LEAVENWORTH        KS 42


 

                        FEMALE AGE GROUP:  45 - 49

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

    1   341   51:45  1161 KARNA       PFOLTNER        OVERLAND PARK      KS 49

    2   368   52:25   211 DIANE       CARABELLO       LEAWOOD            KS 48

    3   536   56:40  2586 PAM         SHELTON                               45

    4   554   57:21   618 MONA        HENDRY          OVERLAND PARK      KS 48

    5   592   58:40    17 TAMMY       ALLARD          BLUE SPRINGS       MO 45

    6   605   58:59  1355 SHIRLEY     SCHULTZ         MARSHALL           MO 46

    7   627   59:43   353 REGINA      DUERR           LIBERTY            MO 49

    8   645 1:01:03  1874 SUSAN       BRUNDRETT                             47

    9   652 1:01:09   925 MARIA       MANN                                  45

   10   653 1:01:10   714 SUSAN       JESSE           FENTON             MO 48

   11   680 1:02:41  1444 LORI        STANGL          SMITHVILLE         MO 46

   12   706 1:04:21  2940 WANDA       MCCULLOUGH      WINFIELD           KS 45

   13   712 1:04:41  2381 SHELLY      LYNCH                                 45

   14   718 1:05:02  1581 MARIANNE    WALKER          LANSING            KS 49

   15   726 1:05:43  2453 DEBBIE      BAKER                                 47

   16   741 1:06:53  2246 LORI        FETTERLING                            46


 

                        FEMALE AGE GROUP:  50 - 54

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

    1   116   44:28  1944 KATHLEEN    JOHNSON                               51

    2   203   47:40  1254 MARLA       RHODEN          TOPEKA             KS 52

    3   290   50:27  2467 ANNA        ALLEN                                 52

    4   502   55:46  1365 HOPE        SEIDER          CLINTON            MO 52

    5   550   57:16   298 CATHY       CURLESS         LAWRENCE           KS 53

    6   565   57:52  3048 DEBBIE      SASS            AGENCY             MO 53

    7   571   57:58  1557 CAYLEN      VICKERS         LAWRENCE           KS 54

    8   637 1:00:37   304 DARYL       DANIEL          KANSAS CITY        MO 53

    9   678 1:02:33  1648 EMMY        WILLIAMS        KANSAS CITY        MO 50

   10   691 1:03:07   341 MARY        DONAHUE         BLUE SPRINGS       MO 52

   11   730 1:06:03  3264 SHEILA      LAMM                                  54

   12   762 1:09:55   156 MONA        BROOKS          RAYMORE            MO 50

   13   779 1:13:07  1649 ESTELLE     WILLIAMS        KANSAS CITY        MO 54

   14   785 1:16:23   800 BARBARA     KLOTZBACH       ABILENE            KS 53

   15   792 1:18:57   435 JACKIE      FOSTER          ENTERPRISE         KS 50


 

                        FEMALE AGE GROUP:  55 - 59

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

    1   313   51:04   839 JUDE        LANGHURST       NORTH LIBERTY      IA 55

    2   325   51:21  1613 SANDRA      WESTON          KANSAS CITY        MO 55

    3   600   58:52  1020 MELBA       MIER            ST. JOSEPH         MO 59

    4   618   59:27   550 MARSHA      GROTHUSEN       OLATHE             KS 57

    5   664 1:01:56  2904 PATRICIA    LEE             PRAIRIE VILLAGE, K KS 55

    6   671 1:02:17    93 VIRGINIA    BEESLEY         QUINTER            KS 56

    7   697 1:03:37   821 JUDI        KRUSE           LAKE TAPAWINGO     MO 59

    8   769 1:11:29  1270 CLAIRE      ROBERTS         LAWRENCE           KS 55


 

                        FEMALE AGE GROUP:  60 - 64

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

    1   337   51:40  1054 MARY        MUNTER          LINCOLN            NE 60

    2   443   54:12  3034 SUSAN       ROBINETTE       SHAWNEE            KS 62

    3   561   57:45   366 SON CHA     DYSART          KANSAS CITY        MO 63

    4   796 1:28:46  3178 PAMELA      YORK            LEE'S SUMMIT       MO 60


 

                        FEMALE AGE GROUP:  65 - 69

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

    1   708 1:04:33  1541 SUZIE       TURNER          SHAWNEE            KS 65


 

                        FEMALE AGE GROUP:  70 - 74

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

    1   694 1:03:29  1075 ANN         NELSON          WESTWOOD HILLS     KS 72

    2   776 1:12:01  2472 CAROLYN     MITCHELL                              71


 

                        FEMALE AGE GROUP:  75 - 79

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==


 

                        FEMALE AGE GROUP:  80 - 99

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==


 

                          MALE AGE GROUP:  0 - 0

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

    1    33   39:34  1061 LYLE        MURRAY          MT PLEASANT        IA  0

    2    34   39:53  1517 KEITH       THOMPSON        BELTON             MO  0

    3    35   39:55   575 ROB         HARBER          SHAWNEE            KS  0

    4    40   40:05    10 JOHN        ADAMS           OLATHE             KS  0

    5   208   47:52  1607 MICHAEL     WELLER          OMAHA              NE  0

    6   227   48:23   659 STEWART     HOOPER          MARSHALL           MO  0

    7   259   49:32   689 DON         INGRAM          KANSAS CITY        MO  0

    8   464   54:39   339 BRYAN       DOMINGO         LEE'S SUMMIT       MO  0


 

                          MALE AGE GROUP:  1 - 10

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

    1   695 1:03:37   573 MATTHEW     HARAMIA         OLATHE             KS 10


 

                         MALE AGE GROUP:  11 - 14

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

    1    84   43:03   392 SAM         ERVIN           JUNCTION CITY      KS 14

    2   384   52:41  1577 JAKE        WALDENMEYER     LEAWOOD            KS 14

    3   530   56:34  2551 ZACHERY     PARMENTER                             13