The 26th Annual Groundhog Run
ChampionChip Timing
January 27, 2008
ALL FINISHERS - 5K
NOTE: Age Group 0-0 is people with unknown ages
FEMALE AGE GROUP: 0 - 0
Place O'All 5k Bib First Last City St Ag
===== ===== ======= ===== =========== =============== ================== == ==
1 825 29:23 2384 THERESA MEYER 0
2 1076 31:29 2387 ERIN LUNDERGAN 0
3 1101 31:46 2396 JENNIFER MOORE 0
4 1283 33:27 2303 KATIE GAVIN 0
5 1495 35:45 1407 DONNA L SMITH KANSAS CITY MO 0
6 1824 43:46 2061 LAURA WEEKS 0
7 1865 46:19 1340 CHRISTA SCHIPPER KANSAS CITY MO 0
8 1875 47:00 347 RAPHAELLE DREW GOWER MO 0
9 1882 47:23 1194 BONNIE PRUNEDA MERRIAM KS 0
10 1998 58:12 564 DONNA HALL LEE'S SUMMIT MO 0
FEMALE AGE GROUP: 1 - 10
Place O'All 5k Bib First Last City St Ag
===== ===== ======= ===== =========== =============== ================== == ==
1 223 23:14 2728 OLIVIA DUGAN LAKE WINNEBAGO MO 10
2 553 27:08 1403 AUDREY SMITH BLUE SPRINGS MO 6
3 655 27:54 254 COLLEEN COGLEY LAKE WEATHERBY MO 9
4 958 30:26 2889 KEALY KORNITZER PARKVILLE MO 10
5 1059 31:19 738 HANNAH JUDY STILWELL KS 9
6 1143 32:05 2905 CLARISSA LENGER LIBERTY MO 9
7 1155 32:14 379 MARY ELFRINK MARSHALL MO 10
8 1296 33:38 410 GRACE FINK CAMERON MO 7
9 1310 33:42 2631 ANNA BIGGINS OVERLAND PARK KS 10
10 1385 34:29 2235 JAIME WEIBLE 10
11 1607 37:24 2239 MADISON HOWARD 10
12 1669 38:47 2591 TESSA RUBE KANSAS CITY MO 8
13 1681 38:57 2109 GRACE LATTAN 8
14 1692 39:14 2002 JAILYN DAVIS 8
15 1725 40:18 2612 KATANA AUDAS PLATTE CITY MO 9
16 1795 42:50 487 KAYLA GIBSON SHAWNEE KS 9
17 1809 43:17 1584 GRACE WALLACE LANSING KS 06
18 1818 43:27 1881 CALEIGH QUINN 9
19 1819 43:29 2716 HANNA DICKEY TONGANOXIE KS 9
20 1820 43:31 1619 MADISON WHEELER BASEHOR KS 10
21 1829 44:26 3108 KATHERINE STROHM SHAWNEE KS 7
22 1857 46:12 1381 LANIE SHIRCK BLUE SPRINGS MO 9
23 1917 50:08 2135 MATTAYA GIBBS 6
24 1942 52:17 378 KATHERINE ELFRINK MARSHALL MO 6
25 1972 54:48 860 JAYLI LEMMONES 08
26 1973 54:49 455 RANESHA FROST 9
27 1976 55:09 2919 MURIEL ANN LUND OVERLAND PARK KS 9
28 1985 56:09 1398 ASHLEY SLATTERY KEARNEY MO 10
29 1997 58:11 2745 TERESA ELFRINK MARSHALL MO 3
FEMALE AGE GROUP: 11 - 14
Place O'All 5k Bib First Last City St Ag
===== ===== ======= ===== =========== =============== ================== == ==
1 69 20:09 792 JOHANNA KLEINSASSER LEES SUMMIT MO 14
2 135 21:32 2293 KAITLYN MCLEOD RAYMORE MO 14
3 153 21:49 1171 ZOE PIXLER LIBERTY MO 11
4 189 22:35 1747 BRENNA MCDANNOLD 12
5 287 24:15 772 JOAN KESSLER LAWSON MO 14
6 298 24:23 694 GABBY IVERSON IOWA CITY IA 13
7 360 25:09 234 ELENA CHAVEZ LAKE TAPAWINGO MO 13
8 374 25:22 3283 MADISON SCHOEN 12
9 395 25:31 3169 EMILY WILLSON OVERLAND PARK KS 14
10 405 25:37 2506 RYANN FAHRENHOLZ 12
11 416 25:42 905 AMANDA MACUIBA GURNEE IL 13
12 417 25:43 1540 MEG TULLY GURNEE IL 12
13 446 26:05 1479 HALLE SUDERMAN WICHITA KS 14
14 516 26:49 2474 EMILY FLESSAS OVERLAND PARK KS 13
15 568 27:12 579 MORGHAN HARMON EXCELSIOR SPRINGS MO 12
16 615 27:32 534 SARA GREENOUGH PARSONS KS 12
17 666 28:02 493 JESSICA GILMORE LEES SUMMIT MO 14
18 690 28:11 1037 BRIDGETT MOHN EXCELSIOR SPRINGS MO 12
19 715 28:31 2204 BROOKE REDMOND 14
20 763 29:00 2358 RACHEL STEMPLEWSKI 14
21 765 29:00 1591 RACHEL WALZ GURNEE IL 14
22 768 29:02 1036 KARLY MOE WADSWORTH IL 13
23 775 29:06 11 CAITLYN ADKINS WAUKEGAN IL 13
24 778 29:06 1829 SYDNEY SUMMERS 11
25 837 29:27 2683 RACHEL CHALL OVERLAND PARK KS 12
26 889 29:54 2244 HANNAH TUSH 13
27 897 29:58 1149 CAMI PENDLETON ST. JOSEPH MO 12
28 903 30:00 1057 ERIN MURPHY SMITHVILLE MO 12
29 945 30:22 2376 ALEX FARLEY 14
30 963 30:28 111 SHAY BERGMAN GURNEE IL 12
31 1043 31:12 824 JILL KUJAWA LAWSON MO 14
32 1085 31:39 2903 NICOLE LEE CLINTON MO 11
33 1124 31:56 971 MAGGIE MCCOY CHILLICOTHE MO 14
34 1254 33:10 2743 EMMA EHLERS PARKVILLE MO 11
35 1342 34:02 2234 AMBER WEIBLE 12
36 1343 34:02 2449 ALLISON HEINEN BONNER SPRINGS KS 12
37 1348 34:04 2205 HANNAH SEARS 13
38 1350 34:04 2208 JAN OLSON 13
39 1352 34:04 1267 EMILY RISCOE OVERLAND PARK KS 14
40 1353 34:04 2207 PAYTON JOMES 13
41 1356 34:06 2292 RENEE ERNST KANSAS CITY MO 14
42 1373 34:23 2202 KAYLE GUYOT 13
43 1382 34:27 89 EMMA BECK EUDORA KS 12
44 1449 35:17 2237 SYDNEY WEIBLE 13
45 1497 35:48 1621 MEGAN WHEELER BASEHOR KS 13
46 1503 35:55 328 PAIGE DICKEY TONGANOXIE KS 12
47 1526 36:22 434 KIM FOSKETT GLADSTONE MO 13
48 1557 36:48 191 LIIA BUTLER LEES SUMMIT MO 12
49 1600 37:21 2272 SPENCER SIMMONS 14
50 1638 38:11 281 KELSEY COYLE KANSAS CITY MO 12
FEMALE AGE GROUP: 11 - 14
Place O'All 5k Bib First Last City St Ag
===== ===== ======= ===== =========== =============== ================== == ==
51 1666 38:45 1269 ARIELLE RIVERA WAUKEGAN IL 14
52 1667 38:45 996 JORDAN MEADE GURNEE IL 13
53 1733 40:48 805 KATHERINE KNOX MANHATTAN KS 13
54 1734 40:50 2209 ALYSSA RUCKER 13
55 1741 41:04 2206 LYDIA BROOKE 13
56 1742 41:04 2203 RACHEL MCGHEE 13
57 1788 42:44 2645 SHELBY BLANCHARD MARYVILLE MO 13
58 1859 46:13 1632 LOGAN WICKETTS GURNEE IL 12
59 1860 46:14 672 RACHEL HUBER GURNEE IL 12
60 1926 50:43 1882 CAMILLE QUINN 11
61 1992 57:38 369 MURIEL EATON 12
FEMALE AGE GROUP: 15 - 19
Place O'All 5k Bib First Last City St Ag
===== ===== ======= ===== =========== =============== ================== == ==
1 38 19:15 2867 ELIZABETH KEAVENY SHAWNEE MISSION KS 17
2 110 21:05 248 AVERY CLIFTON TOPEKA KS 15
3 154 21:51 3282 KACIE SCHOEN 15
4 157 21:55 415 LILLY FISHER KANSAS CITY MO 17
5 182 22:29 959 ASHLEY MCBRIDE OLATHE KS 15
6 201 22:47 3086 KELLYN SMITH KANSAS CITY MO 17
7 226 23:16 2504 CHRISTINA GELVIN LEAWOOD KS 16
8 260 23:50 3068 HANNAH SHANLE SMITHVILLE MN 15
9 308 24:31 1739 LINDSAY RIDDLE 17
10 309 24:31 1697 PAIGE YATES SMITHVILLE MO 15
11 376 25:22 2513 EMILY DELONG OVERLAND PARK KS 16
12 387 25:28 1448 CHRISTINA STARR KANSAS CITY MO 16
13 422 25:46 958 ERIN MCANDREWS ST. JOSEPH MO 16
14 428 25:53 1027 LINDSEY MILLIKEN ST.JOSEPH MO 16
15 478 26:30 441 CLAIRE FREDERICK WICHITA KS 15
16 488 26:34 1200 TASHE PRUTER 15
17 537 27:01 73 DEANNA BARGER RICHMOND MO 15
18 569 27:13 175 ANDREA BUECHLER SHAWNEE KS 15
19 609 27:30 24 TORI ALLISON ST JOSEPH MO 16
20 705 28:20 1303 APRIL RUNDQUIST MT PLEASANT IA 16
21 742 28:50 997 KATE MEARA LANSING KS 15
22 743 28:50 1415 MIKAYLA SMITH RAYMORE MO 17
23 777 29:06 2641 RACHELLE BLADES WICHITA KS 18
24 806 29:16 135 MOLLY BOEHNER LENEXA KS 18
25 816 29:20 1974 KELSEY BEYER 16
26 833 29:25 504 HOLLY GLYNN PRAIRIE VILLAGE KS 16
27 836 29:27 57 HANNAH AUMAN LINWOOD KS 16
28 852 29:35 2642 ASHLEY BLANCHARD MARYVILLE MO 17
29 855 29:36 2346 SHAYNA WASZIL 17
30 863 29:44 2938 MORGAN MCCLUSKEY KANSAS CITY MO 16
31 891 29:55 3254 WHITNEY KELLY 16
32 926 30:09 1228 EMILY RAY RAYMORE MO 15
33 1037 31:10 870 SARA LIMING KANSAS CITY MO 15
34 1070 31:24 921 ANNA MALONE CHASE KS 17
35 1082 31:35 2664 JORDYN BURNIDGE KANSAS CITY MO 17
36 1167 32:19 514 ERIN GOODE BUCYRUS KS 19
37 1193 32:32 2446 MARIA HOBESALU 17
38 1270 33:18 2451 ALYSSA ARMSTRONG KANSAS CITY KS 19
39 1339 34:00 186 NATALIE BUSH RAYVILLE MO 15
40 1379 34:26 810 TAYLOR KOSTER KANSAS CITY MO 17
41 1478 35:32 2963 BROOKE MONGE EL DORADO SPRINGS MO 15
42 1479 35:33 2961 MOLLIE MITCHELL EL DORADO SPRINGS MO 15
43 1531 36:24 2805 CLAIRE HARMS OVERLAND PARK KS 16
44 1565 37:01 1208 LINDSAY PUSATERI PARKVILLE MO 15
45 1614 37:39 1723 KIMBERLY BURCZYK 17
46 1615 37:40 1724 NICOLE BURCZYK 19
47 1729 40:40 1729 KARI JO BOVARD 18
48 1753 41:23 3058 SAMANTHA SCHREINER LEXINGTON MO 17
49 1755 41:26 1640 LAURA WILBERT LENEXA KS 18
50 1832 44:28 74 ANGEL BARKDOLL GREENWOOD MO 19
FEMALE AGE GROUP: 15 - 19
Place O'All 5k Bib First Last City St Ag
===== ===== ======= ===== =========== =============== ================== == ==
51 1866 46:19 2245 MEGAN TUSH 19
52 1889 48:08 2399 ABBY JEWELL 15
FEMALE AGE GROUP: 20 - 24
Place O'All 5k Bib First Last City St Ag
===== ===== ======= ===== =========== =============== ================== == ==
1 48 19:28 1363 DENA SEIBEL OVERLAND PARK KS 23
2 114 21:08 961 JESSICA MCCLAIN KANSAS CITY MO 23
3 211 23:01 2951 LAURA MENNE COLUMBIA MO 21
4 302 24:27 1429 MEGAN SORNSON OLATHE KS 24
5 353 25:06 3188 LEAH COX MANHATTAN KS 22
6 354 25:07 1221 ALLISON RANK KANSAS CITY KS 22
7 457 26:14 2129 AMY JUBELA 23
8 486 26:33 1316 ALLISON SAMUELS PARK CITY KS 23
9 511 26:46 451 MANDY FROEHLICH KANSAS CITY MO 24
10 514 26:48 737 LESLIE JOWELL 24
11 518 26:49 1999 SUZANNA STAGEMEYER 24
12 567 27:12 2994 JENNA OLSON KANSAS CITY MO 23
13 595 27:26 2489 JANE ADAMS LAWRENCE KS 23
14 606 27:30 818 ABIGAIL KROLL PRAIRIE VILLAGE KS 24
15 639 27:49 1440 LISA STAHL RAYMORE MO 20
16 640 27:49 1712 MEAGHAN BRISCOE 23
17 652 27:53 1013 SARAH MESTDAGH LENEXA KS 20
18 672 28:05 482 SALLY GELVEN FAIRWAY KS 24
19 698 28:16 1452 SARAH STECHER OVERLAND PARK KS 22
20 722 28:37 1526 KERRI TOBIN LEE'S SUMMIT MO 22
21 733 28:45 2341 RACHEL THARP 22
22 764 29:00 3050 RACHEL SASS AGENCY MO 20
23 783 29:09 2793 JESSICA HADDOCK KANSAS CITY MO 21
24 797 29:13 2622 DANIELLE BEERBOHM BLAIR NE 24
25 803 29:14 3085 JILL SMITH GODFREY IL 21
26 815 29:20 199 DANIELLE CALN SMITHVILLE MO 24
27 817 29:20 2337 SOFYA GALICH 23
28 822 29:22 2193 RACHEL KOHBERY 22
29 827 29:23 1154 ABBEY PETERS OVERLAND PARK KS 24
30 828 29:24 1283 KACIE ROGNLIE KANSAS CITY KS 23
31 829 29:24 2014 SARAH KALDAHL 24
32 830 29:24 3131 RACHEL TINDALL KANSAS CITY KS 24
33 835 29:26 20 KATY ALLEN OVERLAND PARK KS 24
34 858 29:40 990 BOBBI MCMILLAN PALMER NE 24
35 860 29:43 2068 MAGGIE FASL 23
36 866 29:45 152 KATHY BRENEMAN SHAWNEE KS 24
37 876 29:47 2764 CYNTHIA FOSTER LINCOLN NE 23
38 893 29:55 2008 DENA BRODERICK 24
39 899 29:59 314 DURANN DECKER EMPORIA KS 23
40 931 30:12 2857 LINDSAY JOHNSON LAWRENCE KS 24
41 936 30:15 2835 NAOMI HOLLOWAY OVERLAND PARK KS 24
42 937 30:15 284 SARAH CREASON MARYVILLE MO 23
43 948 30:23 653 KELLY HOLLOWELL OVERLAND PARK KS 24
44 951 30:25 1502 ASHLEY TAYLOR 20
45 965 30:28 1331 LARA SCHANZER LEAWOOD KS 22
46 972 30:32 941 DIANA MARTIN OLATHE KS 23
47 975 30:34 64 NICHOLE BAALMAN KANSAS CITY KS 24
48 976 30:35 65 AMELIA BAALMANN MISSION KS 23
49 978 30:35 1360 DEBORAH SCRAFFORD KANSAS CITY KS 24
50 988 30:40 1788 THUY NGUYEN KANSAS CITY MO 23
FEMALE AGE GROUP: 20 - 24
Place O'All 5k Bib First Last City St Ag
===== ===== ======= ===== =========== =============== ================== == ==
51 1029 31:07 1647 BAILEY WILLIAMS INDEPENDENCE MO 20
52 1032 31:08 279 ERICA COVEY LENEXA KS 22
53 1071 31:25 1576 LINDSEY WAINSCOTT RAYMORE MO 24
54 1078 31:30 2672 SAMANTHA CAMERON COLUMBIA MO 24
55 1088 31:42 3175 JENNIFER WORTHINGTON KANSAS CITY MO 23
56 1091 31:42 2877 JESSICA KING KANSAS CITY MO 21
57 1120 31:52 3176 MICHELLE WURST KANSAS CITY KS 23
58 1126 31:56 968 EMILY MCCOY CHILLICOTHE MO 21
59 1129 31:58 2809 BLISS HARTNETT KANSAS CITY KS 22
60 1146 32:07 80 TANYA BARTKOSKI OLATHE KS 23
61 1179 32:24 1001 ERIN MEDINA LAWRENCE KS 24
62 1199 32:36 849 JULIE LAWSON KANSAS CITY MO 24
63 1210 32:43 1346 KATIE SCHNEIDER KANSAS CITY MO 23
64 1213 32:44 2756 JILL FERGISON SAVANNAH MO 23
65 1215 32:45 2925 ASHLEY MALEY OVERLAND PARK KS 23
66 1288 33:29 1597 STEPHANIE WASSOM PRAIRIE VILLAGE KS 24
67 1320 33:47 421 HEATHER FLESHMAN LIBERTY MO 21
68 1336 33:58 2881 BOBBIE KLOBAS KANSAS CITY MO 23
69 1346 34:03 1240 PAULA REGIER VALLEY CENTER KS 24
70 1349 34:04 1028 JULIEANN MINNS KANSAS CITY KS 24
71 1351 34:04 2772 JESSICA GARNER TOPEKA KS 23
72 1355 34:05 2732 LAUREN DURAND ST. LOUIS MO 23
73 1378 34:26 472 KELSEY GARRISON KANSAS CITY MO 23
74 1392 34:30 2529 JOANNA PETTY KANSAS CITY MO 23
75 1408 34:43 2738 LAURA EBBERTS KANSAS CITY MO 24
76 1471 35:28 1018 SARAH MEYER KANSAS CITY MO 24
77 1488 35:39 662 MOLLY HOSS KANSAS CITY KS 23
78 1502 35:55 3199 LISA MOBURG KANSAS CITY MO 23
79 1515 36:12 1353 ELIZABETH SCHULLER OVERLAND PARK KS 23
80 1536 36:29 2797 LAURA HALL EDWARDSVILLE KS 22
81 1548 36:40 3195 SARA HIBDON CHESTERFIELD MO 23
82 1583 37:13 78 MONICA BARRIENTOS OVERLAND PARK KS 24
83 1612 37:33 3126 COURTNEY THOMAS OVERLAND PARK KS 22
84 1624 37:52 3200 THERESA HOPFINGER KANSAS CITY MO 24
85 1630 38:03 289 DANIELLE CROUX BELTON MO 21
86 1633 38:09 934 JENA MARLOW OVERLAND PARK KS 23
87 1634 38:10 290 SAMANTHA CROUX BELTON MO 20
88 1654 38:34 1369 DANIELLE SERREYN MANHATTAN KS 22
89 1679 38:56 583 TANYA HARPER KANSAS CITY MO 24
90 1682 38:58 515 HOLLI GOODE BUCYRUS KS 21
91 1688 39:08 2967 KARA MORRISSETTE OLATHE KS 23
92 1689 39:13 1188 ELIZABETH PREVOU LENEXA KS 20
93 1721 40:01 552 LYNDSEY GUGGENMOS KANSAS CITY KS 24
94 1738 40:57 2393 BRIDGET COX 24
95 1776 42:16 3128 MARCY THOMAS OVERLAND PARK KS 24
96 1779 42:19 2823 MICHELLE HERNDON PLATTE CITY MO 22
97 1862 46:16 1886 LINDY SWITZELL 24
98 1910 49:06 2122 MICHELLE MUNK 22
99 1957 53:20 1762 CATHERINE GRIMES 23
FEMALE AGE GROUP: 25 - 29
Place O'All 5k Bib First Last City St Ag
===== ===== ======= ===== =========== =============== ================== == ==
1 21 18:39 1521 JULIE THORNTON MANHATTAN KS 25
2 101 20:52 121 JENNIFER BLADES KANSAS CITY KS 25
3 106 20:54 864 PAMELA LERCH KANSAS CITY MO 28
4 119 21:12 2366 MONI SPINGER 28
5 141 21:37 1345 AMY SCHMITZ KANSAS CITY MO 26
6 242 23:32 343 JENNY DORSEY KANSAS CITY MO 25
7 256 23:47 520 KATE GORMAN LENEXA KS 26
8 291 24:17 1505 JULIE TAYLOR OVERLAND PARK KS 27
9 324 24:44 3267 XANDRA SIFUENTES 26
10 337 24:56 2771 JESSICA GARDNER KANSAS CITY MO 26
11 379 25:24 431 CANDACE FORTNEY EL DORADO SPRINGS MO 29
12 390 25:29 3256 SARAH RHOAD ST. JOSEPH MO 26
13 404 25:36 1857 MAGGIE MASON 26
14 410 25:39 208 MELISSA CAMPBELL FAYETTEVILLE AR 28
15 449 26:06 2710 LAURA CROWLEY KANSAS CITY MO 27
16 459 26:15 814 AMMANDA KREKELER BLUE SPRINGS MO 29
17 472 26:24 767 STACEY KEOGH KANSAS CITY MO 29
18 480 26:31 1180 LINDSEY PORTER OVERLAND PARK KS 26
19 497 26:38 1291 ERIN ROSENTHAL OLATHE KS 25
20 502 26:42 1478 HELEN STUTTERHEIM GRANDVIEW MO 25
21 509 26:46 702 RACHEL JAKOBE LEES SUMMIT MO 29
22 519 26:50 1138 SABAH PASHA KANSAS CITY MO 28
23 533 27:00 2636 LAUREN BISHOP OLATHE KS 29
24 548 27:04 3208 ANGIE CLINEFELLER LAWRENCE KS 29
25 562 27:11 553 ANGIE GUGGISBERG MISSION KS 26
26 582 27:20 295 REBECCA CUNNINGHAM LENEXA KS 27
27 588 27:23 931 LAURA MARCUSSE LENEXA KS 25
28 590 27:23 2639 ALEXANDRA BLACK KANSAS CITY MO 25
29 593 27:25 2075 KATRINA RITTER 27
30 608 27:30 1006 EMILY MEISSEN OVERLAND PARK IN 25
31 611 27:31 1672 AMANDA WITTKOPP KANSAS CITY MO 28
32 618 27:35 2650 JULIE BONAR CONCORDIA MO 29
33 638 27:47 2098 VALERIE JENNINGS 25
34 641 27:50 2275 JESS OSNER 25
35 644 27:51 3168 STEPHANIE WILLIAMS KANSAS CITY MO 27
36 660 27:57 2770 VALLRI GAISER ST. JOSEPH MO 26
37 700 28:17 1341 SARA SCHLAGEL OVERLAND PARK KS 28
38 704 28:19 1959 CARLY FARRELL 29
39 706 28:21 2064 KELLI WHITE 29
40 709 28:24 2687 TRACY CICHON PITTSBURG KS 25
41 713 28:29 3145 TORRYE VOSBURGH PRAIRIE VILLAGE KS 28
42 714 28:29 2773 SUSAN GARRETT KANSAS CITY MO 29
43 721 28:35 256 VALERIE COLE OVERLAND PARK KS 26
44 750 28:53 549 CARLY GROFF OLATHE KS 26
45 766 29:00 1425 STEPHANIE SNYDER 26
46 767 29:02 2519 AUDRA ROBINSON 26
47 771 29:04 1827 BROOKE DEGNAN 29
48 779 29:06 153 AMY BREUER PRAIRIE VILLAGE KS 25
49 786 29:10 607 AMY HEARTING SHAWNEE KS 28
50 791 29:11 3213 LAUREN STEWART KANSAS CITY MO 28
FEMALE AGE GROUP: 25 - 29
Place O'All 5k Bib First Last City St Ag
===== ===== ======= ===== =========== =============== ================== == ==
51 792 29:11 481 JENNIFER GEIS PRAIRIE VILLAGE KS 26
52 795 29:12 1065 JESSICA MYERS MERRIAM KS 25
53 800 29:13 1377 AMBER SHEELEY MOUNT PLEASANT IA 27
54 807 29:16 1687 SARA WORRALL EDWARDSVILLE KS 29
55 812 29:19 2909 KAREN LORE OVERLAND PARK KS 26
56 813 29:19 1110 TANA OLIVER PLATTE CITY MO 27
57 840 29:29 1133 KRYSTAL PARISH 29
58 851 29:35 793 LISA KLEPPER OVERLAND PARK KS 28
59 859 29:43 1293 LAURA ROSS EDWARDSVILLE KS 28
60 864 29:45 1593 MEGAN WARNER OLATHE KS 27
61 884 29:53 562 DANELLE HAKE LENEXA KS 25
62 895 29:56 1093 KIM NICHUES GARDNER KS 26
63 902 30:00 1211 JENNIFER QUICKE LINCOLN NE 28
64 905 30:02 2264 CLAIRE MEINZEN 26
65 914 30:04 1805 DIANE HUDSON 26
66 923 30:07 2898 CRYSTAL LAUVER KANSAS CITY MO 27
67 929 30:11 332 AMY DIETZ OVERLAND PARK KS 29
68 955 30:26 381 JAMIE ELLIS KANSAS CITY MO 26
69 966 30:29 3112 RACHEL SUHRBIER OMAHA NE 27
70 971 30:32 1542 KARI TYLER OLATHE KS 27
71 981 30:37 44 KERRY ARMKNECHT KANSAS CITY MO 29
72 998 30:45 1501 AMBER TAYLOR INDEPENDENCE MO 29
73 1007 30:54 2411 SHAWNA CHERRY INDEPENDENCE MO 26
74 1009 30:55 1533 KRISTI TREASE OLATHE IN 28
75 1010 30:55 888 SARAH LOVEWELL INDEPENDENCE MO 25
76 1015 30:59 3051 MELANIE SCANLON KANSAS CITY MO 25
77 1019 31:02 1021 KATHARINE MILBERGER MERRIAM KS 28
78 1023 31:03 965 ERIN MCCONNELL GLADSTONE MO 27
79 1051 31:16 1948 TINA HOOBLER 26
80 1067 31:23 13 ABBY ALBERS PRAIRIE VILLAGE KS 28
81 1073 31:26 1155 KERRY PETERSEN KANSAS CITY MO 25
82 1090 31:42 1414 MALIA SMITH OLATHE KS 26
83 1092 31:42 2882 HEATHER KNOX KANSAS CITY MO 26
84 1094 31:43 491 WENDY GILLMAN PRAIRIE VILLAGE KS 28
85 1104 31:47 1391 LORI SINCLAIR LAWRENCE KS 26
86 1119 31:51 598 MOLLY HATHAWAY KANSAS CITY MO 25
87 1128 31:57 1865 JULIE PELLMAN 26
88 1130 31:59 195 LESLIE CAFFREY KANSAS CITY MO 29
89 1144 32:06 2669 AMANDA BUSH BLUE SPRINGS MO 28
90 1147 32:08 885 PAIGE LOSEE KANSAS CITY MO 27
91 1148 32:08 128 JULIE BLOCK RAYTOWN MO 28
92 1170 32:20 1033 KRISTI MISEJKA 26
93 1175 32:21 2036 ERIN COOPER 25
94 1183 32:27 614 JENNIFER HEINS MISSION KS 28
95 1187 32:28 894 EMILY LUEA OVERLAND PARK KS 26
96 1189 32:30 2277 CHRISTY RANDA 25
97 1190 32:31 2715 MELISSA DETRICK OVERLAND PARK KS 25
98 1204 32:38 2040 PAM DEVLING 29
99 1205 32:38 1126 BETH PACZAK KANSAS CITY MO 28
100 1211 32:43 2755 JENNY FERGISON ST. JOSEPH MO 29
FEMALE AGE GROUP: 25 - 29
Place O'All 5k Bib First Last City St Ag
===== ===== ======= ===== =========== =============== ================== == ==
101 1219 32:47 1074 SHONNA NEGUS IOWA CITY IA 29
102 1238 33:00 483 ANGIE GENSLER INDEPENDENCE MO 25
103 1239 33:01 1570 KARA VOJCSIK INDEPENDENCE MO 26
104 1250 33:09 1714 KIM LAMMERS 25
105 1259 33:11 2402 ERICA GUZMAN PARKVILLE MO 27
106 1273 33:20 3037 DANIELLE ROLING KANSAS CITY MO 29
107 1274 33:20 3014 CASEY PICKERING KANSAS CITY MO 25
108 1278 33:23 2597 KELLY DANAHER 26
109 1280 33:23 2621 ERIN BECK KANSAS CITY MO 27
110 1284 33:27 70 MANDY BANKS OVERLAND PARK KS 29
111 1285 33:28 1933 ERIN SMITHMIER 27
112 1297 33:39 2314 AMY SMITH 26
113 1301 33:40 1017 COURTNEY MEYER KANSAS CITY MO 25
114 1318 33:45 2527 JAMIE SIEVERING FAIRWAY KS 29
115 1322 33:49 1473 CALLIE STREICH INDEPENDENCE MO 27
116 1325 33:51 1431 DEANNA SOUKUP LEE'S SUMMIT MO 29
117 1329 33:53 2479 JULIA LLOYD KANSAS CITY MO 27
118 1367 34:15 1809 KELLY SMITH 25
119 1372 34:23 519 KELLY GORDON ST. JOSEPH MO 29
120 1409 34:44 1387 JACKIE SICA NORTH KANSAS CITY MO 25
121 1411 34:45 427 JULIE FOLKEN OVERLAND PARK KS 25
122 1419 34:50 1420 SARAH SMITH OMAHA NE 27
123 1421 34:50 1935 JILL JOHNSON 27
124 1423 34:55 937 RACHEL MARTENS CONCORDIA MO 29
125 1429 35:01 1934 KATIE WEST 28
126 1432 35:04 35 STACEY ANDERSON KANSAS CITY, MO MO 25
127 1438 35:11 368 MELISSA EATON KANSAS CITY MO 27
128 1442 35:14 1177 REGINA POLOK KANSAS CITY KS 29
129 1448 35:17 1612 ERIN WESTFALL KANSAS CITY MH 28
130 1454 35:18 758 MELINDA KELSEY MARYVILLE MO 28
131 1465 35:23 1156 AMANDA PETERSON MERRIAM KS 28
132 1472 35:28 1239 JENNY REGAN MISSION KS 25
133 1477 35:32 194 GAYLYNN BUTTS KANSAS CITY MO 27
134 1492 35:41 2536 RACHEL BARNES KANSAS CITY MO 26
135 1520 36:16 3020 JENNY POTTER SHAWNEE KS 26
136 1521 36:17 3010 VANESA PETERSEN SHAWNEE KS 28
137 1523 36:18 2045 LINDSEY HARLAN 27
138 1545 36:39 2949 RACHEL MELICHAR KANSAS CITY MO 28
139 1553 36:43 1614 TARA WHALAN SHAWNEE KS 28
140 1561 36:51 2262 NATALIE FITZGERALD 25
141 1563 36:54 2778 JENNI GLASS OVERLAND PARK KS 26
142 1582 37:12 2318 AMBER WHITE 27
143 1585 37:14 170 KRISTEN BRUNHOLTZ LAWRENCE KS 25
144 1587 37:14 1175 XOLANDA POLANCO KANSAS CITY MO 26
145 1591 37:17 2463 ANDREA CHADWICK 25
146 1592 37:17 2462 KARA RECHTERMAN 27
147 1594 37:18 1262 BETSI RICONO KANSAS CITY MO 26
148 1599 37:21 816 KIM KRELLER OVERLAND PARK KS 27
149 1604 37:24 112 STEFANIE BERGMAN OLATHE KS 29
150 1606 37:24 1691 BRANDI WRIGHT LENEXA KS 28
FEMALE AGE GROUP: 25 - 29
Place O'All 5k Bib First Last City St Ag
===== ===== ======= ===== =========== =============== ================== == ==
151 1611 37:31 1094 LESLIE NIEMEIER OVERLAND PARK IN 27
152 1620 37:43 133 ANGIE BOEHNER LENEXA KS 29
153 1621 37:44 2124 GENA GARRISON 26
154 1622 37:51 2125 SHEA GARRISON 25
155 1651 38:32 1764 KATHI ALLEN 28
156 1662 38:42 2130 CARRIE SIFERS 25
157 1677 38:53 2860 ERIN JONES SHAWNEE KS 29
158 1698 39:27 1311 JAIME SADICH RAYTOWN MO 29
159 1705 39:37 2608 ALLISON APPLE LOUISBURG KS 27
160 1716 39:55 1675 NATALIE WOLF KANSAS CITY MO 27
161 1722 40:02 3152 LEAH WATKINS KANSAS CITY MO 27
162 1732 40:43 1335 BRANDI SCHILE LEE'S SUMMIT MO 28
163 1762 41:44 338 DEBRA DOERING 26
164 1764 41:47 1852 ABBY LIGGETT 25
165 1772 42:06 2066 KELLEY WOODS 29
166 1774 42:10 1443 LAURA STALLBAUMER OVERLAND PARK KS 29
