HALF MARATHON
AGE GROUP FINISHERS
A 2MALE AGE GROUP: 1 - 19
PLACE O'All FIRST LNAME AG CITY ST 13
===== ===== =========== ============== == ================== == =======
1 52 KURT SCHAUWECKER 16 COLUMBIA MO 1:22:29
2 65 ANDREW JONES 17 BLUE SPRINGS MO 1:24:39
3 76 DAVID YOUNG 17 WICHITA KS 1:27:05
4 85 David Isaak 18 Enid OK 1:29:31
5 116 CODY CRITCHFIELD 17 OSAWATOMIE KS 1:32:58
6 164 Jeff Poskin 16 Overland Park KS 1:36:30
7 166 ANTHONY ALTOMARE 16 LEAWOOD KS 1:36:38
8 168 DWIGHT PIRAINO 14 TOPEKA KS 1:36:51
9 169 tyler mcdaniel 19 liberty MO 1:36:58
10 189 GABE THOMPSON 16 LEAWOOD KS 1:38:16
11 213 BYRON CRITCHFIELD 16 OSAWATOMIE KS 1:39:16
12 228 CRISPIN REA 17 1:40:05
13 238 Matthew Walczuk 18 Leawood KS 1:40:45
14 261 DAVID WRAY 19 INDEPENDENCE MO 1:42:00
15 267 STEPHEN DETERDING 18 BLUE SPRINGS MO 1:42:40
16 292 MATTHEW HARRIS 17 COLUMBIA MO 1:43:42
17 418 DARCY SHAW 19 1:49:18
18 543 JON WUJCIK 18 POPLAR BLUFF MO 1:53:42
19 616 ZACHARY HUMPHREYS 19 KANSAS CITY MO 1:56:22
20 728 DEREK BUTLER 15 KANSAS CITY KS 1:59:44
21 967 DALLAS CRITCHFIELD 14 OSAWATOMIE KS 2:11:12
22 1174 BRANDOON RANGEL 17 RAYMORE MO 2:43:20
A 2MALE AGE GROUP: 20 - 24
PLACE O'All FIRST LNAME AG CITY ST 13
===== ===== =========== ============== == ================== == =======
1 23 MARK STENBECK 24 1:10:45
2 32 Chris Stiffler 24 Papillion NE 1:14:56
3 56 JOHN INGLEHART 23 OLATHE KS 1:23:14
4 63 Nathan Price 24 Olathe KS 1:24:16
5 71 KENNETH VEGA 21 1:25:42
6 80 ZACHARY WALKER 24 1:28:12
7 183 James Kimball 22 kansas city MO 1:37:40
8 209 PETER MANN 22 OVERLAND PARK KS 1:39:01
9 281 DREW GONTERWITZ 22 LAWRENCE KS 1:43:13
10 469 BENJAMIN MCCARTHY 22 LAWRENCE KS 1:51:08
11 482 BRANDON MCELFRESH 24 KANSAS CITY MO 1:51:31
12 533 Thomas Simpson 21 St. Charles MO 1:53:22
13 583 PATRICK MONDI 24 KANSAS CITY MO 1:55:25
14 774 KURT NORDER 24 KANSAS CITY MO 2:01:36
15 778 Scott Hill 24 Topeka KS 2:01:40
16 785 MATTHEW SCROGHAM 20 LEE'S SUMMIT MO 2:02:03
A 2MALE AGE GROUP: 25 - 29
PLACE O'All FIRST LNAME AG CITY ST 13
===== ===== =========== ============== == ================== == =======
1 4 TEREN JAMISON 26 SALT LAKE CITY UT 1:05:06
2 6 CURTIS MOORE 26 RIVERTON UT 1:06:02
3 11 JAMES MCGOWN 28 SHELTON NE 1:07:30
4 12 JOSH COX 27 EL CAJON CA 1:07:35
5 15 JOE WILSON 27 OGDEN UT 1:07:44
6 16 JIM JURCEVICH 27 COLUMBUS OH 1:07:44
7 18 MATTHEW BYRNE 28 PHILADELPHIA PA 1:09:02
8 19 EDWARD CALLINAN 29 CHERRY HILL NJ 1:09:04
9 21 RIKKI HACKER 25 OVERLAND PARK KS 1:10:19
10 22 MISGINA KIFLEYESUS 29 KANSAS CITY MO 1:10:30
11 24 Gabriel Rodriguez 25 Houston TX 1:11:42
12 25 DAVID SPILLAR 25 HARRISONBURG VA 1:11:59
13 26 ANGELO LOPEZ 25 ALBUQUERQUE NM 1:12:09
14 31 RYAN SALEM 27 LINCOLN NE 1:14:54
15 35 ZACHARY BREITENSTEIN 26 GLADSTONE MO 1:15:31
16 36 Loren Sago 25 Mescalero NM 1:16:19
17 45 Gregory Dunlap 29 Superior NE 1:20:56
18 67 CHRIS BOOS 29 PRAIRIE VILLAGE KS 1:25:18
19 96 JAMES MOES 29 KANSAS CITY MO 1:30:50
20 111 MATT SWANWICK 27 LENEXA KS 1:32:38
21 121 AARON JUHNKE 25 KANSAS CITY MO 1:33:29
22 129 Charlie Cooper 28 Kansas City MO 1:34:05
23 133 Robert Shutt 28 Kansas City MO 1:34:22
24 143 BRITTON GIBSON 29 FAIRWAY KS 1:34:55
25 191 MATTHEW THOMAS 27 KANSAS CITY MO 1:38:22
26 219 KYLE NELSON 29 TOPEKA KS 1:39:35
27 229 DOUG CHAPPELOW 29 LEE'S SUMMIT MO 1:40:07
28 242 MARK KLIETHERMES 26 OVERLAND PARK KS 1:40:48
29 249 MARK ALLEN 28 OLATHE KS 1:41:05
30 262 JOSHUA VALTOS 29 COLUMBIA MO 1:42:09
31 273 JOHN BURNS 26 LEE'S SUMMIT MO 1:43:01
32 278 MICHAEL HUNT 26 1:43:10
33 312 THOMAS JONES 26 KANSAS CITY MO 1:44:55
34 324 DAVID BRYANT 29 KANSAS CITY MO 1:45:33
35 327 JASON LOEWEN 29 WICHITA KS 1:45:49
36 335 PHILLIP MEYER 27 KANSAS CITY MO 1:46:14
37 338 Edward O'Malley Jr. 28 Roeland Park KS 1:46:22
38 340 MATTHEW URBANEK 28 MISSION KS 1:46:23
39 341 Jeff English 26 Independence MO 1:46:25
40 349 PAUL OCONNELL 28 OLATHE KS 1:46:44
41 359 Marcus Abbott 29 Kansas City MO 1:47:16
42 366 CORY COLLINS 26 COLUMBIA MO 1:47:28
43 396 SEAN FOSTER 29 LENEXA KS 1:48:43
44 441 Shane Runquist 27 Austin TX 1:49:55
45 505 Scott Ediger 29 Topeka KS 1:52:15
46 509 Eric Taylor 26 Overland Park KS 1:52:19
47 520 TODD LANDSBERG 26 LEAWOOD KS 1:52:51
48 559 Richard Lambert 27 Kansas City KS 1:54:21
49 563 Lindsey Gaston 25 Kansas City MO 1:54:31
50 572 Michael Parisi 29 Prairie Village KS 1:54:46
MALE AGE GROUP: 25 - 29
PLACE O'All FIRST LNAME AG CITY ST 13
===== ===== =========== ============== == ================== == =======
51 600 Shawn Booher 28 Whiteman AFB MO 1:55:59
52 602 Kevin Pinkowski 27 Kansas City MO 1:56:02
53 617 JODY GREEN 29 KANSAS CITY MO 1:56:25
54 621 PETER MAHARRY 29 1:56:33
55 660 robert wonnell 26 olathe KS 1:57:34
56 688 JOHN AVERY 28 WARRENSBURG MO 1:58:27
57 702 DOMINIC SWANN 28 KANSAS CITY MO 1:58:47
58 779 ANDREW ROBERTSON 27 OVERLAND PARK KS 2:01:45
59 787 MIKE LAURIE 28 KANSAS CITY MO 2:02:14
60 830 MATT WALTERS 28 OVERLAND PARK KS 2:04:37
61 857 Aaron Huber 29 North Kansas City MO 2:06:10
62 902 GREG MELTON 25 TULSA OK 2:08:13
63 906 MICHAEL JOHNSON 28 2:08:21
64 962 Ryan Eppenberger 27 St. Louis MO 2:10:57
65 1092 RYAN JOHNSON 28 BLUE SPRINGS MO 2:20:51
A 2MALE AGE GROUP: 30 - 34
PLACE O'All FIRST LNAME AG CITY ST 13
===== ===== =========== ============== == ================== == =======
1 2 PHILLIMON HANNECK 32 PORTLAND OR 1:04:31
2 3 PETER DELACERDA 31 ALAMOSA CO 1:04:45
3 5 TEDDY MITCHELL 31 ALBUQUERQUE NM 1:05:15
4 7 DAVID MORRIS 33 ALBUQUERQUE NM 1:06:30
5 8 PATRICK MUTURI 30 LAFAYETTE CO 1:06:41
6 9 JEFF CAMPBELL 31 ROCHESTER MI 1:06:46
7 10 BRIAN CLAS 30 NEW YORK NY 1:07:04
8 14 KEVIN COLLINS 32 CRARYVILLE NY 1:07:42
9 20 DAVID KELLER 34 WICHITA KS 1:09:56
10 37 Gregg Buehler 31 Olathe KS 1:17:45
11 39 KEVIN WHEELER 33 CAMPBELL MO 1:18:07
12 50 Douglas Miller 31 Olathe KS 1:22:12
13 51 GARY HOLT 30 OVERLAND PARK KS 1:22:27
14 77 Frank Lehr 33 Kansas City MO 1:27:08
15 91 NICHOLAS AHN 31 KANSAS CITY MO 1:30:17
16 97 Jeff Holzbeierlein 34 Kansas City MO 1:30:57
17 123 Randy Brown 33 Westwood Hills KS 1:33:31
18 126 PETER CLUNE 31 OVERLAND PARK KS 1:33:49
19 155 Julio Suarez 30 Overland Park KS 1:36:01
20 158 RON HONEYMAN 30 OVERLAND PARK KS 1:36:10
21 160 JOEL CRIDER 32 kansas city KS 1:36:13
22 171 TODD BARFIELD 33 KANSAS CITY MO 1:37:03
23 173 Scott Brown 31 Belton MO 1:37:11
24 175 Neil Getzlow 32 Merriam KS 1:37:19
25 177 Gregory Orman 34 Leawood KS 1:37:24
26 178 TREY MCPHERSON 33 HUTCHINSON KS 1:37:24
27 210 Ted Gruener 34 Kirkwood MO 1:39:06
28 222 CHUCK SPEER 30 EDWARDSVILLE KS 1:39:49
29 233 Eric Graham 33 Kansas City MO 1:40:23
30 239 PATRICK BEESLEY 30 OVERLAND PARK KS 1:40:46
31 260 Michael Connor 33 Overland Park KS 1:41:54
32 265 DAVID HUARD 33 KANSAS CITY MO 1:42:21
33 272 STEVE BARNHOLTZ 33 WEST CHESTER OH 1:42:56
34 280 michael osborn 31 mission KS 1:43:12
35 284 JOEL HAMMONTREE 32 MISSION KS 1:43:18
36 291 Brad Kuhlman 34 Lees Summit MO 1:43:39
37 308 Andrew Brand 32 Prairie Village KS 1:44:46
38 345 clint crossley 32 lee's summit MO 1:46:33
39 347 Bob Bundschuh 34 Kansas City MO 1:46:38
40 360 MICHAEL MYERS 30 LENEXA KS 1:47:21
41 369 Michael Rusch 30 Bentonville AR 1:47:51
42 376 SPENCER LANGLEY 31 KANSAS CITY MO 1:48:09
43 381 ANDREW WRIGHT 30 MISSION KS 1:48:13
44 384 ERIC GORMAN 33 KANSAS CITY MO 1:48:15
45 391 JAMES STEWART 33 OVERLAND PARK KS 1:48:34
46 400 aaron moss 33 prairie village KS 1:48:51
47 411 Brian McDonald 30 GREENWOOD MO 1:49:03
48 432 Ted Sullivan 33 Overland Park KS 1:49:44
49 438 BRIAN SHAVER 31 OVERLAND PARK KS 1:49:53
50 455 BRADLEY HUGHES 34 OVERLAND PARK KS 1:50:50
MALE AGE GROUP: 30 - 34
PLACE O'All FIRST LNAME AG CITY ST 13
===== ===== =========== ============== == ================== == =======
51 459 John Shaer 31 Bonner Springs KS 1:50:58
52 480 JOSEPH FERGUSON 33 WARRENSBURG MO 1:51:29
53 494 Greg Hill 31 Topeka KS 1:51:52
54 498 ROB REDMAN 31 PLATTE CITY MO 1:51:59
55 499 CHARLES VOSSLER 34 KANSAS CITY MO 1:52:01
56 529 Lee Turner 30 Kansas City MO 1:53:07
57 565 KARL PALMQUIST 31 LINCOLN NE 1:54:37
58 567 Tony Rakoczy 32 Overland Park KS 1:54:39
59 581 Bryan Harbison 34 Olathe KS 1:55:17
60 582 WILLIAM ROBISON 33 KANSAS CITY MO 1:55:18
61 585 LEE KARGE 32 KANSAS CITY MO 1:55:28
62 603 Cary Shiner 32 Overland park KS 1:56:05
63 604 PATRICK SEALEY 33 1:56:06
64 605 TROY KORT 33 1:56:06
65 606 FRED PAUK 30 KANSAS CITY MO 1:56:12
66 607 Chance Williams 32 Clay Center KS 1:56:14
67 609 JAMES VOLKMER 33 1:56:15
68 629 CHRIS ONEIL 30 MANCHESTER MO 1:56:42
69 646 Kevin Bly 32 O Fallon MO 1:57:11
70 657 Richard McClary 33 st Louis MO 1:57:31
71 659 PATRICK MARTIN 30 KANSAS CITY KS 1:57:33
72 664 Sean Alpert 34 Overland Park KS 1:57:43
73 675 PETER CARMACK 31 LEE'S SUMMIT MO 1:58:08
74 677 ALEX LEPPER 32 KANSAS CITY MO 1:58:10
75 681 Sean OGrady 30 Shawnee KS 1:58:17
76 693 Michael Ladd 32 Lenexa KS 1:58:30
77 695 STEVEN HILGER 34 LEE'S SUMMIT MO 1:58:37
78 698 MARK DIPOTO 33 KANSAS CITY MO 1:58:42
79 715 Anthony Migliazzo 33 Overland Park KS 1:59:15
80 719 Kevin Wait 32 Lenexa KS 1:59:26
81 721 RUSSELL LITTLE 33 KANSAS CITY MO 1:59:34
82 762 SMITH HOLLAND 34 OVERLAND PARK KS 2:00:52
83 780 CHRIS GEIS 31 SHAWNEE KS 2:01:47
84 793 James Head 34 North Kansas City MO 2:02:26
85 805 RICK MCCONNELL 32 KANSAS CITY MO 2:03:10
86 806 STEVE KUENNETH 31 KANSAS CITY MO 2:03:12
87 809 ANDY FLOWERS 30 RAYTOWN MO 2:03:28
88 818 jeff fisk 34 kc MO 2:04:01
89 823 NORMAN HAUSER 30 SHAWNEE KS 2:04:10
90 827 ROSS SMITH 32 KANSAS CITY MO 2:04:13
91 854 Eric Carter 31 Overland Park KS 2:05:55
92 861 Scott McLaughlin 30 Liberty MO 2:06:16
93 864 Ken Tomlen 30 Olathe KS 2:06:26
94 865 MICHAEL PROTHE 33 OVERLAND PARK KS 2:06:27
95 881 ROBERT SHORROCK JR 34 KANSAS CITY MO 2:07:14
96 882 Guido Climer 33 Garland TX 2:07:22
97 903 Todd Lakin 30 Kansas City MO 2:08:15
98 921 KIRK BARNHART 30 LEE'S SUMMIT MO 2:08:58
99 926 MATTHEW JOHNSON 32 SHAWNEE KS 2:09:29
100 987 MAC LEWISON 30 KANSAS CITY MO 2:12:04
MALE AGE GROUP: 30 - 34
PLACE O'All FIRST LNAME AG CITY ST 13
===== ===== =========== ============== == ================== == =======
101 1003 Patrick Storm 33 Kansas City MO 2:13:25
102 1006 BRYAN JENKINS 33 SEDALIA MO 2:13:43
103 1041 Ryan McCamy 30 Prairie Village KS 2:15:59
104 1151 Jeffrey McMahon 34 Lenexa KS 2:30:11
105 1183 BILL VAUGHN 34 RAYMORE MO 2:58:18
A 2MALE AGE GROUP: 35 - 39
PLACE O'All FIRST LNAME AG CITY ST 13
===== ===== =========== ============== == ================== == =======
1 13 TJ LENTZ 36 CINCINNATI OH 1:07:37
2 17 CARL RUNDELL 35 BIRMINGHAM MI 1:07:56
3 27 SCOTT WINNIER 36 ST PETERSBURG FL 1:12:14
4 34 MARTY MUCHOW 37 LANSING KS 1:15:26
5 40 TOM JACOBS 39 KANSAS CITY MO 1:18:25
6 41 BOB SCHLOEGEL 38 OVERLAND PARK KS 1:20:08
7 46 DARREN KELLER 37 HUTCHINSON KS 1:21:37
8 48 Dann Fisher 39 Manhattan KS 1:21:55
9 68 Dan Neisen 39 Kansas City MO 1:25:29
10 73 DOUGLAS HOTZEL 39 SHAWNEE KS 1:26:32
11 81 RICHARD ALA FOSTER 35 BUCKNER MO 1:28:13
12 82 SANDY COHEN 37 LEAWOOD KS 1:28:20
13 93 Paul Pfannenstiel 39 Overland Park KS 1:30:38
14 99 Timothy Dreiling 38 Tulsa OK 1:31:16
15 104 Scott Crader 38 Overland Park KS 1:31:37
16 106 Mark Schleihs 39 Kansas City MO 1:31:57
17 113 PAUL ALLEGRI 39 SHAWNEE KS 1:32:50
18 117 TODD WARNER 39 KANSAS CITY MO 1:33:09
19 127 PAUL BAJICH 38 OVERLAND PARK KS 1:33:54
20 140 shawn kilkenny 37 lenexa KS 1:34:46
21 145 JIM FALLON 38 OVERLAND PARK KS 1:34:57
22 146 TERRANCE OTOOLE 39 PRAIRIE VILLAGE KS 1:34:58
23 149 Ronald Bergman 38 Paola KS 1:35:36
24 170 Brian Finigan 37 Kansas City MO 1:37:01
25 176 Bruce Frogge 36 Kansas City MO 1:37:23
26 179 MIKE BEVER 37 LEAWOOD KS 1:37:29
27 181 William Faoro 39 Moraga CA 1:37:38
28 186 Edward Bartak 36 Olathe KS 1:37:49
29 188 Del Rey 35 Overland Park KS 1:38:12
30 195 Harry Brewer 35 Kansas City MO 1:38:32
31 197 KARL INGRAHAM 36 OLATHE KS 1:38:39
32 200 TERRY UHRMACHER 39 KANSAS CITY MO 1:38:44
33 217 Barrie Evans 39 Kansas City MO 1:39:33
34 225 Shawn Sturm 35 Winfield KS 1:39:56
35 230 Kevin Kaff 36 Independence KS 1:40:14
36 234 Timothy Walters 39 Kansas City MO 1:40:25
37 246 MIKE LOVELL 37 OLATHE KS 1:40:57
38 257 Robby Robinson 35 Kansas City MO 1:41:40
39 271 GRAHAM SHIRKEY 39 1:42:54
40 283 JAMES MCDOUGALL 39 LAWRENCE KS 1:43:17
41 285 Robert Garza 37 Olathe KS 1:43:19
42 298 Tom Welsh 37 Kansas City MO 1:43:54
43 299 Casey Walsh 39 Prairie Village KS 1:43:57
44 301 DAVID BAX 38 STILWELL KS 1:44:08
45 311 Stan Skwarlo 36 Lawrence KS 1:44:53
46 314 Kevin Martin 36 Lenexa KS 1:45:06
47 316 Brad Derusseau 37 Leawood KS 1:45:11
48 320 BRETT FULLER 36 LENEXA KS 1:45:23
49 326 BRADLEY BROOKER 39 OVERLAND PARK KS 1:45:43
50 330 MATT BARTLE 38 LEE'S SUMMIT MO 1:45:53
MALE AGE GROUP: 35 - 39
PLACE O'All FIRST LNAME AG CITY ST 13
===== ===== =========== ============== == ================== == =======
51 333 Rob Jaeger 37 Overland Park KS 1:46:12
52 344 Bruce Reifenrath 36 Fairway KS 1:46:28
53 350 BRIAN MCHENRY 37 KANSAS CITY MO 1:46:45
54 351 KEVIN MURPHY 39 OVERLAND PARK KS 1:46:46
55 353 CHUCK LAUE 38 LEAWOOD KS 1:46:54
56 358 JON OLER 37 ROELAND PARK KS 1:47:15
57 364 andrew hendricks 37 prairie village KS 1:47:27
58 367 DALE FRACK 39 WEBB CITY MO 1:47:43
59 375 KEVIN MCBRIDE 36 OVERLAND PARK KS 1:48:08
60 378 John Knell 35 Overland Park KS 1:48:10
61 383 WILLIAM HILL 38 OVERLAND PARK KS 1:48:14
62 402 Darin Penrod 38 Kansas City MO 1:48:52
63 403 DAVID STEINMETZ 39 LIBERTY MO 1:48:53
64 405 Kevin Robertson 39 Topeka KS 1:48:55
65 406 DAVE HOWARD 35 RAYTOWN MO 1:48:58
66 414 Tony Hallaba 38 Prairie Village KS 1:49:10
67 419 TOM SWEENEY 38 COLUMBIA MO 1:49:19
68 420 Courtney Pittman 35 Kansas City MO 1:49:20
69 422 Steve Shelton 38 Olathe KS 1:49:23
70 430 GLEN ELLIS 38 BELTON MO 1:49:43
71 437 PAUL CHRISMAN 36 BLUE SPRINGS MO 1:49:52
72 439 CHRISTOPHER HERNANDEZ 38 CHICAGO IL 1:49:53
73 447 MARTIN MCCARTHY 36 KANSAS CITY MO 1:50:25
74 454 Kevin McDonough 39 Olathe KS 1:50:43
75 457 Pat Duncan 39 Pittsburg KS 1:50:54
76 476 Lee Motley 35 Prairie Village KS 1:51:21
77 478 Chris Stripling 35 Kansas City MO 1:51:27
78 493 RON SCHOLTZ 38 OVERLAND PARK KS 1:51:51
79 495 MICHAEL KAHN 35 OVERLAND PARK KS 1:51:53
80 501 Paul D'Anieri 38 Bonner Springs KS 1:52:06
81 517 MARK EKLUND 39 LEE'S SUMMIT MO 1:52:28
82 519 KEVIN WASSINGER 37 OVERLAND PARK KS 1:52:34
83 525 Steve Sewell 38 Lenexa KS 1:53:00
84 526 TIM DONNELLY 36 LEAWOOD KS 1:53:01
85 528 John Curran 35 Kansas City MO 1:53:05
86 530 James Darnell 37 KC MO 1:53:08
87 558 LARRY JR LONG 35 PRAIRIE VILLAGE KS 1:54:16
88 569 Pamela Curry 38 Shawnee Mission KS 1:54:41
89 570 BRIAN SNYDER 37 KANSAS CITY MO 1:54:41
90 571 RICHARD FLANIGAN 38 KANSAS CITY MO 1:54:42
91 573 BRIAN GILLIG 35 SHAWNEE KS 1:54:47
92 576 Paul Nobrega 39 Kansas City KS 1:55:00
93 589 STEWART HOOPER 39 1:55:36
94 592 RAY HENNING 37 KANSAS CITY MO 1:55:42
95 593 Kevin Dodd 38 Kansas Cit MO 1:55:43
96 601 Michael Peck 36 Overland Park KS 1:56:02
97 625 DAVID WAGNER 37 OVERLAND PARK KS 1:56:34
98 638 Patrick Perry 38 Lee's Summit MO 1:56:54
99 661 mike underwood 35 roeland park KS 1:57:34
100 662 W Kyle Turner 35 Leawood KS 1:57:38
MALE AGE GROUP: 35 - 39
PLACE O'All FIRST LNAME AG CITY ST 13
===== ===== =========== ============== == ================== == =======
101 679 JOHN GABRIELSON 38 DERBY KS 1:58:13
102 696 James Starr 37 Kansas City MO 1:58:38
103 706 E. Gibson Kerr 39 Kansas City MO 1:58:53
104 717 Bryan Moore 35 Kansas City MO 1:59:19
105 718 doug gossick 39 Fairway KS 1:59:24
106 724 Robert Wood 36 Kansas City MO 1:59:37
107 725 Jim Smotherman 39 Springfield MO 1:59:38
108 731 Martin Nay 36 Kansas City MO 1:59:50
109 738 JIM HISE 37 MISSION HILLS KS 2:00:18
110 755 David Oloffo 37 Troy MI 2:00:36
111 764 Jeffery McPherson 38 St. Louis MO 2:00:56
112 769 Sean Hogan 37 Shawnee Mission KS 2:01:11
113 781 John Park 39 kansas city MO 2:01:50
114 822 GREG NEZERKA 38 KANSAS CITY MO 2:04:07
115 835 Tony Rock 36 Overland Park KS 2:04:48
116 847 Randy DeWeese 35 Olathe KS 2:05:25
117 867 TIM REDDIN 35 LEAWOOD KS 2:06:31
118 876 Arthur Atchison 38 Hurst TX 2:06:58
119 892 Brad McGuire 38 Overland Park KS 2:07:55
120 896 STEVE BERNSTEIN 37 KANSAS CITY MO 2:08:04
121 898 BARRET BOHANAN 36 KANSAS CITY MO 2:08:06
122 923 SHANE SEMKIN 38 PRAIRIE VILLAGE KS 2:09:12
123 943 david fox 37 kansas city MO 2:10:17
124 974 Paul Richards 39 Hannibal MO 2:11:26
125 980 DANIEL QUINLIVAN 37 OLATHE KS 2:11:45
126 981 SEAN DYER 37 LEE'S SUMMIT MO 2:11:47
127 997 Forrest Brandt 38 Osawatomie KS 2:12:45
128 1000 SAMUEL DELEON 35 KANSAS CITY KS 2:13:05
129 1024 Robert Cronkleton 37 Kansas City MO 2:14:53
130 1025 DAVID ROTH 39 LEE'S SUMMIT MO 2:14:58
131 1033 ERIC HOSKINS 39 KANSAS CITY MO 2:15:27
132 1061 MICHAEL BROWN 36 BLUE SPRINGS MO 2:16:56
133 1079 Thomas Jones 39 Fairway KS 2:19:35
134 1113 Tony Melchionne 38 Overland PArk KS 2:24:16
135 1123 Brad Hine 39 St. Louis MO 2:25:50
136 1140 RICK ALTIZER 38 LEAWOOD KS 2:28:35
137 1146 TODD MILLER 39 INDEPENDENCE MO 2:29:41
138 1169 JEREMY KOHN 35 LAWRENCE KS 2:39:29
A 2MALE AGE GROUP: 40 - 44
PLACE O'All FIRST LNAME AG CITY ST 13
===== ===== =========== ============== == ================== == =======
1 38 CHRIS NICHOLS 42 LEAWOOD KS 1:18:03
2 43 Ross McDaniel 42 Lawrence KS 1:20:23
3 44 Brian Franke 42 Lees Summit MO 1:20:53
4 47 TERRY GEORGE 44 GARDNER KS 1:21:55
5 49 GUSTAVO BRAZAMONDE 43 1:22:02
6 53 ROD WILLIAMS 41 WARRENSBURG MO 1:22:33
7 62 ROGER DETERDING 41 BLUE SPRINGS MO 1:24:13
8 66 MARK CLAUSS 41 KANSAS CITY MO 1:25:16
9 88 JIM TINSMAN 42 PRAIRIE VILLAGE KS 1:30:02
10 89 FRANK GALLICK 44 LEE'S SUMMIT MO 1:30:04
11 94 STEVE CHESTERTON 44 OVERLAND PARK KS 1:30:39
12 102 KEVIN TORRES 41 KANSAS CITY MO 1:31:21
13 103 STEVE JR JOHNSON 43 WICHITA KS 1:31:23
14 107 Bill Love 44 Olathe KS 1:32:05
15 110 Robert Bens 42 Overland Park KS 1:32:29
16 115 Donald Taylor 41 Lenexa KS 1:32:53
17 125 DAVID GAYLORD 42 KANSAS CITY MO 1:33:47
18 132 MARK JONES 40 BLUE SPRINGS MO 1:34:19
19 135 Kyle Roste 40 Prairie Village KS 1:34:30
20 138 TOM BEST 43 KANSAS CITY MO 1:34:40
21 141 STEVE NIGH 41 SHAWNEE MISSION KS 1:34:48
22 144 PATRICK O'TOOLE 41 LEAWOOD KS 1:34:56
23 148 Robert Perkins 42 Columbia MO 1:35:29
24 156 MARLON BLOCKER 41 LANSING KS 1:36:05
25 157 JIMI SANSON 44 TOPEKA KS 1:36:09
26 163 Roland Seifert 42 Lawrence KS 1:36:29
27 187 STEVE PLATTNER 40 SABETHA KS 1:37:53
28 193 DANIEL KOVACS 43 OVERLAND PARK KS 1:38:28
29 198 Andy Macias 43 Maryville MO 1:38:40
30 201 ROBERT NOVELLANO 44 OVERLAND PARK KS 1:38:45
31 202 Jeffrey Hall 40 Liberty MO 1:38:48
32 205 GREGG STEPHENS 41 OLATHE KS 1:38:57
33 212 KEVIN BERGER 42 KANSAS CITY MO 1:39:15
34 220 KEVIN CONNOR 40 KANSAS CITY MO 1:39:36
35 231 Troy Reazin 40 Leawood KS 1:40:18
36 254 Mark Kenyon 41 Overland Park KS 1:41:29
37 259 James Dillon 40 Kansas City MO 1:41:44
38 270 KEITH PACE 44 BLUE SPRINGS MO 1:42:48
39 279 CHUCK MCGREW 40 MOUND CITY KS 1:43:10
40 287 Andrew Barkley 41 Manhattan KS 1:43:25
41 288 AURELIO ANDAZOLA 40 1:43:30
42 295 MIKE STEVENSON 42 OVERLAND PARK KS 1:43:50
43 300 DAVID MIHONOVIC 41 OVERLAND PARK KS 1:43:59
44 306 CHARLES HALLIBURTON 43 ROGERS AR 1:44:37
45 307 Dennis Steeves 40 Olathe KS 1:44:39
46 315 DAVID PUMPHREY 44 OVERLAND PARK KS 1:45:10
47 319 REX SWANSON 40 LENEXA KS 1:45:15
48 321 DAN MURRAY 44 GLADSTONE MO 1:45:28
49 323 JAMES ROSAUER 42 OLATHE KS 1:45:29
50 329 STEVE MCDONALD 42 FAIRWAY KS 1:45:51
MALE AGE GROUP: 40 - 44
PLACE O'All FIRST LNAME AG CITY ST 13
===== ===== =========== ============== == ================== == =======
51 342 Doug Vanjoff 41 Neosho MO 1:46:26
52 343 DAN HATCHER 43 LIBERTY MO 1:46:26
53 346 BRIAN BROOKER 42 MISSION HILLS KS 1:46:35
54 348 GALEN CRITCHFIELD 44 OSAWATOMIE KS 1:46:43
55 370 MICHAEL FELLER 43 LENEXA KS 1:47:58
56 389 ED ELDER 40 KANSAS CITY MO 1:48:26
57 394 CASE DORMAN 40 LEAWOOD KS 1:48:40
58 395 EDWARD NOONEN 42 LAWRENCE KS 1:48:42
59 409 MARK LOZANO 40 KANSAS CITY MO 1:49:01
60 443 STEVE REICHARDT 41 AUGUSTA KS 1:49:59
61 446 James Hamaker 43 Paris TX 1:50:19
62 448 CURT FUTVOYE 44 KANSAS CITY MO 1:50:26
63 449 KEN WEINER 44 KANSAS CITY MO 1:50:28
64 450 MARCUS WRIGHT 43 KANSAS CITY MO 1:50:30
65 462 Michael Stull 44 Parkville MO 1:51:00
66 486 Larry Rodgers 43 Manhattan KS 1:51:41
67 506 GREG COPPETELLI 44 GLADSTONE MO 1:52:16
68 508 Ravi Bajaj 43 Wichita KS 1:52:17
69 514 MARK LITZLER 42 OVERLAND PARK KS 1:52:24
70 515 STEVE LUNG 44 LEE'S SUMMIT MO 1:52:25
71 524 JEFFREY REINOEHL 43 KANSAS CITY MO 1:52:58
72 534 DEAN ROSSI 40 OTTAWA KS 1:53:25
73 540 Edward Ellerbeck 44 Fairway KS 1:53:32
74 544 DANIEL PICKERT 41 OTTAWA KS 1:53:49
75 545 STEPHEN HALL 40 KANSAS CITY MO 1:53:52
76 556 MARK ZAPIEN 42 KANSAS CITY MO 1:54:13
