Hospital Hill Run
June 3 2006
HALF MARATHON
AGE GROUP FINISHERS
MALE AGE GROUP: 1 - 19
Gun Gun Net Gun
Place O'All Time Time First Name Last Name Age
_____ _____ ______ _____ ___________ _____________ ___
1 17 1:19:34 1:19:34 CLAY SCHNEIDER 16 1711
2 23 1:20:26 1:20:29 Will Hansen 16 679
3 41 1:23:21 1:23:21 CHARLIE BAILEY 17 1729
4 46 1:24:47 1:24:49 Jeremy Lewis 19 617
5 56 1:26:34 1:26:35 STEPHEN SAYLOR 15 1027
6 59 1:27:02 1:27:04 Patrick Steffen 18 701
7 80 1:30:19 1:30:28 Michael Horrell 18 274
8 85 1:31:13 1:31:21 Ross Boomer 19 598
9 92 1:32:02 1:32:10 CONNOR DENNIS 18 941
10 101 1:32:25 1:32:36 KEVIN TECCE 16 1583
11 105 1:32:37 1:32:49 KYLE SCHLIECHER 18 1702
12 108 1:32:48 1:32:57 KYLE TAITT 16 1762
13 189 1:40:04 RYAN GOETSCH 17 803
14 280 1:44:03 1:44:15 DANIEL LAPPIN 14 889
15 306 1:45:32 1:45:33 seth steinbecker 19 681
16 376 1:48:48 1:48:51 Josh Gordon 18 259
17 506 1:53:33 1:53:51 BRETT BOUSEMA 18 376
18 528 1:54:26 1:54:28 BYRON CRITCHFIELD 19 937
19 615 1:57:08 1:57:19 Brandon Schumacher 16 680
20 705 2:00:31 2:00:47 SAMUEL COEN 16 927
21 715 2:01:01 2:01:13 john ARCe 16 602
22 784 2:03:43 2:03:53 BRAY ADDISON 15 1463
23 923 2:08:27 2:09:04 Reece Wall 15 369
MALE AGE GROUP: 20 - 24
Gun Gun Net Gun
Place O'All Time Time First Name Last Name Age
_____ _____ ______ _____ ___________ _____________ ___
1 2 1:12:13 1:12:13 ENDASHAW YIMER 22 1511
2 3 1:13:51 1:13:52 DJ HILDING 23 1450
3 16 1:19:30 1:19:30 ANDY KOZIATEK 24 1535
4 25 1:21:29 1:21:31 Ross MacDonald 21 663
5 48 1:24:54 1:24:55 ALEX LUEDTKE 21 1661
6 90 1:32:03 1:32:09 Alex Ramsey 20 517
7 98 1:32:20 1:32:25 ALEX SCHNEIDER 20 1615
8 112 1:33:07 1:33:09 CODY CRITCHFIELD 20 938
9 122 1:34:03 1:34:05 TIM ROBERTS 24 1704
10 148 1:37:04 1:37:16 MICHAEL KHADAVI 23 1674
11 178 1:39:13 1:39:22 CODY AYERS 21 1682
12 182 1:39:21 1:39:30 RYAN ANDERSON 23 1708
13 185 1:39:30 1:39:36 KYLE VOGT 20 1046
14 207 1:41:11 1:41:24 Kevin Harris 24 132
15 211 1:41:24 1:41:31 Jonathan Woosley 24 498
16 212 1:41:21 1:41:32 CHRISTOPHER WINGER II 23 1570
17 239 1:42:51 1:42:50 PATRICK HANSON 21 1676
18 251 1:43:16 1:43:24 BRENT EVEREST 20 948
19 269 1:43:42 1:43:50 Matthew Stoebner 20 320
20 271 1:43:51 1:43:52 JAMES BICKERSTAFF 21 1705
21 273 1:43:42 1:43:54 NICK KESSLER 21 862
22 301 1:44:57 1:45:19 JOSEPH MELTON 21 1677
23 313 1:45:35 1:46:03 JOHN NEWMAN 23 1728
24 350 1:47:51 Chad Johnson 22 644
25 465 1:51:53 1:52:16 LOUIS HAGLER 20 748
26 499 1:53:09 1:53:29 Colby Greer 21 709
27 504 1:53:40 1:53:49 JEREMY SMITH 24 900
28 541 1:54:30 1:54:49 Gregory Hansbrough 22 524
29 563 1:55:12 1:55:32 Jesse Palchick 24 528
30 580 1:56:17 1:56:25 PATRICK MAZI 22 1671
31 652 1:58:25 1:58:42 Kyle Byers 20 569
32 817 2:04:08 2:04:48 Jason Nonnemaker 23 419
33 911 2:08:05 2:08:20 TIM HODGES 23 1675
34 964 2:09:57 2:10:42 TRISTAN SABDEK 21 1435
35 979 2:10:41 2:11:35 PHILIP MEARS 24 1690
36 1092 2:16:01 2:16:27 Zachary Humphreys 21 83
MALE AGE GROUP: 25 - 29
Gun Gun Net Gun
Place O'All Time Time First Name Last Name Age
_____ _____ ______ _____ ___________ _____________ ___
1 1 1:12:01 1:12:02 Jason McCullough 29 695
2 12 1:17:34 1:17:35 ZACHARY BREITENSTEIN 29 1645
3 20 1:19:52 1:19:53 NATHAN PRICE 27 1094
4 26 1:21:28 1:21:32 BEN SCHLOEGEL 28 1109
5 40 1:23:13 1:23:16 DANE JOHNSON 25 977
6 44 1:24:06 1:24:09 Scott McVey 28 571
7 50 1:25:34 1:25:35 Vince Kane 26 715
8 51 1:25:47 1:25:51 Bryan Wood 28 562
9 73 1:29:30 1:29:37 JAMES MONTALTO 28 1546
10 74 1:29:35 1:29:40 AARON JUHNKE 28 1442
11 83 1:31:07 1:31:13 Jake Messersmith 27 451
12 117 1:33:49 1:33:52 EDUARDO MARTINEZ 28 1587
13 129 1:34:58 1:35:08 ROBERT BENTON 25 1550
14 134 1:35:32 1:35:53 TAAVI ANNUS 28 1169
15 137 1:35:59 1:36:07 DANIEL HODGSON 26 1089
16 175 1:39:01 1:39:13 Joel Koenig 26 527
17 179 1:38:58 1:39:24 MARK DODDS 27 1590
18 187 1:39:38 1:39:48 RYAN WINEINGER 29 1591
19 190 1:40:04 1:40:11 MARK MONTALTO 28 1545
20 196 1:40:27 1:40:38 Craig Morgan 26 353
21 202 1:41:03 1:41:09 Patrick Steffen 28 391
22 220 1:41:38 1:41:46 Jim Caskey 26 553
23 221 1:41:47 1:41:50 MICHAEL PEELER 29 1726
24 227 1:42:04 1:42:08 John Wright 29 599
25 235 1:42:45 Adam Seitz 29 116
26 249 1:43:00 1:43:14 AARON FREY 28 1161
27 257 1:43:29 1:43:32 MITCHELL CROSKELL 25 1629
28 324 1:46:31 1:46:43 Daniel Stringfield 25 347
29 329 1:46:38 1:47:01 Andrew Asher 26 711
30 336 1:47:08 1:47:23 Jon Davis 29 449
31 353 1:47:34 1:48:00 JOHN MYERS 28 1679
32 356 1:47:59 1:48:16 Cameron Harrison 26 109
33 379 1:48:41 1:48:55 Robert Hensler 26 523
34 401 1:49:13 1:49:38 RYAN FALKENRATH 29 1414
35 406 1:49:47 1:49:55 RYAN LOVILL 25 1477
36 409 1:49:41 1:49:59 Justin Bogart 29 227
37 414 1:50:06 1:50:11 Aaron Bonham 29 675
38 415 1:50:01 1:50:14 Jason Gordon 27 657
39 419 1:49:47 1:50:24 Jeffrey English 29 125
40 427 1:50:34 1:50:40 NICK PREWETT 28 1018
41 448 1:51:02 1:51:22 CHRISTOPHER RINKLEFF 26 1097
42 489 1:51:27 1:53:13 John Hiatt 25 158
43 507 1:53:31 1:53:51 Josh McKenna 28 212
44 510 1:53:35 1:53:59 Justin Kimbrell 27 539
45 543 1:54:37 1:54:51 CLINT COCKRILL 29 1636
46 560 1:54:56 1:55:24 TIM BLAKE 26 754
47 567 1:55:18 1:55:40 JOSH CLARK 25 1688
48 578 1:55:42 1:56:24 Wesley Bott 28 588
49 582 1:56:21 1:56:26 BRIAN MARTIN 28 1460
50 590 1:56:26 1:56:46 DEREK LUTOVSKY 25 1116
MALE AGE GROUP: 25 - 29
Gun Gun Net Gun
Place O'All Time Time First Name Last Name Age
_____ _____ ______ _____ ___________ _____________ ___
51 619 1:56:59 1:57:26 Scott Jarrett 26 107
52 658 1:58:38 1:58:46 BEAU MUSSER 27 1572
53 665 1:58:47 1:59:06 JASON FRAZIER 29 1561
54 666 1:58:38 1:59:08 BEN AKEN 29 1641
55 678 1:59:00 1:59:31 CLAY WELLS 29 1683
56 733 2:01:22 2:01:53 Adam Liebentritt 26 603
57 746 2:02:15 2:02:28 WES ZUHLER 26 1589
58 774 2:03:16 2:03:38 JR SWANEGAN 26 883
59 807 2:03:52 2:04:27 MICHAEL MARCASE 29 1518
60 843 2:05:02 2:05:40 Benjamin Johnson 25 161
61 847 2:05:13 2:05:49 David Devore 29 367
62 860 2:06:01 2:06:22 Todd Heitshusen 26 215
63 879 2:06:28 2:07:14 Jeffrey Mitchell 25 115
64 888 2:06:47 2:07:21 THOMAS PICKERT 28 1662
65 894 2:07:15 2:07:35 RILEY NOLAN 29 1115
66 920 2:08:17 2:08:56 RYAN NONNEMAKER 25 744
67 940 2:09:04 2:09:34 Burton Taylor 28 222
68 950 2:09:38 2:09:57 Andy Schlie 26 196
69 981 2:11:07 2:11:38 JASON PENNINGTON 28 1133
70 1011 2:12:13 2:12:39 Todd Pettus 26 288
71 1026 2:12:25 2:13:29 TIMOTHY BILLHARZ 28 1547
72 1056 2:14:26 2:14:57 Mike Adams 28 478
73 1125 2:17:53 2:18:52 JACOB LAUDIE 29 1644
74 1132 2:18:20 2:19:19 JOSEPH LAUDIE 29 1643
75 1151 2:20:36 2:21:03 Jason Ross 26 370
76 1152 2:20:31 2:21:04 Ryan Hodges 29 85
77 1177 2:22:18 2:22:36 Matthew Sisk 27 296
78 1186 2:22:47 2:23:26 BRIAN ADAMS 27 1131
79 1220 2:25:46 2:26:26 Scott Thein 25 420
80 1226 2:26:28 2:26:49 Andrew Lopez 27 461
MALE AGE GROUP: 30 - 34
Gun Gun Net Gun
Place O'All Time Time First Name Last Name Age
_____ _____ ______ _____ ___________ _____________ ___
1 4 1:14:31 1:14:30 JUSTIN ADAMS 34 1120
2 21 1:20:18 1:20:17 BRETT PALMER 34 1118
3 33 1:21:56 1:21:57 Thad Bartram 33 163
4 35 1:22:33 1:22:35 Andy Hornung 34 646
5 49 1:25:24 1:25:27 Jason Mangosing 31 578
6 64 1:28:05 1:28:10 MATT GREER 33 1648
7 71 1:29:14 1:29:19 CHRIS BOOS 32 1611
8 72 1:29:27 1:29:28 ART MANKE 34 1167
9 99 1:32:25 1:32:30 TIM KUEBLER 30 984
10 103 1:32:41 1:32:44 Charlie Cooper 31 341
11 109 1:33:01 DAVID BRYANT 32 1129
12 118 1:33:39 1:33:52 Joel Magsig 34 331
13 119 1:33:50 1:33:55 Chris Jones 33 282
14 157 1:37:31 1:37:40 SEAN BENTON 32 1680
15 167 1:38:43 1:38:50 RYAN SLEBOS 30 1670
16 174 1:39:02 1:39:12 MIKE OSBORN 34 1567
17 191 1:40:19 1:40:26 Todd Ratliff 33 216
18 200 1:40:42 1:40:51 Terry Harlow 31 268
19 205 1:41:04 1:41:13 Mickey Burch 32 147
20 219 1:41:41 1:41:45 Ryan McDonald 34 511
21 234 1:42:41 1:42:44 Seth Dunham 33 433
22 238 1:42:42 1:42:50 MICHAEL DENEHY 30 1725
23 242 1:42:50 1:42:53 Jamin Swift 30 574
24 246 1:42:45 1:43:07 john dunlap 32 182
25 260 1:43:22 1:43:35 TOBY CANNON 32 1096
26 275 1:43:46 1:44:02 JASON PUCKETT 33 1529
27 282 1:44:11 1:44:18 MATT BLEYTHINK 30 1651
28 294 1:44:43 1:44:50 Oliver Burnette 34 304
29 317 1:45:54 1:46:07 Paul Tiedt 34 225
30 319 1:46:13 Neil Pinnick 32 171
31 326 1:46:49 1:46:58 PAUL O'CONNELL 31 1420
32 338 1:47:08 1:47:26 MIKE KELLY 32 732
33 342 1:47:19 1:47:38 Christopher Yows 34 497
34 363 1:48:15 1:48:29 RYAN WILLIAMS 31 1050
35 366 1:48:19 1:48:35 JONATHAN HALPER 33 805
36 368 1:48:27 1:48:38 Mark Allen 31 707
37 371 1:48:27 1:48:42 Richard Lambert 30 515
38 394 1:49:03 1:49:22 MATT BUNTING 30 1609
39 397 1:49:13 1:49:28 Scott Jacoby 31 622
40 398 1:49:05 1:49:29 Mark Chandy 30 501
41 399 1:49:05 1:49:29 MATTHIAS WAHL 31 1438
42 420 1:50:18 1:50:25 Andrew Muther 31 613
43 430 1:50:08 1:50:46 lance mcnack 30 264
44 454 1:50:59 1:51:29 Derek Stumpf 34 386
45 455 1:51:33 1:51:40 Rick Mesz 34 466
46 470 1:52:07 1:52:29 Travis Hattaway 33 184
47 474 1:52:27 1:52:42 CHRIS GEIS 34 802
48 481 1:52:25 1:52:54 Dwight Faulkner 31 102
49 484 1:52:50 1:52:59 Thomas Fenoseff 33 694
50 492 1:53:02 1:53:17 BRANDY PETERSON 32 1444
MALE AGE GROUP: 30 - 34
Gun Gun Net Gun
Place O'All Time Time First Name Last Name Age
_____ _____ ______ _____ ___________ _____________ ___
51 525 1:54:01 1:54:20 PETER MAHARRY 32 1764
52 536 1:54:20 1:54:42 Andrew Welzenbach 30 714
53 540 1:54:23 1:54:48 Mike Gee 30 432
54 547 1:54:26 1:54:55 DAVID BOULWARE 30 1427
55 553 1:54:57 1:55:11 CHRIS ONEIL 33 1524
56 571 1:55:38 1:55:51 DAVE COOGAN 34 1767
57 594 1:56:40 1:56:52 Kevin Butler 34 138
58 601 1:56:57 1:57:11 Bradley Zuzenak 30 450
59 607 1:57:02 1:57:17 Josh Walker 32 656
60 630 1:57:07 1:57:43 Jonathan Waynick 33 299
61 667 1:58:52 1:59:08 vincent frisillo 30 273
62 668 1:58:52 1:59:08 Chris Russell 30 202
63 682 1:59:20 1:59:37 MATTHEW ROSE 33 1024
64 690 1:59:45 2:00:05 MATTHEW BROWN 33 60
65 694 1:59:28 2:00:11 Scott Ediger 32 620
66 704 2:00:35 2:00:46 John Crum 33 499
67 708 2:00:28 2:00:56 Ethan Sayler 32 359
68 714 2:00:48 2:01:08 DUSTY FANN 34 1105
69 727 2:01:17 2:01:42 MATTHEW ROHRER 34 1751
70 728 2:01:14 2:01:43 Joseph Moore 34 458
71 757 2:02:28 2:03:02 Brent Racer 31 426
72 805 2:03:43 2:04:24 SHANNON WHEELER 33 1417
73 835 2:05:10 2:05:24 MIKE SUMLER 30 234
74 876 2:06:17 2:07:05 NATHAN REITZ 32 1134
75 889 2:06:47 2:07:21 LARRY PICKERT 31 1416
76 904 2:07:41 2:08:05 RICK BESANCON 33 1412
77 909 2:07:52 2:08:18 TIMOTHY STAMPER 31 1551
78 913 2:07:59 2:08:31 Kevin Pinkowski 30 636
79 942 2:09:02 2:09:38 JEREMY ANDERSON 33 906
80 952 2:09:25 2:09:59 Esteban Ponce 32 362
81 953 2:09:18 2:10:01 ISSAKU YAMAASHI 31 1761
82 956 2:09:30 2:10:11 Michael Parisi 32 96
83 957 2:09:47 2:10:15 Jason Hatley 33 153
84 961 2:09:30 2:10:27 Terrence Gammill 30 609
85 974 2:10:42 2:11:12 JASON ANDERSON 33 79
86 975 2:11:01 2:11:17 Ken Tomlen 33 103
87 977 2:11:06 2:11:34 MATT GEIGER 31 901
88 1104 2:16:49 2:17:14 Joe Hogan 32 91
89 1124 2:18:01 2:18:35 William Dowdell 31 271
90 1130 2:18:27 2:19:12 Dennis Callahan 34 357
91 1134 2:18:46 2:19:28 Jared Nyhus 31 683
92 1135 2:18:39 2:19:30 Sidney Ward 30 284
93 1158 2:20:06 2:21:23 David Reynoldson 30 241
94 1178 2:22:10 2:22:46 BRIAN SMITH 33 1490
95 1192 2:23:05 2:23:47 ADRIAN GARZA 30 63
96 1211 2:24:41 2:25:29 Chad Sellers 33 671
97 1212 2:24:42 2:25:29 Brian Chambers 31 703
98 1216 2:25:18 2:25:55 Greg Murphy 33 146
MALE AGE GROUP: 35 - 39
Gun Gun Net Gun
Place O'All Time Time First Name Last Name Age
_____ _____ ______ _____ ___________ _____________ ___
1 43 1:24:05 1:24:07 WILLIAM SEA NUNN 38 1010
2 45 1:24:42 1:24:46 MARK CAREY 35 1630
3 55 1:26:31 Adam Guzman 38 474
4 61 1:27:38 1:27:43 Howard Fowler 39 615
5 88 1:31:48 1:31:51 Jesse Griffin 36 607
6 91 1:32:04 1:32:09 Chris Reeves 37 487
7 107 1:32:53 1:32:57 KYLE PLUMMER 37 1699
8 123 1:33:55 1:34:07 felipe valdovino 35 485
9 126 1:34:55 1:34:55 TODD BARFIELD 36 910
10 132 1:35:33 1:35:39 TOM HACKETT 38 1614
11 139 1:36:08 1:36:18 RON BAKER 38 1121
12 143 1:36:32 1:36:36 Greg Orman 37 78
13 151 1:37:18 1:37:27 JEFF SHIPLEY 35 1175
14 161 1:37:59 1:38:04 Bruce Frogge 39 431
15 193 1:40:17 1:40:29 RICHARD DENTON 37 1498
16 198 1:40:38 1:40:48 ALBERT MAURO 39 1432
17 204 1:41:06 1:41:12 MARK NOLTE 38 1571
18 216 1:41:39 1:41:42 ROB MARRIOTT 37 1532
19 225 1:41:52 1:42:04 ROD SCHAEFFER 37 726
20 228 1:42:00 1:42:08 Scott Dooley 36 141
21 233 1:42:25 1:42:37 greg valdovino 36 484
22 237 1:42:25 1:42:47 STEVE ROCK 35 1447
23 240 1:42:07 1:42:50 JEFF CHANEY 37 1537
24 241 1:42:40 1:42:51 Harry Brewer 38 507
25 243 1:42:41 1:42:57 Nicolas Fite 36 119
26 252 1:43:11 1:43:25 JEFFREY ANDERSON 38 763
27 253 1:43:22 1:43:26 STEVE SPANGLER 38 1033
28 263 1:43:25 1:43:40 Scott Stemmermann 37 698
29 265 1:43:33 1:43:43 Derek Martin 35 542
30 284 1:44:05 1:44:26 Loren Zook 38 597
31 288 1:44:14 1:44:32 NOEL CAPPS 38 1170
32 293 1:44:39 1:44:49 KURT SCHUELER 38 1135
33 296 1:44:42 1:44:57 John Brandmeyer 37 300
34 299 1:44:55 1:45:06 Jason Hass 36 658
35 310 1:45:31 1:45:45 TRAVIS WILLIAMS 37 1114
36 316 1:45:53 1:46:07 DAVID HOWARD 38 1415
37 320 1:46:08 1:46:19 ronald stone 39 323
38 322 1:46:22 1:46:28 JOE KAUTEN 37 1130
39 327 1:46:50 1:46:58 DAVID WHITTAKER 37 1177
40 330 1:46:45 1:47:02 CRAIG KUZNIAKOWSKI 35 894
41 334 1:46:56 1:47:13 DAVID MILLER 37 1007
42 337 1:47:15 1:47:25 PAUL HOLEWINSKI 37 1723
43 340 1:47:19 1:47:30 DARON PRATT 36 1687
44 341 1:47:20 1:47:36 Joel Hartman 39 691
45 343 1:47:21 1:47:39 David Seay 35 477
46 347 1:47:31 1:47:45 SCOTT CARPENTER 39 1061
47 369 1:48:34 1:48:40 DAN LARA 36 988
48 374 1:48:33 1:48:47 Michael Peck 39 157
49 382 1:48:30 1:48:58 Keith Sarnell 35 74
50 392 1:49:03 1:49:16 MARK WOODWORTH 36 1128
MALE AGE GROUP: 35 - 39
Gun Gun Net Gun
Place O'All Time Time First Name Last Name Age
_____ _____ ______ _____ ___________ _____________ ___
51 402 1:49:24 1:49:42 BRUNO MIRANDA 36 1474
52 413 1:50:00 1:50:09 STEPHEN RAYE 38 752
53 417 1:50:00 1:50:20 JOSHUA SITZER 36 1457
54 431 1:50:36 1:50:58 JAMES STEWART 36 1410
55 441 1:50:34 1:51:05 John Denne 39 685
56 450 1:51:15 1:51:26 MATT MEEDS 36 1501
57 453 1:51:13 1:51:29 ROBERT RIMEL 36 1638
58 459 1:51:50 1:51:59 FRANCISCO GARCIA 36 1473
59 464 1:51:26 1:52:09 TOM HUNT 39 1538
60 472 1:52:14 1:52:37 MIKE KAHN 38 775
61 478 1:52:31 1:52:51 SMITH HOLLAND 37 1411
62 485 1:52:31 1:52:59 Matthew Hayman 36 237
63 496 1:53:10 1:53:24 CASEY MC GINNIS 35 1559
64 498 1:53:09 1:53:27 TIM DONNELLY 39 1441
65 502 1:53:03 1:53:36 Bob Bundschuh 37 371
66 517 1:53:54 1:54:11 JIM DALTON 37 1565
67 519 1:53:55 1:54:12 MIKE UNDERWOOD 38 878
68 522 1:53:54 1:54:17 Kevin McFarland 39 232
69 523 1:53:56 1:54:18 David Voysey 37 231
70 529 1:53:59 1:54:29 Jim Clennan 37 388
71 532 1:54:20 1:54:35 RANDOLPH WHEELER 39 188
72 533 1:54:32 1:54:36 Eric Graham 36 410
73 548 1:54:33 1:54:55 Jeff Luchtefeld 39 678
74 556 1:55:01 1:55:18 BRIAN COLE 35 895
75 579 1:56:09 1:56:24 CLINTON COLLIER 37 1454
76 589 1:56:04 1:56:45 Gil Parra 39 404
77 591 1:56:24 1:56:48 CHRISTOPHER BENGERT 37 59
78 605 1:56:26 1:57:15 Chris Stripling 38 121
79 610 1:56:55 1:57:18 matthew johnson 35 713
80 636 1:57:41 1:58:04 DONALD ROSS 38 1025
81 637 1:57:45 1:58:07 CHRISTOPHER STANCIL 37 1034
82 639 1:58:04 1:58:21 TODD STEWARD 36 1036
83 643 1:58:18 1:58:32 Bryan Rezen 38 165
84 655 1:58:33 1:58:44 Bryan Harbison 37 314
85 656 1:58:34 1:58:44 Sean Alpert 37 80
86 661 1:58:31 1:58:51 BRIAN GILLIG 38 1495
87 669 1:58:57 1:59:11 Paul Crider 39 612
88 680 1:59:09 1:59:33 Phil Goff 36 170
89 703 2:00:25 2:00:39 SCOTT COUP 35 1505
90 712 2:00:55 2:01:03 SEAN TARWATER 37 1461
91 726 2:01:24 2:01:40 David DeGhelder 37 129
92 734 2:01:30 2:01:55 Charles Vossler 37 326
93 744 2:01:51 2:02:23 BRYAN BOUDREAU 38 1637
94 753 2:02:13 2:02:42 Steve Friedman 37 113
95 766 2:02:35 2:03:18 Joseph Poarch 35 280
96 783 2:03:12 2:03:48 LARRY LONG, JR 38 842
97 808 2:04:11 2:04:28 PETE KOWALEWICH 37 1594
98 815 2:04:17 2:04:46 BILL PATTERSON 37 1596
99 816 2:04:17 2:04:48 Brian Gillespie 35 584
100 826 2:04:39 2:05:07 Keith Ingalls 38 632
MALE AGE GROUP: 35 - 39
Gun Gun Net Gun
Place O'All Time Time First Name Last Name Age
_____ _____ ______ _____ ___________ _____________ ___
101 837 2:04:59 2:05:33 Dan Dolan 38 261
102 853 2:06:02 Darin Elo 38 641
103 858 2:05:53 2:06:10 Noel Meyer 37 645
104 867 2:06:14 2:06:51 MARK KRTEK 38 983
105 870 2:06:28 2:06:54 EARL PARDO 38 1625
106 873 2:06:29 2:06:59 JOE MC MULLEN 35 891
107 883 2:06:40 2:07:15 PATRICK STORM 36 1642
108 885 2:06:29 2:07:18 KONOY MANDAL 35 1657
109 890 2:06:36 2:07:21 MICHAEL GLEESON 37 751
110 892 2:06:57 2:07:22 Gerry Starr 38 173
111 902 2:07:13 2:08:00 MICHAEL DUGAN 38 1479
112 919 2:08:33 2:08:51 Bill DeJong 35 533
113 949 2:09:39 2:09:55 WAYNE SHELTON 37 1593
114 986 2:11:46 2:11:53 DAVE GRACE 36 773
115 1000 2:11:28 2:12:16 Matthew Armstrong 38 614
116 1021 2:12:53 2:13:22 Steven Green 38 213
117 1022 2:12:44 2:13:24 ANDREW MANUELS 36 1621
118 1051 2:14:05 2:14:34 Guido Climer 36 676
119 1052 2:14:01 2:14:42 MARK CLOBES 36 926
120 1053 2:14:17 2:14:52 Robert FitzGerald 37 463
121 1054 2:14:54 RICK MC CONNELL 35 779
122 1065 2:14:46 2:15:30 CHRISTIAN PAUL 39 1456
123 1085 2:15:40 2:16:16 PATRICK BUSCH 39 720
124 1093 2:16:00 2:16:29 Dan Distler 38 699
125 1108 2:16:48 2:17:31 Kurt Goeser 35 142
126 1115 2:18:01 2:18:18 SAMUEL DELEON 38 1422
127 1116 2:17:54 2:18:19 Joe Harmon 38 244
128 1120 2:18:15 2:18:33 STEVE MADDEX 37 1127
129 1126 2:18:24 2:18:58 Jim Ferneau 37 513
130 1129 2:18:11 2:19:10 Enoch Laudie 35 575
131 1137 2:18:48 2:19:33 Howie Erenberg 37 563
132 1161 2:21:00 2:21:36 Doug Claxton 39 454
133 1169 2:21:18 2:22:10 Mark Stovall 38 688
134 1175 2:22:16 2:22:35 DAVE MARTIN 39 1409
135 1176 2:22:17 2:22:36 Gregg Moore 36 295
136 1189 2:23:06 2:23:36 RAY BARKER 36 879
137 1231 2:27:03 2:27:35 Tim Racer 36 717
138 1237 2:27:18 2:28:11 Mark Lack 39 690
139 1258 2:30:14 2:31:07 Rob Brune 36 243
140 1289 2:35:12 2:35:52 Marcus Zehnder 37 324
141 1305 2:37:54 2:38:40 TOM STITH 35 1494
142 1342 2:53:14 2:54:03 Michael Rippe 36 377
MALE AGE GROUP: 40 - 44
Gun Gun Net Gun
Place O'All Time Time First Name Last Name Age
_____ _____ ______ _____ ___________ _____________ ___
1 27 1:21:32 1:21:33 MARK FELDKAMP 41 1693
2 29 1:21:34 1:21:38 BOB SCHLOEGEL 41 822
3 54 1:26:03 1:26:06 MARK FUCHS 41 1714
4 60 1:27:35 1:27:34 PAUL ALLEGRI 42 793
5 68 1:28:56 1:29:00 ROBERT CASSIDY 44 925
6 76 1:29:50 1:29:51 PAUL BAJICH 41 794
7 81 1:30:40 1:30:48 NATHAN STOUT 44 1607
8 96 1:32:14 1:32:19 SANDY COHEN 40 1137
9 113 1:33:08 1:33:11 JORGE DIAZ 42 896
10 114 1:33:25 1:33:29 MIKE POTTS 43 1058
11 116 1:33:42 1:33:45 KEN GREENE 41 1437
12 124 1:34:35 1:34:39 ERIC GOSSETT 44 772
13 130 1:35:17 1:35:22 SCOTT COSTON 43 1149
14 131 1:35:18 1:35:26 GRAHAM SHIRKEY 42 1721
15 144 1:36:36 1:36:44 Edward Grusch 40 385
16 153 1:37:24 1:37:34 TOM BOOSMAN 43 1402
17 156 1:37:31 1:37:40 Paul D'Anieri 41 601
18 162 1:38:05 1:38:11 Scott Bolen 41 251
19 169 1:38:46 1:38:57 TERRY O'TOOLE 42 1439
20 172 1:38:56 1:39:06 RICHARD WITHERSPOON 41 1421
21 176 1:39:07 1:39:18 Michael Haines 41 640
22 180 1:39:15 1:39:24 AL CARL 44 1500
23 188 1:39:55 1:40:02 Troy Reazin 43 197
24 192 1:40:18 1:40:27 James Dillon 43 267
25 194 1:40:18 1:40:32 SCOTT STROHM 40 1168
26 224 1:41:52 1:41:59 SCOTT PETERSON 43 1067
27 230 1:42:06 1:42:17 KEVIN CONNOR 43 1569
28 232 1:42:27 1:42:30 Michael Zabel 44 252
29 255 1:43:16 1:43:28 Tony Hallaba 41 475
30 256 1:43:25 1:43:29 Dan Pickert 44 596
31 261 1:43:26 1:43:35 Terry Uhrmacher 42 552
32 270 1:43:37 1:43:52 PAUL BERARDI 44 1111
33 278 1:43:56 1:44:08 ERIC IRELAND 40 1696
34 279 1:43:58 1:44:14 david fox 40 540
35 297 1:44:44 1:44:58 Mike Rinella 41 616
36 302 1:45:11 1:45:23 Micheal Dieker 43 199
37 304 1:45:18 1:45:27 Brian Schaben 43 389
38 305 1:45:25 1:45:30 Christopher Hernandez 41 106
39 308 1:45:32 1:45:37 Kurt David 43 465
40 311 1:45:30 1:45:46 VINCE BOUCHER 41 1110
41 321 1:46:11 1:46:27 RON BAHM 41 908
42 323 1:46:12 1:46:38 Tim Freeland 40 629
43 328 1:46:53 1:46:59 IAN DURIE 43 943
44 358 1:47:45 1:48:19 PATRICK BELLO 41 1698
45 370 1:48:29 1:48:41 DOUG WALTMAN 44 1047
46 377 1:48:12 1:48:51 Ronald Bergman 41 565
47 389 1:48:28 1:49:06 ANDREW HENDRICKS 40 758
48 412 1:49:36 1:50:06 BRAD WINFREY 43 750
49 421 1:50:21 1:50:26 JOE SCIARA 41 1452
50 423 1:50:09 1:50:29 BRYAN DAHMS 41 1722
MALE AGE GROUP: 40 - 44
Gun Gun Net Gun
Place O'All Time Time First Name Last Name Age
_____ _____ ______ _____ ___________ _____________ ___
51 425 1:50:18 1:50:29 John Mullican 42 494
52 433 1:50:14 1:50:59 AURELIO ANDAZOLA 43 1486
53 434 1:49:42 1:51:00 JAMES LAPIERRE 42 1514
54 483 1:52:27 1:52:57 Kenneth Fitzwater 43 608
55 500 1:53:23 1:53:34 CARY RENFRO 44 3674
56 509 1:53:42 1:53:58 REX SWARTZ 40 1542
57 518 1:54:06 1:54:11 Jeffrey Wagoner 42 164
58 521 1:53:51 1:54:14 PATRICK GOMEZ 42 1543
59 530 1:54:09 1:54:30 PAUL GANSER 40 1709
