Update 8-27                                                                                           Page 1
                           BAPTIST-LUTHERAN MEDICAL CENTER TRIATHLON
                                        August 24, 2003

                                       Results and Splits
                                          Short Course

                                                       SWIM        BIKE      SWIM & BIKE    RUN       OVERALL
                                                       Split       Split     Cumulative    Split     Cumulative
PLACE  NO. LAST NAME         FIRST NAME     AGE SEX  Plc   Time  Plc   Time  Plc   Time  Plc   Time Place  Time
===== ==== ================= ============== === ===  === ======= === ======= === ======= === ======= === =======

    1  404 BOHANNON          CHRIS           25   M   19    6:54   2   32:59   2   39:52   2   17:15   1   57:07
    2  416 O'KEEFE           JAMES           47   M   22    7:10   3   32:59   3   40:09   3   17:51   2   57:59
    3  406 FISHER            TIM             38   M    6    6:21   4   33:25   1   39:45  14   19:51   3   59:36
    4  401 NELSON            ED              37   M   14    6:45 240   51:20 194   58:04   1    1:37   4   59:41
    5  424 SCHMIDT           EVAN            17   M    2    6:01  15   35:41   7   41:41   4   18:04   5   59:45
    6  403 WHITE             MICHAEL         48   M   91    8:59   1   32:36   6   41:35   6   18:18   6   59:52
    7  412 CAIN              CLINT           30   M   15    6:45  11   35:11   8   41:56  15   19:52   7 1:01:47
    8  428 KNOTT             TIM             41   M  100    9:07   9   34:55  16   44:02   5   18:06   8 1:02:08
    9  457 REHMEIER          RYAN            28   M   31    7:29   8   34:46   9   42:14  16   20:34   9 1:02:47
   10  419 KIEFFER           MARY LEA        36   F   29    7:21  14   35:32  12   42:53  20   20:44  10 1:03:37
   11  469 WAID              GREG            42   M    3    6:02  12   35:13   5   41:15  51   22:30  11 1:03:44
   12  439 KRATZ             ERIC            33   M   26    7:16   5   33:52   4   41:08  55   22:45  12 1:03:52
   13  418 MARSHALL          THOMAS          36   M   70    8:36  16   36:05  18   44:41  10   19:13  13 1:03:54
   14  497 ROBINSON          CORY            39   M    1    5:58  18   36:29  10   42:26  40   21:59  14 1:04:25
   15  446 ROBERTS           MIKE            34   M   23    7:10                                      15 1:05:00
   16  501 BERGMAN           TIMOTHY         46   M   77    8:43   6   34:25  14   43:07  43   22:07  16 1:05:13
   17  467 MITCHELL          BRENT           36   M  102    9:09  22   37:02  25   46:10  12   19:43  17 1:05:52
   18  415 BERTONCIN         JAMES           36   M   55    8:15   7   34:40  13   42:54  56   23:00  18 1:05:53
   19  429 MEZGER            TIMOTHY         24   M   17    6:49  54   39:57  32   46:45   9   19:12  19 1:05:57
   20  468 STEPHENS          GREGG           42   M   83    8:50  10   35:10  15   43:59  42   22:05  20 1:06:04
   21  432 MILLER            ADAM            21   M   52    8:13  19   36:40  19   44:52  32   21:31  21 1:06:23
   22  553 MENCL             BRIAN           24   M   30    7:25  13   35:28  11   42:53  68   23:40  22 1:06:32
   23  410 SIMPSON           DARCY           17   F    8    6:30  27   37:58  17   44:27  50   22:23  23 1:06:50
   24  476 MILLER            NANCY           30   F   20    7:01  32   38:18  20   45:18  34   21:38  24 1:06:56
   25  505 WICOFF            PAUL            17   M    7    6:23  87   41:37  45   47:59   8   19:07  25 1:07:05
   26  470 STRICKLAND        STEVE           28   M  173   10:09  17   36:22  27   46:31  22   21:06  26 1:07:36
   27  443 WOOD              JOCELYN         26   F   11    6:36  42   39:12  22   45:47  46   22:14  27 1:08:01
   28  479 JEPSON            BRADLEY         20   M   73    8:38  35   38:55  41   47:33  21   20:55  28 1:08:28
   29  421 CULP              CORI            26   F   13    6:43  66   40:37  37   47:19  24   21:10  29 1:08:28
   30  485 ICE               EVAN            39   M   21    7:03  53   39:50  33   46:52  36   21:48  30 1:08:39
   31  423 WOOD              CATHY           39   F    5    6:14  77   41:06  36   47:19  30   21:27  31 1:08:45
   32  437 CARTER            DAN             43   M   76    8:43  34   38:55  43   47:37  26   21:14  32 1:08:51
   33  843 SHAVER            SPENCER         42   M  132    9:34  25   37:56  39   47:30  29   21:25  33 1:08:54
   34  422 TARNE             ROBERT          38   M  111    9:15  24   37:43  34   46:57  41   22:00  34 1:08:57
   35  425 GREGORY           MELINDA         24   F  103    9:09  26   37:57  35   47:06  39   21:55  35 1:09:00
   36  434 BRYARS            CORDIN          39   M  130    9:30  39   39:08  55   48:37  17   20:36  36 1:09:13
   37  515 GADDIS            TYLER           13   M   10    6:35  45   39:21  23   45:55  63   23:18  37 1:09:13
   38  507 HAUG              JOHN            54   M   69    8:35  23   37:41  26   46:15  60   23:14  38 1:09:29
   39  472 BARNOSKIE         KATIE           16   F   24    7:13  28   38:09  21   45:22  84   24:09  39 1:09:31
   40  516 BIEHL             WILLIAM         36   M   63    8:22  31   38:16  30   46:38  58   23:07  40 1:09:44
   41  509 HULLINGS          JOE             45   M   88    8:56  44   39:17  48   48:12  35   21:38  41 1:09:50
   42  405 STEELHAMMER       ADAM            31   M   16    6:47  67   40:43  40   47:30  53   22:39  42 1:10:08
   43  473 JOLLEY            DAVID           38   M   78    8:44  50   39:33  49   48:17  47   22:15  43 1:10:32
   44  614 GERBLICK          SCOTT           32   M  229   10:49  62   40:30  91   51:18  11   19:18  44 1:10:35
   45  441 ALLEN             GEOFF           31   M  117    9:19  21   36:51  24   46:10  94   24:28  45 1:10:37
   8/27/2003 11:32AM


                                                                                           Page 2
                           BAPTIST-LUTHERAN MEDICAL CENTER TRIATHLON
                                        August 24, 2003

                                       Results and Splits
                                          Short Course

                                                       SWIM        BIKE      SWIM & BIKE    RUN       OVERALL
                                                       Split       Split     Cumulative    Split     Cumulative
PLACE  NO. LAST NAME         FIRST NAME     AGE SEX  Plc   Time  Plc   Time  Plc   Time  Plc   Time Place  Time
===== ==== ================= ============== === ===  === ======= === ======= === ======= === ======= === =======

   46  433 HAVENS            BRIAN           15   M  178   10:11  41   39:10  60   49:21  31   21:27  46 1:10:47
   47  454 GRENE             MARY            41   F  279   11:47  57   40:09 104   51:55   7   19:03  47 1:10:57
   48  480 BLUNT             TROY            35   M   36    7:37  80   41:13  57   48:49  44   22:09  48 1:10:58
   49  458 SHIPLEY           JEFF            33   M  210   10:35  36   39:01  62   49:36  28   21:24  49 1:11:00
   50  571 CARPENTER         MATTHEW         28   M    9    6:35  55   40:01  28   46:35  97   24:35  50 1:11:09
   51  599 WOLLMERING        ALICIA          36   F  108    9:14  84   41:30  80   50:43  18   20:37  51 1:11:20
   52  464 DONNELLY          PAT             51   M   90    8:57  46   39:22  51   48:18  61   23:15  52 1:11:33
   53  456 SHUTT             ROBERT          28   M  211   10:35  79   41:11 103   51:46  13   19:49  53 1:11:34
   54  478 BARNOSKIE         MARCUS          14   M   18    6:52  65   40:33  38   47:24  85   24:12  54 1:11:36
   55  411 SHIMON            PAUL            56   M  112    9:16  74   41:01  74   50:17  27   21:22  55 1:11:38
   56  620 FOUGERON          JODI            28   F   54    8:15 103   42:29  81   50:44  23   21:07  56 1:11:50
   57  503 STARK             TRISH           33   F  148    9:45  40   39:08  59   48:53  57   23:04  57 1:11:57
   58  648 REINEKE           WHITNEY         30   F   97    9:05  43   39:17  52   48:21  69   23:40  58 1:12:01
   59  779 TSENG             WARREN          26   M  222   10:44  38   39:06  65   49:49  52   22:37  59 1:12:26
   60  671 BROWN             MARIA           40   F                           58   48:53  71   23:41  60 1:12:34
   61  442 ALEXANDER         GREG            26   M  156    9:56  72   40:53  82   50:48  38   21:53  61 1:12:41
   62  426 CAMPBELL          LISA            43   F   59    8:18  99   42:13  78   50:30  45   22:12  62 1:12:42
   63  449 ROGERS            STEPHEN         36   M   34    7:33  78   41:06  56   48:39  81   24:05  63 1:12:44
   64  420 WATKINS           MICHAEL         47   M  107    9:14  37   39:05  50   48:18  93   24:27  64 1:12:45
   65  586 BENJAMIN          BILL            50   M   58    8:17  49   39:33  44   47:50 105   24:58  65 1:12:47
   66  506 BASEL             CHRIS           47   M  121    9:24 117   42:56 111   52:19  19   20:40  66 1:12:58
   67  582 McCLUSKEY         KEVIN           42   M   42    7:48  60   40:13  46   48:01 108   25:02  67 1:13:03
   68  489 ROSENDAHL         JUSTIN          27   M   51    8:10  61   40:17  54   48:27 100   24:37  68 1:13:03
   69  500 LAMMERS           SUZANNE         36   F  142    9:42  68   40:49  77   50:30  59   23:07  69 1:13:37
   70  615 HICKS             SCOTT           25   M  186   10:18 102   42:19 115   52:37  25   21:14  70 1:13:50
   71  463 HUTCHINGS         WALT            50   M  135    9:34  63   40:30  68   50:04  76   23:50  71 1:13:53
   72  494 MOTLEY            LEE             35   M  204   10:32  52   39:46  75   50:17  72   23:43  72 1:14:00
   73  495 SMITH             MARIAN          30   F   65    8:25  29   38:13  29   46:37 187   27:45  73 1:14:21
   74  554 MADSEN            CINDY           34   F  209   10:35  48   39:31  69   50:06  91   24:22  74 1:14:28
   75  490 WALTERS           MATTHEW         28   M   62    8:21  56   40:05  53   48:25 136   26:14  75 1:14:39
   76  510 LUCAS             JEAN            35   F  160    9:59  59   40:10  72   50:09  99   24:36  76 1:14:44
   77  717 KAMPELMAN         EDWARD          21   M  169   10:08 119   43:04 121   53:11  33   21:35  77 1:14:45
   78  552 ENGLAND           BRIAN           39   M   71    8:38  73   40:56  61   49:34 115   25:18  78 1:14:51
   79  564 SIELAND           JAYE            29   M  244   11:08  86   41:31 116   52:39  48   22:22  79 1:15:00
   80  417 EDWARDS           KRISTA          23   F  109    9:14  90   41:51  85   51:05  77   23:59  80 1:15:04
   81  508 FOREMAN           NIKKI           31   F   33    7:32  64   40:30  47   48:02 176   27:17  81 1:15:18
   82  511 BERTONCIN         KRISTEN         39   F                          107   52:01  64   23:20  82 1:15:21
   83  591 OBOYLE            PATRICK         35   M  120    9:23 110   42:45 108   52:07  62   23:16  83 1:15:23
   84  431 KLINE             AARON           32   M   89    8:57  81   41:22  76   50:19 109   25:07  84 1:15:25
   85  450 WILLENBRING       LUKE            37   M   45    7:59 107   42:36  79   50:35 112   25:10  85 1:15:44
   86  570 MARTIN            CHUCK           40   M  271   11:33  30   38:13  64   49:45 137   26:16  86 1:16:01
   87  663 YOUNG             JERRY           54   M   72    8:38  82   41:23  67   50:01 135   26:12  87 1:16:12
   88  471 McLAURIAN         EMILE           50   M  174   10:10  75   41:03  88   51:13 106   25:01  88 1:16:13
   89  555 DEAY              FRED            64   M   94    9:00  33   38:35  42   47:34 215   28:41  89 1:16:15
   90  486 GRAHAM            DWAYNE          48   M   81    8:48 115   42:50 100   51:37 104   24:52  90 1:16:28
   8/27/2003 11:32AM


                                                                                           Page 3
                           BAPTIST-LUTHERAN MEDICAL CENTER TRIATHLON
                                        August 24, 2003

                                       Results and Splits
                                          Short Course

                                                       SWIM        BIKE      SWIM & BIKE    RUN       OVERALL
                                                       Split       Split     Cumulative    Split     Cumulative
PLACE  NO. LAST NAME         FIRST NAME     AGE SEX  Plc   Time  Plc   Time  Plc   Time  Plc   Time Place  Time
===== ==== ================= ============== === ===  === ======= === ======= === ======= === ======= === =======

   91  512 SPALITTO          KATHY           31   F   39    7:43 120   43:18  84   51:00 118   25:29  91 1:16:29
   92  519 ADAMS             CAROL           51   F  115    9:17  69   40:51  71   50:08 139   26:23  92 1:16:30
   93  492 HOLLENBECK        LARRY           46   M  170   10:08 114   42:50 119   52:57  70   23:40  93 1:16:37
   94  483 MEEHAN            CHRISTINE       39   F  168   10:07  51   39:43  66   49:50 158   26:48  94 1:16:38
   95  590 MACPHERSON        PATTI           51   F  163   10:00                                      95 1:16:45
   96  402 YOUNG             JARRED          28   M  310   13:02  20   36:41  63   49:43 167   27:03  96 1:16:45
   97  462 POLSINELLI        TISHA           35   F                           83   50:59 126   25:52  97 1:16:51
   98  813 KONCZEY           MICHAEL         33   M  104    9:12 133   44:03 123   53:14  75   23:49  98 1:17:03
   99  482 CALLAHAN          DENNIS          31   M   25    7:16  47   39:24  31   46:39 243   30:25  99 1:17:03
  100  448 RING              KEVIN           44   M   47    8:01  96   42:06  70   50:07 166   27:01 100 1:17:07
  101  610 KRAEMER           ED              46   M   50    8:09 118   43:01  86   51:09 131   26:04 101 1:17:13
  102  465 ZASTROW           ANDREW          30   M  138    9:40  88   41:42  92   51:21 130   26:01 102 1:17:22
  103  514 JARMNA            MENDY           38   F   37    7:37 155   46:11 132   53:48  67   23:38 103 1:17:25
  104  430 HELM              RON             44   M  127    9:28  98   42:09  99   51:37 125   25:51 104 1:17:28
  105  675 SIHVOLA           MICHAEL         22   M  180   10:14 125   43:39 136   53:52  73   23:44 105 1:17:36
  106  596 ENGLAND           MICHELLE        36   F  122    9:24  94   42:04  95   51:28 133   26:09 106 1:17:37
  107  664 HARVEY            JOYCE           28   F  242   11:04 105   42:35 131   53:38  80   24:04 107 1:17:42
  108  578 BLANCK            STEVE           31   M  240   10:59 100   42:14 122   53:13  95   24:30 108 1:17:42
  109  670 CONDERMAN         LAUREN          38   F  139    9:40 113   42:49 113   52:28 114   25:14 109 1:17:42
  110  589 SHAKESPEARE       CHERYL          40   F  150    9:46  83   41:26  87   51:12 146   26:32 110 1:17:43
  111  641 ZIMMER            TERRY           37   M  195   10:25  71   40:53  90   51:18 152   26:37 111 1:17:54
  112  595 PAUL              JOHN            59   M  162   10:00 130   43:52 135   53:51  82   24:07 112 1:17:58
  113  682 ZAMMAR            SUE             39   F  133    9:34  92   41:58  97   51:32 144   26:27 113 1:17:59
  114  487 ENGELBRECHT       SHARON          34   F  113    9:17 101   42:14  96   51:30 150   26:37 114 1:18:07
  115  576 REDMAN            ROB             31   M  164   10:01  93   41:59 106   51:59 138   26:19 115 1:18:18
  116  475 MARVIN            LISA            46   F   96    9:03 122   43:24 112   52:27 129   25:56 116 1:18:23
  117  736 MEEK              MIKE            36   M   27    7:19 165   46:57 137   54:15  86   24:14 117 1:18:29
  118  645 WALTER            BRYCE           27   M  182   10:16  85   41:31 102   51:46 159   26:48 118 1:18:33
  119  477 FLANNIGAN         SPENCER         16   M   28    7:21 135   44:07  94   51:28 169   27:09 119 1:18:36
  120  517 DUELLO            DANIEL          37   M  275   11:39 142   44:56 166   56:35  49   22:23 120 1:18:57
  121  461 TEUSCHER          TAMARA          42   F  194   10:25  70   40:51  89   51:16 195   27:51 121 1:19:06
  122  496 SMITH             PHIL            53   M   74    8:40 128   43:52 114   52:31 149   26:36 122 1:19:07
  123  624 ELLIS             KEN             32   M   98    9:06 159   46:22 147   55:27  74   23:45 123 1:19:11
  124  556 RENETZKY          DAVID           29   M  153    9:52 140   44:47 140   54:38  96   24:34 124 1:19:12
  125  491 GITCH             KRISTIN         34   F  105    9:13 131   43:58 120   53:11 134   26:10 125 1:19:21
  126  474 RYAN              TIM             31   M   56    8:17 132   43:59 109   52:15 170   27:10 126 1:19:24
  127  588 ELLIS             STEVE           43   M   84    8:51 152   45:42 139   54:33 107   25:02 127 1:19:34
  128  584 PASCUZZI          ROBERT          39   M   99    9:06                                     128 1:19:38
  129  560 PITTS             KRISSEE         33   F  118    9:19 123   43:25 117   52:44 165   26:59 129 1:19:43
  130  594 CHIPMAN           BILL            55   M  236   10:55 104   42:32 126   53:27 154   26:42 130 1:20:08
  131  633 HANLEY            RHONDA          34   F  226   10:47 111   42:47 128   53:34 148   26:35 131 1:20:09
  132  761 SIEBEN            BRIAN           40   M    4    6:04 181   47:31 129   53:35 153   26:38 132 1:20:12
  133  453 GOODLOE           PAUL            31   M   95    9:01 161   46:33 149   55:33 102   24:44 133 1:20:17
  134  573 HOFF              PAUL            33   M   64    8:23 124   43:33 105   51:56 206   28:23 134 1:20:18
  135  812 STANSFIELD        JEFFREY         33   M  161    9:59 138   44:30 138   54:29 127   25:52 135 1:20:20
   8/27/2003 11:32AM


                                                                                           Page 4
                           BAPTIST-LUTHERAN MEDICAL CENTER TRIATHLON
                                        August 24, 2003

                                       Results and Splits
                                          Short Course

                                                       SWIM        BIKE      SWIM & BIKE    RUN       OVERALL
                                                       Split       Split     Cumulative    Split     Cumulative
PLACE  NO. LAST NAME         FIRST NAME     AGE SEX  Plc   Time  Plc   Time  Plc   Time  Plc   Time Place  Time
===== ==== ================= ============== === ===  === ======= === ======= === ======= === ======= === =======

  136  636 STIGALL           RICHARD         35   M                          127   53:29 163   26:53 136 1:20:21
  137  592 ADAMS             JOE             51   M                          145   55:14 111   25:09 137 1:20:23
  138  742 ROBERTSON         REG             51   M  282   11:49 137   44:21 156   56:09  89   24:21 138 1:20:29
  139  635 NIEMANN           NANCY           37   F  181   10:15 141   44:49 143   55:03 117   25:27 139 1:20:30
  140  634 NIEMANN           RANDY           36   M  270   11:29 127   43:51 146   55:20 113   25:11 140 1:20:30
  141  611 FITZPATRICK       BRENDAN         32   M  205   10:33 112   42:48 125   53:21 172   27:12 141 1:20:33
  142  705 PURDON            AMANDA          25   F  110    9:15 173   47:10 158   56:24  92   24:25 142 1:20:48
  143  459 STEELHAMMER       STEFFANIE       30   F  247   11:10  95   42:05 124   53:14 188   27:45 143 1:20:59
  144  799 ROADMAN           ERIC            29   M   93    8:59                                     144 1:21:07
  145  598 CALLAHAN          ANNE            33   F  141    9:41 106   42:36 110   52:16 219   28:54 145 1:21:10
  146  644 SIKES             ALAN            53   M                          101   51:44 229   29:28 146 1:21:11
  147  484 KIRK              CORDELL         40   M  266   11:26 144   44:59 159   56:24 103   24:51 147 1:21:15
  148  793 DICKMAN           BARBARA         37   F  140    9:41                                     148 1:21:24
  149  673 MEEK              LIZ             39   F  185   10:18 166   46:57 178   57:15  87   24:14 149 1:21:28
  150  770 LICUP             ALAN            26   M  298   12:23 143   44:58 179   57:20  83   24:09 150 1:21:28
  151  847 WAGNER            DAVID           23   M  191   10:23                                     151 1:21:31
  152  616 BLANCK            HEATHER         30   F  179   10:12 145   45:00 144   55:11 140   26:23 152 1:21:34
  153  579 CARDER            STUART          45   M  284   11:52  89   41:46 130   53:38 200   28:09 153 1:21:46
  154  679 ROOKS             ROBIN           34   F  216   10:38 170   47:08 188   57:46  90   24:22 154 1:22:07
  155  606 CARSON            THOMAS          31   M  299   12:23 134   44:04 160   56:26 123   25:43 155 1:22:09
  156  601 HAUG              CHRISTINE       48   F                          134   53:50 208   28:31 156 1:22:21
  157  690 WILLIAMSON        CASEY           26   F  183   10:17 146   45:22 150   55:38 160   26:49 157 1:22:27
  158  803 INGRAM            JOHN            43   M  292   12:15 156   46:15 196   58:29  78   24:03 158 1:22:32
  159  493 RILEY             LESA            45   F   49    8:04  97   42:08  73   50:12 274   32:22 159 1:22:33
  160  583 SMITH             TAMMY           41   F  314   13:10 148   45:32 200   58:41  79   24:04 160 1:22:44
  161  498 MAYER             SANDIE          39   F  171   10:09 109   42:43 118   52:51 239   29:58 161 1:22:49
  162  481 BRADSHAW          RON             40   M   41    7:44 126   43:51  98   51:34 262   31:18 162 1:22:52
  163  791 VOSSLER           CHARLES         34   M  309   13:02 149   45:36 199   58:38  88   24:17 163 1:22:55
  164  522 KAHN              MICHAEL         35   M  159    9:59 168   47:05 171   57:03 128   25:54 164 1:22:57
  165  750 PEITSCHER         SHANE           23   M  234   10:54 220   50:14 236 1:01:08  37   21:51 165 1:22:58
  166  575 DAVIS             KAREN           48   F  116    9:18 163   46:40 152   55:58 178   27:20 166 1:23:17
  167  407 GRIBBLE           GARRY           63   M  243   11:07                                     167 1:23:18
  168  627 HICKS             KRIS            37   F   60    8:20 190   48:07 161   56:27 164   26:55 168 1:23:22
  169  639 SCHLAGENHAUFF     SARAH           30   F  202   10:31 136   44:08 141   54:39 220   28:55 169 1:23:34
  170  626 RYAN              MATTHEW         13   M   68    8:28 167   47:04 148   55:31 199   28:07 170 1:23:37
  171  567 HIGGINS           KIM             46   F   87    8:54 182   47:34 163   56:28 171   27:11 171 1:23:38
  172  646 WILLIAMS          JENNY           40   F                          162   56:27 177   27:18 172 1:23:44
  173  643 LILLYGREN         TRICIA          34   F  327   13:45 121   43:19 172   57:04 157   26:47 173 1:23:50
  174  488 WILBANKS          JENNIFER        29   F  294   12:18 108   42:42 142   54:59 221   28:56 174 1:23:55
  175  558 BALES             FRANCIS         37   M                          151   55:53 198   28:04 175 1:23:56
  176  651 CRAEMER           CHRIS           48   M  123    9:25 169   47:07 164   56:31 179   27:28 176 1:23:58
  177  693 UMSCHEID          DENNY           30   M  239   10:59 116   42:51 133   53:49 242   30:14 177 1:24:02
  178  724 TUPPER            JILL            44   F  248   11:11 197   48:28 219   59:38 101   24:38 178 1:24:16
  179  561 DAVIS             JEFFREY         31   M  128    9:29  91   41:58  93   51:26 283   32:51 179 1:24:16
  180  749 PATTON            JACI            41   F  232   10:52 160   46:30 180   57:22 168   27:04 180 1:24:25
   8/27/2003 11:32AM


                                                                                           Page 5
                           BAPTIST-LUTHERAN MEDICAL CENTER TRIATHLON
                                        August 24, 2003

                                       Results and Splits
                                          Short Course

                                                       SWIM        BIKE      SWIM & BIKE    RUN       OVERALL
                                                       Split       Split     Cumulative    Split     Cumulative
PLACE  NO. LAST NAME         FIRST NAME     AGE SEX  Plc   Time  Plc   Time  Plc   Time  Plc   Time Place  Time
===== ==== ================= ============== === ===  === ======= === ======= === ======= === ======= === =======

  181  820 EVANS             SARAH           38   F  217   10:38 188   48:07 202   58:44 122   25:43 181 1:24:27
  182  748 CREIDENBERG       SUSAN           39   F  124    9:25                                     182 1:24:28
  183  718 KAMPELMAN         SAMUEL          16   M  223   10:44 224   50:33 238 1:01:17  66   23:22 183 1:24:38
  184  680 FRIES             SHARON          32   F  167   10:07 153   45:55 153   56:02 214   28:39 184 1:24:41
  185  797 NOVOVESKY         DENOYA          30   F  273   11:36 151   45:38 176   57:13 182   27:35 185 1:24:48
  186  445 WIEGERS           JOHN            42   M  206   10:34 177   47:24 193   57:57 161   26:51 186 1:24:48
  187  562 POWER             JOHN            43   M  225   10:47 200   48:40 214   59:26 121   25:39 187 1:25:05
  188  849 COLE              ELIZABETH       26   F  228   10:48 207   48:59 221   59:47 116   25:21 188 1:25:08
  189  640 WESEMANN          STACY           29   F  250   11:11 158   46:18 183   57:29 186   27:44 189 1:25:12
  190  756 ULRICH            DAVID           34   M   40    7:44 238   51:11 204   58:54 141   26:25 190 1:25:19
  191  436 STERN             DARSI           43   F  258   11:20 162   46:34 191   57:54 183   27:35 191 1:25:28
  192  654 BECK              ALISON          25   F  106    9:13 198   48:33 187   57:45 194   27:50 192 1:25:35
  193  638 HENRIKSEN         SUSAN           42   F  175   10:10 194   48:24 197   58:34 175   27:17 193 1:25:50
  194  835 PALMER            GREG            30   M  268   11:28 139   44:38 155   56:06 238   29:58 194 1:26:03
  195  678 NAVARRO           RUBEN           48   M  245   11:08 150   45:38 168   56:45 226   29:21 195 1:26:05
  196  659 BRURING           DAN             52   M  165   10:01 211   49:18 211   59:18 162   26:53 196 1:26:11
  197  692 SIEBEN            DENISE          42   F  287   12:05 179   47:31 217   59:35 151   26:37 197 1:26:12
  198  772 THOMAS            JAMES           32   M   80    8:47 175   47:19 154   56:05 241   30:10 198 1:26:15
  199  653 KARAIM            LORA            42   F  265   11:26 147   45:23 170   56:49 230   29:29 199 1:26:18
  200  621 WELSH             JULIE           29   F  197   10:29 222   50:20 233 1:00:48 119   25:34 200 1:26:21
  201  577 KREPPS            RICK            38   M                          165   56:33 240   30:05 201 1:26:38
  202  781 MAYBERRY          CINDY           44   F   46    8:00 209   49:09 174   57:08 233   29:33 202 1:26:41
  203  720 BOOR              JAMIE           29   F                          266 1:04:00  54   22:41 203 1:26:41
  204  581 SOUPISET          KENDRA          28   F  126    9:26 242   51:24 235 1:00:49 132   26:05 204 1:26:54
  205  622 WHITE             JUSTIN          29   M  177   10:11 260   53:27 264 1:03:37  65   23:21 205 1:26:58
  206  669 RUPPELIUS         KELLY           34   F                          195   58:06 223   29:02 206 1:27:07
  207  818 GUFFY             KRISTY          28   F  207   10:34 232   50:48 242 1:01:22 124   25:48 207 1:27:10
  208  629 LEEKA             JENNIFER        25   F  315   13:14 174   47:18 231 1:00:32 155   26:42 208 1:27:14
  209  716 SELF              ERIC            30   M  251   11:12 215   49:36 234 1:00:48 143   26:27 209 1:27:14
  210  618 LANGAN            ROBERT          33   M                          215   59:27 191   27:48 210 1:27:15
  211  689 POWELL            BRIAN           36   M  312   13:06 157   46:16 212   59:21 197   27:59 211 1:27:19
  212  438 FROSTESTAD        ERIC            34   M  227   10:48 171   47:08 192   57:56 228   29:26 212 1:27:21
  213  707 HUNTER            ANGELA          29   F   79    8:44 229   50:38 213   59:22 202   28:11 213 1:27:33
  214  712 WADE              CHRISTOPHER     35   M  166   10:07 154   46:11 157   56:17 266   31:32 214 1:27:48
  215  597 BEARY             BRYAN           21   M   12    6:37                                     215 1:27:50
  216  830 OLIVAREZ          LIZ             33   F  321   13:27 186   47:46 237 1:01:12 156   26:44 216 1:27:56
  217  708 DOMINGUEZ         ANTHONY         31   M  143    9:42 231   50:44 229 1:00:26 180   27:30 217 1:27:56
  218  668 GREENE            KATIE           24   F  220   10:40 208   49:03 220   59:42 212   28:39 218 1:28:21
  219  701 KRIGEL            SANFORD         51   M  333   13:56 129   43:52 189   57:48 248   30:38 219 1:28:25
  220  694 JONES             STANLEY         37   M  184   10:17 172   47:09 182   57:26 254   31:01 220 1:28:26
  221  619 ARABAS            JANA            33   F  235   10:55 189   48:07 208   59:01 237   29:41 221 1:28:42
  222  672 CALCARA           MEGAN           24   F   32    7:30                                     222 1:28:45
  223  655 McCASKILL         ANDREW          26   M  189   10:21 180   47:31 190   57:51 253   30:56 223 1:28:46
  224  604 STALCUP           COURT           35   M  193   10:25 164   46:42 173   57:06 267   31:42 224 1:28:48
  225  805 EASTLAND          MICHAEL         27   M  199   10:30 251   52:47 259 1:03:17 120   25:39 225 1:28:56
   8/27/2003 11:32AM


                                                                                           Page 6
                           BAPTIST-LUTHERAN MEDICAL CENTER TRIATHLON
                                        August 24, 2003

                                       Results and Splits
                                          Short Course

                                                       SWIM        BIKE      SWIM & BIKE    RUN       OVERALL
                                                       Split       Split     Cumulative    Split     Cumulative
PLACE  NO. LAST NAME         FIRST NAME     AGE SEX  Plc   Time  Plc   Time  Plc   Time  Plc   Time Place  Time
===== ==== ================= ============== === ===  === ======= === ======= === ======= === ======= === =======

  226  739 STEVENS           SANDY           37   F  151    9:51 176   47:23 177   57:14 268   31:43 226 1:28:56
  227  617 SCHUERMAN         HEATHER         27   F   35    7:34 219   50:10 186   57:44 259   31:15 227 1:28:59
  228  674 CRAWFORD          NICK            40   M  347   15:31  76   41:05 167   56:36 276   32:30 228 1:29:06
  229  714 POWER             DIANE           43   F  155    9:55 271   54:19 269 1:04:14 110   25:09 229 1:29:23
  230  751 GUNTER            SUZANNE         34   F  158    9:58 225   50:33 230 1:00:31 222   28:58 230 1:29:29
  231  786 STEBBINS          DANIELLE        28   F  198   10:29 213   49:28 223   59:57 234   29:33 231 1:29:29
  232  817 ALEXANDER         KELLY           31   F  114    9:17 245   52:05 241 1:01:21 205   28:16 232 1:29:36
  233  785 COOPER            JEFF            37   M  267   11:27 183   47:34 206   59:00 250   30:42 233 1:29:42
  234  719 ITSCHNER          JOHN            37   M  101    9:07 239   51:17 228 1:00:24 231   29:32 234 1:29:55
  235  746 KIMBALL           AMY             31   F  277   11:40 216   49:41 240 1:01:21 213   28:39 235 1:29:59
  236  612 TURNER-LANTZY     ERIN            25   F                          203   58:49 263   31:18 236 1:30:06
  237  513 TREAS             LESLIE          42   F  264   11:26 269   54:08 283 1:05:34  98   24:35 237 1:30:08
